Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Rushi 0 0 Colorado Pepsi Center Eagles April 2, 2020 at 17:02 14 71 52 13 4
Blackhawks Mark Chicago United Center IceHogs April 19, 2020 at 18:36 47 70 37 4 9
Blue Jackets Tyler Bell 553140854 Columbus Nationwide Arena Monsters August 2, 2019 at 22:15 4 52 29 4 4
Blues Fred 611507518 younan.fred@gmail.com St. Louis Scottrade Center Rampage March 25, 2020 at 16:06 8 166 115 8 8
Bruins Chris 707286171 Boston TD Banknorth Garden Bruins April 20, 2020 at 16:06 57 12 13 0 0
Canadiens P.J. 664448514 pjjennings918@gmail.com Montreal Bell Centre Rocket April 19, 2020 at 18:36 45 41 22 0 0
Canucks Rob Vancouver GM Place Comets April 14, 2020 at 19:00 31 55 39 2 9
Capitals Bo 365268878 Washington Verizon Center Bears April 20, 2020 at 16:06 29 56 44 2 1
Coyotes Jimmy Arizona Jobing.com Arena Roadrunners April 18, 2020 at 19:19 27 27 20 0 4
Devils Mathias 5174025 New Jersey Prudential Center Devils April 15, 2020 at 18:33 22 78 56 14 1
Ducks Chris C 203188266 Anaheim Honda Center Gulls April 15, 2020 at 18:33 48 20 19 1 0
Flames Alex Calgary Pengrowth Saddledome Heat April 20, 2020 at 16:06 72 58 37 3 10
Flyers Matt 677317150 Philadelphia Wachovia Center Phantoms April 18, 2020 at 19:19 19 116 65 14 15
Golden Knights James 617446788 Vegas T-Mobile Arena Wolves April 20, 2020 at 16:06 31 59 39 0 8
Hurricanes Neil 389579308 nmburkholder@yahoo.com Carolina RBC Center Checkers April 20, 2020 at 16:06 29 112 75 1 20
Islanders Peter 672616372 New York Barclays Center Sound Tigers March 9, 2020 at 16:05 2 155 71 8 15
Jets Mika mikalaakso67@gmail.com Winnipeg MTS Center Moose April 18, 2020 at 19:19 39 41 23 0 8
Kings Jordan 207706500 Los Angeles Staples Center Reign April 20, 2020 at 16:06 28 97 61 21 9
Lightning Ron 152903484 Tampa Bay St.Pete Times Forum Crunch April 20, 2020 at 16:06 60 87 47 0 2
Maple Leafs Garrett 416250276 garrett.hansford@me.com Toronto Air Canada Centre Marlies April 2, 2020 at 17:02 15 28 36 0 2
Oilers Scott 400400799 Edmonton Rexall Place Condors April 19, 2020 at 18:36 41 40 20 0 0
Panthers Scott 715703855 Florida Bank Atlantic Center Thunderbirds April 20, 2020 at 16:06 74 45 19 6 4
Penguins Nick nick.procyk@hotmail.com Pittsburgh Consol Energy Center Penguins April 20, 2020 at 16:06 83 117 54 17 10
Predators Tyler W 0 Nashville Sommet Center Admirals April 18, 2020 at 19:19 14 144 81 36 12
Rangers Marc-Olivier 672616372 New York Madison Square Gardens Wolf Pack March 6, 2020 at 10:41 7 81 54 8 5
Red Wings Tyler Sn 602565133 tyler.procyk@rogers.com Detroit Joe Louis Arena Griffins April 3, 2020 at 18:20 29 156 91 0 17
Sabres Jason 82579933 Buffalo HSBC Arena Americans April 20, 2020 at 16:06 32 114 69 15 16
Senators Haedyn Ottawa Scotiabank Place Senators April 11, 2020 at 17:53 3 118 70 0 21
Sharks Trevor SharksGM San Jose HP Pavillion Barracudas March 21, 2020 at 18:21 18 62 39 0 3
Stars Charles 19341432 Dallas American Airlines Center Stars January 29, 2020 at 16:25 8 135 97 22 13
Wild David 354724199 eric.draven99@gmail.com Minnesota Xcel Energy Center Wild April 9, 2020 at 18:10 29 79 59 15 12

Email all General Manager