Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Warren Foegele (SDG) | 80 | 102 |
| 2 | Luke Gazdic (SAR) | 82 | 91 |
| 3 | Alex Broadhurst (LVP) | 82 | 85 |
| 4 | Patrick Russell (CLE) | 82 | 84 |
| 5 | Casey Mittelstadt (CHR) | 81 | 82 |
| 6 | Phil Varone (TEX) | 63 | 81 |
| 7 | Max Veronneau (RCK) | 82 | 78 |
| 8 | Jack Rodewald (CLE) | 82 | 76 |
| 9 | Kiefer Sherwood (RCK) | 76 | 75 |
| 10 | Lukas Radil (TOR) | 59 | 74 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Brian Gibbons (LVP) | 71 | 111 |
| 2 | Justin Kloos (LVP) | 69 | 109 |
| 3 | Jack Roslovic (STK) | 80 | 106 |
| 4 | Christoffer Ehn (STK) | 81 | 102 |
| 5 | Logan Brown (RCK) | 75 | 101 |
| 6 | Taro Hirose (STK) | 81 | 101 |
| 7 | Kyle Rau (STK) | 77 | 94 |
| 8 | Griffen Molino (RCK) | 82 | 90 |
| 9 | Vinni Lettieri (STK) | 82 | 87 |
| 10 | Anthony Duclair (CLE) | 57 | 86 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Warren Foegele (SDG) | 80 | 501 |
| 2 | Luke Gazdic (SAR) | 82 | 495 |
| 3 | Alex Broadhurst (LVP) | 82 | 473 |
| 4 | Kyle Rau (STK) | 77 | 457 |
| 5 | Max Veronneau (RCK) | 82 | 456 |
| 6 | Brad Malone (STK) | 82 | 446 |
| 7 | Alexandre Grenier (SYR) | 82 | 439 |
| 8 | Peter Cehlarik (RCK) | 82 | 428 |
| 9 | Patrick Russell (CLE) | 82 | 424 |
| 10 | Jack Rodewald (CLE) | 82 | 420 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Radim Simek (SYR) | 54 | 25.76% |
| 2 | Dryden Hunt (CHI) | 65 | 23.17% |
| 3 | Alexandre Fortin (WBS) | 55 | 22.27% |
| 4 | Dominik Kahun (CHR) | 43 | 22.10% |
| 5 | Lawrence Pilut (SYR) | 80 | 21.21% |
| 6 | Andrei Svechnikov (CHI) | 51 | 21.19% |
| 7 | Michael Amadio (ROC) | 73 | 21.19% |
| 8 | Nathan Walker (PRO) | 82 | 21.17% |
| 9 | Drake Batherson (CHI) | 45 | 21.12% |
| 10 | Phil Varone (TEX) | 63 | 20.72% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Brian Gibbons (LVP) | 71 | 65-111-176 |
| 2 | Justin Kloos (LVP) | 69 | 64-109-173 |
| 3 | Christoffer Ehn (STK) | 81 | 64-102-166 |
| 4 | Kyle Rau (STK) | 77 | 67-94-161 |
| 5 | Logan Brown (RCK) | 75 | 57-101-158 |
| 6 | Jack Roslovic (STK) | 80 | 41-106-147 |
| 7 | Casey Mittelstadt (CHR) | 81 | 82-61-143 |
| 8 | Brad Malone (STK) | 82 | 64-75-139 |
| 9 | Vinni Lettieri (STK) | 82 | 48-87-135 |
| 10 | Dominic Toninato (BKR) | 82 | 54-77-131 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Brian Gibbons (LVP) | 71 | 65-111-176 |
| 2 | Christoffer Ehn (STK) | 81 | 64-102-166 |
| 3 | Warren Foegele (SDG) | 80 | 102-60-162 |
| 4 | Kyle Rau (STK) | 77 | 67-94-161 |
| 5 | Patrick Russell (CLE) | 82 | 84-75-159 |
| 6 | Kiefer Sherwood (RCK) | 76 | 75-80-155 |
| 7 | Anthony Duclair (CLE) | 57 | 68-86-154 |
| 8 | Valentin Zykov (RCK) | 82 | 60-85-145 |
| 9 | Peter Cehlarik (RCK) | 82 | 58-86-144 |
| 10 | Casey Mittelstadt (CHR) | 81 | 82-61-143 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Justin Kloos (LVP) | 69 | 64-109-173 |
| 2 | Christoffer Ehn (STK) | 81 | 64-102-166 |
| 3 | Warren Foegele (SDG) | 80 | 102-60-162 |
| 4 | Max Veronneau (RCK) | 82 | 78-84-162 |
| 5 | Patrick Russell (CLE) | 82 | 84-75-159 |
| 6 | Jack Rodewald (CLE) | 82 | 76-82-158 |
| 7 | Kiefer Sherwood (RCK) | 76 | 75-80-155 |
| 8 | Anthony Duclair (CLE) | 57 | 68-86-154 |
| 9 | Jack Roslovic (STK) | 80 | 41-106-147 |
| 10 | Valentin Zykov (RCK) | 82 | 60-85-145 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Lawrence Pilut (SYR) | 80 | 28-84-112 |
| 2 | Robbie Russo (SJB) | 77 | 22-58-80 |
| 3 | T.J. Brennan (LAV) | 82 | 12-65-77 |
| 4 | Gustav Olofsson (PRO) | 82 | 12-64-76 |
| 5 | Chris Bigras (PRO) | 82 | 18-55-73 |
| 6 | David Warsofsky (CHI) | 75 | 15-58-73 |
| 7 | Anton Lindholm (GRP) | 80 | 10-63-73 |
| 8 | Derrick Pouliot (SPR) | 80 | 16-56-72 |
| 9 | Steven Kampfer (HER) | 61 | 17-54-71 |
| 10 | Guillaume Brisebois (MAN) | 82 | 15-53-68 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Brian Gibbons (LVP) | 71 | 2.71 |
| 2 | Justin Kloos (LVP) | 69 | 2.69 |
| 3 | Anthony Duclair (CLE) | 57 | 2.68 |
| 4 | Kailer Yamamoto (LVP) | 61 | 2.65 |
| 5 | Matthew Highmore (STK) | 82 | 2.49 |
| 6 | Max Veronneau (RCK) | 82 | 2.35 |
| 7 | Emile Poirier (SDG) | 82 | 2.30 |
| 8 | Andre Burakovsky (STK) | 59 | 2.28 |
| 9 | Lukas Radil (TOR) | 59 | 2.24 |
| 10 | Alexandre Fortin (WBS) | 55 | 2.23 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Andy Andreoff (CHR) | 79 | 78.90% |
| 2 | Justin Kloos (LVP) | 69 | 78.57% |
| 3 | Logan Brown (RCK) | 75 | 78.16% |
| 4 | Alex Broadhurst (LVP) | 82 | 77.75% |
| 5 | T.J. Tynan (CLE) | 64 | 77.45% |
| 6 | Dominic Toninato (BKR) | 82 | 77.28% |
| 7 | Kalle Kossila (LAV) | 76 | 77.17% |
| 8 | Joseph Blandisi (RCK) | 68 | 76.70% |
| 9 | Luke Johnson (SPR) | 82 | 75.82% |
| 10 | Kyle Rau (STK) | 77 | 75.50% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Christoffer Ehn (STK) | 81 | 140 |
| 2 | Jack Roslovic (STK) | 80 | 139 |
| 3 | Tyrell Goulbourne (STK) | 82 | 133 |
| 4 | Andre Burakovsky (STK) | 59 | 132 |
| 5 | Anthony Duclair (CLE) | 57 | 129 |
| 6 | Brian Gibbons (LVP) | 71 | 128 |
| 7 | Alex Schoenborn (LAV) | 82 | 127 |
| 8 | Brad Malone (STK) | 82 | 127 |
| 9 | Jordan Subban (STK) | 82 | 126 |
| 10 | Kyle Rau (STK) | 77 | 125 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jake Dotchin (PRO) | 82 | 202 |
| 2 | Ross Johnston (ROC) | 82 | 159 |
| 3 | Seth Helgeson (SYR) | 82 | 150 |
| 4 | Ryan Lindgren (MAN) | 82 | 148 |
| 5 | Connor Clifton (GRP) | 53 | 137 |
| 6 | Josh Brown (CLE) | 82 | 137 |
| 7 | Frank Corrado (BEL) | 82 | 137 |
| 8 | Luke Gazdic (SAR) | 82 | 126 |
| 9 | Logan Brown (RCK) | 75 | 124 |
| 10 | Dave Dziurzynski (WBS) | 75 | 122 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Frank Corrado (BEL) | 82 | 193 |
| 2 | Luke Gazdic (SAR) | 82 | 132 |
| 3 | Robbie Russo (SJB) | 77 | 123 |
| 4 | Alex Broadhurst (LVP) | 82 | 118 |
| 5 | Spencer Smallman (TOR) | 82 | 113 |
| 6 | Phil Varone (TEX) | 63 | 109 |
| 7 | Griffin Reinhart (TUC) | 82 | 109 |
| 8 | Ryan Lindgren (MAN) | 82 | 96 |
| 9 | Gustav Olofsson (PRO) | 82 | 91 |
| 10 | Martin Frk (GRP) | 80 | 75 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Christoffer Ehn (STK) | 81 | 64-102-166 |
| 2 | Max Veronneau (RCK) | 82 | 78-84-162 |
| 3 | Logan Brown (RCK) | 75 | 57-101-158 |
| 4 | Kiefer Sherwood (RCK) | 76 | 75-80-155 |
| 5 | Casey Mittelstadt (CHR) | 81 | 82-61-143 |
| 6 | Taro Hirose (STK) | 81 | 41-101-142 |
| 7 | Kailer Yamamoto (LVP) | 61 | 59-79-138 |
| 8 | Luke Kunin (BKR) | 79 | 51-78-129 |
| 9 | Lukas Radil (TOR) | 59 | 74-50-124 |
| 10 | Sheldon Rempal (LAV) | 82 | 53-67-120 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jake Dotchin (PRO) | 82 | 421 |
| 2 | Frank Corrado (BEL) | 82 | 400 |
| 3 | Luke Gazdic (SAR) | 82 | 326 |
| 4 | Dan Renouf (SJB) | 77 | 323 |
| 5 | Jamie Devane (WBS) | 75 | 317 |
| 6 | Robbie Russo (SJB) | 77 | 300 |
| 7 | Ryan Lindgren (MAN) | 82 | 289 |
| 8 | Seth Helgeson (SYR) | 82 | 286 |
| 9 | Dave Dziurzynski (WBS) | 75 | 285 |
| 10 | Spencer Smallman (TOR) | 82 | 271 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Andrew Mangiapane (GRP) | 54 | 14 |
| 2 | Dan Renouf (SJB) | 77 | 13 |
| 3 | Andrew Campbell (HER) | 61 | 12 |
| 4 | Lawrence Pilut (SYR) | 80 | 12 |
| 5 | Martin Frk (GRP) | 80 | 12 |
| 6 | Austin Wagner (GRP) | 56 | 11 |
| 7 | Phil Varone (TEX) | 63 | 10 |
| 8 | Brian Gibbons (LVP) | 71 | 10 |
| 9 | Kyle Rau (STK) | 77 | 10 |
| 10 | Robbie Russo (SJB) | 77 | 10 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Dominik Kahun (CHR) | 43 | 4 |
| 2 | Michael Amadio (ROC) | 73 | 4 |
| 3 | Henrik Borgstrom (LAV) | 60 | 3 |
| 4 | Matt Read (WBS) | 65 | 3 |
| 5 | Justin Kloos (LVP) | 69 | 3 |
| 6 | Joey Anderson (BKR) | 80 | 3 |
| 7 | Casey Mittelstadt (CHR) | 81 | 3 |
| 8 | Adam Tambellini (LAV) | 82 | 3 |
| 9 | Trevor Smith (ROC) | 82 | 3 |
| 10 | Lias Andersson (CHI) | 16 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Max Veronneau (RCK) | 82 | 17 |
| 2 | Patrick Russell (CLE) | 82 | 16 |
| 3 | Logan Brown (RCK) | 75 | 13 |
| 4 | Andy Andreoff (CHR) | 79 | 13 |
| 5 | Alex Broadhurst (LVP) | 82 | 13 |
| 6 | Martin Frk (GRP) | 80 | 12 |
| 7 | Sheldon Rempal (LAV) | 82 | 12 |
| 8 | Michael Mersch (CHR) | 69 | 11 |
| 9 | Joshua Ho-Sang (UTI) | 80 | 11 |
| 10 | Warren Foegele (SDG) | 80 | 11 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Warren Foegele (SDG) | 80 | 5 |
| 2 | Alexandre Fortin (WBS) | 55 | 4 |
| 3 | C.J. Smith (SPR) | 82 | 4 |
| 4 | Andrew Mangiapane (GRP) | 54 | 3 |
| 5 | Radim Simek (SYR) | 54 | 3 |
| 6 | Colin McDonald (GRP) | 57 | 3 |
| 7 | Laurent Dauphin (HER) | 61 | 3 |
| 8 | Matt Read (WBS) | 65 | 3 |
| 9 | Jimmy Schuldt (SJB) | 77 | 3 |
| 10 | Joshua Ho-Sang (UTI) | 80 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Alexandre Fortin (WBS) | 55 | 1 |
| 2 | Eeli Tolvanen (MAN) | 60 | 1 |
| 3 | Matthew Peca (HER) | 61 | 1 |
| 4 | Phil Varone (TEX) | 63 | 1 |
| 5 | Luke Kunin (BKR) | 79 | 1 |
| 6 | Derrick Pouliot (SPR) | 80 | 1 |
| 7 | Jack Roslovic (STK) | 80 | 1 |
| 8 | Casey Mittelstadt (CHR) | 81 | 1 |
| 9 | Jonny Brodzinski (LAV) | 82 | 1 |
| 10 | Matthew Highmore (STK) | 82 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Luke Kunin (BKR) | 79 | 1,783 |
| 2 | Trevor Smith (ROC) | 82 | 1,778 |
| 3 | Haydn Fleury (UTI) | 82 | 1,764 |
| 4 | Ben Gleason (UTI) | 82 | 1,737 |
| 5 | Michael Kapla (LAV) | 82 | 1,716 |
| 6 | T.J. Brennan (LAV) | 82 | 1,715 |
| 7 | Jeremy Lauzon (BKR) | 82 | 1,711 |
| 8 | Robbie Russo (SJB) | 77 | 1,703 |
| 9 | Casey Mittelstadt (CHR) | 81 | 1,676 |
| 10 | Joshua Ho-Sang (UTI) | 80 | 1,658 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Warren Foegele (SDG) | 80 | 14 |
| 2 | Phil Varone (TEX) | 63 | 12 |
| 3 | Anthony Duclair (CLE) | 57 | 11 |
| 4 | Luke Gazdic (SAR) | 82 | 11 |
| 5 | Lukas Radil (TOR) | 59 | 10 |
| 6 | Alex Broadhurst (LVP) | 82 | 10 |
| 7 | Brian Gibbons (LVP) | 71 | 8 |
| 8 | Casey Mittelstadt (CHR) | 81 | 8 |
| 9 | Alexandre Fortin (WBS) | 55 | 7 |
| 10 | Rourke Chartier (CLE) | 57 | 7 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Austin Wagner (GRP) | 56 | 7 |
| 2 | Max Veronneau (RCK) | 82 | 7 |
| 3 | Michael Bunting (BEL) | 5 | 5 |
| 4 | Adam Tambellini (LAV) | 82 | 5 |
| 5 | Aleksi Saarela (CHR) | 19 | 4 |
| 6 | Matthew Peca (HER) | 61 | 4 |
| 7 | Brian Gibbons (LVP) | 71 | 4 |
| 8 | Brad Malone (STK) | 82 | 4 |
| 9 | John Quenneville (MAN) | 49 | 3 |
| 10 | Trevor Moore (SDG) | 69 | 3 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Kiefer Sherwood (RCK) | 76 | 18 |
| 2 | Peter Cehlarik (RCK) | 82 | 18 |
| 3 | Max Veronneau (RCK) | 82 | 14 |
| 4 | Valentin Zykov (RCK) | 82 | 14 |
| 5 | Stefan Matteau (MIL) | 13 | 10 |
| 6 | Jesse Puljujarvi (CHR) | 49 | 10 |
| 7 | Laurent Dauphin (HER) | 61 | 10 |
| 8 | Matthew Peca (HER) | 61 | 10 |
| 9 | Sheldon Rempal (LAV) | 82 | 10 |
| 10 | Brian Lashoff (LAV) | 69 | 9 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Alex Broadhurst (LVP) | 82 | 202 |
| 2 | Liam O'Brien (SYR) | 82 | 197 |
| 3 | Steven Lorentz (TOR) | 82 | 179 |
| 4 | Brad Malone (STK) | 82 | 170 |
| 5 | Trevor Smith (ROC) | 82 | 165 |
| 6 | Alexandre Grenier (SYR) | 82 | 163 |
| 7 | Logan Brown (RCK) | 75 | 157 |
| 8 | Dominic Toninato (BKR) | 82 | 157 |
| 9 | Justin Kloos (LVP) | 69 | 152 |
| 10 | Spencer Smallman (TOR) | 82 | 152 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Luke Witkowski (HER) | 58 | 5 |
| 2 | Brian Gibbons (LVP) | 71 | 4 |
| 3 | Kalle Kossila (LAV) | 76 | 4 |
| 4 | Andrew Mangiapane (GRP) | 54 | 3 |
| 5 | Austin Wagner (GRP) | 56 | 3 |
| 6 | Justin Kloos (LVP) | 69 | 3 |
| 7 | Luke Kunin (BKR) | 79 | 3 |
| 8 | Jack Roslovic (STK) | 80 | 3 |
| 9 | Martin Frk (GRP) | 80 | 3 |
| 10 | Nathan Walker (PRO) | 82 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Ross Johnston (ROC) | 82 | 7 |
| 2 | Connor Clifton (GRP) | 53 | 6 |
| 3 | Michael Mersch (CHR) | 69 | 6 |
| 4 | Logan Brown (RCK) | 75 | 6 |
| 5 | Josh Brown (CLE) | 82 | 6 |
| 6 | Jarred Tinordi (BKR) | 82 | 6 |
| 7 | Eeli Tolvanen (MAN) | 60 | 5 |
| 8 | Jacob Middleton (UTI) | 61 | 5 |
| 9 | Ryan Lindgren (MAN) | 82 | 5 |
| 10 | Dominic Turgeon (CHI) | 82 | 5 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jarred Tinordi (BKR) | 82 | 4 |
| 2 | Connor Clifton (GRP) | 53 | 3 |
| 3 | Michael Mersch (CHR) | 69 | 3 |
| 4 | T.J. Brennan (LAV) | 82 | 3 |
| 5 | Luke Gazdic (SAR) | 82 | 3 |
| 6 | Stuart Percy (MIL) | 13 | 2 |
| 7 | Marcus Pettersson (CHR) | 45 | 2 |
| 8 | Eeli Tolvanen (MAN) | 60 | 2 |
| 9 | Matt Tennyson (RCK) | 67 | 2 |
| 10 | Logan Brown (RCK) | 75 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Ryan Miller (LVP) | 74 | 0.917 |
| 2 | Vitek Vanecek (MAN) | 73 | 0.916 |
| 3 | Tristan Jarry (SDG) | 74 | 0.910 |
| 4 | Jean-Francois Berube (TEX) | 82 | 0.907 |
| 5 | Aaron Dell (GRP) | 76 | 0.906 |
| 6 | Francois Brassard (SYR) | 76 | 0.902 |
| 7 | Spencer Martin (HER) | 61 | 0.902 |
| 8 | Oscar Dansk (STK) | 82 | 0.902 |
| 9 | Adin Hill (CHI) | 59 | 0.901 |
| 10 | Michal Neuvirth (SJB) | 75 | 0.898 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Ryan Miller (LVP) | 74 | 1.41 |
| 2 | Oscar Dansk (STK) | 82 | 1.58 |
| 3 | Alex Nedeljkovic (LAV) | 82 | 1.60 |
| 4 | Al Montoya (RCK) | 82 | 1.83 |
| 5 | Ken Appleby (ROC) | 78 | 1.85 |
| 6 | Kevin Boyle (CHR) | 76 | 2.04 |
| 7 | Brad Thiessen (CLE) | 69 | 2.05 |
| 8 | Adin Hill (CHI) | 59 | 2.23 |
| 9 | Tristan Jarry (SDG) | 74 | 2.33 |
| 10 | Spencer Martin (HER) | 61 | 2.38 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Alex Nedeljkovic (LAV) | 82 | 4,924 |
| 2 | Oscar Dansk (STK) | 82 | 4,890 |
| 3 | Al Montoya (RCK) | 82 | 4,767 |
| 4 | Jean-Francois Berube (TEX) | 82 | 4,696 |
| 5 | Ken Appleby (ROC) | 78 | 4,658 |
| 6 | Kevin Boyle (CHR) | 76 | 4,532 |
| 7 | Ryan Miller (LVP) | 74 | 4,414 |
| 8 | Vitek Vanecek (MAN) | 73 | 4,335 |
| 9 | Tristan Jarry (SDG) | 74 | 4,318 |
| 10 | Francois Brassard (SYR) | 76 | 4,301 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jean-Francois Berube (TEX) | 82 | 3081 |
| 2 | Aaron Dell (GRP) | 76 | 2180 |
| 3 | Vitek Vanecek (MAN) | 73 | 2160 |
| 4 | Francois Brassard (SYR) | 76 | 2109 |
| 5 | Michal Neuvirth (SJB) | 75 | 2049 |
| 6 | Tristan Jarry (SDG) | 74 | 1859 |
| 7 | Tom McCollum (WBS) | 63 | 1787 |
| 8 | Spencer Martin (HER) | 61 | 1433 |
| 9 | Ken Appleby (ROC) | 78 | 1381 |
| 10 | Kevin Boyle (CHR) | 76 | 1369 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Ryan Miller (LVP) | 74 | 17 |
| 2 | Alex Nedeljkovic (LAV) | 82 | 17 |
| 3 | Oscar Dansk (STK) | 82 | 17 |
| 4 | Al Montoya (RCK) | 82 | 15 |
| 5 | Brad Thiessen (CLE) | 69 | 12 |
| 6 | Landon Bow (UTI) | 42 | 10 |
| 7 | Ken Appleby (ROC) | 78 | 10 |
| 8 | Kevin Boyle (CHR) | 76 | 9 |
| 9 | Adin Hill (CHI) | 59 | 8 |
| 10 | Vitek Vanecek (MAN) | 73 | 8 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Oscar Dansk (STK) | 82 | 72 |
| 2 | Al Montoya (RCK) | 82 | 71 |
| 3 | Alex Nedeljkovic (LAV) | 82 | 70 |
| 4 | Kevin Boyle (CHR) | 76 | 62 |
| 5 | Ken Appleby (ROC) | 78 | 61 |
| 6 | Ryan Miller (LVP) | 74 | 58 |
| 7 | Tristan Jarry (SDG) | 74 | 56 |
| 8 | Brad Thiessen (CLE) | 69 | 51 |
| 9 | Spencer Martin (HER) | 61 | 44 |
| 10 | Aaron Dell (GRP) | 76 | 42 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Vitek Vanecek (MAN) | 10 | 1.000 |
| 2 | MacKenzie Blackwood (CHI) | 8 | 1.000 |
| 3 | Jean-Francois Berube (TEX) | 5 | 1.000 |
| 4 | Landon Bow (UTI) | 4 | 1.000 |
| 5 | Ian Scott (SDG) | 3 | 1.000 |
| 6 | Matt Tomkins (SYR) | 3 | 1.000 |
| 7 | Christopher Gibson (MAN) | 2 | 1.000 |
| 8 | Tristan Jarry (SDG) | 11 | 0.909 |
| 9 | Alex Nedeljkovic (LAV) | 23 | 0.826 |
| 10 | Cory Schneider (UTI) | 5 | 0.800 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jean-Francois Berube (TEX) | 82 | 45 |
| 2 | Michal Neuvirth (SJB) | 75 | 32 |
| 3 | Francois Brassard (SYR) | 76 | 32 |
| 4 | Vitek Vanecek (MAN) | 73 | 31 |
| 5 | Tom McCollum (WBS) | 63 | 26 |
| 6 | Aaron Dell (GRP) | 76 | 25 |
| 7 | Adin Hill (CHI) | 59 | 18 |
| 8 | Jon Gillies (CHI) | 44 | 15 |
| 9 | Spencer Martin (HER) | 61 | 15 |
| 10 | Tristan Jarry (SDG) | 74 | 15 |
|