Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (NYR) | 81 | 83 | 86 | 84 | 89 | 83 | 57 | CAN | 59 | 1 years | $5,000,000 |
| Andre Tourigny (OTT) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | CAN | 47 | 5 years | $1,500,000 |
| Barry Trotz (EDM) | 86 | 92 | 83 | 93 | 87 | 81 | 59 | CAN | 58 | 3 years | $5,000,000 |
| Bruce Boudreau (LAK) | 70 | 76 | 80 | 77 | 99 | 92 | 43 | CAN | 66 | 1 years | $3,500,000 |
| Bruce Cassidy (MIN) | 84 | 95 | 87 | 80 | 83 | 77 | 65 | CAN | 55 | 2 years | $3,750,000 |
| Claude Julien (CGY) | 85 | 83 | 79 | 81 | 90 | 84 | 55 | CAN | 60 | 1 years | $5,000,000 |
| Craig Berube (CHI) | 81 | 89 | 86 | 85 | 83 | 77 | 65 | CAN | 55 | 1 years | $2,500,000 |
| Dave Tippett (CLB) | 83 | 88 | 89 | 84 | 89 | 83 | 57 | CAN | 59 | 3 years | $3,000,000 |
| David Quinn (PHL) | 79 | 84 | 86 | 74 | 81 | 76 | 67 | USA | 54 | 2 years | $3,150,000 |
| Dean Evason (SEA) | 82 | 86 | 88 | 83 | 84 | 78 | 63 | CAN | 56 | 3 years | $2,000,000 |
| Geoff Ward (PIT) | 77 | 84 | 79 | 81 | 89 | 83 | 57 | CAN | 59 | 3 years | $950,000 |
| Gerald Gallant (DAL) | 97 | 85 | 80 | 93 | 79 | 67 | 84 | CAN | 54 | 1 years | $3,250,000 |
| Jared Bednar (MTL) | 80 | 93 | 92 | 82 | 74 | 69 | 76 | CAN | 49 | 4 years | $3,000,000 |
| Jeremy Colliton (ANH) | 82 | 83 | 83 | 87 | 54 | 50 | 89 | CAN | 36 | 2 years | $2,500,000 |
| Joel Quenneville (TOR) | 81 | 86 | 91 | 82 | 93 | 87 | 51 | CAN | 62 | 4 years | $5,000,000 |
| John Hynes (DET) | 80 | 86 | 82 | 80 | 69 | 64 | 79 | USA | 46 | 2 years | $2,750,000 |
| John Tortorella (FLA) | 81 | 87 | 77 | 88 | 93 | 87 | 51 | USA | 62 | 4 years | $4,000,000 |
| Jon Cooper (NSH) | 83 | 91 | 90 | 81 | 80 | 74 | 69 | CAN | 53 | 5 years | $8,000,000 |
| Ken Hitchcock (COL) | 94 | 64 | 72 | 63 | 99 | 97 | 82 | CAN | 65 | 2 years | $1,500,000 |
| Marc Crawford (TBL) | 65 | 70 | 67 | 71 | 90 | 84 | 55 | CAN | 60 | 2 years | $1,750,000 |
| Mike Babcock (WSH) | 70 | 75 | 84 | 81 | 86 | 80 | 61 | CAN | 57 | 2 years | $6,000,000 |
| Mike Sullivan (ARI) | 85 | 89 | 90 | 86 | 80 | 74 | 69 | USA | 53 | 3 years | $5,000,000 |
| Paul Maurice (BOS) | 82 | 89 | 85 | 86 | 81 | 76 | 67 | CAN | 54 | 2 years | $4,000,000 |
| Peter DeBoer (NYI) | 83 | 90 | 87 | 84 | 78 | 73 | 71 | CAN | 52 | 3 years | $5,500,000 |
| Peter Laviolette (VGK) | 80 | 83 | 86 | 80 | 84 | 78 | 63 | USA | 56 | 2 years | $4,000,000 |
| Rick Bowness (BUF) | 83 | 92 | 81 | 87 | 99 | 92 | 43 | CAN | 66 | 3 years | $1,000,000 |
| Rick Tocchet (SJS) | 83 | 88 | 80 | 87 | 86 | 80 | 61 | CAN | 57 | 1 years | $2,000,000 |
| Rob Brind'Amour (STL) | 90 | 91 | 77 | 90 | 66 | 64 | 80 | CAN | 47 | 3 years | $3,000,000 |
| Sheldon Keefe (CAR) | 82 | 87 | 91 | 88 | 60 | 56 | 85 | CAN | 40 | 2 years | $4,500,000 |
| Todd Reirden (NJD) | 76 | 79 | 84 | 74 | 74 | 69 | 76 | USA | 49 | 2 years | $3,000,000 |
| Todd Richards (WPG) | 67 | 74 | 71 | 63 | 81 | 76 | 67 | USA | 54 | 1 years | $950,000 |
| Travis Green (VAN) | 80 | 82 | 83 | 80 | 75 | 70 | 75 | CAN | 50 | 1 years | $1,750,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andrew Brewer (PRO) | 44 | 56 | 71 | 74 | 45 | 46 | 56 | CAN | 35 | 1 years | $700,000 |
| Chris Taylor (SPR) | 60 | 66 | 64 | 73 | 74 | 69 | 76 | CAN | 49 | 2 years | $700,000 |
| D.J. Smith (RCK) | 88 | 80 | 82 | 81 | 65 | 60 | 82 | CAN | 43 | 3 years | $1,500,000 |
| Dallas Eakins (HER) | 82 | 83 | 77 | 79 | 81 | 76 | 67 | USA | 54 | 1 years | $800,000 |
| Dan Bylsma (BKR) | 64 | 61 | 65 | 70 | 75 | 70 | 75 | USA | 50 | 1 years | $600,000 |
| Darryl Sutter (SYR) | 81 | 88 | 79 | 84 | 93 | 87 | 51 | CAN | 62 | 2 years | $750,000 |
| Darryl Sydor (COL) | 50 | 68 | 59 | 66 | 45 | 46 | 56 | CAN | 44 | 1 years | $600,000 |
| Derek Lalonde (PSM) | 63 | 73 | 75 | 64 | 72 | 67 | 77 | USA | 48 | 2 years | $2,000,000 |
| Dominique Ducharme (SJB) | 82 | 81 | 83 | 82 | 72 | 67 | 77 | CAN | 48 | 2 years | $1,000,000 |
| Gerard Gallant (MIL) | 80 | 79 | 80 | 77 | 87 | 81 | 59 | CAN | 58 | 3 years | $1,600,000 |
| Jay Leach (WBS) | 72 | 74 | 71 | 73 | 64 | 59 | 84 | USA | 41 | 1 years | $800,000 |
| Jeff Blashill (LAV) | 80 | 79 | 83 | 85 | 71 | 66 | 78 | USA | 47 | 5 years | $1,000,000 |
| Jim Montgomery (CHI) | 75 | 83 | 74 | 76 | 77 | 71 | 73 | CAN | 51 | 1 years | $800,000 |
| Kerry Huffman (IOA) | 56 | 77 | 79 | 41 | 48 | 41 | 57 | CAN | 53 | 1 years | $800,000 |
| Kirk Muller (TEX) | 70 | 69 | 65 | 66 | 83 | 77 | 65 | CAN | 55 | 1 years | $700,000 |
| Kris Knoblauch (CLE) | 65 | 68 | 69 | 70 | 65 | 61 | 83 | CAN | 42 | 2 years | $700,000 |
| Lindy Ruff (BPT) | 76 | 78 | 81 | 79 | 92 | 85 | 53 | CAN | 61 | 2 years | $800,000 |
| Manny Malhotra (SDG) | 62 | 71 | 73 | 67 | 60 | 56 | 85 | CAN | 40 | 2 years | $650,000 |
| Mark Dennehy (CHR) | 63 | 64 | 64 | 72 | 82 | 77 | 69 | USA | 53 | 1 years | $600,000 |
| Martin St Louis (SAR) | 62 | 69 | 66 | 68 | 75 | 70 | 75 | CAN | 46 | 3 years | $1,500,000 |
| Mike Kelly (GRP) | 73 | 64 | 60 | 70 | 45 | 46 | 60 | CAN | 59 | 2 years | $775,000 |
| Mike Vellucci (UTI) | 68 | 70 | 69 | 70 | 81 | 76 | 67 | USA | 54 | 2 years | $800,000 |
| Nolan Pratt (BEL) | 62 | 77 | 76 | 66 | 68 | 63 | 80 | CAN | 45 | 3 years | $700,000 |
| Pascal Vincent (HFD) | 67 | 68 | 66 | 69 | 76 | 71 | 76 | CAN | 49 | 2 years | $900,000 |
| Phil Housley (TUC) | 67 | 73 | 64 | 71 | 86 | 80 | 61 | USA | 57 | 1 years | $750,000 |
| Rocky Thompson (TOR) | 65 | 65 | 61 | 68 | 65 | 60 | 82 | CAN | 43 | 2 years | $750,000 |
| Scott Arniel (ROC) | 68 | 70 | 76 | 63 | 87 | 81 | 59 | CAN | 58 | 2 years | $900,000 |
| Sheldon Brookbank (MAN) | 67 | 66 | 68 | 71 | 60 | 56 | 85 | CAN | 40 | 3 years | $850,000 |
| Spencer Carbery (ONT) | 70 | 73 | 70 | 76 | 60 | 57 | 86 | CAN | 39 | 1 years | $700,000 |
| Tim Army (LVP) | 74 | 67 | 70 | 61 | 88 | 83 | 61 | USA | 57 | 3 years | $725,000 |
| Trent Cull (ABB) | 68 | 65 | 72 | 67 | 73 | 68 | 78 | CAN | 47 | 2 years | $750,000 |
| Troy Mann (STK) | 68 | 65 | 69 | 68 | 79 | 74 | 73 | CAN | 51 | 1 years | $700,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| A.J. MacLean | 37 | 43 | 54 | 63 | 47 | 35 | 47 | CAN | 36 | 3 years | $500,000 |
| Aaron Schneekloth | 59 | 45 | 59 | 55 | 47 | 35 | 50 | CAN | 43 | 3 years | $500,000 |
| Alain Nasreddine | 70 | 71 | 70 | 75 | 68 | 63 | 80 | CAN | 45 | 0 year | $500,000 |
| Alex Burrows | 73 | 68 | 72 | 67 | 60 | 56 | 85 | CAN | 40 | 0 year | $0 |
| Anders Sorensen | 37 | 67 | 59 | 60 | 47 | 35 | 51 | SWE | 46 | 3 years | $500,000 |
| Andrew Brunette | 65 | 70 | 75 | 66 | 71 | 66 | 78 | CAN | 47 | 0 year | $0 |
| Barry Smith | 43 | 43 | 66 | 68 | 45 | 46 | 52 | USA | 60 | 3 years | $500,000 |
| Ben Simon | 67 | 66 | 66 | 68 | 65 | 61 | 83 | USA | 42 | 1 years | $500,000 |
| Benoit Groulx | 76 | 75 | 73 | 79 | 82 | 77 | 69 | CAN | 53 | 0 year | $0 |
| Bill Peters | 71 | 77 | 76 | 75 | 84 | 78 | 63 | CAN | 56 | 2 years | $4,000,000 |
| Blaine Forsythe | 67 | 69 | 75 | 62 | 68 | 63 | 80 | CAN | 45 | 1 years | $500,000 |
| Bob Boughner | 82 | 83 | 81 | 80 | 75 | 70 | 75 | CAN | 50 | 0 year | $2,000,000 |
| Bob Jones | 71 | 64 | 63 | 65 | 77 | 71 | 73 | CAN | 51 | 3 years | $500,000 |
| Bob Murray | 81 | 74 | 55 | 67 | 64 | 60 | 67 | CAN | 66 | 3 years | $3,200,000 |
| Bob Woods | 63 | 71 | 73 | 68 | 80 | 74 | 69 | CAN | 53 | 1 years | $500,000 |
| Brad Larsen | 65 | 71 | 61 | 72 | 65 | 60 | 82 | CAN | 43 | 3 years | $600,000 |
| Brad Shaw | 64 | 70 | 61 | 72 | 84 | 78 | 63 | CAN | 56 | 3 years | $600,000 |
| Brad Tapper | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 41 | 0 year | $500,000 |
| Brent Thompson | 68 | 62 | 60 | 68 | 78 | 73 | 75 | CAN | 50 | 0 year | $0 |
| Brett Furguson | 54 | 52 | 35 | 37 | 47 | 35 | 43 | CAN | 53 | 3 years | $400,000 |
| Brett McLean | 61 | 71 | 71 | 64 | 63 | 59 | 83 | CAN | 42 | 3 years | $100,000 |
| Brian Wiseman | 66 | 71 | 72 | 67 | 74 | 69 | 76 | CAN | 49 | 0 year | $0 |
| Cail MacLean | 69 | 66 | 68 | 66 | 68 | 64 | 81 | CAN | 44 | 3 years | $100,000 |
| Charlie Huddy | 67 | 74 | 70 | 70 | 92 | 85 | 53 | CAN | 61 | 0 year | $850,000 |
| Chris Dennis | 55 | 50 | 43 | 50 | 47 | 35 | 47 | CAN | 53 | 3 years | $400,000 |
| Chris Hajt | 46 | 50 | 50 | 72 | 45 | 46 | 52 | CAN | 40 | 1 years | $500,000 |
| Clark Donatelli | 79 | 56 | 59 | 35 | 53 | 49 | 55 | USA | 55 | 1 years | $500,000 |
| Cory Stillman | 69 | 68 | 63 | 68 | 71 | 66 | 78 | CAN | 47 | 0 year | $0 |
| Dan Hinote | 63 | 72 | 63 | 63 | 66 | 62 | 81 | USA | 44 | 0 year | $0 |
| Dan Lambert | 63 | 71 | 68 | 65 | 77 | 71 | 73 | CAN | 51 | 0 year | $0 |
| Dan Muse | 45 | 72 | 55 | 58 | 45 | 46 | 54 | USA | 39 | 3 years | $400,000 |
| Daniel Jacob | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 41 | 3 years | $500,000 |
| Daniel Tkaczuk | 31 | 36 | 57 | 51 | 47 | 35 | 43 | CAN | 42 | 1 years | $500,000 |
| Darby Hendrickson | 62 | 70 | 72 | 67 | 72 | 67 | 77 | USA | 48 | 1 years | $500,000 |
| Dave Barr | 47 | 53 | 73 | 48 | 45 | 46 | 52 | CAN | 60 | 1 years | $500,000 |
| Dave Hakstol | 62 | 71 | 75 | 72 | 78 | 73 | 71 | CAN | 52 | 0 year | $5,000,000 |
| Dave Lowry | 67 | 74 | 69 | 70 | 84 | 78 | 63 | CAN | 56 | 1 years | $1,000,000 |
| Dave Manson | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 54 | 3 years | $500,000 |
| David Bell | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 44 | 3 years | $100,000 |
| David Cunniff | 43 | 51 | 55 | 42 | 47 | 35 | 46 | USA | 47 | 1 years | $500,000 |
| David Oliver | 63 | 67 | 70 | 58 | 74 | 69 | 76 | CAN | 49 | 3 years | $500,000 |
| David Urquhart | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 37 | 3 years | $500,000 |
| Davis Payne | 70 | 63 | 64 | 66 | 75 | 70 | 75 | CAN | 50 | 0 year | $1,500,000 |
| Dean Chynoweth | 64 | 76 | 71 | 68 | 78 | 73 | 71 | CAN | 52 | 3 years | $1,800,000 |
| Derek King | 68 | 64 | 63 | 68 | 84 | 78 | 67 | CAN | 54 | 1 years | $500,000 |
| Derek Laxdal | 67 | 76 | 64 | 68 | 83 | 77 | 65 | CAN | 55 | 0 year | $1,000,000 |
| Derek MacKenzie | 64 | 69 | 74 | 65 | 59 | 55 | 86 | CAN | 39 | 0 year | $0 |
| Dom Ducharme | 72 | 62 | 60 | 59 | 45 | 46 | 57 | CAN | 48 | 3 years | $600,000 |
| Domenic Pittis | 42 | 36 | 34 | 53 | 47 | 35 | 41 | CAN | 46 | 1 years | $500,000 |
| Don Granato | 71 | 72 | 71 | 81 | 80 | 74 | 69 | USA | 53 | 3 years | $400,000 |
| Don Nachbaur | 63 | 52 | 43 | 61 | 45 | 46 | 52 | CAN | 61 | 3 years | $600,000 |
| Doug Houda | 65 | 65 | 61 | 69 | 81 | 76 | 67 | CAN | 54 | 3 years | $500,000 |
| Doug Janik | 65 | 55 | 30 | 65 | 47 | 35 | 50 | USA | 41 | 1 years | $500,000 |
| Drew Bannister | 37 | 42 | 67 | 60 | 49 | 36 | 48 | CAN | 47 | 3 years | $500,000 |
| Eric Boguniecki | 37 | 67 | 59 | 60 | 47 | 35 | 51 | USA | 42 | 1 years | $500,000 |
| Eric Dubois | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 51 | 1 years | $500,000 |
| Gary Agnew | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 61 | 3 years | $100,000 |
| Geordie Kinnear | 77 | 65 | 35 | 77 | 53 | 38 | 57 | CAN | 44 | 1 years | $500,000 |
| Gilles Bouchard | 51 | 40 | 62 | 31 | 47 | 35 | 44 | CAN | 50 | 3 years | $500,000 |
| Glen Gulutzan | 67 | 73 | 72 | 68 | 74 | 69 | 76 | CAN | 49 | 0 year | $700,000 |
| Gord Dineen | 37 | 67 | 59 | 60 | 50 | 41 | 52 | CAN | 55 | 0 year | $800,000 |
| Gord Murphy | 54 | 44 | 57 | 52 | 45 | 46 | 50 | CAN | 52 | 1 years | $500,000 |
| Greg Brown | 64 | 68 | 71 | 59 | 80 | 74 | 69 | USA | 53 | 3 years | $500,000 |
| Greg Cronin | 64 | 68 | 70 | 72 | 88 | 83 | 61 | USA | 57 | 1 years | $500,000 |
| Greg Moore | 62 | 60 | 71 | 73 | 57 | 54 | 88 | USA | 37 | 0 year | $0 |
| Greg Rallo | 37 | 67 | 59 | 60 | 47 | 35 | 51 | USA | 40 | 3 years | $500,000 |
| Guy Boucher | 63 | 45 | 65 | 65 | 73 | 60 | 62 | CAN | 49 | 2 years | $1,500,000 |
| Ian Laperriere | 64 | 66 | 69 | 67 | 71 | 66 | 78 | CAN | 47 | 3 years | $400,000 |
| J.D. Forrest | 61 | 61 | 67 | 74 | 62 | 58 | 85 | USA | 40 | 3 years | $100,000 |
| J.J. Daigneault | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 54 | 1 years | $500,000 |
| Jack Capuano | 73 | 64 | 66 | 65 | 81 | 76 | 67 | USA | 54 | 1 years | $2,000,000 |
| Jacques Martin | 67 | 71 | 70 | 63 | 99 | 95 | 39 | CAN | 68 | 1 years | $2,650,000 |
| Jamie Kompon | 66 | 73 | 69 | 70 | 81 | 76 | 67 | CAN | 54 | 1 years | $500,000 |
| Jamie Pringle | 41 | 65 | 73 | 55 | 45 | 46 | 54 | CAN | 46 | 3 years | $500,000 |
| Jaroslav Modry | 63 | 30 | 37 | 39 | 47 | 35 | 42 | CZE | 50 | 3 years | $500,000 |
| Jarrod Skalde | 67 | 48 | 50 | 30 | 47 | 35 | 46 | CAN | 50 | 3 years | $500,000 |
| Jason King | 60 | 34 | 45 | 49 | 47 | 35 | 45 | CAN | 36 | 1 years | $500,000 |
| Jay Pandolfo | 68 | 78 | 71 | 62 | 69 | 64 | 79 | USA | 46 | 0 year | $500,000 |
| Jay Varady | 66 | 69 | 67 | 70 | 65 | 60 | 82 | USA | 43 | 3 years | $500,000 |
| Jay Woodcroft | 65 | 66 | 69 | 70 | 68 | 64 | 81 | CAN | 44 | 0 year | $950,000 |
| Jean-Francois Houle | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 46 | 3 years | $500,000 |
| Jeff Daniels | 65 | 77 | 72 | 69 | 78 | 73 | 71 | CAN | 52 | 3 years | $1,800,000 |
| Jeff Halpern | 65 | 76 | 72 | 61 | 66 | 62 | 81 | USA | 44 | 0 year | $700,000 |
| Jim Hiller | 70 | 76 | 64 | 69 | 77 | 71 | 73 | CAN | 51 | 1 years | $500,000 |
| Jim Playfair | 68 | 73 | 74 | 69 | 84 | 78 | 63 | CAN | 56 | 0 year | $0 |
| Jimmy Bonneau | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 36 | 3 years | $500,000 |
| Joe Cirella | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 58 | 3 years | $500,000 |
| Joe Sacco | 69 | 80 | 72 | 64 | 78 | 73 | 71 | USA | 52 | 3 years | $600,000 |
| Joel Bouchard | 72 | 70 | 71 | 74 | 73 | 68 | 78 | CAN | 47 | 1 years | $800,000 |
| Joey Mormina | 57 | 57 | 49 | 45 | 47 | 35 | 48 | CAN | 39 | 3 years | $100,000 |
| John Gruden | 70 | 76 | 64 | 69 | 75 | 70 | 75 | USA | 50 | 3 years | $1,200,000 |
| John MacLean | 65 | 68 | 46 | 71 | 46 | 34 | 55 | CAN | 57 | 3 years | $400,000 |
| John Madden | 67 | 63 | 62 | 65 | 72 | 67 | 77 | CAN | 48 | 1 years | $500,000 |
| John Slaney | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 49 | 0 year | $600,000 |
| John Stevens | 69 | 75 | 65 | 66 | 81 | 76 | 67 | CAN | 54 | 1 years | $3,000,000 |
| John Torchetti | 53 | 46 | 51 | 63 | 47 | 52 | 52 | USA | 54 | 0 year | $770,000 |
| John Wroblewski | 62 | 60 | 72 | 73 | 60 | 57 | 86 | USA | 39 | 0 year | $0 |
| Karl Taylor | 75 | 56 | 56 | 67 | 49 | 41 | 57 | CAN | 48 | 1 years | $500,000 |
| Keith McCambridge | 67 | 67 | 58 | 53 | 59 | 43 | 58 | CAN | 43 | 0 year | $0 |
| Ken Klee | 37 | 67 | 59 | 60 | 47 | 35 | 51 | USA | 50 | 3 years | $100,000 |
| Kenny McCudden | 65 | 71 | 62 | 73 | 89 | 83 | 57 | USA | 59 | 1 years | $500,000 |
| Kevin Dean | 67 | 79 | 70 | 63 | 78 | 73 | 71 | USA | 52 | 1 years | $500,000 |
| Kevin Dineen | 67 | 66 | 72 | 68 | 88 | 83 | 61 | CAN | 57 | 1 years | $1,000,000 |
| Kevin McCarthy | 68 | 72 | 76 | 65 | 95 | 88 | 49 | CAN | 63 | 1 years | $500,000 |
| Lane Lambert | 72 | 77 | 65 | 71 | 84 | 78 | 63 | CAN | 56 | 0 year | $800,000 |
| Luke Richardson | 72 | 70 | 66 | 68 | 78 | 73 | 71 | CAN | 52 | 3 years | $400,000 |
| Manny Viveiros | 77 | 72 | 71 | 78 | 85 | 80 | 65 | CAN | 55 | 0 year | $0 |
| Marco Sturm | 64 | 70 | 61 | 71 | 63 | 59 | 83 | DEU | 42 | 3 years | $500,000 |
| Mark Morrison | 67 | 68 | 62 | 64 | 87 | 81 | 59 | CAN | 58 | 1 years | $500,000 |
| Mark Recchi | 66 | 68 | 67 | 71 | 80 | 74 | 69 | CAN | 53 | 3 years | $600,000 |
| Martin Gelinas | 64 | 71 | 66 | 68 | 75 | 70 | 75 | CAN | 50 | 0 year | $675,000 |
| Martin Raymond | 55 | 41 | 56 | 56 | 45 | 46 | 50 | CAN | 53 | 3 years | $100,000 |
| Marty Johnston | 53 | 39 | 60 | 62 | 47 | 35 | 49 | CAN | 43 | 3 years | $500,000 |
| Marty Wilford | 66 | 67 | 61 | 63 | 65 | 60 | 82 | CAN | 43 | 1 years | $500,000 |
| Matt Carkner | 62 | 42 | 50 | 59 | 47 | 35 | 49 | CAN | 40 | 1 years | $500,000 |
| Matt MacDonald | 48 | 58 | 43 | 43 | 47 | 35 | 46 | CAN | 38 | 3 years | $500,000 |
| Michel Therrien | 66 | 68 | 71 | 69 | 86 | 80 | 61 | CAN | 57 | 0 year | $0 |
| Mike Bales | 64 | 65 | 64 | 74 | 74 | 69 | 76 | CAN | 49 | 0 year | $0 |
| Mike Chiasson | 40 | 31 | 42 | 37 | 47 | 35 | 39 | USA | 30 | 3 years | $500,000 |
| Mike Eaves | 73 | 67 | 68 | 63 | 99 | 93 | 47 | USA | 64 | 0 year | $0 |
| Mike Grier | 64 | 47 | 47 | 50 | 45 | 46 | 50 | USA | 46 | 3 years | $500,000 |
| Mike Knuble | 31 | 57 | 50 | 51 | 47 | 35 | 45 | CAN | 47 | 3 years | $400,000 |
| Mike Stothers | 74 | 35 | 43 | 46 | 55 | 49 | 50 | CAN | 57 | 0 year | $750,000 |
| Mike Van Ryn | 66 | 73 | 70 | 71 | 62 | 57 | 84 | CAN | 41 | 0 year | $1,340,000 |
| Mike Yeo | 65 | 67 | 70 | 68 | 71 | 66 | 78 | CAN | 47 | 0 year | $1,000,000 |
| Neil Graham | 62 | 64 | 67 | 74 | 54 | 51 | 90 | CAN | 35 | 0 year | $0 |
| Newell Brown | 66 | 68 | 67 | 63 | 89 | 83 | 57 | CAN | 59 | 0 year | $1,500,000 |
| Nolan Baumgartner | 65 | 67 | 68 | 64 | 68 | 63 | 80 | CAN | 45 | 0 year | $1,000,000 |
| Pat Ferschweiler | 53 | 46 | 51 | 63 | 45 | 46 | 51 | USA | 49 | 1 years | $500,000 |
| Patrick Wellar | 50 | 53 | 64 | 57 | 47 | 35 | 51 | CAN | 38 | 3 years | $500,000 |
| Paul Boutilier | 32 | 48 | 52 | 32 | 47 | 35 | 41 | CAN | 57 | 3 years | $100,000 |
| Paul MacLean | 63 | 75 | 68 | 72 | 95 | 88 | 49 | CAN | 63 | 0 year | $0 |
| Paul McFarland | 62 | 45 | 65 | 57 | 45 | 46 | 53 | CAN | 35 | 3 years | $400,000 |
| Ralph Krueger | 77 | 80 | 78 | 86 | 92 | 85 | 53 | CHE | 61 | 0 year | $0 |
| Randy Carlyle | 71 | 64 | 45 | 57 | 95 | 79 | 68 | CAN | 61 | 1 years | $3,500,000 |
| Ray Bennett | 63 | 78 | 77 | 67 | 87 | 81 | 59 | CAN | 58 | 1 years | $500,000 |
| Reid Cashman | 59 | 57 | 70 | 53 | 45 | 46 | 55 | USA | 38 | 1 years | $500,000 |
| Rich Preston | 61 | 56 | 41 | 50 | 45 | 46 | 50 | CAN | 69 | 1 years | $500,000 |
| Rick Kowalsky | 63 | 65 | 63 | 68 | 74 | 69 | 76 | CAN | 49 | 0 year | $0 |
| Rob Cookson | 55 | 41 | 56 | 56 | 45 | 46 | 50 | CAN | 60 | 1 years | $500,000 |
| Rob Davidson | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 44 | 3 years | $500,000 |
| Rob Nardella | 37 | 67 | 59 | 60 | 47 | 35 | 51 | ITA | 53 | 1 years | $500,000 |
| Rob Zettler | 68 | 77 | 73 | 60 | 80 | 74 | 69 | CAN | 53 | 3 years | $500,000 |
| Rod Brind'Amour | 86 | 92 | 87 | 84 | 75 | 70 | 75 | CAN | 50 | 0 year | $0 |
| Roy Sommer | 68 | 64 | 65 | 64 | 99 | 93 | 47 | USA | 64 | 0 year | $750,000 |
| Ryan Craig | 68 | 74 | 73 | 69 | 59 | 55 | 86 | CAN | 39 | 3 years | $800,000 |
| Ryan Huska | 64 | 70 | 65 | 67 | 68 | 63 | 80 | CAN | 45 | 1 years | $1,100,000 |
| Ryan McGill | 70 | 73 | 74 | 67 | 78 | 73 | 71 | CAN | 52 | 3 years | $800,000 |
| Ryan Murphy | 37 | 67 | 59 | 60 | 47 | 35 | 51 | USA | 36 | 1 years | $500,000 |
| Ryan Parent | 45 | 62 | 62 | 52 | 47 | 35 | 51 | CAN | 34 | 3 years | $500,000 |
| Ryan Tobler | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 45 | 3 years | $500,000 |
| Ryan Warsofsky | 73 | 70 | 74 | 62 | 51 | 48 | 92 | USA | 33 | 3 years | $500,000 |
| Scott Allen | 65 | 68 | 46 | 71 | 45 | 46 | 57 | USA | 51 | 1 years | $500,000 |
| Scott Ford | 64 | 48 | 48 | 57 | 47 | 35 | 50 | CAN | 41 | 1 years | $500,000 |
| Scott Gomez | 66 | 74 | 53 | 64 | 45 | 46 | 58 | CAN | 42 | 3 years | $400,000 |
| Scott Gordon | 71 | 70 | 67 | 74 | 90 | 84 | 59 | USA | 58 | 0 year | $900,000 |
| Scott Stevens | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 53 | 1 years | $500,000 |
| Sergei Brylin | 37 | 67 | 59 | 60 | 47 | 35 | 51 | RUS | 44 | 1 years | $500,000 |
| Sergei Gonchar | 74 | 59 | 68 | 59 | 45 | 46 | 59 | RUS | 46 | 3 years | $600,000 |
| Seth Appert | 75 | 60 | 70 | 60 | 71 | 67 | 79 | USA | 46 | 0 year | $0 |
| Steve McCarthy | 37 | 54 | 40 | 40 | 47 | 35 | 42 | CAN | 40 | 1 years | $500,000 |
| Steve Ott | 65 | 72 | 69 | 69 | 57 | 53 | 87 | CAN | 38 | 0 year | $700,000 |
| Steve Potvin | 64 | 60 | 66 | 71 | 71 | 67 | 79 | CAN | 46 | 3 years | $100,000 |
| Steve Spott | 67 | 75 | 75 | 72 | 78 | 73 | 71 | CAN | 52 | 0 year | $300,000 |
| Stu Barnes | 57 | 73 | 44 | 65 | 45 | 46 | 55 | CAN | 51 | 3 years | $400,000 |
| Terry Murray | 48 | 65 | 67 | 35 | 74 | 57 | 58 | CAN | 67 | 0 year | $1,800,000 |
| Toby Petersen | 45 | 32 | 39 | 47 | 47 | 35 | 41 | USA | 50 | 1 years | $500,000 |
| Todd McLellan | 80 | 86 | 77 | 87 | 80 | 74 | 69 | CAN | 53 | 1 years | $3,750,000 |
| Todd Nelson | 65 | 74 | 66 | 70 | 77 | 71 | 73 | CAN | 51 | 0 year | $600,000 |
| Todd Woodcroft | 58 | 59 | 68 | 46 | 45 | 46 | 54 | CAN | 48 | 1 years | $500,000 |
| Tom Ward | 46 | 50 | 50 | 72 | 45 | 46 | 52 | USA | 57 | 1 years | $500,000 |
