Your screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | David Dziurzynski (WBS) | 4 | 9 |
| 2 | Jason Akeson (PRO) | 3 | 7 |
| 3 | Jamie Devane (WBS) | 4 | 6 |
| 4 | Justin Florek (WBS) | 4 | 6 |
| 5 | Derek Roy (LEM) | 4 | 5 |
| 6 | Brody Sutter (GRP) | 4 | 5 |
| 7 | David Broll (GRP) | 4 | 5 |
| 8 | Dennis Everberg (PRO) | 1 | 4 |
| 9 | Tim Sestito (BKR) | 4 | 4 |
| 10 | J.T. Brown (LEM) | 4 | 4 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Bobby Robins (WBS) | 4 | 10 |
| 2 | Raman Hrabarenka (LEM) | 4 | 7 |
| 3 | Curtis McKenzie (LEM) | 4 | 7 |
| 4 | Derek Roy (LEM) | 4 | 6 |
| 5 | Andre Burakovsky (SDG) | 4 | 6 |
| 6 | Darroll Powe (GRP) | 4 | 6 |
| 7 | Brian Gibbons (BKR) | 4 | 6 |
| 8 | Frank Corrado (LEM) | 4 | 6 |
| 9 | Justin Florek (WBS) | 4 | 6 |
| 10 | Tom Sestito (WBS) | 4 | 5 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | David Dziurzynski (WBS) | 4 | 63 |
| 2 | Ben Holmstrom (BKR) | 4 | 39 |
| 3 | David Broll (GRP) | 4 | 37 |
| 4 | Scott Wilson (BKR) | 4 | 37 |
| 5 | Mitch Callahan (BKR) | 4 | 37 |
| 6 | Jason Akeson (PRO) | 3 | 36 |
| 7 | Justin Florek (WBS) | 4 | 36 |
| 8 | Jamie Devane (WBS) | 4 | 35 |
| 9 | Mark Mancari (WBS) | 4 | 34 |
| 10 | J.T. Brown (LEM) | 4 | 34 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Drew Miller (ROC) | 4 | 42.86% |
| 2 | Cameron Schilling (BNG) | 4 | 40.00% |
| 3 | Dennis Everberg (PRO) | 1 | 36.36% |
| 4 | Jerry D'Amigo (ROC) | 4 | 33.33% |
| 5 | Alex Biega (LEM) | 4 | 33.33% |
| 6 | Raman Hrabarenka (LEM) | 4 | 33.33% |
| 7 | Chris Breen (ALB) | 4 | 28.57% |
| 8 | Brody Sutter (GRP) | 4 | 27.78% |
| 9 | Magnus Paajarvi (SYR) | 4 | 27.27% |
| 10 | Tim Sestito (BKR) | 4 | 26.67% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Derek Roy (LEM) | 4 | 5-6-11 |
| 2 | Scott Wilson (BKR) | 4 | 4-4-8 |
| 3 | Darroll Powe (GRP) | 4 | 2-6-8 |
| 4 | Markus Granlund (SDG) | 4 | 4-3-7 |
| 5 | Derek Grant (LEM) | 4 | 2-5-7 |
| 6 | Brian Gibbons (BKR) | 4 | 1-6-7 |
| 7 | Brody Sutter (GRP) | 4 | 5-1-6 |
| 8 | Adam Cracknell (LEM) | 4 | 3-3-6 |
| 9 | John Albert (STK) | 4 | 3-3-6 |
| 10 | Brendan Shinnimin (SPG) | 4 | 3-3-6 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | David Dziurzynski (WBS) | 4 | 9-3-12 |
| 2 | Justin Florek (WBS) | 4 | 6-6-12 |
| 3 | Jamie Devane (WBS) | 4 | 6-5-11 |
| 4 | Andre Burakovsky (SDG) | 4 | 3-6-9 |
| 5 | David Broll (GRP) | 4 | 5-3-8 |
| 6 | Scott Wilson (BKR) | 4 | 4-4-8 |
| 7 | Darroll Powe (GRP) | 4 | 2-6-8 |
| 8 | Curtis McKenzie (LEM) | 4 | 1-7-8 |
| 9 | Viktor Arvidsson (BNG) | 4 | 3-4-7 |
| 10 | Tom Sestito (WBS) | 4 | 2-5-7 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Bobby Robins (WBS) | 4 | 3-10-13 |
| 2 | Andre Burakovsky (SDG) | 4 | 3-6-9 |
| 3 | Jason Akeson (PRO) | 3 | 7-1-8 |
| 4 | J.T. Brown (LEM) | 4 | 4-4-8 |
| 5 | Mitch Callahan (BKR) | 4 | 3-5-8 |
| 6 | Darroll Powe (GRP) | 4 | 2-6-8 |
| 7 | Viktor Arvidsson (BNG) | 4 | 3-4-7 |
| 8 | Emerson Etem (SDG) | 4 | 4-2-6 |
| 9 | Adam Cracknell (LEM) | 4 | 3-3-6 |
| 10 | Mark Mancari (WBS) | 4 | 2-4-6 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Raman Hrabarenka (LEM) | 4 | 2-7-9 |
| 2 | Frank Corrado (LEM) | 4 | 2-6-8 |
| 3 | Joe Morrow (BKR) | 4 | 3-3-6 |
| 4 | Brayden McNabb (ROC) | 4 | 1-4-5 |
| 5 | Morgan Rielly (SDG) | 4 | 1-4-5 |
| 6 | Matthew Corrente (SDG) | 4 | 0-5-5 |
| 7 | Kyle Cumiskey (GRP) | 4 | 2-2-4 |
| 8 | Alex Biega (LEM) | 4 | 2-2-4 |
| 9 | Trevor van Riemsdyk (WBS) | 4 | 1-3-4 |
| 10 | Stuart Percy (SDG) | 4 | 1-3-4 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Dennis Everberg (PRO) | 1 | 4.62 |
| 2 | Bobby Robins (WBS) | 4 | 3.53 |
| 3 | Justin Florek (WBS) | 4 | 3.38 |
| 4 | David Dziurzynski (WBS) | 4 | 3.04 |
| 5 | Derek Roy (LEM) | 4 | 3.00 |
| 6 | Jamie Devane (WBS) | 4 | 2.75 |
| 7 | Jason Akeson (PRO) | 3 | 2.71 |
| 8 | Raman Hrabarenka (LEM) | 4 | 2.52 |
| 9 | Andre Burakovsky (SDG) | 4 | 2.41 |
| 10 | Darroll Powe (GRP) | 4 | 2.26 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Eric O'Dell (WBS) | 3 | 86.52% |
| 2 | Bo Horvat (SDG) | 4 | 85.15% |
| 3 | Derek Grant (LEM) | 4 | 85.14% |
| 4 | Derek Roy (LEM) | 4 | 82.61% |
| 5 | Maxwell Reinhart (SDG) | 4 | 82.02% |
| 6 | Markus Granlund (SDG) | 4 | 78.43% |
| 7 | Brendan Shinnimin (SPG) | 4 | 77.01% |
| 8 | Tyler Gaudet (SPG) | 4 | 74.16% |
| 9 | Michael Zalewski (SPG) | 4 | 74.03% |
| 10 | Jamie Devane (WBS) | 4 | 73.81% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Alex Biega (LEM) | 4 | 13 |
| 2 | Raman Hrabarenka (LEM) | 4 | 13 |
| 3 | Derek Roy (LEM) | 4 | 12 |
| 4 | J.T. Brown (LEM) | 4 | 12 |
| 5 | Curtis McKenzie (LEM) | 4 | 12 |
| 6 | Bobby Robins (WBS) | 4 | 11 |
| 7 | David Dziurzynski (WBS) | 4 | 11 |
| 8 | Justin Florek (WBS) | 4 | 11 |
| 9 | Jamie Devane (WBS) | 4 | 10 |
| 10 | Mark Mancari (WBS) | 4 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Tye McGinn (TEX) | 4 | 19 |
| 2 | Richard Clune (SPG) | 4 | 17 |
| 3 | Jack Hillen (STK) | 4 | 10 |
| 4 | Brandon McMillan (SYR) | 4 | 7 |
| 5 | Matt Taormina (ALB) | 4 | 6 |
| 6 | Brandon DeFazio (SYR) | 4 | 6 |
| 7 | Chris Breen (ALB) | 4 | 6 |
| 8 | Cameron Schilling (BNG) | 4 | 6 |
| 9 | Ryan Stanton (TEX) | 1 | 5 |
| 10 | Brandon Davidson (PRO) | 3 | 5 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Stu Bickel (GRP) | 4 | 16 |
| 2 | John McFarland (BNG) | 4 | 12 |
| 3 | John Albert (STK) | 4 | 9 |
| 4 | Alex Grant (SPG) | 4 | 8 |
| 5 | Mark Barberio (TEX) | 4 | 8 |
| 6 | Kyle Cumiskey (GRP) | 4 | 7 |
| 7 | Chris Breen (ALB) | 4 | 7 |
| 8 | Connor Carrick (BNG) | 4 | 7 |
| 9 | Michael Zalewski (SPG) | 4 | 7 |
| 10 | Peter Harrold (BKR) | 4 | 6 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Andre Burakovsky (SDG) | 4 | 3-6-9 |
| 2 | Raman Hrabarenka (LEM) | 4 | 2-7-9 |
| 3 | Curtis McKenzie (LEM) | 4 | 1-7-8 |
| 4 | Markus Granlund (SDG) | 4 | 4-3-7 |
| 5 | Viktor Arvidsson (BNG) | 4 | 3-4-7 |
| 6 | Kael Mouillierat (BNG) | 4 | 2-5-7 |
| 7 | Brody Sutter (GRP) | 4 | 5-1-6 |
| 8 | Joe Morrow (BKR) | 4 | 3-3-6 |
| 9 | Sven Andrighetto (BNG) | 4 | 2-4-6 |
| 10 | Bo Horvat (SDG) | 4 | 1-5-6 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Stu Bickel (GRP) | 4 | 20 |
| 2 | Mark Fistric (TEX) | 4 | 19 |
| 3 | Tim Sestito (BKR) | 4 | 19 |
| 4 | Keith Ballard (SYR) | 4 | 18 |
| 5 | Zack Stortini (GRP) | 4 | 17 |
| 6 | Joe Morrow (BKR) | 4 | 17 |
| 7 | Tom Sestito (WBS) | 4 | 16 |
| 8 | David Dziurzynski (WBS) | 4 | 15 |
| 9 | David Broll (GRP) | 4 | 15 |
| 10 | Brian Lashoff (BKR) | 4 | 14 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Drew Miller (ROC) | 4 | 3 |
| 2 | Mat Clark (IOA) | 1 | 1 |
| 3 | Borna Rendulic (SPG) | 4 | 1 |
| 4 | Brayden McNabb (ROC) | 4 | 1 |
| 5 | Keith Ballard (SYR) | 4 | 1 |
| 6 | Nicolas Blanchard (ALB) | 4 | 1 |
| 7 | Stu Bickel (GRP) | 4 | 1 |
| 8 | Derek Grant (LEM) | 4 | 1 |
| 9 | Cameron Schilling (BNG) | 4 | 1 |
| 10 | Emerson Etem (SDG) | 4 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| No Result |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Jason Akeson (PRO) | 3 | 2 |
| 2 | Michael Ferland (SDG) | 4 | 2 |
| 3 | Sven Andrighetto (BNG) | 4 | 2 |
| 4 | Eric O'Dell (WBS) | 3 | 1 |
| 5 | Tom Sestito (WBS) | 4 | 1 |
| 6 | Tim Sestito (BKR) | 4 | 1 |
| 7 | Ben Holmstrom (BKR) | 4 | 1 |
| 8 | Jerry D'Amigo (ROC) | 4 | 1 |
| 9 | Adam Cracknell (LEM) | 4 | 1 |
| 10 | Stu Bickel (GRP) | 4 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Andrew Copp (BNG) | 4 | 1 |
| 2 | Bo Horvat (SDG) | 4 | 1 |
| 3 | Jacob Josefson (ROC) | 4 | 1 |
| 4 | Jerry D'Amigo (ROC) | 4 | 1 |
| 5 | Akim Aliu (SDG) | 4 | 1 |
| 6 | Bobby Robins (WBS) | 4 | 1 |
| 7 | Cameron Schilling (BNG) | 4 | 1 |
| 8 | Raman Hrabarenka (LEM) | 4 | 1 |
| 9 | David Broll (GRP) | 4 | 1 |
| 10 | Scott Wilson (BKR) | 4 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Mike Sislo (ALB) | 4 | 98 |
| 2 | Jayson Megna (ALB) | 4 | 98 |
| 3 | Christian Folin (ALB) | 4 | 95 |
| 4 | Morgan Rielly (SDG) | 4 | 94 |
| 5 | Viktor Arvidsson (BNG) | 4 | 93 |
| 6 | Riley Sheahan (ROC) | 4 | 91 |
| 7 | Stuart Percy (SDG) | 4 | 90 |
| 8 | Kael Mouillierat (BNG) | 4 | 89 |
| 9 | Sean Collins (BNG) | 4 | 89 |
| 10 | Carter Camper (ALB) | 4 | 88 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Jason Akeson (PRO) | 3 | 2 |
| 2 | Dennis Everberg (PRO) | 1 | 1 |
| 3 | Derek Roy (LEM) | 4 | 1 |
| 4 | David Dziurzynski (WBS) | 4 | 1 |
| 5 | Justin Florek (WBS) | 4 | 1 |
| 6 | Tyler Gaudet (SPG) | 4 | 1 |
| 7 | Mitch Callahan (BKR) | 4 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | David Dziurzynski (WBS) | 4 | 4 |
| 2 | Brody Sutter (GRP) | 4 | 4 |
| 3 | Jason Akeson (PRO) | 3 | 3 |
| 4 | Andre Burakovsky (SDG) | 4 | 3 |
| 5 | David Broll (GRP) | 4 | 3 |
| 6 | Tim Sestito (BKR) | 4 | 2 |
| 7 | Drew Miller (ROC) | 4 | 2 |
| 8 | Ben Holmstrom (BKR) | 4 | 2 |
| 9 | Jerry D'Amigo (ROC) | 4 | 2 |
| 10 | Jamie Devane (WBS) | 4 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Tom Sestito (WBS) | 4 | 4 |
| 2 | Derek Roy (LEM) | 4 | 4 |
| 3 | Andre Burakovsky (SDG) | 4 | 4 |
| 4 | Darroll Powe (GRP) | 4 | 4 |
| 5 | Bo Horvat (SDG) | 4 | 4 |
| 6 | Kyle Cumiskey (GRP) | 4 | 4 |
| 7 | Jerry D'Amigo (ROC) | 4 | 4 |
| 8 | Adam Cracknell (LEM) | 4 | 4 |
| 9 | Bobby Robins (WBS) | 4 | 4 |
| 10 | Brian Gibbons (BKR) | 4 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Riley Sheahan (ROC) | 4 | 19 |
| 2 | Ryan Spooner (STK) | 4 | 19 |
| 3 | John Albert (STK) | 4 | 17 |
| 4 | Michael Zalewski (SPG) | 4 | 17 |
| 5 | Brendan Shinnimin (SPG) | 4 | 16 |
| 6 | Andrew Copp (BNG) | 4 | 15 |
| 7 | David Broll (GRP) | 4 | 15 |
| 8 | Stephen Weiss (SYR) | 4 | 13 |
| 9 | Markus Granlund (SDG) | 4 | 13 |
| 10 | Ben Holmstrom (BKR) | 4 | 12 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Ryan Stanton (TEX) | 1 | 1 |
| 2 | Brandon Davidson (PRO) | 3 | 1 |
| 3 | Drew Miller (ROC) | 4 | 1 |
| 4 | Brandon McMillan (SYR) | 4 | 1 |
| 5 | Raman Hrabarenka (LEM) | 4 | 1 |
| 6 | Stuart Percy (SDG) | 4 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Drew Miller (ROC) | 4 | 1 |
| 2 | Raman Hrabarenka (LEM) | 4 | 1 |
| 3 | Stuart Percy (SDG) | 4 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Reto Berra (PRO) | 3 | 0.952 |
| 2 | Joe Cannata (LEM) | 4 | 0.951 |
| 3 | Ilya Bryzgalov (WBS) | 3 | 0.945 |
| 4 | Anton Forsberg (BNG) | 4 | 0.928 |
| 5 | Paul Karpowich (GRP) | 4 | 0.928 |
| 6 | Peter Budaj (WBS) | 1 | 0.917 |
| 7 | Brian Foster (SDG) | 4 | 0.915 |
| 8 | Joni Ortio (STK) | 4 | 0.913 |
| 9 | Jacob Markstrom (ROC) | 4 | 0.910 |
| 10 | Christopher Gibson (TEX) | 4 | 0.902 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Ilya Bryzgalov (WBS) | 3 | 1.33 |
| 2 | Joe Cannata (LEM) | 4 | 1.50 |
| 3 | Brian Foster (SDG) | 4 | 1.50 |
| 4 | Peter Budaj (WBS) | 1 | 2.00 |
| 5 | Jacob Markstrom (ROC) | 4 | 2.00 |
| 6 | Anton Forsberg (BNG) | 4 | 2.14 |
| 7 | Reto Berra (PRO) | 3 | 2.33 |
| 8 | Paul Karpowich (GRP) | 4 | 2.76 |
| 9 | Jeff Zatkoff (BKR) | 4 | 2.79 |
| 10 | Marek Mazanec (SYR) | 4 | 3.29 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Anton Forsberg (BNG) | 4 | 280 |
| 2 | Jeff Zatkoff (BKR) | 4 | 258 |
| 3 | Joni Ortio (STK) | 4 | 257 |
| 4 | Brian Foster (SDG) | 4 | 240 |
| 5 | Jacob Markstrom (ROC) | 4 | 240 |
| 6 | Joe Cannata (LEM) | 4 | 240 |
| 7 | Paul Karpowich (GRP) | 4 | 239 |
| 8 | Marek Mazanec (SYR) | 4 | 200 |
| 9 | Christopher Gibson (TEX) | 4 | 194 |
| 10 | Jason LaBarbera (ALB) | 3 | 187 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Joni Ortio (STK) | 4 | 231 |
| 2 | Christopher Gibson (TEX) | 4 | 173 |
| 3 | Paul Karpowich (GRP) | 4 | 152 |
| 4 | Reto Berra (PRO) | 3 | 145 |
| 5 | Anton Forsberg (BNG) | 4 | 139 |
| 6 | Joe Cannata (LEM) | 4 | 123 |
| 7 | Jeff Zatkoff (BKR) | 4 | 113 |
| 8 | Mike Murphy (SPG) | 4 | 109 |
| 9 | Marek Mazanec (SYR) | 4 | 106 |
| 10 | Jacob Markstrom (ROC) | 4 | 89 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Joe Cannata (LEM) | 4 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jeff Zatkoff (BKR) | 4 | 4 |
| 2 | Brian Foster (SDG) | 4 | 4 |
| 3 | Jacob Markstrom (ROC) | 4 | 4 |
| 4 | Joe Cannata (LEM) | 4 | 4 |
| 5 | Ilya Bryzgalov (WBS) | 3 | 3 |
| 6 | Reto Berra (PRO) | 3 | 3 |
| 7 | Paul Karpowich (GRP) | 4 | 3 |
| 8 | Anton Forsberg (BNG) | 4 | 3 |
| 9 | Peter Budaj (WBS) | 1 | 1 |
| 10 | Jason LaBarbera (ALB) | 3 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Christopher Gibson (TEX) | 4 | 4 |
| 2 | Joni Ortio (STK) | 4 | 3 |
| 3 | Marek Mazanec (SYR) | 4 | 3 |
| 4 | Jason LaBarbera (ALB) | 3 | 2 |
| 5 | Mike Murphy (SPG) | 4 | 2 |
| 6 | Justin Peters (SYR) | 1 | 1 |
| 7 | Dustin Tokarski (IOA) | 1 | 1 |
| 8 | Paul Karpowich (GRP) | 4 | 1 |
|