Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Sidney Crosby (BUF) | X | | 82 | 40 | 60 | 100 | 46 | 40 | 0 | 70 | 186 | 338 | 0 | 0 | 11.83% | 7 | 1649 | 20.11 | 8 | 17 | 25 | 67 | 313 | 1 | 0 | 1 | 1 | 70 |
| 2 | Ryan Kesler (TBL) | X | | 82 | 37 | 58 | 95 | 36 | 99 | 15 | 215 | 249 | 273 | 0 | 0 | 13.55% | 32 | 1664 | 20.30 | 13 | 18 | 31 | 71 | 270 | 0 | 0 | 0 | 6 | 296 |
| 3 | Mikko Koivu (PHL) | X | | 82 | 34 | 61 | 95 | 28 | 12 | 0 | 36 | 228 | 279 | 0 | 0 | 12.19% | 13 | 1647 | 20.08 | 14 | 19 | 33 | 72 | 315 | 0 | 0 | 0 | 0 | 2 |
| 4 | Vladimir Tarasenko (FLA) | X | | 82 | 46 | 48 | 94 | 23 | 16 | 0 | 17 | 109 | 340 | 0 | 0 | 13.53% | 6 | 1496 | 18.24 | 21 | 21 | 42 | 126 | 342 | 0 | 0 | 0 | 2 | 37 |
| 5 | Joe Pavelski (DAL) | X | | 82 | 39 | 54 | 93 | 14 | 49 | 5 | 141 | 195 | 338 | 0 | 0 | 11.54% | 13 | 1658 | 20.22 | 13 | 9 | 22 | 77 | 316 | 0 | 0 | 0 | 5 | 84 |
| 6 | Frans Nielsen (OTT) | X | | 82 | 36 | 57 | 93 | 33 | 16 | 0 | 28 | 243 | 309 | 0 | 0 | 11.65% | 23 | 1841 | 22.46 | 3 | 19 | 22 | 62 | 303 | 1 | 1 | 2 | 10 | 247 |
| 7 | Ryan O'Reilly (LAK) | X | | 82 | 43 | 48 | 91 | 18 | 16 | 0 | 41 | 200 | 312 | 0 | 0 | 13.78% | 29 | 1688 | 20.58 | 13 | 11 | 24 | 78 | 310 | 0 | 0 | 0 | 2 | 79 |
| 8 | Adam Henrique (NYR) | X | | 78 | 45 | 44 | 89 | 33 | 31 | 5 | 106 | 143 | 321 | 0 | 0 | 14.02% | 16 | 1622 | 20.80 | 17 | 15 | 32 | 94 | 303 | 1 | 0 | 1 | 12 | 209 |
| 9 | Brad Marchand (BOS) | X | | 81 | 45 | 44 | 89 | 27 | 58 | 30 | 132 | 136 | 334 | 0 | 0 | 13.47% | 21 | 1650 | 20.37 | 17 | 18 | 35 | 90 | 310 | 1 | 1 | 2 | 12 | 180 |
| 10 | Wayne Simmonds (TOR) | X | | 81 | 40 | 47 | 87 | 26 | 159 | 35 | 296 | 121 | 300 | 0 | 0 | 13.33% | 9 | 1514 | 18.70 | 10 | 15 | 25 | 81 | 303 | 0 | 0 | 0 | 0 | 36 |
| 11 | Roman Josi (TOT) | | X | 83 | 13 | 73 | 86 | 18 | 57 | 15 | 89 | 152 | 176 | 0 | 0 | 7.39% | 107 | 2093 | 25.22 | 11 | 29 | 40 | 123 | 348 | 0 | 2 | 2 | 1 | 288 |
| 12 | Patrice Bergeron (DAL) | X | | 82 | 40 | 45 | 85 | 16 | 51 | 15 | 103 | 241 | 349 | 0 | 0 | 11.46% | 34 | 1754 | 21.39 | 12 | 17 | 29 | 87 | 300 | 0 | 1 | 1 | 8 | 304 |
| 13 | Jussi Jokinen (BUF) | X | | 82 | 31 | 53 | 84 | 46 | 6 | 0 | 34 | 117 | 251 | 0 | 0 | 12.35% | 12 | 1719 | 20.96 | 13 | 11 | 24 | 70 | 307 | 0 | 2 | 2 | 5 | 203 |
| 14 | Oliver Ekman-Larsson (NJD) | | X | 82 | 25 | 59 | 84 | 12 | 110 | 0 | 192 | 115 | 191 | 0 | 0 | 13.09% | 62 | 1978 | 24.13 | 16 | 24 | 40 | 125 | 309 | 0 | 0 | 0 | 3 | 226 |
| 15 | Vincent Trocheck (BOS) | X | | 82 | 31 | 52 | 83 | 29 | 44 | 0 | 142 | 195 | 279 | 0 | 0 | 11.11% | 8 | 1652 | 20.14 | 9 | 17 | 26 | 77 | 323 | 0 | 1 | 1 | 3 | 163 |
| 16 | Steven Stamkos (PHL) | X | | 82 | 40 | 42 | 82 | 30 | 34 | 0 | 119 | 169 | 314 | 0 | 0 | 12.74% | 9 | 1660 | 20.24 | 15 | 11 | 26 | 85 | 300 | 0 | 0 | 0 | 1 | 55 |
| 17 | Evgeni Malkin (TOR) | X | | 82 | 27 | 55 | 82 | 26 | 10 | 0 | 15 | 165 | 327 | 0 | 0 | 8.26% | 5 | 1524 | 18.59 | 5 | 17 | 22 | 79 | 312 | 0 | 0 | 0 | 0 | 7 |
| 18 | Ryan Suter (EDM) | | X | 82 | 20 | 62 | 82 | -19 | 54 | 0 | 111 | 142 | 150 | 0 | 0 | 13.33% | 113 | 2188 | 26.69 | 14 | 28 | 42 | 105 | 344 | 0 | 0 | 0 | 0 | 277 |
| 19 | Justin Faulk (ANH) | | X | 82 | 19 | 63 | 82 | 9 | 92 | 10 | 181 | 93 | 181 | 0 | 0 | 10.50% | 75 | 1769 | 21.58 | 11 | 25 | 36 | 116 | 307 | 0 | 0 | 0 | 1 | 52 |
| 20 | John Tavares (TBL) | X | | 82 | 35 | 46 | 81 | 20 | 38 | 0 | 91 | 184 | 251 | 0 | 0 | 13.94% | 4 | 1723 | 21.01 | 9 | 17 | 26 | 50 | 301 | 1 | 0 | 1 | 8 | 138 |
| 21 | Nicklas Backstrom (PIT) | X | | 82 | 39 | 41 | 80 | 1 | 16 | 0 | 73 | 230 | 275 | 0 | 0 | 14.18% | 14 | 1887 | 23.01 | 9 | 17 | 26 | 64 | 309 | 2 | 0 | 2 | 9 | 341 |
| 22 | Jason Spezza (BOS) | X | | 82 | 27 | 53 | 80 | 17 | 4 | 0 | 11 | 165 | 278 | 0 | 0 | 9.71% | 3 | 1520 | 18.54 | 12 | 17 | 29 | 77 | 321 | 0 | 0 | 0 | 1 | 17 |
| 23 | Brent Burns (TBL) | | X | 82 | 19 | 61 | 80 | 5 | 74 | 10 | 153 | 155 | 236 | 0 | 0 | 8.05% | 119 | 2118 | 25.83 | 12 | 22 | 34 | 155 | 314 | 0 | 1 | 1 | 4 | 287 |
| 24 | Cam Atkinson (SJS) | X | | 82 | 40 | 37 | 77 | 36 | 36 | 0 | 92 | 125 | 234 | 0 | 0 | 17.09% | 9 | 1500 | 18.29 | 8 | 18 | 26 | 62 | 319 | 0 | 0 | 0 | 0 | 55 |
| 25 | Ryan Getzlaf (NJD) | X | | 82 | 27 | 50 | 77 | 15 | 99 | 5 | 196 | 215 | 213 | 0 | 0 | 12.68% | 15 | 1664 | 20.30 | 8 | 21 | 29 | 47 | 288 | 0 | 0 | 0 | 0 | 68 |
| 26 | Alex Ovechkin (TOT) | X | | 79 | 39 | 37 | 76 | 5 | 114 | 30 | 278 | 154 | 307 | 0 | 0 | 12.70% | 5 | 1731 | 21.91 | 12 | 14 | 26 | 63 | 263 | 0 | 0 | 0 | 4 | 212 |
| 27 | Aleksander Barkov (SJS) | X | | 72 | 35 | 41 | 76 | 23 | 32 | 10 | 62 | 204 | 256 | 0 | 0 | 13.67% | 7 | 1405 | 19.52 | 11 | 13 | 24 | 72 | 266 | 0 | 0 | 0 | 1 | 41 |
| 28 | Jamie Benn (CGY) | X | | 82 | 33 | 43 | 76 | 1 | 65 | 15 | 137 | 135 | 316 | 0 | 0 | 10.44% | 7 | 1516 | 18.49 | 13 | 13 | 26 | 96 | 320 | 1 | 3 | 4 | 4 | 94 |
| 29 | Sean Monahan (ANH) | X | | 77 | 29 | 47 | 76 | 4 | 4 | 0 | 10 | 168 | 246 | 0 | 0 | 11.79% | 8 | 1339 | 17.39 | 10 | 20 | 30 | 76 | 288 | 0 | 0 | 0 | 0 | 25 |
| 30 | Patrick Marleau (EDM) | X | | 80 | 34 | 41 | 75 | 21 | 36 | 20 | 72 | 120 | 295 | 0 | 0 | 11.53% | 9 | 1464 | 18.30 | 14 | 17 | 31 | 81 | 288 | 0 | 0 | 0 | 1 | 80 |
| 31 | Nick Bjugstad (FLA) | X | | 81 | 34 | 41 | 75 | 25 | 39 | 5 | 87 | 154 | 223 | 0 | 0 | 15.25% | 6 | 1385 | 17.10 | 9 | 16 | 25 | 71 | 326 | 0 | 0 | 0 | 0 | 7 |
| 32 | Matt Duchene (DET) | X | | 73 | 28 | 47 | 75 | 2 | 14 | 0 | 29 | 216 | 287 | 0 | 0 | 9.76% | 15 | 1603 | 21.96 | 3 | 17 | 20 | 52 | 240 | 0 | 2 | 2 | 10 | 266 |
| 33 | Derek Stepan (EDM) | X | | 73 | 29 | 45 | 74 | 21 | 16 | 0 | 41 | 151 | 215 | 0 | 0 | 13.49% | 13 | 1217 | 16.67 | 4 | 18 | 22 | 37 | 224 | 0 | 0 | 0 | 0 | 41 |
| 34 | David Krejci (WSH) | X | | 82 | 26 | 48 | 74 | 3 | 28 | 0 | 66 | 231 | 259 | 0 | 0 | 10.04% | 10 | 1759 | 21.45 | 7 | 19 | 26 | 55 | 306 | 0 | 0 | 0 | 8 | 187 |
| 35 | Nick Foligno (FLA) | X | | 82 | 19 | 55 | 74 | 13 | 102 | 20 | 244 | 89 | 220 | 0 | 0 | 8.64% | 10 | 1430 | 17.44 | 4 | 25 | 29 | 57 | 288 | 0 | 0 | 0 | 2 | 46 |
| 36 | Kyle Palmieri (OTT) | X | | 71 | 35 | 38 | 73 | 27 | 60 | 10 | 150 | 115 | 250 | 0 | 0 | 14.00% | 15 | 1451 | 20.44 | 10 | 10 | 20 | 66 | 301 | 0 | 1 | 1 | 4 | 207 |
| 37 | Morgan Rielly (ANH) | | X | 82 | 19 | 54 | 73 | 0 | 40 | 0 | 80 | 115 | 127 | 0 | 0 | 14.96% | 99 | 1960 | 23.90 | 8 | 12 | 20 | 76 | 290 | 0 | 0 | 0 | 3 | 277 |
| 38 | Nikita Kucherov (ARI) | X | | 82 | 35 | 37 | 72 | 9 | 34 | 0 | 110 | 122 | 268 | 0 | 0 | 13.06% | 7 | 1594 | 19.44 | 9 | 13 | 22 | 58 | 307 | 0 | 0 | 0 | 0 | 0 |
| 39 | Shane Doan (BUF) | X | | 82 | 34 | 38 | 72 | 40 | 90 | 30 | 246 | 71 | 240 | 0 | 0 | 14.17% | 6 | 1694 | 20.65 | 5 | 11 | 16 | 58 | 306 | 0 | 0 | 0 | 6 | 189 |
| 40 | Filip Forsberg (ANH) | X | | 82 | 33 | 39 | 72 | 3 | 65 | 25 | 88 | 87 | 271 | 0 | 0 | 12.18% | 14 | 1402 | 17.10 | 8 | 9 | 17 | 74 | 302 | 0 | 0 | 0 | 1 | 13 |
| 41 | Claude Giroux (STL) | X | | 78 | 30 | 42 | 72 | 1 | 56 | 10 | 144 | 241 | 287 | 0 | 0 | 10.45% | 11 | 1785 | 22.88 | 7 | 15 | 22 | 56 | 284 | 1 | 2 | 3 | 4 | 135 |
| 42 | Travis Zajac (NJD) | X | | 82 | 26 | 46 | 72 | 20 | 40 | 0 | 101 | 262 | 209 | 0 | 0 | 12.44% | 22 | 1620 | 19.75 | 6 | 18 | 24 | 51 | 257 | 0 | 0 | 0 | 12 | 315 |
| 43 | Johnny Gaudreau (CGY) | X | | 82 | 26 | 46 | 72 | -2 | 18 | 0 | 32 | 101 | 240 | 0 | 0 | 10.83% | 5 | 1370 | 16.70 | 8 | 15 | 23 | 62 | 293 | 0 | 2 | 2 | 1 | 23 |
| 44 | Rasmus Ristolainen (BUF) | | X | 76 | 17 | 55 | 72 | 33 | 113 | 25 | 149 | 122 | 167 | 0 | 0 | 10.18% | 93 | 1931 | 25.41 | 9 | 11 | 20 | 102 | 299 | 0 | 1 | 1 | 2 | 301 |
| 45 | Jeff Carter (TBL) | X | | 82 | 32 | 38 | 70 | 18 | 52 | 0 | 116 | 125 | 232 | 0 | 0 | 13.79% | 14 | 1500 | 18.29 | 7 | 13 | 20 | 37 | 240 | 0 | 0 | 0 | 1 | 23 |
| 46 | Mikkel Boedker (SJS) | X | | 82 | 26 | 44 | 70 | 37 | 21 | 5 | 86 | 125 | 223 | 0 | 0 | 11.66% | 4 | 1454 | 17.74 | 7 | 15 | 22 | 53 | 318 | 0 | 0 | 0 | 0 | 6 |
| 47 | Duncan Keith (DAL) | | X | 73 | 14 | 56 | 70 | -3 | 28 | 0 | 47 | 143 | 155 | 0 | 0 | 9.03% | 80 | 1889 | 25.88 | 8 | 19 | 27 | 108 | 299 | 0 | 0 | 0 | 1 | 269 |
| 48 | Paul Stastny (NYR) | X | | 78 | 23 | 46 | 69 | 16 | 20 | 0 | 56 | 201 | 180 | 0 | 0 | 12.78% | 12 | 1561 | 20.01 | 4 | 14 | 18 | 44 | 303 | 0 | 1 | 1 | 0 | 99 |
| 49 | Drew Doughty (TOT) | | X | 79 | 14 | 55 | 69 | 13 | 76 | 0 | 179 | 84 | 143 | 0 | 0 | 9.79% | 81 | 1918 | 24.28 | 6 | 26 | 32 | 91 | 339 | 0 | 0 | 0 | 2 | 212 |
| 50 | Mika Zibanejad (ARI) | X | | 82 | 23 | 45 | 68 | 8 | 53 | 5 | 112 | 186 | 232 | 0 | 0 | 9.91% | 7 | 1622 | 19.78 | 10 | 14 | 24 | 54 | 294 | 0 | 1 | 1 | 3 | 157 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Carey Price (NSH) | 66 | 42 | 15 | 8 | 0.909 | 2.23 | 3847 | 4 | 6 | 143 | 1565 | 0 | 2 | 1 | 0.633 | 30 | 65 | 8 |
| 2 | Corey Crawford (NJD) | 62 | 35 | 23 | 4 | 0.909 | 2.32 | 3625 | 2 | 9 | 140 | 1535 | 0 | 0 | 2 | 0.680 | 25 | 61 | 21 |
| 3 | Steve Mason (TOT) | 70 | 43 | 19 | 7 | 0.910 | 2.34 | 4131 | 2 | 8 | 161 | 1781 | 0 | 4 | 2 | 0.743 | 35 | 70 | 12 |
| 4 | Roberto Luongo (EDM) | 71 | 45 | 17 | 9 | 0.909 | 2.38 | 4261 | 4 | 7 | 169 | 1855 | 0 | 2 | 0 | 0.571 | 35 | 71 | 11 |
| 5 | Ben Bishop (COL) | 59 | 35 | 20 | 4 | 0.910 | 2.43 | 3576 | 6 | 3 | 145 | 1613 | 0 | 4 | 1 | 0.619 | 21 | 59 | 23 |
| 6 | Thomas Greiss (TOT) | 70 | 48 | 13 | 6 | 0.901 | 2.46 | 4041 | 2 | 8 | 166 | 1670 | 0 | 2 | 0 | 0.682 | 22 | 70 | 13 |
| 7 | Scott Darling (TOT) | 72 | 47 | 18 | 3 | 0.904 | 2.51 | 4061 | 6 | 5 | 170 | 1779 | 0 | 1 | 0 | 0.714 | 21 | 70 | 13 |
| 8 | Brian Elliott (TBL) | 74 | 45 | 19 | 8 | 0.903 | 2.58 | 4353 | 4 | 6 | 187 | 1919 | 0 | 1 | 1 | 0.622 | 37 | 74 | 6 |
| 9 | Marc-Andre Fleury (STL) | 59 | 27 | 20 | 7 | 0.895 | 2.61 | 3270 | 2 | 3 | 142 | 1350 | 0 | 2 | 0 | 0.694 | 36 | 53 | 29 |
| 10 | Frederik Andersen (TOT) | 72 | 41 | 26 | 5 | 0.901 | 2.62 | 4306 | 14 | 3 | 188 | 1907 | 0 | 1 | 1 | 0.654 | 26 | 72 | 10 |
Back to the Top