Your screen resolution is too small for this page. Some information are hidden to keep the page readable.
Current Year Free Agents
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Karl Stollery | | | | X | 57 | 39 | 68 | 67 | 64 | 48 | 47 | 49 | 30 | 44 | 46 | 71 | 49 | 68 | 57 | 50 | 58 | 0 | 27 | 1987-11-21 | RFA | 0 | $600,000 | |
| Joe Finley | | | | X | 68 | 66 | 51 | 60 | 99 | 52 | 41 | 46 | 30 | 41 | 42 | 56 | 48 | 68 | 63 | 50 | 56 | 0 | 28 | 1987-06-29 | RFA | 0 | $850,000 | |
| Michael Sgarbossa | X | | | | 52 | 38 | 65 | 73 | 64 | 47 | 40 | 59 | 44 | 56 | 51 | 55 | 55 | 58 | 47 | 50 | 55 | 0 | 23 | 1992-07-25 | RFA | 0 | $540,000 | |
| Carl Sneep | | | | X | 48 | 35 | 92 | 60 | 82 | 48 | 40 | 43 | 30 | 38 | 40 | 53 | 40 | 68 | 58 | 50 | 53 | 0 | 27 | 1987-11-05 | RFA | 0 | $850,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Kevin Klein | | | | X | 74 | 55 | 88 | 73 | 72 | 61 | 74 | 56 | 30 | 56 | 59 | 81 | 55 | 74 | 66 | 50 | 67 | 0 | 30 | 1984-12-13 | UFA | 0 | $2,100,000 | |
| Maxime Fortunus | | | | X | 49 | 35 | 78 | 70 | 68 | 48 | 46 | 54 | 30 | 49 | 48 | 59 | 52 | 76 | 68 | 50 | 57 | 0 | 32 | 1983-07-28 | UFA | 0 | $575,000 | |
| Brandon Mashinter | | X | | | 55 | 42 | 66 | 66 | 84 | 49 | 49 | 58 | 30 | 51 | 55 | 52 | 54 | 66 | 58 | 50 | 56 | 0 | 26 | 1988-09-20 | RFA | 0 | $600,000 | |
| Rostislav Olesz | | X | X | | 56 | 36 | 82 | 66 | 78 | 47 | 41 | 59 | 33 | 55 | 49 | 58 | 54 | 70 | 68 | 50 | 56 | 0 | 30 | 1985-07-01 | UFA | 0 | $750,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ryan Kesler | X | | X | | 68 | 49 | 74 | 77 | 77 | 89 | 90 | 75 | 87 | 68 | 73 | 72 | 80 | 74 | 80 | 50 | 72 | 0 | 31 | 1984-08-31 | UFA | 0 | $4,750,000 | |
| Stu Bickel | | | X | X | 69 | 66 | 51 | 61 | 82 | 48 | 41 | 49 | 30 | 43 | 43 | 59 | 48 | 70 | 62 | 50 | 56 | 0 | 28 | 1986-10-02 | RFA | 0 | $750,000 | |
| Aaron Volpatti(A) | | X | | | 73 | 77 | 73 | 65 | 73 | 45 | 41 | 53 | 34 | 47 | 50 | 54 | 52 | 72 | 64 | 50 | 54 | 0 | 30 | 1985-05-30 | UFA | 0 | $665,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jason Pominville | | | X | | 52 | 35 | 88 | 81 | 67 | 81 | 95 | 80 | 55 | 78 | 75 | 62 | 86 | 78 | 84 | 50 | 72 | 0 | 32 | 1982-11-30 | UFA | 0 | $4,650,000 | |
| Patrik Elias(A) | X | X | | | 51 | 35 | 83 | 78 | 72 | 74 | 78 | 72 | 56 | 73 | 69 | 65 | 81 | 90 | 88 | 50 | 69 | 0 | 39 | 1976-04-13 | UFA | 0 | $5,750,000 | |
| Carlo Colaiacovo | | | | X | 60 | 39 | 77 | 66 | 72 | 51 | 41 | 51 | 30 | 49 | 47 | 64 | 51 | 76 | 69 | 50 | 58 | 0 | 32 | 1983-01-27 | UFA | 0 | $750,000 | |
| Jay Rosehill | | X | | | 69 | 87 | 51 | 66 | 80 | 57 | 45 | 53 | 30 | 48 | 50 | 51 | 51 | 72 | 62 | 50 | 55 | 0 | 30 | 1985-07-16 | UFA | 0 | $800,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ryan Johansen | X | | X | | 57 | 38 | 77 | 80 | 82 | 83 | 94 | 80 | 80 | 82 | 81 | 63 | 91 | 58 | 61 | 50 | 74 | 0 | 23 | 1992-07-31 | RFA | 0 | $1,975,000 | |
| Carl Soderberg | X | X | | | 57 | 37 | 78 | 73 | 81 | 67 | 82 | 75 | 70 | 77 | 67 | 61 | 62 | 72 | 63 | 50 | 68 | 0 | 29 | 1985-10-12 | UFA | 0 | $1,008,333 | |
| Anton Volchenkov | | | | X | 81 | 47 | 79 | 64 | 76 | 46 | 48 | 48 | 30 | 50 | 43 | 74 | 48 | 78 | 73 | 50 | 61 | 0 | 33 | 1982-02-25 | UFA | 0 | $4,250,000 | |
| Cody McCormick | X | X | X | | 75 | 70 | 67 | 64 | 80 | 45 | 41 | 55 | 71 | 52 | 48 | 67 | 51 | 76 | 67 | 50 | 57 | 0 | 32 | 1983-04-18 | UFA | 0 | $925,000 | |
| Cameron Schilling | | | | X | 54 | 39 | 66 | 65 | 71 | 49 | 44 | 50 | 30 | 45 | 45 | 67 | 49 | 66 | 56 | 50 | 57 | 0 | 26 | 1988-10-07 | RFA | 0 | $1,775,000 | |
| Yann Sauve | | | | X | 54 | 38 | 70 | 60 | 81 | 47 | 42 | 48 | 30 | 43 | 43 | 62 | 49 | 62 | 61 | 50 | 56 | 0 | 25 | 1990-02-18 | RFA | 0 | $875,000 | |
| Cam Janssen | | | X | | 62 | 51 | 70 | 67 | 72 | 45 | 40 | 55 | 30 | 47 | 50 | 58 | 52 | 74 | 66 | 50 | 55 | 0 | 31 | 1984-04-15 | UFA | 0 | $575,000 | |
| Pierre-Luc Letourneau-Leblond | | X | X | | 71 | 91 | 50 | 66 | 77 | 62 | 41 | 50 | 30 | 46 | 46 | 53 | 49 | 72 | 64 | 50 | 54 | 0 | 30 | 1985-06-04 | UFA | 0 | $850,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Kyle Chipchura | X | X | X | | 67 | 72 | 73 | 69 | 76 | 48 | 77 | 60 | 78 | 61 | 56 | 63 | 55 | 70 | 62 | 50 | 61 | 0 | 29 | 1986-02-19 | UFA | 0 | $1,150,000 | |
| Ryan Potulny | X | | | | 48 | 35 | 76 | 69 | 68 | 47 | 41 | 58 | 42 | 52 | 54 | 53 | 56 | 74 | 67 | 50 | 55 | 0 | 31 | 1984-09-05 | UFA | 0 | $850,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mike Santorelli | X | | X | | 52 | 35 | 83 | 76 | 68 | 60 | 75 | 69 | 71 | 67 | 64 | 67 | 81 | 72 | 68 | 50 | 65 | 0 | 29 | 1985-12-14 | UFA | 0 | $1,000,000 | |
| Stephane Robidas | | | | X | 81 | 48 | 72 | 65 | 66 | 59 | 54 | 48 | 30 | 48 | 46 | 84 | 50 | 88 | 79 | 50 | 65 | 0 | 38 | 1977-03-03 | UFA | 0 | $4,800,000 | |
| Nathan Horton | | | X | | 58 | 43 | 73 | 71 | 81 | 65 | 52 | 74 | 33 | 66 | 67 | 57 | 65 | 70 | 72 | 50 | 64 | 0 | 30 | 1985-07-01 | UFA | 0 | $4,500,000 | Link |
| Matt Hunwick | | | | X | 57 | 37 | 78 | 68 | 66 | 50 | 53 | 51 | 30 | 49 | 47 | 69 | 51 | 72 | 65 | 50 | 59 | 0 | 30 | 1985-05-21 | UFA | 0 | $1,000,000 | |
| Ryan Wilson | | | | X | 67 | 44 | 77 | 60 | 74 | 52 | 41 | 51 | 31 | 52 | 42 | 69 | 50 | 68 | 61 | 50 | 58 | 0 | 28 | 1987-02-03 | RFA | 0 | $2,250,000 | |
| Dane Byers | | X | | | 64 | 61 | 50 | 67 | 78 | 52 | 45 | 54 | 30 | 51 | 50 | 50 | 52 | 70 | 61 | 50 | 54 | 0 | 29 | 1986-02-21 | UFA | 0 | $550,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Yann Danis | G | 45 | 53 | 67 | 65 | 60 | 50 | 51 | 53 | 54 | 52 | 55 | 80 | 75 | 50 | 57 | 0 | 34 | 1981-06-21 | UFA | 0 | $900,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| John-Michael Liles | | | | X | 59 | 38 | 83 | 75 | 62 | 63 | 58 | 56 | 30 | 60 | 48 | 69 | 53 | 82 | 76 | 50 | 63 | 0 | 34 | 1980-11-25 | UFA | 0 | $4,400,000 | |
| David Booth | | X | X | | 65 | 42 | 77 | 70 | 72 | 47 | 62 | 63 | 34 | 55 | 60 | 65 | 58 | 74 | 71 | 50 | 60 | 0 | 30 | 1984-11-24 | UFA | 0 | $3,250,000 | |
| Ville Leino | X | X | X | | 51 | 35 | 80 | 72 | 69 | 56 | 57 | 62 | 61 | 67 | 52 | 57 | 64 | 74 | 70 | 50 | 60 | 0 | 32 | 1983-07-01 | UFA | 0 | $3,500,000 | Link |
| Daniel Cleary | | X | X | | 63 | 42 | 72 | 66 | 74 | 51 | 48 | 58 | 36 | 52 | 55 | 61 | 55 | 86 | 78 | 50 | 58 | 0 | 36 | 1978-12-18 | UFA | 0 | $2,650,000 | |
| Andrew Gordon | | | X | | 48 | 35 | 77 | 72 | 69 | 49 | 57 | 60 | 30 | 55 | 56 | 52 | 56 | 72 | 62 | 50 | 57 | 0 | 29 | 1985-12-13 | UFA | 0 | $650,000 | |
| Jean-Philippe Cote | | | | X | 63 | 53 | 59 | 62 | 78 | 52 | 52 | 47 | 30 | 44 | 43 | 61 | 47 | 78 | 66 | 50 | 57 | 0 | 33 | 1982-04-22 | UFA | 0 | $550,000 | |
| Chris Porter | X | X | X | | 76 | 45 | 82 | 67 | 74 | 45 | 43 | 53 | 39 | 48 | 49 | 54 | 52 | 74 | 65 | 50 | 55 | 0 | 31 | 1984-05-29 | UFA | 0 | $675,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Josh Harding | G | 72 | 55 | 69 | 69 | 78 | 81 | 78 | 77 | 77 | 68 | 66 | 74 | 75 | 50 | 72 | 0 | 31 | 1984-06-18 | UFA | 0 | $2,250,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jarome Iginla | | | X | | 64 | 53 | 84 | 84 | 74 | 79 | 92 | 83 | 58 | 73 | 85 | 60 | 84 | 88 | 95 | 50 | 74 | 0 | 38 | 1977-07-01 | UFA | 0 | $8,750,000 | |
| Douglas Murray | | | | X | 84 | 60 | 80 | 60 | 86 | 49 | 60 | 47 | 30 | 47 | 45 | 72 | 48 | 80 | 71 | 50 | 63 | 0 | 35 | 1980-07-01 | UFA | 0 | $4,000,000 | Link |
| Tim Schaller | X | | | X | 62 | 52 | 61 | 67 | 76 | 54 | 58 | 59 | 62 | 55 | 54 | 71 | 54 | 62 | 57 | 50 | 62 | 0 | 24 | 1990-11-16 | RFA | 0 | $925,000 | |
| Jordin Tootoo | | | X | | 76 | 80 | 67 | 75 | 62 | 47 | 65 | 61 | 30 | 54 | 62 | 58 | 58 | 76 | 69 | 50 | 60 | 0 | 32 | 1983-02-02 | UFA | 0 | $1,500,000 | |
| Anthony Stewart | | | X | | 66 | 46 | 77 | 65 | 81 | 53 | 54 | 64 | 35 | 60 | 59 | 52 | 59 | 68 | 65 | 50 | 59 | 0 | 30 | 1985-07-01 | UFA | 0 | $900,000 | Link |
| Brendan Shinnimin | X | | | | 53 | 41 | 63 | 74 | 62 | 50 | 51 | 60 | 65 | 55 | 57 | 62 | 56 | 60 | 49 | 50 | 58 | 0 | 24 | 1991-01-07 | RFA | 0 | $925,000 | |
| Mike Angelidis | | X | | | 66 | 67 | 50 | 70 | 75 | 54 | 47 | 60 | 35 | 52 | 56 | 52 | 55 | 72 | 66 | 50 | 57 | 0 | 30 | 1985-06-27 | UFA | 0 | $650,000 | |
| Jared Boll | | | X | | 70 | 92 | 63 | 68 | 80 | 47 | 67 | 56 | 32 | 53 | 51 | 52 | 53 | 70 | 62 | 50 | 57 | 0 | 29 | 1986-05-13 | UFA | 0 | $725,000 | |
| Micheal Haley | X | X | X | | 61 | 58 | 54 | 71 | 66 | 52 | 48 | 57 | 41 | 51 | 54 | 58 | 54 | 70 | 61 | 50 | 56 | 0 | 29 | 1986-03-30 | UFA | 0 | $650,000 | |
| Justin Hodgman | X | | | | 51 | 35 | 71 | 69 | 73 | 46 | 43 | 57 | 47 | 54 | 52 | 60 | 53 | 66 | 57 | 1 | 56 | 0 | 27 | 1988-06-27 | RFA | 0 | $550,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Adam McQuaid | | | | X | 78 | 74 | 62 | 61 | 84 | 56 | 59 | 47 | 30 | 48 | 45 | 72 | 48 | 70 | 63 | 50 | 62 | 0 | 28 | 1986-10-12 | RFA | 0 | $1,566,667 | |
| Ben Holmstrom | X | | | | 59 | 52 | 56 | 69 | 72 | 53 | 48 | 56 | 43 | 52 | 50 | 51 | 52 | 68 | 63 | 50 | 55 | 0 | 28 | 1987-04-09 | RFA | 0 | $825,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Derek Morris | | | | X | 67 | 43 | 70 | 71 | 72 | 68 | 69 | 52 | 30 | 56 | 53 | 76 | 53 | 84 | 76 | 50 | 66 | 0 | 37 | 1978-07-01 | UFA | 0 | $2,000,000 | Link |
| R.J. Umberger | X | X | | | 62 | 41 | 81 | 70 | 78 | 56 | 76 | 66 | 40 | 57 | 66 | 61 | 60 | 78 | 73 | 50 | 63 | 0 | 33 | 1982-05-03 | UFA | 0 | $4,750,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Curtis McElhinney | G | 76 | 66 | 79 | 77 | 76 | 74 | 76 | 79 | 79 | 71 | 65 | 76 | 73 | 50 | 73 | 0 | 32 | 1983-05-23 | UFA | 0 | $1,100,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Corey Potter | | | | X | 59 | 39 | 78 | 61 | 78 | 49 | 42 | 51 | 30 | 48 | 45 | 69 | 50 | 74 | 63 | 50 | 58 | 0 | 31 | 1984-01-05 | UFA | 0 | $542,500 | |
| Brian McGrattan | | | X | | 64 | 70 | 72 | 62 | 87 | 46 | 49 | 56 | 31 | 51 | 52 | 52 | 53 | 80 | 69 | 50 | 56 | 0 | 34 | 1981-09-02 | UFA | 0 | $750,000 | |
| Eric Boulton | | X | | | 61 | 84 | 54 | 68 | 75 | 45 | 41 | 58 | 31 | 44 | 54 | 53 | 54 | 90 | 75 | 50 | 55 | 0 | 39 | 1976-08-17 | UFA | 0 | $600,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Loui Eriksson(A) | | X | X | | 49 | 35 | 85 | 76 | 74 | 79 | 88 | 77 | 33 | 71 | 73 | 69 | 66 | 72 | 74 | 50 | 70 | 0 | 30 | 1985-07-17 | UFA | 0 | $4,250,000 | |
| Derek Dorsett | | | X | | 79 | 96 | 50 | 74 | 68 | 48 | 73 | 66 | 35 | 64 | 59 | 64 | 58 | 70 | 63 | 50 | 63 | 0 | 28 | 1986-12-20 | RFA | 0 | $1,000,000 | |
| Tyson Strachan | | | | X | 66 | 59 | 78 | 60 | 80 | 61 | 52 | 46 | 30 | 47 | 43 | 76 | 48 | 74 | 65 | 50 | 61 | 0 | 30 | 1984-10-30 | UFA | 0 | $800,000 | |
| David Moss | | | X | | 67 | 41 | 78 | 66 | 82 | 49 | 67 | 61 | 37 | 58 | 55 | 67 | 55 | 80 | 71 | 50 | 61 | 0 | 33 | 1981-12-28 | UFA | 0 | $2,100,000 | |
| Joe Whitney | | X | | | 51 | 38 | 69 | 77 | 55 | 48 | 47 | 63 | 30 | 59 | 60 | 61 | 58 | 66 | 63 | 50 | 59 | 0 | 27 | 1988-02-06 | RFA | 0 | $567,500 | |
| Damien Brunner | | | X | | 49 | 35 | 74 | 73 | 64 | 53 | 48 | 65 | 33 | 60 | 59 | 53 | 64 | 70 | 58 | 50 | 58 | 0 | 29 | 1986-03-09 | UFA | 0 | $1,400,000 | |
| Conor Allen(A) | | | | X | 61 | 52 | 58 | 67 | 74 | 51 | 50 | 55 | 30 | 48 | 49 | 59 | 52 | 62 | 50 | 50 | 57 | 0 | 25 | 1990-01-31 | RFA | 0 | $925,000 | |
| Mike Zigomanis(C) | X | | | | 50 | 35 | 73 | 71 | 69 | 47 | 44 | 58 | 42 | 54 | 52 | 51 | 54 | 78 | 67 | 50 | 55 | 0 | 34 | 1981-07-01 | UFA | 0 | $715,000 | Link |
| Matt Pelech | | | X | X | 63 | 57 | 54 | 60 | 90 | 46 | 40 | 50 | 30 | 43 | 47 | 52 | 49 | 68 | 60 | 50 | 55 | 0 | 28 | 1987-09-04 | RFA | 0 | $577,500 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Joey MacDonald | G | 51 | 55 | 67 | 65 | 62 | 59 | 58 | 61 | 61 | 58 | 55 | 82 | 75 | 50 | 61 | 0 | 35 | 1980-02-07 | UFA | 0 | $1,650,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Matt Beleskey | | X | | | 72 | 52 | 74 | 76 | 71 | 51 | 66 | 73 | 36 | 58 | 78 | 60 | 65 | 66 | 61 | 50 | 65 | 0 | 27 | 1988-06-07 | RFA | 0 | $1,300,000 | |
| David Van der Gulik | | X | X | | 48 | 35 | 71 | 73 | 60 | 45 | 42 | 57 | 31 | 51 | 54 | 60 | 55 | 76 | 64 | 50 | 56 | 0 | 32 | 1983-04-20 | UFA | 0 | $650,000 | |
| Rod Pelley | X | X | X | | 53 | 38 | 69 | 69 | 71 | 49 | 52 | 53 | 45 | 48 | 50 | 52 | 52 | 74 | 66 | 50 | 54 | 0 | 31 | 1984-09-01 | UFA | 0 | $575,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Clayton Stoner | | | | X | 73 | 77 | 71 | 63 | 80 | 55 | 72 | 45 | 30 | 49 | 46 | 71 | 48 | 72 | 66 | 50 | 62 | 0 | 30 | 1985-02-19 | UFA | 0 | $1,000,000 | |
| Zach Redmond | | | | X | 61 | 39 | 75 | 70 | 76 | 52 | 53 | 59 | 30 | 55 | 54 | 68 | 55 | 66 | 63 | 50 | 61 | 0 | 27 | 1988-07-26 | RFA | 0 | $750,000 | |
| Matt Ellis | X | X | | | 50 | 36 | 81 | 68 | 72 | 47 | 65 | 56 | 69 | 51 | 53 | 66 | 53 | 80 | 69 | 50 | 58 | 0 | 34 | 1981-08-31 | UFA | 0 | $600,000 | |
| Tom Kostopoulos | | | X | | 54 | 41 | 67 | 72 | 70 | 50 | 54 | 59 | 31 | 55 | 55 | 53 | 55 | 84 | 72 | 50 | 58 | 0 | 36 | 1979-01-24 | UFA | 0 | $750,000 | |
| Ryan Malone(A) | | X | | | 64 | 52 | 68 | 64 | 85 | 49 | 46 | 60 | 35 | 56 | 56 | 54 | 55 | 84 | 77 | 50 | 58 | 0 | 35 | 1979-12-01 | UFA | 0 | $1,000,000 | |
| Blair Jones | X | | X | | 60 | 39 | 67 | 67 | 78 | 45 | 40 | 58 | 63 | 53 | 55 | 62 | 56 | 70 | 60 | 50 | 57 | 0 | 28 | 1986-09-27 | RFA | 0 | $600,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Viktor Stalberg | | X | X | | 65 | 41 | 70 | 70 | 79 | 47 | 53 | 67 | 31 | 63 | 60 | 57 | 58 | 70 | 67 | 50 | 61 | 0 | 29 | 1986-01-17 | UFA | 0 | $2,800,000 | |
| John Erskine | | | | X | 77 | 61 | 60 | 61 | 84 | 48 | 44 | 46 | 30 | 46 | 48 | 72 | 49 | 80 | 74 | 50 | 61 | 0 | 35 | 1980-07-01 | UFA | 0 | $1,000,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Martin Havlat | | X | X | | 50 | 35 | 79 | 74 | 77 | 55 | 45 | 64 | 31 | 60 | 59 | 58 | 58 | 80 | 76 | 50 | 60 | 0 | 34 | 1981-04-19 | UFA | 0 | $6,000,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Matt Moulson | | X | | | 51 | 35 | 87 | 76 | 72 | 76 | 87 | 76 | 33 | 75 | 70 | 64 | 77 | 76 | 71 | 50 | 69 | 0 | 31 | 1983-11-01 | UFA | 0 | $3,750,000 | |
| Steve Ott | X | X | X | | 82 | 69 | 62 | 71 | 68 | 58 | 88 | 61 | 84 | 60 | 56 | 64 | 60 | 78 | 76 | 50 | 63 | 0 | 33 | 1982-08-19 | UFA | 0 | $3,750,000 | |
| Grant Clitsome | | | | X | 65 | 40 | 77 | 64 | 70 | 56 | 45 | 51 | 30 | 53 | 45 | 71 | 51 | 72 | 62 | 50 | 60 | 0 | 30 | 1985-04-14 | UFA | 0 | $1,800,000 | |
| Jason Jaffray | | X | | | 52 | 35 | 72 | 70 | 72 | 49 | 45 | 61 | 31 | 58 | 55 | 51 | 56 | 80 | 71 | 50 | 57 | 0 | 34 | 1981-06-30 | UFA | 0 | $850,000 | |
| Chris Mueller | X | X | X | | 49 | 35 | 77 | 71 | 70 | 48 | 50 | 59 | 52 | 55 | 54 | 54 | 55 | 70 | 61 | 50 | 57 | 0 | 29 | 1986-03-06 | UFA | 0 | $675,000 | |
| Aaron Johnson | | | | X | 57 | 42 | 66 | 68 | 73 | 50 | 54 | 52 | 30 | 50 | 46 | 58 | 51 | 76 | 63 | 50 | 57 | 0 | 32 | 1983-04-30 | UFA | 0 | $650,000 | |
| Steve Pinizzotto | | | X | | 75 | 89 | 51 | 67 | 74 | 50 | 40 | 55 | 30 | 52 | 50 | 63 | 52 | 74 | 62 | 50 | 56 | 0 | 31 | 1984-04-26 | UFA | 0 | $650,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Michal Rozsival | | | | X | 79 | 45 | 78 | 67 | 74 | 53 | 59 | 48 | 30 | 54 | 45 | 71 | 51 | 86 | 76 | 50 | 63 | 0 | 37 | 1978-09-03 | UFA | 0 | $2,000,000 | |
| Deryk Engelland | | | | X | 76 | 74 | 77 | 67 | 78 | 47 | 74 | 50 | 30 | 51 | 51 | 67 | 51 | 78 | 68 | 50 | 62 | 0 | 33 | 1982-04-03 | UFA | 0 | $685,000 | |
| Torrey Mitchell | X | X | X | | 58 | 38 | 71 | 72 | 65 | 51 | 69 | 60 | 65 | 57 | 56 | 71 | 56 | 72 | 65 | 50 | 61 | 0 | 30 | 1985-01-30 | UFA | 0 | $1,050,000 | |
| Todd Bertuzzi | | X | X | | 61 | 41 | 70 | 62 | 83 | 55 | 46 | 62 | 33 | 55 | 61 | 53 | 66 | 92 | 84 | 50 | 59 | 0 | 40 | 1975-02-02 | UFA | 0 | $1,400,000 | |
