Your screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Rank # | Team | Pick |
| Round #1 |
| 1 | Capitals | Connor McDavid |
| 2 | Kings | Jack Eichel |
| 3 | Coyotes | Mitch Marner |
| 4 | Canadiens | Dylan Strome |
| 5 | Rangers | Ivan Provorov |
| 6 | Jets | Noah Hanifin |
| 7 | Canucks | Zach Werenski |
| 8 | Islanders | Mikko Rantanen |
| 9 | Coyotes (Penguins) | Pavel Zacha |
| 10 | Coyotes (Bruins) | Matt Barzal |
| 11 | Blue Jackets (Devils) | Timo Meier |
| 12 | Capitals (Flames) | Kyle Connor |
| 13 | Red Wings | Lawson Crouse |
| 14 | Avalanche | Evgeny Svechnikov |
| 15 | Flyers | Joel Eriksson Ek |
| 16 | Sabres | Ilya Samsonov |
| 17 | Wild | Denis Guryanov |
| 18 | Canadiens (Blue Jackets) | Nick Merkley |
| 19 | Sharks | Travis Konecny |
| 20 | Capitals (Predators) | Jakub Zboril |
| 21 | Sabres (Senators) | Zach Senyshyn |
| 22 | Islanders (Blackhawks) | Jack Roslovic |
| 23 | Coyotes (Ducks) | Thomas Chabot |
| 24 | Panthers | Jake DeBrusk |
| 25 | Kings (Hurricanes) | Brock Boeser |
| 26 | Capitals (Blues) | Colin White |
| 27 | Sabres (Maple Leafs) | Paul Bittner |
| 28 | Islanders (Oilers) | Daniel Sprong |
| 29 | Ducks (Stars) | Oliver Kylington |
| 30 | Sabres (Lightning) | Mackenzie Blackwood |
| Round #2 |
| 31 | Blue Jackets (Capitals) | Noah Juulsen |
| 32 | Blue Jackets (Kings) | Jacob Larsson |
| 33 | Coyotes | Jeremy Roy |
| 34 | Canadiens | Thomas Novak |
| 35 | Maple Leafs (Rangers) | Anthony Beauvillier |
| 36 | Jets | Jansen Harkins |
| 37 | Canucks | Travis Dermott |
| 38 | Blue Jackets (Islanders) | Gabriel Carlsson |
| 39 | Senators (Penguins) | Jeremy Bracco |
| 40 | Canadiens (Bruins) | Felix Sandstrom |
| 41 | Canadiens (Devils) | Samuel Montembeault |
| 42 | Panthers (Flames) | Mitchell Stephens |
| 43 | Red Wings | Vince Dunn |
| 44 | Avalanche | Brandon Carlo |
| 45 | Senators (Flyers) | Filip Chlapik |
| 46 | Senators (Sabres) | Rasmus Andersson |
| 47 | Coyotes (Wild) | Christian Fischer |
| 48 | Ducks (Blue Jackets) | Brendan Guhle |
| 49 | Capitals (Sharks) | Nicolas Meloche |
| 50 | Predators | Sebastian Aho |
| 51 | Red Wings (Senators) | Robin Kovacs |
| 52 | Coyotes (Blackhawks) | Jordan Greenway |
| 53 | Panthers (Ducks) | Ryan Gropp |
| 54 | Panthers | Gabriel Gagne |
| 55 | Capitals (Hurricanes) | Alexander Dergachyov |
| 56 | Senators (Blues) | Yakov Trenin |
| 57 | Maple Leafs | Erik Cernak |
| 58 | Senators (Oilers) | Matt Spencer |
| 59 | Capitals (Stars) | Roope Hintz |
| 60 | Senators (Lightning) | Dennis Yan |
| Round #3 |
| 61 | Capitals | A.J. Greer |
| 62 | Sharks (Kings) | Jakob Forsbacka Karlsson |
| 63 | Oilers (Coyotes) | Jeremy Lauzon |
| 64 | Senators (Canadiens) | Mitch Vande Sompel |
| 65 | Red Wings (Rangers) | Erik Foley |
| 66 | Jets | Guillaume Brisebois |
| 67 | Blue Jackets (Canucks) | Denis Malgin |
| 68 | Rangers (Islanders) | Graham Knott |
| 69 | Senators (Penguins) | Kyle Capobianco |
| 70 | Avalanche (Bruins) | Jonas Siegenthaler |
| 71 | Ducks (Devils) | Julius Nattinen |
| 72 | Senators (Flames) | Daniel Vladar |
| 73 | Islanders (Red Wings) | Conor Garland |
| 74 | Maple Leafs (Avalanche) | Blake Speers |
| 75 | Senators (Flyers) | Callum Booth |
| 76 | Flyers (Sabres) | Vili Saarijarvi |
| 77 | Devils (Wild) | Thomas Schemitsch |
| 78 | Lightning (Blue Jackets) | Nikita Korostelev |
| 79 | Red Wings (Sharks) | Austin Wagner |
| 80 | Predators | Deven Sideroff |
| 81 | Senators | Dmytro Timashov |
| 82 | Jets (Blackhawks) | Matej Tomek |
| 83 | Panthers (Ducks) | Aleksi Saarela |
| 84 | Lightning (Panthers) | Glenn Gawdin |
| 85 | Islanders (Hurricanes) | Jens Looke |
| 86 | Blues | Lukas Vejdemo |
| 87 | Senators (Maple Leafs) | Jesper Lindgren |
| 88 | Red Wings (Oilers) | Filip Ahl |
| 89 | Red Wings (Stars) | Brad Morrison |
| 90 | Predators (Lightning) | Jean-Christophe Beaudin |
| Round #4 |
| 91 | Lightning (Capitals) | Nicolas Roy |
| 92 | Capitals (Kings) | Andrei Mironov |
| 93 | Senators (Coyotes) | Parker Wotherspoon |
| 94 | Ducks (Canadiens) | Kevin Stenlund |
| 95 | Rangers | Andrew Nielsen |
| 96 | Blue Jackets (Jets) | Dmitri Zhukenov |
| 97 | Senators (Canucks) | Alex Carrier |
| 98 | Islanders | Daniel Bernhardt |
| 99 | Predators (Penguins) | Chris Martenet |
| 100 | Bruins | Martins Dzierkals |
| 101 | Red Wings (Devils) | Andrew Mangiapane |
| 102 | Predators (Flames) | Adam Musil |
| 103 | Oilers (Red Wings) | Anthony Cirelli |
| 104 | Oilers (Avalanche) | Dennis Gilbert |
| 105 | Flyers | Joren van Pottelberghe |
| 106 | Ducks (Sabres) | Jesse Gabrielle |
| 107 | Predators (Wild) | Luke Opilka |
| 108 | Islanders (Blue Jackets) | Ryan Pilon |
| 109 | Sabres (Sharks) | Keegan Kolesar |
| 110 | Red Wings (Predators) | Anthony Richard |
| 111 | Islanders (Senators) | Veeti Vainio |
| 112 | Bruins (Blackhawks) | Adin Hill |
| 113 | Coyotes (Ducks) | Ethan Bear |
| 114 | Avalanche (Panthers) | Sergey Zborovskiy |
| 115 | Lightning (Hurricanes) | Radovan Bondra |
| 116 | Canucks (Blues) | Mikhail Vorobyov |
| 117 | Jets (Maple Leafs) | Ales Stezka |
| 118 | Red Wings (Oilers) | Mathieu Joseph |
| 119 | Bruins (Stars) | Jonne Tammela |
| 120 | Lightning | Chase Pearson |
| Round #5 |
| 121 | Coyotes (Capitals) | Kirill Kaprizov |
| 122 | Kings | Caleb Jones |
| 123 | Kings (Coyotes) | Stephen Desrocher |
| 124 | Devils (Canadiens) | Brent Gates |
| 125 | Jets (Rangers) | Vladislav Gavrikov |
| 126 | Maple Leafs (Jets) | Brendan Warren |
| 127 | Lightning (Canucks) | Pavel Karnaukhov |
| 128 | Jets (Islanders) | Adam Huska |
| 129 | Sharks (Penguins) | Mike Robinson |
| 130 | Bruins | Colton White |
| 131 | Sabres (Devils) | Michael Spacek |
| 132 | Bruins (Flames) | Devante Stephens |
| 133 | Jets (Red Wings) | David Kase |
| 134 | Avalanche | Will Borgen |
| 135 | Red Wings (Flyers) | David Cotton |
| 136 | Ducks (Sabres) | Troy Terry |
| 137 | Wild | Dominik Simon |
| 138 | Panthers (Blue Jackets) | Chris Wilkie |
| 139 | Blue Jackets (Sharks) | Lukas Jasek |
| 140 | Ducks (Predators) | Christian Jaros |
| 141 | Canucks (Senators) | Giorgio Estephan |
| 142 | Sharks (Blackhawks) | Sam Dove-McFalls |
| 143 | Sharks (Ducks) | Adam Helewka |
| 144 | Panthers | Ziyat Paygin |
| 145 | Jets (Hurricanes) | Simon Bourque |
| 146 | Oilers (Blues) | Cooper Marody |
| 147 | Canucks (Maple Leafs) | Gustav Bouramman |
| 148 | Oilers | Adam Gaudette |
| 149 | Maple Leafs (Stars) | Spencer Smallman |
| 150 | Lightning | Adam Marsh |
| Round #6 |
| 151 | Rangers (Capitals) | Luke Stevens |
| 152 | Kings | Christian Wolanin |
| 153 | Coyotes | John Marino |
| 154 | Devils (Canadiens) | Ryan Shea |
| 155 | Devils (Rangers) | Niko Mikkola |
| 156 | Islanders (Jets) | Markus Ruusu |
| 157 | Canucks | Rudolfs Balcers |
| 158 | Oilers (Islanders) | Karel Vejmelka |
| 159 | Stars (Penguins) | Matt Bradley |
| 160 | Bruins | Sam Ruopp |
| 161 | Maple Leafs (Devils) | Tate Olson |
| 162 | Red Wings (Flames) | Roy Radke |
| 163 | Coyotes (Red Wings) | Erik Kallgren |
| 164 | Islanders (Avalanche) | Joni Tuulola |
| 165 | Flyers | Jeremiah Addison |
| 166 | Sharks (Sabres) | Karlis Cukste |
| 167 | Oilers (Wild) | Ryan Zuhlsdorf |
| 168 | Red Wings (Blue Jackets) | Chaz Reddekopp |
| 169 | Panthers (Sharks) | Karch Bachman |
| 170 | Ducks (Predators) | Cameron Hughes |
| 171 | Oilers (Senators) | Frederik Tiffels |
| 172 | Hurricanes (Blackhawks) | Patrick Holway |
| 173 | Blue Jackets (Ducks) | Sami Niku |
| 174 | Panthers | Sergei Boikov |
| 175 | Rangers (Hurricanes) | Garrett Metcalf |
| 176 | Canucks (Blues) | Liam Dunda |
| 177 | Maple Leafs | Joe Cecconi |
| 178 | Islanders (Oilers) | Kris Oldham |
| 179 | Kings (Stars) | Mason Appleton |
| 180 | Lightning | Nikita Pavlychev |
| Round #7 |
| 181 | Hurricanes (Capitals) | Ivan Fedotov |
| 182 | Ducks (Kings) | Joel Daccord |
| 183 | Ducks (Coyotes) | Connor Hobbs |
| 184 | Hurricanes (Canadiens) | Gustav Olhaver |
| 185 | Rangers | Matt Schmalz |
| 186 | Jets | Nick Boka |
| 187 | Red Wings (Canucks) | Jack Sadek |
| 188 | Stars (Islanders) | Brett Seney |
| 189 | Bruins (Penguins) | Carl Neill |
| 190 | Hurricanes (Bruins) | Marcus Vela |
| 191 | Devils | Jake Massie |
| 192 | Ducks (Flames) | Petter Hansson |
| 193 | Coyotes (Red Wings) | Tyler Moy |
| 194 | Bruins (Avalanche) | Adam Parsells |
| 195 | Flyers | Andong Song |
| 196 | Sharks (Sabres) | Colby Williams |
| 197 | Rangers (Wild) | Bokondji Imama |
| 198 | Kings (Blue Jackets) | Evan Smith |
| 199 | Hurricanes (Sharks) | Steven Ruggiero |
| 200 | Sharks (Predators) | Ivan Chukarov |
| 201 | Maple Leafs (Senators) | Steven Lorentz |
| 202 | Devils (Blackhawks) | Markus Nutivaara |
| 203 | Sharks (Ducks) | Patrick Shea |
| 204 | Panthers | John Dahlstrom |
| 205 | Kings (Hurricanes) | Jake Kupsky |
| 206 | Blues | Matteo Gennaro |
| 207 | Red Wings (Maple Leafs) | Miroslav Svoboda |
| 208 | Bruins (Oilers) | Matthew Roy |
| 209 | Stars | Jack Becker |
| 210 | Devils (Lightning) | Riley Bruce |
Availables Prospect
Ryan Bednard
Scroll