Your screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Oates (FLA) | 75 | 77 | 78 | 83 | 74 | 75 | 85 | CAN | 51 | 2 years | $2,000,000 |
| Alain Vigneault (COL) | 81 | 83 | 77 | 75 | 86 | 87 | 85 | CAN | 53 | 1 years | $1,450,000 |
| Bob Hartley (NYI) | 71 | 75 | 71 | 81 | 78 | 78 | 85 | CAN | 53 | 1 years | $1,850,000 |
| Dan Bylsma (LAK) | 80 | 82 | 84 | 80 | 76 | 77 | 85 | USA | 42 | 1 years | $2,000,000 |
| Darryl Sutter (CGY) | 82 | 84 | 78 | 71 | 85 | 86 | 85 | CAN | 54 | 3 years | $2,500,000 |
| Dave Tippett (CAR) | 74 | 80 | 83 | 83 | 81 | 82 | 85 | CAN | 51 | 2 years | $3,000,000 |
| Guy Boucher (STL) | 79 | 74 | 75 | 78 | 71 | 71 | 85 | CAN | 42 | 2 years | $1,500,000 |
| John Tortorella (OTT) | 73 | 83 | 85 | 85 | 83 | 84 | 85 | USA | 54 | 2 years | $2,950,000 |
| Lindy Ruff (BUF) | 82 | 73 | 73 | 77 | 87 | 87 | 85 | CAN | 52 | 1 years | $1,850,000 |
| Mike Babcock (PHL) | 68 | 85 | 79 | 83 | 84 | 85 | 85 | CAN | 49 | 1 years | $3,500,000 |
| Mike Keenan (TBL) | 71 | 68 | 67 | 69 | 85 | 83 | 85 | CAN | 61 | 1 years | $1,500,000 |
| Mike Yeo (CHI) | 75 | 81 | 74 | 78 | 68 | 68 | 85 | CAN | 39 | 1 years | $1,250,000 |
| Patrick Roy (CLB) | 78 | 74 | 72 | 73 | 68 | 69 | 85 | CAN | 48 | 1 years | $2,000,000 |
| Paul MacLean (NYR) | 81 | 79 | 80 | 75 | 83 | 84 | 85 | CAN | 54 | 1 years | $2,500,000 |
| Paul Maurice (PHX) | 71 | 73 | 75 | 71 | 82 | 82 | 85 | CAN | 45 | 2 years | $2,000,000 |
| Peter DeBoer (MIN) | 72 | 83 | 74 | 80 | 75 | 75 | 85 | CAN | 44 | 2 years | $1,650,000 |
| Ron Wilson (VAN) | 72 | 71 | 75 | 74 | 89 | 89 | 85 | CAN | 57 | 2 years | $2,500,000 |
| Todd McLellan (SJS) | 75 | 82 | 81 | 81 | 87 | 88 | 85 | CAN | 45 | 2 years | $2,250,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andre Tourigny (PEO) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | CAN | 40 | 1 years | $650,000 |
| Benoit Groulx (CHI) | 67 | 65 | 66 | 69 | 65 | 65 | 85 | CAN | 43 | 1 years | $700,000 |
| Brian Sutter (ROC) | 68 | 66 | 65 | 65 | 82 | 80 | 85 | CAN | 55 | 1 years | $800,000 |
| Claude Noel (MAN) | 78 | 77 | 75 | 81 | 86 | 87 | 85 | CAN | 58 | 1 years | $800,000 |
| Dean Chynoweth (LEM) | 75 | 64 | 67 | 65 | 65 | 65 | 85 | CAN | 46 | 2 years | $500,000 |
| Gerald Gallant (SAR) | 69 | 71 | 69 | 66 | 69 | 70 | 50 | CAN | 52 | 2 years | $700,000 |
| Glen Gulutzan (WBS) | 81 | 74 | 73 | 75 | 71 | 71 | 85 | CAN | 42 | 1 years | $750,000 |
| Jeff Blashill (GRP) | 69 | 66 | 71 | 70 | 65 | 65 | 85 | USA | 40 | 1 years | $700,000 |
| Jeff Daniels (CON) | 62 | 67 | 70 | 73 | 69 | 68 | 85 | CAN | 43 | 1 years | $850,000 |
| Joe Sacco (ABH) | 81 | 73 | 74 | 78 | 73 | 73 | 85 | USA | 43 | 1 years | $650,000 |
| John Hynes (OCB) | 73 | 71 | 66 | 62 | 70 | 69 | 85 | CAN | 36 | 1 years | $675,000 |
| Ken Gernander (POR) | 71 | 65 | 67 | 67 | 70 | 69 | 85 | USA | 41 | 2 years | $650,000 |
| Kevin Dineen (RCK) | 76 | 71 | 72 | 79 | 75 | 75 | 85 | CAN | 49 | 2 years | $1,000,000 |
| Lane Lambert (HOU) | 63 | 67 | 63 | 61 | 72 | 70 | 85 | CAN | 46 | 1 years | $800,000 |
| Luke Richardson (WOR) | 75 | 69 | 71 | 64 | 65 | 65 | 85 | CAN | 44 | 2 years | $850,000 |
| Mark French (MIL) | 65 | 69 | 68 | 74 | 71 | 70 | 85 | CAN | 41 | 2 years | $650,000 |
| Mike Sullivan (ADP) | 68 | 67 | 66 | 72 | 68 | 69 | 85 | USA | 44 | 2 years | $900,000 |
| Rick Tocchet (PRO) | 68 | 67 | 69 | 71 | 69 | 69 | 85 | CAN | 48 | 1 years | $750,000 |
| Ron Rolston (BPT) | 81 | 72 | 73 | 73 | 69 | 69 | 85 | USA | 47 | 1 years | $875,000 |
| Roy Sommer (HAM) | 73 | 65 | 66 | 64 | 84 | 82 | 85 | USA | 53 | 3 years | $750,000 |
| Scott Arniel (NOR) | 66 | 68 | 68 | 73 | 75 | 74 | 85 | CAN | 50 | 1 years | $650,000 |
| Steve Spott (TOR) | 67 | 68 | 66 | 69 | 70 | 68 | 85 | CAN | 46 | 1 years | $300,000 |
| Willie Desjardins (SPR) | 60 | 66 | 72 | 75 | 83 | 82 | 85 | CAN | 56 | 1 years | $700,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andy Murray | 72 | 71 | 70 | 71 | 80 | 78 | 85 | CAN | 53 | 0 year | $850,000 |
| Barry Trotz | 69 | 80 | 71 | 83 | 90 | 90 | 85 | CAN | 52 | 0 year | $2,500,000 |
| Bill Peters | 65 | 63 | 66 | 64 | 71 | 69 | 85 | CAN | 48 | 0 year | $750,000 |
| Brent Sutter | 71 | 66 | 67 | 70 | 83 | 82 | 85 | CAN | 50 | 0 year | $1,875,000 |
| Bruce Boudreau | 77 | 82 | 79 | 81 | 88 | 89 | 85 | CAN | 57 | 0 year | $2,550,000 |
| Bruce Cassidy | 70 | 69 | 70 | 69 | 72 | 71 | 85 | CAN | 45 | 3 years | $500,000 |
| Claude Julien | 82 | 85 | 81 | 79 | 85 | 86 | 85 | CAN | 54 | 0 year | $2,750,000 |
| Cory Clouston | 69 | 70 | 68 | 70 | 71 | 72 | 85 | CAN | 42 | 0 year | $800,000 |
| Craig Berube | 75 | 68 | 65 | 67 | 68 | 69 | 85 | CAN | 48 | 0 year | $775,000 |
| Craig MacTavish | 70 | 67 | 69 | 71 | 80 | 79 | 85 | CAN | 54 | 0 year | $925,000 |
| Curt Fraser | 66 | 65 | 67 | 66 | 81 | 79 | 85 | USA | 53 | 0 year | $1,000,000 |
| Dale Hunter | 69 | 74 | 69 | 67 | 80 | 79 | 85 | CAN | 52 | 0 year | $750,000 |
| Dallas Eakins | 69 | 67 | 71 | 70 | 70 | 69 | 85 | USA | 46 | 0 year | $700,000 |
| Dave Allison | 61 | 65 | 64 | 75 | 80 | 78 | 85 | CAN | 51 | 1 years | $650,000 |
| Davis Payne | 67 | 68 | 70 | 67 | 71 | 70 | 85 | CAN | 42 | 0 year | $1,500,000 |
| Jack Capuano | 69 | 78 | 84 | 83 | 71 | 72 | 85 | USA | 44 | 0 year | $1,000,000 |
| Jacques Martin | 66 | 75 | 71 | 70 | 92 | 91 | 85 | CAN | 60 | 1 years | $2,650,000 |
| Jim Playfair | 63 | 66 | 64 | 65 | 74 | 72 | 85 | CAN | 46 | 0 year | $850,000 |
| Joel Quenneville | 67 | 84 | 85 | 85 | 85 | 86 | 85 | CAN | 54 | 0 year | $2,000,000 |
| John Stevens | 74 | 68 | 72 | 69 | 75 | 74 | 85 | CAN | 46 | 0 year | $650,000 |
| John Torchetti | 63 | 68 | 68 | 74 | 74 | 73 | 85 | USA | 47 | 0 year | $700,000 |
| Ken Hitchcock | 77 | 85 | 75 | 80 | 93 | 94 | 85 | CAN | 61 | 0 year | $2,500,000 |
| Kirk Muller | 74 | 71 | 77 | 79 | 72 | 72 | 85 | CAN | 46 | 0 year | $1,250,000 |
| Mark Morris | 64 | 66 | 68 | 74 | 81 | 80 | 85 | USA | 54 | 1 years | $750,000 |
| Michel Therrien | 85 | 85 | 82 | 75 | 72 | 73 | 85 | CAN | 48 | 0 year | $2,000,000 |
| Mike Haviland | 69 | 66 | 66 | 73 | 70 | 69 | 85 | USA | 44 | 0 year | $650,000 |
| Pat Quinn | 70 | 69 | 67 | 70 | 90 | 88 | 85 | CAN | 69 | 0 year | $2,000,000 |
| Peter Laviolette | 84 | 79 | 78 | 70 | 82 | 83 | 85 | USA | 48 | 0 year | $2,000,000 |
| Randy Carlyle | 83 | 77 | 76 | 71 | 86 | 86 | 85 | CAN | 56 | 0 year | $1,850,000 |
| Randy Cunneyworth | 65 | 66 | 67 | 67 | 77 | 75 | 85 | CAN | 51 | 0 year | $600,000 |
| Ray Edwards | 73 | 63 | 69 | 62 | 70 | 68 | 85 | CAN | 42 | 2 years | $650,000 |
| Rob Murray | 68 | 65 | 63 | 64 | 65 | 65 | 85 | CAN | 45 | 0 year | $650,000 |
| Scott Gordon | 69 | 67 | 70 | 71 | 76 | 75 | 85 | USA | 49 | 0 year | $825,000 |
| Terry Murray | 74 | 67 | 67 | 66 | 93 | 92 | 85 | CAN | 61 | 0 year | $1,800,000 |
| Todd Richards | 81 | 78 | 72 | 77 | 74 | 74 | 85 | USA | 46 | 0 year | $850,000 |
| Tom Renney | 69 | 70 | 75 | 75 | 87 | 86 | 85 | CAN | 57 | 0 year | $700,000 |
| Trent Yawney | 74 | 67 | 66 | 63 | 72 | 71 | 85 | CAN | 45 | 1 years | $450,000 |
Scroll