| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Status | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksander Barkov | Sharks | X | 100.00 | 67 | 43 | 90 | 91 | 80 | 85 | 87 | 98 | 96 | 87 | 95 | 72 | 85 | 70 | 71 | 87 | 50 | 80 | RFA | 0 | 26 | 1 | 5,900,000$ | Link / NHL Link | |||
| Drew Doughty | Capitals | X | 100.00 | 81 | 45 | 86 | 91 | 74 | 96 | 92 | 91 | 25 | 70 | 56 | 82 | 47 | 85 | 90 | 74 | 50 | 78 | UFA | 0 | 31 | 1 | 9,250,000$ | Link / NHL Link | |||
| Artemi Panarin | Ducks | X | 100.00 | 61 | 40 | 95 | 94 | 63 | 81 | 83 | 95 | 25 | 96 | 88 | 57 | 80 | 70 | 72 | 80 | 50 | 77 | UFA | 0 | 30 | 1 | 7,500,000$ | Link / NHL Link | |||
| Victor Hedman | Islanders | X | 100.00 | 73 | 45 | 84 | 90 | 91 | 92 | 90 | 88 | 25 | 77 | 60 | 76 | 66 | 78 | 84 | 72 | 50 | 77 | UFA | 0 | 30 | 1 | 8,000,000$ | Link / NHL Link | |||
| Mark Giordano | Senators | X | 100.00 | 73 | 43 | 92 | 84 | 71 | 86 | 88 | 79 | 25 | 64 | 60 | 89 | 79 | 82 | 83 | 72 | 50 | 76 | UFA | 0 | 38 | 1 | 8,500,000$ | Link / NHL Link | |||
| John Carlson | Maple Leafs | X | 100.00 | 75 | 44 | 92 | 85 | 80 | 89 | 90 | 88 | 25 | 77 | 60 | 77 | 75 | 79 | 84 | 73 | 50 | 76 | UFA | 0 | 31 | 1 | 6,500,000$ | Link / NHL Link | |||
| Logan Couture | Predators | X | 100.00 | 76 | 44 | 86 | 82 | 75 | 81 | 82 | 83 | 87 | 71 | 83 | 85 | 90 | 77 | 83 | 82 | 50 | 76 | UFA | 0 | 32 | 1 | 7,250,000$ | Link / NHL Link | |||
| Vincent Trocheck | Oilers | X | X | 100.00 | 88 | 45 | 87 | 86 | 65 | 78 | 83 | 83 | 97 | 84 | 86 | 77 | 63 | 68 | 69 | 82 | 50 | 76 | RFA | 0 | 28 | 1 | 5,500,000$ | Link / NHL Link | ||
| Zdeno Chara | Flames | X | 100.00 | 81 | 69 | 77 | 72 | 96 | 75 | 92 | 61 | 25 | 51 | 48 | 92 | 57 | 99 | 99 | 64 | 50 | 75 | UFA | 0 | 44 | 1 | 6,000,000$ | Link / NHL Link | |||
| David Perron | Flames | X | X | 100.00 | 71 | 43 | 88 | 78 | 73 | 79 | 94 | 83 | 25 | 89 | 85 | 61 | 65 | 83 | 88 | 78 | 50 | 75 | UFA | 0 | 33 | 1 | 4,500,000$ | Link / NHL Link | ||
| Roope Hintz | Jets | X | X | 100.00 | 78 | 45 | 96 | 87 | 82 | 78 | 77 | 83 | 83 | 89 | 86 | 64 | 25 | 60 | 62 | 80 | 50 | 75 | RFA | 0 | 24 | 1 | 925,000$ | Link / NHL Link | ||
| Jeff Petry | Oilers | X | 100.00 | 83 | 45 | 88 | 84 | 77 | 86 | 93 | 80 | 25 | 73 | 62 | 78 | 25 | 77 | 79 | 71 | 50 | 75 | UFA | 0 | 33 | 1 | 6,000,000$ | Link / NHL Link | |||
| Oscar Klefbom | Predators | X | 100.00 | 69 | 43 | 88 | 86 | 80 | 93 | 79 | 89 | 25 | 72 | 49 | 88 | 25 | 66 | 66 | 70 | 50 | 75 | RFA | 0 | 28 | 1 | 5,000,000$ | Link / NHL Link | |||
| Brady Tkachuk | Penguins | X | 100.00 | 99 | 99 | 67 | 85 | 83 | 78 | 94 | 90 | 60 | 77 | 81 | 62 | 25 | 62 | 62 | 77 | 50 | 74 | RFA | 0 | 22 | 1 | 3,425,000$ | Link / NHL Link | |||
| Dustin Brown | Penguins | X | X | 100.00 | 82 | 45 | 88 | 76 | 76 | 76 | 86 | 88 | 44 | 74 | 85 | 63 | 61 | 92 | 97 | 79 | 50 | 74 | UFA | 0 | 37 | 1 | 6,500,000$ | Link / NHL Link | ||
| Duncan Keith | Panthers | X | 100.00 | 67 | 42 | 83 | 86 | 71 | 88 | 87 | 76 | 25 | 54 | 49 | 84 | 25 | 91 | 98 | 64 | 50 | 74 | UFA | 0 | 38 | 1 | 7,500,000$ | Link / NHL Link | |||
| Christian Dvorak | Maple Leafs | X | X | 100.00 | 73 | 43 | 92 | 86 | 71 | 78 | 93 | 80 | 93 | 70 | 81 | 80 | 75 | 66 | 67 | 80 | 50 | 74 | RFA | 0 | 25 | 1 | 4,000,000$ | Link / NHL Link | ||
| Ryan Suter | Sabres | X | 100.00 | 69 | 43 | 92 | 85 | 75 | 85 | 93 | 79 | 25 | 63 | 48 | 79 | 25 | 89 | 93 | 66 | 50 | 74 | UFA | 0 | 36 | 1 | 9,625,000$ | Link / NHL Link | |||
| Jared Spurgeon | Sharks | X | 100.00 | 75 | 42 | 96 | 88 | 59 | 85 | 88 | 83 | 25 | 65 | 54 | 84 | 25 | 77 | 80 | 68 | 50 | 74 | UFA | 0 | 31 | 1 | 5,750,000$ | Link / NHL Link | |||
| Pavel Buchnevich | Senators | X | X | 100.00 | 73 | 65 | 78 | 86 | 75 | 79 | 91 | 75 | 32 | 83 | 86 | 79 | 25 | 64 | 65 | 80 | 50 | 74 | RFA | 0 | 26 | 1 | 3,500,000$ | Link / NHL Link | ||
| Elias Pettersson | Blue Jackets | X | 100.00 | 63 | 41 | 92 | 90 | 67 | 79 | 70 | 96 | 63 | 80 | 87 | 52 | 63 | 61 | 62 | 77 | 50 | 73 | RFA | 0 | 22 | 1 | 3,775,000$ | Link / NHL Link | |||
| Jaccob Slavin | Flames | X | 100.00 | 69 | 43 | 98 | 89 | 77 | 86 | 89 | 61 | 25 | 57 | 48 | 87 | 53 | 69 | 71 | 66 | 50 | 73 | RFA | 0 | 27 | 1 | 5,000,000$ | Link / NHL Link | |||
| Erik Karlsson | Panthers | X | 100.00 | 63 | 41 | 89 | 92 | 70 | 88 | 83 | 83 | 25 | 61 | 58 | 75 | 67 | 79 | 82 | 69 | 50 | 73 | UFA | 0 | 31 | 1 | 9,200,000$ | Link / NHL Link | |||
| Bryan Rust | Flyers | X | X | 100.00 | 76 | 43 | 89 | 82 | 69 | 81 | 86 | 83 | 44 | 78 | 87 | 59 | 75 | 68 | 71 | 78 | 50 | 73 | UFA | 0 | 29 | 1 | 3,500,000$ | Link / NHL Link | ||
| Damon Severson | Panthers | X | 100.00 | 75 | 44 | 84 | 89 | 76 | 85 | 93 | 77 | 25 | 65 | 48 | 79 | 41 | 71 | 72 | 65 | 50 | 73 | RFA | 0 | 27 | 1 | 4,200,000$ | Link / NHL Link | |||
| Devon Toews | Flames | X | 100.00 | 71 | 43 | 90 | 80 | 71 | 91 | 90 | 72 | 25 | 69 | 60 | 84 | 75 | 64 | 66 | 71 | 50 | 73 | RFA | 0 | 27 | 1 | 1,031,250$ | Link / NHL Link | |||
| Jeff Carter | Stars | X | X | 100.00 | 71 | 44 | 87 | 79 | 80 | 74 | 87 | 77 | 67 | 69 | 82 | 71 | 61 | 89 | 95 | 77 | 50 | 73 | UFA | 0 | 36 | 1 | 5,000,000$ | Link / NHL Link | ||
| Marc-Edouard Vlasic | Kraken | X | 100.00 | 71 | 43 | 94 | 83 | 75 | 72 | 90 | 61 | 25 | 49 | 47 | 89 | 58 | 86 | 93 | 65 | 50 | 73 | UFA | 0 | 34 | 1 | 8,000,000$ | Link / NHL Link | |||
| David Savard | Maple Leafs | X | 100.00 | 89 | 47 | 86 | 79 | 84 | 79 | 91 | 59 | 25 | 48 | 47 | 88 | 75 | 74 | 76 | 64 | 50 | 73 | UFA | 0 | 31 | 1 | 4,750,000$ | Link / NHL Link | |||
| Mattias Ekholm | Devils | X | 100.00 | 65 | 43 | 90 | 84 | 81 | 86 | 86 | 75 | 25 | 66 | 54 | 82 | 25 | 72 | 75 | 68 | 50 | 73 | UFA | 0 | 31 | 1 | 5,000,000$ | Link / NHL Link | |||
| Miro Heiskanen | Jets | X | 100.00 | 73 | 43 | 92 | 88 | 71 | 91 | 92 | 79 | 25 | 66 | 58 | 75 | 25 | 63 | 65 | 70 | 50 | 72 | RFA | 0 | 22 | 1 | 3,394,166$ | Link / NHL Link | |||
| Andrei Svechnikov | Golden Knights | X | X | 100.00 | 86 | 45 | 77 | 89 | 73 | 76 | 92 | 83 | 34 | 82 | 78 | 57 | 25 | 63 | 64 | 75 | 50 | 72 | RFA | 0 | 21 | 1 | 3,575,000$ | Link / NHL Link | ||
| Nikolaj Ehlers | Canadiens | X | X | 100.00 | 67 | 41 | 89 | 91 | 64 | 74 | 87 | 75 | 25 | 84 | 90 | 55 | 25 | 67 | 69 | 80 | 50 | 72 | RFA | 0 | 25 | 1 | 6,000,000$ | Link / NHL Link | ||
| Nick Bonino | Canucks | X | X | X | 100.00 | 59 | 41 | 86 | 79 | 72 | 68 | 91 | 72 | 91 | 74 | 71 | 86 | 70 | 75 | 79 | 74 | 50 | 72 | UFA | 0 | 33 | 1 | 4,000,000$ | Link / NHL Link | |
| Cam Fowler | Penguins | X | 100.00 | 65 | 42 | 89 | 87 | 75 | 84 | 88 | 76 | 25 | 65 | 50 | 74 | 61 | 78 | 81 | 65 | 50 | 72 | UFA | 0 | 29 | 1 | 6,500,000$ | Link / NHL Link | |||
| Phil Kessel | Golden Knights | X | X | 100.00 | 57 | 41 | 92 | 79 | 73 | 75 | 93 | 79 | 31 | 80 | 86 | 54 | 60 | 87 | 91 | 76 | 50 | 72 | UFA | 0 | 34 | 1 | 6,000,000$ | Link / NHL Link | ||
| Filip Hronek | Hurricanes | X | 100.00 | 77 | 43 | 90 | 86 | 67 | 88 | 91 | 83 | 25 | 69 | 48 | 78 | 25 | 61 | 61 | 65 | 50 | 72 | RFA | 0 | 24 | 1 | 3,950,000$ | Link / NHL Link | |||
| Nick Leddy | Maple Leafs | X | 100.00 | 75 | 44 | 95 | 88 | 73 | 83 | 88 | 74 | 25 | 72 | 48 | 69 | 63 | 77 | 83 | 64 | 50 | 72 | UFA | 0 | 30 | 1 | 5,500,000$ | Link / NHL Link | |||
| Morgan Rielly | Ducks | X | 100.00 | 73 | 43 | 88 | 90 | 78 | 89 | 81 | 79 | 25 | 73 | 49 | 72 | 25 | 71 | 72 | 64 | 50 | 72 | RFA | 0 | 27 | 1 | 5,500,000$ | Link / NHL Link | |||
| Boone Jenner | Kings | X | X | 100.00 | 84 | 45 | 94 | 82 | 76 | 77 | 82 | 70 | 95 | 67 | 72 | 88 | 80 | 72 | 74 | 77 | 50 | 72 | RFA | 0 | 28 | 1 | 3,750,000$ | Link / NHL Link | ||
| Sean Monahan | Capitals | X | 100.00 | 75 | 44 | 93 | 86 | 75 | 76 | 89 | 82 | 86 | 78 | 72 | 60 | 75 | 72 | 74 | 72 | 50 | 72 | RFA | 0 | 27 | 1 | 6,375,000$ | Link / NHL Link | |||
| Tyler Bozak | Golden Knights | X | 100.00 | 65 | 42 | 89 | 75 | 72 | 68 | 73 | 68 | 95 | 79 | 70 | 84 | 74 | 77 | 80 | 74 | 50 | 71 | UFA | 0 | 35 | 1 | 6,000,000$ | Link / NHL Link | |||
| Vladislav Gavrikov | Hurricanes | X | 100.00 | 78 | 45 | 91 | 78 | 79 | 78 | 92 | 60 | 25 | 53 | 48 | 89 | 25 | 58 | 59 | 64 | 50 | 71 | RFA | 0 | 25 | 1 | 1,350,000$ | Link / NHL Link | |||
| Brent Seabrook | Rangers | X | 100.00 | 81 | 45 | 91 | 75 | 82 | 75 | 72 | 62 | 25 | 42 | 50 | 84 | 75 | 89 | 95 | 62 | 50 | 71 | UFA | 0 | 36 | 1 | 7,750,000$ | Link / NHL Link | |||
| Marc Staal | Wild | X | 100.00 | 75 | 44 | 88 | 78 | 78 | 75 | 84 | 60 | 25 | 50 | 48 | 84 | 25 | 82 | 87 | 63 | 50 | 71 | UFA | 0 | 34 | 1 | 6,000,000$ | Link / NHL Link | |||
| Cam Atkinson | Flyers | X | 100.00 | 63 | 41 | 97 | 85 | 61 | 79 | 80 | 75 | 33 | 77 | 78 | 69 | 74 | 75 | 77 | 75 | 50 | 71 | UFA | 0 | 32 | 1 | 5,900,000$ | Link / NHL Link | |||
| Brayden McNabb | Bruins | X | 100.00 | 89 | 46 | 88 | 76 | 81 | 78 | 83 | 59 | 25 | 51 | 48 | 87 | 25 | 72 | 75 | 65 | 50 | 71 | UFA | 0 | 30 | 1 | 2,800,000$ | Link / NHL Link | |||
| Andrew Mangiapane | Red Wings | X | 100.00 | 73 | 42 | 86 | 86 | 65 | 74 | 92 | 75 | 29 | 70 | 82 | 73 | 25 | 64 | 65 | 78 | 50 | 71 | RFA | 0 | 25 | 1 | 800,000$ | Link / NHL Link | |||
| Erik Cernak | Predators | X | 100.00 | 86 | 46 | 77 | 80 | 85 | 79 | 84 | 62 | 25 | 62 | 51 | 83 | 25 | 64 | 66 | 64 | 50 | 71 | RFA | 0 | 24 | 1 | 890,000$ | Link / NHL Link | |||
| Hampus Lindholm | Avalanche | X | 100.00 | 66 | 42 | 78 | 87 | 77 | 86 | 71 | 71 | 25 | 61 | 49 | 80 | 25 | 72 | 74 | 61 | 50 | 71 | RFA | 0 | 27 | 1 | 6,000,000$ | Link / NHL Link | |||
| Calle Jarnkrok | Islanders | X | X | X | 100.00 | 67 | 42 | 90 | 80 | 67 | 74 | 85 | 70 | 45 | 75 | 78 | 76 | 75 | 72 | 74 | 75 | 50 | 71 | UFA | 0 | 30 | 1 | 2,250,000$ | Link / NHL Link | |
| Cody Ceci | Coyotes | X | 100.00 | 79 | 45 | 93 | 80 | 78 | 76 | 84 | 59 | 25 | 59 | 49 | 84 | 25 | 73 | 74 | 65 | 50 | 71 | RFA | 0 | 27 | 1 | 3,500,000$ | Link / NHL Link | |||
| Kirby Dach | Devils | X | X | X | 100.00 | 63 | 42 | 92 | 84 | 75 | 79 | 63 | 88 | 75 | 81 | 60 | 75 | 75 | 55 | 56 | 68 | 50 | 70 | RFA | 0 | 20 | 1 | 3,425,000$ | Link / NHL Link | |
| Jared McCann | Red Wings | X | X | 100.00 | 73 | 43 | 93 | 78 | 69 | 67 | 82 | 76 | 50 | 80 | 84 | 62 | 75 | 67 | 68 | 75 | 50 | 70 | RFA | 0 | 25 | 1 | 4,000,000$ | Link / NHL Link | ||
| Jonathan Marchessault | Stars | X | X | 100.00 | 71 | 42 | 80 | 85 | 64 | 76 | 91 | 81 | 46 | 82 | 84 | 53 | 25 | 58 | 59 | 77 | 50 | 70 | UFA | 0 | 30 | 1 | 5,900,000$ | Link / NHL Link | ||
| Oliver Bjorkstrand | Red Wings | X | X | 100.00 | 71 | 42 | 87 | 82 | 65 | 76 | 83 | 73 | 38 | 81 | 83 | 59 | 25 | 63 | 65 | 75 | 50 | 70 | RFA | 0 | 26 | 1 | 3,000,000$ | Link / NHL Link | ||
| Brandon Carlo | Avalanche | X | 100.00 | 79 | 45 | 86 | 84 | 81 | 76 | 71 | 61 | 25 | 43 | 51 | 86 | 25 | 67 | 69 | 64 | 50 | 70 | RFA | 0 | 24 | 1 | 2,900,000$ | Link / NHL Link | |||
| Drake Batherson | Golden Knights | X | X | 100.00 | 83 | 45 | 95 | 77 | 77 | 73 | 92 | 84 | 36 | 75 | 81 | 59 | 25 | 56 | 56 | 77 | 50 | 70 | RFA | 0 | 23 | 1 | 773,333$ | Link / NHL Link | ||
| Kris Russell | Lightning | X | 100.00 | 77 | 43 | 92 | 75 | 62 | 75 | 70 | 59 | 25 | 60 | 47 | 89 | 51 | 80 | 82 | 63 | 50 | 70 | UFA | 0 | 34 | 1 | 5,000,000$ | Link / NHL Link | |||
| Carter Verhaeghe | Sabres | X | X | X | 100.00 | 71 | 43 | 79 | 80 | 69 | 76 | 75 | 74 | 43 | 80 | 89 | 63 | 25 | 61 | 62 | 82 | 50 | 70 | RFA | 0 | 26 | 1 | 894,167$ | Link / NHL Link | |
| Anthony Beauvillier | Flames | X | X | 100.00 | 71 | 42 | 91 | 86 | 66 | 73 | 86 | 73 | 33 | 73 | 83 | 66 | 53 | 67 | 69 | 77 | 50 | 70 | RFA | 0 | 24 | 1 | 3,000,000$ | Link / NHL Link | ||
| Miles Wood | Blue Jackets | X | X | 100.00 | 69 | 43 | 84 | 92 | 73 | 68 | 92 | 75 | 35 | 62 | 82 | 72 | 25 | 64 | 65 | 77 | 50 | 70 | RFA | 0 | 26 | 1 | 3,000,000$ | Link / NHL Link | ||
| Ryan Lindgren | Jets | X | 100.00 | 84 | 45 | 80 | 80 | 70 | 79 | 89 | 63 | 25 | 63 | 47 | 81 | 25 | 58 | 59 | 63 | 50 | 70 | RFA | 0 | 23 | 1 | 1,100,000$ | Link / NHL Link | |||
| Travis Hamonic | Kings | X | 100.00 | 78 | 44 | 71 | 85 | 76 | 78 | 69 | 56 | 25 | 54 | 49 | 83 | 25 | 74 | 76 | 65 | 50 | 70 | UFA | 0 | 31 | 1 | 4,500,000$ | Link / NHL Link | |||
| Ian Cole | Blue Jackets | X | 100.00 | 69 | 43 | 83 | 74 | 81 | 68 | 89 | 59 | 25 | 50 | 47 | 89 | 25 | 74 | 78 | 62 | 50 | 70 | UFA | 0 | 32 | 1 | 4,000,000$ | Link / NHL Link | |||
| Kevin Shattenkirk | Jets | X | 100.00 | 75 | 44 | 85 | 85 | 73 | 82 | 93 | 78 | 25 | 58 | 48 | 68 | 78 | 77 | 81 | 64 | 50 | 70 | UFA | 0 | 32 | 1 | 6,500,000$ | Link / NHL Link | |||
| Travis Sanheim | Golden Knights | X | 100.00 | 73 | 43 | 87 | 80 | 70 | 84 | 92 | 66 | 25 | 56 | 48 | 83 | 25 | 63 | 64 | 65 | 50 | 70 | RFA | 0 | 25 | 1 | 3,250,000$ | Link / NHL Link | |||
| Conor Garland | Wild | X | X | 100.00 | 65 | 41 | 84 | 83 | 60 | 77 | 87 | 83 | 36 | 84 | 75 | 55 | 75 | 64 | 65 | 74 | 50 | 70 | RFA | 0 | 25 | 1 | 822,333$ | Link / NHL Link | ||
| Ben Chiarot | Bruins | X | 100.00 | 84 | 99 | 67 | 69 | 87 | 84 | 82 | 57 | 25 | 51 | 47 | 86 | 80 | 70 | 72 | 66 | 50 | 70 | UFA | 0 | 30 | 1 | 3,500,000$ | Link / NHL Link | |||
| Tanner Pearson | Lightning | X | 100.00 | 76 | 44 | 85 | 80 | 74 | 75 | 89 | 76 | 36 | 63 | 72 | 79 | 45 | 69 | 72 | 74 | 50 | 70 | UFA | 0 | 29 | 1 | 4,000,000$ | Link / NHL Link | |||
| Mike Hoffman | Flyers | X | X | 100.00 | 67 | 42 | 93 | 85 | 67 | 69 | 90 | 72 | 56 | 78 | 84 | 55 | 35 | 70 | 71 | 76 | 50 | 70 | UFA | 0 | 31 | 1 | 4,500,000$ | Link / NHL Link | ||
| John Klingberg | Lightning | X | 100.00 | 73 | 43 | 87 | 88 | 73 | 86 | 85 | 81 | 25 | 73 | 54 | 62 | 25 | 69 | 72 | 66 | 50 | 70 | UFA | 0 | 29 | 1 | 4,500,000$ | Link / NHL Link | |||
| Rasmus Dahlin | Flyers | X | 100.00 | 79 | 45 | 86 | 88 | 77 | 83 | 88 | 86 | 25 | 65 | 50 | 58 | 75 | 62 | 62 | 63 | 50 | 69 | RFA | 0 | 21 | 1 | 3,775,000$ | Link / NHL Link | |||
| Jordan Greenway | Ducks | X | X | 100.00 | 81 | 57 | 75 | 80 | 91 | 72 | 92 | 61 | 43 | 81 | 60 | 78 | 25 | 63 | 64 | 70 | 50 | 69 | RFA | 0 | 24 | 1 | 1,255,000$ | Link / NHL Link | ||
| Casey Mittelstadt | Hurricanes | X | X | 100.00 | 59 | 41 | 91 | 83 | 72 | 72 | 81 | 78 | 81 | 74 | 75 | 63 | 75 | 60 | 60 | 72 | 50 | 69 | RFA | 0 | 22 | 1 | 1,491,666$ | Link / NHL Link | ||
| Noah Hanifin | Oilers | X | 100.00 | 67 | 43 | 88 | 88 | 80 | 80 | 87 | 66 | 25 | 57 | 50 | 68 | 63 | 67 | 68 | 63 | 50 | 69 | RFA | 0 | 24 | 1 | 3,000,000$ | Link / NHL Link | |||
| Robby Fabbri | Rangers | X | X | 100.00 | 76 | 43 | 84 | 81 | 68 | 76 | 70 | 77 | 66 | 72 | 84 | 62 | 25 | 64 | 66 | 75 | 50 | 69 | RFA | 0 | 25 | 1 | 2,950,000$ | Link / NHL Link | ||
| Mike Reilly | Jets | X | 100.00 | 78 | 44 | 87 | 78 | 72 | 78 | 80 | 72 | 25 | 71 | 47 | 77 | 25 | 62 | 62 | 64 | 50 | 69 | RFA | 0 | 28 | 1 | 1,200,000$ | Link / NHL Link | |||
| Jason Spezza | Senators | X | X | 100.00 | 65 | 43 | 96 | 70 | 80 | 58 | 86 | 67 | 90 | 78 | 71 | 63 | 73 | 90 | 95 | 69 | 50 | 69 | UFA | 0 | 38 | 1 | 2,250,000$ | Link / NHL Link | ||
| Kasperi Kapanen | Jets | X | X | 100.00 | 75 | 43 | 93 | 87 | 71 | 70 | 81 | 71 | 25 | 82 | 79 | 54 | 25 | 63 | 64 | 73 | 50 | 69 | RFA | 0 | 25 | 1 | 3,200,000$ | Link / NHL Link | ||
| Andrej Sekera | Avalanche | X | 100.00 | 75 | 43 | 96 | 79 | 71 | 67 | 79 | 59 | 25 | 43 | 49 | 83 | 25 | 82 | 84 | 61 | 50 | 69 | UFA | 0 | 35 | 1 | 2,000,000$ | Link / NHL Link | |||
| Michael Del Zotto | Sabres | X | 100.00 | 89 | 45 | 94 | 78 | 71 | 74 | 81 | 63 | 25 | 52 | 49 | 73 | 25 | 76 | 78 | 64 | 50 | 69 | UFA | 0 | 31 | 1 | 1,500,000$ | Link / NHL Link | |||
| Matt Benning | Flames | X | 100.00 | 75 | 44 | 83 | 82 | 74 | 69 | 79 | 61 | 25 | 45 | 47 | 87 | 25 | 64 | 65 | 61 | 50 | 69 | RFA | 0 | 27 | 1 | 850,000$ | Link / NHL Link | |||
| Braydon Coburn | Flames | X | 100.00 | 79 | 45 | 79 | 72 | 84 | 69 | 56 | 58 | 25 | 49 | 47 | 88 | 80 | 85 | 92 | 61 | 50 | 69 | UFA | 0 | 36 | 1 | 4,000,000$ | Link / NHL Link | |||
| Jeremy Lauzon | Oilers | X | 100.00 | 89 | 46 | 73 | 75 | 74 | 76 | 79 | 58 | 25 | 52 | 47 | 89 | 25 | 57 | 58 | 66 | 50 | 69 | RFA | 0 | 24 | 1 | 871,666$ | Link / NHL Link | |||
| Jason Demers | Blue Jackets | X | 100.00 | 82 | 45 | 82 | 83 | 72 | 71 | 72 | 62 | 25 | 49 | 47 | 78 | 25 | 76 | 80 | 61 | 50 | 69 | UFA | 0 | 33 | 1 | 4,500,000$ | Link / NHL Link | |||
| Craig Smith | Lightning | X | X | 100.00 | 77 | 44 | 89 | 79 | 75 | 68 | 91 | 73 | 39 | 77 | 75 | 52 | 55 | 77 | 80 | 71 | 50 | 69 | UFA | 0 | 32 | 1 | 4,000,000$ | Link / NHL Link | ||
| Brian Dumoulin | Flyers | X | 100.00 | 80 | 45 | 90 | 77 | 78 | 85 | 62 | 59 | 25 | 58 | 50 | 83 | 25 | 68 | 71 | 63 | 50 | 69 | UFA | 0 | 30 | 1 | 4,200,000$ | Link / NHL Link | |||
| Ryan Hartman | Hurricanes | X | X | 100.00 | 76 | 43 | 81 | 83 | 70 | 69 | 89 | 68 | 74 | 74 | 66 | 81 | 25 | 65 | 66 | 72 | 50 | 69 | RFA | 0 | 27 | 1 | 1,575,000$ | Link / NHL Link | ||
| Tyler Motte | Islanders | X | X | 100.00 | 99 | 47 | 83 | 74 | 68 | 73 | 56 | 63 | 41 | 61 | 76 | 97 | 25 | 61 | 62 | 80 | 50 | 68 | RFA | 0 | 26 | 1 | 1,500,000$ | Link / NHL Link | ||
| Frank Vatrano | Kraken | X | X | 100.00 | 77 | 44 | 86 | 84 | 70 | 68 | 93 | 71 | 31 | 62 | 83 | 62 | 25 | 67 | 68 | 76 | 50 | 68 | RFA | 0 | 27 | 1 | 2,533,000$ | Link / NHL Link | ||
| Sam Gagner | Penguins | X | X | 100.00 | 57 | 41 | 88 | 76 | 72 | 70 | 69 | 79 | 58 | 65 | 70 | 73 | 61 | 80 | 81 | 70 | 50 | 68 | UFA | 0 | 32 | 1 | 2,200,000$ | Link / NHL Link | ||
| Blake Comeau | Capitals | X | X | 100.00 | 86 | 45 | 79 | 78 | 74 | 70 | 82 | 61 | 50 | 65 | 58 | 83 | 75 | 83 | 86 | 69 | 50 | 68 | UFA | 0 | 35 | 1 | 2,400,000$ | Link / NHL Link | ||
| Max Comtois | Blackhawks | X | 100.00 | 82 | 45 | 79 | 78 | 79 | 70 | 88 | 72 | 37 | 75 | 80 | 56 | 25 | 55 | 55 | 73 | 50 | 68 | RFA | 0 | 22 | 1 | 925,000$ | Link / NHL Link | |||
| Joe Thornton | Sharks | X | 100.00 | 69 | 44 | 89 | 72 | 83 | 65 | 84 | 75 | 60 | 77 | 60 | 51 | 63 | 99 | 99 | 64 | 50 | 68 | UFA | 0 | 42 | 1 | 1,450,000$ | Link / NHL Link | |||
| Lawson Crouse | Bruins | X | X | 100.00 | 95 | 71 | 75 | 83 | 84 | 67 | 88 | 60 | 43 | 64 | 58 | 84 | 25 | 65 | 66 | 69 | 50 | 68 | RFA | 0 | 24 | 1 | 1,700,000$ | Link / NHL Link | ||
| Andy Greene | Blackhawks | X | 100.00 | 69 | 42 | 96 | 74 | 69 | 72 | 89 | 58 | 25 | 46 | 47 | 77 | 75 | 85 | 89 | 63 | 50 | 68 | UFA | 0 | 39 | 1 | 1,250,000$ | Link / NHL Link | |||
| Teddy Blueger | Red Wings | X | 100.00 | 77 | 43 | 88 | 68 | 68 | 68 | 83 | 61 | 79 | 77 | 70 | 87 | 25 | 59 | 60 | 72 | 50 | 68 | RFA | 0 | 27 | 1 | 925,000$ | Link / NHL Link | |||
| Jacob Larsson | Canucks | X | 100.00 | 71 | 43 | 90 | 77 | 72 | 72 | 81 | 59 | 25 | 50 | 47 | 87 | 25 | 63 | 63 | 61 | 50 | 68 | RFA | 0 | 24 | 1 | 894,166$ | Link / NHL Link | |||
