Eastern Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruins (BOS) | 16 | 14 | 2 | 0 | 28 | 14 | 103 | 34 | 69 | 0.875 | 7-1-0 | 7-1-0 | 8-2-0 | 7-1-0 | 7-1-0 | L1 | |
| 2 | Rocket (MTL) | 16 | 14 | 2 | 0 | 28 | 14 | 62 | 26 | 36 | 0.875 | 7-1-0 | 7-1-0 | 8-2-0 | 7-1-0 | 7-1-0 | W2 | |
| 3 | Phantoms (PHL) | 16 | 13 | 2 | 1 | 27 | 12 | 90 | 31 | 59 | 0.844 | 6-1-1 | 7-1-0 | 8-1-1 | 6-1-1 | 7-1-0 | W1 | |
| 4 | Marlies (TOR) | 16 | 13 | 3 | 0 | 26 | 13 | 100 | 19 | 81 | 0.813 | 7-1-0 | 6-2-0 | 9-1-0 | 7-1-0 | 6-2-0 | L1 | |
| 5 | Canucks (VAN) | 16 | 13 | 3 | 0 | 26 | 12 | 74 | 32 | 42 | 0.813 | 6-2-0 | 7-1-0 | 8-2-0 | 6-2-0 | 7-1-0 | W3 | |
| 6 | Thunderbirds (FLA) | 16 | 11 | 4 | 1 | 23 | 11 | 80 | 42 | 38 | 0.719 | 5-2-1 | 6-2-0 | 7-3-0 | 5-2-1 | 6-2-0 | W2 | |
| 7 | Checkers (CAR) | 16 | 11 | 4 | 1 | 23 | 11 | 93 | 74 | 19 | 0.719 | 6-1-1 | 5-3-0 | 7-3-0 | 6-1-1 | 5-3-0 | W1 | |
| 8 | Monsters (CLB) | 16 | 11 | 4 | 1 | 23 | 10 | 74 | 40 | 34 | 0.719 | 5-3-0 | 6-1-1 | 9-0-1 | 5-3-0 | 6-1-1 | W5 | |
| 9 | Penguins (PIT) | 16 | 6 | 10 | 0 | 12 | 6 | 61 | 106 | -45 | 0.375 | 3-5-0 | 3-5-0 | 3-7-0 | 3-5-0 | 3-5-0 | W2 | 11 |
| 10 | Senators (OTT) | 16 | 5 | 11 | 0 | 10 | 5 | 55 | 102 | -47 | 0.313 | 2-6-0 | 3-5-0 | 4-6-0 | 2-6-0 | 3-5-0 | L1 | 13 |
| 11 | Griffins (DET) | 16 | 4 | 10 | 2 | 10 | 4 | 48 | 74 | -26 | 0.313 | 2-6-0 | 2-4-2 | 2-7-1 | 2-6-0 | 2-4-2 | L2 | 13 |
| 12 | Comets (NJD) | 16 | 4 | 10 | 2 | 10 | 4 | 52 | 95 | -43 | 0.313 | 1-5-2 | 3-5-0 | 1-8-1 | 1-5-2 | 3-5-0 | L3 | 13 |
| 13 | Bears (WSH) | 16 | 3 | 12 | 1 | 7 | 3 | 53 | 103 | -50 | 0.219 | 1-6-1 | 2-6-0 | 2-7-1 | 1-6-1 | 2-6-0 | L3 | 16 |
| 14 | Sound Tigers (NYI) | 16 | 3 | 13 | 0 | 6 | 3 | 44 | 99 | -55 | 0.188 | 1-7-0 | 2-6-0 | 3-7-0 | 1-7-0 | 2-6-0 | W2 | 17 |
| 15 | Wolf Pack (NYR) | 16 | 2 | 14 | 0 | 4 | 2 | 52 | 108 | -56 | 0.125 | 1-7-0 | 1-7-0 | 1-9-0 | 1-7-0 | 1-7-0 | L7 | 19 |
| 16 | Crunch (TBL) | 16 | 2 | 14 | 0 | 4 | 2 | 38 | 95 | -57 | 0.125 | 1-7-0 | 1-7-0 | 1-9-0 | 1-7-0 | 1-7-0 | L3 | 19 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Americans (BUF) | 16 | 13 | 1 | 2 | 28 | 12 | 76 | 25 | 51 | 0.875 | 7-0-1 | 6-1-1 | 9-0-1 | 7-0-1 | 6-1-1 | W2 | |
| 2 | Heat (CGY) | 16 | 13 | 3 | 0 | 26 | 13 | 97 | 32 | 65 | 0.813 | 6-2-0 | 7-1-0 | 9-1-0 | 6-2-0 | 7-1-0 | W3 | |
| 3 | Admirals (NSH) | 16 | 13 | 2 | 1 | 27 | 11 | 72 | 39 | 33 | 0.844 | 6-1-1 | 7-1-0 | 8-2-0 | 6-1-1 | 7-1-0 | W2 | |
| 4 | Condors (EDM) | 16 | 12 | 3 | 1 | 25 | 11 | 79 | 33 | 46 | 0.781 | 5-3-0 | 7-0-1 | 8-2-0 | 5-3-0 | 7-0-1 | L1 | |
| 5 | Moose (WPG) | 16 | 11 | 4 | 1 | 23 | 11 | 89 | 33 | 56 | 0.719 | 6-1-1 | 5-3-0 | 6-4-0 | 6-1-1 | 5-3-0 | W1 | |
| 6 | Reign (LAK) | 16 | 11 | 4 | 1 | 23 | 11 | 63 | 41 | 22 | 0.719 | 6-1-1 | 5-3-0 | 8-1-1 | 6-1-1 | 5-3-0 | W1 | |
| 7 | IceHogs (CHI) | 16 | 11 | 5 | 0 | 22 | 11 | 63 | 32 | 31 | 0.688 | 5-3-0 | 6-2-0 | 9-1-0 | 5-3-0 | 6-2-0 | W4 | |
| 8 | Wolves (VGK) | 16 | 9 | 7 | 0 | 18 | 8 | 46 | 32 | 14 | 0.563 | 4-4-0 | 5-3-0 | 5-5-0 | 4-4-0 | 5-3-0 | W1 | |
| 9 | Mariners (SEA) | 16 | 8 | 7 | 1 | 17 | 8 | 77 | 68 | 9 | 0.531 | 4-3-1 | 4-4-0 | 5-4-1 | 4-3-1 | 4-4-0 | L2 | 1 |
| 10 | Gulls (ANH) | 16 | 7 | 9 | 0 | 14 | 7 | 71 | 68 | 3 | 0.438 | 4-4-0 | 3-5-0 | 3-7-0 | 4-4-0 | 3-5-0 | W1 | 4 |
| 11 | Barracudas (SJS) | 16 | 6 | 10 | 0 | 12 | 6 | 49 | 88 | -39 | 0.375 | 3-5-0 | 3-5-0 | 4-6-0 | 3-5-0 | 3-5-0 | L4 | 6 |
| 12 | Roadrunners (ARI) | 16 | 5 | 11 | 0 | 10 | 5 | 53 | 85 | -32 | 0.313 | 4-4-0 | 1-7-0 | 3-7-0 | 4-4-0 | 1-7-0 | L1 | 8 |
| 13 | Stars (DAL) | 16 | 4 | 12 | 0 | 8 | 4 | 50 | 112 | -62 | 0.250 | 2-6-0 | 2-6-0 | 2-8-0 | 2-6-0 | 2-6-0 | L1 | 10 |
| 14 | Wild (MIN) | 16 | 2 | 14 | 0 | 4 | 2 | 38 | 93 | -55 | 0.125 | 2-6-0 | 0-8-0 | 0-10-0 | 2-6-0 | 0-8-0 | L10 | 14 |
| 15 | Eagles (COL) | 16 | 1 | 15 | 0 | 2 | 1 | 36 | 100 | -64 | 0.063 | 1-7-0 | 0-8-0 | 1-9-0 | 1-7-0 | 0-8-0 | L1 | 16 |
| 16 | Rampage (STL) | 16 | 1 | 15 | 0 | 2 | 1 | 28 | 105 | -77 | 0.063 | 1-7-0 | 0-8-0 | 1-9-0 | 1-7-0 | 0-8-0 | L5 | 16 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
North
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rocket (MTL) | 16 | 14 | 2 | 0 | 28 | 14 | 62 | 26 | 36 | 0.875 | 7-1-0 | 7-1-0 | 8-2-0 | 7-1-0 | 7-1-0 | W2 | |
| 2 | Marlies (TOR) | 16 | 13 | 3 | 0 | 26 | 13 | 100 | 19 | 81 | 0.813 | 7-1-0 | 6-2-0 | 9-1-0 | 7-1-0 | 6-2-0 | L1 | |
| 3 | Canucks (VAN) | 16 | 13 | 3 | 0 | 26 | 12 | 74 | 32 | 42 | 0.813 | 6-2-0 | 7-1-0 | 8-2-0 | 6-2-0 | 7-1-0 | W3 | |
| 4 | Monsters (CLB) | 16 | 11 | 4 | 1 | 23 | 10 | 74 | 40 | 34 | 0.719 | 5-3-0 | 6-1-1 | 9-0-1 | 5-3-0 | 6-1-1 | W5 | |
| 5 | Senators (OTT) | 16 | 5 | 11 | 0 | 10 | 5 | 55 | 102 | -47 | 0.313 | 2-6-0 | 3-5-0 | 4-6-0 | 2-6-0 | 3-5-0 | L1 | 13 |
| 6 | Griffins (DET) | 16 | 4 | 10 | 2 | 10 | 4 | 48 | 74 | -26 | 0.313 | 2-6-0 | 2-4-2 | 2-7-1 | 2-6-0 | 2-4-2 | L2 | 13 |
| 7 | Comets (NJD) | 16 | 4 | 10 | 2 | 10 | 4 | 52 | 95 | -43 | 0.313 | 1-5-2 | 3-5-0 | 1-8-1 | 1-5-2 | 3-5-0 | L3 | 13 |
| 8 | Crunch (TBL) | 16 | 2 | 14 | 0 | 4 | 2 | 38 | 95 | -57 | 0.125 | 1-7-0 | 1-7-0 | 1-9-0 | 1-7-0 | 1-7-0 | L3 | 19 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruins (BOS) | 16 | 14 | 2 | 0 | 28 | 14 | 103 | 34 | 69 | 0.875 | 7-1-0 | 7-1-0 | 8-2-0 | 7-1-0 | 7-1-0 | L1 | |
| 2 | Phantoms (PHL) | 16 | 13 | 2 | 1 | 27 | 12 | 90 | 31 | 59 | 0.844 | 6-1-1 | 7-1-0 | 8-1-1 | 6-1-1 | 7-1-0 | W1 | |
| 3 | Thunderbirds (FLA) | 16 | 11 | 4 | 1 | 23 | 11 | 80 | 42 | 38 | 0.719 | 5-2-1 | 6-2-0 | 7-3-0 | 5-2-1 | 6-2-0 | W2 | |
| 4 | Checkers (CAR) | 16 | 11 | 4 | 1 | 23 | 11 | 93 | 74 | 19 | 0.719 | 6-1-1 | 5-3-0 | 7-3-0 | 6-1-1 | 5-3-0 | W1 | |
| 5 | Penguins (PIT) | 16 | 6 | 10 | 0 | 12 | 6 | 61 | 106 | -45 | 0.375 | 3-5-0 | 3-5-0 | 3-7-0 | 3-5-0 | 3-5-0 | W2 | 11 |
| 6 | Bears (WSH) | 16 | 3 | 12 | 1 | 7 | 3 | 53 | 103 | -50 | 0.219 | 1-6-1 | 2-6-0 | 2-7-1 | 1-6-1 | 2-6-0 | L3 | 16 |
| 7 | Sound Tigers (NYI) | 16 | 3 | 13 | 0 | 6 | 3 | 44 | 99 | -55 | 0.188 | 1-7-0 | 2-6-0 | 3-7-0 | 1-7-0 | 2-6-0 | W2 | 17 |
| 8 | Wolf Pack (NYR) | 16 | 2 | 14 | 0 | 4 | 2 | 52 | 108 | -56 | 0.125 | 1-7-0 | 1-7-0 | 1-9-0 | 1-7-0 | 1-7-0 | L7 | 19 |
Central Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Americans (BUF) | 16 | 13 | 1 | 2 | 28 | 12 | 76 | 25 | 51 | 0.875 | 7-0-1 | 6-1-1 | 9-0-1 | 7-0-1 | 6-1-1 | W2 | |
| 2 | Admirals (NSH) | 16 | 13 | 2 | 1 | 27 | 11 | 72 | 39 | 33 | 0.844 | 6-1-1 | 7-1-0 | 8-2-0 | 6-1-1 | 7-1-0 | W2 | |
| 3 | Moose (WPG) | 16 | 11 | 4 | 1 | 23 | 11 | 89 | 33 | 56 | 0.719 | 6-1-1 | 5-3-0 | 6-4-0 | 6-1-1 | 5-3-0 | W1 | |
| 4 | IceHogs (CHI) | 16 | 11 | 5 | 0 | 22 | 11 | 63 | 32 | 31 | 0.688 | 5-3-0 | 6-2-0 | 9-1-0 | 5-3-0 | 6-2-0 | W4 | |
| 5 | Wolves (VGK) | 16 | 9 | 7 | 0 | 18 | 8 | 46 | 32 | 14 | 0.563 | 4-4-0 | 5-3-0 | 5-5-0 | 4-4-0 | 5-3-0 | W1 | |
| 6 | Mariners (SEA) | 16 | 8 | 7 | 1 | 17 | 8 | 77 | 68 | 9 | 0.531 | 4-3-1 | 4-4-0 | 5-4-1 | 4-3-1 | 4-4-0 | L2 | 1 |
| 7 | Stars (DAL) | 16 | 4 | 12 | 0 | 8 | 4 | 50 | 112 | -62 | 0.250 | 2-6-0 | 2-6-0 | 2-8-0 | 2-6-0 | 2-6-0 | L1 | 10 |
| 8 | Wild (MIN) | 16 | 2 | 14 | 0 | 4 | 2 | 38 | 93 | -55 | 0.125 | 2-6-0 | 0-8-0 | 0-10-0 | 2-6-0 | 0-8-0 | L10 | 14 |
| 9 | Rampage (STL) | 16 | 1 | 15 | 0 | 2 | 1 | 28 | 105 | -77 | 0.063 | 1-7-0 | 0-8-0 | 1-9-0 | 1-7-0 | 0-8-0 | L5 | 16 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heat (CGY) | 16 | 13 | 3 | 0 | 26 | 13 | 97 | 32 | 65 | 0.813 | 6-2-0 | 7-1-0 | 9-1-0 | 6-2-0 | 7-1-0 | W3 | |
| 2 | Condors (EDM) | 16 | 12 | 3 | 1 | 25 | 11 | 79 | 33 | 46 | 0.781 | 5-3-0 | 7-0-1 | 8-2-0 | 5-3-0 | 7-0-1 | L1 | |
| 3 | Reign (LAK) | 16 | 11 | 4 | 1 | 23 | 11 | 63 | 41 | 22 | 0.719 | 6-1-1 | 5-3-0 | 8-1-1 | 6-1-1 | 5-3-0 | W1 | |
| 4 | Gulls (ANH) | 16 | 7 | 9 | 0 | 14 | 7 | 71 | 68 | 3 | 0.438 | 4-4-0 | 3-5-0 | 3-7-0 | 4-4-0 | 3-5-0 | W1 | 4 |
| 5 | Barracudas (SJS) | 16 | 6 | 10 | 0 | 12 | 6 | 49 | 88 | -39 | 0.375 | 3-5-0 | 3-5-0 | 4-6-0 | 3-5-0 | 3-5-0 | L4 | 6 |
| 6 | Roadrunners (ARI) | 16 | 5 | 11 | 0 | 10 | 5 | 53 | 85 | -32 | 0.313 | 4-4-0 | 1-7-0 | 3-7-0 | 4-4-0 | 1-7-0 | L1 | 8 |
| 7 | Eagles (COL) | 16 | 1 | 15 | 0 | 2 | 1 | 36 | 100 | -64 | 0.063 | 1-7-0 | 0-8-0 | 1-9-0 | 1-7-0 | 0-8-0 | L1 | 16 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruins (BOS) | 16 | 14 | 2 | 0 | 28 | 14 | 103 | 34 | 69 | 0.875 | 7-1-0 | 7-1-0 | 8-2-0 | 7-1-0 | 7-1-0 | L1 | |
| 2 | Rocket (MTL) | 16 | 14 | 2 | 0 | 28 | 14 | 62 | 26 | 36 | 0.875 | 7-1-0 | 7-1-0 | 8-2-0 | 7-1-0 | 7-1-0 | W2 | |
| 3 | Americans (BUF) | 16 | 13 | 1 | 2 | 28 | 12 | 76 | 25 | 51 | 0.875 | 7-0-1 | 6-1-1 | 9-0-1 | 7-0-1 | 6-1-1 | W2 | |
| 4 | Phantoms (PHL) | 16 | 13 | 2 | 1 | 27 | 12 | 90 | 31 | 59 | 0.844 | 6-1-1 | 7-1-0 | 8-1-1 | 6-1-1 | 7-1-0 | W1 | |
| 5 | Admirals (NSH) | 16 | 13 | 2 | 1 | 27 | 11 | 72 | 39 | 33 | 0.844 | 6-1-1 | 7-1-0 | 8-2-0 | 6-1-1 | 7-1-0 | W2 | |
| 6 | Marlies (TOR) | 16 | 13 | 3 | 0 | 26 | 13 | 100 | 19 | 81 | 0.813 | 7-1-0 | 6-2-0 | 9-1-0 | 7-1-0 | 6-2-0 | L1 | |
| 7 | Heat (CGY) | 16 | 13 | 3 | 0 | 26 | 13 | 97 | 32 | 65 | 0.813 | 6-2-0 | 7-1-0 | 9-1-0 | 6-2-0 | 7-1-0 | W3 | |
| 8 | Canucks (VAN) | 16 | 13 | 3 | 0 | 26 | 12 | 74 | 32 | 42 | 0.813 | 6-2-0 | 7-1-0 | 8-2-0 | 6-2-0 | 7-1-0 | W3 | |
| 9 | Condors (EDM) | 16 | 12 | 3 | 1 | 25 | 11 | 79 | 33 | 46 | 0.781 | 5-3-0 | 7-0-1 | 8-2-0 | 5-3-0 | 7-0-1 | L1 | |
| 10 | Moose (WPG) | 16 | 11 | 4 | 1 | 23 | 11 | 89 | 33 | 56 | 0.719 | 6-1-1 | 5-3-0 | 6-4-0 | 6-1-1 | 5-3-0 | W1 | |
| 11 | Thunderbirds (FLA) | 16 | 11 | 4 | 1 | 23 | 11 | 80 | 42 | 38 | 0.719 | 5-2-1 | 6-2-0 | 7-3-0 | 5-2-1 | 6-2-0 | W2 | |
| 12 | Reign (LAK) | 16 | 11 | 4 | 1 | 23 | 11 | 63 | 41 | 22 | 0.719 | 6-1-1 | 5-3-0 | 8-1-1 | 6-1-1 | 5-3-0 | W1 | |
| 13 | Checkers (CAR) | 16 | 11 | 4 | 1 | 23 | 11 | 93 | 74 | 19 | 0.719 | 6-1-1 | 5-3-0 | 7-3-0 | 6-1-1 | 5-3-0 | W1 | |
| 14 | Monsters (CLB) | 16 | 11 | 4 | 1 | 23 | 10 | 74 | 40 | 34 | 0.719 | 5-3-0 | 6-1-1 | 9-0-1 | 5-3-0 | 6-1-1 | W5 | |
| 15 | IceHogs (CHI) | 16 | 11 | 5 | 0 | 22 | 11 | 63 | 32 | 31 | 0.688 | 5-3-0 | 6-2-0 | 9-1-0 | 5-3-0 | 6-2-0 | W4 | |
| 16 | Wolves (VGK) | 16 | 9 | 7 | 0 | 18 | 8 | 46 | 32 | 14 | 0.563 | 4-4-0 | 5-3-0 | 5-5-0 | 4-4-0 | 5-3-0 | W1 | |
| 17 | Mariners (SEA) | 16 | 8 | 7 | 1 | 17 | 8 | 77 | 68 | 9 | 0.531 | 4-3-1 | 4-4-0 | 5-4-1 | 4-3-1 | 4-4-0 | L2 | 1 |
| 18 | Gulls (ANH) | 16 | 7 | 9 | 0 | 14 | 7 | 71 | 68 | 3 | 0.438 | 4-4-0 | 3-5-0 | 3-7-0 | 4-4-0 | 3-5-0 | W1 | 4 |
| 19 | Barracudas (SJS) | 16 | 6 | 10 | 0 | 12 | 6 | 49 | 88 | -39 | 0.375 | 3-5-0 | 3-5-0 | 4-6-0 | 3-5-0 | 3-5-0 | L4 | 6 |
| 20 | Penguins (PIT) | 16 | 6 | 10 | 0 | 12 | 6 | 61 | 106 | -45 | 0.375 | 3-5-0 | 3-5-0 | 3-7-0 | 3-5-0 | 3-5-0 | W2 | 11 |
| 21 | Roadrunners (ARI) | 16 | 5 | 11 | 0 | 10 | 5 | 53 | 85 | -32 | 0.313 | 4-4-0 | 1-7-0 | 3-7-0 | 4-4-0 | 1-7-0 | L1 | 8 |
| 22 | Senators (OTT) | 16 | 5 | 11 | 0 | 10 | 5 | 55 | 102 | -47 | 0.313 | 2-6-0 | 3-5-0 | 4-6-0 | 2-6-0 | 3-5-0 | L1 | 13 |
| 23 | Griffins (DET) | 16 | 4 | 10 | 2 | 10 | 4 | 48 | 74 | -26 | 0.313 | 2-6-0 | 2-4-2 | 2-7-1 | 2-6-0 | 2-4-2 | L2 | 13 |
| 24 | Comets (NJD) | 16 | 4 | 10 | 2 | 10 | 4 | 52 | 95 | -43 | 0.313 | 1-5-2 | 3-5-0 | 1-8-1 | 1-5-2 | 3-5-0 | L3 | 13 |
| 25 | Stars (DAL) | 16 | 4 | 12 | 0 | 8 | 4 | 50 | 112 | -62 | 0.250 | 2-6-0 | 2-6-0 | 2-8-0 | 2-6-0 | 2-6-0 | L1 | 10 |
| 26 | Bears (WSH) | 16 | 3 | 12 | 1 | 7 | 3 | 53 | 103 | -50 | 0.219 | 1-6-1 | 2-6-0 | 2-7-1 | 1-6-1 | 2-6-0 | L3 | 16 |
| 27 | Sound Tigers (NYI) | 16 | 3 | 13 | 0 | 6 | 3 | 44 | 99 | -55 | 0.188 | 1-7-0 | 2-6-0 | 3-7-0 | 1-7-0 | 2-6-0 | W2 | 17 |
| 28 | Wild (MIN) | 16 | 2 | 14 | 0 | 4 | 2 | 38 | 93 | -55 | 0.125 | 2-6-0 | 0-8-0 | 0-10-0 | 2-6-0 | 0-8-0 | L10 | 14 |
| 29 | Wolf Pack (NYR) | 16 | 2 | 14 | 0 | 4 | 2 | 52 | 108 | -56 | 0.125 | 1-7-0 | 1-7-0 | 1-9-0 | 1-7-0 | 1-7-0 | L7 | 19 |
| 30 | Crunch (TBL) | 16 | 2 | 14 | 0 | 4 | 2 | 38 | 95 | -57 | 0.125 | 1-7-0 | 1-7-0 | 1-9-0 | 1-7-0 | 1-7-0 | L3 | 19 |
| 31 | Eagles (COL) | 16 | 1 | 15 | 0 | 2 | 1 | 36 | 100 | -64 | 0.063 | 1-7-0 | 0-8-0 | 1-9-0 | 1-7-0 | 0-8-0 | L1 | 16 |
| 32 | Rampage (STL) | 16 | 1 | 15 | 0 | 2 | 1 | 28 | 105 | -77 | 0.063 | 1-7-0 | 0-8-0 | 1-9-0 | 1-7-0 | 0-8-0 | L5 | 16 |



