| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 - 2020-10-24 | 1 | Canucks | 5 | Oilers | 4 | L | X | X | BoxScore | |
| 1 - 2020-10-24 | 2 | Capitals | 1 | Blues | 4 | W | BoxScore | |||
| 1 - 2020-10-24 | 3 | Senators | 7 | Maple Leafs | 3 | L | BoxScore | |||
| 1 - 2020-10-24 | 4 | Sharks | 3 | Golden Knights | 1 | L | BoxScore | |||
| 2 - 2020-10-25 | 5 | Coyotes | 3 | Ducks | 1 | L | BoxScore | |||
| 2 - 2020-10-25 | 6 | Canadiens | 1 | Hurricanes | 3 | W | BoxScore | |||
| 2 - 2020-10-25 | 7 | Flames | 5 | Avalanche | 1 | L | BoxScore | |||
| 2 - 2020-10-25 | 8 | Bruins | 2 | Stars | 4 | W | BoxScore | |||
| 2 - 2020-10-25 | 9 | Wild | 3 | Predators | 1 | L | BoxScore | |||
| 2 - 2020-10-25 | 10 | Jets | 1 | Rangers | 3 | W | BoxScore | |||
| 2 - 2020-10-25 | 11 | Sabres | 5 | Penguins | 0 | L | BoxScore | |||
| 2 - 2020-10-25 | 12 | Panthers | 2 | Lightning | 4 | W | BoxScore | |||
| 3 - 2020-10-26 | 13 | Maple Leafs | 3 | Blue Jackets | 4 | W | BoxScore | |||
| 3 - 2020-10-26 | 14 | Jets | 2 | Devils | 1 | L | X | X | BoxScore | |
| 3 - 2020-10-26 | 15 | Capitals | 2 | Islanders | 1 | L | BoxScore | |||
| 3 - 2020-10-26 | 16 | Blackhawks | 2 | Flyers | 5 | W | BoxScore | |||
| 3 - 2020-10-26 | 17 | Golden Knights | 2 | Sharks | 1 | L | X | X | BoxScore | |
| 4 - 2020-10-27 | 18 | Sharks | 0 | Ducks | 3 | W | BoxScore | |||
| 4 - 2020-10-27 | 19 | Bruins | 5 | Coyotes | 4 | L | X | X | BoxScore | |
| 4 - 2020-10-27 | 20 | Devils | 2 | Sabres | 1 | L | BoxScore | |||
| 4 - 2020-10-27 | 21 | Canucks | 1 | Flames | 4 | W | BoxScore | |||
| 4 - 2020-10-27 | 22 | Wild | 4 | Avalanche | 3 | L | BoxScore | |||
| 4 - 2020-10-27 | 23 | Kings | 6 | Oilers | 2 | L | BoxScore | |||
| 4 - 2020-10-27 | 24 | Lightning | 2 | Panthers | 3 | W | X | X | BoxScore | |
| 4 - 2020-10-27 | 25 | Red Wings | 1 | Predators | 5 | W | R1 | BoxScore | ||
| 4 - 2020-10-27 | 26 | Rangers | 2 | Senators | 3 | W | BoxScore | |||
| 4 - 2020-10-27 | 27 | Blue Jackets | 2 | Penguins | 3 | W | R1 | BoxScore | ||
| 4 - 2020-10-27 | 28 | Stars | 1 | Blues | 2 | W | BoxScore | |||
| 4 - 2020-10-27 | 29 | Canadiens | 2 | Maple Leafs | 5 | W | BoxScore | |||
| 4 - 2020-10-27 | 30 | Hurricanes | 2 | Capitals | 4 | W | BoxScore | |||
| 5 - 2020-10-28 | 31 | Lightning | 6 | Hurricanes | 3 | L | BoxScore | |||
| 5 - 2020-10-28 | 32 | Stars | 4 | Red Wings | 3 | L | BoxScore | |||
| 5 - 2020-10-28 | 33 | Jets | 1 | Islanders | 3 | W | BoxScore | |||
| 6 - 2020-10-29 | 34 | Sabres | 4 | Blue Jackets | 5 | W | BoxScore | |||
| 6 - 2020-10-29 | 35 | Blues | 2 | Maple Leafs | 4 | W | BoxScore | |||
| 7 - 2020-10-30 | 36 | Kings | 1 | Flames | 3 | W | BoxScore | |||
| 7 - 2020-10-30 | 37 | Ducks | 1 | Red Wings | 3 | W | BoxScore | |||
| 7 - 2020-10-30 | 38 | Hurricanes | 2 | Panthers | 4 | W | BoxScore | |||
| 7 - 2020-10-30 | 39 | Sharks | 2 | Predators | 3 | W | X | X | BoxScore | |
| 7 - 2020-10-30 | 40 | Oilers | 0 | Islanders | 3 | W | R1 | BoxScore | ||
| 7 - 2020-10-30 | 41 | Jets | 4 | Penguins | 3 | L | X | X | BoxScore | |
| 7 - 2020-10-30 | 42 | Bruins | 4 | Golden Knights | 3 | L | BoxScore | |||
| 7 - 2020-10-30 | 43 | Stars | 3 | Capitals | 4 | W | BoxScore | |||
| 8 - 2020-10-31 | 44 | Canadiens | 1 | Sabres | 0 | L | X | X | BoxScore | |
| 8 - 2020-10-31 | 45 | Devils | 1 | Flyers | 3 | W | BoxScore | |||
| 8 - 2020-10-31 | 46 | Kings | 4 | Canucks | 2 | L | BoxScore | |||
| 9 - 2020-11-01 | 47 | Golden Knights | 2 | Coyotes | 5 | W | BoxScore | |||
| 9 - 2020-11-01 | 48 | Sharks | 2 | Blackhawks | 4 | W | BoxScore | |||
| 9 - 2020-11-01 | 49 | Bruins | 4 | Avalanche | 2 | L | BoxScore | |||
| 9 - 2020-11-01 | 50 | Flames | 4 | Stars | 3 | L | BoxScore | |||
| 9 - 2020-11-01 | 51 | Red Wings | 4 | Canadiens | 2 | L | R1 | BoxScore | ||
| 9 - 2020-11-01 | 52 | Oilers | 2 | Devils | 3 | W | BoxScore | |||
| 9 - 2020-11-01 | 53 | Capitals | 4 | Predators | 6 | W | BoxScore | |||
| 9 - 2020-11-01 | 54 | Blues | 3 | Senators | 4 | W | BoxScore | |||
| 9 - 2020-11-01 | 55 | Ducks | 1 | Penguins | 2 | W | BoxScore | |||
| 9 - 2020-11-01 | 56 | Lightning | 2 | Maple Leafs | 3 | W | BoxScore | |||
| 9 - 2020-11-01 | 57 | Wild | 4 | Jets | 5 | W | X | X | BoxScore | |
| 10 - 2020-11-02 | 58 | Panthers | 3 | Sabres | 2 | L | X | X | BoxScore | |
| 10 - 2020-11-02 | 59 | Islanders | 1 | Hurricanes | 2 | W | BoxScore | |||
| 10 - 2020-11-02 | 60 | Ducks | 3 | Blue Jackets | 2 | L | BoxScore | |||
| 11 - 2020-11-03 | 61 | Devils | 2 | Bruins | 4 | W | BoxScore | |||
| 11 - 2020-11-03 | 62 | Blue Jackets | 2 | Hurricanes | 4 | W | R1 | BoxScore | ||
| 11 - 2020-11-03 | 63 | Jets | 3 | Blackhawks | 4 | W | BoxScore | |||
| 11 - 2020-11-03 | 64 | Coyotes | 1 | Avalanche | 3 | W | BoxScore | |||
| 11 - 2020-11-03 | 65 | Capitals | 3 | Stars | 4 | W | X | BoxScore | ||
| 11 - 2020-11-03 | 66 | Maple Leafs | 1 | Red Wings | 3 | W | BoxScore | |||
| 11 - 2020-11-03 | 67 | Predators | 1 | Kings | 2 | W | BoxScore | |||
| 11 - 2020-11-03 | 68 | Penguins | 4 | Wild | 2 | L | BoxScore | |||
| 11 - 2020-11-03 | 69 | Blues | 4 | Canadiens | 5 | W | BoxScore | |||
| 11 - 2020-11-03 | 70 | Panthers | 1 | Islanders | 2 | W | X | X | BoxScore | |
| 11 - 2020-11-03 | 71 | Oilers | 3 | Rangers | 1 | L | R1 | BoxScore | ||
| 11 - 2020-11-03 | 72 | Lightning | 4 | Senators | 3 | L | BoxScore | |||
| 11 - 2020-11-03 | 73 | Flyers | 4 | Canucks | 1 | L | BoxScore | |||
| 11 - 2020-11-03 | 74 | Flames | 1 | Golden Knights | 6 | W | BoxScore | |||
| 12 - 2020-11-04 | 75 | Golden Knights | 1 | Kings | 4 | W | BoxScore | |||
| 12 - 2020-11-04 | 76 | Flames | 4 | Sharks | 1 | L | BoxScore | |||
| 12 - 2020-11-04 | 77 | Penguins | 2 | Jets | 5 | W | BoxScore | |||
| 13 - 2020-11-05 | 78 | Ducks | 4 | Bruins | 3 | L | BoxScore | |||
| 13 - 2020-11-05 | 79 | Stars | 0 | Sabres | 1 | W | X | X | BoxScore | |
| 13 - 2020-11-05 | 80 | Oilers | 2 | Blackhawks | 5 | W | R1 | BoxScore | ||
| 13 - 2020-11-05 | 81 | Panthers | 3 | Devils | 1 | L | BoxScore | |||
| 13 - 2020-11-05 | 82 | Blues | 3 | Islanders | 4 | W | X | X | BoxScore | |
| 13 - 2020-11-05 | 83 | Wild | 3 | Senators | 4 | W | X | X | BoxScore | |
| 13 - 2020-11-05 | 84 | Avalanche | 5 | Capitals | 1 | L | R1 | BoxScore | ||
| 14 - 2020-11-06 | 85 | Flyers | 1 | Flames | 3 | W | BoxScore | |||
| 14 - 2020-11-06 | 86 | Hurricanes | 4 | Kings | 3 | L | X | X | BoxScore | |
| 14 - 2020-11-06 | 87 | Lightning | 3 | Canadiens | 2 | L | BoxScore | |||
| 14 - 2020-11-06 | 88 | Wild | 2 | Maple Leafs | 1 | L | X | X | BoxScore | |
| 14 - 2020-11-06 | 89 | Red Wings | 3 | Canucks | 7 | W | R1 | BoxScore | ||
| 14 - 2020-11-06 | 90 | Predators | 2 | Golden Knights | 1 | L | BoxScore | |||
| 14 - 2020-11-06 | 91 | Coyotes | 4 | Jets | 5 | W | BoxScore | |||
| 15 - 2020-11-07 | 92 | Sabres | 2 | Ducks | 5 | W | BoxScore | |||
| 15 - 2020-11-07 | 93 | Stars | 6 | Blue Jackets | 7 | W | BoxScore | |||
| 15 - 2020-11-07 | 94 | Flyers | 2 | Oilers | 3 | W | BoxScore | |||
| 15 - 2020-11-07 | 95 | Avalanche | 3 | Penguins | 4 | W | R1 | BoxScore | ||
| 15 - 2020-11-07 | 96 | Hurricanes | 1 | Sharks | 3 | W | BoxScore | |||
| 15 - 2020-11-07 | 97 | Maple Leafs | 2 | Capitals | 3 | W | X | X | BoxScore | |
| 16 - 2020-11-08 | 98 | Predators | 1 | Coyotes | 3 | W | BoxScore | |||
| 16 - 2020-11-08 | 99 | Lightning | 1 | Bruins | 0 | L | BoxScore | |||
| 16 - 2020-11-08 | 100 | Red Wings | 2 | Flames | 3 | W | R1 | BoxScore | ||
| 16 - 2020-11-08 | 101 | Sabres | 4 | Kings | 3 | L | BoxScore | |||
| 16 - 2020-11-08 | 102 | Wild | 3 | Canadiens | 2 | L | BoxScore | |||
| 16 - 2020-11-08 | 103 | Rangers | 4 | Devils | 3 | L | BoxScore | |||
| 16 - 2020-11-08 | 104 | Canucks | 3 | Blues | 4 | W | X | X | BoxScore | |
| 16 - 2020-11-08 | 105 | Senators | 2 | Golden Knights | 3 | W | X | X | BoxScore | |
| 16 - 2020-11-08 | 106 | Islanders | 3 | Jets | 0 | L | BoxScore | |||
| 17 - 2020-11-09 | 107 | Hurricanes | 1 | Ducks | 3 | W | BoxScore | |||
| 17 - 2020-11-09 | 108 | Blue Jackets | 2 | Blackhawks | 5 | W | R1 | BoxScore | ||
| 17 - 2020-11-09 | 109 | Red Wings | 2 | Oilers | 4 | W | BoxScore | |||
| 17 - 2020-11-09 | 110 | Avalanche | 3 | Panthers | 4 | W | X | X | R1 | BoxScore |
| 17 - 2020-11-09 | 111 | Stars | 3 | Penguins | 4 | W | X | X | BoxScore | |
| 17 - 2020-11-09 | 112 | Rangers | 3 | Capitals | 0 | L | BoxScore | |||
| 18 - 2020-11-10 | 113 | Senators | 3 | Coyotes | 4 | W | BoxScore | |||
| 18 - 2020-11-10 | 114 | Islanders | 2 | Blue Jackets | 3 | W | BoxScore | |||
| 18 - 2020-11-10 | 115 | Flames | 2 | Kings | 0 | L | BoxScore | |||
| 18 - 2020-11-10 | 116 | Canucks | 5 | Devils | 1 | L | BoxScore | |||
| 18 - 2020-11-10 | 117 | Panthers | 2 | Predators | 1 | L | BoxScore | |||
| 18 - 2020-11-10 | 118 | Stars | 1 | Flyers | 4 | W | BoxScore | |||
| 18 - 2020-11-10 | 119 | Golden Knights | 6 | Penguins | 0 | L | BoxScore | |||
| 18 - 2020-11-10 | 120 | Sabres | 3 | Sharks | 5 | W | BoxScore | |||
| 18 - 2020-11-10 | 121 | Canadiens | 3 | Blues | 4 | W | X | X | BoxScore | |
| 18 - 2020-11-10 | 122 | Avalanche | 4 | Lightning | 5 | W | X | X | R1 | BoxScore |
| 18 - 2020-11-10 | 123 | Bruins | 3 | Maple Leafs | 2 | L | X | X | BoxScore | |
| 19 - 2020-11-11 | 124 | Flames | 1 | Ducks | 2 | W | X | BoxScore | ||
| 19 - 2020-11-11 | 125 | Capitals | 1 | Blackhawks | 4 | W | BoxScore | |||
| 19 - 2020-11-11 | 126 | Canadiens | 3 | Wild | 1 | L | BoxScore | |||
| 19 - 2020-11-11 | 127 | Canucks | 4 | Rangers | 2 | L | BoxScore | |||
| 19 - 2020-11-11 | 128 | Oilers | 3 | Jets | 4 | W | X | R1 | BoxScore | |
| 20 - 2020-11-12 | 129 | Senators | 2 | Stars | 3 | W | X | BoxScore | ||
| 20 - 2020-11-12 | 130 | Golden Knights | 2 | Flyers | 1 | L | BoxScore | |||
| 20 - 2020-11-12 | 131 | Avalanche | 1 | Blues | 3 | W | R1 | BoxScore | ||
| 20 - 2020-11-12 | 132 | Blue Jackets | 1 | Maple Leafs | 3 | W | R1 | BoxScore | ||
| 21 - 2020-11-13 | 133 | Maple Leafs | 1 | Bruins | 2 | W | BoxScore | |||
| 21 - 2020-11-13 | 134 | Sharks | 4 | Sabres | 3 | L | X | X | BoxScore | |
| 21 - 2020-11-13 | 135 | Capitals | 2 | Flames | 6 | W | BoxScore | |||
| 21 - 2020-11-13 | 136 | Golden Knights | 2 | Blackhawks | 1 | L | BoxScore | |||
| 21 - 2020-11-13 | 137 | Canucks | 5 | Red Wings | 2 | L | BoxScore | |||
| 21 - 2020-11-13 | 138 | Penguins | 0 | Panthers | 3 | W | BoxScore | |||
| 21 - 2020-11-13 | 139 | Oilers | 6 | Wild | 1 | L | R1 | BoxScore | ||
| 21 - 2020-11-13 | 140 | Ducks | 0 | Predators | 4 | W | BoxScore | |||
| 21 - 2020-11-13 | 141 | Coyotes | 2 | Rangers | 0 | L | BoxScore | |||
| 21 - 2020-11-13 | 142 | Kings | 3 | Jets | 2 | L | BoxScore | |||
| 22 - 2020-11-14 | 143 | Red Wings | 2 | Senators | 1 | L | X | R1 | BoxScore | |
| 22 - 2020-11-14 | 144 | Penguins | 4 | Lightning | 3 | L | BoxScore | |||
| 23 - 2020-11-15 | 145 | Hurricanes | 1 | Blue Jackets | 3 | W | BoxScore | |||
| 23 - 2020-11-15 | 146 | Panthers | 2 | Flames | 4 | W | BoxScore | |||
| 23 - 2020-11-15 | 147 | Flyers | 3 | Blackhawks | 5 | W | BoxScore | |||
| 23 - 2020-11-15 | 148 | Ducks | 4 | Stars | 5 | W | BoxScore | |||
| 23 - 2020-11-15 | 149 | Capitals | 1 | Oilers | 4 | W | BoxScore | |||
| 23 - 2020-11-15 | 150 | Sharks | 1 | Canadiens | 4 | W | BoxScore | |||
| 23 - 2020-11-15 | 151 | Wild | 2 | Predators | 3 | W | X | BoxScore | ||
| 23 - 2020-11-15 | 152 | Coyotes | 3 | Islanders | 1 | L | BoxScore | |||
| 23 - 2020-11-15 | 153 | Sabres | 2 | Rangers | 0 | L | BoxScore | |||
| 23 - 2020-11-15 | 154 | Kings | 5 | Blues | 2 | L | BoxScore | |||
| 24 - 2020-11-16 | 155 | Sabres | 5 | Red Wings | 2 | L | BoxScore | |||
| 24 - 2020-11-16 | 156 | Coyotes | 3 | Devils | 2 | L | BoxScore | |||
| 24 - 2020-11-16 | 157 | Islanders | 4 | Senators | 0 | L | BoxScore | |||
| 24 - 2020-11-16 | 158 | Sharks | 2 | Maple Leafs | 1 | L | BoxScore | |||
| 24 - 2020-11-16 | 159 | Capitals | 2 | Canucks | 1 | L | BoxScore | |||
| 24 - 2020-11-16 | 160 | Avalanche | 3 | Golden Knights | 2 | L | R1 | BoxScore | ||
| 25 - 2020-11-17 | 161 | Blues | 0 | Bruins | 4 | W | BoxScore | |||
| 25 - 2020-11-17 | 162 | Blackhawks | 2 | Hurricanes | 1 | L | BoxScore | |||
| 25 - 2020-11-17 | 163 | Ducks | 2 | Avalanche | 3 | W | BoxScore | |||
| 25 - 2020-11-17 | 164 | Penguins | 3 | Stars | 4 | W | X | X | BoxScore | |
| 25 - 2020-11-17 | 165 | Kings | 5 | Wild | 3 | L | BoxScore | |||
| 25 - 2020-11-17 | 166 | Maple Leafs | 4 | Canadiens | 7 | W | BoxScore | |||
| 25 - 2020-11-17 | 167 | Blue Jackets | 0 | Flyers | 5 | W | R1 | BoxScore | ||
| 25 - 2020-11-17 | 168 | Predators | 1 | Lightning | 5 | W | BoxScore | |||
| 25 - 2020-11-17 | 169 | Flames | 3 | Jets | 1 | L | BoxScore | |||
| 26 - 2020-11-18 | 170 | Kings | 3 | Blackhawks | 2 | L | X | BoxScore | ||
| 26 - 2020-11-18 | 171 | Blues | 5 | Red Wings | 2 | L | BoxScore | |||
| 26 - 2020-11-18 | 172 | Panthers | 4 | Oilers | 2 | L | BoxScore | |||
| 26 - 2020-11-18 | 173 | Flyers | 0 | Islanders | 4 | W | BoxScore | |||
| 26 - 2020-11-18 | 174 | Bruins | 1 | Rangers | 6 | W | BoxScore | |||
| 26 - 2020-11-18 | 175 | Sharks | 3 | Senators | 2 | L | BoxScore | |||
| 26 - 2020-11-18 | 176 | Ducks | 2 | Golden Knights | 3 | W | X | BoxScore | ||
| 27 - 2020-11-19 | 177 | Coyotes | 3 | Sabres | 2 | L | X | BoxScore | ||
| 27 - 2020-11-19 | 178 | Panthers | 1 | Canucks | 5 | W | BoxScore | |||
| 28 - 2020-11-20 | 179 | Jets | 7 | Ducks | 2 | L | BoxScore | |||
| 28 - 2020-11-20 | 180 | Sharks | 4 | Bruins | 3 | L | X | X | BoxScore | |
| 28 - 2020-11-20 | 181 | Flames | 3 | Hurricanes | 1 | L | BoxScore | |||
| 28 - 2020-11-20 | 182 | Wild | 1 | Stars | 3 | W | BoxScore | |||
| 28 - 2020-11-20 | 183 | Oilers | 5 | Red Wings | 1 | L | R1 | BoxScore | ||
| 28 - 2020-11-20 | 184 | Blackhawks | 2 | Predators | 4 | W | BoxScore | |||
| 28 - 2020-11-20 | 185 | Lightning | 5 | Rangers | 3 | L | BoxScore | |||
| 28 - 2020-11-20 | 186 | Flyers | 2 | Penguins | 1 | L | X | X | BoxScore | |
| 28 - 2020-11-20 | 187 | Capitals | 2 | Maple Leafs | 6 | W | BoxScore | |||
| 29 - 2020-11-21 | 188 | Canadiens | 1 | Coyotes | 7 | W | BoxScore | |||
| 29 - 2020-11-21 | 189 | Oilers | 4 | Blue Jackets | 2 | L | R1 | BoxScore | ||
| 29 - 2020-11-21 | 190 | Panthers | 2 | Avalanche | 3 | W | X | X | BoxScore | |
| 29 - 2020-11-21 | 191 | Canucks | 4 | Kings | 3 | L | BoxScore | |||
| 29 - 2020-11-21 | 192 | Lightning | 4 | Devils | 3 | L | BoxScore | |||
| 29 - 2020-11-21 | 193 | Wild | 5 | Blues | 3 | L | BoxScore | |||
| 30 - 2020-11-22 | 194 | Flames | 4 | Predators | 3 | L | X | X | BoxScore | |
| 30 - 2020-11-22 | 195 | Canadiens | 1 | Golden Knights | 3 | W | BoxScore | |||
| 31 - 2020-11-23 | 196 | Canucks | 3 | Ducks | 6 | W | BoxScore | |||
| 31 - 2020-11-23 | 197 | Red Wings | 3 | Hurricanes | 5 | W | R1 | BoxScore | ||
| 31 - 2020-11-23 | 198 | Stars | 4 | Avalanche | 2 | L | BoxScore | |||
| 31 - 2020-11-23 | 199 | Flyers | 2 | Devils | 1 | L | X | X | BoxScore | |
| 31 - 2020-11-23 | 200 | Lightning | 2 | Islanders | 3 | W | X | X | BoxScore | |
| 31 - 2020-11-23 | 201 | Jets | 1 | Sharks | 2 | W | BoxScore | |||
| 31 - 2020-11-23 | 202 | Blue Jackets | 1 | Blues | 3 | W | R1 | BoxScore | ||
| 31 - 2020-11-23 | 203 | Sabres | 4 | Capitals | 1 | L | BoxScore | |||
| 32 - 2020-11-24 | 204 | Avalanche | 3 | Coyotes | 4 | W | R1 | BoxScore | ||
| 32 - 2020-11-24 | 205 | Senators | 2 | Bruins | 3 | W | BoxScore | |||
| 32 - 2020-11-24 | 206 | Islanders | 4 | Sabres | 2 | L | BoxScore | |||
| 32 - 2020-11-24 | 207 | Devils | 5 | Hurricanes | 2 | L | BoxScore | |||
| 32 - 2020-11-24 | 208 | Flames | 1 | Blue Jackets | 0 | L | BoxScore | |||
| 32 - 2020-11-24 | 209 | Canadiens | 2 | Stars | 3 | W | BoxScore | |||
| 32 - 2020-11-24 | 210 | Red Wings | 2 | Panthers | 4 | W | R1 | BoxScore | ||
| 32 - 2020-11-24 | 211 | Blackhawks | 3 | Kings | 5 | W | BoxScore | |||
| 32 - 2020-11-24 | 212 | Blues | 2 | Wild | 1 | L | BoxScore | |||
| 32 - 2020-11-24 | 213 | Rangers | 3 | Predators | 2 | L | BoxScore | |||
| 32 - 2020-11-24 | 214 | Maple Leafs | 4 | Flyers | 2 | L | BoxScore | |||
| 32 - 2020-11-24 | 215 | Oilers | 2 | Penguins | 0 | L | R1 | BoxScore | ||
| 32 - 2020-11-24 | 216 | Canucks | 5 | Sharks | 3 | L | BoxScore | |||
| 32 - 2020-11-24 | 217 | Jets | 1 | Golden Knights | 4 | W | BoxScore | |||
| 33 - 2020-11-25 | 218 | Blackhawks | 3 | Ducks | 2 | L | BoxScore | |||
| 33 - 2020-11-25 | 219 | Flames | 2 | Capitals | 5 | W | BoxScore | |||
| 34 - 2020-11-26 | 220 | Penguins | 2 | Bruins | 4 | W | BoxScore | |||
| 34 - 2020-11-26 | 221 | Predators | 2 | Red Wings | 3 | W | X | X | BoxScore | |
| 34 - 2020-11-26 | 222 | Coyotes | 2 | Oilers | 3 | W | X | X | BoxScore | |
| 34 - 2020-11-26 | 223 | Senators | 3 | Rangers | 2 | L | X | X | BoxScore | |
| 35 - 2020-11-27 | 224 | Wild | 1 | Ducks | 3 | W | BoxScore | |||
| 35 - 2020-11-27 | 225 | Golden Knights | 1 | Blue Jackets | 3 | W | BoxScore | |||
| 35 - 2020-11-27 | 226 | Coyotes | 2 | Flames | 3 | W | BoxScore | |||
| 35 - 2020-11-27 | 227 | Avalanche | 2 | Stars | 3 | W | X | X | R1 | BoxScore |
| 35 - 2020-11-27 | 228 | Bruins | 2 | Canadiens | 3 | W | BoxScore | |||
| 35 - 2020-11-27 | 229 | Senators | 3 | Islanders | 4 | W | X | BoxScore | ||
| 35 - 2020-11-27 | 230 | Hurricanes | 3 | Flyers | 0 | L | BoxScore | |||
| 35 - 2020-11-27 | 231 | Blackhawks | 4 | Sharks | 1 | L | BoxScore | |||
| 35 - 2020-11-27 | 232 | Kings | 3 | Maple Leafs | 2 | L | BoxScore | |||
| 35 - 2020-11-27 | 233 | Blues | 3 | Canucks | 4 | W | X | X | BoxScore | |
| 35 - 2020-11-27 | 234 | Devils | 1 | Jets | 3 | W | BoxScore | |||
| 36 - 2020-11-28 | 235 | Blues | 3 | Oilers | 4 | W | X | X | BoxScore | |
| 36 - 2020-11-28 | 236 | Red Wings | 1 | Rangers | 0 | L | R1 | BoxScore | ||
| 37 - 2020-11-29 | 237 | Blue Jackets | 0 | Coyotes | 3 | W | BoxScore | |||
| 37 - 2020-11-29 | 238 | Rangers | 5 | Hurricanes | 4 | L | X | X | BoxScore | |
| 37 - 2020-11-29 | 239 | Devils | 1 | Flames | 2 | W | BoxScore | |||
| 37 - 2020-11-29 | 240 | Canucks | 5 | Blackhawks | 3 | L | BoxScore | |||
| 37 - 2020-11-29 | 241 | Predators | 5 | Avalanche | 4 | L | X | X | BoxScore | |
| 37 - 2020-11-29 | 242 | Capitals | 1 | Panthers | 3 | W | BoxScore | |||
| 37 - 2020-11-29 | 243 | Penguins | 4 | Islanders | 3 | L | BoxScore | |||
| 37 - 2020-11-29 | 244 | Kings | 5 | Senators | 3 | L | BoxScore | |||
| 37 - 2020-11-29 | 245 | Canadiens | 0 | Flyers | 1 | W | X | X | BoxScore | |
| 37 - 2020-11-29 | 246 | Wild | 3 | Sharks | 2 | L | BoxScore | |||
| 37 - 2020-11-29 | 247 | Golden Knights | 3 | Maple Leafs | 2 | L | BoxScore | |||
| 38 - 2020-11-30 | 248 | Lightning | 4 | Sabres | 2 | L | BoxScore | |||
| 38 - 2020-11-30 | 249 | Bruins | 4 | Red Wings | 3 | L | X | X | BoxScore | |
| 38 - 2020-11-30 | 250 | Devils | 3 | Oilers | 4 | W | BoxScore | |||
| 38 - 2020-11-30 | 251 | Canucks | 4 | Jets | 1 | L | BoxScore | |||
| 39 - 2020-12-01 | 252 | Wild | 2 | Coyotes | 3 | W | X | X | BoxScore | |
| 39 - 2020-12-01 | 253 | Blues | 0 | Flames | 4 | W | BoxScore | |||
| 39 - 2020-12-01 | 254 | Blue Jackets | 3 | Avalanche | 2 | L | X | R1 | BoxScore | |
| 39 - 2020-12-01 | 255 | Kings | 4 | Canadiens | 2 | L | BoxScore | |||
| 39 - 2020-12-01 | 256 | Panthers | 1 | Islanders | 3 | W | BoxScore | |||
| 39 - 2020-12-01 | 257 | Hurricanes | 3 | Senators | 1 | L | BoxScore | |||
| 39 - 2020-12-01 | 258 | Blackhawks | 3 | Penguins | 2 | L | X | X | BoxScore | |
| 39 - 2020-12-01 | 259 | Predators | 2 | Sharks | 3 | W | BoxScore | |||
| 39 - 2020-12-01 | 260 | Sabres | 3 | Lightning | 2 | L | BoxScore | |||
| 39 - 2020-12-01 | 261 | Flyers | 2 | Maple Leafs | 3 | W | BoxScore | |||
| 39 - 2020-12-01 | 262 | Golden Knights | 3 | Capitals | 5 | W | BoxScore | |||
| 40 - 2020-12-02 | 263 | Oilers | 2 | Ducks | 3 | W | X | X | R1 | BoxScore |
| 40 - 2020-12-02 | 264 | Flyers | 2 | Bruins | 4 | W | BoxScore | |||
| 40 - 2020-12-02 | 265 | Maple Leafs | 3 | Blackhawks | 1 | L | BoxScore | |||
| 40 - 2020-12-02 | 266 | Golden Knights | 5 | Red Wings | 2 | L | BoxScore | |||
| 40 - 2020-12-02 | 267 | Panthers | 2 | Rangers | 1 | L | BoxScore | |||
| 40 - 2020-12-02 | 268 | Devils | 3 | Canucks | 2 | L | BoxScore | |||
| 40 - 2020-12-02 | 269 | Stars | 4 | Jets | 5 | W | BoxScore | |||
| 41 - 2020-12-03 | 270 | Senators | 2 | Hurricanes | 4 | W | BoxScore | |||
| 41 - 2020-12-03 | 271 | Coyotes | 2 | Capitals | 0 | L | BoxScore | |||
| 42 - 2020-12-04 | 272 | Red Wings | 4 | Ducks | 2 | L | R1 | BoxScore | ||
| 42 - 2020-12-04 | 273 | Panthers | 1 | Bruins | 3 | W | BoxScore | |||
| 42 - 2020-12-04 | 274 | Wild | 1 | Kings | 3 | W | BoxScore | |||
| 42 - 2020-12-04 | 275 | Blue Jackets | 3 | Canadiens | 0 | L | R1 | BoxScore | ||
