Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
| General Manager : Kevin |
Coach : John Stevens |
Morale : 50 |
Team Overall : 71 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Sean Monahan | X | | | | 100.00 | | 65 | 42 | 89 | 86 | 70 | 80 | 95 | 91 | 90 | 82 | 89 | 59 | 65 | 68 | 69 | 50 | 75 | | 0 | 24 | 4 | $6,375,000 | Link |
| 2 | Nazem Kadri | X | | | | 100.00 | | 77 | 56 | 84 | 84 | 69 | 74 | 98 | 76 | 88 | 74 | 88 | 66 | 45 | 71 | 72 | 50 | 73 | | 0 | 28 | 1 | $4,750,000 | Link |
| 3 | Travis Zajac | X | | | | 100.00 | | 75 | 54 | 87 | 77 | 78 | 78 | 89 | 74 | 91 | 67 | 71 | 87 | 47 | 81 | 84 | 50 | 72 | | 0 | 34 | 3 | $6,000,000 | Link |
| 4 | Tomas Plekanec | X | | | | 100.00 | | 71 | 53 | 83 | 80 | 71 | 69 | 95 | 61 | 94 | 71 | 58 | 84 | 38 | 86 | 91 | 50 | 69 | | 0 | 36 | 1 | $6,000,000 | Link |
| 5 | Jake Guentzel | X | X | | | 100.00 | | 80 | 43 | 88 | 81 | 60 | 76 | 80 | 77 | 49 | 79 | 86 | 59 | 25 | 59 | 59 | 50 | 70 | | 0 | 24 | 2 | $925,000 | Link |
| 6 | Devin Shore | X | X | | | 100.00 | | 73 | 43 | 94 | 79 | 75 | 70 | 99 | 72 | 49 | 71 | 64 | 75 | 25 | 60 | 60 | 50 | 68 | | 0 | 24 | 2 | $2,300,000 | Link |
| 7 | Cody Eakin | X | X | | | 100.00 | | 71 | 43 | 90 | 84 | 70 | 68 | 87 | 59 | 89 | 65 | 66 | 76 | 25 | 71 | 72 | 50 | 67 | | 0 | 28 | 1 | $3,250,000 | Link |
| 8 | Charlie Coyle | X | X | X | | 100.00 | | 77 | 45 | 91 | 85 | 82 | 74 | 91 | 68 | 80 | 79 | 70 | 74 | 61 | 68 | 70 | 50 | 71 | | 0 | 27 | 2 | $4,000,000 | Link |
| 9 | Johnny Gaudreau | | X | | | 100.00 | | 59 | 39 | 89 | 92 | 55 | 83 | 93 | 91 | 30 | 97 | 81 | 56 | 53 | 66 | 67 | 50 | 75 | | 0 | 25 | 3 | $7,250,000 | Link |
| 10 | Richard Panik | | X | X | | 100.00 | | 84 | 45 | 84 | 81 | 75 | 70 | 94 | 77 | 34 | 74 | 71 | 61 | 41 | 67 | 68 | 50 | 69 | | 0 | 28 | 1 | $3,000,000 | Link |
| 11 | Patrick Eaves | | X | X | | 100.00 | | 69 | 44 | 90 | 74 | 73 | 56 | 60 | 76 | 50 | 63 | 79 | 71 | 42 | 75 | 79 | 50 | 67 | N | 0 | 35 | 2 | $3,250,000 | Link |
| 12 | Artturi Lehkonen | | X | X | | 100.00 | | 76 | 43 | 90 | 80 | 64 | 74 | 87 | 75 | 36 | 62 | 71 | 74 | 25 | 59 | 59 | 50 | 67 | | 0 | 23 | 2 | $925,000 | Link |
| 13 | Marian Gaborik | | X | X | | 100.00 | | 61 | 42 | 84 | 83 | 74 | 67 | 68 | 72 | 25 | 67 | 75 | 56 | 67 | 87 | 92 | 50 | 67 | | 0 | 37 | 1 | $2,500,000 | Link |
| 14 | Alex Chiasson | | X | X | | 100.00 | | 73 | 65 | 87 | 78 | 79 | 61 | 88 | 62 | 35 | 62 | 68 | 77 | 37 | 68 | 69 | 50 | 66 | | 0 | 28 | 1 | $1,200,000 | Link |
| 15 | Alex Goligoski | | | | X | 100.00 | | 80 | 44 | 89 | 81 | 69 | 88 | 97 | 73 | 25 | 64 | 58 | 86 | 75 | 78 | 80 | 50 | 75 | | 0 | 33 | 1 | $5,883,334 | Link |
| 16 | Morgan Rielly | | | | X | 100.00 | | 67 | 43 | 93 | 90 | 75 | 83 | 93 | 78 | 25 | 80 | 49 | 75 | 25 | 68 | 68 | 50 | 73 | | 0 | 25 | 4 | $5,500,000 | Link |
| 17 | Josh Morrissey | | | | X | 100.00 | | 82 | 55 | 83 | 86 | 72 | 81 | 99 | 62 | 44 | 58 | 50 | 87 | 25 | 60 | 60 | 50 | 72 | | 0 | 24 | 2 | $1,363,333 | Link |
| 18 | Charlie McAvoy(R) | | | | X | 100.00 | | 86 | 55 | 76 | 91 | 75 | 85 | 71 | 75 | 25 | 70 | 51 | 72 | 75 | 57 | 58 | 50 | 70 | | 0 | 21 | 3 | $1,258,333 | Link |
| 19 | Michael Stone | | | | X | 100.00 | | 78 | 45 | 89 | 81 | 79 | 70 | 90 | 61 | 25 | 49 | 48 | 84 | 25 | 69 | 70 | 50 | 70 | | 0 | 29 | 2 | $3,500,000 | Link |
| 20 | Colin Miller | | | | X | 100.00 | | 85 | 55 | 81 | 79 | 74 | 78 | 89 | 80 | 25 | 69 | 53 | 63 | 25 | 62 | 62 | 50 | 68 | | 0 | 26 | 2 | $650,000 | Link |
| 21 | Andrej Sekera | | | | X | 100.00 | | 71 | 43 | 94 | 82 | 73 | 70 | 75 | 65 | 25 | 57 | 47 | 71 | 25 | 77 | 78 | 50 | 67 | | 0 | 33 | 1 | $5,000,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Kari Lehtonen | G | 100.00 | | 81 | 78 | 78 | 85 | 89 | 74 | 68 | 80 | 82 | 81 | 80 | 76 | 77 | 50 | 78 | | 0 | 35 | 1 | $2,500,000 | Link |
| Martin Jones | G | 100.00 | | 79 | 92 | 88 | 79 | 74 | 84 | 68 | 76 | 85 | 80 | 41 | 64 | 66 | 50 | 76 | | 0 | 29 | 5 | $6,000,000 | Link |
Farm Roster - Gulls
| General Manager : Kevin |
Coach : Geoff Ward |
Morale : 50 |
Team Overall : 61 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Mark Jankowski | X | | | | 100.00 | | 65 | 52 | 86 | 75 | 72 | 65 | 88 | 62 | 82 | 60 | 75 | 66 | 25 | 53 | 53 | 50 | 65 | | 0 | 24 | 2 | $1,493,750 | Link |
| 2 | Jason Dickinson | X | X | | | 100.00 | | 82 | 66 | 82 | 72 | 70 | 52 | 83 | 59 | 65 | 57 | 55 | 60 | 25 | 47 | 47 | 50 | 60 | | 0 | 23 | 2 | $894,167 | Link |
| 3 | Mark McNeill | X | | X | | 100.00 | | 78 | 78 | 77 | 66 | 78 | 74 | 78 | 58 | 73 | 49 | 62 | 65 | 59 | 44 | 44 | 50 | 61 | | 0 | 26 | 1 | $1,113,333 | Link |
| 4 | Sam Bennett | X | X | X | | 100.00 | | 82 | 54 | 79 | 86 | 67 | 68 | 99 | 67 | 63 | 64 | 64 | 61 | 25 | 64 | 65 | 50 | 67 | | 0 | 22 | 1 | $3,225,000 | Link |
| 5 | Nic Petan | X | X | X | | 100.00 | | 61 | 40 | 87 | 77 | 59 | 52 | 82 | 64 | 47 | 50 | 64 | 65 | 25 | 56 | 56 | 50 | 61 | | 0 | 24 | 2 | $863,333 | Link |
| 6 | Tyler Bertuzzi | | X | | | 100.00 | | 76 | 55 | 77 | 71 | 66 | 68 | 76 | 69 | 29 | 77 | 68 | 67 | 25 | 49 | 49 | 50 | 65 | | 0 | 24 | 2 | $910,833 | Link |
| 7 | Warren Foegele(R) | | X | | | 100.00 | | 75 | 72 | 82 | 67 | 72 | 79 | 84 | 61 | 50 | 53 | 65 | 64 | 62 | 44 | 44 | 50 | 62 | | 0 | 23 | 3 | $800,000 | Link |
| 8 | Morgan Klimchuk(R) | | X | | | 100.00 | | 71 | 67 | 81 | 69 | 67 | 76 | 80 | 62 | 50 | 58 | 62 | 62 | 59 | 44 | 44 | 50 | 61 | | 0 | 24 | 3 | $863,333 | Link |
| 9 | Emile Poirier | | X | X | | 100.00 | | 74 | 69 | 85 | 68 | 69 | 66 | 70 | 54 | 50 | 57 | 47 | 62 | 45 | 44 | 44 | 50 | 57 | | 0 | 24 | 2 | $863,333 | Link |
| 10 | Marcus Pettersson(R) | | | | X | 100.00 | | 71 | 43 | 91 | 74 | 71 | 63 | 71 | 62 | 25 | 52 | 48 | 71 | 25 | 46 | 46 | 50 | 63 | | 0 | 23 | 3 | $894,167 | Link |
| 11 | Rasmus Andersson | | | | X | 100.00 | | 59 | 42 | 87 | 79 | 77 | 68 | 75 | 71 | 25 | 40 | 47 | 62 | 25 | 45 | 45 | 50 | 62 | | 0 | 22 | 2 | $863,333 | Link |
| 12 | Brendan Guhle(R) | | | | X | 100.00 | | 67 | 42 | 83 | 75 | 73 | 75 | 58 | 68 | 25 | 63 | 47 | 62 | 25 | 46 | 46 | 50 | 62 | | 0 | 21 | 2 | $888,333 | Link |
| 13 | Oliver Kylington | | | | X | 100.00 | | 74 | 67 | 91 | 72 | 67 | 71 | 76 | 54 | 25 | 52 | 42 | 62 | 40 | 44 | 44 | 50 | 61 | | 0 | 22 | 2 | $863,333 | Link |
| 14 | Stuart Percy | | | | X | 100.00 | | 74 | 69 | 85 | 58 | 69 | 65 | 69 | 53 | 25 | 49 | 43 | 61 | 41 | 44 | 44 | 50 | 58 | | 0 | 26 | 1 | $650,000 | Link |
| 15 | Christian Jaros(R) | | | | X | 100.00 | | 80 | 76 | 88 | 63 | 76 | 57 | 59 | 51 | 25 | 47 | 41 | 64 | 39 | 44 | 44 | 50 | 58 | | 0 | 23 | 3 | $801,667 | Link |
| 16 | Pat Sieloff(R) | | | | X | 100.00 | | 73 | 74 | 72 | 66 | 74 | 48 | 49 | 42 | 25 | 50 | 37 | 56 | 35 | 44 | 44 | 50 | 54 | | 0 | 24 | 1 | $894,166 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Tristan Jarry | G | 100.00 | | 69 | 73 | 69 | 76 | 69 | 68 | 64 | 68 | 78 | 69 | 65 | 46 | 46 | 50 | 67 | | 0 | 24 | 2 | $905,000 | Link |
| Jon Gillies | G | 100.00 | | 50 | 73 | 69 | 89 | 50 | 50 | 61 | 51 | 62 | 50 | 65 | 45 | 45 | 50 | 58 | | 0 | 25 | 2 | $925,000 | Link |
Pro Roster
| General Manager : Jimmy |
Coach : Mike Sullivan |
Morale : 50 |
Team Overall : 70 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Kyle Turris(C) | X | | | | 100.00 | | 61 | 41 | 89 | 82 | 71 | 74 | 94 | 79 | 88 | 83 | 72 | 56 | 77 | 75 | 77 | 50 | 71 | | 0 | 29 | 2 | $5,000,000 | Link |
| 2 | Nate Thompson | X | X | | | 100.00 | | 83 | 45 | 90 | 69 | 76 | 64 | 68 | 58 | 90 | 63 | 58 | 85 | 25 | 75 | 78 | 50 | 65 | | 0 | 34 | 2 | $1,750,000 | Link |
| 3 | Leon Draisaitl | X | X | X | | 100.00 | | 65 | 42 | 88 | 86 | 77 | 81 | 97 | 84 | 97 | 89 | 83 | 66 | 85 | 65 | 65 | 50 | 76 | | 0 | 23 | 1 | $3,400,000 | Link |
| 4 | Mika Zibanejad | X | X | X | | 100.00 | | 78 | 45 | 93 | 89 | 78 | 78 | 81 | 85 | 90 | 73 | 87 | 71 | 81 | 69 | 70 | 50 | 75 | | 0 | 26 | 2 | $3,800,000 | Link |
| 5 | Kevin Hayes | X | X | X | | 100.00 | | 65 | 43 | 91 | 84 | 85 | 76 | 93 | 68 | 90 | 70 | 84 | 83 | 75 | 66 | 68 | 50 | 73 | | 0 | 27 | 1 | $5,175,000 | Link |
| 6 | Henrik Zetterberg | X | X | X | | 100.00 | | 67 | 42 | 94 | 80 | 71 | 81 | 99 | 81 | 86 | 87 | 64 | 57 | 52 | 88 | 95 | 50 | 72 | | 0 | 38 | 1 | $5,950,000 | Link |
| 7 | William Nylander | X | X | X | | 100.00 | | 61 | 40 | 95 | 87 | 61 | 75 | 99 | 78 | 82 | 85 | 75 | 62 | 36 | 62 | 62 | 50 | 71 | | 0 | 23 | 2 | $1,744,167 | Link |
| 8 | Tom Pyatt | X | X | X | | 100.00 | | 69 | 42 | 95 | 65 | 67 | 67 | 99 | 55 | 36 | 65 | 59 | 88 | 53 | 69 | 71 | 50 | 65 | | 0 | 32 | 2 | $1,150,000 | Link |
| 9 | Jeff Skinner | | X | | | 100.00 | | 62 | 42 | 84 | 90 | 72 | 76 | 98 | 80 | 42 | 75 | 89 | 51 | 41 | 75 | 75 | 50 | 72 | | 0 | 27 | 1 | $5,725,000 | Link |
| 10 | Kevin Fiala | | X | X | | 100.00 | | 63 | 41 | 89 | 79 | 65 | 70 | 95 | 80 | 25 | 75 | 80 | 53 | 45 | 59 | 60 | 50 | 68 | | 0 | 22 | 2 | $1,363,333 | Link |
| 11 | Nikita Kucherov(A) | | | X | | 100.00 | | 63 | 41 | 84 | 91 | 66 | 83 | 94 | 88 | 55 | 98 | 92 | 52 | 59 | 68 | 71 | 50 | 77 | | 0 | 25 | 3 | $7,750,000 | Link |
| 12 | Christian Fischer(R) | | | X | | 100.00 | | 79 | 45 | 93 | 80 | 77 | 67 | 88 | 77 | 31 | 68 | 71 | 64 | 25 | 55 | 55 | 50 | 67 | | 0 | 22 | 3 | $1,075,833 | Link |
| 13 | Oliver Ekman-Larsson(A) | | | | X | 100.00 | | 85 | 45 | 84 | 89 | 75 | 89 | 98 | 88 | 25 | 67 | 60 | 77 | 46 | 74 | 75 | 50 | 76 | | 0 | 27 | 1 | $5,250,000 | Link |
| 14 | Cody Ceci | | | | X | 100.00 | | 85 | 45 | 94 | 84 | 77 | 88 | 98 | 62 | 25 | 53 | 48 | 95 | 25 | 68 | 69 | 50 | 75 | | 0 | 25 | 2 | $4,800,000 | Link |
| 15 | Niklas Hjalmarsson | | | | X | 100.00 | | 61 | 42 | 88 | 81 | 74 | 81 | 78 | 59 | 25 | 53 | 47 | 92 | 25 | 76 | 83 | 50 | 71 | N | 0 | 32 | 3 | $4,900,000 | Link |
| 16 | Torey Krug | | | | X | 100.00 | | 75 | 43 | 86 | 86 | 64 | 81 | 96 | 87 | 25 | 79 | 60 | 60 | 45 | 69 | 71 | 50 | 70 | | 0 | 28 | 5 | $5,600,000 | Link |
| 17 | Josh Gorges | | | | X | 100.00 | | 85 | 65 | 85 | 69 | 75 | 66 | 67 | 58 | 25 | 46 | 47 | 87 | 25 | 80 | 84 | 50 | 68 | | 0 | 34 | 1 | $3,500,000 | Link |
| 18 | Matt Hunwick | | | | X | 100.00 | | 77 | 56 | 85 | 75 | 69 | 74 | 74 | 58 | 25 | 52 | 50 | 82 | 25 | 72 | 73 | 50 | 68 | N | 0 | 34 | 2 | $2,250,000 | Link |
| 19 | John Gilmour | | | | X | 100.00 | | 75 | 43 | 85 | 74 | 66 | 72 | 90 | 69 | 25 | 50 | 49 | 63 | 25 | 46 | 46 | 50 | 62 | N | 0 | 26 | 2 | $800,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Tuukka Rask | G | 100.00 | | 83 | 89 | 86 | 73 | 84 | 83 | 75 | 84 | 86 | 84 | 85 | 70 | 73 | 50 | 79 | | 0 | 32 | 4 | $7,500,000 | Link |
| Al Montoya | G | 100.00 | | 68 | 51 | 53 | 78 | 78 | 58 | 57 | 65 | 71 | 67 | 44 | 60 | 60 | 50 | 64 | | 0 | 34 | 1 | $1,750,000 | Link |
| Matthew O'Connor | G | 100.00 | | 52 | 65 | 81 | 81 | 48 | 52 | 50 | 57 | 49 | 49 | 30 | 44 | 44 | 50 | 55 | | 0 | 27 | 1 | $650,000 | Link |
Farm Roster - Roadrunners
| General Manager : Jimmy |
Coach : John Slaney |
Morale : 50 |
Team Overall : 61 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Dylan Strome(R) | X | | | | 100.00 | | 61 | 41 | 88 | 73 | 71 | 64 | 71 | 70 | 76 | 69 | 71 | 56 | 25 | 47 | 47 | 50 | 64 | | 0 | 22 | 3 | $3,338,000 | Link |
| 2 | Tanner Fritz | X | | | | 100.00 | | 82 | 44 | 91 | 69 | 69 | 63 | 82 | 64 | 52 | 61 | 59 | 69 | 25 | 47 | 47 | 50 | 62 | N | 0 | 27 | 3 | $800,000 | Link |
| 3 | Andrew Agozzino | X | X | | | 100.00 | | 69 | 66 | 77 | 67 | 66 | 80 | 86 | 60 | 75 | 56 | 60 | 61 | 57 | 44 | 44 | 50 | 61 | | 0 | 28 | 1 | $650,000 | Link |
| 4 | Tyler Gaudet | X | X | | | 100.00 | | 79 | 77 | 84 | 68 | 77 | 76 | 81 | 56 | 70 | 51 | 57 | 65 | 54 | 45 | 45 | 50 | 61 | | 0 | 26 | 2 | $650,000 | Link |
| 5 | Oskar Sundqvist(R) | X | X | X | | 100.00 | | 76 | 44 | 89 | 69 | 77 | 57 | 76 | 61 | 72 | 60 | 55 | 78 | 25 | 52 | 53 | 50 | 63 | | 0 | 25 | 3 | $925,000 | Link |
| 6 | Corban Knight | X | X | X | | 100.00 | | 78 | 73 | 89 | 62 | 73 | 76 | 80 | 63 | 79 | 60 | 61 | 66 | 58 | 45 | 45 | 50 | 62 | N | 0 | 28 | 2 | $650,000 | Link |
| 7 | Harry Zolnierczyk | | X | | | 100.00 | | 70 | 68 | 76 | 68 | 68 | 73 | 77 | 62 | 50 | 55 | 63 | 64 | 60 | 55 | 55 | 50 | 62 | N | 0 | 31 | 2 | $650,000 | Link |
| 8 | Chris Stewart | | X | X | | 100.00 | | 73 | 78 | 85 | 73 | 85 | 57 | 84 | 58 | 34 | 60 | 71 | 58 | 82 | 76 | 78 | 50 | 65 | N | 0 | 31 | 1 | $700,000 | Link |
| 9 | Tye McGinn | | X | X | | 100.00 | | 74 | 76 | 69 | 71 | 76 | 56 | 56 | 58 | 50 | 53 | 57 | 65 | 54 | 55 | 55 | 50 | 59 | | 0 | 28 | 1 | $650,000 | Link |
| 10 | Erik Condra | | X | X | | 100.00 | | 69 | 70 | 67 | 65 | 70 | 62 | 63 | 60 | 50 | 57 | 58 | 61 | 55 | 44 | 44 | 50 | 58 | N | 0 | 32 | 2 | $700,000 | Link |
| 11 | Mitch Callahan | | X | X | | 100.00 | | 75 | 70 | 85 | 69 | 70 | 68 | 73 | 49 | 50 | 47 | 45 | 61 | 43 | 44 | 44 | 50 | 56 | | 0 | 27 | 1 | $900,000 | Link |
| 12 | Derrick Pouliot | | | | X | 100.00 | | 76 | 54 | 84 | 77 | 75 | 75 | 80 | 73 | 25 | 62 | 48 | 66 | 25 | 59 | 60 | 50 | 67 | | 0 | 25 | 2 | $1,288,333 | Link |
| 13 | Thomas Chabot(R) | | | | X | 100.00 | | 69 | 43 | 92 | 85 | 72 | 72 | 73 | 75 | 25 | 60 | 56 | 59 | 25 | 56 | 56 | 50 | 65 | | 0 | 22 | 3 | $1,223,333 | Link |
| 14 | Kevin Czuczman | | | | X | 100.00 | | 77 | 76 | 80 | 65 | 76 | 81 | 88 | 54 | 25 | 52 | 41 | 63 | 39 | 45 | 45 | 50 | 62 | | 0 | 28 | 1 | $700,000 | Link |
| 15 | Griffin Reinhart(R) | | | | X | 100.00 | | 82 | 81 | 85 | 64 | 81 | 68 | 74 | 46 | 25 | 37 | 40 | 64 | 38 | 47 | 48 | 50 | 60 | | 0 | 25 | 3 | $3,213,333 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Michael Leighton | G | 100.00 | | 48 | 54 | 68 | 76 | 45 | 49 | 50 | 54 | 49 | 49 | 30 | 44 | 44 | 50 | 52 | N | 0 | 38 | 2 | $650,000 | Link |
Pro Roster
| General Manager : Chris |
Coach : Paul Maurice |
Morale : 50 |
Team Overall : 71 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Sean Couturier | X | | | | 100.00 | | 73 | 53 | 88 | 82 | 75 | 87 | 91 | 89 | 91 | 87 | 87 | 81 | 39 | 71 | 72 | 50 | 78 | | 0 | 26 | 1 | $6,000,000 | Link |
| 2 | Antoine Vermette | X | | | | 100.00 | | 67 | 42 | 84 | 80 | 72 | 67 | 85 | 67 | 99 | 61 | 64 | 75 | 55 | 87 | 91 | 50 | 68 | | 0 | 36 | 1 | $1,750,000 | Link |
| 3 | Radek Faksa | X | X | | | 100.00 | | 78 | 58 | 86 | 82 | 79 | 70 | 97 | 62 | 91 | 65 | 73 | 87 | 25 | 63 | 64 | 50 | 70 | | 0 | 25 | 1 | $1,338,333 | Link |
| 4 | Tim Schaller | X | X | | | 100.00 | | 81 | 58 | 85 | 75 | 77 | 65 | 88 | 60 | 48 | 61 | 68 | 86 | 25 | 61 | 61 | 50 | 67 | | 0 | 28 | 2 | $1,900,000 | Link |
| 5 | Bryan Little(A) | X | | X | | 100.00 | | 67 | 42 | 89 | 86 | 67 | 75 | 81 | 76 | 97 | 79 | 79 | 69 | 75 | 79 | 80 | 50 | 73 | | 0 | 31 | 1 | $4,850,000 | Link |
| 6 | Carter Rowney | X | | X | | 100.00 | | 82 | 45 | 96 | 73 | 75 | 54 | 66 | 59 | 82 | 57 | 57 | 88 | 25 | 53 | 53 | 50 | 63 | | 0 | 30 | 1 | $800,000 | Link |
| 7 | Zach Hyman | X | X | X | | 100.00 | | 79 | 54 | 86 | 77 | 72 | 76 | 99 | 60 | 46 | 75 | 71 | 83 | 25 | 61 | 61 | 50 | 69 | | 0 | 27 | 1 | $925,000 | Link |
| 8 | Barclay Goodrow | X | X | X | | 100.00 | | 79 | 75 | 82 | 70 | 81 | 58 | 72 | 61 | 79 | 62 | 68 | 71 | 25 | 58 | 58 | 50 | 63 | | 0 | 26 | 2 | $700,000 | Link |
| 9 | Brad Marchand(A) | | X | | | 100.00 | | 65 | 51 | 74 | 88 | 64 | 84 | 91 | 86 | 44 | 97 | 93 | 71 | 53 | 74 | 78 | 50 | 78 | | 0 | 31 | 2 | $7,000,000 | Link |
| 10 | Cam Atkinson | | X | X | | 100.00 | | 63 | 41 | 89 | 85 | 60 | 80 | 91 | 83 | 38 | 79 | 90 | 71 | 68 | 71 | 72 | 50 | 74 | | 0 | 30 | 4 | $5,900,000 | Link |
| 11 | Evgeni Dadonov | | X | X | | 100.00 | | 63 | 41 | 96 | 86 | 66 | 79 | 74 | 92 | 25 | 85 | 87 | 62 | 25 | 61 | 61 | 50 | 73 | | 0 | 30 | 1 | $4,000,000 | Link |
| 12 | Ondrej Palat | | X | X | | 100.00 | | 79 | 44 | 96 | 88 | 70 | 76 | 83 | 75 | 33 | 81 | 72 | 72 | 37 | 68 | 71 | 50 | 71 | | 0 | 28 | 5 | $5,750,000 | Link |
| 13 | Leo Komarov | | X | X | | 100.00 | | 95 | 56 | 87 | 75 | 71 | 72 | 95 | 63 | 62 | 63 | 59 | 91 | 25 | 65 | 65 | 50 | 68 | | 0 | 32 | 3 | $3,800,000 | Link |
| 14 | Dustin Byfuglien(C) | | | | X | 100.00 | | 86 | 67 | 57 | 83 | 93 | 91 | 92 | 86 | 25 | 77 | 53 | 77 | 25 | 80 | 83 | 50 | 77 | N | 0 | 34 | 4 | $9,000,000 | Link |
| 15 | Brayden McNabb | | | | X | 100.00 | | 95 | 61 | 80 | 80 | 79 | 80 | 80 | 60 | 25 | 51 | 49 | 90 | 25 | 66 | 67 | 50 | 72 | | 0 | 28 | 4 | $2,800,000 | Link |
| 16 | Karl Alzner | | | | X | 100.00 | | 82 | 58 | 85 | 74 | 78 | 80 | 99 | 60 | 25 | 51 | 47 | 90 | 25 | 76 | 79 | 50 | 72 | | 0 | 30 | 1 | $4,500,000 | Link |
| 17 | Luca Sbisa | | | | X | 100.00 | | 82 | 66 | 85 | 77 | 74 | 78 | 73 | 56 | 25 | 70 | 49 | 91 | 25 | 71 | 72 | 50 | 71 | | 0 | 29 | 2 | $3,600,000 | Link |
| 18 | Andrew MacDonald | | | | X | 100.00 | | 65 | 42 | 86 | 68 | 75 | 80 | 87 | 60 | 25 | 58 | 50 | 90 | 25 | 73 | 74 | 50 | 70 | N | 0 | 32 | 3 | $5,000,000 | Link |
| 19 | Scott Mayfield | | | | X | 100.00 | | 81 | 57 | 73 | 74 | 83 | 75 | 65 | 60 | 25 | 56 | 48 | 83 | 25 | 54 | 54 | 50 | 67 | | 0 | 26 | 1 | $1,775,000 | Link |
| 20 | Jake Dotchin(R) | | | | X | 100.00 | | 85 | 69 | 78 | 77 | 77 | 70 | 75 | 61 | 25 | 53 | 48 | 74 | 25 | 55 | 55 | 50 | 66 | | 0 | 25 | 3 | $650,000 | Link |
| 21 | Jaycob Megna | | | | X | 100.00 | | 63 | 43 | 95 | 75 | 82 | 68 | 78 | 60 | 25 | 47 | 47 | 80 | 25 | 45 | 45 | 50 | 64 | | 0 | 26 | 1 | $925,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Mike Smith | G | 100.00 | | 82 | 85 | 83 | 86 | 82 | 82 | 66 | 80 | 85 | 82 | 60 | 72 | 73 | 50 | 78 | N | 0 | 37 | 3 | $5,800,000 | Link |
| Cam Ward | G | 100.00 | | 72 | 82 | 81 | 70 | 73 | 71 | 64 | 71 | 76 | 72 | 67 | 76 | 79 | 50 | 71 | | 0 | 35 | 1 | $7,500,000 | Link |
Farm Roster - Bruins
| General Manager : Chris |
Coach : Scott Stevens |
Morale : 50 |
Team Overall : 61 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Victor Ejdsell(R) | X | X | | | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 24 | 3 | $925,000 | |
| 2 | Nathan Walker | | X | | | 100.00 | | 70 | 64 | 83 | 64 | 64 | 67 | 69 | 61 | 50 | 57 | 60 | 61 | 57 | 44 | 44 | 50 | 59 | | 0 | 25 | 2 | $683,333 | Link |
| 3 | Scottie Upshall | | X | X | | 100.00 | | 84 | 45 | 79 | 74 | 73 | 58 | 85 | 59 | 50 | 65 | 60 | 82 | 25 | 79 | 82 | 50 | 67 | | 0 | 35 | 1 | $1,000,000 | Link |
| 4 | Pontus Aberg(C) | | X | X | | 100.00 | | 65 | 41 | 93 | 76 | 67 | 63 | 81 | 59 | 34 | 68 | 58 | 57 | 25 | 52 | 53 | 50 | 61 | | 0 | 25 | 1 | $925,000 | Link |
| 5 | Justin Auger | | | X | | 100.00 | | 86 | 87 | 85 | 64 | 87 | 73 | 78 | 55 | 50 | 50 | 56 | 68 | 53 | 44 | 44 | 50 | 60 | | 0 | 25 | 2 | $650,000 | Link |
