Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Nikita Kucherov (ARI) | 82 | 45 |
| 2 | Filip Forsberg (CGY) | 82 | 43 |
| 3 | Brad Marchand (BOS) | 82 | 40 |
| 4 | Ryan Kesler (TBL) | 79 | 38 |
| 5 | Matt Duchene (DET) | 81 | 36 |
| 6 | Patrik Laine (DET) | 80 | 35 |
| 7 | Vincent Trocheck (BOS) | 77 | 34 |
| 8 | Cam Atkinson (NYR) | 80 | 34 |
| 9 | Joe Pavelski (NYI) | 82 | 33 |
| 10 | Patrick Kane (COL) | 82 | 33 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Ryan McDonagh (TOR) | 78 | 59 |
| 2 | Victor Hedman (NYI) | 82 | 57 |
| 3 | Dougie Hamilton (ANH) | 82 | 57 |
| 4 | Ryan O'Reilly (LAK) | 70 | 56 |
| 5 | Brent Burns (TBL) | 66 | 55 |
| 6 | Erik Karlsson (CGY) | 82 | 55 |
| 7 | Dustin Byfuglien (WSH) | 83 | 55 |
| 8 | Alex Pietrangelo (NSH) | 82 | 54 |
| 9 | Vincent Trocheck (BOS) | 77 | 52 |
| 10 | Kyle Turris (ARI) | 79 | 52 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Brad Marchand (BOS) | 82 | 427 |
| 2 | Filip Forsberg (CGY) | 82 | 380 |
| 3 | Nikita Kucherov (ARI) | 82 | 378 |
| 4 | Patrice Bergeron (DAL) | 79 | 351 |
| 5 | Wayne Simmonds (TOR) | 82 | 346 |
| 6 | Jeff Carter (MTL) | 80 | 345 |
| 7 | T.J. Oshie (WSH) | 81 | 339 |
| 8 | Steven Stamkos (NYR) | 82 | 336 |
| 9 | Sidney Crosby (BUF) | 74 | 335 |
| 10 | Eric Staal (WSH) | 79 | 335 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Shawn Matthias (NYR) | 71 | 15.69% |
| 2 | Jiri Hudler (PIT) | 82 | 14.55% |
| 3 | Victor Rask (CGY) | 81 | 14.42% |
| 4 | Anton Stralman (CLB) | 82 | 14.41% |
| 5 | Tyler Bozak (CHI) | 82 | 14.29% |
| 6 | Conor Sheary (BUF) | 82 | 14.18% |
| 7 | Nino Niederreiter (MIN) | 82 | 13.89% |
| 8 | Brad Richardson (MIN) | 81 | 13.87% |
| 9 | Nikita Zaitsev (VAN) | 57 | 13.85% |
| 10 | Vladimir Tarasenko (CGY) | 80 | 13.62% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Vincent Trocheck (BOS) | 77 | 34-52-86 |
| 2 | Steven Stamkos (NYR) | 82 | 32-49-81 |
| 3 | Patrice Bergeron (DAL) | 79 | 30-51-81 |
| 4 | Adam Lowry (CGY) | 81 | 32-46-78 |
| 5 | Kyle Turris (ARI) | 79 | 26-52-78 |
| 6 | Ryan O'Reilly (LAK) | 70 | 20-56-76 |
| 7 | Matt Duchene (DET) | 81 | 36-38-74 |
| 8 | Sidney Crosby (BUF) | 74 | 32-42-74 |
| 9 | Brandon Dubinsky (NJD) | 82 | 28-46-74 |
| 10 | Ryan Kesler (TBL) | 79 | 38-35-73 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Filip Forsberg (CGY) | 82 | 43-50-93 |
| 2 | Brad Marchand (BOS) | 82 | 40-44-84 |
| 3 | Adam Lowry (CGY) | 81 | 32-46-78 |
| 4 | Ryan O'Reilly (LAK) | 70 | 20-56-76 |
| 5 | Matt Duchene (DET) | 81 | 36-38-74 |
| 6 | Brandon Dubinsky (NJD) | 82 | 28-46-74 |
| 7 | Wayne Simmonds (TOR) | 82 | 33-40-73 |
| 8 | Patrik Laine (DET) | 80 | 35-36-71 |
| 9 | Patrick Marleau (VGK) | 82 | 30-41-71 |
| 10 | Leon Draisaitl (ARI) | 82 | 33-36-69 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Filip Forsberg (CGY) | 82 | 43-50-93 |
| 2 | Nikita Kucherov (ARI) | 82 | 45-47-92 |
| 3 | Vincent Trocheck (BOS) | 77 | 34-52-86 |
| 4 | Steven Stamkos (NYR) | 82 | 32-49-81 |
| 5 | Matt Duchene (DET) | 81 | 36-38-74 |
| 6 | Wayne Simmonds (TOR) | 82 | 33-40-73 |
| 7 | Patrik Laine (DET) | 80 | 35-36-71 |
| 8 | Jeff Carter (MTL) | 80 | 32-39-71 |
| 9 | Ryan Johansen (CLB) | 80 | 25-46-71 |
| 10 | Leon Draisaitl (ARI) | 82 | 33-36-69 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Oliver Ekman-Larsson (ARI) | 79 | 25-47-72 |
| 2 | Dougie Hamilton (ANH) | 82 | 14-57-71 |
| 3 | Alex Pietrangelo (NSH) | 82 | 16-54-70 |
| 4 | Ryan McDonagh (TOR) | 78 | 11-59-70 |
| 5 | Victor Hedman (NYI) | 82 | 12-57-69 |
| 6 | Dustin Byfuglien (WSH) | 83 | 11-55-66 |
| 7 | Sami Vatanen (WPG) | 82 | 13-52-65 |
| 8 | Brent Burns (TBL) | 66 | 9-55-64 |
| 9 | Jared Spurgeon (SJS) | 80 | 15-46-61 |
| 10 | Erik Karlsson (CGY) | 82 | 6-55-61 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Filip Forsberg (CGY) | 82 | 1.21 |
| 2 | Ryan O'Reilly (LAK) | 70 | 1.19 |
| 3 | Vincent Trocheck (BOS) | 77 | 1.15 |
| 4 | Nikita Kucherov (ARI) | 82 | 1.06 |
| 5 | Connor McDavid (DET) | 58 | 1.05 |
| 6 | Brad Marchand (BOS) | 82 | 1.04 |
| 7 | Adam Lowry (CGY) | 81 | 1.00 |
| 8 | Wayne Simmonds (TOR) | 82 | 1.00 |
| 9 | Steven Stamkos (NYR) | 82 | 0.97 |
| 10 | Sidney Crosby (BUF) | 74 | 0.94 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jordan Staal (NSH) | 78 | 61.46% |
| 2 | Patrice Bergeron (DAL) | 79 | 58.85% |
| 3 | Ryan Kesler (TBL) | 79 | 58.83% |
| 4 | Antoine Vermette (BOS) | 82 | 58.46% |
| 5 | Mikko Koivu (COL) | 82 | 58.45% |
| 6 | Martin Hanzal (NSH) | 73 | 58.39% |
| 7 | Kyle Turris (ARI) | 79 | 58.27% |
| 8 | Brandon Dubinsky (NJD) | 82 | 58.17% |
| 9 | Claude Giroux (STL) | 79 | 58.10% |
| 10 | Matt Duchene (DET) | 81 | 58.03% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | David Perron (CGY) | 80 | 49 |
| 2 | Filip Forsberg (CGY) | 82 | 46 |
| 3 | Adam Lowry (CGY) | 81 | 44 |
| 4 | Francois Beauchemin (MIN) | 82 | 32 |
| 5 | Gabriel Landeskog (NSH) | 82 | 32 |
| 6 | Richard Panik (ANH) | 82 | 30 |
| 7 | Thomas Hickey (DAL) | 76 | 29 |
| 8 | Jack Johnson (CGY) | 82 | 29 |
| 9 | Nino Niederreiter (MIN) | 82 | 29 |
| 10 | Nikita Kucherov (ARI) | 82 | 29 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nikita Zadorov (MTL) | 82 | 151 |
| 2 | Roman Polak (NJD) | 82 | 142 |
| 3 | Mark Fraser (PHL) | 82 | 141 |
| 4 | Dustin Byfuglien (WSH) | 83 | 140 |
| 5 | Zdeno Chara (TOR) | 80 | 133 |
| 6 | Luke Schenn (COL) | 82 | 130 |
| 7 | Jeff Schultz (PHL) | 82 | 115 |
| 8 | Brenden Dillon (WPG) | 82 | 113 |
| 9 | Alex Petrovic (CGY) | 75 | 109 |
| 10 | Eric Gryba (FLA) | 69 | 107 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Keith Yandle (PHL) | 79 | 162 |
| 2 | Cam Fowler (PIT) | 82 | 156 |
| 3 | Anton Stralman (CLB) | 82 | 154 |
| 4 | Jack Johnson (CGY) | 82 | 150 |
| 5 | Sami Vatanen (WPG) | 82 | 150 |
| 6 | Olli Maatta (WPG) | 82 | 147 |
| 7 | Ryan Ellis (NYI) | 80 | 143 |
| 8 | Dan Hamhuis (VAN) | 82 | 143 |
| 9 | Dion Phaneuf (CLB) | 82 | 140 |
| 10 | TJ Brodie (SJS) | 82 | 140 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Patrik Laine (DET) | 80 | 35-36-71 |
| 2 | Connor McDavid (DET) | 58 | 26-45-71 |
| 3 | Auston Matthews (VAN) | 77 | 25-36-61 |
| 4 | William Nylander (ARI) | 82 | 22-36-58 |
| 5 | Brayden Point (DET) | 73 | 17-37-54 |
| 6 | Ivan Provorov (MTL) | 82 | 4-49-53 |
| 7 | Mitchell Marner (LAK) | 78 | 16-34-50 |
| 8 | Mikko Rantanen (VAN) | 76 | 20-28-48 |
| 9 | Matthew Tkachuk (WPG) | 75 | 19-28-47 |
| 10 | Sebastian Aho (NSH) | 82 | 21-25-46 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Mark Fraser (PHL) | 82 | 286 |
| 2 | David Backes (VGK) | 82 | 277 |
| 3 | Brandon Dubinsky (NJD) | 82 | 270 |
| 4 | Patrick Maroon (CAR) | 82 | 269 |
| 5 | Jeff Schultz (PHL) | 82 | 266 |
| 6 | Eric Gryba (FLA) | 69 | 265 |
| 7 | Alex Ovechkin (LAK) | 82 | 253 |
| 8 | Chris Kunitz (NJD) | 82 | 250 |
| 9 | Nikita Zadorov (MTL) | 82 | 248 |
| 10 | Dion Phaneuf (CLB) | 82 | 245 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Brad Marchand (BOS) | 82 | 12 |
| 2 | Dougie Hamilton (ANH) | 82 | 12 |
| 3 | Adam Lowry (CGY) | 81 | 11 |
| 4 | Mika Zibanejad (ARI) | 64 | 10 |
| 5 | Oliver Ekman-Larsson (ARI) | 79 | 10 |
| 6 | Jason Pominville (DET) | 82 | 10 |
| 7 | Zach Parise (DAL) | 82 | 10 |
| 8 | Sami Vatanen (WPG) | 82 | 10 |
| 9 | Rickard Rakell (BUF) | 82 | 10 |
| 10 | Filip Forsberg (CGY) | 82 | 10 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Ryan Kesler (TBL) | 79 | 2 |
| 2 | Joe Pavelski (NYI) | 82 | 2 |
| 3 | Johan Larsson (DAL) | 82 | 2 |
| 4 | David Desharnais (WPG) | 36 | 1 |
| 5 | Travis Zajac (ANH) | 40 | 1 |
| 6 | Michael Del Zotto (BUF) | 55 | 1 |
| 7 | Adam Erne (PHL) | 62 | 1 |
| 8 | Jay Bouwmeester (CAR) | 64 | 1 |
| 9 | Mika Zibanejad (ARI) | 64 | 1 |
| 10 | Max Domi (WPG) | 68 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Filip Forsberg (CGY) | 82 | 13 |
| 2 | Artemi Panarin (MTL) | 80 | 9 |
| 3 | T.J. Oshie (WSH) | 81 | 9 |
| 4 | Steven Stamkos (NYR) | 82 | 9 |
| 5 | David Pastrnak (WSH) | 78 | 8 |
| 6 | Blake Wheeler (EDM) | 82 | 8 |
| 7 | Patrick Marleau (VGK) | 82 | 8 |
| 8 | Gabriel Landeskog (NSH) | 82 | 8 |
| 9 | Nikita Kucherov (ARI) | 82 | 8 |
| 10 | Connor McDavid (DET) | 58 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Brad Marchand (BOS) | 82 | 6 |
| 2 | Martin Hanzal (NSH) | 73 | 5 |
| 3 | Alexander Steen (TBL) | 75 | 5 |
| 4 | Tyler Bozak (CHI) | 82 | 5 |
| 5 | Steven Stamkos (NYR) | 82 | 5 |
| 6 | David Backes (VGK) | 82 | 5 |
| 7 | Pierre-Edouard Bellemare (BOS) | 78 | 4 |
| 8 | Cam Atkinson (NYR) | 80 | 4 |
| 9 | Jeff Carter (MTL) | 80 | 4 |
| 10 | Matt Duchene (DET) | 81 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Mark Letestu (WSH) | 78 | 2 |
| 2 | Claude Giroux (STL) | 79 | 2 |
| 3 | Patrick Maroon (CAR) | 82 | 2 |
| 4 | Gabriel Landeskog (NSH) | 82 | 2 |
| 5 | Alexandre Burrows (TBL) | 23 | 1 |
| 6 | David Desharnais (WPG) | 36 | 1 |
| 7 | Drew Doughty (WSH) | 63 | 1 |
| 8 | Corban Knight (PIT) | 66 | 1 |
| 9 | Duncan Keith (DAL) | 67 | 1 |
| 10 | Alexander Edler (EDM) | 67 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Ryan Suter (EDM) | 82 | 2,131 |
| 2 | Victor Hedman (NYI) | 82 | 2,124 |
| 3 | Sami Vatanen (WPG) | 82 | 2,096 |
| 4 | Dustin Byfuglien (WSH) | 83 | 2,092 |
| 5 | Jake McCabe (DET) | 82 | 2,077 |
| 6 | Alex Pietrangelo (NSH) | 82 | 2,074 |
| 7 | Erik Karlsson (CGY) | 82 | 2,059 |
| 8 | Shea Weber (NYR) | 82 | 2,057 |
| 9 | Seth Jones (LAK) | 82 | 2,055 |
| 10 | Anton Stralman (CLB) | 82 | 2,055 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Mark Scheifele (CHI) | 56 | 2 |
| 2 | Chris Kreider (BUF) | 76 | 2 |
| 3 | Vincent Trocheck (BOS) | 77 | 2 |
| 4 | Kyle Turris (ARI) | 79 | 2 |
| 5 | Steven Stamkos (NYR) | 82 | 2 |
| 6 | Leon Draisaitl (ARI) | 82 | 2 |
| 7 | Jakub Voracek (NYI) | 83 | 2 |
| 8 | Connor McDavid (DET) | 58 | 1 |
| 9 | Corey Perry (DAL) | 71 | 1 |
| 10 | John Tavares (TBL) | 72 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Adam Lowry (CGY) | 81 | 3 |
| 2 | Jonathan Toews (TOR) | 82 | 3 |
| 3 | Nikita Kucherov (ARI) | 82 | 3 |
| 4 | Sean Monahan (ANH) | 82 | 3 |
| 5 | Alexander Radulov (NYI) | 73 | 2 |
| 6 | Mike Hoffman (TBL) | 74 | 2 |
| 7 | Auston Matthews (VAN) | 77 | 2 |
| 8 | Jared Spurgeon (SJS) | 80 | 2 |
| 9 | Anze Kopitar (BUF) | 82 | 2 |
| 10 | Wayne Simmonds (TOR) | 82 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Nikita Kucherov (ARI) | 82 | 9 |
| 2 | Alexander Radulov (NYI) | 73 | 7 |
| 3 | Rasmus Ristolainen (BUF) | 75 | 6 |
| 4 | Jordan Staal (NSH) | 78 | 5 |
| 5 | Oliver Ekman-Larsson (ARI) | 79 | 4 |
| 6 | Adam Lowry (CGY) | 81 | 4 |
| 7 | Alex Pietrangelo (NSH) | 82 | 4 |
| 8 | Jason Pominville (DET) | 82 | 4 |
| 9 | Nick Schultz (DET) | 82 | 4 |
| 10 | Carl Hagelin (CHI) | 82 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Ryan Kesler (TBL) | 79 | 266 |
| 2 | Patrice Bergeron (DAL) | 79 | 250 |
| 3 | Anze Kopitar (BUF) | 82 | 245 |
| 4 | Tomas Plekanec (PIT) | 82 | 241 |
| 5 | Matt Duchene (DET) | 81 | 240 |
| 6 | Steven Stamkos (NYR) | 82 | 235 |
| 7 | Derek Stepan (EDM) | 82 | 233 |
| 8 | Claude Giroux (STL) | 79 | 230 |
| 9 | Sean Couturier (OTT) | 76 | 228 |
| 10 | Tyler Johnson (MTL) | 82 | 228 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Richard Panik (ANH) | 82 | 7 |
| 2 | Rickard Rakell (BUF) | 82 | 6 |
| 3 | Blake Wheeler (EDM) | 82 | 5 |
| 4 | Brad Marchand (BOS) | 82 | 5 |
| 5 | Viktor Arvidsson (OTT) | 68 | 4 |
| 6 | Logan Couture (NSH) | 76 | 4 |
| 7 | Eric Staal (WSH) | 79 | 4 |
| 8 | Claude Giroux (STL) | 79 | 4 |
| 9 | Henrik Zetterberg (OTT) | 81 | 4 |
| 10 | Steven Stamkos (NYR) | 82 | 4 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Nikita Zadorov (MTL) | 82 | 8 |
| 2 | Erik Johnson (OTT) | 71 | 7 |
| 3 | Jake Muzzin (WSH) | 82 | 7 |
| 4 | Shea Weber (NYR) | 82 | 7 |
| 5 | Tom Wilson (CGY) | 73 | 6 |
| 6 | Justin Braun (SJS) | 76 | 6 |
| 7 | Victor Hedman (NYI) | 82 | 6 |
| 8 | Jacob Trouba (MIN) | 82 | 6 |
| 9 | Dustin Byfuglien (WSH) | 83 | 6 |
| 10 | Boone Jenner (TOR) | 72 | 5 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Shea Weber (NYR) | 82 | 3 |
| 2 | Nikita Zadorov (MTL) | 82 | 3 |
| 3 | Adam Pardy (LAK) | 32 | 2 |
| 4 | P.K. Subban (LAK) | 50 | 2 |
| 5 | Josh Anderson (PIT) | 65 | 2 |
| 6 | Boone Jenner (TOR) | 72 | 2 |
| 7 | Clayton Stoner (DAL) | 73 | 2 |
| 8 | Tom Wilson (CGY) | 73 | 2 |
| 9 | Justin Braun (SJS) | 76 | 2 |
| 10 | Jordan Staal (NSH) | 78 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Carey Price (NSH) | 65 | 0.931 |
| 2 | Braden Holtby (BUF) | 65 | 0.926 |
| 3 | Pekka Rinne (CGY) | 65 | 0.923 |
| 4 | Jaroslav Halak (WPG) | 54 | 0.923 |
| 5 | Craig Anderson (NYI) | 65 | 0.923 |
| 6 | Jake Allen (CHI) | 65 | 0.921 |
| 7 | Sergei Bobrovsky (DET) | 51 | 0.921 |
| 8 | Peter Budaj (MIN) | 58 | 0.920 |
| 9 | Cam Talbot (DAL) | 64 | 0.919 |
| 10 | Frederik Andersen (TOR) | 65 | 0.918 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Carey Price (NSH) | 65 | 1.94 |
| 2 | Pekka Rinne (CGY) | 65 | 2.13 |
| 3 | Peter Budaj (MIN) | 58 | 2.33 |
| 4 | Cam Talbot (DAL) | 64 | 2.33 |
| 5 | John Gibson (EDM) | 65 | 2.34 |
| 6 | Braden Holtby (BUF) | 65 | 2.35 |
| 7 | Thomas Greiss (COL) | 42 | 2.35 |
| 8 | Andrei Vasilevskiy (OTT) | 66 | 2.38 |
| 9 | Craig Anderson (NYI) | 65 | 2.41 |
| 10 | Frederik Andersen (TOR) | 65 | 2.45 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Andrei Vasilevskiy (OTT) | 66 | 3,952 |
| 2 | John Gibson (EDM) | 65 | 3,903 |
| 3 | Steve Mason (NYR) | 65 | 3,901 |
| 4 | Frederik Andersen (TOR) | 65 | 3,900 |
| 5 | Devan Dubnyk (LAK) | 65 | 3,876 |
| 6 | Cam Talbot (DAL) | 64 | 3,838 |
| 7 | Ryan Miller (FLA) | 66 | 3,818 |
| 8 | Marc-Andre Fleury (STL) | 65 | 3,788 |
| 9 | Cory Schneider (SJS) | 64 | 3,779 |
| 10 | Carey Price (NSH) | 65 | 3,770 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jake Allen (CHI) | 65 | 2036 |
| 2 | Braden Holtby (BUF) | 65 | 1991 |
| 3 | Henrik Lundqvist (VAN) | 65 | 1985 |
| 4 | Ryan Miller (FLA) | 66 | 1974 |
| 5 | Mike Smith (BOS) | 65 | 1956 |
| 6 | Marc-Andre Fleury (STL) | 65 | 1951 |
| 7 | Cory Schneider (SJS) | 64 | 1947 |
| 8 | Frederik Andersen (TOR) | 65 | 1942 |
| 9 | Robin Lehner (NJD) | 65 | 1926 |
| 10 | Craig Anderson (NYI) | 65 | 1919 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Carey Price (NSH) | 65 | 10 |
| 2 | Braden Holtby (BUF) | 65 | 8 |
| 3 | Cam Talbot (DAL) | 64 | 7 |
| 4 | Pekka Rinne (CGY) | 65 | 7 |
| 5 | Mike Smith (BOS) | 65 | 6 |
| 6 | Craig Anderson (NYI) | 65 | 5 |
| 7 | Jake Allen (CHI) | 65 | 5 |
| 8 | Ryan Miller (FLA) | 66 | 5 |
| 9 | Sergei Bobrovsky (DET) | 51 | 4 |
| 10 | Peter Budaj (MIN) | 58 | 4 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Cam Talbot (DAL) | 64 | 40 |
| 2 | Corey Crawford (WSH) | 60 | 39 |
| 3 | Pekka Rinne (CGY) | 65 | 39 |
| 4 | Frederik Andersen (TOR) | 65 | 39 |
| 5 | Carey Price (NSH) | 65 | 38 |
| 6 | Tuukka Rask (ARI) | 65 | 38 |
| 7 | Mike Smith (BOS) | 65 | 37 |
| 8 | Roberto Luongo (CLB) | 65 | 37 |
| 9 | Martin Jones (ANH) | 64 | 35 |
| 10 | Devan Dubnyk (LAK) | 65 | 35 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Calvin Pickard (BUF) | 8 | 1.000 |
| 2 | Troy Grosenick (NYI) | 5 | 1.000 |
| 3 | Scott Darling (VGK) | 4 | 1.000 |
| 4 | Mike Smith (BOS) | 23 | 0.957 |
| 5 | Anders Lindback (NSH) | 8 | 0.875 |
| 6 | Anton Khudobin (CGY) | 15 | 0.867 |
| 7 | Martin Jones (ANH) | 35 | 0.857 |
| 8 | Curtis McElhinney (OTT) | 20 | 0.850 |
| 9 | Louis Domingue (VGK) | 13 | 0.846 |
| 10 | Antti Raanta (VGK) | 19 | 0.842 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Anton Forsberg (PIT) | 65 | 39 |
| 2 | Marc-Andre Fleury (STL) | 65 | 33 |
| 3 | Cam Ward (PHL) | 50 | 30 |
| 4 | Cory Schneider (SJS) | 64 | 29 |
| 5 | Henrik Lundqvist (VAN) | 65 | 28 |
| 6 | Jake Allen (CHI) | 65 | 27 |
| 7 | Devan Dubnyk (LAK) | 65 | 26 |
| 8 | Ryan Miller (FLA) | 66 | 26 |
| 9 | Steve Mason (NYR) | 65 | 25 |
| 10 | Braden Holtby (BUF) | 65 | 25 |
|