Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Oates (FLA) | 69 | 65 | 73 | 66 | 58 | 57 | 53 | CAN | 53 | 1 years | $2,000,000 |
| Alain Vigneault (NYI) | 86 | 94 | 99 | 86 | 85 | 80 | 62 | CAN | 55 | 3 years | $3,500,000 |
| Barry Trotz (DET) | 72 | 90 | 96 | 85 | 90 | 85 | 64 | CAN | 54 | 1 years | $3,250,000 |
| Bruce Boudreau (LAK) | 73 | 83 | 92 | 84 | 79 | 73 | 50 | CAN | 61 | 3 years | $3,000,000 |
| Claude Julien (WSH) | 79 | 88 | 87 | 86 | 83 | 78 | 60 | CAN | 56 | 3 years | $3,000,000 |
| Dan Bylsma (CLB) | 62 | 71 | 78 | 68 | 61 | 62 | 66 | USA | 45 | 2 years | $2,000,000 |
| Darryl Sutter (NJD) | 62 | 90 | 90 | 86 | 87 | 81 | 58 | CAN | 57 | 4 years | $3,000,000 |
| Dave Cameron (STL) | 74 | 87 | 94 | 85 | 71 | 68 | 56 | CAN | 58 | 1 years | $2,000,000 |
| Dave Hakstol (MTL) | 71 | 73 | 70 | 77 | 50 | 72 | 70 | CAN | 48 | 2 years | $1,500,000 |
| Dave Tippett (CAR) | 67 | 67 | 68 | 86 | 85 | 81 | 64 | CAN | 54 | 1 years | $3,000,000 |
| Jack Capuano (EDM) | 60 | 83 | 97 | 87 | 76 | 75 | 72 | USA | 50 | 2 years | $2,000,000 |
| Jeff Blashill (COL) | 84 | 80 | 84 | 71 | 60 | 63 | 88 | USA | 42 | 2 years | $800,000 |
| Joel Quenneville (TOR) | 99 | 93 | 91 | 88 | 91 | 84 | 58 | CAN | 57 | 4 years | $3,000,000 |
| Jon Cooper (OTT) | 91 | 89 | 99 | 85 | 73 | 74 | 76 | CAN | 48 | 2 years | $1,000,000 |
| Ken Hitchcock (WPG) | 88 | 91 | 97 | 84 | 90 | 81 | 44 | CAN | 64 | 2 years | $2,750,000 |
| Lindy Ruff (BUF) | 94 | 74 | 99 | 85 | 90 | 84 | 60 | CAN | 56 | 3 years | $3,250,000 |
| Michel Therrien (BOS) | 93 | 93 | 89 | 85 | 80 | 78 | 68 | CAN | 52 | 3 years | $3,200,000 |
| Mike Babcock (PHL) | 97 | 86 | 93 | 86 | 85 | 81 | 66 | CAN | 53 | 3 years | $4,000,000 |
| Mike Keenan (TBL) | 71 | 68 | 67 | 69 | 85 | 83 | 85 | CAN | 62 | 2 years | $2,500,000 |
| Mike Yeo (NYR) | 99 | 90 | 93 | 86 | 75 | 78 | 88 | CAN | 42 | 3 years | $2,500,000 |
| Patrick Roy (DAL) | 82 | 82 | 86 | 86 | 73 | 73 | 72 | CAN | 50 | 2 years | $2,000,000 |
| Paul Maurice (ARI) | 69 | 88 | 91 | 82 | 88 | 85 | 74 | CAN | 49 | 1 years | $2,000,000 |
| Peter DeBoer (MIN) | 95 | 84 | 75 | 86 | 78 | 78 | 76 | CAN | 48 | 1 years | $1,650,000 |
| Peter Laviolette (NSH) | 93 | 88 | 92 | 87 | 83 | 80 | 70 | USA | 51 | 2 years | $2,100,000 |
| Randy Carlyle (CGY) | 65 | 72 | 83 | 85 | 81 | 75 | 52 | CAN | 60 | 1 years | $1,500,000 |
| Ron Wilson (VAN) | 46 | 44 | 54 | 51 | 55 | 50 | 30 | CAN | 61 | 1 years | $2,500,000 |
| Ryan Huska (PIT) | 58 | 66 | 78 | 65 | 60 | 63 | 90 | CAN | 41 | 3 years | $1,100,000 |
| Todd McLellan (SJS) | 85 | 82 | 90 | 86 | 78 | 78 | 76 | CAN | 48 | 1 years | $2,250,000 |
| Todd Richards (ANH) | 66 | 76 | 90 | 83 | 76 | 76 | 74 | USA | 49 | 2 years | $1,500,000 |
| Willie Desjardins (CHI) | 97 | 84 | 95 | 84 | 71 | 68 | 54 | CAN | 59 | 3 years | $2,500,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andy Murray (ROC) | 72 | 71 | 70 | 71 | 80 | 78 | 85 | CAN | 54 | 1 years | $700,000 |
| Bill Peters (CHR) | 84 | 81 | 77 | 88 | 71 | 71 | 72 | CAN | 50 | 1 years | $875,000 |
| Bob Hartley (SYR) | 90 | 86 | 95 | 87 | 83 | 79 | 62 | CAN | 55 | 1 years | $1,500,000 |
| Brent Sutter (HER) | 58 | 50 | 49 | 50 | 46 | 44 | 38 | CAN | 54 | 2 years | $750,000 |
| Bruce Cassidy (IOA) | 78 | 78 | 74 | 70 | 61 | 61 | 70 | CAN | 51 | 1 years | $800,000 |
| Craig Berube (RCK) | 66 | 82 | 86 | 85 | 72 | 68 | 52 | CAN | 60 | 4 years | $1,000,000 |
| Dean Chynoweth (SAR) | 72 | 65 | 72 | 68 | 60 | 61 | 78 | CAN | 47 | 1 years | $500,000 |
| Derek Laxdal (HFD) | 82 | 73 | 82 | 71 | 60 | 60 | 72 | CAN | 50 | 2 years | $1,000,000 |
| Gerard Gallant (POR) | 74 | 84 | 82 | 86 | 73 | 72 | 68 | CAN | 52 | 1 years | $700,000 |
| Glen Gulutzan (STK) | 69 | 64 | 49 | 57 | 50 | 52 | 59 | CAN | 44 | 3 years | $700,000 |
| Gord Dineen (UTI) | 71 | 74 | 72 | 68 | 60 | 59 | 64 | CAN | 54 | 1 years | $800,000 |
| Guy Boucher (CHI) | 69 | 64 | 49 | 58 | 51 | 53 | 59 | CAN | 44 | 2 years | $650,000 |
| Jared Bednar (LEM) | 64 | 72 | 68 | 66 | 60 | 62 | 84 | CAN | 44 | 1 years | $750,000 |
| Jim Playfair (SDG) | 63 | 66 | 64 | 65 | 74 | 72 | 85 | CAN | 47 | 2 years | $700,000 |
| John Anderson (PRO) | 74 | 76 | 74 | 69 | 62 | 59 | 54 | CAN | 59 | 1 years | $800,000 |
| John Hynes (WBS) | 60 | 80 | 76 | 65 | 60 | 63 | 90 | USA | 41 | 3 years | $675,000 |
| John Torchetti (MAN) | 77 | 63 | 61 | 70 | 60 | 60 | 68 | USA | 52 | 2 years | $770,000 |
| Ken Gernander (SPG) | 71 | 72 | 77 | 68 | 60 | 61 | 78 | USA | 47 | 1 years | $650,000 |
| Kirk Muller (TEX) | 71 | 65 | 67 | 70 | 58 | 58 | 58 | CAN | 50 | 1 years | $900,000 |
| Luke Richardson (SJB) | 47 | 62 | 80 | 63 | 60 | 61 | 78 | CAN | 47 | 1 years | $850,000 |
| Mark French (MIL) | 65 | 69 | 68 | 74 | 71 | 70 | 85 | CAN | 42 | 1 years | $650,000 |
| Mike Stothers (BNG) | 62 | 81 | 84 | 66 | 60 | 59 | 64 | CAN | 54 | 3 years | $750,000 |
| Mike Sullivan (LVP) | 68 | 67 | 66 | 72 | 68 | 69 | 85 | USA | 45 | 1 years | $900,000 |
| Paul MacLean (ONT) | 57 | 58 | 72 | 66 | 59 | 56 | 45 | CAN | 58 | 3 years | $750,000 |
| Rick Tocchet (GRP) | 68 | 67 | 69 | 71 | 69 | 69 | 85 | CAN | 49 | 1 years | $800,000 |
| Roy Sommer (STJ) | 84 | 77 | 78 | 71 | 60 | 57 | 54 | USA | 59 | 2 years | $750,000 |
| Scott Niedermayer (ALB) | 60 | 77 | 65 | 71 | 60 | 73 | 70 | CAN | 43 | 2 years | $725,000 |
| Ted Nolan (BPT) | 76 | 66 | 64 | 85 | 77 | 73 | 56 | CAN | 58 | 3 years | $600,000 |
| Todd Nelson (BKR) | 84 | 66 | 77 | 87 | 71 | 72 | 78 | CAN | 47 | 3 years | $600,000 |
| Travis Green (TOR) | 78 | 80 | 77 | 70 | 60 | 61 | 82 | CAN | 45 | 2 years | $800,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andre Tourigny | 50 | 50 | 50 | 50 | 50 | 50 | 50 | CAN | 41 | 1 years | $650,000 |
| Benoit Groulx | 67 | 65 | 66 | 69 | 65 | 65 | 85 | CAN | 44 | 0 year | $700,000 |
| Brent Thompson | 42 | 65 | 73 | 61 | 60 | 63 | 88 | CAN | 42 | 0 year | $0 |
| Brian Sutter | 68 | 66 | 65 | 65 | 82 | 80 | 85 | CAN | 56 | 0 year | $800,000 |
| Chadd Cassidy | 68 | 63 | 71 | 67 | 60 | 63 | 88 | USA | 42 | 0 year | $0 |
| Claude Noel | 58 | 64 | 70 | 66 | 58 | 55 | 42 | CAN | 60 | 0 year | $800,000 |
| Cory Clouston | 47 | 38 | 39 | 41 | 37 | 37 | 40 | CAN | 46 | 0 year | $800,000 |
| Craig MacTavish | 70 | 67 | 69 | 71 | 80 | 79 | 85 | CAN | 55 | 0 year | $925,000 |
| Craig Ramsay | 50 | 36 | 44 | 42 | 36 | 33 | 21 | CAN | 65 | 0 year | $0 |
| Curt Fraser | 66 | 65 | 67 | 66 | 81 | 79 | 85 | USA | 54 | 0 year | $1,000,000 |
| Dale Hunter | 50 | 49 | 53 | 52 | 43 | 41 | 37 | CAN | 55 | 0 year | $750,000 |
| Dallas Eakins | 73 | 55 | 64 | 66 | 58 | 58 | 59 | USA | 49 | 0 year | $700,000 |
| Dave Allison | 61 | 65 | 64 | 75 | 80 | 78 | 85 | CAN | 52 | 1 years | $650,000 |
| Davis Payne | 51 | 56 | 53 | 49 | 43 | 44 | 49 | CAN | 45 | 0 year | $1,500,000 |
| Dean Evason | 68 | 71 | 72 | 67 | 60 | 60 | 70 | CAN | 51 | 0 year | $0 |
| Gerry Fleming | 72 | 73 | 77 | 69 | 60 | 60 | 74 | CAN | 49 | 0 year | $0 |
| Jacques Lemaire | 49 | 42 | 37 | 43 | 45 | 39 | 16 | CAN | 70 | 0 year | $0 |
| Jacques Martin | 47 | 44 | 44 | 41 | 45 | 41 | 23 | CAN | 63 | 1 years | $2,650,000 |
| Jarrod Skalde | 55 | 69 | 61 | 65 | 60 | 61 | 82 | CAN | 45 | 0 year | $0 |
| Jeff Daniels | 62 | 66 | 61 | 66 | 60 | 60 | 76 | CAN | 48 | 0 year | $850,000 |
| Joe Sacco | 69 | 63 | 48 | 58 | 53 | 53 | 55 | USA | 47 | 0 year | $650,000 |
| John Slaney | 68 | 77 | 72 | 67 | 60 | 62 | 84 | CAN | 44 | 0 year | $0 |
| John Stevens | 44 | 56 | 49 | 50 | 44 | 44 | 43 | CAN | 50 | 0 year | $650,000 |
| John Tortorella | 74 | 66 | 64 | 65 | 67 | 62 | 45 | USA | 58 | 2 years | $2,950,000 |
| Keith McCambridge | 67 | 65 | 65 | 67 | 60 | 63 | 88 | CAN | 42 | 0 year | $0 |
| Kevin Dineen | 70 | 56 | 62 | 68 | 58 | 57 | 54 | CAN | 52 | 1 years | $1,000,000 |
| Lane Lambert | 63 | 67 | 63 | 61 | 72 | 70 | 85 | CAN | 47 | 0 year | $800,000 |
| Marc Crawford | 38 | 41 | 45 | 41 | 44 | 42 | 31 | CAN | 55 | 0 year | $0 |
| Mark Morris | 64 | 66 | 68 | 74 | 81 | 80 | 85 | USA | 55 | 1 years | $750,000 |
| Mike Haviland | 69 | 66 | 66 | 73 | 70 | 69 | 85 | USA | 45 | 0 year | $650,000 |
| Mike Johnston | 66 | 87 | 89 | 81 | 71 | 68 | 54 | CAN | 59 | 2 years | $1,000,000 |
| Peter Horachek | 50 | 59 | 70 | 66 | 58 | 56 | 48 | CAN | 56 | 0 year | $0 |
| Ralph Krueger | 69 | 64 | 49 | 59 | 50 | 48 | 42 | CAN | 56 | 0 year | $0 |
| Randy Cunneyworth | 53 | 50 | 51 | 50 | 43 | 41 | 37 | CAN | 55 | 0 year | $600,000 |
| Ray Edwards | 73 | 63 | 69 | 62 | 70 | 68 | 85 | CAN | 43 | 2 years | $650,000 |
| Rick Kowalsky | 60 | 75 | 71 | 65 | 60 | 62 | 84 | CAN | 44 | 0 year | $0 |
| Rob Murray | 68 | 65 | 63 | 64 | 65 | 65 | 85 | CAN | 46 | 0 year | $650,000 |
| Rob Zettler | 50 | 71 | 76 | 64 | 60 | 60 | 76 | CAN | 48 | 0 year | $0 |
| Ron Rolston | 66 | 58 | 53 | 67 | 57 | 58 | 59 | USA | 49 | 0 year | $875,000 |
| Scott Arniel | 49 | 43 | 48 | 49 | 43 | 43 | 40 | CAN | 53 | 0 year | $650,000 |
| Scott Gordon | 45 | 37 | 45 | 39 | 37 | 36 | 33 | USA | 53 | 0 year | $825,000 |
| Steve Spott | 67 | 68 | 66 | 69 | 70 | 68 | 85 | CAN | 47 | 0 year | $300,000 |
| Sylvain Lefebvre | 69 | 73 | 71 | 68 | 60 | 60 | 76 | CAN | 48 | 0 year | $0 |
| Ted Dent | 68 | 80 | 78 | 67 | 60 | 61 | 80 | CAN | 46 | 0 year | $0 |
| Terry Murray | 37 | 65 | 68 | 60 | 73 | 65 | 40 | CAN | 66 | 0 year | $1,800,000 |
| Tom Renney | 57 | 47 | 50 | 50 | 47 | 44 | 30 | CAN | 61 | 0 year | $700,000 |
| Tom Rowe | 65 | 71 | 84 | 67 | 60 | 56 | 52 | USA | 60 | 0 year | $0 |
| Trent Yawney | 74 | 67 | 66 | 63 | 72 | 71 | 85 | CAN | 46 | 1 years | $450,000 |
| Troy Mann | 53 | 80 | 77 | 64 | 60 | 61 | 80 | CAN | 46 | 0 year | $0 |
Back to the Top