| Round #1 |
| 1 | Flyers |
| 2 | Hurricanes (Lightning) |
| 3 | Maple Leafs (Jets) |
| 4 | Blues |
| 5 | Avalanche |
| 6 | Wild |
| 7 | Blackhawks |
| 8 | Red Wings |
| 9 | Senators |
| 10 | Ducks |
| 11 | Rangers |
| 12 | Blue Jackets |
| 13 | Islanders |
| 14 | Flyers (Kraken) |
| 15 | Coyotes |
| 16 | Capitals |
| 17 | Devils |
| 18 | Penguins |
| 19 | Predators |
| 20 | Hurricanes (Stars) |
| 21 | Hurricanes |
| 22 | Flames |
| 23 | Panthers |
| 24 | Canucks (Sabres) |
| 25 | Golden Knights |
| 26 | Canucks |
| 27 | Stars (Sharks) |
| 28 | Hurricanes (Canadiens) |
| 29 | Hurricanes (Bruins) |
| 30 | Kings |
| 31 | Wild (Maple Leafs) |
| 32 | Oilers |
| Round #2 |
| 33 | Flyers |
| 34 | Flames (Lightning) |
| 35 | Jets |
| 36 | Blues |
| 37 | Avalanche |
| 38 | Wild |
| 39 | Hurricanes (Blackhawks) |
| 40 | Red Wings |
| 41 | Senators |
| 42 | Hurricanes (Ducks) |
| 43 | Rangers |
| 44 | Oilers (Blue Jackets) |
| 45 | Islanders |
| 46 | Flyers (Kraken) |
| 47 | Jets (Coyotes) |
| 48 | Rangers (Capitals) |
| 49 | Devils |
| 50 | Penguins |
| 51 | Predators |
| 52 | Flames (Stars) |
| 53 | Rangers (Hurricanes) |
| 54 | Flames |
| 55 | Stars (Panthers) |
| 56 | Golden Knights (Sabres) |
| 57 | Golden Knights |
| 58 | Canucks |
| 59 | Sharks |
| 60 | Blues (Canadiens) |
| 61 | Flames (Bruins) |
| 62 | Avalanche (Kings) |
| 63 | Golden Knights (Maple Leafs) |
| 64 | Oilers |
| Round #3 |
| 65 | Maple Leafs (Flyers) |
| 66 | Flames (Lightning) |
| 67 | Jets |
| 68 | Maple Leafs (Blues) |
| 69 | Oilers (Avalanche) |
| 70 | Wild |
| 71 | Penguins (Blackhawks) |
| 72 | Red Wings |
| 73 | Senators |
| 74 | Capitals (Ducks) |
| 75 | Rangers |
| 76 | Rangers (Blue Jackets) |
| 77 | Islanders |
| 78 | Lightning (Kraken) |
| 79 | Jets (Coyotes) |
| 80 | Capitals |
| 81 | Devils |
| 82 | Penguins |
| 83 | Blackhawks (Predators) |
| 84 | Stars |
| 85 | Hurricanes |
| 86 | Senators (Flames) |
| 87 | Jets (Panthers) |
| 88 | Canucks (Sabres) |
| 89 | Maple Leafs (Golden Knights) |
| 90 | Hurricanes (Canucks) |
| 91 | Sharks |
| 92 | Canadiens |
| 93 | Blues (Bruins) |
| 94 | Lightning (Kings) |
| 95 | Maple Leafs |
| 96 | Maple Leafs (Oilers) |
| Round #4 |
| 97 | Oilers (Flyers) |
| 98 | Maple Leafs (Lightning) |
| 99 | Jets |
| 100 | Blues |
| 101 | Avalanche |
| 102 | Wild |
| 103 | Blackhawks |
| 104 | Red Wings |
| 105 | Senators |
| 106 | Blue Jackets (Ducks) |
| 107 | Rangers |
| 108 | Sharks (Blue Jackets) |
| 109 | Islanders |
| 110 | Senators (Kraken) |
| 111 | Coyotes |
| 112 | Capitals |
| 113 | Devils |
| 114 | Oilers (Penguins) |
| 115 | Maple Leafs (Predators) |
| 116 | Stars |
| 117 | Blues (Hurricanes) |
| 118 | Flames |
| 119 | Coyotes (Panthers) |
| 120 | Sabres |
| 121 | Oilers (Golden Knights) |
| 122 | Canucks |
| 123 | Ducks (Sharks) |
| 124 | Lightning (Canadiens) |
| 125 | Lightning (Bruins) |
| 126 | Kings |
| 127 | Blue Jackets (Maple Leafs) |
| 128 | Oilers |
| Round #5 |
| 129 | Islanders (Flyers) |
| 130 | Coyotes (Lightning) |
| 131 | Jets |
| 132 | Blues |
| 133 | Oilers (Avalanche) |
| 134 | Sharks (Wild) |
| 135 | Canucks (Blackhawks) |
| 136 | Red Wings |
| 137 | Senators |
| 138 | Canucks (Ducks) |
| 139 | Rangers |
| 140 | Blue Jackets |
| 141 | Islanders |
| 142 | Islanders (Kraken) |
| 143 | Oilers (Coyotes) |
| 144 | Capitals |
| 145 | Maple Leafs (Devils) |
| 146 | Oilers (Penguins) |
| 147 | Predators |
| 148 | Oilers (Stars) |
| 149 | Flames (Hurricanes) |
| 150 | Flames |
| 151 | Panthers |
| 152 | Sabres |
| 153 | Maple Leafs (Golden Knights) |
| 154 | Canucks |
| 155 | Sharks |
| 156 | Canadiens |
| 157 | Rangers (Bruins) |
| 158 | Blue Jackets (Kings) |
| 159 | Maple Leafs |
| 160 | Oilers |
| Round #6 |
| 161 | Ducks (Flyers) |
| 162 | Lightning |
| 163 | Jets |
| 164 | Blues |
| 165 | Senators (Avalanche) |
| 166 | Wild |
| 167 | Wild (Blackhawks) |
| 168 | Lightning (Red Wings) |
| 169 | Senators |
| 170 | Capitals (Ducks) |
| 171 | Rangers |
| 172 | Jets (Blue Jackets) |
| 173 | Islanders |
| 174 | Kraken |
| 175 | Coyotes |
| 176 | Capitals |
| 177 | Oilers (Devils) |
| 178 | Lightning (Penguins) |
| 179 | Predators |
| 180 | Stars |
| 181 | Oilers (Hurricanes) |
| 182 | Flames |
| 183 | Islanders (Panthers) |
| 184 | Senators (Sabres) |
| 185 | Maple Leafs (Golden Knights) |
| 186 | Canucks |
| 187 | Senators (Sharks) |
| 188 | Canadiens |
| 189 | Lightning (Bruins) |
| 190 | Kings |
| 191 | Maple Leafs |
| 192 | Oilers |
| Round #7 |
| 193 | Flyers |
| 194 | Flyers (Lightning) |
| 195 | Jets |
| 196 | Panthers (Blues) |
| 197 | Avalanche |
| 198 | Red Wings (Wild) |
| 199 | Senators (Blackhawks) |
| 200 | Red Wings |
| 201 | Flyers (Senators) |
| 202 | Ducks |
| 203 | Rangers |
| 204 | Jets (Blue Jackets) |
| 205 | Islanders |
| 206 | Penguins (Kraken) |
| 207 | Coyotes |
| 208 | Capitals |
| 209 | Wild (Devils) |
| 210 | Penguins |
| 211 | Predators |
| 212 | Stars |
| 213 | Red Wings (Hurricanes) |
| 214 | Flames |
| 215 | Flyers (Panthers) |
| 216 | Sabres |
| 217 | Ducks (Golden Knights) |
| 218 | Canucks |
| 219 | Wild (Sharks) |
| 220 | Canadiens |
| 221 | Lightning (Bruins) |
| 222 | Kings |
| 223 | Maple Leafs |
| 224 | Flyers (Oilers) |