Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Rushi 0 0 Colorado Pepsi Center Eagles February 27, 2021 at 18:38 9 108 91 13 7
Blackhawks Mark markdsnyder4@gmail.com Chicago United Center IceHogs June 8, 2021 at 16:58 59 74 42 4 9
Blue Jackets Tyler Bell 553140854 Columbus Nationwide Arena Monsters June 2, 2021 at 21:00 7 65 40 4 5
Blues Fred 611507518 younan.fred@gmail.com St. Louis Scottrade Center Rampage May 23, 2021 at 20:23 19 211 159 8 14
Bruins Chris 707286171 Boston TD Banknorth Garden Bruins July 13, 2021 at 16:43 134 13 15 0 0
Canadiens P.J. 664448514 pjjennings918@gmail.com Montreal Bell Centre Rocket May 26, 2021 at 18:18 38 49 30 0 2
Canucks Rob Vancouver GM Place Comets July 14, 2021 at 21:13 35 62 47 2 10
Capitals Bo 365268878 Washington Verizon Center Bears March 29, 2021 at 20:38 43 68 60 2 1
Coyotes Jimmy Arizona Jobing.com Arena Roadrunners June 10, 2021 at 16:53 75 35 30 0 6
Devils Mathias 0 New Jersey Prudential Center Devils May 26, 2021 at 18:18 50 92 68 14 4
Ducks Jeff Ducksworthy 203188266 Anaheim Honda Center Gulls June 22, 2021 at 22:15 48 40 40 1 3
Flames Alex Calgary Pengrowth Saddledome Heat June 14, 2021 at 16:26 95 72 47 3 12
Flyers Matt 677317150 Philadelphia Wachovia Center Phantoms July 8, 2021 at 21:58 68 125 74 14 18
Golden Knights James 617446788 Vegas T-Mobile Arena Wolves May 2, 2021 at 20:01 32 63 45 0 8
Hurricanes Neil 389579308 nmburkholder@yahoo.com Carolina RBC Center Checkers May 15, 2021 at 21:50 26 136 97 1 22
Islanders Peter 672616372 New York Barclays Center Sound Tigers June 24, 2021 at 16:29 27 199 104 8 21
Jets Mika mikalaakso67@gmail.com Winnipeg MTS Center Moose May 18, 2021 at 19:36 31 46 29 5 9
Kings Jordan 207706500 Los Angeles Staples Center Reign May 28, 2021 at 16:23 34 102 68 21 11
Lightning Ron 152903484 Tampa Bay St.Pete Times Forum Crunch June 28, 2021 at 16:47 92 93 53 0 4
Maple Leafs Garrett 416250276 garrett.hansford@me.com Toronto Air Canada Centre Marlies June 7, 2021 at 16:25 90 65 55 0 5
Oilers Scott 400400799 Edmonton Rexall Place Condors July 2, 2021 at 16:11 101 49 23 0 0
Panthers Scott 715703855 Florida Bank Atlantic Center Thunderbirds June 21, 2021 at 21:48 94 47 22 6 5
Penguins Nick nick.procyk@hotmail.com Pittsburgh Consol Energy Center Penguins June 8, 2021 at 16:58 115 123 58 17 14
Predators Tyler W 0 Nashville Sommet Center Admirals July 7, 2021 at 16:46 26 186 115 39 14
Rangers Daniel 672616372 New York Madison Square Gardens Wolf Pack November 18, 2020 at 18:32 1 125 95 8 9
Red Wings Jordan L 602565133 detroitredwingsgm@gmail.com Detroit Little Caesars Arena Griffins April 28, 2021 at 16:17 4 187 119 0 22
Sabres Jason 82579933 Buffalo HSBC Arena Americans June 26, 2021 at 19:11 53 139 91 15 16
Senators Jason B parkbench@gmail.com parkbench@gmail.com Ottawa Scotiabank Place Senators May 21, 2021 at 21:15 48 134 89 0 22
Sharks Brian SharksGM San Jose HP Pavillion Barracudas March 30, 2021 at 19:52 9 85 63 0 6
Stars Charles 19341432 Dallas American Airlines Center Stars June 13, 2021 at 18:40 86 153 106 22 21
Wild David 354724199 eric.draven99@gmail.com Minnesota Xcel Energy Center Wild May 19, 2021 at 16:06 14 97 77 15 13

Email all General Manager