Farm Team StatsVS for OTHL
Update - april 9 2011 at 21:07
| Lake Erie | Rockford | Syracuse | Peoria | Providence | Hamilton | Manitoba | Hershey | San Ant. | Lowell | Iowa | Quad City | Philly | Albany | Bridgeport | Manchester | Norfolk | Toronto | Springfield | Rochester | WB/Scrant. | Milwaukee | Hartford | GrandRapid | Portland | Binghamton | Worcester | Texas | Chicago | Houston |
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Rockford 2 1 1 0 0 0 0 10 10 | 1 0 1 0 0 0 0 5 7 | 10 19 29 4 4 2 0
Syracuse 2 1 1 0 0 0 0 7 5 | 1 1 0 0 0 0 0 4 1 | 7 11 18 2 2 3 0
Peoria 2 0 2 0 0 0 0 6 13 | 1 0 1 0 0 0 0 4 7 | 6 12 18 2 3 1 0
Providence 2 1 0 1 0 0 0 14 11 | 1 0 0 0 0 0 0 7 6 | 14 26 40 5 5 3 1
Hamilton 2 1 1 0 0 0 0 8 8 | 1 1 0 0 0 0 0 5 4 | 8 15 23 2 3 3 0
Manitoba 8 6 1 0 0 1 0 44 28 | 4 3 0 0 0 1 0 16 11 | 44 81 125 16 16 11 1
Hershey 2 1 0 1 0 0 0 10 7 | 1 0 0 0 0 0 0 6 5 | 10 20 30 2 4 3 1
San Ant. 2 1 1 0 0 0 0 10 6 | 1 1 0 0 0 0 0 7 2 | 10 20 30 4 5 1 0
Lowell 2 1 1 0 0 0 0 9 10 | 1 1 0 0 0 0 0 5 4 | 9 16 25 3 3 3 0
Iowa 2 1 1 0 0 0 0 5 11 | 1 1 0 0 0 0 0 5 2 | 5 10 15 0 3 2 0
Quad City 8 1 5 0 1 1 0 26 41 | 4 1 3 0 0 0 0 14 24 | 26 47 73 10 6 9 2
Philly 2 2 0 0 0 0 0 6 2 | 1 1 0 0 0 0 0 2 1 | 6 10 16 0 3 3 0
Albany 2 1 1 0 0 0 0 8 9 | 1 0 1 0 0 0 0 1 3 | 8 14 22 2 2 4 0
Bridgeport 2 0 1 0 0 1 0 9 10 | 1 0 1 0 0 0 0 3 5 | 9 14 23 3 2 3 1
Manchester 2 1 1 0 0 0 0 10 8 | 1 1 0 0 0 0 0 8 5 | 10 14 24 6 3 1 0
Norfolk 2 1 0 0 1 0 0 6 6 | 1 0 0 0 1 0 0 3 4 | 6 10 16 4 1 1 0
Toronto 2 0 0 0 0 1 1 9 9 | 1 0 0 0 0 0 1 4 5 | 9 15 24 3 3 2 2
Springfield 8 4 2 0 1 0 1 37 32 | 4 2 1 0 0 0 1 16 15 | 37 72 109 14 16 7 1
Rochester 2 2 0 0 0 0 0 13 8 | 1 1 0 0 0 0 0 5 4 | 13 25 38 7 4 2 0
WB/Scrant. 2 0 1 0 0 1 0 12 12 | 1 0 0 0 0 1 0 8 7 | 12 22 34 3 6 2 2
Milwaukee 2 2 0 0 0 0 0 9 3 | 1 1 0 0 0 0 0 5 1 | 9 15 24 4 3 2 0
Hartford 2 1 0 0 1 0 0 10 8 | 1 0 0 0 1 0 0 4 5 | 10 19 29 4 3 3 0
GrandRapid 2 1 1 0 0 0 0 9 4 | 1 0 1 0 0 0 0 3 4 | 9 18 27 3 4 2 0
Portland 2 1 1 0 0 0 0 10 9 | 1 1 0 0 0 0 0 7 1 | 10 19 29 4 4 2 0
Binghamton 2 0 1 1 0 0 0 10 11 | 1 0 1 0 0 0 0 4 6 | 10 19 29 2 2 5 1
Worcester 2 0 1 0 0 1 0 11 12 | 1 0 0 0 0 1 0 6 5 | 11 19 30 4 5 1 2
Texas 2 0 2 0 0 0 0 5 9 | 1 0 1 0 0 0 0 3 4 | 5 9 14 1 3 1 0
Chicago 2 2 0 0 0 0 0 9 4 | 1 1 0 0 0 0 0 5 2 | 9 17 26 6 1 2 0
Houston 8 3 4 0 0 1 0 32 35 | 4 2 1 0 0 1 0 16 13 | 32 58 90 10 10 11 2
Vs Division 32 14 12 0 2 3 1 139 136 | 16 8 5 0 0 2 1 62 63 | 139 258 397 50 48 38 6
Vs Conference 52 22 23 0 2 4 1 221 217 | 26 13 9 0 0 3 1 112 101 | 221 405 626 80 83 54 8
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Rockford 20 65 14 3 21,43% 9 4 55,56% 0 98 24 38 36 0 89 18 44,94% 47,56% 55,56% 0 0
Syracuse 53 56 6 3 50,00% 19 4 78,95% 0 71 14 25 32 0 72 23 46,67% 51,88% 51,85% 0 0
Peoria 28 63 13 2 15,38% 15 6 60,00% 0 66 29 21 16 0 108 31 51,91% 48,50% 45,71% 0 0
Providence 56 65 17 5 29,41% 18 4 77,78% 1 87 27 23 32 5 82 15 44,51% 48,19% 48,78% 0 0
Hamilton 52 54 14 2 14,29% 16 5 68,75% 0 78 22 33 23 0 76 22 51,90% 54,55% 45,45% 0 0
Manitoba 177 254 58 20 34,48% 69 4 94,20% 2 329 95 114 118 9 325 85 51,28% 52,76% 58,16% 0 1
Hershey 32 48 26 6 23,08% 10 4 60,00% 0 92 27 37 25 3 74 22 54,01% 49,74% 51,35% 0 0
San Ant. 55 51 18 4 22,22% 14 2 85,71% 1 99 30 38 31 0 80 24 48,86% 54,12% 51,52% 0 0
Lowell 22 49 13 6 46,15% 11 4 63,64% 0 66 25 18 23 0 87 22 44,90% 48,18% 48,78% 0 0
Iowa 52 64 11 0 0,00% 19 3 84,21% 0 65 27 23 15 0 86 33 52,25% 49,29% 51,35% 0 0
Quad City 179 238 67 11 16,42% 60 18 70,00% 0 305 104 92 104 12 381 97 50,96% 53,79% 49,64% 0 0
Philly 37 62 18 1 5,56% 14 1 92,86% 1 74 22 11 41 0 92 14 50,00% 45,83% 60,00% 0 0
Albany 49 59 17 5 29,41% 16 6 62,50% 0 110 47 49 14 0 79 18 48,54% 51,79% 40,54% 0 0
Bridgeport 26 44 12 2 16,67% 13 1 92,31% 0 85 29 21 27 11 63 21 51,01% 50,93% 40,54% 0 0
Manchester 38 72 14 4 28,57% 18 4 77,78% 0 76 27 29 20 0 74 13 50,31% 53,85% 45,45% 0 0
Norfolk 44 52 16 4 25,00% 21 4 80,95% 0 55 22 12 21 0 89 22 48,04% 48,41% 58,06% 0 0
Toronto 42 64 14 3 21,43% 18 4 77,78% 0 78 24 20 33 8 85 26 53,89% 58,76% 61,54% 0 0
Springfield 169 246 67 18 26,87% 71 15 78,87% 0 374 145 108 117 7 331 91 53,80% 51,80% 44,88% 0 0
Rochester 44 55 14 3 21,43% 12 1 91,67% 1 78 26 23 29 0 86 27 45,88% 54,55% 54,29% 0 0
WB/Scrant. 39 48 20 4 20,00% 16 5 68,75% 1 93 38 31 19 9 76 16 64,29% 57,14% 50,00% 0 0
Milwaukee 20 54 21 5 23,81% 10 0 100,00% 0 100 41 35 24 0 62 16 53,01% 45,36% 56,00% 0 0
Hartford 34 47 15 3 20,00% 11 1 90,91% 0 82 22 28 27 5 73 28 53,01% 55,21% 48,48% 0 0
GrandRapid 36 63 11 2 18,18% 18 3 83,33% 0 83 34 26 23 0 68 21 54,66% 49,67% 43,75% 1 0
Portland 45 59 13 3 23,08% 19 5 73,68% 0 64 20 23 21 0 81 23 47,37% 52,20% 51,61% 0 0
Binghamton 44 67 12 3 25,00% 14 2 85,71% 0 88 27 26 32 3 88 28 50,29% 43,65% 59,46% 0 0
Worcester 46 52 13 3 23,08% 23 8 65,22% 0 80 27 27 25 3 84 29 48,74% 57,58% 42,11% 0 0
Texas 48 58 11 2 18,18% 23 5 78,26% 0 55 12 26 17 0 76 28 49,36% 50,66% 50,00% 0 0
Chicago 34 47 18 3 16,67% 12 2 83,33% 0 96 35 28 33 0 68 18 55,49% 48,30% 50,00% 0 0
Houston 154 231 53 12 22,64% 69 15 78,26% 0 280 105 97 76 5 343 115 55,67% 49,85% 47,41% 0 0
Vs Division 679 969 245 61 24,90% 269 52 80,67% 2 1288 449 411 415 33 1380 388 52,81% 52,18% 50,18% 0 1
Vs Conference 1075 1567 377 89 23,61% 437 91 79,18% 3 2081 714 699 654 36 2179 624 51,94% 51,47% 49,77% 1 1
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie 2 1 1 0 0 0 0 10 10 | 1 0 1 0 0 0 0 3 5 | 10 18 28 5 1 4 0
Syracuse 8 2 6 0 0 0 0 31 52 | 4 2 2 0 0 0 0 18 26 | 31 58 89 9 11 11 0
Peoria 8 0 7 1 0 0 0 35 58 | 4 0 4 0 0 0 0 20 31 | 35 63 98 17 7 10 1
Providence 2 1 0 0 1 0 0 10 6 | 1 1 0 0 0 0 0 7 2 | 10 19 29 6 4 0 0
Hamilton 2 1 1 0 0 0 0 6 7 | 1 1 0 0 0 0 0 5 3 | 6 12 18 2 0 4 0
Manitoba 2 1 1 0 0 0 0 15 11 | 1 0 1 0 0 0 0 5 6 | 15 28 43 8 5 2 0
Hershey 2 0 2 0 0 0 0 6 16 | 1 0 1 0 0 0 0 2 9 | 6 12 18 3 1 2 0
San Ant. 2 1 1 0 0 0 0 9 10 | 1 1 0 0 0 0 0 8 3 | 9 18 27 6 0 3 0
Lowell 2 0 1 1 0 0 0 10 15 | 1 0 1 0 0 0 0 3 9 | 10 19 29 4 1 4 1
Iowa 2 0 2 0 0 0 0 3 13 | 1 0 1 0 0 0 0 2 5 | 3 6 9 1 0 2 0
Quad City 2 0 0 1 1 0 0 9 9 | 1 0 0 0 1 0 0 3 4 | 9 17 26 3 0 5 1
Philly 2 1 1 0 0 0 0 7 5 | 1 0 1 0 0 0 0 3 4 | 7 14 21 4 2 1 0
Albany 2 0 2 0 0 0 0 6 11 | 1 0 1 0 0 0 0 3 6 | 6 11 17 2 2 2 0
Bridgeport 2 0 2 0 0 0 0 3 13 | 1 0 1 0 0 0 0 3 6 | 3 6 9 2 1 0 0
Manchester 2 0 1 0 0 0 1 7 11 | 1 0 0 0 0 0 1 4 5 | 7 14 21 1 5 1 0
Norfolk 2 0 1 0 0 0 1 7 11 | 1 0 1 0 0 0 0 3 6 | 7 13 20 4 3 0 0
Toronto 2 0 2 0 0 0 0 7 14 | 1 0 1 0 0 0 0 4 8 | 7 14 21 3 2 2 0
Springfield 2 0 2 0 0 0 0 6 9 | 1 0 1 0 0 0 0 3 5 | 6 12 18 3 2 1 0
Rochester 2 1 1 0 0 0 0 8 9 | 1 0 1 0 0 0 0 3 7 | 8 16 24 5 1 2 0
WB/Scrant. 2 1 1 0 0 0 0 12 12 | 1 1 0 0 0 0 0 6 4 | 12 24 36 6 6 0 0
Milwaukee 8 2 5 1 0 0 0 29 41 | 4 1 3 0 0 0 0 14 22 | 29 56 85 10 6 12 1
Hartford 2 1 1 0 0 0 0 10 8 | 1 1 0 0 0 0 0 6 1 | 10 16 26 3 6 1 0
GrandRapid 8 6 2 0 0 0 0 39 25 | 4 3 1 0 0 0 0 19 10 | 39 75 114 13 11 15 0
Portland 2 0 2 0 0 0 0 4 15 | 1 0 1 0 0 0 0 4 8 | 4 8 12 1 2 1 0
Binghamton 2 1 1 0 0 0 0 10 12 | 1 1 0 0 0 0 0 6 5 | 10 20 30 6 1 3 0
Worcester 2 0 2 0 0 0 0 7 11 | 1 0 1 0 0 0 0 3 4 | 7 13 20 3 2 2 0
Texas 2 2 0 0 0 0 0 10 7 | 1 1 0 0 0 0 0 4 3 | 10 19 29 2 4 4 0
Chicago 2 1 1 0 0 0 0 5 4 | 1 0 1 0 0 0 0 2 3 | 5 10 15 1 3 1 0
Houston 2 1 1 0 0 0 0 5 7 | 1 1 0 0 0 0 0 5 3 | 5 10 15 2 3 0 0
Vs Division 32 10 20 2 0 0 0 134 176 | 16 6 10 0 0 0 0 71 89 | 134 252 386 49 35 48 2
Vs Conference 52 16 31 3 1 0 1 215 274 | 26 9 15 0 1 0 1 111 132 | 215 407 622 83 57 72 3
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lake Erie 30 74 9 4 44,44% 14 3 78,57% 0 89 32 20 37 0 98 29 55,37% 52,12% 44,44% 0 0
Syracuse 227 262 50 13 26,00% 78 23 70,51% 0 326 103 110 113 0 363 117 47,71% 48,46% 53,13% 0 0
Peoria 158 249 53 14 26,42% 68 21 69,12% 0 284 103 79 101 1 392 135 48,75% 52,57% 53,85% 0 0
Providence 31 52 21 4 19,05% 11 3 72,73% 0 124 50 39 35 0 70 30 61,49% 57,64% 63,33% 0 0
Hamilton 26 65 15 3 20,00% 13 5 61,54% 0 89 27 26 36 0 99 23 42,08% 51,30% 40,74% 0 0
Manitoba 42 58 23 7 30,43% 20 5 75,00% 0 83 26 27 30 0 87 19 58,73% 54,25% 51,16% 0 0
Hershey 40 45 4 1 25,00% 19 4 78,95% 0 51 18 15 18 0 129 29 60,75% 52,99% 35,14% 0 0
San Ant. 56 52 14 3 21,43% 16 9 43,75% 0 76 24 24 28 0 114 23 44,00% 49,74% 50,00% 0 0
Lowell 49 61 17 3 17,65% 19 8 57,89% 0 75 30 24 20 1 105 25 51,58% 50,00% 52,17% 0 0
Iowa 51 76 8 2 25,00% 25 6 76,00% 0 46 16 18 12 0 128 42 55,49% 43,44% 50,00% 0 0
Quad City 40 73 11 4 36,36% 18 4 77,78% 0 79 26 26 24 3 69 20 54,76% 53,09% 58,06% 0 0
Philly 42 66 16 5 31,25% 11 1 90,91% 0 86 38 34 14 0 86 25 49,66% 48,63% 73,53% 0 0
Albany 38 63 13 1 7,69% 18 3 83,33% 0 90 38 37 15 0 98 38 39,18% 50,53% 52,94% 0 0
Bridgeport 55 64 10 1 10,00% 25 4 84,00% 0 70 22 20 28 0 109 26 50,56% 43,37% 44,12% 0 0
Manchester 45 63 15 1 6,67% 15 7 53,33% 0 88 25 33 29 4 95 31 47,85% 40,80% 45,95% 0 0
Norfolk 38 58 11 1 9,09% 18 3 83,33% 0 70 29 22 14 8 100 30 48,09% 49,67% 61,29% 0 0
Toronto 64 63 11 1 9,09% 22 8 63,64% 0 74 19 23 32 0 106 23 45,45% 47,37% 42,86% 0 0
Springfield 52 62 19 3 15,79% 16 5 68,75% 0 89 31 32 26 0 92 18 50,28% 52,20% 43,33% 0 0
Rochester 28 49 16 3 18,75% 14 5 64,29% 0 75 27 22 26 0 78 28 49,47% 51,97% 51,61% 0 0
WB/Scrant. 32 45 20 3 15,00% 13 3 76,92% 0 94 29 30 35 0 60 16 42,86% 60,47% 51,11% 0 0
Milwaukee 186 277 66 13 19,70% 68 16 76,47% 0 359 123 115 118 3 320 96 50,31% 47,54% 51,39% 0 0
Hartford 38 56 21 4 19,05% 19 5 73,68% 0 100 22 38 40 0 62 19 59,20% 60,80% 63,64% 0 0
GrandRapid 162 230 64 14 21,88% 53 6 88,68% 0 296 103 91 102 0 276 72 55,13% 54,19% 54,41% 0 0
Portland 53 56 12 2 16,67% 18 7 61,11% 0 47 24 11 12 0 98 19 52,91% 51,13% 48,39% 0 0
Binghamton 33 72 15 5 33,33% 14 4 71,43% 0 79 31 16 32 0 113 33 45,66% 36,20% 40,91% 0 0
Worcester 49 57 13 3 23,08% 20 5 75,00% 0 50 21 14 15 0 89 27 48,75% 43,04% 60,00% 0 0
Texas 41 66 12 2 16,67% 18 4 77,78% 1 85 23 27 35 0 101 35 48,15% 41,26% 54,84% 0 0
Chicago 24 49 15 2 13,33% 10 2 80,00% 0 103 31 32 40 0 61 26 50,74% 53,37% 60,87% 0 0
Houston 48 52 10 2 20,00% 24 3 87,50% 0 76 40 12 24 0 98 25 50,00% 51,65% 63,16% 0 0
Vs Division 733 1018 233 54 23,18% 267 66 75,28% 0 1265 432 395 434 4 1351 420 49,48% 51,48% 53,20% 0 0
Vs Conference 1187 1651 367 85 23,16% 453 117 74,17% 1 2026 696 628 694 11 2322 689 50,26% 50,25% 52,86% 0 0
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie 2 1 1 0 0 0 0 5 7 | 1 1 0 0 0 0 0 4 3 | 5 10 15 2 3 0 0
Rockford 8 6 2 0 0 0 0 52 31 | 4 4 0 0 0 0 0 26 13 | 52 101 153 20 18 14 0
Peoria 8 1 7 0 0 0 0 23 43 | 4 1 3 0 0 0 0 15 21 | 23 45 68 6 7 10 0
Providence 2 1 1 0 0 0 0 9 10 | 1 0 1 0 0 0 0 2 5 | 9 18 27 5 3 1 0
Hamilton 2 0 1 0 1 0 0 8 11 | 1 0 1 0 0 0 0 3 5 | 8 15 23 4 1 3 0
Manitoba 2 1 1 0 0 0 0 8 10 | 1 1 0 0 0 0 0 6 5 | 8 15 23 5 2 1 0
Hershey 2 2 0 0 0 0 0 7 1 | 1 1 0 0 0 0 0 3 1 | 7 14 21 4 2 1 0
San Ant. 2 2 0 0 0 0 0 13 10 | 1 1 0 0 0 0 0 8 7 | 13 24 37 5 2 6 0
Lowell 2 1 1 0 0 0 0 7 12 | 1 0 1 0 0 0 0 3 10 | 7 14 21 4 1 2 0
Iowa 2 0 2 0 0 0 0 4 8 | 1 0 1 0 0 0 0 3 4 | 4 8 12 2 0 2 0
Quad City 2 1 1 0 0 0 0 8 9 | 1 0 1 0 0 0 0 1 6 | 8 15 23 4 3 1 0
Philly 2 2 0 0 0 0 0 11 5 | 1 1 0 0 0 0 0 7 3 | 11 21 32 2 6 3 0
Albany 2 1 1 0 0 0 0 8 6 | 1 0 1 0 0 0 0 2 3 | 8 15 23 3 3 2 0
Bridgeport 2 0 2 0 0 0 0 3 6 | 1 0 1 0 0 0 0 2 3 | 3 5 8 3 0 0 0
Manchester 2 1 1 0 0 0 0 6 5 | 1 1 0 0 0 0 0 5 2 | 6 10 16 3 1 2 0
Norfolk 2 1 0 0 0 0 1 8 6 | 1 1 0 0 0 0 0 5 2 | 8 14 22 3 2 3 1
Toronto 2 1 1 0 0 0 0 11 7 | 1 0 1 0 0 0 0 4 6 | 11 22 33 3 4 4 0
Springfield 2 2 0 0 0 0 0 13 7 | 1 1 0 0 0 0 0 6 2 | 13 26 39 5 4 4 0
Rochester 2 0 2 0 0 0 0 8 12 | 1 0 1 0 0 0 0 2 5 | 8 14 22 1 2 5 0
WB/Scrant. 2 2 0 0 0 0 0 13 6 | 1 1 0 0 0 0 0 6 1 | 13 24 37 3 5 5 0
Milwaukee 8 6 2 0 0 0 0 37 23 | 4 3 1 0 0 0 0 21 12 | 37 71 108 15 14 8 0
Hartford 2 1 1 0 0 0 0 9 8 | 1 1 0 0 0 0 0 7 2 | 9 18 27 5 1 3 0
GrandRapid 8 5 1 0 0 1 1 39 31 | 4 3 0 0 0 0 1 21 16 | 39 74 113 16 14 8 1
Portland 2 1 1 0 0 0 0 8 9 | 1 1 0 0 0 0 0 5 3 | 8 14 22 1 6 1 0
Binghamton 2 1 1 0 0 0 0 8 11 | 1 0 1 0 0 0 0 2 8 | 8 16 24 2 3 3 0
Worcester 2 0 2 0 0 0 0 4 14 | 1 0 1 0 0 0 0 1 9 | 4 7 11 2 1 1 0
Texas 2 0 2 0 0 0 0 5 11 | 1 0 1 0 0 0 0 4 6 | 5 10 15 2 2 1 0
Chicago 2 2 0 0 0 0 0 10 7 | 1 1 0 0 0 0 0 6 4 | 10 19 29 3 2 5 0
Houston 2 1 0 1 0 0 0 8 4 | 1 1 0 0 0 0 0 3 0 | 8 15 23 3 3 1 1
Vs Division 32 18 12 0 0 1 1 151 128 | 16 11 4 0 0 0 1 83 62 | 151 291 442 57 53 40 1
Vs Conference 52 27 22 1 0 1 1 225 213 | 26 17 8 0 0 0 1 124 106 | 225 431 656 90 74 59 2
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lake Erie 16 57 19 4 21,05% 6 3 50,00% 0 72 23 23 26 0 71 22 47,95% 53,95% 48,15% 0 0
Rockford 180 238 78 23 29,49% 50 13 74,00% 0 363 118 121 124 0 326 86 54,03% 50,00% 46,88% 0 0
Peoria 165 249 59 8 13,56% 68 15 77,94% 0 273 80 93 100 0 375 103 46,73% 46,05% 50,37% 0 0
Providence 40 66 13 5 38,46% 20 4 80,00% 0 67 24 19 24 0 99 32 48,04% 55,62% 36,11% 0 0
Hamilton 28 52 22 5 22,73% 8 2 75,00% 0 77 32 19 26 0 68 25 55,11% 52,30% 51,28% 0 0
Manitoba 36 66 9 4 44,44% 17 3 82,35% 0 57 21 19 17 0 102 19 46,54% 51,06% 51,28% 0 0
Hershey 59 56 14 2 14,29% 22 1 95,45% 1 71 33 16 22 0 72 27 50,26% 52,49% 41,67% 1 0
San Ant. 38 61 20 8 40,00% 18 6 66,67% 0 89 18 35 36 0 85 26 43,79% 49,71% 40,48% 0 0
Lowell 72 73 15 3 20,00% 19 6 68,42% 0 61 34 13 14 0 87 18 46,60% 44,83% 56,82% 0 0
Iowa 26 48 12 2 16,67% 11 3 72,73% 0 49 18 17 14 0 98 19 47,09% 44,03% 48,15% 0 0
Quad City 36 81 10 2 20,00% 18 6 66,67% 0 70 24 17 29 0 98 31 44,67% 46,04% 45,71% 0 0
Philly 22 61 23 5 21,74% 9 3 66,67% 0 116 35 39 42 0 67 13 50,00% 45,41% 51,85% 0 0
Albany 30 58 15 3 20,00% 13 2 84,62% 0 94 27 29 38 0 76 25 46,24% 51,81% 44,00% 0 0
Bridgeport 32 49 12 1 8,33% 16 2 87,50% 0 56 24 13 19 0 77 18 41,78% 41,78% 62,50% 0 0
Manchester 46 48 11 2 18,18% 14 1 92,86% 0 72 39 10 23 0 83 31 42,86% 50,00% 64,29% 0 0
Norfolk 40 41 14 0 0,00% 14 3 78,57% 0 69 25 23 20 6 50 11 44,52% 56,07% 41,67% 0 0
Toronto 26 66 21 4 19,05% 12 5 58,33% 0 88 24 30 34 0 88 28 47,18% 42,94% 61,11% 0 0
Springfield 68 67 16 4 25,00% 20 3 85,00% 0 75 18 24 33 0 86 26 54,95% 49,32% 44,44% 0 0
Rochester 34 60 14 3 21,43% 17 2 88,24% 0 69 25 24 20 0 99 31 44,94% 52,70% 44,74% 0 0
WB/Scrant. 46 51 12 3 25,00% 18 1 94,44% 0 87 28 31 28 0 76 17 55,36% 53,29% 38,71% 0 0
Milwaukee 136 218 74 17 22,97% 49 9 81,63% 0 352 115 126 111 0 288 71 52,19% 50,55% 57,25% 0 0
Hartford 26 57 18 2 11,11% 8 3 62,50% 0 90 34 23 33 0 73 29 58,60% 44,33% 57,14% 0 0
GrandRapid 166 252 66 15 22,73% 69 13 81,16% 1 349 114 117 113 12 288 73 50,00% 49,25% 46,90% 0 0
Portland 40 67 14 3 21,43% 16 4 75,00% 0 82 21 33 28 0 98 27 49,04% 43,59% 48,65% 0 0
Binghamton 34 62 6 1 16,67% 15 1 93,33% 0 53 16 20 17 0 97 28 43,21% 43,28% 36,11% 0 0
Worcester 60 52 9 3 33,33% 25 5 80,00% 0 42 18 17 7 0 117 42 48,76% 53,66% 43,33% 0 0
Texas 30 53 13 1 7,69% 13 4 69,23% 0 79 27 26 26 0 103 31 48,54% 45,03% 44,44% 0 0
Chicago 26 53 11 4 36,36% 13 0 100,00% 0 71 24 19 28 0 91 29 50,27% 48,95% 63,16% 0 0
Houston 50 55 13 2 15,38% 16 3 81,25% 0 65 26 16 22 1 100 26 50,28% 44,24% 58,06% 1 0
Vs Division 647 957 277 63 22,74% 236 50 78,81% 1 1337 427 457 448 12 1277 333 50,49% 49,14% 50,09% 0 0
Vs Conference 1053 1545 409 95 23,23% 394 87 77,92% 1 2007 659 661 681 13 2220 606 49,65% 48,64% 49,50% 1 0
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie 2 2 0 0 0 0 0 13 6 | 1 1 0 0 0 0 0 6 2 | 13 24 37 3 6 4 0
Rockford 8 7 0 0 1 0 0 58 35 | 4 3 0 0 1 0 0 27 15 | 58 109 167 20 22 16 0
Syracuse 8 7 1 0 0 0 0 43 23 | 4 4 0 0 0 0 0 22 8 | 43 80 123 16 12 15 0
Providence 2 2 0 0 0 0 0 11 2 | 1 1 0 0 0 0 0 5 1 | 11 20 31 3 5 3 0
Hamilton 2 1 1 0 0 0 0 9 6 | 1 0 1 0 0 0 0 3 5 | 9 18 27 7 0 2 0
Manitoba 2 1 1 0 0 0 0 9 12 | 1 0 1 0 0 0 0 5 9 | 9 16 25 3 6 0 0
Hershey 2 2 0 0 0 0 0 13 8 | 1 1 0 0 0 0 0 8 4 | 13 25 38 7 3 3 0
San Ant. 2 1 0 0 0 1 0 12 6 | 1 1 0 0 0 0 0 8 3 | 12 20 32 6 1 4 2
Lowell 2 0 1 1 0 0 0 7 9 | 1 0 1 0 0 0 0 4 7 | 7 14 21 4 0 2 1
Iowa 2 2 0 0 0 0 0 9 4 | 1 1 0 0 0 0 0 5 2 | 9 17 26 2 3 4 0
Quad City 2 1 1 0 0 0 0 12 9 | 1 1 0 0 0 0 0 8 3 | 12 22 34 7 2 3 0
Philly 2 2 0 0 0 0 0 11 4 | 1 1 0 0 0 0 0 6 1 | 11 20 31 5 3 3 0
Albany 2 2 0 0 0 0 0 10 4 | 1 1 0 0 0 0 0 6 1 | 10 20 30 1 4 5 0
Bridgeport 2 1 1 0 0 0 0 7 6 | 1 1 0 0 0 0 0 4 2 | 7 14 21 1 3 3 0
Manchester 2 1 0 1 0 0 0 8 3 | 1 0 0 0 0 0 0 4 3 | 8 13 21 3 1 3 1
Norfolk 2 0 2 0 0 0 0 7 9 | 1 0 1 0 0 0 0 3 4 | 7 13 20 4 2 1 0
Toronto 2 2 0 0 0 0 0 12 6 | 1 1 0 0 0 0 0 5 4 | 12 23 35 5 5 2 0
Springfield 2 2 0 0 0 0 0 10 3 | 1 1 0 0 0 0 0 5 2 | 10 17 27 3 2 5 0
Rochester 2 2 0 0 0 0 0 10 4 | 1 1 0 0 0 0 0 5 3 | 10 18 28 4 4 2 0
