Farm Team Scoring for OTHL

Update - april 9 2011 at 21:07

| Lake Erie | Rockford | Syracuse | Peoria | Providence | Hamilton | Manitoba | Hershey | San Ant. | Lowell | Iowa | Quad City | Philly | Albany | Bridgeport | Manchester | Norfolk | Toronto | Springfield | Rochester | WB/Scrant. | Milwaukee | Hartford | GrandRapid | Portland | Binghamton | Worcester | Texas | Chicago | Houston |

Lake Erie

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Brayden Irwin (LEM)            67  23  43  66   4  64 134 198 189 12,17%  25 15  1  4  1  0  0 1068 1,24 52,39% 1674   3   6  0  7  1  0 
Ben Ondrus (LEM)               69  30  23  53  13 103  74 128 180 16,67%  28 10  1  5  3  0  1 1085 0,98 39,16%  383   1   4  0  0  3  2 
Mike Moore (LEM)               66  15  37  52   8  84 116  62 131 11,45%  81 11  0  1  2  0  0 1002 1,04 75,00%    4   0   0  0  2  1  0 
Jeff Penner (LEM)              52  11  16  27  -5  53  91  40  74 14,86%  45  9  0  1  0  0  0  782 0,69 60,00%    5   0   0  0  1  5  0 
Andreas Engqvist (LEM)         22  12   9  21   3  10  27  71  82 14,63%   9  9  0  2  0  0  1  380 1,11 52,95%  576   0   2  0  5  1  0 
Rostislav Olesz (LEM)           6   8   4  12   0   2   8  19  29 27,59%   3  4  1  0  0  0  2  114 2,11 58,90%   73   1   1  1  1  0  0 
Rod Pelley (TOT)               12   6   4  10  -2  11  24  49  41 14,63%   6  1  0  0  0  0  0  231 0,87 56,01%  341   1   2  0  0  3  3 
  Rod Pelley (LEM)             12   6   4  10  -2  11  24  49  41 14,63%   6  1  0  0  0  0  0  231 0,87 56,01%  341   1   2  0  0  3  3 
Brendon Nash (LEM)              8   3   6   9   3  12  15   6  16 18,75%   7  3  0  2  0  0  0  119 1,51  0,00%    0   0   0  1  4  0  0 
T.J. Galiardi (LEM)             1   1   0   1   1   0   0   3   8 12,50%   0  0  0  0  0  0  0   19 1,05 53,85%   13   0   0  0  0  4  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Vesa Toskala (LEM)             57  34  14   3  ,912  3,58 3219  25   1 192 2172   4   0  ,813  16 
Ian Kerserich (LEM)            30  10  12   2  ,870  5,24 1340   0   0 117  901   0   1  ,800  20 

Rockford

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Nate Guenin (TOT)              25  10  18  28   6  30  61  33  84 11,90%  27  8  0  1  0  0  0  469 1,19 43,75%   16   0   1  0  0  9  9 
  Nate Guenin (QCF)            22   8  16  24   5  28  57  29  77 10,39%  22  6  0  0  0  0  0  408 1,18 43,75%   16   0   1  0  0  9  9 
  Nate Guenin (RCK)             3   2   2   4   1   2   4   4   7 28,57%   5  2  0  1  0  0  0   61 1,31  0,00%    0   0   0  0  0  9  9 
Jamie McBain (TOT)             33   6  19  25  -4  14  33  48 101  5,94%  35  5  0  2  0  0  0  586 0,85  0,00%    1   0   0  0  0  0  0 
  Jamie McBain (MAN)           25   5  16  21  -7  10  24  37  59  8,47%  25  5  0  2  0  0  0  469 0,90  0,00%    1   0   0  0  0  0  0 
  Jamie McBain (RCK)            8   1   3   4   3   4   9  11  42  2,38%  10  0  0  0  0  0  0  117 0,68  0,00%    0   0   0  0  0  0  0 
Troy Bodie (TOT)               14  13   8  21   6  19  23  28  64 20,31%   7  5  0  1  0  0  0  195 2,15 42,11%   38   0   0  0  0  4  1 
  Troy Bodie (RCK)              9  10   6  16   6  14  19  23  56 17,86%   5  3  0  0  0  0  0  140 2,29 46,88%   32   0   0  0  0  4  1 
  Troy Bodie (WBS)              5   3   2   5   0   5   4   5   8 37,50%   2  2  0  1  0  0  0   55 1,82 16,67%    6   0   0  0  0  4  1 
  Troy Bodie (RCK)              0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  4  1 
Anders Eriksson (TOT)          12   5   9  14   3  16  30  24  60  8,33%  25  5  0  0  0  0  0  255 1,10 50,00%    2   0   0  0  0  7  7 
  Anders Eriksson (HER)        12   5   9  14   3  16  30  24  60  8,33%  25  5  0  0  0  0  0  255 1,10 50,00%    2   0   0  0  0  7  7 
  Anders Eriksson (RCK)         0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  7  7 
Oskar Osala (RCK)              54   3   8  11   1  10  11  26  45  6,67%   3  1  0  0  0  0  0  241 0,91 29,17%   24   0   0  0  0  0  0 
Andrew MacDonald (TOT)          6   3   3   6  -1   0   2   9  31  9,68%  13  3  0  0  0  0  0  102 1,18  0,00%    0   0   0  0  0  0  0 
  Andrew MacDonald (RCK)        6   3   3   6  -1   0   2   9  31  9,68%  13  3  0  0  0  0  0  102 1,18  0,00%    0   0   0  0  0  0  0 
Kyle Turris (RCK)               1   1   1   2   1   0   0   5   5 20,00%   1  0  0  0  0  0  0   18 2,22 56,25%   32   0   0  3  3  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Matt Keetley (TOT)             54  28  18   4  ,885  4,18 2941  19   1 205 1786   0   0  ,850  20 
  Matt Keetley (IOW)           40  25  10   2  ,886  3,80 2244  15   1 142 1248   0   0  ,882  17 
  Matt Keetley (RCK)           14   3   8   2  ,883  5,42  697   4   0  63  538   0   0  ,667   3 
Peter Budaj (TOT)              28  11  12   3  ,901  3,67 1504   2   0  92  932   1   0  ,000   2 
  Peter Budaj (MAN)            28  11  12   3  ,901  3,67 1504   2   0  92  932   1   0  ,000   2 
  Peter Budaj (RCK)             0   0   0   0  ,000  0,00    0   0   0   0    0   0   0  ,000   0 

Syracuse

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Clay Wilson (SYR)              64  17  41  58   1  48  70 102 167 10,18%  82  9  0  2  1  0  0 1138 1,02 50,00%    2   1   3  0  2  1  0 
Jason Jaffray (SYR)            45  19  18  37  11  26  25  91 133 14,29%  19  3  0  2  1  0  0  611 1,21 63,45%  145   1   2  0  0  3  3 
Alex Pietrangelo (SYR)         26   6  23  29   5  39  38  51  71  8,45%  21  6  0  0  0  0  0  428 1,36  0,00%    0   0   0  0  0  7  5 
Chris Mueller (SYR)            30   8  10  18   0   6  28 106  65 12,31%  14  3  0  1  0  0  0  497 0,72 38,31%  804   0   2  0  0  3  3 
Kris Russell (SYR)             22   6  12  18   0  32  49  49  69  8,70%  32  5  0  1  1  0  0  369 0,98  0,00%    1   0   3  0  0  6  5 
Erik Gustafsson (SYR)          12   6   9  15  -1   8  15  41  68  8,82%  22  3  0  0  1  0  0  260 1,15  0,00%    0   0   0  0  7  1  0 
Peter Harrold (SYR)             7   2   3   5   0   2   0  13  21  9,52%   2  2  0  0  0  0  0   97 1,03 40,00%    5   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Justin Pogge (SYR)             56  26  21   3  ,903  4,04 2958  15   1 199 2051   1   0  ,667   9 

Peoria

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Casey Wellman (PEO)            78  33  66  99  63  33  45 228 314 10,51%  18  9  0  4  0  0  0 1228 1,61 56,54% 1744   0   0  2  3  0  0 
Mathieu Darche (PEO)           82  49  44  93  28  56 180 155 332 14,76%  21 20  0  5  2  0  2 1298 1,43 46,42%  293   0   2  0  0  1  1 
Alexandre Picard (PEO)         67  33  40  73  22  72  87  90 260 12,69%   7 16  0  1  3  0  2 1007 1,45 39,37%  221   0   1  3  4  0  0 
Jared Ross (PEO)               54  21  51  72   7   2  25 184 210 10,00%   8 13  0  3  3  0  0  951 1,51 44,87% 1393   1   1  0  3  1  0 
Sergei Kostitsyn (PEO)         37  28  32  60  16  10  26 111 186 15,05%   9 11  0  2  2  0  2  724 1,66 44,52%  155   1   1  0  1 12  0 
Pierre-Luc Letourneau-Leblond  76  27  33  60   9 123 243  90 200 13,50%   7  9  1  2  1  0  0  904 1,33 49,12%  114   0   0  0  0  1  1 
Ben Walter (PEO)               78  26  34  60  24   6  23 157 187 13,90%  17  3  0  4  4  1  0 1000 1,20 41,91% 1410   1   1  0  0  2  1 
Ryan Keller (PEO)              82  17  31  48  43  38  67 101 193  8,81%  10  4  0  5  0  0  0  983 0,98 42,86%   84   0   0  0  3  2  0 
Ryan Parent (PEO)              64  16  29  45  13  56  61  57 128 12,50%  83 12  0  2  1  0  1 1065 0,85 75,00%    4   0   0  0  3  2  0 
Dmitry Kulikov (PEO)           31   7  21  28   2  38  55  43 126  5,56%  31  4  0  1  0  0  0  570 0,98   100%    2   0   1  1  6  0  0 
Charles Linglet (PEO)          79   7  17  24  18  32  82  69 118  5,93%   2  1  0  0  0  0  0  799 0,60 48,33%   60   0   0  0  0  4  4 
Mathieu Roy (PEO)              37   1  20  21  10  31  62  26  37  2,70%  38  1  0  0  0  0  0  551 0,76  0,00%    0   0   0  0  0  8  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Billy Sauer (PEO)               8   3   3   0  ,894  3,94  274   0   0  18  170   0   1 1,000   3 
Jonathan Bernier (PEO)         82  63   9   1  ,908  3,06 4543  23   1 232 2531   6   0  ,750   4 

Providence

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Bryan Rodney (TOT)             48  24  39  63 -11  48  69 119 228 10,53%  73 21  0  2  2  0  0  913 1,38 50,00%    4   0   0  1  3  0  0 
  Bryan Rodney (HER)           12   2   7   9  -2  10  15  20  55  3,64%   6  2  0  0  1  0  0  222 0,81  0,00%    0   0   0  1  3  0  0 
  Bryan Rodney (PRO)           36  22  32  54  -9  38  54  99 173 12,72%  67 19  0  2  1  0  0  691 1,56 50,00%    4   0   0  1  3  0  0 
Jake Dowell (PRO)              24  23  21  44  -3  32  90 110 153 15,03%  17 13  0  1  2  0  1  453 1,94 51,72%  727   0   0  0  0 12 10 
Noah Welch (PRO)               55  13  21  34   0  38  83  68 179  7,26%  61 12  0  0  2  0  0  662 1,03 42,11%   19   0   0  0  0 26 20 
Jonathon Kalinski (PRO)         8   3   8  11  -2   0   5  19  44  6,82%   6  3  0  1  0  0  0  129 1,71 15,00%   20   0   0  0  0  3  3 
John Zeiler (PRO)               6   0   6   6  -2   4  11  10  10  0,00%   2  0  0  0  0  0  0   99 1,21 20,00%    5   0   0  0  0  6  1 
Cody Bass (PRO)                 1   0   0   0   0   0   1   2   1  0,00%   0  0  0  0  0  0  0   10 0,00 46,67%   15   0   0  0  0  1  1 
Jay Rosehill (PRO)             29   0   0   0  -2  23  13   5   3  0,00%   1  0  0  0  0  0  0   44 0,00 33,33%    3   0   0  0  0 29 29 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------

Hamilton

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Shane Hnidy (HAM)              65  38  65 103   8  53  87 102 281 13,52% 109 33  0  2  1  0  1 1370 1,50 60,00%   10   0   3  0  0 17  4 
Matt Lashoff (HAM)             53  27  53  80   8  44  61  78 213 12,68%  73 21  0  4  2  0  1  996 1,61 33,33%    9   0   1  0  4  2  0 
Greg Stewart (HAM)             77  36  43  79   3  91 124 169 320 11,25%  46 19  0  9  1  0  0 1405 1,12 41,23%  308   1   3  0  0  5  1 
Jonas Junland (HAM)            56  13  39  52   5  28  64  60 224  5,80%  70  9  0  1  0  0  0 1018 1,02 14,29%    7   0   0  0  0  4  1 
J.T. Wyman (HAM)               41  20  27  47  12  18  48 106 167 11,98%  18  3  1  3  3  0  0  752 1,25 40,00%  295   0   2  0  1  3  0 
Brandon Pirri (HAM)            26  12  20  32   4   2  20  60  75 16,00%   3  9  0  1  0  0  1  384 1,67 53,31%  589   0   0  0  0  0  0 
Michael Sauer (TOT)            53   4  26  30  10  22  43  24  78  5,13%  77  3  0  0  0  0  0  952 0,63   100%    1   1   1  0  0 12  1 
  Michael Sauer (WBS)          53   4  26  30  10  22  43  24  78  5,13%  77  3  0  0  0  0  0  952 0,63   100%    1   1   1  0  0 12  1 
  Michael Sauer (HAM)           0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 12  1 
Jamie Fritsch (HAM)            40   5  22  27   3  30  62  35  65  7,69%  42  4  0  1  0  0  0  624 0,87 28,57%    7   0   0  0  1  3  0 
Richard Clune (HAM)            31   7  17  24  -1  22  69  32  64 10,94%   3  1  0  2  0  0  0  483 0,99 42,00%   50   0   2  0  0  1  1 
Kyle Wilson (HAM)              20   8  15  23  -2   6  15  43  60 13,33%   4  5  0  0  0  0  0  355 1,30 52,25%  444   0   2  2  8  0  0 
Mats Zuccarello-Aasen (TOT)    19  12  10  22   7   2   8  67 100 12,00%   4  4  0  3  0  0  0  352 1,25 40,74%   54   0   1  0  0  1  1 
  Mats Zuccarello-Aasen (WBS)  19  12  10  22   7   2   8  67 100 12,00%   4  4  0  3  0  0  0  352 1,25 40,74%   54   0   1  0  0  1  1 
  Mats Zuccarello-Aasen (HAM)   0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  1  1 
Steven Kampfer (HAM)           18   7   8  15   0  22  24  13  66 10,61%  27  6  0  3  0  0  0  309 0,97 50,00%    2   0   0  0  0  1  1 
Johnny Boychuk (HAM)            9   3   4   7   1   2   4   1   7 42,86%   2  2  0  0  0  0  0   30 4,67  0,00%    0   0   0  0  0 13  2 
Kyle Chipchura (HAM)            3   2   3   5   0   0   1   8  10 20,00%   2  2  0  0  1  0  0   46 2,17 52,00%   75   0   0  0  0 20  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jhonas Enroth (HAM)            44  31   8   3  ,905  3,61 2592  15   1 156 1649   5   0  ,600  10 

Manitoba

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ilya Zubov (MAN)               74  42  43  85   5  20  55 183 302 13,91%  18 24  0  2  0  0  2 1146 1,48 35,92%  103   1   3  1  2  0  0 
Matt DAgostini (MAN)           25  13  19  32   7   4  30  55  98 13,27%   9  4  0  2  0  0  0  444 1,44 55,56%   63   0   0  0  0  1  1 
T.J. Hensick (MAN)             25   8  24  32   5   4  10  59  98  8,16%   8  3  0  0  1  0  0  465 1,38 55,78%  606   0   1  0  3  1  0 
Ryan Wilson (MAN)              27  16  14  30  -1  28  50  42  93 17,20%  35 10  0  2  0  0  0  485 1,24 33,33%    3   0   0  3  3  0  0 
Patrick OSullivan (MAN)        18  13  11  24   1   0   9  74  92 14,13%   2  7  0  3  0  0  1  339 1,42 51,98%  581   0   1  1  4  0  0 
Steven Goertzen (MAN)          30   7  16  23  -3  69  99  41  77  9,09%   5  7  0  0  1  0  0  543 0,85 41,11%  180   0   0  0  2  3  0 
Jakub Petruzalek (MAN)         82   7  14  21   6   6   9  81  68 10,29%   4  1  0  1  0  0  0  377 1,11 46,10%  462   0   2  0  0  5  1 
Dane Byers (MAN)               25   4  17  21   5  24  42  37  68  5,88%   4  1  0  0  0  0  0  287 1,46 40,00%   15   0   0  0  2  5  0 
Ladislav Smid (MAN)             1   1   0   1   0   0   1   3   3 33,33%   1  1  0  0  0  0  0   20 1,00  0,00%    0   0   0  0  0 15  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------

Hershey

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Brad Larsen (HER)              82  32  44  76  19  23  68 113 243 13,17%  13 13  0  6  0  0  1 1235 1,23 56,76%  370   1   2  1  1  0  0 
DJ King (HER)                  65  27  33  60  20  95 139 113 207 13,04%  25  5  0  5  1  0  1  874 1,37 43,64%  110   0   0  2  2  0  0 
Kyle Calder (HER)              63  27  31  58  20  31  72 152 214 12,62%  15 10  0  4  0  1  0 1001 1,16 42,11%  342   0   2  0  0  2  2 
Andrew Gordon (TOT)            73  27  21  48  -4  36  75 137 257 10,51%  36 14  0  4  2  0  1 1039 0,92 35,17%  145   2   2  1  1  0  0 
  Andrew Gordon (MAN)          44  11   9  20 -12  12  41  71 130  8,46%  20  5  0  2  0  0  0  537 0,74 40,79%   76   0   0  1  1  0  0 
  Andrew Gordon (HER)          29  16  12  28   8  24  34  66 127 12,60%  16  9  0  2  2  0  1  502 1,12 28,99%   69   2   2  1  1  0  0 
Karl Alzner (HER)              43  14  34  48  14  22  22  50  99 14,14%  49  8  0  0  0  0  0  608 1,58   100%    1   0   0  0  0  5  2 
David Liffiton (HER)           54  10  19  29  12  91 145  31  65 15,38%  53  4  0  1  0  0  0  794 0,73  0,00%    1   0   0  0  0  2  2 
Greg Moore (TOT)               26   7  16  23  -3  22  49  52  86  8,14%  11  4  1  1  0  0  0  474 0,97 48,91%   92   1   2  0  0  3  2 
  Greg Moore (HER)             26   7  16  23  -3  22  49  52  86  8,14%  11  4  1  1  0  0  0  474 0,97 48,91%   92   1   2  0  0  3  2 
Pierre-Alexandre Parenteau (TO 11   5   6  11   4  12  21  24  46 10,87%   7  1  0  2  0  0  0  177 1,24 49,38%   81   0   0  0  0  8  8 
  Pierre-Alexandre Parenteau ( 11   5   6  11   4  12  21  24  46 10,87%   7  1  0  2  0  0  0  177 1,24 49,38%   81   0   0  0  0  8  8 
John Carlson (TOT)             10   3   5   8   2   2   4   6  15 20,00%  11  2  0  0  0  0  0  172 0,93 40,00%    5   0   0  0  1 20  0 
  John Carlson (HER)           10   3   5   8   2   2   4   6  15 20,00%  11  2  0  0  0  0  0  172 0,93 40,00%    5   0   0  0  1 20  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Michal Neuvirth (HER)          56  36  18   1  ,906  3,31 3331   2   1 184 1967   2   1  ,636  11 

San Ant.

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Danny Richmond (SAR)           57  15  42  57 -11 113 155  99 184  8,15%  81 12  0  1  0  0  0  990 1,15 37,93%   29   0   0  0  0  1  1 
Mike Santorelli (SAR)          48  27  21  48 -23   8  11 223 222 12,16%  37  8  0  4  0  0  1  825 1,16 51,93% 1425   1   5  0  0  4  4 
Aaron Volpatti (SAR)           34  21  26  47   3  43  84 121 162 12,96%  19 15  0  3  1  0  2  629 1,49 42,16%  370   0   2  0  0  1  1 
Vladimir Mihalik (SAR)         13   7   7  14   0   8  17  12  56 12,50%  18  5  0  1  0  0  0  222 1,26  0,00%    0   0   0  0  0  5  2 
Brendan Bell (SAR)              8   2   5   7   1   8  13  11  31  6,45%   5  2  0  0  0  0  0  144 0,97  0,00%    0   0   1  0  0 25  1 
Benn Ferriero (SAR)             1   0   2   2   0   0   1   1   3  0,00%   1  0  0  0  0  0  0   17 2,35 25,00%    4   0   0  0  0 30  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
John Curry (SAR)                1   1   0   0  ,927  3,00   60   2   0   3   41   0   0  ,000   0 
Manny Legace (SAR)              5   0   2   0  ,958  2,05  117   2   0   4   95   0   0  ,000   0 
Nathan Lawson (SAR)             5   1   2   1  ,902  4,74  266   0   0  21  215   0   0  ,500   2 

Lowell

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
David Laliberte (LOW)          82  73  55 128   9  41 121 204 374 19,52%  26 46  1 12  2  0  6 1546 1,66 44,05%  656   1   4  0  3  1  0 
Ilkka Pikkarainen (LOW)        82  30  54  84  17  66 161 112 276 10,87%  13 15  0  4  0  0  2 1207 1,39 44,83%  145   0   0  0  0  1  1 
Brett Sterling (LOW)           82  35  40  75  15  44  78 135 288 12,15%  20 13  0  3  1  0  0 1297 1,16 40,94%  149   1   3  5  8  0  0 
Shawn Belle (LOW)              81  19  43  62   2 104 138  46 178 10,67%  56 18  0  0  0  0  0 1241 1,00 50,00%    2   0   0  0  1 18  0 
Kurtis McLean (LOW)            65  14  38  52  28  16  39 100 173  8,09%   6  1  0  3  1  0  0  732 1,42 47,62%   63   0   0  0  0  5  1 
David Koci (LOW)               58  19  30  49  10  74  92  59 158 12,03%  17  5  1  3  2  0  1  850 1,15 38,79%  116   2   3  0  0 15  1 
Joel Perrault (LOW)            49  12  31  43  10  14  64 134 143  8,39%  11  4  0  4  0  0  0  789 1,09 51,32% 1099   0   2  0  0  1  1 
Andrew Hutchinson (LOW)        82  14  25  39   1  54  88  56  83 16,87%  69  9  1  0  1  0  0 1106 0,71 35,29%   17   0   0  0  1  2  0 
Ivan Vishnevskiy (LOW)         47   8  25  33   8  10  40  33  75 10,67%  39  6  0  1  2  0  0  661 1,00   100%    3   0   0  1  8  0  0 
Mark Fistric (TOT)             30   9  22  31  -1  53  92  37  68 13,24%  48  7  0  1  1  0  0  661 0,94 66,67%    3   0   0  0  0 21  6 
  Mark Fistric (IOW)           30   9  22  31  -1  53  92  37  68 13,24%  48  7  0  1  1  0  0  661 0,94 66,67%    3   0   0  0  0 21  6 
  Mark Fistric (LOW)            0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 21  6 
Matt Taormina (LOW)            46   7  23  30   0  28  50  28  70 10,00%  59  5  0  2  1  0  0  774 0,78  0,00%    1   0   0  0  2  4  0 
Tim Conboy (LOW)               27  10  10  20   2  41  36  16  40 25,00%  19  9  0  0  1  0  0  500 0,80   100%    1   0   0  0  3  2  0 
Bobby Butler (LOW)             49   8  11  19   6   8  30  36  70 11,43%   3  1  0  0  0  0  0  451 0,84 35,29%   34   0   0  0  0  6  2 
Brian Lee (TOT)                15   4  11  15  -2  29  18  26  47  8,51%  18  2  0  0  0  0  0  305 0,98  0,00%    1   0   1  0  0  1  1 
  Brian Lee (CHI)               5   2   1   3   0  21   5   6  20 10,00%   9  1  0  0  0  0  0   71 0,85  0,00%    0   0   1  0  0  1  1 
  Brian Lee (LOW)              10   2  10  12  -2   8  13  20  27  7,41%   9  1  0  0  0  0  0  234 1,03  0,00%    1   0   0  0  0  1  1 
Ben Holmstrom (LOW)             8   2   6   8  -1  10  15  17  17 11,76%   2  1  0  0  0  0  0  121 1,32 42,22%   90   0   0  0  6  2  0 
Derick Brassard (LOW)           7   1   2   3   2   6  10  24  27  3,70%   3  0  0  0  0  0  0  132 0,45 52,38%  210   0   0  1  1  0  0 
Cody McCormick (LOW)            5   1   0   1  -2   4   7   5   4 25,00%   2  0  0  0  0  0  0   32 0,63 52,63%   57   0   0  0  0  4  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Wade Dubielewicz (LOW)         24  16   5   1  ,888  3,68 1338   0   0  82  732   1   0 1,000   3 

Iowa

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Paul Szczechura (IOW)          79  40  51  91  10  42  91 206 327 12,23%  34 16  0  4  5  0  2 1513 1,20 54,90% 1419   6   9  2  2  0  0 
Dan Fritsche (IOW)             73  27  60  87   6  42  96 200 230 11,74%  22 12  0  6  0  0  0 1287 1,35 52,63% 1752   0   1  0  2  1  0 
Jiri Tlusty (IOW)              80  28  53  81  15  33  80 169 268 10,45%  13 10  0  5  0  0  0 1499 1,08 50,32%  316   2  11  1  1  0  0 
Brandon Prust (IOW)            82  34  43  77   8  73  96 114 232 14,66%  11 11  0  1  1  0  0 1190 1,29 42,72%  103   0   0  1  3  0  0 
Casey Borer (IOW)              77  18  45  63   4 114 133  57 157 11,46% 107 11  0  1  0  0  0 1452 0,87 62,50%    8   0   0  0  0  2  1 
Kenndal McArdle (IOW)          77  17  38  55   8  85 138  94 195  8,72%  11  2  1  0  2  0  0 1097 1,00 35,00%   80   0   0  0  0  8  1 
David Van Der Gulik (IOW)      82  22  32  54  24  20  49  88 204 10,78%  21  0  0  0  1  1  0  836 1,29 31,25%   48   0   0  0  2  1  0 
Colton Gillies (IOW)           71  13  41  54  17  69 113 132 205  6,34%  23  0  0  1  1  0  0  992 1,09 47,14%   70   0   0  0  0  2  1 
