Eastern Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams Division | |||||||||||||||||
| 1 | Red Wings | 25 | 16 | 9 | 0 | 32 | 16 | 67 | 55 | 12 | 0.640 | 10-4-0 | 6-5-0 | 6-1-3 | W3 | ||
| 2 | Sabres | 12 | 7 | 5 | 0 | 14 | 7 | 39 | 26 | 13 | 0.583 | 3-3-0 | 4-2-0 | 6-1-3 | OTL3 | ||
| 3 | Panthers | 5 | 1 | 4 | 0 | 2 | 1 | 11 | 22 | -11 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | ||
| Patrick Division | |||||||||||||||||
| 1 | Capitals | 18 | 11 | 7 | 0 | 22 | 11 | 50 | 45 | 5 | 0.611 | 7-2-0 | 4-5-0 | 5-4-1 | OTL1 | ||
| 2 | Islanders | 14 | 7 | 7 | 0 | 14 | 7 | 37 | 39 | -2 | 0.500 | 4-3-0 | 3-4-0 | 6-3-1 | L1 | ||
| 3 | Hurricanes | 7 | 3 | 4 | 0 | 6 | 3 | 18 | 16 | 2 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L1 | ||
| Wildcard | |||||||||||||||||
| 7 | Penguins | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 13 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | ||
| 8 | Devils | 5 | 1 | 4 | 0 | 2 | 1 | 9 | 16 | -7 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L1 | ||
| 9 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 10 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 11 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 12 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 13 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 14 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 15 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 16 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
Western Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norris Division | |||||||||||||||||
| 1 | Predators | 9 | 5 | 4 | 0 | 10 | 5 | 30 | 28 | 2 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | L3 | ||
| 2 | Blackhawks | 23 | 14 | 9 | 0 | 28 | 14 | 71 | 57 | 14 | 0.609 | 8-3-0 | 6-6-0 | 6-3-1 | L3 | ||
| 3 | Wild | 6 | 2 | 4 | 0 | 4 | 2 | 11 | 18 | -7 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | ||
| Smythe Division | |||||||||||||||||
| 1 | Canucks | 17 | 10 | 7 | 0 | 20 | 10 | 60 | 54 | 6 | 0.588 | 5-4-0 | 5-3-0 | 5-4-1 | L3 | ||
| 2 | Oilers | 13 | 6 | 7 | 0 | 12 | 6 | 35 | 40 | -5 | 0.462 | 2-5-0 | 4-2-0 | 5-5-0 | L1 | ||
| 3 | Flames | 7 | 3 | 4 | 0 | 6 | 3 | 19 | 18 | 1 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L3 | ||
| Wildcard | |||||||||||||||||
| 7 | Ducks | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 20 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | ||
| 8 | Blues | 5 | 1 | 4 | 0 | 2 | 1 | 16 | 21 | -5 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L1 | ||
| 9 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 10 | Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 11 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 12 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 13 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 14 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 15 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 16 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
Eastern Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Wings | 25 | 16 | 9 | 0 | 32 | 16 | 67 | 55 | 12 | 0.640 | 10-4-0 | 6-5-0 | 6-1-3 | W3 | ||
| 2 | Sabres | 12 | 7 | 5 | 0 | 14 | 7 | 39 | 26 | 13 | 0.583 | 3-3-0 | 4-2-0 | 6-1-3 | OTL3 | ||
| 3 | Capitals | 18 | 11 | 7 | 0 | 22 | 11 | 50 | 45 | 5 | 0.611 | 7-2-0 | 4-5-0 | 5-4-1 | OTL1 | ||
| 4 | Islanders | 14 | 7 | 7 | 0 | 14 | 7 | 37 | 39 | -2 | 0.500 | 4-3-0 | 3-4-0 | 6-3-1 | L1 | ||
| 5 | Panthers | 5 | 1 | 4 | 0 | 2 | 1 | 11 | 22 | -11 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | ||
| 6 | Hurricanes | 7 | 3 | 4 | 0 | 6 | 3 | 18 | 16 | 2 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L1 | ||
| 7 | Penguins | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 13 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | ||
| 8 | Devils | 5 | 1 | 4 | 0 | 2 | 1 | 9 | 16 | -7 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L1 | ||
| 9 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 10 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 11 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 12 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 13 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 14 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 15 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 16 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
Western Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canucks | 17 | 10 | 7 | 0 | 20 | 10 | 60 | 54 | 6 | 0.588 | 5-4-0 | 5-3-0 | 5-4-1 | L3 | ||
| 2 | Oilers | 13 | 6 | 7 | 0 | 12 | 6 | 35 | 40 | -5 | 0.462 | 2-5-0 | 4-2-0 | 5-5-0 | L1 | ||
| 3 | Flames | 7 | 3 | 4 | 0 | 6 | 3 | 19 | 18 | 1 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L3 | ||
| 4 | Predators | 9 | 5 | 4 | 0 | 10 | 5 | 30 | 28 | 2 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | L3 | ||
| 5 | Blackhawks | 23 | 14 | 9 | 0 | 28 | 14 | 71 | 57 | 14 | 0.609 | 8-3-0 | 6-6-0 | 6-3-1 | L3 | ||
| 6 | Wild | 6 | 2 | 4 | 0 | 4 | 2 | 11 | 18 | -7 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | ||
| 7 | Ducks | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 20 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | ||
| 8 | Blues | 5 | 1 | 4 | 0 | 2 | 1 | 16 | 21 | -5 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L1 | ||
| 9 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 10 | Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 11 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 12 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 13 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 14 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 15 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 16 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
Adams Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Wings | 25 | 16 | 9 | 0 | 32 | 16 | 67 | 55 | 12 | 0.640 | 10-4-0 | 6-5-0 | 6-1-3 | W3 | |
| 2 | Sabres | 12 | 7 | 5 | 0 | 14 | 7 | 39 | 26 | 13 | 0.583 | 3-3-0 | 4-2-0 | 6-1-3 | OTL3 | |
| 3 | Panthers | 5 | 1 | 4 | 0 | 2 | 1 | 11 | 22 | -11 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | |
| 4 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Patrick Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capitals | 18 | 11 | 7 | 0 | 22 | 11 | 50 | 45 | 5 | 0.611 | 7-2-0 | 4-5-0 | 5-4-1 | OTL1 | |
| 2 | Islanders | 14 | 7 | 7 | 0 | 14 | 7 | 37 | 39 | -2 | 0.500 | 4-3-0 | 3-4-0 | 6-3-1 | L1 | |
| 3 | Hurricanes | 7 | 3 | 4 | 0 | 6 | 3 | 18 | 16 | 2 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L1 | |
| 4 | Penguins | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 13 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 5 | Devils | 5 | 1 | 4 | 0 | 2 | 1 | 9 | 16 | -7 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L1 | |
| 6 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Norris Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Predators | 9 | 5 | 4 | 0 | 10 | 5 | 30 | 28 | 2 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | L3 | |
| 2 | Blackhawks | 23 | 14 | 9 | 0 | 28 | 14 | 71 | 57 | 14 | 0.609 | 8-3-0 | 6-6-0 | 6-3-1 | L3 | |
| 3 | Wild | 6 | 2 | 4 | 0 | 4 | 2 | 11 | 18 | -7 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
| 4 | Blues | 5 | 1 | 4 | 0 | 2 | 1 | 16 | 21 | -5 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L1 | |
| 5 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Smythe Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canucks | 17 | 10 | 7 | 0 | 20 | 10 | 60 | 54 | 6 | 0.588 | 5-4-0 | 5-3-0 | 5-4-1 | L3 | |
| 2 | Oilers | 13 | 6 | 7 | 0 | 12 | 6 | 35 | 40 | -5 | 0.462 | 2-5-0 | 4-2-0 | 5-5-0 | L1 | |
| 3 | Flames | 7 | 3 | 4 | 0 | 6 | 3 | 19 | 18 | 1 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L3 | |
| 4 | Ducks | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 20 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |
| 5 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Wings | 25 | 16 | 9 | 0 | 32 | 16 | 67 | 55 | 12 | 0.640 | 10-4-0 | 6-5-0 | 6-1-3 | W3 | |
| 2 | Canucks | 17 | 10 | 7 | 0 | 20 | 10 | 60 | 54 | 6 | 0.588 | 5-4-0 | 5-3-0 | 5-4-1 | L3 | |
| 3 | Sabres | 12 | 7 | 5 | 0 | 14 | 7 | 39 | 26 | 13 | 0.583 | 3-3-0 | 4-2-0 | 6-1-3 | OTL3 | |
| 4 | Oilers | 13 | 6 | 7 | 0 | 12 | 6 | 35 | 40 | -5 | 0.462 | 2-5-0 | 4-2-0 | 5-5-0 | L1 | |
| 5 | Capitals | 18 | 11 | 7 | 0 | 22 | 11 | 50 | 45 | 5 | 0.611 | 7-2-0 | 4-5-0 | 5-4-1 | OTL1 | |
| 6 | Islanders | 14 | 7 | 7 | 0 | 14 | 7 | 37 | 39 | -2 | 0.500 | 4-3-0 | 3-4-0 | 6-3-1 | L1 | |
| 7 | Flames | 7 | 3 | 4 | 0 | 6 | 3 | 19 | 18 | 1 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L3 | |
| 8 | Panthers | 5 | 1 | 4 | 0 | 2 | 1 | 11 | 22 | -11 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | |
| 9 | Predators | 9 | 5 | 4 | 0 | 10 | 5 | 30 | 28 | 2 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | L3 | |
| 10 | Hurricanes | 7 | 3 | 4 | 0 | 6 | 3 | 18 | 16 | 2 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L1 | |
| 11 | Blackhawks | 23 | 14 | 9 | 0 | 28 | 14 | 71 | 57 | 14 | 0.609 | 8-3-0 | 6-6-0 | 6-3-1 | L3 | |
| 12 | Ducks | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 20 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |
| 13 | Penguins | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 13 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 14 | Wild | 6 | 2 | 4 | 0 | 4 | 2 | 11 | 18 | -7 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
| 15 | Blues | 5 | 1 | 4 | 0 | 2 | 1 | 16 | 21 | -5 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L1 | |
| 16 | Devils | 5 | 1 | 4 | 0 | 2 | 1 | 9 | 16 | -7 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L1 | |
| 17 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 32 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Red Wings wins the playoff!
Back to the Top



