Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Justin Danforth (SDG) | 70 | 95 |
| 2 | Trey Fix-Wolansky (LVP) | 69 | 89 |
| 3 | Marian Studenic (PRO) | 69 | 75 |
| 4 | Mathias Emilio Pettersen (SDG) | 70 | 75 |
| 5 | Olle Lycksell (SDG) | 70 | 68 |
| 6 | Beck Malenstyn (MAN) | 70 | 67 |
| 7 | Nick Ritchie (UTI) | 67 | 64 |
| 8 | Jansen Harkins (MAN) | 70 | 64 |
| 9 | Rocco Grimaldi (IOA) | 70 | 64 |
| 10 | Wyatt Johnston (BKR) | 57 | 60 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Olle Lycksell (SDG) | 70 | 86 |
| 2 | Victor Mete (PRO) | 69 | 80 |
| 3 | Mathias Emilio Pettersen (SDG) | 70 | 79 |
| 4 | Jan Jenik (UTI) | 67 | 78 |
| 5 | Andrew Poturalski (IOA) | 70 | 77 |
| 6 | Jacob Lucchini (CLE) | 69 | 72 |
| 7 | Clark Bishop (MAN) | 70 | 72 |
| 8 | Isaak Phillips (CHI) | 69 | 71 |
| 9 | Cole Sillinger (GRP) | 70 | 71 |
| 10 | Connor Dewar (IOA) | 70 | 71 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Justin Danforth (SDG) | 70 | 523 |
| 2 | Trey Fix-Wolansky (LVP) | 69 | 450 |
| 3 | Mathias Emilio Pettersen (SDG) | 70 | 428 |
| 4 | Marian Studenic (PRO) | 69 | 415 |
| 5 | Beck Malenstyn (MAN) | 70 | 408 |
| 6 | Jansen Harkins (MAN) | 70 | 397 |
| 7 | Olle Lycksell (SDG) | 70 | 383 |
| 8 | Martin Pospisil (SDG) | 70 | 370 |
| 9 | Greg McKegg (GRP) | 70 | 366 |
| 10 | Nick Swaney (LVP) | 69 | 352 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Cal Foote (TOR) | 70 | 25.32% |
| 2 | Louie Belpedio (BPT) | 70 | 24.18% |
| 3 | Cooper Marody (CHA) | 55 | 22.09% |
| 4 | Ryan Lomberg (MIL) | 36 | 22.03% |
| 5 | Ben Meyers (PRO) | 69 | 21.80% |
| 6 | Luke Philp (ROC) | 70 | 21.67% |
| 7 | Wyatt Johnston (BKR) | 57 | 21.43% |
| 8 | Jonatan Berggren (CHI) | 52 | 21.22% |
| 9 | Joe Veleno (COL) | 70 | 21.20% |
| 10 | Connor Zary (CHI) | 70 | 21.09% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Mathias Emilio Pettersen (SDG) | 70 | 75-79-154 |
| 2 | Clark Bishop (MAN) | 70 | 54-72-126 |
| 3 | Justin Danforth (SDG) | 70 | 95-26-121 |
| 4 | Cole Sillinger (GRP) | 70 | 49-71-120 |
| 5 | Rocco Grimaldi (IOA) | 70 | 64-55-119 |
| 6 | Wyatt Johnston (BKR) | 57 | 60-59-119 |
| 7 | Jansen Harkins (MAN) | 70 | 64-52-116 |
| 8 | Jacob Lucchini (CLE) | 69 | 43-72-115 |
| 9 | Pontus Holmberg (WBS) | 70 | 51-63-114 |
| 10 | Joona Koppanen (MAN) | 70 | 45-62-107 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Axel Jonsson-Fjallby (GRP) | 70 | 50-69-119 |
| 2 | Nick Ritchie (UTI) | 67 | 64-52-116 |
| 3 | Beck Malenstyn (MAN) | 70 | 67-48-115 |
| 4 | Jacob Lucchini (CLE) | 69 | 43-72-115 |
| 5 | Arthur Kaliyev (LVP) | 56 | 48-65-113 |
| 6 | John Hayden (BKR) | 70 | 55-55-110 |
| 7 | Joel Farabee (ABB) | 70 | 48-59-107 |
| 8 | Joona Koppanen (MAN) | 70 | 45-62-107 |
| 9 | Jakob Pelletier (HFD) | 69 | 45-61-106 |
| 10 | Samuel Walker (CLE) | 69 | 43-61-104 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Olle Lycksell (SDG) | 70 | 68-86-154 |
| 2 | Trey Fix-Wolansky (LVP) | 69 | 89-56-145 |
| 3 | Justin Danforth (SDG) | 70 | 95-26-121 |
| 4 | Rocco Grimaldi (IOA) | 70 | 64-55-119 |
| 5 | Wyatt Johnston (BKR) | 57 | 60-59-119 |
| 6 | Jacob Lucchini (CLE) | 69 | 43-72-115 |
| 7 | Arthur Kaliyev (LVP) | 56 | 48-65-113 |
| 8 | John Hayden (BKR) | 70 | 55-55-110 |
| 9 | Joel Farabee (ABB) | 70 | 48-59-107 |
| 10 | Marian Studenic (PRO) | 69 | 75-31-106 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Victor Mete (PRO) | 69 | 21-80-101 |
| 2 | Daniil Miromanov (CGW) | 70 | 40-45-85 |
| 3 | Joshua Jacobs (MIL) | 70 | 19-66-85 |
| 4 | Isaak Phillips (CHI) | 69 | 14-71-85 |
| 5 | Xavier Bernard (SDG) | 70 | 19-64-83 |
| 6 | Ian Mitchell (WBS) | 70 | 12-69-81 |
| 7 | Dylan Samberg (BKR) | 70 | 13-64-77 |
| 8 | Calen Addison (CHI) | 70 | 7-68-75 |
| 9 | Jordan Harris (CGW) | 70 | 16-57-73 |
| 10 | Lucas Johansen (SDG) | 62 | 10-63-73 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Tanner Kero (HFD) | 51 | 2.47 |
| 2 | Wyatt Johnston (BKR) | 57 | 2.21 |
| 3 | Olle Lycksell (SDG) | 70 | 2.10 |
| 4 | Tanner Laczynski (HFD) | 69 | 2.04 |
| 5 | Mathias Emilio Pettersen (SDG) | 70 | 2.03 |
| 6 | Connor Dewar (IOA) | 70 | 1.99 |
| 7 | Pontus Holmberg (WBS) | 70 | 1.99 |
| 8 | Michael Sgarbossa (IOA) | 70 | 1.98 |
| 9 | Lane Pederson (PRO) | 69 | 1.98 |
| 10 | Riley Barber (IOA) | 70 | 1.94 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Andrew Poturalski (IOA) | 70 | 76.09% |
| 2 | Kyle Rau (HFD) | 69 | 74.02% |
| 3 | Michael Sgarbossa (IOA) | 70 | 73.97% |
| 4 | Cole Sillinger (GRP) | 70 | 73.74% |
| 5 | Ryan Suzuki (IOA) | 70 | 73.63% |
| 6 | Thomas Bordeleau (COL) | 70 | 73.60% |
| 7 | Ryan Carpenter (UTI) | 67 | 73.50% |
| 8 | Aatu Raty (ONT) | 59 | 72.96% |
| 9 | Tanner Kero (HFD) | 51 | 72.68% |
| 10 | Jan Jenik (UTI) | 67 | 72.54% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Wyatt Johnston (BKR) | 57 | 105 |
| 2 | Mathias Emilio Pettersen (SDG) | 70 | 101 |
| 3 | Olle Lycksell (SDG) | 70 | 99 |
| 4 | Trey Fix-Wolansky (LVP) | 69 | 92 |
| 5 | Maxime Comtois (COL) | 64 | 91 |
| 6 | Rocco Grimaldi (IOA) | 70 | 88 |
| 7 | John-Jason Peterka (IOA) | 70 | 87 |
| 8 | Arthur Kaliyev (LVP) | 56 | 86 |
| 9 | Dylan Guenther (COL) | 70 | 85 |
| 10 | Axel Jonsson-Fjallby (GRP) | 70 | 84 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Liam O'Brien (TOR) | 52 | 214 |
| 2 | Sam Carrick (ROC) | 70 | 200 |
| 3 | Ross Johnston (ROC) | 70 | 159 |
| 4 | Arber Xhekaj (ONT) | 70 | 155 |
| 5 | Dylan McIlrath (ROC) | 70 | 152 |
| 6 | Jonah Gadjovich (CGW) | 64 | 151 |
| 7 | Joshua Jacobs (MIL) | 70 | 149 |
| 8 | Reese Johnson (CGW) | 70 | 142 |
| 9 | Hunter Drew (UTI) | 67 | 136 |
| 10 | Dryden Hunt (HFD) | 69 | 126 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Dylan Coghlan (BEL) | 70 | 176 |
| 2 | Jake Christiansen (SYR) | 70 | 142 |
| 3 | Louie Belpedio (BPT) | 70 | 131 |
| 4 | Dakota Mermis (BEL) | 70 | 125 |
| 5 | Joshua Jacobs (MIL) | 70 | 124 |
| 6 | Victor Mete (PRO) | 69 | 104 |
| 7 | Jason Demers (MIL) | 70 | 97 |
| 8 | Jack Ahcan (SYR) | 70 | 97 |
| 9 | Martin Pospisil (SDG) | 70 | 88 |
| 10 | Matt Filipe (MAN) | 70 | 87 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Mathias Emilio Pettersen (SDG) | 70 | 75-79-154 |
| 2 | Olle Lycksell (SDG) | 70 | 68-86-154 |
| 3 | Trey Fix-Wolansky (LVP) | 69 | 89-56-145 |
| 4 | Wyatt Johnston (BKR) | 57 | 60-59-119 |
| 5 | Axel Jonsson-Fjallby (GRP) | 70 | 50-69-119 |
| 6 | Beck Malenstyn (MAN) | 70 | 67-48-115 |
| 7 | Jacob Lucchini (CLE) | 69 | 43-72-115 |
| 8 | Pontus Holmberg (WBS) | 70 | 51-63-114 |
| 9 | Joona Koppanen (MAN) | 70 | 45-62-107 |
| 10 | Jakob Pelletier (HFD) | 69 | 45-61-106 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Reese Johnson (CGW) | 70 | 298 |
| 2 | Sam Carrick (ROC) | 70 | 296 |
| 3 | Arber Xhekaj (ONT) | 70 | 279 |
| 4 | Louie Belpedio (BPT) | 70 | 265 |
| 5 | Isaak Phillips (CHI) | 69 | 245 |
| 6 | Dennis Gilbert (BKR) | 70 | 230 |
| 7 | Jack Ahcan (SYR) | 70 | 228 |
| 8 | Dylan Coghlan (BEL) | 70 | 223 |
| 9 | Dylan McIlrath (ROC) | 70 | 220 |
| 10 | Marian Studenic (PRO) | 69 | 219 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | David Gust (ROC) | 70 | 18 |
| 2 | Jake Christiansen (SYR) | 70 | 18 |
| 3 | Marian Studenic (PRO) | 69 | 16 |
| 4 | Joshua Jacobs (MIL) | 70 | 16 |
| 5 | Jacob Lucchini (CLE) | 69 | 14 |
| 6 | Cal Foote (TOR) | 70 | 14 |
| 7 | Justin Danforth (SDG) | 70 | 14 |
| 8 | Otto Koivula (MIL) | 45 | 13 |
| 9 | Raphael Lavoie (CLE) | 67 | 13 |
| 10 | Liam Foudy (CHI) | 68 | 13 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Joel Farabee (ABB) | 70 | 4 |
| 2 | John-Jason Peterka (IOA) | 70 | 4 |
| 3 | Joel Teasdale (ROC) | 70 | 4 |
| 4 | Pavel Dorofeyev (COL) | 43 | 3 |
| 5 | Trey Fix-Wolansky (LVP) | 69 | 3 |
| 6 | Rocco Grimaldi (IOA) | 70 | 3 |
| 7 | Mikhail Maltsev (ONT) | 39 | 2 |
| 8 | Danny O'Regan (CHA) | 41 | 2 |
| 9 | Jack McBain (TOR) | 44 | 2 |
| 10 | Brendan Lemieux (LAV) | 55 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Mathias Emilio Pettersen (SDG) | 70 | 16 |
| 2 | Trey Fix-Wolansky (LVP) | 69 | 14 |
| 3 | John Hayden (BKR) | 70 | 14 |
| 4 | Justin Danforth (SDG) | 70 | 13 |
| 5 | Rocco Grimaldi (IOA) | 70 | 13 |
| 6 | Marian Studenic (PRO) | 69 | 11 |
| 7 | Jakob Pelletier (HFD) | 69 | 10 |
| 8 | Pavel Dorofeyev (COL) | 43 | 9 |
| 9 | Nick Ritchie (UTI) | 67 | 9 |
| 10 | Joe Snively (UTI) | 67 | 9 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Nick Ritchie (UTI) | 67 | 4 |
| 2 | John-Jason Peterka (IOA) | 70 | 4 |
| 3 | John Hayden (BKR) | 70 | 4 |
| 4 | Matthew Wedman (MIL) | 70 | 4 |
| 5 | Zac Dalpe (CLE) | 69 | 3 |
| 6 | Jake Neighbours (CLE) | 69 | 3 |
| 7 | Jonny Brodzinski (LAV) | 70 | 3 |
| 8 | Dylan Guenther (COL) | 70 | 3 |
| 9 | Alexandre Fortin (WBS) | 70 | 3 |
| 10 | Justin Danforth (SDG) | 70 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Nicholas Robertson (CGW) | 33 | 1 |
| 2 | Jonatan Berggren (CHI) | 52 | 1 |
| 3 | Arthur Kaliyev (LVP) | 56 | 1 |
| 4 | Marian Studenic (PRO) | 69 | 1 |
| 5 | John Hayden (BKR) | 70 | 1 |
| 6 | Olle Lycksell (SDG) | 70 | 1 |
| 7 | Graeme Clarke (CHI) | 70 | 1 |
| 8 | Mason Primeau (ONT) | 70 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Joel Farabee (ABB) | 70 | 1,687 |
| 2 | Turner Elson (ROC) | 70 | 1,654 |
| 3 | Jordan Harris (CGW) | 70 | 1,625 |
| 4 | Matthew Peca (LAV) | 70 | 1,617 |
| 5 | Jacob Larsson (ABB) | 70 | 1,611 |
| 6 | Ty Smith (COL) | 70 | 1,607 |
| 7 | Michael Carcone (LAV) | 66 | 1,597 |
| 8 | Trey Fix-Wolansky (LVP) | 69 | 1,596 |
| 9 | Daniil Miromanov (CGW) | 70 | 1,595 |
| 10 | Kale Clague (ABB) | 70 | 1,592 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Trey Fix-Wolansky (LVP) | 69 | 13 |
| 2 | Justin Danforth (SDG) | 70 | 13 |
| 3 | Otto Koivula (MIL) | 45 | 11 |
| 4 | Marian Studenic (PRO) | 69 | 11 |
| 5 | Jansen Harkins (MAN) | 70 | 10 |
| 6 | Mathias Emilio Pettersen (SDG) | 70 | 9 |
| 7 | Beck Malenstyn (MAN) | 70 | 8 |
| 8 | Wyatt Johnston (BKR) | 57 | 7 |
| 9 | Olle Lycksell (SDG) | 70 | 7 |
| 10 | Martin Pospisil (SDG) | 70 | 7 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Pavel Dorofeyev (COL) | 43 | 5 |
| 2 | Simon Holmstrom (TOR) | 70 | 4 |
| 3 | Curtis Douglas (WBS) | 70 | 4 |
| 4 | Sam Carrick (ROC) | 70 | 4 |
| 5 | John Leonard (SJB) | 7 | 3 |
| 6 | Maxime Comtois (COL) | 64 | 3 |
| 7 | Daniil Gushchin (CHI) | 69 | 3 |
| 8 | Cole Reinhardt (LVP) | 69 | 3 |
| 9 | Trey Fix-Wolansky (LVP) | 69 | 3 |
| 10 | Carson Meyer (LVP) | 69 | 3 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Maxime Comtois (COL) | 64 | 14 |
| 2 | Matthew Peca (LAV) | 70 | 14 |
| 3 | Ridly Greig (WBS) | 70 | 12 |
| 4 | John-Jason Peterka (IOA) | 70 | 9 |
| 5 | Danny O'Regan (CHA) | 41 | 8 |
| 6 | Andrew Poturalski (IOA) | 70 | 8 |
| 7 | Brett Leason (WBS) | 70 | 8 |
| 8 | Joshua Jacobs (MIL) | 70 | 7 |
| 9 | Brendan Lemieux (LAV) | 55 | 6 |
| 10 | David Gust (ROC) | 70 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Mathias Emilio Pettersen (SDG) | 70 | 230 |
| 2 | Justin Danforth (SDG) | 70 | 226 |
| 3 | Clark Bishop (MAN) | 70 | 202 |
| 4 | Jansen Harkins (MAN) | 70 | 188 |
| 5 | Martin Pospisil (SDG) | 70 | 177 |
| 6 | Zac Dalpe (CLE) | 69 | 175 |
| 7 | Matthew Peca (LAV) | 70 | 173 |
| 8 | Cole Sillinger (GRP) | 70 | 168 |
| 9 | Raphael Lavoie (CLE) | 67 | 166 |
| 10 | Olle Lycksell (SDG) | 70 | 160 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Trey Fix-Wolansky (LVP) | 69 | 3 |
| 2 | Yegor Chinakhov (IOA) | 70 | 3 |
| 3 | Matthew Peca (LAV) | 70 | 3 |
| 4 | Kyle Clifford (TOR) | 70 | 3 |
| 5 | Alexander Holtz (UTI) | 45 | 2 |
| 6 | Wyatt Johnston (BKR) | 57 | 2 |
| 7 | Joe Snively (UTI) | 67 | 2 |
| 8 | Jakob Pelletier (HFD) | 69 | 2 |
| 9 | Nathan Walker (PRO) | 69 | 2 |
| 10 | Pontus Holmberg (WBS) | 70 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Dryden Hunt (HFD) | 69 | 6 |
| 2 | Beck Malenstyn (MAN) | 70 | 6 |
| 3 | Liam O'Brien (TOR) | 52 | 5 |
| 4 | Maxime Comtois (COL) | 64 | 5 |
| 5 | Dennis Gilbert (BKR) | 70 | 5 |
| 6 | Dylan Coghlan (BEL) | 70 | 5 |
| 7 | Ilya Solovyov (COL) | 70 | 5 |
| 8 | Matthew Highmore (CHI) | 57 | 4 |
| 9 | Radim Zohorna (UTI) | 67 | 4 |
| 10 | Raphael Lavoie (CLE) | 67 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Thomas Harley (CHA) | 65 | 3 |
| 2 | Dillon Heatherington (HFD) | 69 | 3 |
| 3 | Egor Sokolov (IOA) | 70 | 3 |
| 4 | Dylan McIlrath (ROC) | 70 | 3 |
| 5 | Matthew Highmore (CHI) | 57 | 2 |
| 6 | Maxime Comtois (COL) | 64 | 2 |
| 7 | Hayden Hodgson (LAV) | 68 | 2 |
| 8 | Justin Richards (CHA) | 70 | 2 |
| 9 | John Hayden (BKR) | 70 | 2 |
| 10 | Roland McKeown (WBS) | 70 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Michael Hutchinson (SDG) | 70 | 0.910 |
| 2 | Troy Grosenick (IOA) | 70 | 0.909 |
| 3 | Joseph Woll (PRO) | 46 | 0.908 |
| 4 | Pyotr Kochetkov (WBS) | 70 | 0.902 |
| 5 | Lukas Dostal (CGW) | 59 | 0.898 |
| 6 | Louis Domingue (HFD) | 68 | 0.896 |
| 7 | Chris Driedger (BKR) | 64 | 0.894 |
| 8 | Mads Sogaard (UTI) | 39 | 0.892 |
| 9 | Joel Hofer (TOR) | 49 | 0.890 |
| 10 | Hugo Alnefelt (CHI) | 69 | 0.889 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Troy Grosenick (IOA) | 70 | 1.34 |
| 2 | Joseph Woll (PRO) | 46 | 1.58 |
| 3 | Evan Cormier (CHI) | 46 | 1.72 |
| 4 | Joel Hofer (TOR) | 49 | 1.73 |
| 5 | Louis Domingue (HFD) | 68 | 1.74 |
| 6 | Chris Driedger (BKR) | 64 | 1.75 |
| 7 | Mads Sogaard (UTI) | 39 | 1.86 |
| 8 | Lukas Dostal (CGW) | 59 | 1.90 |
| 9 | Remi Poirier (CHA) | 47 | 1.95 |
| 10 | Justus Annunen (ROC) | 70 | 2.04 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Troy Grosenick (IOA) | 70 | 4,222 |
| 2 | Pyotr Kochetkov (WBS) | 70 | 4,126 |
| 3 | Justus Annunen (ROC) | 70 | 4,057 |
| 4 | Louis Domingue (HFD) | 68 | 4,045 |
| 5 | Michael Hutchinson (SDG) | 70 | 4,042 |
| 6 | Dustin Tokarski (CLE) | 69 | 4,016 |
| 7 | Garret Sparks (LAV) | 70 | 3,991 |
| 8 | Hugo Alnefelt (CHI) | 69 | 3,945 |
| 9 | Evan Fitzpatrick (GRP) | 70 | 3,862 |
| 10 | Chris Driedger (BKR) | 64 | 3,761 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Pyotr Kochetkov (WBS) | 70 | 1614 |
| 2 | Michael Hutchinson (SDG) | 70 | 1571 |
| 3 | Evan Fitzpatrick (GRP) | 70 | 1435 |
| 4 | Dustin Tokarski (CLE) | 69 | 1354 |
| 5 | Hugo Alnefelt (CHI) | 69 | 1299 |
| 6 | Justus Annunen (ROC) | 70 | 1204 |
| 7 | Garret Sparks (LAV) | 70 | 1153 |
| 8 | Louis Domingue (HFD) | 68 | 1121 |
| 9 | Lukas Dostal (CGW) | 59 | 1084 |
| 10 | Chris Driedger (BKR) | 64 | 1037 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Chris Driedger (BKR) | 64 | 17 |
| 2 | Troy Grosenick (IOA) | 70 | 17 |
| 3 | Louis Domingue (HFD) | 68 | 13 |
| 4 | Justus Annunen (ROC) | 70 | 13 |
| 5 | Joel Hofer (TOR) | 49 | 12 |
| 6 | Michael Hutchinson (SDG) | 70 | 12 |
| 7 | Pyotr Kochetkov (WBS) | 70 | 11 |
| 8 | Garret Sparks (LAV) | 70 | 11 |
| 9 | Evan Cormier (CHI) | 46 | 10 |
| 10 | Joseph Woll (PRO) | 46 | 10 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Troy Grosenick (IOA) | 70 | 69 |
| 2 | Louis Domingue (HFD) | 68 | 53 |
| 3 | Hugo Alnefelt (CHI) | 69 | 49 |
| 4 | Michael Hutchinson (SDG) | 70 | 49 |
| 5 | Garret Sparks (LAV) | 70 | 47 |
| 6 | Justus Annunen (ROC) | 70 | 46 |
| 7 | Dustin Tokarski (CLE) | 69 | 45 |
| 8 | Chris Driedger (BKR) | 64 | 44 |
| 9 | Pyotr Kochetkov (WBS) | 70 | 43 |
| 10 | Lukas Dostal (CGW) | 59 | 40 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Michael Hutchinson (SDG) | 5 | 1.000 |
| 2 | Jaxson Stauber (PRO) | 3 | 1.000 |
| 3 | Collin Delia (LVP) | 10 | 0.900 |
| 4 | Troy Grosenick (IOA) | 8 | 0.875 |
| 5 | Pyotr Kochetkov (WBS) | 7 | 0.857 |
| 6 | Garret Sparks (LAV) | 14 | 0.786 |
| 7 | Chris Driedger (BKR) | 14 | 0.786 |
| 8 | Jean-Francois Berube (MAN) | 9 | 0.778 |
| 9 | Louis Domingue (HFD) | 9 | 0.778 |
| 10 | Justus Annunen (ROC) | 4 | 0.750 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Colten Ellis (ONT) | 59 | 26 |
| 2 | Evan Fitzpatrick (GRP) | 70 | 26 |
| 3 | Pyotr Kochetkov (WBS) | 70 | 21 |
| 4 | Michael Hutchinson (SDG) | 70 | 20 |
| 5 | Garret Sparks (LAV) | 70 | 20 |
| 6 | Justus Annunen (ROC) | 70 | 19 |
| 7 | Dustin Tokarski (CLE) | 69 | 16 |
| 8 | Jet Greaves (ABB) | 56 | 15 |
| 9 | Lukas Dostal (CGW) | 59 | 14 |
| 10 | Hugo Alnefelt (CHI) | 69 | 13 |
|