Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Jack Hughes (CAR) | 16 | 14 |
| 2 | Auston Matthews (VAN) | 16 | 11 |
| 3 | Mitch Marner (LAK) | 16 | 11 |
| 4 | Chris Kreider (BUF) | 16 | 11 |
| 5 | Alex DeBrincat (MTL) | 16 | 10 |
| 6 | Patrick Kane (DAL) | 16 | 10 |
| 7 | Nazem Kadri (MTL) | 16 | 10 |
| 8 | Sean Couturier (BOS) | 16 | 10 |
| 9 | Jonathan Huberdeau (NYI) | 16 | 10 |
| 10 | Elias Lindholm (LAK) | 16 | 10 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Aaron Ekblad (MTL) | 16 | 20 |
| 2 | Nathan MacKinnon (LAK) | 16 | 17 |
| 3 | Kris Letang (SJS) | 16 | 15 |
| 4 | Auston Matthews (VAN) | 16 | 15 |
| 5 | Jack Hughes (CAR) | 16 | 15 |
| 6 | Claude Giroux (CAR) | 16 | 15 |
| 7 | Sidney Crosby (BUF) | 16 | 14 |
| 8 | Valeri Nichushkin (SEA) | 16 | 14 |
| 9 | Jared Spurgeon (SEA) | 16 | 14 |
| 10 | Taylor Hall (NYR) | 16 | 14 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Auston Matthews (VAN) | 16 | 100 |
| 2 | Kyle Connor (VAN) | 16 | 94 |
| 3 | Jack Hughes (CAR) | 16 | 89 |
| 4 | Aleksander Barkov (SJS) | 16 | 87 |
| 5 | Brady Tkachuk (PIT) | 16 | 82 |
| 6 | Mitch Marner (LAK) | 16 | 80 |
| 7 | Bo Horvat (CGY) | 16 | 80 |
| 8 | Elias Lindholm (LAK) | 16 | 80 |
| 9 | Dylan Larkin (CGY) | 16 | 79 |
| 10 | Tyler Bertuzzi (EDM) | 16 | 79 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Tomas Tatar (FLA) | 16 | 26.32% |
| 2 | Zach Parise (TBL) | 16 | 26.09% |
| 3 | Miro Heiskanen (WPG) | 16 | 23.81% |
| 4 | Beck Malenstyn (WPG) | 16 | 22.22% |
| 5 | Jean-Gabriel Pageau (VGK) | 16 | 21.74% |
| 6 | Jonathan Drouin (STL) | 16 | 21.43% |
| 7 | Rasmus Ristolainen (BUF) | 16 | 21.05% |
| 8 | Stefan Noesen (DET) | 16 | 20.83% |
| 9 | Mikael Granlund (CHI) | 16 | 20.00% |
| 10 | Colin Blackwell (COL) | 16 | 19.23% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jack Hughes (CAR) | 16 | 14-15-29 |
| 2 | Auston Matthews (VAN) | 16 | 11-15-26 |
| 3 | Sean Couturier (BOS) | 16 | 10-14-24 |
| 4 | Nathan MacKinnon (LAK) | 16 | 6-17-23 |
| 5 | Mark Scheifele (MTL) | 16 | 9-13-22 |
| 6 | Nazem Kadri (MTL) | 16 | 10-11-21 |
| 7 | Sebastian Aho (CHI) | 16 | 8-11-19 |
| 8 | Bo Horvat (CGY) | 16 | 7-12-19 |
| 9 | J.T. Miller (EDM) | 16 | 7-12-19 |
| 10 | Sidney Crosby (BUF) | 16 | 5-14-19 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jack Hughes (CAR) | 16 | 14-15-29 |
| 2 | Alex DeBrincat (MTL) | 16 | 10-13-23 |
| 3 | Chris Kreider (BUF) | 16 | 11-10-21 |
| 4 | Nazem Kadri (MTL) | 16 | 10-11-21 |
| 5 | Jonathan Huberdeau (NYI) | 16 | 10-11-21 |
| 6 | Valeri Nichushkin (SEA) | 16 | 6-14-20 |
| 7 | Sebastian Aho (CHI) | 16 | 8-11-19 |
| 8 | J.T. Miller (EDM) | 16 | 7-12-19 |
| 9 | Claude Giroux (CAR) | 16 | 4-15-19 |
| 10 | Yanni Gourde (VAN) | 16 | 9-9-18 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Alex DeBrincat (MTL) | 16 | 10-13-23 |
| 2 | Patrick Kane (DAL) | 16 | 10-12-22 |
| 3 | Mitch Marner (LAK) | 16 | 11-10-21 |
| 4 | Chris Kreider (BUF) | 16 | 11-10-21 |
| 5 | Valeri Nichushkin (SEA) | 16 | 6-14-20 |
| 6 | J.T. Miller (EDM) | 16 | 7-12-19 |
| 7 | Claude Giroux (CAR) | 16 | 4-15-19 |
| 8 | Elias Lindholm (LAK) | 16 | 10-8-18 |
| 9 | Yanni Gourde (VAN) | 16 | 9-9-18 |
| 10 | Nikolaj Ehlers (MTL) | 16 | 8-10-18 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Aaron Ekblad (MTL) | 16 | 3-20-23 |
| 2 | Kris Letang (SJS) | 16 | 4-15-19 |
| 3 | Adam Fox (MIN) | 16 | 5-12-17 |
| 4 | Devon Toews (CGY) | 16 | 4-13-17 |
| 5 | Miro Heiskanen (WPG) | 16 | 5-11-16 |
| 6 | John Carlson (FLA) | 16 | 4-12-16 |
| 7 | Victor Hedman (NYI) | 16 | 3-13-16 |
| 8 | Cam Fowler (PIT) | 16 | 3-13-16 |
| 9 | Jonas Brodin (SJS) | 16 | 4-11-15 |
| 10 | Jared Spurgeon (SEA) | 16 | 1-14-15 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jack Hughes (CAR) | 16 | 1.63 |
| 2 | Mason Geertsen (CLB) | 1 | 1.61 |
| 3 | Alex DeBrincat (MTL) | 16 | 1.61 |
| 4 | Nathan MacKinnon (LAK) | 16 | 1.55 |
| 5 | Mark Scheifele (MTL) | 16 | 1.53 |
| 6 | Auston Matthews (VAN) | 16 | 1.45 |
| 7 | Dakota Joshua (PIT) | 5 | 1.45 |
| 8 | Nazem Kadri (MTL) | 16 | 1.44 |
| 9 | J.T. Miller (EDM) | 16 | 1.40 |
| 10 | Sean Couturier (BOS) | 16 | 1.40 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Carsen Twarynski (CHI) | 1 | 71.43% |
| 2 | Bo Horvat (CGY) | 16 | 63.92% |
| 3 | Boone Jenner (DAL) | 16 | 63.49% |
| 4 | Jonathan Toews (NJD) | 16 | 62.80% |
| 5 | Patrice Bergeron (DAL) | 16 | 62.50% |
| 6 | David Kampf (ANH) | 16 | 61.76% |
| 7 | Jordan Staal (TOR) | 16 | 61.52% |
| 8 | Brock Nelson (MTL) | 16 | 60.87% |
| 9 | Tyler Seguin (FLA) | 16 | 60.78% |
| 10 | Adam Henrique (NSH) | 16 | 60.70% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Aaron Ekblad (MTL) | 16 | 16 |
| 2 | Carson Soucy (EDM) | 16 | 14 |
| 3 | Mikko Rantanen (VAN) | 16 | 13 |
| 4 | Auston Matthews (VAN) | 16 | 13 |
| 5 | MacKenzie Weegar (VAN) | 16 | 13 |
| 6 | Nick Paul (EDM) | 16 | 12 |
| 7 | Ryan Suter (BUF) | 16 | 12 |
| 8 | Dougie Hamilton (VAN) | 16 | 12 |
| 9 | Yanni Gourde (VAN) | 16 | 12 |
| 10 | Zach Whitecloud (EDM) | 13 | 11 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Josh Manson (DET) | 16 | 44 |
| 2 | Braden Schneider (CLB) | 15 | 37 |
| 3 | Michal Kempny (OTT) | 16 | 36 |
| 4 | Mark Borowiecki (BUF) | 16 | 36 |
| 5 | Connor Murphy (PHL) | 13 | 34 |
| 6 | Lawson Crouse (BOS) | 16 | 31 |
| 7 | Yanni Gourde (VAN) | 16 | 30 |
| 8 | Ryan McDonagh (ANH) | 16 | 29 |
| 9 | Jonas Siegenthaler (COL) | 16 | 29 |
| 10 | Alexander Romanov (MIN) | 16 | 28 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Brett Pesce (COL) | 16 | 40 |
| 2 | Alexander Edler (PHL) | 16 | 38 |
| 3 | Erik Karlsson (STL) | 16 | 37 |
| 4 | Brian Dumoulin (TBL) | 16 | 37 |
| 5 | Ryan Graves (CLB) | 16 | 36 |
| 6 | Jan Rutta (OTT) | 16 | 35 |
| 7 | Cam Fowler (PIT) | 16 | 35 |
| 8 | Seth Jones (LAK) | 16 | 35 |
| 9 | Josh Manson (DET) | 16 | 35 |
| 10 | John Marino (NYR) | 16 | 33 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Joshua Norris (EDM) | 15 | 8-3-11 |
| 2 | Cole Caufield (PIT) | 16 | 3-6-9 |
| 3 | Jesse Ylonen (NYR) | 16 | 3-5-8 |
| 4 | Moritz Seider (MTL) | 16 | 2-6-8 |
| 5 | Ryan McLeod (NYR) | 16 | 4-3-7 |
| 6 | Matt Boldy (NJD) | 16 | 2-5-7 |
| 7 | Dylan Cozens (NSH) | 16 | 1-6-7 |
| 8 | Matty Beniers (PIT) | 16 | 3-3-6 |
| 9 | Kaapo Kakko (CAR) | 16 | 4-1-5 |
| 10 | Anton Lundell (VGK) | 7 | 3-2-5 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Josh Manson (DET) | 16 | 75 |
| 2 | Brady Tkachuk (PIT) | 16 | 69 |
| 3 | Tom Wilson (CGY) | 16 | 64 |
| 4 | Mark Borowiecki (BUF) | 16 | 61 |
| 5 | Andrew Peeke (OTT) | 16 | 57 |
| 6 | Ian Cole (LAK) | 16 | 54 |
| 7 | Kris Letang (SJS) | 16 | 53 |
| 8 | Alexander Romanov (MIN) | 16 | 53 |
| 9 | Michal Kempny (OTT) | 16 | 53 |
| 10 | Gabriel Landeskog (TOR) | 16 | 52 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jack Hughes (CAR) | 16 | 7 |
| 2 | Ilya Mikheyev (ARI) | 16 | 5 |
| 3 | Sean Couturier (BOS) | 16 | 5 |
| 4 | Leon Draisaitl (ARI) | 16 | 4 |
| 5 | Jonathan Huberdeau (NYI) | 16 | 4 |
| 6 | Timo Meier (NJD) | 9 | 3 |
| 7 | Miro Heiskanen (WPG) | 16 | 3 |
| 8 | Paul Stastny (BOS) | 16 | 3 |
| 9 | Nikolaj Ehlers (MTL) | 16 | 3 |
| 10 | Kris Letang (SJS) | 16 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Darren Helm (TBL) | 16 | 1 |
| 2 | Elias Pettersson (CLB) | 16 | 1 |
| 3 | Sebastian Aho (CHI) | 16 | 1 |
| 4 | Jack Hughes (CAR) | 16 | 1 |
| 5 | Matt Duchene (MIN) | 16 | 1 |
| 6 | Cam Atkinson (PHL) | 16 | 1 |
| 7 | Brayden Point (DET) | 16 | 1 |
| 8 | Nick Foligno (PIT) | 16 | 1 |
| 9 | Kyle Okposo (FLA) | 16 | 1 |
| 10 | Kyle Palmieri (CLB) | 16 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Patrick Kane (DAL) | 16 | 5 |
| 2 | Ryan Nugent-Hopkins (EDM) | 16 | 4 |
| 3 | Alex Ovechkin (LAK) | 16 | 3 |
| 4 | Jake Guentzel (VGK) | 16 | 3 |
| 5 | Kyle Connor (VAN) | 16 | 3 |
| 6 | Joel Eriksson Ek (SEA) | 16 | 3 |
| 7 | Brad Marchand (BOS) | 16 | 3 |
| 8 | Mark Scheifele (MTL) | 16 | 3 |
| 9 | Tomas Tatar (FLA) | 16 | 3 |
| 10 | Filip Forsberg (SJS) | 16 | 3 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Pierre-Luc Dubois (ARI) | 16 | 3 |
| 2 | Brady Tkachuk (PIT) | 16 | 2 |
| 3 | Anze Kopitar (BUF) | 16 | 2 |
| 4 | Evgeny Kuznetsov (SJS) | 16 | 2 |
| 5 | Tom Wilson (CGY) | 16 | 2 |
| 6 | Conor Sheary (CAR) | 16 | 2 |
| 7 | Timo Meier (NJD) | 9 | 1 |
| 8 | Max Pacioretty (DAL) | 9 | 1 |
| 9 | Joshua Norris (EDM) | 15 | 1 |
| 10 | Gustav Forsling (SJS) | 16 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Dylan Larkin (CGY) | 16 | 1 |
| 2 | Patrice Bergeron (DAL) | 16 | 1 |
| 3 | Ivan Provorov (MTL) | 16 | 1 |
| 4 | Kailer Yamamoto (PHL) | 16 | 1 |
| 5 | Ryan Nugent-Hopkins (EDM) | 16 | 1 |
| 6 | Jakob Chychrun (CAR) | 16 | 1 |
| 7 | Rasmus Andersson (FLA) | 16 | 1 |
| 8 | Ryan Reaves (OTT) | 16 | 1 |
| 9 | T.J. Oshie (CLB) | 16 | 1 |
| 10 | Marcus Foligno (MIN) | 16 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Victor Hedman (NYI) | 16 | 426 |
| 2 | Darnell Nurse (NJD) | 16 | 420 |
| 3 | Quinn Hughes (CLB) | 16 | 415 |
| 4 | Roman Josi (NYR) | 16 | 412 |
| 5 | Seth Jones (LAK) | 16 | 410 |
| 6 | Drew Doughty (WSH) | 16 | 410 |
| 7 | Kris Letang (SJS) | 16 | 410 |
| 8 | Cam Fowler (PIT) | 16 | 410 |
| 9 | Zach Werenski (CHI) | 16 | 407 |
| 10 | Ivan Provorov (MTL) | 16 | 405 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Evander Kane (EDM) | 16 | 1 |
| 2 | Pierre-Luc Dubois (ARI) | 16 | 1 |
| 3 | Kaapo Kakko (CAR) | 16 | 1 |
| 4 | Mitch Marner (LAK) | 16 | 1 |
| 5 | Kyle Okposo (FLA) | 16 | 1 |
| 6 | Jake Guentzel (VGK) | 16 | 1 |
| 7 | Ryan Johansen (CAR) | 16 | 1 |
| 8 | Nazem Kadri (MTL) | 16 | 1 |
| 9 | Adam Henrique (NSH) | 16 | 1 |
| 10 | Gabriel Landeskog (TOR) | 16 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Elias Lindholm (LAK) | 16 | 4 |
| 2 | Paul Stastny (BOS) | 16 | 3 |
| 3 | Jack Hughes (CAR) | 16 | 3 |
| 4 | Patrick Kane (DAL) | 16 | 3 |
| 5 | Kyle Connor (VAN) | 16 | 3 |
| 6 | Jack Roslovic (NYR) | 16 | 3 |
| 7 | William Karlsson (NJD) | 16 | 3 |
| 8 | Anton Lundell (VGK) | 7 | 2 |
| 9 | Andrei Svechnikov (VGK) | 16 | 2 |
| 10 | Nick Suzuki (ANH) | 16 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Patrick Kane (DAL) | 16 | 9 |
| 2 | Logan Couture (NSH) | 16 | 9 |
| 3 | Connor McDavid (DET) | 16 | 8 |
| 4 | Alex Pietrangelo (TOR) | 16 | 7 |
| 5 | Sebastian Aho (CHI) | 16 | 7 |
| 6 | Nazem Kadri (MTL) | 16 | 7 |
| 7 | Gabriel Landeskog (TOR) | 16 | 6 |
| 8 | Noah Dobson (LAK) | 16 | 5 |
| 9 | Kyle Okposo (FLA) | 16 | 5 |
| 10 | Rasmus Andersson (FLA) | 16 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Claude Giroux (CAR) | 16 | 59 |
| 2 | Jonathan Toews (NJD) | 16 | 57 |
| 3 | Ryan O'Reilly (NYI) | 16 | 57 |
| 4 | Sebastian Aho (CHI) | 16 | 56 |
| 5 | Anze Kopitar (BUF) | 16 | 55 |
| 6 | Joe Pavelski (CLB) | 16 | 52 |
| 7 | Charlie Coyle (NYR) | 16 | 52 |
| 8 | Elias Lindholm (LAK) | 16 | 52 |
| 9 | Logan Couture (NSH) | 16 | 49 |
| 10 | Leon Draisaitl (ARI) | 16 | 49 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Kirill Kaprizov (ARI) | 16 | 2 |
| 2 | Brad Marchand (BOS) | 16 | 2 |
| 3 | Nikita Kucherov (ARI) | 16 | 2 |
| 4 | Phillip Danault (CGY) | 16 | 2 |
| 5 | Andreas Athanasiou (PIT) | 16 | 2 |
| 6 | David Krejci (VGK) | 7 | 1 |
| 7 | Brady Tkachuk (PIT) | 16 | 1 |
| 8 | Alex Killorn (NSH) | 16 | 1 |
| 9 | Anthony Duclair (CLB) | 16 | 1 |
| 10 | Jamie Benn (VGK) | 16 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Braden Schneider (CLB) | 15 | 3 |
| 2 | Lawson Crouse (BOS) | 16 | 3 |
| 3 | Max Pacioretty (DAL) | 9 | 2 |
| 4 | Tommy Novak (PIT) | 11 | 2 |
| 5 | Connor Murphy (PHL) | 13 | 2 |
| 6 | Kirby Dach (NJD) | 16 | 2 |
| 7 | Anthony Cirelli (COL) | 16 | 2 |
| 8 | Mattias Samuelsson (CAR) | 16 | 2 |
| 9 | Zach Sanford (CLB) | 16 | 2 |
| 10 | Yakov Trenin (ANH) | 16 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Max Pacioretty (DAL) | 9 | 1 |
| 2 | Connor McDavid (DET) | 16 | 1 |
| 3 | Anthony Cirelli (COL) | 16 | 1 |
| 4 | Charlie McAvoy (ARI) | 16 | 1 |
| 5 | Lawson Crouse (BOS) | 16 | 1 |
| 6 | Nicolas Aube-Kubel (TBL) | 16 | 1 |
| 7 | Kyle Palmieri (CLB) | 16 | 1 |
| 8 | Justin Faulk (CHI) | 16 | 1 |
| 9 | Morgan Rielly (ANH) | 16 | 1 |
| 10 | Ryan Strome (PHL) | 16 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Vitek Vanecek (STL) | 4 | 0.953 |
| 2 | Jeremy Swayman (TOR) | 7 | 0.951 |
| 3 | Frederik Andersen (TOR) | 9 | 0.940 |
| 4 | Laurent Brossoit (DAL) | 8 | 0.936 |
| 5 | Jack Campbell (VGK) | 16 | 0.935 |
| 6 | Cam Talbot (SJS) | 16 | 0.929 |
| 7 | Jordan Binnington (LAK) | 11 | 0.928 |
| 8 | Linus Ullmark (BOS) | 16 | 0.928 |
| 9 | Darcy Kuemper (BUF) | 16 | 0.923 |
| 10 | Thatcher Demko (CLB) | 9 | 0.921 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jeremy Swayman (TOR) | 7 | 1.53 |
| 2 | Frederik Andersen (TOR) | 9 | 1.78 |
| 3 | Vitek Vanecek (STL) | 4 | 2.02 |
| 4 | Jack Campbell (VGK) | 16 | 2.02 |
| 5 | Jordan Binnington (LAK) | 11 | 2.07 |
| 6 | Robin Lehner (NJD) | 9 | 2.20 |
| 7 | Linus Ullmark (BOS) | 16 | 2.22 |
| 8 | Semyon Varlamov (EDM) | 16 | 2.25 |
| 9 | Cam Talbot (SJS) | 16 | 2.27 |
| 10 | Darcy Kuemper (BUF) | 16 | 2.35 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jack Campbell (VGK) | 16 | 978 |
| 2 | Cam Talbot (SJS) | 16 | 976 |
| 3 | Linus Ullmark (BOS) | 16 | 975 |
| 4 | Kaapo Kahkonen (ARI) | 16 | 970 |
| 5 | Darcy Kuemper (BUF) | 16 | 970 |
| 6 | Tristan Jarry (ANH) | 16 | 969 |
| 7 | Mike Smith (DET) | 16 | 968 |
| 8 | Scott Wedgewood (CAR) | 16 | 966 |
| 9 | Andrei Vasilevskiy (NSH) | 16 | 965 |
| 10 | Chris Driedger (COL) | 16 | 965 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Craig Anderson (PHL) | 16 | 591 |
| 2 | Andrei Vasilevskiy (NSH) | 16 | 575 |
| 3 | Mike Smith (DET) | 16 | 560 |
| 4 | Jaroslav Halak (NYR) | 16 | 554 |
| 5 | Petr Mrazek (TBL) | 16 | 550 |
| 6 | Kaapo Kahkonen (ARI) | 16 | 535 |
| 7 | Igor Shesterkin (MIN) | 16 | 527 |
| 8 | Jake Allen (OTT) | 16 | 527 |
| 9 | Scott Wedgewood (CAR) | 16 | 523 |
| 10 | Cam Talbot (SJS) | 16 | 521 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jeremy Swayman (TOR) | 7 | 2 |
| 2 | Linus Ullmark (BOS) | 16 | 2 |
| 3 | Brian Elliott (CHI) | 16 | 2 |
| 4 | Jacob Markstrom (VAN) | 16 | 2 |
| 5 | Robin Lehner (NJD) | 9 | 1 |
| 6 | Frederik Andersen (TOR) | 9 | 1 |
| 7 | Juuse Saros (WPG) | 10 | 1 |
| 8 | Jordan Binnington (LAK) | 11 | 1 |
| 9 | Marc-Andre Fleury (MTL) | 12 | 1 |
| 10 | John Gibson (PIT) | 12 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Semyon Varlamov (EDM) | 16 | 14 |
| 2 | Linus Ullmark (BOS) | 16 | 12 |
| 3 | Cam Talbot (SJS) | 16 | 11 |
| 4 | Jacob Markstrom (VAN) | 16 | 11 |
| 5 | Ilya Sorokin (FLA) | 16 | 10 |
| 6 | Philipp Grubauer (CGY) | 16 | 10 |
| 7 | Darcy Kuemper (BUF) | 16 | 10 |
| 8 | Jack Campbell (VGK) | 16 | 10 |
| 9 | Scott Wedgewood (CAR) | 16 | 10 |
| 10 | Jordan Binnington (LAK) | 11 | 9 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Jeremy Swayman (TOR) | 7 | 1.000 |
| 2 | Robin Lehner (NJD) | 4 | 1.000 |
| 3 | Darcy Kuemper (BUF) | 4 | 1.000 |
| 4 | Brian Elliott (CHI) | 3 | 1.000 |
| 5 | Laurent Brossoit (DAL) | 3 | 1.000 |
| 6 | Sergei Bobrovsky (CLB) | 9 | 0.889 |
| 7 | Logan Thompson (PIT) | 6 | 0.833 |
| 8 | Linus Ullmark (BOS) | 10 | 0.800 |
| 9 | Cam Talbot (SJS) | 5 | 0.800 |
| 10 | Thomas Greiss (NJD) | 4 | 0.750 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Craig Anderson (PHL) | 16 | 13 |
| 2 | Petr Mrazek (TBL) | 16 | 12 |
| 3 | Chris Driedger (COL) | 16 | 11 |
| 4 | Jaroslav Halak (NYR) | 16 | 9 |
| 5 | Brian Elliott (CHI) | 16 | 9 |
| 6 | Jake Allen (OTT) | 16 | 9 |
| 7 | Louis Domingue (STL) | 16 | 9 |
| 8 | Juuse Saros (WPG) | 10 | 8 |
| 9 | Tristan Jarry (ANH) | 16 | 8 |
| 10 | Mike Smith (DET) | 16 | 8 |
|