Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
| General Manager : Rushi |
Coach : Ken Hitchcock |
Morale : 50 |
Team Overall : 68 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Mikko Koivu | X | | | | 100.00 | | 63 | 42 | 85 | 79 | 80 | 74 | 75 | 77 | 95 | 78 | 64 | 79 | 76 | 84 | 87 | 69 | 50 | 72 | | 0 | 37 | 1 | $7,750,000 | Link |
| 2 | Lucas Wallmark | X | | | | 100.00 | | 73 | 42 | 91 | 76 | 65 | 63 | 91 | 65 | 85 | 65 | 71 | 73 | 25 | 60 | 61 | 71 | 50 | 66 | | 0 | 25 | 2 | $750,000 | Link |
| 3 | Michael Sgarbossa(R) | X | | | | 100.00 | | 74 | 68 | 87 | 65 | 68 | 73 | 75 | 69 | 80 | 71 | 63 | 65 | 60 | 44 | 44 | 68 | 50 | 63 | | 0 | 28 | 1 | $525,000 | Link |
| 4 | Chris Mueller | X | | X | | 100.00 | | 76 | 73 | 83 | 64 | 73 | 74 | 77 | 63 | 79 | 57 | 62 | 67 | 59 | 54 | 54 | 64 | 50 | 62 | | 0 | 34 | 1 | $900,000 | Link |
| 5 | Travis Boyd | X | | X | | 100.00 | | 67 | 42 | 97 | 63 | 67 | 59 | 61 | 68 | 59 | 74 | 64 | 64 | 25 | 54 | 55 | 66 | 50 | 62 | | 0 | 27 | 2 | $925,000 | Link |
| 6 | J.T. Miller | X | X | X | | 100.00 | | 83 | 55 | 80 | 88 | 79 | 84 | 89 | 98 | 94 | 92 | 87 | 64 | 84 | 71 | 74 | 84 | 50 | 79 | | 0 | 27 | 1 | $5,750,000 | Link |
| 7 | Blake Pietila | X | X | X | | 100.00 | | 77 | 72 | 87 | 64 | 72 | 72 | 76 | 58 | 73 | 52 | 60 | 65 | 57 | 47 | 47 | 63 | 50 | 59 | | 0 | 27 | 2 | $750,000 | Link |
| 8 | Richard Panik | | X | X | | 100.00 | | 78 | 44 | 82 | 81 | 75 | 59 | 84 | 62 | 55 | 67 | 68 | 69 | 41 | 69 | 70 | 70 | 50 | 66 | | 0 | 29 | 3 | $2,750,000 | Link |
| 9 | Brock McGinn | | X | X | | 100.00 | | 77 | 53 | 91 | 76 | 69 | 64 | 92 | 59 | 37 | 62 | 59 | 80 | 75 | 66 | 67 | 67 | 50 | 65 | | 0 | 26 | 2 | $2,100,000 | Link |
| 10 | Matt Martin | | X | X | | 100.00 | | 99 | 70 | 79 | 74 | 83 | 56 | 78 | 60 | 38 | 55 | 59 | 72 | 25 | 75 | 77 | 66 | 50 | 64 | | 0 | 31 | 2 | $2,000,000 | Link |
| 11 | Tobias Rieder | | X | X | | 100.00 | | 65 | 41 | 96 | 84 | 67 | 58 | 78 | 58 | 34 | 60 | 58 | 77 | 25 | 67 | 68 | 66 | 50 | 63 | | 0 | 27 | 1 | $2,000,000 | Link |
| 12 | Patrick Kane | | | X | | 100.00 | | 61 | 41 | 83 | 93 | 64 | 87 | 93 | 91 | 31 | 96 | 91 | 57 | 80 | 83 | 90 | 84 | 50 | 78 | | 0 | 31 | 1 | $10,500,000 | Link |
| 13 | Hampus Lindholm | | | | X | 100.00 | | 67 | 43 | 82 | 87 | 77 | 87 | 83 | 76 | 25 | 67 | 48 | 86 | 25 | 71 | 73 | 68 | 50 | 74 | | 0 | 26 | 2 | $6,000,000 | Link |
| 14 | Brandon Carlo | | | | X | 100.00 | | 84 | 56 | 85 | 84 | 80 | 80 | 87 | 61 | 25 | 56 | 48 | 85 | 25 | 66 | 68 | 66 | 50 | 72 | | 0 | 23 | 2 | $2,900,000 | Link |
| 15 | Brett Pesce | | | | X | 100.00 | | 63 | 52 | 86 | 83 | 76 | 84 | 84 | 61 | 25 | 57 | 49 | 88 | 80 | 68 | 69 | 65 | 50 | 71 | | 0 | 25 | 3 | $4,250,000 | Link |
| 16 | Braydon Coburn | | | | X | 100.00 | | 80 | 45 | 87 | 72 | 84 | 64 | 74 | 61 | 25 | 47 | 48 | 70 | 80 | 85 | 92 | 60 | 50 | 67 | | 0 | 35 | 1 | $3,800,000 | Link |
| 17 | John Moore | | | | X | 100.00 | | 80 | 69 | 86 | 86 | 79 | 70 | 62 | 58 | 25 | 43 | 49 | 76 | 69 | 71 | 74 | 61 | 50 | 67 | | 0 | 29 | 3 | $2,850,000 | Link |
| 18 | Carson Soucy(R) | | | | X | 100.00 | | 78 | 45 | 89 | 64 | 79 | 67 | 78 | 59 | 25 | 50 | 54 | 78 | 25 | 59 | 60 | 63 | 50 | 65 | | 0 | 26 | 3 | $750,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jake Allen | G | 100.00 | | 76 | 67 | 67 | 78 | 81 | 71 | 89 | 77 | 81 | 76 | 90 | 66 | 67 | 77 | 50 | 75 | | 0 | 30 | 1 | $5,250,000 | Link |
| Chris Driedger | G | 100.00 | | 69 | 59 | 57 | 84 | 77 | 62 | 96 | 69 | 77 | 69 | 75 | 45 | 45 | 72 | 50 | 69 | | 0 | 26 | 3 | $900,000 | Link |
Farm Roster - Eagles
| General Manager : Rushi |
Coach : Darryl Sydor |
Morale : 50 |
Team Overall : 59 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Brett Sutter | X | X | | | 100.00 | | 76 | 73 | 82 | 63 | 73 | 74 | 78 | 59 | 74 | 55 | 57 | 66 | 54 | 54 | 54 | 62 | 50 | 61 | | 0 | 33 | 1 | $2,000,000 | Link |
| 2 | Mike Vecchione | X | | X | | 100.00 | | 74 | 68 | 88 | 60 | 68 | 77 | 81 | 61 | 76 | 53 | 64 | 63 | 61 | 44 | 44 | 64 | 50 | 61 | | 0 | 27 | 1 | $700,000 | Link |
| 3 | Evgeny Svechnikov(R) | | X | X | | 100.00 | | 75 | 79 | 67 | 68 | 79 | 52 | 51 | 58 | 50 | 54 | 58 | 63 | 55 | 44 | 44 | 60 | 50 | 58 | | 0 | 24 | 3 | $874,125 | Link |
| 4 | Joseph Cramarossa | | X | X | | 100.00 | | 60 | 70 | 38 | 67 | 70 | 67 | 71 | 53 | 50 | 47 | 53 | 55 | 50 | 46 | 46 | 55 | 50 | 55 | | 0 | 28 | 1 | $952,000 | Link |
| 5 | Kurtis Gabriel | | | X | | 100.00 | | 70 | 77 | 54 | 63 | 77 | 66 | 71 | 48 | 50 | 44 | 47 | 59 | 45 | 46 | 46 | 52 | 50 | 54 | | 0 | 27 | 2 | $750,000 | Link |
| 6 | Jonas Siegenthaler | | | | X | 100.00 | | 71 | 54 | 81 | 68 | 82 | 67 | 79 | 56 | 25 | 49 | 48 | 91 | 25 | 58 | 59 | 63 | 50 | 68 | | 0 | 23 | 2 | $888,333 | Link |
| 7 | Andreas Englund(R) | | | | X | 100.00 | | 89 | 95 | 85 | 74 | 74 | 55 | 76 | 57 | 25 | 50 | 47 | 63 | 63 | 57 | 57 | 59 | 50 | 63 | | 0 | 24 | 3 | $700,000 | Link |
| 8 | Julian Melchiori | | | | X | 100.00 | | 84 | 81 | 92 | 68 | 81 | 69 | 75 | 48 | 25 | 38 | 42 | 66 | 40 | 48 | 48 | 55 | 50 | 61 | | 0 | 28 | 1 | $700,000 | Link |
| 9 | Adam Clendening | | | | X | 100.00 | | 69 | 71 | 63 | 63 | 71 | 66 | 68 | 60 | 25 | 58 | 46 | 63 | 44 | 55 | 56 | 57 | 50 | 60 | | 0 | 28 | 1 | $900,000 | Link |
| 10 | Mark Alt | | | | X | 100.00 | | 78 | 77 | 81 | 65 | 77 | 70 | 76 | 47 | 25 | 37 | 42 | 62 | 40 | 44 | 44 | 53 | 50 | 59 | | 0 | 29 | 1 | $700,000 | Link |
| 11 | Keegan Lowe | | | | X | 100.00 | | 72 | 73 | 71 | 64 | 73 | 72 | 79 | 45 | 25 | 35 | 39 | 59 | 37 | 45 | 45 | 50 | 50 | 57 | | 0 | 27 | 2 | $750,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Samuel Montembeault | G | 100.00 | | 64 | 75 | 71 | 78 | 80 | 49 | 58 | 66 | 61 | 63 | 95 | 45 | 45 | 64 | 50 | 63 | | 0 | 24 | 3 | $708,750 | Link |
| Martin Ouellette | G | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | | 0 | 28 | 2 | $625,000 | Link |
Pro Roster
| General Manager : Mark |
Coach : Craig Berube |
Morale : 50 |
Team Overall : 70 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Evgeni Malkin(C) | X | | | | 100.00 | | 69 | 43 | 71 | 87 | 74 | 81 | 79 | 92 | 90 | 99 | 90 | 55 | 63 | 83 | 90 | 83 | 50 | 78 | | 0 | 34 | 4 | $12,000,000 | Link |
| 2 | Alexander Wennberg | X | | | | 100.00 | | 63 | 42 | 90 | 85 | 73 | 74 | 83 | 77 | 80 | 75 | 59 | 75 | 69 | 69 | 70 | 69 | 50 | 69 | | 0 | 26 | 3 | $5,000,000 | Link |
| 3 | Kevin Rooney | X | | | | 100.00 | | 78 | 68 | 87 | 68 | 73 | 59 | 81 | 60 | 73 | 60 | 58 | 87 | 25 | 56 | 56 | 66 | 50 | 64 | | 0 | 27 | 3 | $850,000 | Link |
| 4 | Sebastian Aho | X | X | | | 100.00 | | 71 | 42 | 88 | 92 | 63 | 81 | 92 | 83 | 81 | 80 | 95 | 71 | 48 | 64 | 65 | 86 | 50 | 76 | | 0 | 23 | 4 | $8,450,000 | Link |
| 5 | Erik Haula | X | | X | | 100.00 | | 67 | 42 | 86 | 81 | 70 | 72 | 59 | 77 | 96 | 70 | 76 | 70 | 75 | 68 | 70 | 73 | 50 | 69 | N | 0 | 29 | 3 | $3,050,000 | Link |
| 6 | Vladislav Namestnikov | X | X | X | | 100.00 | | 82 | 54 | 80 | 81 | 66 | 69 | 89 | 71 | 42 | 67 | 77 | 79 | 25 | 67 | 69 | 77 | 50 | 70 | | 0 | 27 | 3 | $3,250,000 | Link |
| 7 | Tyler Johnson | X | X | X | | 100.00 | | 75 | 43 | 91 | 86 | 63 | 68 | 90 | 73 | 66 | 71 | 73 | 61 | 25 | 70 | 74 | 73 | 50 | 68 | N | 0 | 30 | 4 | $5,250,000 | Link |
| 8 | David Kampf | X | X | X | | 100.00 | | 69 | 43 | 96 | 76 | 72 | 65 | 84 | 61 | 84 | 60 | 60 | 85 | 75 | 63 | 63 | 68 | 50 | 66 | | 0 | 25 | 1 | $925,000 | Link |
| 9 | Carl Hagelin(A) | | X | | | 100.00 | | 63 | 41 | 90 | 91 | 67 | 67 | 75 | 59 | 41 | 74 | 66 | 85 | 25 | 74 | 80 | 72 | 50 | 69 | N | 0 | 32 | 3 | $3,145,000 | Link |
| 10 | Jason Zucker | | X | X | | 100.00 | | 73 | 43 | 89 | 86 | 67 | 73 | 88 | 77 | 36 | 77 | 84 | 60 | 41 | 69 | 71 | 78 | 50 | 71 | | 0 | 28 | 3 | $5,500,000 | Link |
| 11 | Matt Calvert | | X | X | | 100.00 | | 77 | 99 | 78 | 78 | 70 | 67 | 83 | 62 | 41 | 71 | 75 | 81 | 35 | 71 | 72 | 75 | 50 | 69 | N | 0 | 30 | 3 | $3,350,000 | Link |
| 12 | Peter Cehlarik | | X | X | | 100.00 | | 78 | 75 | 86 | 67 | 75 | 76 | 79 | 65 | 50 | 62 | 63 | 67 | 60 | 47 | 47 | 67 | 50 | 63 | | 0 | 25 | 1 | $925,000 | Link |
| 13 | Andy Greene(A) | | | | X | 100.00 | | 65 | 42 | 91 | 74 | 69 | 78 | 90 | 59 | 25 | 54 | 48 | 99 | 75 | 84 | 87 | 66 | 50 | 73 | | 0 | 38 | 1 | $5,200,000 | Link |
| 14 | Justin Faulk | | | | X | 100.00 | | 80 | 49 | 84 | 87 | 77 | 83 | 94 | 73 | 25 | 58 | 51 | 76 | 25 | 73 | 75 | 64 | 50 | 72 | | 0 | 28 | 3 | $5,000,000 | Link |
| 15 | Zach Werenski | | | | X | 100.00 | | 67 | 43 | 94 | 92 | 76 | 89 | 90 | 80 | 25 | 65 | 71 | 71 | 25 | 64 | 65 | 75 | 50 | 72 | | 0 | 23 | 5 | $6,350,000 | Link |
| 16 | Dylan DeMelo | | | | X | 100.00 | | 83 | 56 | 82 | 80 | 74 | 80 | 85 | 67 | 25 | 52 | 47 | 84 | 25 | 65 | 66 | 65 | 50 | 70 | | 0 | 27 | 4 | $2,200,000 | Link |
| 17 | Anthony DeAngelo | | | | X | 100.00 | | 69 | 42 | 80 | 81 | 66 | 78 | 82 | 86 | 25 | 77 | 62 | 60 | 80 | 64 | 64 | 71 | 50 | 68 | | 0 | 25 | 1 | $1,363,333 | Link |
| 18 | Justin Holl | | | | X | 100.00 | | 78 | 53 | 82 | 63 | 66 | 76 | 66 | 60 | 25 | 58 | 48 | 84 | 25 | 56 | 56 | 63 | 50 | 65 | | 0 | 28 | 1 | $925,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Corey Crawford | G | 100.00 | | 83 | 73 | 72 | 82 | 86 | 81 | 68 | 84 | 86 | 83 | 88 | 69 | 74 | 80 | 50 | 78 | | 0 | 35 | 1 | $6,850,000 | Link |
| Aaron Dell | G | 100.00 | | 69 | 62 | 61 | 73 | 69 | 70 | 67 | 70 | 77 | 70 | 75 | 57 | 58 | 69 | 50 | 67 | N | 0 | 31 | 3 | $1,300,000 | Link |
Farm Roster - IceHogs
| General Manager : Mark |
Coach : Mike Van Ryn |
Morale : 50 |
Team Overall : 61 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Glenn Gawdin | X | | | | 100.00 | | 75 | 71 | 84 | 64 | 71 | 74 | 76 | 66 | 80 | 67 | 61 | 65 | 58 | 44 | 44 | 65 | 50 | 63 | | 0 | 23 | 3 | $925,000 | Link |
| 2 | Logan Brown(C) | X | | | | 100.00 | | 67 | 44 | 94 | 62 | 85 | 59 | 69 | 72 | 62 | 75 | 56 | 57 | 25 | 46 | 46 | 63 | 50 | 62 | | 0 | 22 | 2 | $1,573,333 | Link |
| 3 | Joseph Blandisi | X | X | | | 100.00 | | 77 | 43 | 85 | 73 | 66 | 51 | 74 | 56 | 53 | 62 | 59 | 71 | 25 | 58 | 58 | 65 | 50 | 62 | | 0 | 26 | 2 | $650,000 | Link |
| 4 | Griffen Molino | X | X | | | 100.00 | | 71 | 63 | 88 | 60 | 63 | 52 | 52 | 54 | 68 | 54 | 47 | 62 | 45 | 51 | 51 | 55 | 50 | 55 | | 0 | 26 | 1 | $800,000 | Link |
| 5 | Zac Dalpe | X | | X | | 100.00 | | 79 | 73 | 92 | 54 | 73 | 58 | 58 | 61 | 76 | 50 | 65 | 69 | 62 | 58 | 59 | 64 | 50 | 60 | | 0 | 31 | 1 | $850,000 | Link |
| 6 | Max Comtois(R) | | X | | | 100.00 | | 86 | 90 | 77 | 78 | 78 | 66 | 67 | 73 | 32 | 66 | 70 | 61 | 75 | 46 | 46 | 70 | 50 | 65 | | 0 | 21 | 2 | $925,000 | Link |
| 7 | Jesper Boqvist(R) | | X | | | 100.00 | | 76 | 43 | 92 | 86 | 63 | 57 | 70 | 66 | 35 | 50 | 60 | 61 | 75 | 47 | 47 | 64 | 50 | 61 | | 0 | 22 | 3 | $925,000 | Link |
| 8 | Skyler McKenzie | | X | | | 100.00 | | 70 | 61 | 90 | 66 | 61 | 71 | 75 | 56 | 50 | 52 | 56 | 60 | 53 | 44 | 44 | 60 | 50 | 58 | | 0 | 22 | 3 | $741,666 | Link |
| 9 | Dominik Simon | | X | X | | 100.00 | | 73 | 43 | 93 | 77 | 69 | 67 | 85 | 62 | 37 | 68 | 60 | 56 | 25 | 63 | 64 | 65 | 50 | 63 | | 0 | 26 | 3 | $895,000 | Link |
| 10 | Adam Erne | | X | X | | 100.00 | | 90 | 46 | 85 | 72 | 77 | 61 | 78 | 65 | 57 | 55 | 56 | 66 | 75 | 60 | 61 | 64 | 50 | 63 | | 0 | 25 | 1 | $850,000 | Link |
| 11 | Kiefer Sherwood | | X | X | | 100.00 | | 89 | 45 | 82 | 72 | 66 | 65 | 80 | 58 | 57 | 60 | 55 | 72 | 25 | 50 | 50 | 64 | 50 | 62 | | 0 | 25 | 1 | $925,000 | Link |
| 12 | Valentin Zykov | | X | X | | 100.00 | | 78 | 45 | 87 | 71 | 80 | 62 | 59 | 64 | 25 | 65 | 58 | 56 | 25 | 48 | 48 | 62 | 50 | 60 | | 0 | 25 | 1 | $775,000 | Link |
| 13 | Max Veronneau | | | X | | 100.00 | | 76 | 67 | 96 | 64 | 67 | 59 | 61 | 53 | 50 | 47 | 53 | 63 | 50 | 45 | 45 | 58 | 50 | 56 | | 0 | 24 | 1 | $925,000 | Link |
| 14 | Matt Benning | | | | X | 100.00 | | 83 | 58 | 89 | 82 | 74 | 61 | 75 | 58 | 25 | 52 | 47 | 70 | 25 | 61 | 61 | 61 | 50 | 66 | | 0 | 26 | 2 | $850,000 | Link |
| 15 | Matt Tennyson | | | | X | 100.00 | | 79 | 44 | 90 | 70 | 76 | 59 | 64 | 53 | 25 | 51 | 47 | 61 | 25 | 58 | 58 | 58 | 50 | 61 | | 0 | 30 | 1 | $750,000 | Link |
| 16 | Cameron Schilling | | | | X | 100.00 | | 74 | 69 | 86 | 64 | 69 | 72 | 78 | 54 | 25 | 48 | 42 | 64 | 40 | 55 | 55 | 56 | 50 | 61 | | 0 | 32 | 1 | $700,000 | Link |
| 17 | Matt Bartkowski | | | | X | 100.00 | | 72 | 72 | 72 | 65 | 72 | 58 | 61 | 52 | 25 | 46 | 40 | 65 | 38 | 64 | 65 | 53 | 50 | 60 | | 0 | 32 | 1 | $675,000 | Link |
| 18 | Mitch Vande Sompel(R) | | | | X | 100.00 | | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 50 | 54 | | 1 | 23 | 3 | $935,833 | |
| 19 | Ville Pokka(R) | | | | X | 100.00 | | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 50 | 54 | | 1 | 26 | 3 | $750,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Igor Shesterkin(R) | G | 100.00 | | 69 | 63 | 60 | 71 | 77 | 62 | 88 | 69 | 77 | 69 | 75 | 45 | 45 | 71 | 50 | 68 | | 0 | 24 | 3 | $3,775,000 | Link |
| Jimmy Howard | G | 100.00 | | 52 | 74 | 74 | 80 | 54 | 50 | 44 | 55 | 55 | 52 | 85 | 73 | 76 | 55 | 50 | 59 | | 0 | 36 | 1 | $4,200,000 | Link |
Pro Roster
| General Manager : Tyler Bell |
Coach : Rick Bowness |
Morale : 50 |
Team Overall : 69 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Elias Pettersson | X | | | | 100.00 | | 73 | 42 | 91 | 90 | 63 | 79 | 87 | 98 | 45 | 88 | 88 | 56 | 81 | 59 | 59 | 83 | 50 | 75 | | 0 | 22 | 2 | $3,775,000 | Link |
| 2 | Sam Steel | X | | | | 100.00 | | 63 | 41 | 90 | 81 | 64 | 70 | 86 | 72 | 85 | 70 | 59 | 60 | 25 | 55 | 55 | 66 | 50 | 64 | | 0 | 22 | 2 | $925,000 | Link |
| 3 | Jamie Benn | X | X | | | 100.00 | | 89 | 76 | 78 | 82 | 78 | 73 | 91 | 80 | 81 | 74 | 79 | 64 | 61 | 79 | 81 | 77 | 50 | 73 | | 0 | 31 | 1 | $9,300,000 | Link |
| 4 | Andrew Copp | X | X | | | 100.00 | | 73 | 43 | 94 | 81 | 75 | 76 | 83 | 68 | 87 | 70 | 70 | 79 | 63 | 67 | 69 | 73 | 50 | 70 | | 0 | 26 | 4 | $3,000,000 | Link |
| 5 | Alexander Kerfoot | X | X | | | 100.00 | | 69 | 42 | 85 | 80 | 63 | 68 | 89 | 68 | 67 | 74 | 66 | 67 | 25 | 65 | 66 | 71 | 50 | 67 | | 0 | 26 | 1 | $1,137,500 | Link |
| 6 | Vinnie Hinostroza | X | | X | | 100.00 | | 73 | 42 | 92 | 81 | 61 | 67 | 88 | 66 | 41 | 73 | 65 | 72 | 69 | 62 | 62 | 67 | 50 | 67 | | 0 | 26 | 2 | $2,500,000 | Link |
| 7 | Zach Sanford | X | X | X | | 100.00 | | 84 | 45 | 85 | 78 | 71 | 65 | 80 | 64 | 28 | 69 | 79 | 63 | 25 | 58 | 59 | 74 | 50 | 66 | | 0 | 26 | 1 | $925,000 | Link |
| 8 | Anthony Duclair | | X | X | | 100.00 | | 71 | 43 | 91 | 90 | 69 | 73 | 87 | 79 | 44 | 71 | 85 | 69 | 61 | 68 | 68 | 79 | 50 | 72 | | 0 | 25 | 4 | $4,000,000 | Link |
| 9 | Andreas Johnsson | | X | X | | 100.00 | | 75 | 43 | 89 | 80 | 70 | 70 | 75 | 76 | 25 | 75 | 71 | 58 | 80 | 58 | 59 | 71 | 50 | 67 | | 0 | 25 | 1 | $925,000 | Link |
| 10 | Miles Wood | | X | X | | 100.00 | | 80 | 54 | 76 | 92 | 74 | 64 | 83 | 66 | 25 | 64 | 70 | 69 | 25 | 62 | 63 | 71 | 50 | 67 | | 0 | 25 | 1 | $1,250,000 | Link |
| 11 | Sonny Milano | | X | X | | 100.00 | | 65 | 42 | 86 | 83 | 73 | 64 | 63 | 66 | 25 | 74 | 64 | 59 | 25 | 52 | 53 | 67 | 50 | 63 | | 0 | 24 | 1 | $1,263,333 | Link |
| 12 | Nicolas Aube-Kubel(R) | | | X | | 100.00 | | 88 | 59 | 84 | 67 | 68 | 59 | 80 | 65 | 34 | 67 | 71 | 63 | 25 | 48 | 48 | 70 | 50 | 62 | | 0 | 24 | 3 | $700,000 | Link |
| 13 | Ian Cole | | | | X | 100.00 | | 78 | 45 | 84 | 74 | 78 | 72 | 85 | 63 | 25 | 66 | 48 | 92 | 25 | 72 | 75 | 66 | 50 | 72 | | 0 | 31 | 2 | $4,000,000 | Link |
| 14 | Danny DeKeyser(A) | | | | X | 100.00 | | 71 | 43 | 85 | 76 | 73 | 85 | 53 | 55 | 25 | 50 | 47 | 99 | 25 | 70 | 71 | 64 | 50 | 70 | | 0 | 30 | 2 | $5,000,000 | Link |
| 15 | Jason Demers | | | | X | 100.00 | | 80 | 56 | 85 | 83 | 73 | 80 | 62 | 60 | 25 | 56 | 47 | 86 | 25 | 75 | 78 | 64 | 50 | 70 | | 0 | 32 | 2 | $4,500,000 | Link |
| 16 | Anton Stralman(C) | | | | X | 100.00 | | 75 | 43 | 93 | 78 | 69 | 82 | 75 | 59 | 25 | 54 | 49 | 84 | 25 | 81 | 87 | 64 | 50 | 70 | | 0 | 34 | 3 | $5,500,000 | Link |
| 17 | Troy Stecher | | | | X | 100.00 | | 75 | 43 | 86 | 83 | 68 | 67 | 91 | 61 | 25 | 52 | 49 | 78 | 25 | 63 | 63 | 64 | 50 | 68 | | 0 | 26 | 1 | $2,400,000 | Link |
| 18 | Quinn Hughes(R) | | | | X | 100.00 | | 57 | 40 | 89 | 93 | 62 | 84 | 70 | 96 | 25 | 82 | 53 | 57 | 25 | 52 | 52 | 69 | 50 | 67 | | 0 | 21 | 3 | $1,604,167 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jacob Markstrom | G | 100.00 | | 84 | 85 | 82 | 84 | 85 | 83 | 71 | 84 | 86 | 84 | 90 | 65 | 65 | 82 | 50 | 79 | | 0 | 30 | 1 | $4,000,000 | Link |
| Thatcher Demko(R) | G | 100.00 | | 66 | 58 | 56 | 81 | 65 | 66 | 68 | 67 | 75 | 66 | 75 | 47 | 47 | 66 | 50 | 64 | | 0 | 24 | 3 | $1,050,000 | Link |
Farm Roster - Monsters
| General Manager : Tyler Bell |
Coach : Jim Montgomery |
Morale : 50 |
Team Overall : 59 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Filip Chlapik | X | | | | 100.00 | | 88 | 45 | 89 | 77 | 72 | 52 | 82 | 62 | 39 | 60 | 59 | 59 | 53 | 57 | 57 | 64 | 50 | 62 | | 0 | 23 | 1 | $894,167 | Link |
| 2 | T.J. Tynan | X | | | | 100.00 | | 63 | 40 | 95 | 62 | 58 | 51 | 82 | 63 | 34 | 56 | 55 | 56 | 25 | 45 | 45 | 59 | 50 | 57 | | 0 | 28 | 4 | $800,000 | Link |
| 3 | Greg McKegg | X | X | | | 100.00 | | 78 | 55 | 89 | 71 | 70 | 54 | 80 | 57 | 60 | 58 | 59 | 72 | 25 | 63 | 64 | 64 | 50 | 62 | | 0 | 28 | 2 | $925,000 | Link |
| 4 | Denis Malgin | X | | X | | 100.00 | | 71 | 42 | 89 | 84 | 62 | 61 | 64 | 66 | 52 | 64 | 59 | 55 | 25 | 63 | 63 | 63 | 50 | 62 | | 0 | 23 | 1 | $750,000 | Link |
| 5 | Frederick Gaudreau | X | | X | | 100.00 | | 74 | 65 | 95 | 64 | 65 | 65 | 66 | 64 | 80 | 60 | 62 | 68 | 59 | 58 | 58 | 65 | 50 | 62 | | 0 | 27 | 3 | $750,000 | Link |
| 6 | Dylan Gambrell(R) | X | X | X | | 100.00 | | 71 | 55 | 89 | 62 | 72 | 61 | 79 | 63 | 72 | 61 | 59 | 73 | 25 | 50 | 51 | 65 | 50 | 62 | | 0 | 24 | 3 | $700,000 | Link |
| 7 | Justin Kirkland | | X | | | 100.00 | | 72 | 70 | 77 | 61 | 70 | 75 | 80 | 57 | 50 | 61 | 48 | 62 | 46 | 45 | 45 | 58 | 50 | 59 | | 0 | 24 | 3 | $700,000 | Link |
| 8 | Hunter Shinkaruk | | X | | | 100.00 | | 73 | 65 | 93 | 63 | 65 | 57 | 58 | 56 | 50 | 47 | 58 | 64 | 55 | 52 | 52 | 60 | 50 | 57 | | 0 | 26 | 0 | $0 | Link |
| 9 | Brandon Baddock | | X | | | 100.00 | | 69 | 80 | 43 | 66 | 80 | 71 | 76 | 51 | 50 | 48 | 50 | 58 | 48 | 44 | 44 | 55 | 50 | 56 | | 0 | 25 | 3 | $750,000 | Link |
