Eastern Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams Division | ||||||||||||||||||
| 1 A | Lightning | 30 | 24 | 4 | 2 | 50 | 20 | 111 | 66 | 45 | 0.833 | 12-2-1 | 12-2-1 | 7-1-2 | 8-1-1 | 7-2-1 | SOL1 | |
| 2 A | Sabres | 30 | 21 | 7 | 2 | 44 | 16 | 94 | 70 | 24 | 0.733 | 10-4-1 | 11-3-1 | 7-1-2 | 6-3-1 | 7-2-1 | W1 | |
| 3 A | Panthers | 30 | 18 | 9 | 3 | 39 | 16 | 83 | 75 | 8 | 0.650 | 9-4-2 | 9-5-1 | 4-3-3 | 5-3-2 | 5-4-1 | SOL1 | |
| Patrick Division | ||||||||||||||||||
| 1 P | Capitals | 30 | 19 | 5 | 6 | 44 | 17 | 103 | 76 | 27 | 0.733 | 8-4-3 | 11-1-3 | 4-2-4 | 5-3-2 | 6-1-3 | W2 | |
| 2 P | Blue Jackets | 30 | 15 | 7 | 8 | 38 | 14 | 71 | 74 | -3 | 0.633 | 8-5-2 | 7-2-6 | 5-2-3 | 5-4-1 | 5-1-4 | OTL2 | |
| 3 P | Rangers | 30 | 16 | 12 | 2 | 34 | 15 | 90 | 88 | 2 | 0.567 | 10-5-0 | 6-7-2 | 4-5-1 | 6-4-0 | 3-5-2 | OTW1 | |
| Wildcard | ||||||||||||||||||
| 1 A | Bruins | 30 | 16 | 9 | 5 | 37 | 15 | 99 | 84 | 15 | 0.617 | 9-5-1 | 7-4-4 | 4-3-3 | 7-2-1 | 5-3-2 | OTL1 | |
| 2 A | Senators | 30 | 17 | 10 | 3 | 37 | 12 | 82 | 79 | 3 | 0.617 | 9-3-3 | 8-7-0 | 7-3-0 | 8-1-1 | 5-5-0 | OTW1 | |
| 3 P | Flyers | 30 | 16 | 13 | 1 | 33 | 13 | 81 | 75 | 6 | 0.550 | 9-6-0 | 7-7-1 | 8-1-1 | 7-3-0 | 4-5-1 | SOW1 | 4 |
| 4 A | Red Wings | 30 | 15 | 12 | 3 | 33 | 12 | 80 | 87 | -7 | 0.550 | 8-5-2 | 7-7-1 | 5-4-1 | 4-5-1 | 2-7-1 | W1 | 4 |
| 5 P | Penguins | 30 | 15 | 13 | 2 | 32 | 15 | 80 | 81 | -1 | 0.533 | 8-6-1 | 7-7-1 | 5-5-0 | 7-3-0 | 4-5-1 | L1 | 5 |
| 6 P | Islanders | 30 | 13 | 13 | 4 | 30 | 12 | 80 | 83 | -3 | 0.500 | 8-6-1 | 5-7-3 | 6-3-1 | 6-3-1 | 4-3-3 | W1 | 7 |
| 7 A | Canadiens | 30 | 13 | 13 | 4 | 30 | 11 | 80 | 78 | 2 | 0.500 | 10-4-1 | 3-9-3 | 5-4-1 | 7-2-1 | 2-6-2 | OTL1 | 7 |
| 8 A | Maple Leafs | 30 | 13 | 14 | 3 | 29 | 12 | 84 | 94 | -10 | 0.483 | 8-6-1 | 5-8-2 | 6-4-0 | 6-4-0 | 5-3-2 | L1 | 8 |
| 9 P | Hurricanes | 30 | 7 | 21 | 2 | 16 | 7 | 66 | 102 | -36 | 0.267 | 5-10-0 | 2-11-2 | 3-7-0 | 4-6-0 | 1-9-0 | L3 | 21 |
| 10 P | Devils | 30 | 2 | 27 | 1 | 5 | 2 | 50 | 122 | -72 | 0.083 | 1-14-0 | 1-13-1 | 1-9-0 | 1-9-0 | 0-9-1 | W1 | 32 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norris Division | ||||||||||||||||||
| 1 N | Blackhawks | 30 | 23 | 5 | 2 | 48 | 21 | 98 | 76 | 22 | 0.800 | 11-3-1 | 12-2-1 | 9-1-0 | 7-2-1 | 7-2-1 | L1 | |
| 2 N | Predators | 30 | 19 | 7 | 4 | 42 | 17 | 96 | 79 | 17 | 0.700 | 10-4-1 | 9-3-3 | 4-4-2 | 6-3-1 | 7-2-1 | W2 | |
| 3 N | Stars | 30 | 18 | 10 | 2 | 38 | 17 | 89 | 82 | 7 | 0.633 | 7-6-2 | 11-4-0 | 7-3-0 | 6-3-1 | 8-2-0 | W2 | |
| Smythe Division | ||||||||||||||||||
| 1 S | Coyotes | 30 | 20 | 6 | 4 | 44 | 18 | 94 | 60 | 34 | 0.733 | 11-3-1 | 9-3-3 | 8-1-1 | 6-3-1 | 6-2-2 | SOW1 | |
| 2 S | Canucks | 30 | 18 | 10 | 2 | 38 | 15 | 103 | 87 | 16 | 0.633 | 10-4-1 | 8-6-1 | 5-4-1 | 7-3-0 | 3-6-1 | W2 | |
| 3 S | Oilers | 30 | 17 | 12 | 1 | 35 | 16 | 87 | 81 | 6 | 0.583 | 10-4-1 | 7-8-0 | 5-5-0 | 7-3-0 | 4-6-0 | L1 | |
| Wildcard | ||||||||||||||||||
| 1 N | Jets | 30 | 17 | 10 | 3 | 37 | 14 | 90 | 72 | 18 | 0.617 | 7-6-2 | 10-4-1 | 4-5-1 | 5-5-0 | 6-3-1 | L3 | |
| 2 S | Ducks | 30 | 16 | 13 | 1 | 33 | 15 | 94 | 85 | 9 | 0.550 | 10-5-0 | 6-8-1 | 4-5-1 | 7-3-0 | 4-5-1 | W1 | |
| 3 S | Flames | 30 | 14 | 12 | 4 | 32 | 9 | 87 | 94 | -7 | 0.533 | 4-8-3 | 10-4-1 | 4-4-2 | 2-6-2 | 6-3-1 | L1 | 1 |
| 4 S | Kings | 30 | 14 | 14 | 2 | 30 | 14 | 74 | 86 | -12 | 0.500 | 8-6-1 | 6-8-1 | 5-4-1 | 7-2-1 | 4-6-0 | W2 | 3 |
| 5 S | Golden Knights | 30 | 11 | 13 | 6 | 28 | 11 | 70 | 86 | -16 | 0.467 | 6-4-5 | 5-9-1 | 4-5-1 | 4-3-3 | 3-6-1 | L1 | 5 |
| 6 S | Sharks | 30 | 13 | 17 | 0 | 26 | 11 | 65 | 79 | -14 | 0.433 | 8-7-0 | 5-10-0 | 5-5-0 | 5-5-0 | 3-7-0 | L1 | 7 |
| 7 N | Avalanche | 30 | 11 | 15 | 4 | 26 | 11 | 82 | 90 | -8 | 0.433 | 7-5-3 | 4-10-1 | 2-5-3 | 5-3-2 | 3-6-1 | L1 | 7 |
| 8 N | Blues | 30 | 7 | 18 | 5 | 19 | 6 | 62 | 90 | -28 | 0.317 | 4-8-3 | 3-10-2 | 3-5-2 | 2-5-3 | 2-7-1 | L2 | 14 |
| 9 N | Wild | 30 | 7 | 22 | 1 | 15 | 5 | 57 | 101 | -44 | 0.250 | 4-11-0 | 3-11-1 | 4-6-0 | 3-7-0 | 3-7-0 | W1 | 18 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning | 30 | 24 | 4 | 2 | 50 | 20 | 111 | 66 | 45 | 0.833 | 12-2-1 | 12-2-1 | 7-1-2 | 8-1-1 | 7-2-1 | SOL1 | |
| 2 | Capitals | 30 | 19 | 5 | 6 | 44 | 17 | 103 | 76 | 27 | 0.733 | 8-4-3 | 11-1-3 | 4-2-4 | 5-3-2 | 6-1-3 | W2 | |
| 3 | Sabres | 30 | 21 | 7 | 2 | 44 | 16 | 94 | 70 | 24 | 0.733 | 10-4-1 | 11-3-1 | 7-1-2 | 6-3-1 | 7-2-1 | W1 | |
| 4 | Panthers | 30 | 18 | 9 | 3 | 39 | 16 | 83 | 75 | 8 | 0.650 | 9-4-2 | 9-5-1 | 4-3-3 | 5-3-2 | 5-4-1 | SOL1 | |
| 5 | Blue Jackets | 30 | 15 | 7 | 8 | 38 | 14 | 71 | 74 | -3 | 0.633 | 8-5-2 | 7-2-6 | 5-2-3 | 5-4-1 | 5-1-4 | OTL2 | |
| 6 | Rangers | 30 | 16 | 12 | 2 | 34 | 15 | 90 | 88 | 2 | 0.567 | 10-5-0 | 6-7-2 | 4-5-1 | 6-4-0 | 3-5-2 | OTW1 | 3 |
| 7 | Bruins | 30 | 16 | 9 | 5 | 37 | 15 | 99 | 84 | 15 | 0.617 | 9-5-1 | 7-4-4 | 4-3-3 | 7-2-1 | 5-3-2 | OTL1 | |
| 8 | Senators | 30 | 17 | 10 | 3 | 37 | 12 | 82 | 79 | 3 | 0.617 | 9-3-3 | 8-7-0 | 7-3-0 | 8-1-1 | 5-5-0 | OTW1 | |
| 9 | Flyers | 30 | 16 | 13 | 1 | 33 | 13 | 81 | 75 | 6 | 0.550 | 9-6-0 | 7-7-1 | 8-1-1 | 7-3-0 | 4-5-1 | SOW1 | 4 |
| 10 | Red Wings | 30 | 15 | 12 | 3 | 33 | 12 | 80 | 87 | -7 | 0.550 | 8-5-2 | 7-7-1 | 5-4-1 | 4-5-1 | 2-7-1 | W1 | 4 |
| 11 | Penguins | 30 | 15 | 13 | 2 | 32 | 15 | 80 | 81 | -1 | 0.533 | 8-6-1 | 7-7-1 | 5-5-0 | 7-3-0 | 4-5-1 | L1 | 5 |
| 12 | Islanders | 30 | 13 | 13 | 4 | 30 | 12 | 80 | 83 | -3 | 0.500 | 8-6-1 | 5-7-3 | 6-3-1 | 6-3-1 | 4-3-3 | W1 | 7 |
| 13 | Canadiens | 30 | 13 | 13 | 4 | 30 | 11 | 80 | 78 | 2 | 0.500 | 10-4-1 | 3-9-3 | 5-4-1 | 7-2-1 | 2-6-2 | OTL1 | 7 |
| 14 | Maple Leafs | 30 | 13 | 14 | 3 | 29 | 12 | 84 | 94 | -10 | 0.483 | 8-6-1 | 5-8-2 | 6-4-0 | 6-4-0 | 5-3-2 | L1 | 8 |
| 15 | Hurricanes | 30 | 7 | 21 | 2 | 16 | 7 | 66 | 102 | -36 | 0.267 | 5-10-0 | 2-11-2 | 3-7-0 | 4-6-0 | 1-9-0 | L3 | 21 |
| 16 | Devils | 30 | 2 | 27 | 1 | 5 | 2 | 50 | 122 | -72 | 0.083 | 1-14-0 | 1-13-1 | 1-9-0 | 1-9-0 | 0-9-1 | W1 | 32 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawks | 30 | 23 | 5 | 2 | 48 | 21 | 98 | 76 | 22 | 0.800 | 11-3-1 | 12-2-1 | 9-1-0 | 7-2-1 | 7-2-1 | L1 | |
| 2 | Coyotes | 30 | 20 | 6 | 4 | 44 | 18 | 94 | 60 | 34 | 0.733 | 11-3-1 | 9-3-3 | 8-1-1 | 6-3-1 | 6-2-2 | SOW1 | |
| 3 | Predators | 30 | 19 | 7 | 4 | 42 | 17 | 96 | 79 | 17 | 0.700 | 10-4-1 | 9-3-3 | 4-4-2 | 6-3-1 | 7-2-1 | W2 | |
| 4 | Stars | 30 | 18 | 10 | 2 | 38 | 17 | 89 | 82 | 7 | 0.633 | 7-6-2 | 11-4-0 | 7-3-0 | 6-3-1 | 8-2-0 | W2 | |
| 5 | Canucks | 30 | 18 | 10 | 2 | 38 | 15 | 103 | 87 | 16 | 0.633 | 10-4-1 | 8-6-1 | 5-4-1 | 7-3-0 | 3-6-1 | W2 | |
| 6 | Oilers | 30 | 17 | 12 | 1 | 35 | 16 | 87 | 81 | 6 | 0.583 | 10-4-1 | 7-8-0 | 5-5-0 | 7-3-0 | 4-6-0 | L1 | |
| 7 | Jets | 30 | 17 | 10 | 3 | 37 | 14 | 90 | 72 | 18 | 0.617 | 7-6-2 | 10-4-1 | 4-5-1 | 5-5-0 | 6-3-1 | L3 | |
| 8 | Ducks | 30 | 16 | 13 | 1 | 33 | 15 | 94 | 85 | 9 | 0.550 | 10-5-0 | 6-8-1 | 4-5-1 | 7-3-0 | 4-5-1 | W1 | |
| 9 | Flames | 30 | 14 | 12 | 4 | 32 | 9 | 87 | 94 | -7 | 0.533 | 4-8-3 | 10-4-1 | 4-4-2 | 2-6-2 | 6-3-1 | L1 | 1 |
| 10 | Kings | 30 | 14 | 14 | 2 | 30 | 14 | 74 | 86 | -12 | 0.500 | 8-6-1 | 6-8-1 | 5-4-1 | 7-2-1 | 4-6-0 | W2 | 3 |
| 11 | Golden Knights | 30 | 11 | 13 | 6 | 28 | 11 | 70 | 86 | -16 | 0.467 | 6-4-5 | 5-9-1 | 4-5-1 | 4-3-3 | 3-6-1 | L1 | 5 |
| 12 | Sharks | 30 | 13 | 17 | 0 | 26 | 11 | 65 | 79 | -14 | 0.433 | 8-7-0 | 5-10-0 | 5-5-0 | 5-5-0 | 3-7-0 | L1 | 7 |
| 13 | Avalanche | 30 | 11 | 15 | 4 | 26 | 11 | 82 | 90 | -8 | 0.433 | 7-5-3 | 4-10-1 | 2-5-3 | 5-3-2 | 3-6-1 | L1 | 7 |
| 14 | Blues | 30 | 7 | 18 | 5 | 19 | 6 | 62 | 90 | -28 | 0.317 | 4-8-3 | 3-10-2 | 3-5-2 | 2-5-3 | 2-7-1 | L2 | 14 |
| 15 | Wild | 30 | 7 | 22 | 1 | 15 | 5 | 57 | 101 | -44 | 0.250 | 4-11-0 | 3-11-1 | 4-6-0 | 3-7-0 | 3-7-0 | W1 | 18 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Adams Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning | 30 | 24 | 4 | 2 | 50 | 20 | 111 | 66 | 45 | 0.833 | 12-2-1 | 12-2-1 | 7-1-2 | 8-1-1 | 7-2-1 | SOL1 | |
| 2 | Sabres | 30 | 21 | 7 | 2 | 44 | 16 | 94 | 70 | 24 | 0.733 | 10-4-1 | 11-3-1 | 7-1-2 | 6-3-1 | 7-2-1 | W1 | |
| 3 | Panthers | 30 | 18 | 9 | 3 | 39 | 16 | 83 | 75 | 8 | 0.650 | 9-4-2 | 9-5-1 | 4-3-3 | 5-3-2 | 5-4-1 | SOL1 | |
| 4 | Bruins | 30 | 16 | 9 | 5 | 37 | 15 | 99 | 84 | 15 | 0.617 | 9-5-1 | 7-4-4 | 4-3-3 | 7-2-1 | 5-3-2 | OTL1 | |
| 5 | Senators | 30 | 17 | 10 | 3 | 37 | 12 | 82 | 79 | 3 | 0.617 | 9-3-3 | 8-7-0 | 7-3-0 | 8-1-1 | 5-5-0 | OTW1 | |
| 6 | Red Wings | 30 | 15 | 12 | 3 | 33 | 12 | 80 | 87 | -7 | 0.550 | 8-5-2 | 7-7-1 | 5-4-1 | 4-5-1 | 2-7-1 | W1 | 4 |
| 7 | Canadiens | 30 | 13 | 13 | 4 | 30 | 11 | 80 | 78 | 2 | 0.500 | 10-4-1 | 3-9-3 | 5-4-1 | 7-2-1 | 2-6-2 | OTL1 | 7 |
| 8 | Maple Leafs | 30 | 13 | 14 | 3 | 29 | 12 | 84 | 94 | -10 | 0.483 | 8-6-1 | 5-8-2 | 6-4-0 | 6-4-0 | 5-3-2 | L1 | 8 |
Patrick Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capitals | 30 | 19 | 5 | 6 | 44 | 17 | 103 | 76 | 27 | 0.733 | 8-4-3 | 11-1-3 | 4-2-4 | 5-3-2 | 6-1-3 | W2 | |
| 2 | Blue Jackets | 30 | 15 | 7 | 8 | 38 | 14 | 71 | 74 | -3 | 0.633 | 8-5-2 | 7-2-6 | 5-2-3 | 5-4-1 | 5-1-4 | OTL2 | |
| 3 | Rangers | 30 | 16 | 12 | 2 | 34 | 15 | 90 | 88 | 2 | 0.567 | 10-5-0 | 6-7-2 | 4-5-1 | 6-4-0 | 3-5-2 | OTW1 | 3 |
| 4 | Flyers | 30 | 16 | 13 | 1 | 33 | 13 | 81 | 75 | 6 | 0.550 | 9-6-0 | 7-7-1 | 8-1-1 | 7-3-0 | 4-5-1 | SOW1 | 4 |
| 5 | Penguins | 30 | 15 | 13 | 2 | 32 | 15 | 80 | 81 | -1 | 0.533 | 8-6-1 | 7-7-1 | 5-5-0 | 7-3-0 | 4-5-1 | L1 | 5 |
| 6 | Islanders | 30 | 13 | 13 | 4 | 30 | 12 | 80 | 83 | -3 | 0.500 | 8-6-1 | 5-7-3 | 6-3-1 | 6-3-1 | 4-3-3 | W1 | 7 |
| 7 | Hurricanes | 30 | 7 | 21 | 2 | 16 | 7 | 66 | 102 | -36 | 0.267 | 5-10-0 | 2-11-2 | 3-7-0 | 4-6-0 | 1-9-0 | L3 | 21 |
| 8 | Devils | 30 | 2 | 27 | 1 | 5 | 2 | 50 | 122 | -72 | 0.083 | 1-14-0 | 1-13-1 | 1-9-0 | 1-9-0 | 0-9-1 | W1 | 32 |
Norris Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawks | 30 | 23 | 5 | 2 | 48 | 21 | 98 | 76 | 22 | 0.800 | 11-3-1 | 12-2-1 | 9-1-0 | 7-2-1 | 7-2-1 | L1 | |
| 2 | Predators | 30 | 19 | 7 | 4 | 42 | 17 | 96 | 79 | 17 | 0.700 | 10-4-1 | 9-3-3 | 4-4-2 | 6-3-1 | 7-2-1 | W2 | |
| 3 | Stars | 30 | 18 | 10 | 2 | 38 | 17 | 89 | 82 | 7 | 0.633 | 7-6-2 | 11-4-0 | 7-3-0 | 6-3-1 | 8-2-0 | W2 | |
| 4 | Jets | 30 | 17 | 10 | 3 | 37 | 14 | 90 | 72 | 18 | 0.617 | 7-6-2 | 10-4-1 | 4-5-1 | 5-5-0 | 6-3-1 | L3 | |
| 5 | Avalanche | 30 | 11 | 15 | 4 | 26 | 11 | 82 | 90 | -8 | 0.433 | 7-5-3 | 4-10-1 | 2-5-3 | 5-3-2 | 3-6-1 | L1 | 7 |
| 6 | Blues | 30 | 7 | 18 | 5 | 19 | 6 | 62 | 90 | -28 | 0.317 | 4-8-3 | 3-10-2 | 3-5-2 | 2-5-3 | 2-7-1 | L2 | 14 |
| 7 | Wild | 30 | 7 | 22 | 1 | 15 | 5 | 57 | 101 | -44 | 0.250 | 4-11-0 | 3-11-1 | 4-6-0 | 3-7-0 | 3-7-0 | W1 | 18 |
Smythe Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coyotes | 30 | 20 | 6 | 4 | 44 | 18 | 94 | 60 | 34 | 0.733 | 11-3-1 | 9-3-3 | 8-1-1 | 6-3-1 | 6-2-2 | SOW1 | |
| 2 | Canucks | 30 | 18 | 10 | 2 | 38 | 15 | 103 | 87 | 16 | 0.633 | 10-4-1 | 8-6-1 | 5-4-1 | 7-3-0 | 3-6-1 | W2 | |
| 3 | Oilers | 30 | 17 | 12 | 1 | 35 | 16 | 87 | 81 | 6 | 0.583 | 10-4-1 | 7-8-0 | 5-5-0 | 7-3-0 | 4-6-0 | L1 | |
| 4 | Ducks | 30 | 16 | 13 | 1 | 33 | 15 | 94 | 85 | 9 | 0.550 | 10-5-0 | 6-8-1 | 4-5-1 | 7-3-0 | 4-5-1 | W1 | |
| 5 | Flames | 30 | 14 | 12 | 4 | 32 | 9 | 87 | 94 | -7 | 0.533 | 4-8-3 | 10-4-1 | 4-4-2 | 2-6-2 | 6-3-1 | L1 | 1 |
| 6 | Kings | 30 | 14 | 14 | 2 | 30 | 14 | 74 | 86 | -12 | 0.500 | 8-6-1 | 6-8-1 | 5-4-1 | 7-2-1 | 4-6-0 | W2 | 3 |
| 7 | Golden Knights | 30 | 11 | 13 | 6 | 28 | 11 | 70 | 86 | -16 | 0.467 | 6-4-5 | 5-9-1 | 4-5-1 | 4-3-3 | 3-6-1 | L1 | 5 |
| 8 | Sharks | 30 | 13 | 17 | 0 | 26 | 11 | 65 | 79 | -14 | 0.433 | 8-7-0 | 5-10-0 | 5-5-0 | 5-5-0 | 3-7-0 | L1 | 7 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning | 30 | 24 | 4 | 2 | 50 | 20 | 111 | 66 | 45 | 0.833 | 12-2-1 | 12-2-1 | 7-1-2 | 8-1-1 | 7-2-1 | SOL1 | |
| 2 | Blackhawks | 30 | 23 | 5 | 2 | 48 | 21 | 98 | 76 | 22 | 0.800 | 11-3-1 | 12-2-1 | 9-1-0 | 7-2-1 | 7-2-1 | L1 | |
| 3 | Coyotes | 30 | 20 | 6 | 4 | 44 | 18 | 94 | 60 | 34 | 0.733 | 11-3-1 | 9-3-3 | 8-1-1 | 6-3-1 | 6-2-2 | SOW1 | |
| 4 | Capitals | 30 | 19 | 5 | 6 | 44 | 17 | 103 | 76 | 27 | 0.733 | 8-4-3 | 11-1-3 | 4-2-4 | 5-3-2 | 6-1-3 | W2 | |
| 5 | Sabres | 30 | 21 | 7 | 2 | 44 | 16 | 94 | 70 | 24 | 0.733 | 10-4-1 | 11-3-1 | 7-1-2 | 6-3-1 | 7-2-1 | W1 | |
| 6 | Predators | 30 | 19 | 7 | 4 | 42 | 17 | 96 | 79 | 17 | 0.700 | 10-4-1 | 9-3-3 | 4-4-2 | 6-3-1 | 7-2-1 | W2 | |
| 7 | Panthers | 30 | 18 | 9 | 3 | 39 | 16 | 83 | 75 | 8 | 0.650 | 9-4-2 | 9-5-1 | 4-3-3 | 5-3-2 | 5-4-1 | SOL1 | |
| 8 | Stars | 30 | 18 | 10 | 2 | 38 | 17 | 89 | 82 | 7 | 0.633 | 7-6-2 | 11-4-0 | 7-3-0 | 6-3-1 | 8-2-0 | W2 | |
| 9 | Canucks | 30 | 18 | 10 | 2 | 38 | 15 | 103 | 87 | 16 | 0.633 | 10-4-1 | 8-6-1 | 5-4-1 | 7-3-0 | 3-6-1 | W2 | |
| 10 | Blue Jackets | 30 | 15 | 7 | 8 | 38 | 14 | 71 | 74 | -3 | 0.633 | 8-5-2 | 7-2-6 | 5-2-3 | 5-4-1 | 5-1-4 | OTL2 | |
| 11 | Bruins | 30 | 16 | 9 | 5 | 37 | 15 | 99 | 84 | 15 | 0.617 | 9-5-1 | 7-4-4 | 4-3-3 | 7-2-1 | 5-3-2 | OTL1 | |
| 12 | Jets | 30 | 17 | 10 | 3 | 37 | 14 | 90 | 72 | 18 | 0.617 | 7-6-2 | 10-4-1 | 4-5-1 | 5-5-0 | 6-3-1 | L3 | |
| 13 | Senators | 30 | 17 | 10 | 3 | 37 | 12 | 82 | 79 | 3 | 0.617 | 9-3-3 | 8-7-0 | 7-3-0 | 8-1-1 | 5-5-0 | OTW1 | |
| 14 | Oilers | 30 | 17 | 12 | 1 | 35 | 16 | 87 | 81 | 6 | 0.583 | 10-4-1 | 7-8-0 | 5-5-0 | 7-3-0 | 4-6-0 | L1 | |
| 15 | Rangers | 30 | 16 | 12 | 2 | 34 | 15 | 90 | 88 | 2 | 0.567 | 10-5-0 | 6-7-2 | 4-5-1 | 6-4-0 | 3-5-2 | OTW1 | 3 |
| 16 | Ducks | 30 | 16 | 13 | 1 | 33 | 15 | 94 | 85 | 9 | 0.550 | 10-5-0 | 6-8-1 | 4-5-1 | 7-3-0 | 4-5-1 | W1 | |
| 17 | Flyers | 30 | 16 | 13 | 1 | 33 | 13 | 81 | 75 | 6 | 0.550 | 9-6-0 | 7-7-1 | 8-1-1 | 7-3-0 | 4-5-1 | SOW1 | 4 |
| 18 | Red Wings | 30 | 15 | 12 | 3 | 33 | 12 | 80 | 87 | -7 | 0.550 | 8-5-2 | 7-7-1 | 5-4-1 | 4-5-1 | 2-7-1 | W1 | 4 |
| 19 | Penguins | 30 | 15 | 13 | 2 | 32 | 15 | 80 | 81 | -1 | 0.533 | 8-6-1 | 7-7-1 | 5-5-0 | 7-3-0 | 4-5-1 | L1 | 5 |
| 20 | Flames | 30 | 14 | 12 | 4 | 32 | 9 | 87 | 94 | -7 | 0.533 | 4-8-3 | 10-4-1 | 4-4-2 | 2-6-2 | 6-3-1 | L1 | 1 |
| 21 | Kings | 30 | 14 | 14 | 2 | 30 | 14 | 74 | 86 | -12 | 0.500 | 8-6-1 | 6-8-1 | 5-4-1 | 7-2-1 | 4-6-0 | W2 | 3 |
| 22 | Islanders | 30 | 13 | 13 | 4 | 30 | 12 | 80 | 83 | -3 | 0.500 | 8-6-1 | 5-7-3 | 6-3-1 | 6-3-1 | 4-3-3 | W1 | 7 |
| 23 | Canadiens | 30 | 13 | 13 | 4 | 30 | 11 | 80 | 78 | 2 | 0.500 | 10-4-1 | 3-9-3 | 5-4-1 | 7-2-1 | 2-6-2 | OTL1 | 7 |
| 24 | Maple Leafs | 30 | 13 | 14 | 3 | 29 | 12 | 84 | 94 | -10 | 0.483 | 8-6-1 | 5-8-2 | 6-4-0 | 6-4-0 | 5-3-2 | L1 | 8 |
| 25 | Golden Knights | 30 | 11 | 13 | 6 | 28 | 11 | 70 | 86 | -16 | 0.467 | 6-4-5 | 5-9-1 | 4-5-1 | 4-3-3 | 3-6-1 | L1 | 5 |
| 26 | Sharks | 30 | 13 | 17 | 0 | 26 | 11 | 65 | 79 | -14 | 0.433 | 8-7-0 | 5-10-0 | 5-5-0 | 5-5-0 | 3-7-0 | L1 | 7 |
| 27 | Avalanche | 30 | 11 | 15 | 4 | 26 | 11 | 82 | 90 | -8 | 0.433 | 7-5-3 | 4-10-1 | 2-5-3 | 5-3-2 | 3-6-1 | L1 | 7 |
| 28 | Blues | 30 | 7 | 18 | 5 | 19 | 6 | 62 | 90 | -28 | 0.317 | 4-8-3 | 3-10-2 | 3-5-2 | 2-5-3 | 2-7-1 | L2 | 14 |
| 29 | Hurricanes | 30 | 7 | 21 | 2 | 16 | 7 | 66 | 102 | -36 | 0.267 | 5-10-0 | 2-11-2 | 3-7-0 | 4-6-0 | 1-9-0 | L3 | 21 |
| 30 | Wild | 30 | 7 | 22 | 1 | 15 | 5 | 57 | 101 | -44 | 0.250 | 4-11-0 | 3-11-1 | 4-6-0 | 3-7-0 | 3-7-0 | W1 | 18 |
| 31 | Devils | 30 | 2 | 27 | 1 | 5 | 2 | 50 | 122 | -72 | 0.083 | 1-14-0 | 1-13-1 | 1-9-0 | 1-9-0 | 0-9-1 | W1 | 32 |