Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Clark Bishop (MAN) | 9 | 15 |
| 2 | John Quenneville (MAN) | 9 | 14 |
| 3 | Anthony Duclair (STK) | 8 | 12 |
| 4 | Andrei Svechnikov (CHI) | 7 | 11 |
| 5 | Andre Burakovsky (STK) | 8 | 11 |
| 6 | Spencer Smallman (TOR) | 8 | 11 |
| 7 | Rudolfs Balcers (UTI) | 6 | 9 |
| 8 | Trevor Moore (PRO) | 7 | 9 |
| 9 | Nick Schmaltz (BKR) | 8 | 9 |
| 10 | Matthew Highmore (STK) | 8 | 9 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Taro Hirose (STK) | 8 | 17 |
| 2 | Jack Roslovic (STK) | 8 | 16 |
| 3 | Anthony Duclair (STK) | 8 | 14 |
| 4 | Luke Kunin (BKR) | 8 | 13 |
| 5 | Drake Batherson (CHI) | 7 | 12 |
| 6 | Karson Kuhlman (PRO) | 7 | 12 |
| 7 | Andre Burakovsky (STK) | 8 | 12 |
| 8 | Brian Strait (MAN) | 9 | 12 |
| 9 | Guillaume Brisebois (MAN) | 9 | 12 |
| 10 | Ashton Sautner (CLE) | 7 | 11 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Clark Bishop (MAN) | 9 | 75 |
| 2 | John Quenneville (MAN) | 9 | 69 |
| 3 | Brad Malone (STK) | 8 | 67 |
| 4 | Jimmy Hayes (TOR) | 8 | 57 |
| 5 | Henrik Samuelsson (TOR) | 8 | 56 |
| 6 | Kyle Rau (STK) | 8 | 55 |
| 7 | Andre Burakovsky (STK) | 8 | 54 |
| 8 | Anthony Duclair (STK) | 8 | 51 |
| 9 | Spencer Smallman (TOR) | 8 | 49 |
| 10 | Luke Gazdic (SAR) | 7 | 46 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Marcus Pettersson (CHR) | 6 | 40.00% |
| 2 | Alex Broadhurst (LVP) | 5 | 38.89% |
| 3 | Logan Brown (RCK) | 5 | 37.50% |
| 4 | Lawrence Pilut (SYR) | 7 | 37.50% |
| 5 | Valentin Zykov (RCK) | 5 | 35.71% |
| 6 | Rudolfs Balcers (UTI) | 6 | 34.62% |
| 7 | Sonny Milano (SPR) | 5 | 33.33% |
| 8 | Frank Corrado (BEL) | 6 | 33.33% |
| 9 | Andrei Svechnikov (CHI) | 7 | 33.33% |
| 10 | Carl Dahlstrom (SPR) | 7 | 28.57% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | John Quenneville (MAN) | 9 | 14-7-21 |
| 2 | Jack Roslovic (STK) | 8 | 4-16-20 |
| 3 | Nick Schmaltz (BKR) | 8 | 9-10-19 |
| 4 | Clark Bishop (MAN) | 9 | 15-3-18 |
| 5 | Christoffer Ehn (STK) | 8 | 7-11-18 |
| 6 | Drake Batherson (CHI) | 7 | 6-12-18 |
| 7 | Kyle Rau (STK) | 8 | 8-9-17 |
| 8 | Brad Malone (STK) | 8 | 9-7-16 |
| 9 | Luke Kunin (BKR) | 8 | 3-13-16 |
| 10 | Trevor Smith (ROC) | 8 | 8-7-15 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Anthony Duclair (STK) | 8 | 12-14-26 |
| 2 | Andre Burakovsky (STK) | 8 | 11-12-23 |
| 3 | John Quenneville (MAN) | 9 | 14-7-21 |
| 4 | Nick Schmaltz (BKR) | 8 | 9-10-19 |
| 5 | Taro Hirose (STK) | 8 | 2-17-19 |
| 6 | Andrei Svechnikov (CHI) | 7 | 11-7-18 |
| 7 | Christoffer Ehn (STK) | 8 | 7-11-18 |
| 8 | Kyle Rau (STK) | 8 | 8-9-17 |
| 9 | Trevor Moore (PRO) | 7 | 9-7-16 |
| 10 | Brad Malone (STK) | 8 | 9-7-16 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Anthony Duclair (STK) | 8 | 12-14-26 |
| 2 | Andre Burakovsky (STK) | 8 | 11-12-23 |
| 3 | John Quenneville (MAN) | 9 | 14-7-21 |
| 4 | Jack Roslovic (STK) | 8 | 4-16-20 |
| 5 | Nick Schmaltz (BKR) | 8 | 9-10-19 |
| 6 | Andrei Svechnikov (CHI) | 7 | 11-7-18 |
| 7 | Christoffer Ehn (STK) | 8 | 7-11-18 |
| 8 | Jeremy Bracco (TOR) | 8 | 7-11-18 |
| 9 | Drake Batherson (CHI) | 7 | 6-12-18 |
| 10 | Lukas Radil (TOR) | 8 | 6-10-16 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Brian Strait (MAN) | 9 | 5-12-17 |
| 2 | Ashton Sautner (CLE) | 7 | 4-11-15 |
| 3 | Guillaume Brisebois (MAN) | 9 | 1-12-13 |
| 4 | Brendan Guhle (SPR) | 7 | 2-10-12 |
| 5 | Lawrence Pilut (SYR) | 7 | 3-8-11 |
| 6 | Ryan Lindgren (MAN) | 9 | 1-10-11 |
| 7 | Filip Hronek (CHR) | 6 | 2-8-10 |
| 8 | Christian Jaros (CHR) | 8 | 2-8-10 |
| 9 | David Warsofsky (CHI) | 8 | 1-9-10 |
| 10 | Carl Dahlstrom (SPR) | 7 | 4-4-8 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Anthony Duclair (STK) | 8 | 2.97 |
| 2 | Andrei Svechnikov (CHI) | 7 | 2.84 |
| 3 | Rudolfs Balcers (UTI) | 6 | 2.79 |
| 4 | Drake Batherson (CHI) | 7 | 2.76 |
| 5 | Andre Burakovsky (STK) | 8 | 2.74 |
| 6 | Jack Roslovic (STK) | 8 | 2.73 |
| 7 | Sonny Milano (SPR) | 5 | 2.73 |
| 8 | Emile Poirier (SDG) | 8 | 2.70 |
| 9 | Morgan Klimchuk (SDG) | 8 | 2.61 |
| 10 | Griffen Molino (RCK) | 5 | 2.48 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Drake Batherson (CHI) | 7 | 84.67% |
| 2 | Mario Kempe (ROC) | 6 | 84.15% |
| 3 | Clark Bishop (MAN) | 9 | 83.21% |
| 4 | Nicolas Deslauriers (TEX) | 4 | 80.95% |
| 5 | Filip Chlapik (SPR) | 7 | 79.75% |
| 6 | Christoffer Ehn (STK) | 8 | 79.74% |
| 7 | Dominic Toninato (BKR) | 8 | 79.02% |
| 8 | Steven Lorentz (TOR) | 8 | 78.82% |
| 9 | Anthony Cirelli (BKR) | 6 | 78.52% |
| 10 | Jordan Szwarz (CHR) | 9 | 77.50% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Andre Burakovsky (STK) | 8 | 22 |
| 2 | Anthony Duclair (STK) | 8 | 22 |
| 3 | Kyle Rau (STK) | 8 | 18 |
| 4 | Jack Roslovic (STK) | 8 | 18 |
| 5 | Brad Malone (STK) | 8 | 18 |
| 6 | Taro Hirose (STK) | 8 | 17 |
| 7 | Christoffer Ehn (STK) | 8 | 16 |
| 8 | Tyrell Goulbourne (STK) | 8 | 16 |
| 9 | Vinni Lettieri (STK) | 8 | 16 |
| 10 | Drake Batherson (CHI) | 7 | 15 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Josh Brown (CLE) | 7 | 24 |
| 2 | Clark Bishop (MAN) | 9 | 23 |
| 3 | Ross Johnston (ROC) | 8 | 21 |
| 4 | Jake Dotchin (PRO) | 7 | 20 |
| 5 | Griffin Reinhart (TUC) | 6 | 15 |
| 6 | Luke Kunin (BKR) | 8 | 15 |
| 7 | Madison Bowey (PRO) | 7 | 14 |
| 8 | Tommy Cross (CLE) | 7 | 14 |
| 9 | Liam O'Brien (SYR) | 7 | 14 |
| 10 | Seth Helgeson (SYR) | 7 | 14 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Frank Corrado (BEL) | 6 | 16 |
| 2 | Seth Helgeson (SYR) | 7 | 14 |
| 3 | Warren Foegele (SDG) | 8 | 13 |
| 4 | Spencer Smallman (TOR) | 8 | 13 |
| 5 | Turner Elson (ROC) | 8 | 11 |
| 6 | Ashton Sautner (CLE) | 7 | 10 |
| 7 | Evan McEneny (CLE) | 7 | 10 |
| 8 | Luke Gazdic (SAR) | 7 | 10 |
| 9 | Alan Quine (BPT) | 7 | 10 |
| 10 | Alexandre Carrier (SPR) | 7 | 9 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | John Quenneville (MAN) | 9 | 14-7-21 |
| 2 | Taro Hirose (STK) | 8 | 2-17-19 |
| 3 | Clark Bishop (MAN) | 9 | 15-3-18 |
| 4 | Andrei Svechnikov (CHI) | 7 | 11-7-18 |
| 5 | Christoffer Ehn (STK) | 8 | 7-11-18 |
| 6 | Jeremy Bracco (TOR) | 8 | 7-11-18 |
| 7 | Drake Batherson (CHI) | 7 | 6-12-18 |
| 8 | Trevor Moore (PRO) | 7 | 9-7-16 |
| 9 | Lukas Radil (TOR) | 8 | 6-10-16 |
| 10 | Luke Kunin (BKR) | 8 | 3-13-16 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Seth Helgeson (SYR) | 7 | 42 |
| 2 | Frank Corrado (BEL) | 6 | 38 |
| 3 | Ashton Sautner (CLE) | 7 | 37 |
| 4 | Jake Dotchin (PRO) | 7 | 37 |
| 5 | Luke Gazdic (SAR) | 7 | 31 |
| 6 | Spencer Smallman (TOR) | 8 | 31 |
| 7 | Kurtis MacDermid (ROC) | 8 | 30 |
| 8 | Anton Lindholm (GRP) | 6 | 29 |
| 9 | John Quenneville (MAN) | 9 | 28 |
| 10 | Clark Bishop (MAN) | 9 | 28 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Marcus Pettersson (CHR) | 6 | 3 |
| 2 | Andrei Svechnikov (CHI) | 7 | 3 |
| 3 | Ashton Sautner (CLE) | 7 | 3 |
| 4 | Carl Dahlstrom (SPR) | 7 | 3 |
| 5 | Dion Phaneuf (CLE) | 1 | 2 |
| 6 | Julius Honka (MAN) | 1 | 2 |
| 7 | Colin McDonald (GRP) | 3 | 2 |
| 8 | Griffen Molino (RCK) | 5 | 2 |
| 9 | Caleb Jones (CHI) | 6 | 2 |
| 10 | Brendan Guhle (SPR) | 7 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Julius Honka (MAN) | 1 | 1 |
| 2 | Cole Schneider (ROC) | 2 | 1 |
| 3 | Paul Thompson (GRP) | 3 | 1 |
| 4 | Jesse Puljujarvi (CHR) | 6 | 1 |
| 5 | Filip Hronek (CHR) | 6 | 1 |
| 6 | Gabriel Dumont (UTI) | 6 | 1 |
| 7 | Christoffer Ehn (STK) | 8 | 1 |
| 8 | Trevor Smith (ROC) | 8 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Morgan Klimchuk (SDG) | 8 | 3 |
| 2 | Nick Schmaltz (BKR) | 8 | 3 |
| 3 | John Quenneville (MAN) | 9 | 3 |
| 4 | Clark Bishop (MAN) | 9 | 3 |
| 5 | Max Veronneau (RCK) | 5 | 2 |
| 6 | Joshua Ho-Sang (RCK) | 5 | 2 |
| 7 | Byron Froese (CHR) | 6 | 2 |
| 8 | Vladislav Kamenev (LAV) | 7 | 2 |
| 9 | Kalle Kossila (LAV) | 7 | 2 |
| 10 | Trevor Moore (PRO) | 7 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Julius Honka (MAN) | 1 | 1 |
| 2 | Roland McKeown (WBS) | 2 | 1 |
| 3 | Lias Andersson (GRP) | 3 | 1 |
| 4 | Colin McDonald (GRP) | 3 | 1 |
| 5 | Austin Wagner (GRP) | 6 | 1 |
| 6 | Andrei Svechnikov (CHI) | 7 | 1 |
| 7 | Patrick Russell (CLE) | 7 | 1 |
| 8 | Philippe Myers (CLE) | 7 | 1 |
| 9 | Liam O'Brien (SYR) | 7 | 1 |
| 10 | Justin Auger (PRO) | 7 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Nick Schmaltz (BKR) | 8 | 187 |
| 2 | Guillaume Brisebois (MAN) | 9 | 184 |
| 3 | Dominik Kahun (CHR) | 8 | 178 |
| 4 | Anthony Duclair (STK) | 8 | 175 |
| 5 | Ryan Lindgren (MAN) | 9 | 174 |
| 6 | John Quenneville (MAN) | 9 | 173 |
| 7 | Kyle Rau (STK) | 8 | 169 |
| 8 | Jordan Subban (STK) | 8 | 168 |
| 9 | Andre Burakovsky (STK) | 8 | 168 |
| 10 | Jacob MacDonald (LAV) | 7 | 167 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Anthony Duclair (STK) | 8 | 3 |
| 2 | Trevor Moore (PRO) | 7 | 2 |
| 3 | Nick Schmaltz (BKR) | 8 | 2 |
| 4 | Trevor Smith (ROC) | 8 | 2 |
| 5 | Jacob de La Rose (CHI) | 8 | 2 |
| 6 | John Quenneville (MAN) | 9 | 2 |
| 7 | Clark Bishop (MAN) | 9 | 2 |
| 8 | Jean-Sebastien Dea (UTI) | 1 | 1 |
| 9 | Julius Honka (MAN) | 1 | 1 |
| 10 | Colin McDonald (GRP) | 3 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Joshua Ho-Sang (RCK) | 5 | 5 |
| 2 | Spencer Smallman (TOR) | 8 | 5 |
| 3 | Alex Broadhurst (LVP) | 5 | 4 |
| 4 | Rudolfs Balcers (UTI) | 6 | 4 |
| 5 | Gabriel Dumont (UTI) | 6 | 4 |
| 6 | Henrik Borgstrom (LAV) | 7 | 4 |
| 7 | Kalle Kossila (LAV) | 7 | 4 |
| 8 | Curtis McKenzie (LAV) | 7 | 4 |
| 9 | Christoffer Ehn (STK) | 8 | 4 |
| 10 | Turner Elson (ROC) | 8 | 4 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Christoffer Ehn (STK) | 8 | 8 |
| 2 | Lukas Radil (TOR) | 8 | 8 |
| 3 | Nick Schmaltz (BKR) | 8 | 8 |
| 4 | Jeremy Bracco (TOR) | 8 | 8 |
| 5 | Turner Elson (ROC) | 8 | 8 |
| 6 | Vladislav Kamenev (LAV) | 7 | 7 |
| 7 | Karson Kuhlman (PRO) | 7 | 7 |
| 8 | Ashton Sautner (CLE) | 7 | 7 |
| 9 | Carl Dahlstrom (SPR) | 7 | 7 |
| 10 | Brian Strait (MAN) | 9 | 7 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Clark Bishop (MAN) | 9 | 26 |
| 2 | John Quenneville (MAN) | 9 | 24 |
| 3 | Christoffer Ehn (STK) | 8 | 22 |
| 4 | Dominik Kahun (CHR) | 8 | 21 |
| 5 | Alan Quine (BPT) | 7 | 19 |
| 6 | Jeremy Bracco (TOR) | 8 | 19 |
| 7 | Liam O'Brien (SYR) | 7 | 18 |
| 8 | Adam Gaudette (BKR) | 8 | 18 |
| 9 | Spencer Smallman (TOR) | 8 | 17 |
| 10 | Alexandre Grenier (SYR) | 7 | 16 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Adam Johnson (BKR) | 1 | 1 |
| 2 | Mario Kempe (ROC) | 6 | 1 |
| 3 | Kalle Kossila (LAV) | 7 | 1 |
| 4 | Jacob MacDonald (LAV) | 7 | 1 |
| 5 | Nathan Walker (PRO) | 7 | 1 |
| 6 | Justin Bailey (ROC) | 8 | 1 |
| 7 | Tyler Lewington (ROC) | 8 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | T.J. Brennan (LAV) | 7 | 2 |
| 2 | Griffen Molino (RCK) | 5 | 1 |
| 3 | Marcus Pettersson (CHR) | 6 | 1 |
| 4 | Griffin Reinhart (TUC) | 6 | 1 |
| 5 | Byron Froese (CHR) | 6 | 1 |
| 6 | Matt Irwin (UTI) | 6 | 1 |
| 7 | Josh Brown (CLE) | 7 | 1 |
| 8 | Luke Johnson (SPR) | 7 | 1 |
| 9 | Alan Quine (BPT) | 7 | 1 |
| 10 | Ross Johnston (ROC) | 8 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | T.J. Brennan (LAV) | 7 | 2 |
| 2 | Marcus Pettersson (CHR) | 6 | 1 |
| 3 | Byron Froese (CHR) | 6 | 1 |
| 4 | Josh Brown (CLE) | 7 | 1 |
| 5 | Ross Johnston (ROC) | 8 | 1 |
| 6 | Emile Poirier (SDG) | 8 | 1 |
| 7 | Dominic Turgeon (CHI) | 8 | 1 |
| 8 | Brian Strait (MAN) | 9 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Ken Appleby (ROC) | 8 | 0.946 |
| 2 | Ian Scott (CHR) | 5 | 0.929 |
| 3 | Adin Hill (PRO) | 7 | 0.926 |
| 4 | MacKenzie Blackwood (CHI) | 8 | 0.921 |
| 5 | Oscar Dansk (STK) | 8 | 0.919 |
| 6 | Tristan Jarry (SDG) | 8 | 0.901 |
| 7 | Vitek Vanecek (MAN) | 9 | 0.901 |
| 8 | Jean-Francois Berube (TEX) | 9 | 0.901 |
| 9 | Alex Nedeljkovic (LAV) | 7 | 0.890 |
| 10 | Al Montoya (RCK) | 5 | 0.886 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Ken Appleby (ROC) | 8 | 1.11 |
| 2 | Adin Hill (PRO) | 7 | 1.13 |
| 3 | Oscar Dansk (STK) | 8 | 1.25 |
| 4 | Ian Scott (CHR) | 5 | 1.38 |
| 5 | MacKenzie Blackwood (CHI) | 8 | 1.50 |
| 6 | Alex Nedeljkovic (LAV) | 7 | 1.55 |
| 7 | Al Montoya (RCK) | 5 | 2.00 |
| 8 | Vitek Vanecek (MAN) | 9 | 2.56 |
| 9 | Landon Bow (UTI) | 6 | 2.61 |
| 10 | Tristan Jarry (SDG) | 8 | 2.95 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jean-Francois Berube (TEX) | 9 | 540 |
| 2 | Vitek Vanecek (MAN) | 9 | 540 |
| 3 | Ken Appleby (ROC) | 8 | 485 |
| 4 | MacKenzie Blackwood (CHI) | 8 | 480 |
| 5 | Oscar Dansk (STK) | 8 | 480 |
| 6 | Tristan Jarry (SDG) | 8 | 447 |
| 7 | Alex Nedeljkovic (LAV) | 7 | 425 |
| 8 | Adin Hill (PRO) | 7 | 424 |
| 9 | Brad Thiessen (CLE) | 7 | 400 |
| 10 | Francois Brassard (SYR) | 7 | 377 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jean-Francois Berube (TEX) | 9 | 403 |
| 2 | Vitek Vanecek (MAN) | 9 | 232 |
| 3 | Tristan Jarry (SDG) | 8 | 223 |
| 4 | Francois Brassard (SYR) | 7 | 210 |
| 5 | Ken Appleby (ROC) | 8 | 166 |
| 6 | Brad Thiessen (CLE) | 7 | 151 |
| 7 | MacKenzie Blackwood (CHI) | 8 | 151 |
| 8 | Oscar Dansk (STK) | 8 | 123 |
| 9 | Adin Hill (PRO) | 7 | 108 |
| 10 | Alex Nedeljkovic (LAV) | 7 | 100 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Ian Scott (CHR) | 5 | 2 |
| 2 | Adin Hill (PRO) | 7 | 2 |
| 3 | MacKenzie Blackwood (CHI) | 8 | 2 |
| 4 | Ken Appleby (ROC) | 8 | 2 |
| 5 | Oscar Dansk (STK) | 8 | 2 |
| 6 | Kevin Boyle (CHR) | 3 | 1 |
| 7 | Landon Bow (UTI) | 6 | 1 |
| 8 | Alex Nedeljkovic (LAV) | 7 | 1 |
| 9 | Brad Thiessen (CLE) | 7 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Ken Appleby (ROC) | 8 | 8 |
| 2 | Oscar Dansk (STK) | 8 | 8 |
| 3 | Vitek Vanecek (MAN) | 9 | 8 |
| 4 | MacKenzie Blackwood (CHI) | 8 | 7 |
| 5 | Ian Scott (CHR) | 5 | 5 |
| 6 | Al Montoya (RCK) | 5 | 5 |
| 7 | Alex Nedeljkovic (LAV) | 7 | 5 |
| 8 | Adin Hill (PRO) | 7 | 5 |
| 9 | Tristan Jarry (SDG) | 8 | 5 |
| 10 | Landon Bow (UTI) | 6 | 4 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Ryan Miller (BKR) | 5 | 1.000 |
| 2 | Ian Scott (CHR) | 3 | 1.000 |
| 3 | Adin Hill (PRO) | 3 | 1.000 |
| 4 | Aaron Dell (GRP) | 5 | 0.800 |
| 5 | Ken Appleby (ROC) | 9 | 0.778 |
| 6 | Alex Nedeljkovic (LAV) | 9 | 0.667 |
| 7 | Francois Brassard (SYR) | 3 | 0.667 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jean-Francois Berube (TEX) | 9 | 6 |
| 2 | Brad Thiessen (CLE) | 7 | 4 |
| 3 | Tristan Jarry (SDG) | 8 | 3 |
| 4 | Michal Neuvirth (SJB) | 2 | 2 |
| 5 | Landon Bow (UTI) | 6 | 2 |
| 6 | Francois Brassard (SYR) | 7 | 2 |
| 7 | Adin Hill (PRO) | 7 | 2 |
| 8 | Aaron Dell (GRP) | 2 | 1 |
| 9 | Alex Nedeljkovic (LAV) | 7 | 1 |
| 10 | MacKenzie Blackwood (CHI) | 8 | 1 |
|