Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Ryan Donato(R) | X | X | | | 100.00 | | 65 | 41 | 94 | 80 | 67 | 68 | 49 | 77 | 61 | 72 | 75 | 52 | 75 | 45 | 45 | 50 | 65 | | 0 | 23 | 3 | $1,350,000 | Link |
| Ethan Bear(R) | | | | X | 100.00 | | 71 | 43 | 83 | 80 | 70 | 76 | 77 | 71 | 25 | 53 | 48 | 63 | 25 | 45 | 45 | 50 | 64 | | 0 | 21 | 3 | $720,000 | Link |
| Devon Toews(R) | | | | X | 100.00 | | 75 | 68 | 91 | 80 | 68 | 67 | 69 | 62 | 25 | 52 | 57 | 64 | 54 | 44 | 44 | 50 | 63 | | 0 | 25 | 2 | $625,000 | Link |
| Nicholas Merkley(R) | X | | X | | 100.00 | | 73 | 68 | 83 | 67 | 68 | 68 | 68 | 68 | 80 | 65 | 68 | 65 | 65 | 44 | 44 | 50 | 63 | | 0 | 22 | 3 | $863,333 | Link |
| Luke Kunin(R) | X | | X | | 100.00 | | 83 | 78 | 80 | 77 | 71 | 64 | 68 | 61 | 50 | 60 | 60 | 71 | 25 | 47 | 47 | 50 | 63 | | 0 | 21 | 3 | $925,000 | Link |
| Ryan Haggerty | | | X | | 100.00 | | 77 | 73 | 86 | 68 | 73 | 66 | 67 | 66 | 50 | 63 | 65 | 66 | 62 | 44 | 44 | 50 | 63 | | 0 | 26 | 0 | $0 | Link |
| Chris Bourque | | X | | | 100.00 | | 64 | 60 | 72 | 67 | 60 | 81 | 85 | 67 | 50 | 67 | 62 | 61 | 59 | 49 | 49 | 50 | 63 | | 0 | 33 | 0 | $0 | Link |
| Andrew Nielson(R) | | | | X | 100.00 | | 75 | 77 | 70 | 67 | 77 | 84 | 91 | 57 | 25 | 48 | 52 | 63 | 49 | 44 | 44 | 50 | 63 | | 0 | 22 | 2 | $750,000 | Link |
| John Quenneville | X | X | | | 100.00 | | 74 | 72 | 78 | 73 | 72 | 72 | 74 | 65 | 80 | 62 | 63 | 65 | 60 | 45 | 45 | 50 | 63 | | 0 | 23 | 2 | $800,000 | Link |
| Sebastian AhoD(R) | | | | X | 100.00 | | 65 | 41 | 91 | 81 | 62 | 69 | 81 | 69 | 25 | 52 | 48 | 65 | 25 | 46 | 46 | 50 | 63 | | 0 | 23 | 3 | $925,000 | Link |
| Joey LaLeggia | | | | X | 100.00 | | 71 | 64 | 86 | 68 | 64 | 77 | 81 | 61 | 50 | 60 | 58 | 62 | 55 | 44 | 44 | 50 | 62 | | 0 | 26 | 0 | $0 | Link |
| Yannick Weber | | | | X | 100.00 | | 75 | 43 | 89 | 77 | 72 | 59 | 77 | 55 | 25 | 46 | 48 | 60 | 75 | 68 | 69 | 50 | 62 | | 0 | 30 | 0 | $0 | Link |
| Matthew Spencer(R) | | | | X | 100.00 | | 79 | 76 | 85 | 67 | 76 | 77 | 83 | 53 | 25 | 38 | 53 | 64 | 50 | 44 | 44 | 50 | 62 | | 0 | 22 | 3 | $728,333 | Link |
| Colin Blackwell(R) | X | | | | 100.00 | | 73 | 67 | 88 | 64 | 67 | 71 | 73 | 65 | 80 | 63 | 63 | 64 | 60 | 44 | 44 | 50 | 62 | | 0 | 26 | 2 | $575,000 | Link |
| Rudolfs Balcers(R) | | X | | | 100.00 | | 72 | 63 | 94 | 65 | 63 | 78 | 82 | 63 | 50 | 59 | 64 | 63 | 61 | 44 | 44 | 50 | 62 | | 0 | 22 | 3 | $925,000 | Link |
| Sam Anas(R) | X | | X | | 100.00 | | 68 | 57 | 92 | 62 | 57 | 79 | 82 | 67 | 80 | 65 | 65 | 62 | 62 | 44 | 44 | 50 | 62 | | 0 | 26 | 2 | $625,000 | Link |
| Wayne Simpson | | | X | | 100.00 | | 76 | 69 | 92 | 64 | 69 | 84 | 90 | 60 | 50 | 59 | 57 | 64 | 54 | 44 | 44 | 50 | 62 | | 0 | 29 | 0 | $0 | Link |
| Curtis Valk | X | | | | 100.00 | | 63 | 58 | 76 | 62 | 58 | 83 | 88 | 66 | 80 | 66 | 63 | 59 | 60 | 44 | 44 | 50 | 62 | | 0 | 26 | 2 | $600,000 | Link |
| Tommy Cross | | | | X | 100.00 | | 74 | 77 | 68 | 71 | 77 | 81 | 88 | 53 | 25 | 49 | 43 | 61 | 41 | 44 | 44 | 50 | 62 | | 0 | 29 | 0 | $0 | Link |
| Mitchell Stephens(R) | X | | | | 100.00 | | 76 | 71 | 89 | 65 | 71 | 74 | 77 | 62 | 78 | 57 | 63 | 65 | 60 | 44 | 44 | 50 | 62 | | 0 | 22 | 2 | $925,000 | Link |
| Denis Gurianov | | X | X | | 100.00 | | 81 | 76 | 94 | 69 | 76 | 82 | 89 | 57 | 50 | 50 | 60 | 66 | 57 | 44 | 44 | 50 | 62 | | 0 | 22 | 2 | $700,000 | Link |
| Kevin Spinozzi(R) | | | | X | 100.00 | | 79 | 75 | 89 | 65 | 75 | 64 | 66 | 58 | 25 | 47 | 54 | 65 | 51 | 44 | 44 | 50 | 61 | | 0 | 23 | 1 | $525,000 | Link |
| Evgeny Svechnikov(R) | | X | X | | 100.00 | | 76 | 44 | 83 | 73 | 79 | 52 | 89 | 56 | 31 | 62 | 66 | 57 | 25 | 45 | 45 | 50 | 61 | | 0 | 22 | 2 | $700,000 | Link |
| Michael Bunting | | X | | | 100.00 | | 71 | 67 | 80 | 63 | 67 | 77 | 81 | 62 | 50 | 56 | 64 | 62 | 61 | 44 | 44 | 50 | 61 | | 0 | 23 | 1 | $667,000 | Link |
| Hudson Fasching | | | X | | 100.00 | | 81 | 79 | 87 | 72 | 79 | 71 | 75 | 57 | 50 | 53 | 56 | 66 | 53 | 46 | 46 | 50 | 61 | | 0 | 23 | 2 | $700,000 | Link |
| Colin White(R) | X | | X | | 100.00 | | 67 | 42 | 88 | 81 | 71 | 65 | 52 | 62 | 47 | 65 | 59 | 62 | 25 | 49 | 49 | 50 | 61 | | 0 | 22 | 2 | $1,285,000 | Link |
| Andrei Mironov | | | | X | 100.00 | | 84 | 45 | 67 | 72 | 73 | 56 | 46 | 52 | 25 | 55 | 50 | 72 | 25 | 44 | 44 | 50 | 61 | | 0 | 24 | 2 | $925,000 | Link |
| Zack MacEwen(R) | X | | X | | 100.00 | | 77 | 77 | 76 | 66 | 77 | 77 | 82 | 59 | 74 | 58 | 56 | 64 | 53 | 44 | 44 | 50 | 61 | | 0 | 22 | 3 | $996,000 | Link |
| Nicolas Aube-Kubel(R) | | | X | | 100.00 | | 68 | 67 | 69 | 67 | 67 | 81 | 86 | 62 | 50 | 59 | 62 | 61 | 59 | 44 | 44 | 50 | 61 | | 0 | 23 | 2 | $625,000 | Link |
| Carter Verhaeghe | X | | | | 100.00 | | 73 | 68 | 83 | 64 | 68 | 65 | 66 | 64 | 80 | 64 | 61 | 64 | 58 | 44 | 44 | 50 | 61 | | 0 | 23 | 1 | $750,000 | Link |
| Anthony Greco(R) | | X | X | | 100.00 | | 70 | 62 | 88 | 66 | 62 | 82 | 88 | 62 | 50 | 54 | 65 | 62 | 62 | 44 | 44 | 50 | 61 | | 0 | 25 | 2 | $600,000 | Link |
| Kyle Wood(R) | | | | X | 100.00 | | 83 | 81 | 89 | 68 | 81 | 68 | 73 | 51 | 25 | 47 | 41 | 65 | 39 | 44 | 44 | 50 | 61 | | 0 | 23 | 2 | $700,000 | Link |
| C.J. Smith(R) | | X | | | 100.00 | | 73 | 66 | 90 | 70 | 66 | 65 | 66 | 64 | 50 | 63 | 62 | 64 | 59 | 44 | 44 | 50 | 61 | | 0 | 24 | 1 | $925,000 | Link |
| Rourke Chartier(R) | X | | | | 100.00 | | 75 | 66 | 97 | 64 | 66 | 63 | 63 | 63 | 79 | 63 | 60 | 64 | 57 | 44 | 44 | 50 | 61 | | 0 | 23 | 2 | $600,000 | Link |
| Peter Stoykewych | | | | X | 100.00 | | 75 | 72 | 81 | 66 | 72 | 78 | 85 | 53 | 25 | 43 | 48 | 62 | 46 | 44 | 44 | 50 | 61 | | 0 | 26 | 0 | $0 | Link |
| Jacob MacDonald(R) | | | | X | 100.00 | | 77 | 73 | 86 | 61 | 73 | 66 | 68 | 62 | 25 | 52 | 58 | 65 | 55 | 44 | 44 | 50 | 61 | | 0 | 26 | 2 | $650,000 | Link |
| Emil Pettersson | X | | | | 100.00 | | 73 | 67 | 86 | 63 | 67 | 74 | 77 | 62 | 78 | 62 | 57 | 63 | 54 | 44 | 44 | 50 | 61 | | 0 | 25 | 1 | $700,000 | Link |
| Colton Hargrove | | X | | | 100.00 | | 78 | 79 | 77 | 64 | 79 | 70 | 73 | 62 | 50 | 56 | 63 | 66 | 60 | 44 | 44 | 50 | 61 | | 0 | 26 | 0 | $0 | Link |
| Janne Kuokkanen(R) | X | X | X | | 100.00 | | 72 | 69 | 80 | 70 | 69 | 66 | 67 | 62 | 78 | 64 | 57 | 63 | 54 | 44 | 44 | 50 | 61 | | 0 | 21 | 3 | $925,000 | Link |
| Teddy Blueger(R) | X | X | X | | 100.00 | | 72 | 68 | 82 | 68 | 68 | 73 | 76 | 62 | 78 | 58 | 61 | 63 | 58 | 44 | 44 | 50 | 61 | | 0 | 24 | 2 | $600,000 | Link |
| Ryan Graves | | | | X | 100.00 | | 80 | 83 | 74 | 64 | 83 | 82 | 91 | 46 | 25 | 36 | 41 | 63 | 39 | 44 | 44 | 50 | 61 | | 0 | 24 | 1 | $865,000 | Link |
| Lias Andersson(R) | X | | | | 100.00 | | 74 | 70 | 83 | 78 | 70 | 65 | 66 | 61 | 76 | 59 | 58 | 63 | 55 | 44 | 44 | 50 | 61 | | 0 | 20 | 3 | $1,775,000 | Link |
| Sam Carrick | X | | | | 100.00 | | 67 | 68 | 66 | 65 | 68 | 80 | 85 | 62 | 78 | 62 | 58 | 60 | 55 | 45 | 45 | 50 | 61 | | 0 | 27 | 0 | $0 | Link |
| Mathieu Joseph(R) | | X | X | | 100.00 | | 70 | 65 | 82 | 66 | 65 | 75 | 78 | 64 | 50 | 66 | 58 | 62 | 55 | 44 | 44 | 50 | 61 | | 0 | 22 | 2 | $925,000 | Link |
| Andreas Englund | | | | X | 100.00 | | 78 | 71 | 94 | 74 | 71 | 76 | 84 | 46 | 25 | 37 | 39 | 62 | 37 | 44 | 44 | 50 | 61 | | 0 | 23 | 2 | $600,000 | Link |
| Trent Frederic(R) | X | | | | 100.00 | | 82 | 80 | 86 | 65 | 80 | 53 | 51 | 62 | 78 | 57 | 63 | 68 | 60 | 44 | 44 | 50 | 61 | | 0 | 21 | 3 | $925,000 | Link |
| Nicolas Roy(R) | X | | | | 100.00 | | 80 | 78 | 84 | 68 | 78 | 74 | 78 | 59 | 74 | 59 | 54 | 66 | 51 | 44 | 44 | 50 | 61 | | 0 | 22 | 3 | $720,000 | Link |
| Roland McKeown | | | | X | 100.00 | | 61 | 97 | 50 | 74 | 75 | 62 | 88 | 54 | 25 | 65 | 47 | 55 | 25 | 44 | 44 | 50 | 60 | | 0 | 23 | 2 | $600,000 | Link |
| Terry Broadhurst | | X | | | 100.00 | | 70 | 60 | 94 | 64 | 60 | 67 | 68 | 62 | 50 | 59 | 62 | 62 | 59 | 44 | 44 | 50 | 60 | | 0 | 30 | 0 | $0 | Link |
| Mitchell Vande Sompel(R) | | | | X | 100.00 | | 72 | 68 | 82 | 66 | 68 | 73 | 78 | 55 | 25 | 50 | 46 | 61 | 44 | 44 | 44 | 50 | 60 | | 0 | 22 | 2 | $925,000 | Link |
| Alexander Nylander | | X | X | | 100.00 | | 73 | 68 | 84 | 72 | 68 | 72 | 76 | 59 | 50 | 60 | 54 | 62 | 51 | 44 | 44 | 50 | 60 | | 0 | 21 | 2 | $750,000 | Link |
| Sami Niku | | | | X | 100.00 | | 69 | 65 | 79 | 67 | 65 | 71 | 74 | 61 | 25 | 54 | 53 | 61 | 50 | 44 | 44 | 50 | 60 | | 0 | 22 | 3 | $775,000 | Link |
| Tyler Sikura(R) | X | X | | | 100.00 | | 78 | 72 | 91 | 68 | 72 | 61 | 62 | 59 | 74 | 51 | 62 | 65 | 59 | 44 | 44 | 50 | 60 | | 0 | 27 | 1 | $575,000 | Link |
| Cole Bardreau | X | | X | | 100.00 | | 66 | 68 | 62 | 63 | 68 | 71 | 73 | 62 | 78 | 61 | 60 | 60 | 57 | 44 | 44 | 50 | 60 | | 0 | 25 | 0 | $0 | Link |
| Brennan Menell(R) | | | | X | 100.00 | | 74 | 66 | 93 | 64 | 66 | 79 | 86 | 51 | 25 | 43 | 45 | 61 | 43 | 44 | 44 | 50 | 60 | | 0 | 22 | 3 | $793,000 | Link |
| Lucas Johansen(R) | | | | X | 100.00 | | 74 | 67 | 90 | 66 | 67 | 79 | 87 | 50 | 25 | 45 | 41 | 61 | 39 | 44 | 44 | 50 | 60 | | 0 | 21 | 3 | $925,000 | Link |
| Alexander Volkov(R) | | X | X | | 100.00 | | 74 | 71 | 82 | 64 | 71 | 66 | 68 | 61 | 50 | 56 | 61 | 63 | 58 | 44 | 44 | 50 | 60 | | 0 | 21 | 3 | $925,000 | Link |
| Bobby Butler | | | X | | 100.00 | | 75 | 70 | 85 | 63 | 70 | 63 | 64 | 62 | 50 | 56 | 65 | 64 | 62 | 44 | 44 | 50 | 60 | | 0 | 32 | 1 | $525,000 | Link |
| Dmytro Timashov(R) | | X | | | 100.00 | | 72 | 67 | 85 | 67 | 67 | 75 | 80 | 59 | 50 | 56 | 57 | 62 | 54 | 44 | 44 | 50 | 60 | | 0 | 22 | 2 | $600,000 | Link |
| Julien Gauthier(R) | | | X | | 100.00 | | 86 | 84 | 89 | 65 | 84 | 67 | 70 | 55 | 50 | 45 | 60 | 68 | 57 | 44 | 44 | 50 | 60 | | 0 | 21 | 3 | $1,194,000 | Link |
| Cody Kunyk | X | | | | 100.00 | | 76 | 70 | 91 | 63 | 70 | 62 | 62 | 62 | 78 | 59 | 61 | 65 | 58 | 44 | 44 | 50 | 60 | | 0 | 29 | 2 | $600,000 | Link |
| Darren Raddysh(R) | | | | X | 100.00 | | 79 | 73 | 94 | 65 | 73 | 68 | 72 | 53 | 25 | 40 | 51 | 64 | 48 | 44 | 44 | 50 | 60 | | 0 | 23 | 1 | $525,000 | Link |
| Filip Chytil | X | | | | 100.00 | | 70 | 65 | 80 | 65 | 65 | 63 | 63 | 63 | 79 | 62 | 60 | 62 | 57 | 45 | 45 | 50 | 60 | | 0 | 19 | 3 | $12,750,000 | Link |
| Michael Spacek(R) | X | | | | 100.00 | | 73 | 67 | 88 | 67 | 67 | 66 | 68 | 60 | 75 | 56 | 59 | 63 | 56 | 44 | 44 | 50 | 60 | | 0 | 22 | 3 | $850,000 | Link |
| Christian Wolanin(R) | | | | X | 100.00 | | 65 | 42 | 99 | 82 | 69 | 65 | 49 | 70 | 25 | 55 | 50 | 54 | 25 | 44 | 44 | 50 | 60 | | 0 | 24 | 3 | $925,000 | Link |
| Roope Hintz | | X | | | 100.00 | | 78 | 74 | 87 | 62 | 74 | 70 | 74 | 58 | 73 | 50 | 61 | 65 | 58 | 44 | 44 | 50 | 60 | | 0 | 22 | 1 | $700,000 | Link |
| Ben Sexton | X | | | | 100.00 | | 70 | 66 | 80 | 67 | 66 | 61 | 61 | 63 | 79 | 59 | 63 | 62 | 60 | 44 | 44 | 50 | 60 | | 0 | 28 | 0 | $0 | Link |
| Gabriel Carlsson | | | | X | 100.00 | | 69 | 42 | 90 | 78 | 71 | 57 | 69 | 55 | 25 | 52 | 47 | 61 | 25 | 45 | 45 | 50 | 60 | | 0 | 22 | 2 | $925,000 | Link |
| Brandon Crawley(R) | | | | X | 100.00 | | 80 | 75 | 91 | 66 | 75 | 68 | 72 | 53 | 25 | 40 | 52 | 64 | 49 | 44 | 44 | 50 | 60 | | 0 | 22 | 3 | $770,000 | Link |
| Dominik Masin(R) | | | | X | 100.00 | | 70 | 70 | 69 | 71 | 70 | 78 | 85 | 50 | 25 | 40 | 46 | 59 | 44 | 44 | 44 | 50 | 60 | | 0 | 23 | 2 | $575,000 | Link |
| Carson Soucy(R) | | | | X | 100.00 | | 84 | 80 | 92 | 64 | 80 | 66 | 71 | 47 | 25 | 40 | 39 | 65 | 37 | 44 | 44 | 50 | 60 | | 0 | 24 | 2 | $925,000 | Link |
| Miro Aaltonen(R) | X | | | | 100.00 | | 71 | 64 | 88 | 67 | 64 | 68 | 70 | 62 | 78 | 59 | 60 | 62 | 57 | 44 | 44 | 50 | 60 | | 0 | 26 | 1 | $700,000 | Link |
| Guillaume Brisebois(R) | | | | X | 100.00 | | 79 | 73 | 92 | 63 | 73 | 74 | 81 | 48 | 25 | 40 | 40 | 63 | 38 | 44 | 44 | 50 | 60 | | 0 | 21 | 3 | $863,000 | Link |
| Jake Walman(R) | | | | X | 100.00 | | 78 | 74 | 87 | 71 | 74 | 65 | 69 | 50 | 25 | 45 | 41 | 63 | 39 | 44 | 44 | 50 | 60 | | 0 | 23 | 3 | $925,000 | Link |
| Dillon Heatherington | | | | X | 100.00 | | 81 | 78 | 89 | 65 | 78 | 70 | 75 | 50 | 25 | 44 | 41 | 64 | 39 | 44 | 44 | 50 | 60 | | 0 | 24 | 1 | $925,000 | Link |
| Mikhail Vorobyev(R) | X | | | | 100.00 | | 81 | 76 | 91 | 65 | 76 | 66 | 68 | 59 | 74 | 57 | 56 | 66 | 53 | 44 | 44 | 50 | 60 | | 0 | 22 | 1 | $525,000 | Link |
| Ryan Mantha(R) | | | | X | 100.00 | | 87 | 85 | 93 | 65 | 85 | 66 | 71 | 47 | 25 | 37 | 41 | 66 | 39 | 44 | 44 | 50 | 60 | | 0 | 22 | 3 | $925,000 | Link |
| Josh Currie | | | X | | 100.00 | | 67 | 62 | 77 | 66 | 62 | 77 | 81 | 62 | 50 | 59 | 62 | 60 | 59 | 44 | 44 | 50 | 60 | | 0 | 26 | 0 | $0 | Link |
| Samuel Morin | | | | X | 100.00 | | 81 | 79 | 86 | 64 | 79 | 61 | 63 | 53 | 25 | 50 | 41 | 65 | 39 | 44 | 44 | 50 | 60 | | 0 | 23 | 1 | $1,363,000 | Link |
| Riley Barber | | | X | | 100.00 | | 72 | 70 | 77 | 66 | 70 | 66 | 67 | 62 | 50 | 56 | 63 | 63 | 60 | 44 | 44 | 50 | 60 | | 0 | 25 | 1 | $925,000 | Link |
| Mathias Bau | | X | X | | 100.00 | | 90 | 90 | 91 | 65 | 90 | 64 | 67 | 55 | 50 | 48 | 58 | 70 | 55 | 44 | 44 | 50 | 60 | | 0 | 25 | 1 | $525,000 | Link |
| Mitch Hults(R) | X | | | | 100.00 | | 84 | 80 | 94 | 63 | 80 | 62 | 64 | 58 | 73 | 54 | 58 | 68 | 55 | 44 | 44 | 50 | 60 | | 0 | 24 | 2 | $925,000 | Link |
| Juho Lammikko(R) | X | X | X | | 100.00 | | 81 | 76 | 91 | 68 | 76 | 67 | 70 | 58 | 73 | 58 | 53 | 66 | 50 | 44 | 44 | 50 | 60 | | 0 | 23 | 2 | $600,000 | Link |
| Matthew Ford | | | X | | 100.00 | | 77 | 75 | 82 | 62 | 75 | 73 | 77 | 59 | 50 | 51 | 62 | 64 | 59 | 44 | 44 | 50 | 60 | | 0 | 34 | 0 | $0 | Link |
| Ryan Hitchcock(R) | X | X | | | 100.00 | | 74 | 63 | 99 | 65 | 63 | 54 | 52 | 64 | 80 | 64 | 61 | 64 | 58 | 44 | 44 | 50 | 60 | | 0 | 23 | 1 | $525,000 | Link |
| Sean Backman | | | X | | 100.00 | | 69 | 61 | 88 | 63 | 61 | 78 | 83 | 60 | 50 | 58 | 57 | 61 | 54 | 44 | 44 | 50 | 60 | | 0 | 33 | 0 | $0 | Link |
| Adam Helewka | | X | | | 100.00 | | 79 | 76 | 87 | 68 | 76 | 55 | 54 | 60 | 50 | 62 | 54 | 66 | 51 | 44 | 44 | 50 | 59 | | 0 | 23 | 2 | $600,000 | Link |
| Aleksi Saarela | X | | | | 100.00 | | 76 | 68 | 95 | 66 | 68 | 58 | 58 | 61 | 76 | 52 | 65 | 64 | 62 | 44 | 44 | 50 | 59 | | 0 | 22 | 1 | $600,000 | Link |
| Trevor Moore(R) | | X | | | 100.00 | | 70 | 62 | 89 | 66 | 62 | 74 | 78 | 58 | 50 | 56 | 56 | 61 | 53 | 44 | 44 | 50 | 59 | | 0 | 24 | 2 | $650,000 | Link |
| Mikhail Vorobyov(R) | X | | | | 100.00 | | 81 | 76 | 91 | 70 | 76 | 53 | 52 | 59 | 74 | 58 | 56 | 66 | 53 | 44 | 44 | 50 | 59 | | 0 | 22 | 3 | $925,000 | Link |
| Stefan Leblanc(R) | | | | X | 100.00 | | 74 | 68 | 89 | 63 | 68 | 73 | 80 | 50 | 25 | 43 | 41 | 61 | 39 | 44 | 44 | 50 | 59 | | 0 | 23 | 1 | $525,000 | Link |
| Radim Simek | | | | X | 100.00 | | 76 | 70 | 90 | 66 | 70 | 66 | 70 | 51 | 25 | 46 | 42 | 62 | 40 | 44 | 44 | 50 | 59 | | 0 | 26 | 1 | $600,000 | Link |
| Joshua Winquist | | X | | | 100.00 | | 73 | 67 | 87 | 61 | 67 | 61 | 62 | 61 | 50 | 57 | 60 | 63 | 57 | 44 | 44 | 50 | 59 | | 0 | 25 | 0 | $0 | Link |
| Steven Delisle | | | | X | 100.00 | | 83 | 88 | 72 | 60 | 88 | 69 | 75 | 41 | 25 | 49 | 37 | 62 | 35 | 44 | 44 | 50 | 59 | | 0 | 28 | 0 | $0 | Link |
| Colin Campbell | | X | X | | 100.00 | | 76 | 75 | 77 | 65 | 75 | 74 | 79 | 54 | 68 | 57 | 47 | 63 | 45 | 44 | 44 | 50 | 59 | | 0 | 28 | 0 | $0 | Link |
| Jakub Zboril(R) | | | | X | 100.00 | | 77 | 73 | 86 | 65 | 73 | 68 | 74 | 48 | 25 | 39 | 41 | 62 | 39 | 44 | 44 | 50 | 59 | | 0 | 22 | 3 | $1,288,000 | Link |
| Sam Vigneault | X | | | | 100.00 | | 78 | 78 | 79 | 65 | 78 | 65 | 68 | 56 | 70 | 51 | 56 | 64 | 53 | 44 | 44 | 50 | 59 | | 0 | 23 | 2 | $925,000 | Link |
| Nikita Jevpalovs | | X | | | 100.00 | | 77 | 75 | 81 | 66 | 75 | 72 | 77 | 54 | 50 | 46 | 58 | 63 | 55 | 44 | 44 | 50 | 59 | | 0 | 24 | 0 | $0 | Link |
| Julius Bergman | | | | X | 100.00 | | 73 | 72 | 74 | 62 | 72 | 73 | 79 | 51 | 25 | 37 | 51 | 60 | 48 | 44 | 44 | 50 | 59 | | 0 | 23 | 1 | $894,000 | Link |
| Zach Palmquist | | | | X | 100.00 | | 71 | 66 | 81 | 63 | 66 | 77 | 84 | 53 | 25 | 50 | 42 | 60 | 40 | 44 | 44 | 50 | 59 | | 0 | 28 | 0 | $0 | Link |
| JC Lipon | | | X | | 100.00 | | 64 | 67 | 58 | 65 | 67 | 69 | 72 | 61 | 50 | 56 | 62 | 58 | 59 | 44 | 44 | 50 | 59 | | 0 | 25 | 0 | $0 | Link |
| Rinat Valiev | | | | X | 100.00 | | 80 | 76 | 88 | 64 | 76 | 60 | 63 | 52 | 25 | 43 | 45 | 64 | 43 | 45 | 45 | 50 | 59 | | 0 | 24 | 1 | $894,000 | Link |
| Vincent LoVerde | | | | X | 100.00 | | 78 | 73 | 89 | 60 | 73 | 72 | 78 | 50 | 25 | 37 | 49 | 63 | 47 | 44 | 44 | 50 | 59 | | 0 | 30 | 0 | $0 | Link |
| Alex Lintuniemi | | | | X | 100.00 | | 85 | 85 | 85 | 64 | 85 | 53 | 54 | 51 | 25 | 47 | 41 | 66 | 39 | 44 | 44 | 50 | 59 | | 0 | 23 | 2 | $575,000 | Link |
| Jonas Siegenthaler(R) | | | | X | 100.00 | | 79 | 79 | 78 | 68 | 79 | 65 | 71 | 45 | 25 | 34 | 41 | 62 | 39 | 44 | 44 | 50 | 59 | | 0 | 22 | 1 | $525,000 | Link |
| Tim Kennedy | X | X | X | | 100.00 | | 68 | 63 | 80 | 60 | 63 | 66 | 69 | 58 | 73 | 63 | 46 | 64 | 44 | 60 | 60 | 50 | 59 | | 0 | 33 | 0 | $0 | Link |
| Bob Sanguinetti | | | | X | 100.00 | | 57 | 40 | 89 | 68 | 63 | 75 | 75 | 58 | 40 | 60 | 54 | 50 | 54 | 65 | 58 | 50 | 59 | | 0 | 31 | 0 | $0 | |
| Scott Kosmachuk | | | X | | 100.00 | | 68 | 67 | 70 | 60 | 67 | 77 | 81 | 61 | 50 | 59 | 58 | 60 | 55 | 44 | 44 | 50 | 59 | | 0 | 25 | 0 | $0 | Link |
| Kyle Capobianco(R) | | | | X | 100.00 | | 71 | 66 | 82 | 64 | 66 | 71 | 75 | 55 | 25 | 56 | 40 | 60 | 38 | 44 | 44 | 50 | 59 | | 0 | 21 | 3 | $745,000 | Link |
| Jayce Hawryluk(R) | X | | X | | 100.00 | | 66 | 66 | 66 | 67 | 66 | 68 | 70 | 61 | 76 | 61 | 56 | 59 | 53 | 44 | 44 | 50 | 59 | | 0 | 23 | 2 | $600,000 | Link |
| Nick Ebert | | | | X | 100.00 | | 76 | 73 | 83 | 62 | 73 | 67 | 71 | 53 | 25 | 53 | 48 | 62 | 46 | 44 | 44 | 50 | 59 | | 0 | 25 | 0 | $0 | Link |
| Samuel Laberge(R) | | X | | | 100.00 | | 77 | 76 | 80 | 66 | 76 | 66 | 69 | 57 | 50 | 47 | 62 | 64 | 59 | 44 | 44 | 50 | 59 | | 0 | 22 | 1 | $525,000 | Link |
| Mattias Backman | | | | X | 100.00 | | 73 | 69 | 83 | 69 | 69 | 67 | 73 | 48 | 25 | 49 | 41 | 60 | 39 | 44 | 44 | 50 | 59 | | 0 | 26 | 0 | $0 | Link |
| Max Gortz | | | X | | 100.00 | | 78 | 74 | 87 | 66 | 74 | 74 | 80 | 54 | 50 | 56 | 47 | 64 | 45 | 44 | 44 | 50 | 59 | | 0 | 26 | 0 | $0 | Link |
| Travis St. Denis | X | | X | | 100.00 | | 62 | 56 | 76 | 65 | 56 | 72 | 75 | 62 | 78 | 56 | 63 | 58 | 60 | 44 | 44 | 50 | 59 | | 0 | 26 | 1 | $575,000 | Link |
| Andrew Rowe | | X | | | 100.00 | | 75 | 70 | 87 | 63 | 70 | 58 | 58 | 61 | 50 | 59 | 58 | 64 | 55 | 44 | 44 | 50 | 59 | | 0 | 31 | 0 | $0 | Link |
| Alexander True(R) | X | | | | 100.00 | | 80 | 79 | 81 | 67 | 79 | 57 | 57 | 57 | 71 | 56 | 54 | 65 | 51 | 44 | 44 | 50 | 59 | | 0 | 21 | 1 | $525,000 | Link |
| Patrick Sieloff | | | | X | 100.00 | | 81 | 75 | 94 | 66 | 75 | 65 | 71 | 45 | 25 | 36 | 39 | 63 | 37 | 44 | 44 | 50 | 59 | | 0 | 25 | 0 | $0 | Link |
| Adam Tambellini | X | | | | 100.00 | | 72 | 64 | 91 | 64 | 64 | 77 | 83 | 57 | 71 | 51 | 59 | 61 | 56 | 44 | 44 | 50 | 59 | | 0 | 24 | 1 | $925,000 | Link |
| Matheson Iacopelli(R) | | X | X | | 100.00 | | 81 | 76 | 93 | 67 | 76 | 63 | 66 | 55 | 69 | 47 | 58 | 65 | 55 | 44 | 44 | 50 | 59 | | 0 | 25 | 2 | $925,000 | Link |
| Bobby Farnham | | X | X | | 100.00 | | 64 | 68 | 55 | 72 | 68 | 79 | 86 | 55 | 50 | 47 | 56 | 59 | 53 | 52 | 52 | 50 | 59 | | 0 | 30 | 0 | $0 | Link |
