Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Connor McDavid(R) | X | | | | 100.00 | | 61 | 41 | 87 | 97 | 72 | 72 | 48 | 85 | 79 | 95 | 86 | 72 | 25 | 48 | 48 | 50 | 74 | | 0 | 19 | 3 | $3,775,000 | Link |
| Andrew Ference | | | | X | 100.00 | | 87 | 55 | 83 | 65 | 66 | 72 | 88 | 54 | 25 | 50 | 50 | 77 | 25 | 83 | 89 | 50 | 68 | | 0 | 37 | 0 | $0 | Link |
| Griffin Reinhart | | | | X | 100.00 | | 86 | 46 | 80 | 68 | 81 | 71 | 78 | 57 | 25 | 48 | 50 | 79 | 25 | 47 | 48 | 50 | 66 | | 0 | 22 | 2 | $3,275,000 | Link |
| Stephen Johns | | | | X | 100.00 | | 99 | 48 | 87 | 62 | 83 | 70 | 75 | 62 | 25 | 50 | 47 | 74 | 25 | 45 | 45 | 50 | 65 | | 0 | 24 | 0 | $0 | Link |
| Dylan McIlrath | | | | X | 100.00 | | 92 | 99 | 50 | 68 | 87 | 61 | 70 | 61 | 25 | 50 | 51 | 73 | 25 | 47 | 47 | 50 | 64 | | 0 | 24 | 0 | $0 | Link |
| Rene Bourque | | X | X | | 100.00 | | 82 | 45 | 78 | 72 | 78 | 51 | 69 | 60 | 34 | 60 | 57 | 75 | 56 | 76 | 78 | 50 | 64 | | 0 | 35 | 0 | $0 | Link |
| Oliver Bjorkstrand(R) | | | X | | 100.00 | | 71 | 42 | 99 | 74 | 61 | 65 | 53 | 76 | 25 | 68 | 76 | 66 | 25 | 45 | 45 | 50 | 64 | | 0 | 21 | 3 | $863,000 | Link |
| Darren Dietz(R) | | | | X | 100.00 | | 94 | 94 | 72 | 63 | 76 | 62 | 87 | 62 | 25 | 61 | 47 | 69 | 25 | 45 | 45 | 50 | 64 | | 0 | 23 | 1 | $665,000 | Link |
| William Nylander(R) | X | X | X | | 100.00 | | 59 | 40 | 93 | 83 | 61 | 66 | 64 | 81 | 86 | 68 | 70 | 55 | 25 | 46 | 46 | 50 | 64 | | 0 | 20 | 0 | $0 | Link |
| Bryan Young | | | | X | 100.00 | | 61 | 41 | 69 | 61 | 70 | 82 | 95 | 65 | 40 | 48 | 50 | 63 | 45 | 63 | 63 | 50 | 63 | | 0 | 30 | 0 | $0 | |
| Colin Miller | | | | X | 100.00 | | 76 | 57 | 74 | 77 | 74 | 63 | 81 | 69 | 25 | 68 | 52 | 57 | 25 | 47 | 47 | 50 | 63 | | 0 | 24 | 1 | $602,500 | Link |
| Ryan Sproul | | | | X | 100.00 | | 84 | 78 | 99 | 74 | 78 | 77 | 84 | 48 | 25 | 57 | 42 | 65 | 40 | 44 | 44 | 50 | 63 | | 0 | 23 | 1 | $620,000 | Link |
| Derrick Pouliot(R) | | | | X | 100.00 | | 69 | 43 | 96 | 78 | 74 | 64 | 79 | 67 | 25 | 62 | 45 | 63 | 25 | 50 | 50 | 50 | 63 | | 0 | 22 | 0 | $0 | Link |
| Michael Kostka | | | | X | 100.00 | | 65 | 42 | 91 | 64 | 77 | 62 | 83 | 56 | 25 | 46 | 45 | 79 | 72 | 55 | 56 | 50 | 63 | | 0 | 31 | 1 | $800,000 | Link |
| Ville Pokka(R) | | | | X | 100.00 | | 83 | 76 | 99 | 68 | 76 | 79 | 86 | 49 | 25 | 61 | 41 | 65 | 39 | 44 | 44 | 50 | 63 | | 0 | 22 | 2 | $1,775,000 | Link |
| Hunter Shinkaruk(R) | X | | | | 100.00 | | 75 | 65 | 99 | 70 | 65 | 81 | 86 | 59 | 63 | 60 | 62 | 64 | 59 | 44 | 44 | 50 | 62 | | 0 | 22 | 0 | $0 | Link |
| Nathan Paetsch | | | | X | 100.00 | | 80 | 72 | 99 | 62 | 72 | 80 | 88 | 45 | 25 | 56 | 38 | 62 | 36 | 61 | 62 | 50 | 62 | | 0 | 33 | 0 | $0 | Link |
| Aaron Johnson | | | | X | 100.00 | | 73 | 74 | 72 | 75 | 74 | 63 | 66 | 50 | 25 | 64 | 40 | 59 | 38 | 65 | 65 | 50 | 62 | | 0 | 33 | 0 | $0 | Link |
| Jamie McBain | | | | X | 100.00 | | 65 | 42 | 95 | 83 | 68 | 56 | 59 | 65 | 25 | 57 | 51 | 57 | 25 | 64 | 64 | 50 | 62 | | 0 | 28 | 0 | $0 | Link |
| Greg Rallo | | | X | | 100.00 | | 79 | 71 | 99 | 66 | 71 | 76 | 80 | 57 | 65 | 59 | 60 | 65 | 57 | 45 | 45 | 50 | 62 | | 0 | 35 | 0 | $0 | Link |
| Alan Quine | X | | | | 100.00 | | 79 | 71 | 99 | 70 | 71 | 77 | 81 | 59 | 67 | 63 | 60 | 65 | 57 | 44 | 44 | 50 | 62 | | 0 | 23 | 1 | $595,000 | Link |
| Paul Carey | X | X | X | | 100.00 | | 79 | 70 | 99 | 78 | 70 | 70 | 73 | 58 | 66 | 61 | 59 | 65 | 56 | 46 | 47 | 50 | 62 | | 0 | 28 | 0 | $0 | Link |
| Danny Kristo | | | X | | 100.00 | | 79 | 71 | 99 | 75 | 71 | 80 | 85 | 56 | 65 | 58 | 59 | 64 | 56 | 44 | 44 | 50 | 62 | | 0 | 26 | 0 | $0 | Link |
| Nicolas Deslauriers | | X | X | | 100.00 | | 94 | 92 | 76 | 71 | 78 | 51 | 93 | 57 | 25 | 59 | 59 | 66 | 25 | 61 | 61 | 50 | 62 | | 0 | 25 | 1 | $637,000 | Link |
| Anthony Mantha | | X | X | | 100.00 | | 78 | 81 | 72 | 65 | 81 | 77 | 81 | 60 | 71 | 61 | 61 | 66 | 58 | 44 | 44 | 50 | 62 | | 0 | 22 | 0 | $0 | Link |
| Mikko Rantanen(R) | X | X | X | | 100.00 | | 78 | 80 | 72 | 78 | 80 | 55 | 53 | 63 | 73 | 66 | 63 | 67 | 60 | 44 | 44 | 50 | 62 | | 0 | 20 | 3 | $1,658,000 | Link |
| Cal O'Reilly | X | | | | 100.00 | | 59 | 41 | 96 | 69 | 68 | 53 | 85 | 71 | 76 | 59 | 61 | 64 | 25 | 59 | 59 | 50 | 62 | | 0 | 30 | 0 | $0 | Link |
| Bobby Farnham | | X | X | | 100.00 | | 83 | 99 | 52 | 72 | 71 | 49 | 78 | 61 | 44 | 54 | 68 | 70 | 25 | 51 | 51 | 50 | 61 | | 0 | 27 | 0 | $0 | Link |
| Cameron Gaunce | | | | X | 100.00 | | 76 | 77 | 72 | 67 | 77 | 81 | 89 | 47 | 25 | 62 | 36 | 60 | 34 | 44 | 44 | 50 | 61 | | 0 | 26 | 0 | $0 | Link |
| Brandon Gormley | | | | X | 100.00 | | 69 | 43 | 90 | 78 | 73 | 56 | 72 | 61 | 25 | 49 | 50 | 62 | 25 | 50 | 50 | 50 | 61 | | 0 | 24 | 0 | $0 | Link |
| Chris Bourque | | X | | | 100.00 | | 64 | 60 | 72 | 67 | 60 | 82 | 86 | 61 | 63 | 66 | 62 | 57 | 59 | 49 | 49 | 50 | 61 | | 0 | 30 | 0 | $0 | Link |
| Taylor Aronson | | | | X | 100.00 | | 82 | 75 | 99 | 61 | 75 | 77 | 84 | 49 | 25 | 64 | 38 | 64 | 36 | 44 | 44 | 50 | 61 | | 0 | 25 | 0 | $0 | Link |
| Seth Griffith | | | X | | 100.00 | | 69 | 67 | 72 | 66 | 67 | 74 | 77 | 61 | 67 | 66 | 62 | 60 | 59 | 46 | 46 | 50 | 61 | | 0 | 23 | 1 | $759,167 | Link |
| Carter Rowney | X | | X | | 100.00 | | 74 | 75 | 72 | 63 | 75 | 78 | 82 | 58 | 68 | 61 | 59 | 62 | 56 | 44 | 44 | 50 | 61 | | 0 | 27 | 0 | $0 | Link |
| Matej Stransky | | | X | | 100.00 | | 77 | 79 | 72 | 71 | 79 | 80 | 86 | 54 | 66 | 53 | 59 | 62 | 56 | 44 | 44 | 50 | 61 | | 0 | 23 | 1 | $608,333 | Link |
| Greg Carey | X | X | | | 100.00 | | 79 | 71 | 99 | 75 | 71 | 63 | 64 | 57 | 64 | 56 | 62 | 65 | 59 | 44 | 44 | 50 | 61 | | 0 | 26 | 0 | $0 | Link |
| Jerome Leduc | | | | X | 100.00 | | 79 | 71 | 99 | 64 | 71 | 81 | 90 | 45 | 25 | 52 | 42 | 61 | 40 | 44 | 44 | 50 | 61 | | 0 | 24 | 1 | $690,000 | Link |
| Derek Forbort | | | | X | 100.00 | | 67 | 88 | 67 | 76 | 82 | 53 | 75 | 59 | 25 | 46 | 47 | 63 | 25 | 45 | 45 | 50 | 60 | | 0 | 24 | 1 | $863,333 | Link |
| Justin Auger(R) | | | X | | 100.00 | | 83 | 87 | 72 | 64 | 87 | 78 | 84 | 52 | 71 | 55 | 54 | 65 | 51 | 44 | 44 | 50 | 60 | | 0 | 22 | 0 | $0 | Link |
| Julius Honka(R) | | | | X | 100.00 | | 69 | 67 | 72 | 73 | 67 | 78 | 85 | 50 | 25 | 62 | 42 | 56 | 40 | 44 | 44 | 50 | 60 | | 0 | 21 | 0 | $0 | Link |
| Zack Mitchell(R) | | | X | | 100.00 | | 77 | 68 | 99 | 62 | 68 | 80 | 86 | 55 | 62 | 56 | 59 | 63 | 56 | 44 | 44 | 50 | 60 | | 0 | 23 | 2 | $615,000 | Link |
| Brendan Ranford | | X | X | | 100.00 | | 70 | 69 | 72 | 66 | 69 | 84 | 90 | 55 | 67 | 64 | 51 | 59 | 48 | 44 | 44 | 50 | 60 | | 0 | 24 | 0 | $0 | Link |
| Andrey Pedan | | | | X | 100.00 | | 96 | 99 | 63 | 68 | 84 | 52 | 69 | 56 | 25 | 41 | 45 | 59 | 25 | 45 | 45 | 50 | 60 | | 0 | 23 | 0 | $0 | Link |
| Brendan Leipsic(R) | X | X | | | 100.00 | | 63 | 59 | 72 | 67 | 59 | 79 | 83 | 59 | 62 | 64 | 59 | 56 | 56 | 44 | 44 | 50 | 60 | | 0 | 22 | 0 | $0 | Link |
| Petr Straka | | X | X | | 100.00 | | 78 | 69 | 99 | 65 | 69 | 76 | 81 | 55 | 63 | 56 | 59 | 63 | 56 | 44 | 44 | 50 | 60 | | 0 | 24 | 1 | $925,000 | Link |
| Dylan Blujus(R) | | | | X | 100.00 | | 81 | 73 | 99 | 67 | 73 | 72 | 78 | 45 | 25 | 53 | 40 | 62 | 38 | 44 | 44 | 50 | 60 | | 0 | 22 | 2 | $925,000 | Link |
| Dillon Simpson | | | | X | 100.00 | | 79 | 71 | 99 | 65 | 71 | 72 | 78 | 46 | 25 | 57 | 38 | 61 | 36 | 44 | 44 | 50 | 60 | | 0 | 23 | 0 | $0 | Link |
| Chris Wagner | X | | X | | 100.00 | | 88 | 77 | 81 | 70 | 74 | 48 | 74 | 60 | 79 | 52 | 59 | 70 | 25 | 49 | 50 | 50 | 60 | | 0 | 25 | 0 | $0 | Link |
| Petteri Lindbohm(R) | | | | X | 100.00 | | 76 | 77 | 72 | 72 | 77 | 73 | 80 | 43 | 25 | 50 | 38 | 60 | 36 | 47 | 47 | 50 | 60 | | 0 | 23 | 0 | $0 | Link |
| Jujhar Khaira | X | X | | | 100.00 | | 84 | 89 | 76 | 72 | 81 | 51 | 73 | 64 | 25 | 55 | 50 | 72 | 25 | 45 | 45 | 50 | 60 | | 0 | 22 | 0 | $0 | Link |
| Slater Koekkoek(R) | | | | X | 100.00 | | 78 | 69 | 99 | 70 | 69 | 78 | 86 | 43 | 25 | 49 | 39 | 61 | 37 | 45 | 45 | 50 | 60 | | 0 | 22 | 2 | $1,475,000 | Link |
| Brendan Gaunce(R) | X | X | | | 100.00 | | 82 | 45 | 96 | 62 | 76 | 57 | 84 | 66 | 63 | 45 | 51 | 79 | 25 | 45 | 45 | 50 | 60 | | 0 | 23 | 0 | $0 | Link |
| Matthew Ford | | | X | | 100.00 | | 74 | 75 | 72 | 62 | 75 | 76 | 80 | 58 | 67 | 59 | 62 | 62 | 59 | 44 | 44 | 50 | 60 | | 0 | 32 | 0 | $0 | Link |
| Jared Boll | | | X | | 100.00 | | 83 | 99 | 44 | 66 | 82 | 42 | 68 | 54 | 45 | 57 | 56 | 70 | 25 | 72 | 73 | 50 | 60 | | 0 | 30 | 0 | $0 | Link |
| Nic Petan(R) | X | X | X | | 100.00 | | 61 | 40 | 88 | 80 | 59 | 54 | 57 | 73 | 57 | 62 | 58 | 62 | 25 | 46 | 46 | 50 | 60 | | 0 | 21 | 3 | $863,000 | Link |
| Riley Barber(R) | | | X | | 100.00 | | 79 | 70 | 99 | 68 | 70 | 57 | 56 | 58 | 66 | 61 | 60 | 65 | 57 | 44 | 44 | 50 | 60 | | 0 | 22 | 3 | $925,000 | Link |
| Marc-Andre Gragnani | | | | X | 100.00 | | 82 | 75 | 99 | 70 | 75 | 51 | 51 | 48 | 25 | 64 | 36 | 64 | 34 | 53 | 53 | 50 | 59 | | 0 | 29 | 1 | $575,000 | Link |
| Martin Frk | | | X | | 100.00 | | 71 | 71 | 72 | 74 | 71 | 63 | 64 | 56 | 63 | 55 | 62 | 59 | 59 | 44 | 44 | 50 | 59 | | 0 | 23 | 1 | $670,000 | Link |
| Jason Dickinson(R) | X | X | | | 100.00 | | 78 | 69 | 99 | 68 | 69 | 58 | 57 | 58 | 65 | 61 | 59 | 64 | 56 | 44 | 44 | 50 | 59 | | 0 | 21 | 3 | $894,000 | Link |
| Jaycob Megna | | | | X | 100.00 | | 87 | 82 | 99 | 66 | 82 | 60 | 65 | 39 | 25 | 46 | 35 | 64 | 33 | 44 | 44 | 50 | 59 | | 0 | 24 | 2 | $925,000 | Link |
| Grayson Downing(R) | X | | | | 100.00 | | 81 | 73 | 99 | 68 | 73 | 52 | 50 | 58 | 67 | 60 | 61 | 66 | 58 | 44 | 44 | 50 | 59 | | 0 | 24 | 2 | $925,000 | Link |
| Pontus Aberg(R) | | X | X | | 100.00 | | 77 | 67 | 99 | 67 | 67 | 80 | 86 | 53 | 59 | 51 | 59 | 62 | 56 | 44 | 44 | 50 | 59 | | 0 | 23 | 0 | $0 | Link |
| Colin Smith | X | | X | | 100.00 | | 74 | 63 | 99 | 66 | 63 | 75 | 79 | 55 | 63 | 62 | 52 | 61 | 49 | 44 | 44 | 50 | 59 | | 0 | 23 | 1 | $628,333 | Link |
| Ryan Dzingel | X | X | X | | 100.00 | | 83 | 65 | 88 | 63 | 69 | 52 | 85 | 57 | 44 | 65 | 59 | 62 | 25 | 46 | 46 | 50 | 59 | | 0 | 24 | 0 | $0 | Link |
| Matt Puempel(R) | | X | X | | 100.00 | | 69 | 66 | 89 | 69 | 76 | 54 | 78 | 59 | 44 | 54 | 58 | 64 | 25 | 47 | 47 | 50 | 59 | | 0 | 23 | 1 | $863,333 | Link |
| Mike Blunden | | X | X | | 100.00 | | 86 | 99 | 55 | 64 | 84 | 47 | 69 | 58 | 25 | 54 | 61 | 64 | 25 | 58 | 59 | 50 | 59 | | 0 | 30 | 1 | $600,000 | Link |
| Adam Pelech(R) | | | | X | 100.00 | | 87 | 82 | 99 | 60 | 82 | 61 | 65 | 43 | 25 | 50 | 38 | 66 | 36 | 44 | 44 | 50 | 59 | | 0 | 22 | 0 | $0 | Link |
| Brandon Montour(R) | | | | X | 100.00 | | 71 | 70 | 72 | 75 | 70 | 58 | 59 | 53 | 25 | 66 | 44 | 59 | 42 | 44 | 44 | 50 | 59 | | 0 | 22 | 0 | $0 | Link |
| Brock McGinn(R) | | X | X | | 100.00 | | 78 | 44 | 85 | 70 | 68 | 53 | 85 | 56 | 25 | 50 | 59 | 70 | 25 | 45 | 45 | 50 | 59 | | 0 | 22 | 0 | $0 | Link |
| Michael McCarron(R) | X | | X | | 100.00 | | 90 | 99 | 51 | 66 | 92 | 54 | 58 | 66 | 81 | 50 | 51 | 69 | 25 | 45 | 45 | 50 | 59 | | 0 | 21 | 3 | $1,076,000 | Link |
| Justin Bailey(R) | | | X | | 100.00 | | 81 | 73 | 99 | 64 | 73 | 58 | 58 | 57 | 66 | 59 | 59 | 67 | 56 | 44 | 44 | 50 | 59 | | 0 | 21 | 3 | $890,000 | Link |
| Nick Jensen | | | | X | 100.00 | | 79 | 71 | 99 | 60 | 71 | 79 | 88 | 43 | 25 | 52 | 37 | 60 | 35 | 44 | 44 | 50 | 59 | | 0 | 26 | 0 | $0 | Link |
| Nikolay Goldobin(R) | | X | X | | 100.00 | | 76 | 66 | 99 | 77 | 66 | 56 | 55 | 57 | 62 | 58 | 59 | 64 | 56 | 44 | 44 | 50 | 59 | | 0 | 21 | 3 | $1,107,000 | Link |
| Rich Clune | | X | X | | 100.00 | | 96 | 99 | 68 | 66 | 75 | 46 | 55 | 62 | 25 | 59 | 50 | 69 | 25 | 59 | 60 | 50 | 59 | | 0 | 29 | 1 | $575,000 | Link |
| Steven Delisle | | | | X | 100.00 | | 83 | 88 | 72 | 60 | 88 | 69 | 75 | 41 | 25 | 49 | 37 | 62 | 35 | 44 | 44 | 50 | 59 | | 0 | 26 | 0 | $0 | Link |
| Sean Backman | | | X | | 100.00 | | 64 | 61 | 72 | 63 | 61 | 81 | 86 | 59 | 62 | 63 | 59 | 56 | 56 | 44 | 44 | 50 | 59 | | 0 | 30 | 0 | $0 | Link |
| Andrew Bodnarchuk | | | | X | 100.00 | | 77 | 43 | 88 | 63 | 66 | 56 | 72 | 58 | 25 | 54 | 50 | 63 | 25 | 47 | 47 | 50 | 59 | | 0 | 28 | 0 | $0 | Link |
| Bob Sanguinetti | | | | X | 100.00 | | 57 | 40 | 89 | 68 | 63 | 75 | 75 | 58 | 40 | 60 | 54 | 50 | 54 | 65 | 58 | 50 | 59 | | 0 | 29 | 0 | $0 | |
| Justin Dowling | X | | | | 100.00 | | 77 | 68 | 99 | 65 | 68 | 71 | 74 | 54 | 67 | 66 | 47 | 62 | 45 | 44 | 44 | 50 | 59 | | 0 | 26 | 0 | $0 | Link |
| Oliver Lauridsen | | | | X | 100.00 | | 64 | 65 | 51 | 60 | 89 | 55 | 50 | 47 | 30 | 43 | 45 | 67 | 48 | 64 | 62 | 50 | 59 | | 0 | 27 | 0 | $0 | |
| Brandon Mashinter | | X | | | 100.00 | | 80 | 90 | 83 | 72 | 82 | 44 | 77 | 57 | 25 | 52 | 59 | 63 | 25 | 51 | 51 | 50 | 59 | | 0 | 28 | 0 | $0 | Link |
| Charles Hudon(R) | X | X | | | 100.00 | | 66 | 63 | 72 | 61 | 63 | 81 | 86 | 59 | 62 | 60 | 62 | 57 | 59 | 44 | 44 | 50 | 59 | | 0 | 22 | 2 | $650,000 | Link |
| Phil Varone | X | X | | | 100.00 | | 76 | 66 | 99 | 63 | 66 | 71 | 74 | 57 | 65 | 64 | 54 | 63 | 51 | 44 | 44 | 50 | 59 | | 0 | 26 | 0 | $0 | Link |
| Stefan Matteau(R) | | X | X | | 100.00 | | 86 | 66 | 84 | 70 | 82 | 51 | 66 | 62 | 25 | 53 | 56 | 63 | 25 | 50 | 50 | 50 | 59 | | 0 | 22 | 0 | $0 | Link |
| Pat Cannone | X | | | | 100.00 | | 70 | 69 | 72 | 61 | 69 | 78 | 83 | 55 | 65 | 61 | 53 | 59 | 50 | 44 | 44 | 50 | 58 | | 0 | 30 | 0 | $0 | Link |
| Brett Carson | | | | X | 100.00 | | 52 | 35 | 79 | 63 | 82 | 47 | 42 | 52 | 30 | 46 | 51 | 67 | 52 | 68 | 63 | 50 | 58 | | 0 | 31 | 0 | $0 | Link |
| Scooter Vaughan | | | X | X | 100.00 | | 74 | 75 | 72 | 67 | 75 | 75 | 83 | 41 | 25 | 48 | 37 | 57 | 35 | 44 | 44 | 50 | 58 | | 0 | 27 | 0 | $0 | Link |
| John Ramage | | | | X | 100.00 | | 73 | 73 | 72 | 63 | 73 | 71 | 77 | 46 | 25 | 56 | 40 | 58 | 38 | 44 | 44 | 50 | 58 | | 0 | 25 | 0 | $0 | Link |
| Brady Skjei(R) | | | | X | 100.00 | | 76 | 77 | 72 | 73 | 77 | 56 | 58 | 47 | 25 | 59 | 38 | 60 | 36 | 44 | 44 | 50 | 58 | | 0 | 22 | 3 | $925,000 | Link |
| Jeremy Welsh | X | X | | | 100.00 | | 77 | 79 | 72 | 71 | 79 | 81 | 89 | 45 | 64 | 48 | 46 | 60 | 44 | 46 | 46 | 50 | 58 | | 0 | 28 | 0 | $0 | Link |
| Adam Comrie | | | | X | 100.00 | | 89 | 84 | 99 | 62 | 84 | 44 | 42 | 49 | 25 | 44 | 59 | 68 | 56 | 44 | 44 | 50 | 58 | | 0 | 26 | 0 | $0 | Link |
| Brady Austin(R) | | | | X | 100.00 | | 81 | 85 | 72 | 59 | 85 | 74 | 83 | 38 | 25 | 44 | 36 | 60 | 34 | 44 | 44 | 50 | 58 | | 0 | 23 | 0 | $0 | Link |
| Travis Ehrhardt | | | | X | 100.00 | | 79 | 70 | 99 | 62 | 70 | 63 | 67 | 46 | 25 | 56 | 40 | 61 | 38 | 44 | 44 | 50 | 58 | | 0 | 27 | 0 | $0 | Link |
| Michael Paliotta(R) | | | | X | 100.00 | | 84 | 77 | 99 | 66 | 77 | 53 | 54 | 45 | 25 | 53 | 41 | 64 | 39 | 44 | 44 | 50 | 58 | | 0 | 23 | 1 | $925,000 | Link |
| Kevin Fiala(R) | | X | X | | 100.00 | | 67 | 65 | 72 | 73 | 65 | 64 | 65 | 56 | 64 | 62 | 54 | 57 | 51 | 44 | 45 | 50 | 58 | | 0 | 20 | 2 | $1,425,000 | Link |
| Reid McNeill | | | | X | 100.00 | | 78 | 81 | 72 | 62 | 81 | 69 | 76 | 40 | 25 | 48 | 35 | 59 | 33 | 44 | 44 | 50 | 58 | | 0 | 24 | 0 | $0 | Link |
| Dave Dziurzynski | | X | | | 100.00 | | 99 | 93 | 81 | 63 | 86 | 51 | 36 | 52 | 39 | 59 | 52 | 76 | 25 | 46 | 46 | 50 | 58 | | 0 | 27 | 1 | $777,777 | Link |
| Brandon Burlon | | | | X | 100.00 | | 71 | 70 | 72 | 67 | 70 | 73 | 79 | 46 | 25 | 57 | 38 | 56 | 36 | 44 | 44 | 50 | 58 | | 0 | 26 | 0 | $0 | Link |
| Jon Landry | | | | X | 100.00 | | 72 | 72 | 72 | 62 | 72 | 67 | 71 | 50 | 25 | 61 | 43 | 58 | 41 | 44 | 44 | 50 | 58 | | 0 | 33 | 0 | $0 | Link |
| Tommy Cross | | | | X | 100.00 | | 68 | 77 | 47 | 74 | 77 | 68 | 73 | 45 | 25 | 57 | 37 | 54 | 35 | 44 | 44 | 50 | 58 | | 0 | 27 | 0 | $0 | Link |
| Derek Smith | | | | X | 100.00 | | 80 | 72 | 99 | 68 | 72 | 44 | 42 | 50 | 25 | 66 | 38 | 63 | 36 | 56 | 56 | 50 | 58 | | 0 | 32 | 1 | $650,000 | Link |
| Vincent LoVerde | | | | X | 100.00 | | 73 | 73 | 72 | 59 | 73 | 71 | 76 | 50 | 25 | 60 | 45 | 59 | 43 | 44 | 44 | 50 | 58 | | 0 | 27 | 0 | $0 | Link |
| Jeff Tambellini | X | X | | | 100.00 | | 77 | 67 | 99 | 66 | 67 | 55 | 54 | 57 | 62 | 57 | 62 | 63 | 59 | 44 | 44 | 50 | 58 | | 0 | 32 | 1 | $575,000 | Link |
| Bogdan Yakimov | X | | | | 100.00 | | 91 | 87 | 99 | 66 | 87 | 60 | 63 | 48 | 72 | 57 | 42 | 69 | 40 | 44 | 44 | 50 | 58 | | 0 | 22 | 0 | $0 | Link |
| Corbin McPherson | | | | X | 100.00 | | 78 | 80 | 72 | 65 | 80 | 75 | 84 | 37 | 25 | 42 | 36 | 58 | 34 | 44 | 44 | 50 | 58 | | 0 | 28 | 0 | $0 | Link |
| Bobby Sanguinetti | | | | X | 100.00 | | 73 | 73 | 72 | 71 | 73 | 63 | 67 | 46 | 25 | 51 | 44 | 58 | 42 | 48 | 48 | 50 | 58 | | 0 | 28 | 1 | $600,000 | Link |
| Jaime Sifers | | | | X | 100.00 | | 74 | 75 | 72 | 59 | 75 | 79 | 88 | 43 | 25 | 52 | 38 | 57 | 36 | 44 | 44 | 50 | 58 | | 0 | 33 | 0 | $0 | Link |
| Dan Kelly | | | | X | 100.00 | | 76 | 77 | 72 | 62 | 77 | 68 | 74 | 43 | 25 | 51 | 38 | 59 | 36 | 44 | 44 | 50 | 58 | | 0 | 27 | 1 | $562,000 | Link |
| Sam Carrick | X | | | | 100.00 | | 62 | 68 | 47 | 65 | 68 | 74 | 78 | 57 | 64 | 59 | 59 | 54 | 56 | 45 | 45 | 50 | 58 | | 0 | 24 | 0 | $0 | Link |
| Adam Almquist | | | | X | 100.00 | | 52 | 35 | 73 | 70 | 62 | 58 | 49 | 55 | 30 | 50 | 47 | 65 | 52 | 58 | 50 | 50 | 58 | | 0 | 25 | 0 | $0 | Link |
| Shane Harper | | X | X | | 100.00 | | 78 | 69 | 99 | 62 | 69 | 76 | 81 | 51 | 66 | 62 | 45 | 62 | 43 | 44 | 44 | 50 | 58 | | 0 | 27 | 0 | $0 | Link |
| Jake Dowell | X | X | | | 100.00 | | 73 | 73 | 72 | 60 | 73 | 81 | 88 | 49 | 66 | 59 | 43 | 59 | 41 | 60 | 61 | 50 | 58 | | 0 | 31 | 1 | $525,000 | Link |
| Dan Biega | | | | X | 100.00 | | 59 | 46 | 67 | 64 | 71 | 53 | 52 | 48 | 30 | 45 | 43 | 67 | 48 | 60 | 55 | 50 | 58 | | 0 | 25 | 0 | $0 | |
| Bracken Kearns | X | X | | | 100.00 | | 71 | 71 | 72 | 63 | 71 | 57 | 56 | 58 | 66 | 61 | 59 | 60 | 56 | 44 | 44 | 50 | 58 | | 0 | 35 | 1 | $775,000 | Link |
| Blair Jones | X | X | X | | 100.00 | | 77 | 79 | 72 | 70 | 79 | 60 | 62 | 48 | 64 | 49 | 52 | 61 | 49 | 59 | 60 | 50 | 58 | | 0 | 30 | 2 | $3,000,000 | Link |
| Jordan Schmaltz(R) | | | | X | 100.00 | | 80 | 72 | 99 | 67 | 72 | 55 | 56 | 48 | 25 | 61 | 39 | 62 | 37 | 44 | 44 | 50 | 58 | | 0 | 23 | 3 | $1,208,000 | Link |
| Max Gortz(R) | | | X | | 100.00 | | 82 | 74 | 99 | 66 | 74 | 56 | 56 | 53 | 68 | 61 | 50 | 65 | 48 | 44 | 44 | 50 | 58 | | 0 | 23 | 2 | $617,000 | Link |
| Brenden Kichton | | | | X | 100.00 | | 68 | 66 | 72 | 60 | 66 | 75 | 81 | 49 | 25 | 61 | 42 | 56 | 40 | 44 | 44 | 50 | 58 | | 0 | 24 | 1 | $620,000 | Link |
| Chris Casto | | | | X | 100.00 | | 73 | 74 | 72 | 66 | 74 | 73 | 80 | 45 | 25 | 54 | 40 | 57 | 38 | 44 | 44 | 50 | 58 | | 0 | 25 | 1 | $792,500 | Link |
| Jason Williams | X | X | X | | 100.00 | | 47 | 35 | 77 | 74 | 66 | 49 | 49 | 60 | 44 | 57 | 57 | 50 | 56 | 82 | 75 | 50 | 58 | | 0 | 36 | 0 | $0 | |
| Mattias Backman(R) | | | | X | 100.00 | | 78 | 69 | 99 | 69 | 69 | 59 | 61 | 48 | 25 | 59 | 40 | 61 | 38 | 44 | 44 | 50 | 58 | | 0 | 24 | 0 | $0 | Link |
| Mat Bodie | | | | X | 100.00 | | 67 | 65 | 72 | 60 | 65 | 81 | 89 | 48 | 25 | 60 | 39 | 55 | 37 | 44 | 44 | 50 | 58 | | 0 | 26 | 0 | $0 | Link |
