Pro Team Stats VS for OTHL

Update - den 14 april 2015 at 18:56

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks             5  5  1  1  1  0  1  1  17  14  |  3  1  0  1  0  0  1  10   7  |  17  29  46   6   7   2   3  144   40   43   55   15  143   54 
Blue Jackets           2  2  2  0  0  0  0  0   9   2  |  1  1  0  0  0  0  0   4   1  |   9  15  24   2   5   2   0   64   29   15   20    0   50    9 
Blues                  5  5  0  4  0  0  1  0   9  16  |  2  0  2  0  0  0  0   2   6  |   9  15  24   6   1   1   2  112   42   42   28    5  172   42 
Bruins                 2  2  1  1  0  0  0  0   5   7  |  1  1  0  0  0  0  0   4   3  |   5   9  14   3   1   1   0   45   17   13   15    0   64   19 
Canadiens              2  2  2  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   1   0  |   6  10  16   2   4   0   0   68   25   20   23    0   42   13 
Canucks                3  3  3  0  0  0  0  0  10   2  |  2  2  0  0  0  0  0   8   2  |  10  17  27   5   3   2   0   82   31   28   23    0   62   21 
Capitals               2  2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   5   3  |   9  16  25   2   3   4   0   79   28   21   30    0   32   13 
Coyotes                3  3  2  1  0  0  0  0  14   9  |  1  1  0  0  0  0  0   7   2  |  14  27  41   6   5   3   0   97   38   32   27    0   82   20 
Devils                 2  2  1  0  1  0  0  0   7   5  |  1  1  0  0  0  0  0   3   2  |   7  13  20   2   1   3   1   46   11   18   16    1   52   14 
Ducks                  3  3  0  2  1  0  0  0   5   7  |  1  0  0  1  0  0  0   3   2  |   5   7  12   1   2   1   1   80   17   38   24    1   96   28 
Flames                 3  3  1  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   2   4  |   5   8  13   0   2   3   0   62   19   20   23    0   89   27 
Flyers                 2  2  1  1  0  0  0  0   6   4  |  1  1  0  0  0  0  0   4   1  |   6  10  16   3   1   2   0   53   22   14   17    0   33   15 
Hurricanes             2  2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   2   4  |   4   7  11   1   1   2   0   72   22   21   29    0   61   19 
Islanders              2  2  1  1  0  0  0  0   8   6  |  1  0  1  0  0  0  0   3   4  |   8  14  22   7   1   0   0   55   24   17   14    0   49    8 
Jets                   5  5  2  2  0  0  1  0  18  16  |  2  1  0  0  0  1  0  10   6  |  18  30  48   6   8   3   2  145   47   48   46    8  138   45 
Kings                  3  3  2  0  0  0  0  1  10   7  |  2  1  0  0  0  0  1   6   4  |  10  20  30   4   4   2   0   92   35   31   23    6   65   14 
Lightning              2  2  0  2  0  0  0  0   1   6  |  1  0  1  0  0  0  0   1   5  |   1   1   2   0   1   0   0   52   18   14   20    0   63   18 
Maple Leafs            2  2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   5   2  |   6  10  16   3   1   2   0   51   11   16   24    0   54   11 
Oilers (R3)            3  3  0  1  0  0  2  0  12  16  |  2  0  1  0  0  1  0   8  13  |  12  19  31   6   2   2   5   94   28   30   31   16   96   32 
Panthers               2  2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   3   2  |   6   9  15   2   1   3   0   58   18   18   22    0   39    9 
Penguins               2  2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   4   2  |   8  14  22   3   3   2   0   46   13   13   20    0   55   16 
Predators              5  5  2  2  0  0  0  1  14  15  |  3  1  1  0  0  0  1   9   9  |  14  21  35   7   3   4   0  134   39   38   56    3  140   44 
Rangers                2  2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   5   3  |   6  11  17   3   2   1   0   60   24   20   16    0   43   11 
Red Wings              2  2  1  1  0  0  0  0   5   4  |  1  0  1  0  0  0  0   2   4  |   5   8  13   4   1   0   0   56   23   18   15    0   51   19 
Sabres                 2  2  1  1  0  0  0  0   6   8  |  1  0  1  0  0  0  0   3   6  |   6  12  18   0   3   3   0   48   19   13   16    0   71   19 
Senators               2  2  0  2  0  0  0  0   2   6  |  1  0  1  0  0  0  0   1   2  |   2   4   6   2   0   0   0   31    9   10   12    0   61   19 
Sharks                 2  2  1  0  0  0  0  1   7   6  |  1  1  0  0  0  0  0   3   1  |   7  14  21   3   3   1   1   65   20   18   23   10   56   12 
Stars                  5  5  2  3  0  0  0  0  10  15  |  3  2  1  0  0  0  0  10   8  |  10  19  29   4   3   3   0  129   42   43   44    0  136   42 
Wild                   5  5  1  2  0  0  1  1  15  19  |  2  0  1  0  0  0  1   3   7  |  15  25  40   4   8   2   3  158   42   55   52   17  155   40 
Vs Division              30  8 14  1  0  4  3  83  95  | 15  5  5  1  0  1  3  44  43  |  83 139 222  33  30  15  10  822  252  269  281   48  884  267 
Vs Conference            50 17 20  2  0  6  5 146 151  | 25 10  7  2  0  2  4  81  71  | 146 251 397  58  51  29  17 1394  440  466  455   81 1430  421 
Since Last GM Reset      82 35 33  3  0  6  5 240 230  | 41 20 13  2  0  2  4 131 115  | 240 414 654  97  80  54  18 2278  753  727  764   82 2250  653 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks              57  105   17   3  17,65%   25   4  84,00%    0  49,74%  47,22%  53,25%   128   118    65    40    80    32   0  0 
Blue Jackets            18   36    4   0   0,00%    8   1  87,50%    0  49,25%  48,44%  37,04%    49    46    26    14    31    13   0  0 
Blues                   62  105   11   0   0,00%   23   5  78,26%    0  47,44%  42,86%  47,30%   133   108    64    38    71    30   0  0 
Bruins                  29   48    4   1  25,00%   11   1  90,91%    1  29,17%  36,76%  42,31%    53    42    25    16    28    11   0  0 
Canadiens               13   32   10   1  10,00%    4   0 100,00%    0  55,36%  55,13%  52,00%    43    52    26    14    36    14   1  0 
Canucks                 16   55   16   6  37,50%    8   0 100,00%    0  50,62%  50,00%  48,57%    67    74    39    23    51    20   2  0 
Capitals                10   48    7   2  28,57%    3   0 100,00%    0  57,14%  63,51%  60,00%    43    53    24    14    39    12   1  0 
Coyotes                 32   50   10   8  80,00%   16   0 100,00%    0  50,00%  49,55%  45,76%    69    73    38    21    50    19   0  0 
Devils                  18   41    9   2  22,22%    9   3  66,67%    0  43,08%  47,62%  33,33%    50    46    24    16    31    11   0  0 
Ducks                   20   48    9   1  11,11%   10   1  90,00%    0  48,62%  44,55%  58,82%    83    60    38    23    39    19   0  1 
Flames                  32   61   10   2  20,00%   15   4  73,33%    0  40,91%  44,71%  41,30%    74    67    38    23    47    18   0  0 
Flyers                  14   44    5   1  20,00%    5   1  80,00%    0  64,29%  61,54%  43,48%    50    46    25    16    33    12   0  0 
Hurricanes               8   45   10   1  10,00%    4   0 100,00%    0  58,46%  45,24%  55,56%    45    50    26    15    34    13   0  0 
Islanders               31   24   12   2  16,67%    8   1  87,50%    0  50,75%  59,74%  42,42%    46    48    26    16    33    12   0  0 
Jets                    31  104   16   4  25,00%   15   4  73,33%    0  49,37%  52,22%  50,00%   114   124    67    38    86    34   0  0 
Kings                   30   62   13   3  23,08%   15   2  86,67%    0  55,06%  50,00%  45,45%    71    75    39    24    50    20   0  0 
Lightning                8   37    7   0   0,00%    4   0 100,00%    0  46,77%  46,27%  43,75%    49    46    25    13    32    12   0  0 
Maple Leafs             12   32    6   1  16,67%    4   1  75,00%    0  50,85%  44,00%  54,55%    47    46    27    15    32    13   0  0 
Oilers (R)              39   87   15   5  33,33%   17   4  76,47%    1  36,52%  38,94%  60,00%    79    71    39    23    48    20   0  0 
Panthers                27   41    7   3  42,86%    6   0 100,00%    0  36,67%  39,68%  48,15%    47    47    25    15    33    12   0  0 
Penguins                16   40    9   3  33,33%    8   1  87,50%    0  51,47%  57,14%  44,44%    49    45    26    14    30    13   0  0 
Predators               60   99   21   3  14,29%   20   3  85,00%    0  44,89%  42,94%  42,11%   128   115    62    38    77    31   0  0 
Rangers                 29   37    5   2  40,00%    7   1  85,71%    0  48,57%  46,15%  53,33%    46    50    24    14    36    12   0  0 
Red Wings               14   43    4   0   0,00%    7   3  57,14%    0  50,68%  48,28%  48,28%    51    43    26    15    29    12   1  0 
Sabres                  29   41    4   1  25,00%   12   3  75,00%    0  57,14%  36,07%  50,00%    50    45    25    15    30    13   0  0 
Senators                28   43    3   0   0,00%   14   1  92,86%    0  49,33%  53,33%  43,48%    58    38    24    16    23    10   0  0 
Sharks                  23   39    8   2  25,00%    9   2  77,78%    0  51,52%  40,79%  41,67%    51    47    27    16    32    13   0  0 
Stars                   66  107   18   2  11,11%   24   4  83,33%    0  45,00%  45,28%  40,74%   119   119    62    37    81    30   0  0 
Wild                    30   97   20   5  25,00%   13   4  69,23%    1  54,64%  53,25%  52,94%   118   126    66    36    88    34   0  0 
Vs Division            306  617  103  17  16,50%  120  24  80,00%    1  48,57%  47,46%  47,80%   740   710   386   227   484   190   0  0 
Vs Conference          498 1019  184  44  23,91%  210  37  82,38%    2  47,91%  46,74%  48,22%  1235  1178   645   379   801   317   2  1 
Since Last GM Reset    802 1651  290  64  22,07%  324  54  83,33%    3  48,59%  47,82%  47,84%  2011  1919  1048   616  1311   514   5  1 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              5  5  1  1  0  1  1  1  14  17  |  2  1  0  0  0  0  1   7   7  |  14  24  38   9   2   2   2  143   48   43   47   14  144   50 
Blue Jackets           2  2  0  2  0  0  0  0   1   7  |  1  0  1  0  0  0  0   0   5  |   1   1   2   0   0   1   0   58   15   20   23    0   49    9 
Blues                  5  5  1  4  0  0  0  0  11  13  |  2  1  1  0  0  0  0   5   4  |  11  21  32   4   3   4   0  129   50   47   32    0  145   51 
Bruins                 2  2  0  1  0  0  1  0   4   4  |  1  0  0  0  0  1  0   4   3  |   4   5   9   2   0   1   1   44   14   12   16    5   59   19 
Canadiens              2  2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   6   2  |   9  16  25   5   1   3   0   57   20   21   16    0   40   10 
Canucks                3  3  1  1  0  0  1  0   8   8  |  2  1  0  0  0  1  0   8   4  |   8  13  21   1   2   4   2   90   31   20   38    6   86   20 
Capitals               2  2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   3   0  |   5   6  11   3   1   1   0   53   20   21   12    0   47    8 
Coyotes                3  3  2  1  0  0  0  0  10   6  |  2  2  0  0  0  0  0   8   3  |  10  19  29   3   3   4   0   80   28   27   25    0   78   19 
Devils                 2  2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   4   2  |   7  11  18   2   1   4   0   56   27   15   14    0   62   12 
Ducks                  3  3  0  2  0  0  0  1   6  10  |  1  0  1  0  0  0  0   2   4  |   6  12  18   1   3   2   0   83   26   27   26    7   66   25 
Flames                 3  3  1  1  0  1  0  0   9   8  |  2  1  1  0  0  0  0   6   4  |   9  14  23   2   2   5   0   81   21   34   26    0   98   28 
Flyers                 2  2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   3   4  |   5   8  13   2   2   1   0   46   16   12   18    0   58   18 
Hurricanes             2  2  1  0  0  0  0  1   6   5  |  1  0  0  0  0  0  1   2   3  |   6  12  18   0   3   3   0   60    9   28   22    6   57   13 
Islanders              2  2  1  0  0  1  0  0   8   7  |  1  1  0  0  0  0  0   2   0  |   8  14  22   3   3   2   0   69   15   27   25    2   41    8 
Jets                   5  5  4  1  0  0  0  0  22  15  |  3  2  1  0  0  0  0  12  11  |  22  40  62   5  13   4   0  147   50   48   49    0  110   30 
Kings                  3  3  2  0  0  0  1  0  10   6  |  1  0  0  0  0  1  0   4   3  |  10  15  25   1   7   1   1   98   16   48   33   10   68   16 
Lightning              2  2  0  1  0  0  1  0   8   8  |  1  0  0  0  0  1  0   4   3  |   8  13  21   3   2   2   2   50   15   20   13    4   65   15 
Maple Leafs            2  2  1  0  0  0  1  0   8   5  |  1  1  0  0  0  0  0   5   3  |   8  13  21   2   2   3   1   46   13    8   25    4   62   16 
Oilers                 3  3  2  0  1  0  0  0   9   6  |  1  1  0  0  0  0  0   4   3  |   9  18  27   3   2   3   1   88   28   23   36    1   77   35 
Panthers               2  2  0  2  0  0  0  0   5   7  |  1  0  1  0  0  0  0   2   3  |   5   9  14   4   0   1   0   67   17   16   34    0   71   19 
Penguins               2  2  1  0  0  0  0  1   4   2  |  1  0  0  0  0  0  1   1   2  |   4   7  11   1   1   2   0   59   12   19   26    5   42    7 
Predators              4  4  2  1  0  1  0  0  12  13  |  2  0  1  0  1  0  0   4   7  |  12  21  33   7   3   2   0   96   42   28   25    1  105   26 
Rangers                2  2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   4   2  |   7  13  20   1   4   2   0   58   20   20   18    0   52   15 
Red Wings (R3)         2  2  1  1  0  0  0  0  10   6  |  1  1  0  0  0  0  0   6   1  |  10  17  27   6   2   2   0   62   20   24   18    0   50   15 
Sabres                 2  2  1  0  0  1  0  0   4   4  |  1  1  0  0  0  0  0   4   3  |   4   7  11   1   1   2   0   40   11   17   12    0   55   19 
Senators               2  2  1  0  0  0  0  1   3   3  |  1  1  0  0  0  0  0   2   1  |   3   6   9   0   2   1   1   55   22   18   11    7   37   14 
Sharks                 3  3  1  1  1  0  0  0   8   9  |  1  1  0  0  0  0  0   4   1  |   8  14  22   4   2   1   1   67   22   28   15    2   81   20 
Stars                  5  5  3  2  0  0  0  0  17  14  |  3  2  1  0  0  0  0  11   9  |  17  28  45   4   8   5   0  150   47   38   65    0  150   42 
Wild                   5  5  4  0  0  1  0  0  13   9  |  3  2  0  0  1  0  0   6   5  |  13  22  35   5   4   4   0  135   54   38   43    0  142   42 
Vs Division              29 15  9  0  3  1  1  89  81  | 15  8  4  0  2  0  1  45  43  |  89 156 245  34  33  21   2  800  291  242  261   15  796  241 
Vs Conference            50 24 15  2  4  3  2 149 134  | 25 14  6  0  2  2  1  81  65  | 149 261 410  49  54  41   7 1387  463  449  460   41 1350  404 
Since Last GM Reset      82 39 24  2  6  6  5 243 212  | 41 23  9  0  2  4  3 133 102  | 243 419 662  84  79  72  12 2267  729  747  763   74 2197  621 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche               41   98   25   4  16,00%   17   3  82,35%    0  52,78%  50,26%  46,75%   118   128    65    38    88    33   0  0 
Blue Jackets            20   57    7   0   0,00%   10   1  90,00%    0  41,07%  39,47%  48,28%    44    49    27    15    33    13   0  0 
Blues                   28   88    7   0   0,00%   13   1  92,31%    0  43,31%  42,95%  49,25%   126   112    62    35    79    30   0  0 
Bruins                  25   38   10   0   0,00%    7   0 100,00%    0  50,63%  31,43%  53,85%    54    45    26    16    29    13   0  0 
Canadiens               16   47   10   2  20,00%    8   1  87,50%    0  53,57%  67,57%  54,84%    45    51    24    14    36    12   0  0 
Canucks                 29   72    6   1  16,67%   11   2  81,82%    0  41,00%  45,87%  44,68%    72    74    40    22    51    20   0  0 
Capitals                 0   31    3   1  33,33%    0   0   0,00%    0  50,88%  50,00%  58,82%    41    53    25    14    38    14   1  0 
Coyotes                 43   60    8   0   0,00%   13   0 100,00%    0  43,43%  46,25%  50,00%    70    71    39    22    49    19   0  0 
Devils                  12   42    9   5  55,56%    6   1  83,33%    0  47,14%  49,23%  52,94%    49    47    25    14    32    12   0  0 
Ducks                   32   55   18   2  11,11%   11   2  81,82%    0  54,35%  36,79%  55,56%    71    74    40    23    51    19   0  0 
Flames                  20   56    8   1  12,50%   10   0 100,00%    0  47,62%  51,55%  56,41%    69    72    40    22    48    20   0  0 
Flyers                  26   43    6   1  16,67%   12   1  91,67%    0  44,00%  54,90%  52,17%    48    47    24    15    32    12   0  0 
Hurricanes              23   47    8   2  25,00%    8   3  62,50%    0  44,78%  41,10%  25,71%    48    51    26    14    35    13   0  0 
Islanders               16   36    8   1  12,50%    9   1  88,89%    0  55,77%  53,33%  56,76%    42    53    27    15    37    13   1  0 
Jets                    24  105   21   2   9,52%   12   3  75,00%    0  54,41%  47,40%  54,22%   102   134    64    35    94    35   0  0 
Kings                   36   52   14   2  14,29%    8   0 100,00%    0  52,69%  52,99%  44,68%    67    79    38    22    56    20   0  0 
Lightning               22   38   10   3  30,00%   10   1  90,00%    0  43,90%  43,86%  37,84%    56    43    25    16    30    12   0  0 
Maple Leafs             12   41    8   1  12,50%    6   1  83,33%    0  52,70%  50,00%  35,71%    53    47    25    17    32    12   0  0 
Oilers                  26   61   13   2  15,38%   13   2  84,62%    0  46,36%  47,57%  52,17%    70    75    37    23    53    19   0  0 
Panthers                22   46    8   2  25,00%   10   1  90,00%    0  49,30%  41,46%  36,67%    47    48    25    14    32    12   0  0 
Penguins                14   39    6   1  16,67%    7   0 100,00%    0  46,77%  36,92%  47,83%    47    51    27    14    35    14   1  0 
Predators               23   63   13   1   7,69%    8   1  87,50%    0  47,76%  44,14%  50,00%    95    95    51    32    66    24   0  0 
Rangers                 24   32    9   3  33,33%   12   1  91,67%    1  53,97%  43,66%  43,33%    44    51    25    15    35    13   0  0 
Red Wings (R)           51   66   10   2  20,00%   10   3  70,00%    0  42,65%  51,43%  63,89%    48    47    26    14    31    14   0  0 
Sabres                  12   34    5   0   0,00%    6   0 100,00%    0  49,02%  41,18%  51,61%    49    44    26    14    30    13   0  0 
Senators                12   22    9   0   0,00%    5   1  80,00%    0  60,34%  65,28%  45,16%    45    54    25    15    39    13   0  0 
Sharks                  48   63   11   2  18,18%   13   4  69,23%    0  48,08%  41,57%  51,11%    74    72    37    22    50    18   0  0 
Stars                   39  104   20   4  20,00%   16   2  87,50%    0  48,24%  42,61%  35,06%   117   120    63    38    84    31   0  0 
Wild                    40  103   17   3  17,65%   19   2  89,47%    0  56,67%  40,37%  49,30%   124   114    63    39    76    31   0  0 
Vs Division            195  561  103  14  13,59%   85  12  85,88%    0  50,68%  44,79%  47,33%   683   703   369   217   488   184   0  0 
Vs Conference          429  980  181  24  13,26%  164  22  86,59%    0  49,34%  45,40%  48,66%  1176  1220   639   373   846   320   0  0 
Since Last GM Reset    736 1639  307  48  15,64%  290  38  86,90%    1  49,17%  46,25%  48,20%  1937  2001  1049   609  1383   526   3  0 

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              2  2  0  2  0  0  0  0   2   9  |  1  0  1  0  0  0  0   1   5  |   2   4   6   0   2   0   0   50   17   24    9    0   64   11 
Blackhawks             2  2  2  0  0  0  0  0   7   1  |  1  1  0  0  0  0  0   2   1  |   7  14  21   2   1   4   0   49   17   15   17    0   58   22 
Blues                  2  2  0  0  1  0  1  0   9   7  |  1  0  0  1  0  0  0   6   5  |   9  14  23   2   2   3   6   42   13   11   14   13   83   22 
Bruins                 3  3  0  2  0  0  1  0   4   6  |  2  0  1  0  0  1  0   2   2  |   4   5   9   1   1   1   3   58   12   15   29    6   83   33 
Canadiens              3  3  0  3  0  0  0  0   5  13  |  2  0  2  0  0  0  0   3   8  |   5   9  14   0   1   4   0   98   30   31   37    0   54   21 
Canucks                2  2  1  0  0  0  0  1   5   4  |  1  0  0  0  0  0  1   1   2  |   5  10  15   2   2   1   0   49   19   14   13    6   56   21 
Capitals               5  5  3  1  0  0  0  1  10   5  |  3  2  0  0  0  0  1   8   3  |  10  18  28   5   2   3   0  158   50   54   47    9   89   24 
Coyotes                2  2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   4   3  |   7  11  18   3   3   1   0   64   24   26   14    0   54   16 
Devils                 4  4  2  1  0  0  1  0  16  13  |  2  1  0  0  0  1  0  10   7  |  16  26  42   5   5   5   2   96   28   37   29    4  134   38 
Ducks                  2  2  1  1  0  0  0  0   9   7  |  1  1  0  0  0  0  0   6   3  |   9  13  22   0   3   6   0   57   18   17   22    0   55   12 
Flames                 2  2  0  1  0  0  1  0   5   6  |  1  0  0  0  0  1  0   4   3  |   5   7  12   0   2   2   2   65   24   20   21    3   46   19 
Flyers                 5  5  3  2  0  0  0  0  10   7  |  2  2  0  0  0  0  0   5   1  |  10  17  27   5   3   2   0  114   34   34   46    0  116   23 
Hurricanes             4  4  1  1  0  1  0  1   9  12  |  2  0  1  0  0  0  1   4   7  |   9  15  24   2   4   3   0  121   33   46   38    8  108   21 
Islanders              4  4  2  2  0  0  0  0   9   9  |  2  0  2  0  0  0  0   3   6  |   9  15  24   5   4   0   0  124   47   43   34    0   88   15 
Jets                   2  2  0  2  0  0  0  0   4   6  |  1  0  1  0  0  0  0   2   3  |   4   8  12   2   1   1   0   44   19    7   18    0   57   21 
Kings                  2  2  1  0  0  1  0  0   6   4  |  1  0  0  0  1  0  0   2   3  |   6  11  17   0   1   5   0   50   12   13   23    2   57   19 
Lightning              3  3  0  1  1  1  0  0   9  12  |  1  0  1  0  0  0  0   1   4  |   9  17  26   2   3   3   1   70   16   25   27    2   99   29 
Maple Leafs            3  3  2  1  0  0  0  0   7   7  |  2  1  1  0  0  0  0   3   5  |   7  12  19   2   4   1   0   85   28   39   18    0   75   22 
Oilers                 2  2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   2   5  |   4   8  12   1   2   1   0   49   19   15   15    0   58   19 
Panthers               3  3  1  1  0  1  0  0   5   9  |  1  0  0  0  1  0  0   1   2  |   5   8  13   1   0   4   0   70   20   19   31    0   79   30 
Penguins               4  4  3  0  1  0  0  0  14   5  |  2  2  0  0  0  0  0   6   0  |  14  24  38   8   2   3   1  122   43   40   37    2  111   39 
Predators              2  2  0  1  0  0  1  0   5   5  |  1  0  1  0  0  0  0   2   3  |   5   6  11   2   1   1   1   45   16   15   13    7   49   13 
Rangers                4  4  3  0  0  1  0  0   7   5  |  2  2  0  0  0  0  0   4   2  |   7  12  19   3   3   1   0  120   44   41   34    1   87   23 
Red Wings (R3)         3  3  2  1  0  0  0  0  12   6  |  1  1  0  0  0  0  0   6   0  |  12  22  34   3   5   4   0   68   21   24   23    0   80   23 
Sabres                 3  3  2  1  0  0  0  0   8   5  |  2  2  0  0  0  0  0   6   2  |   8  13  21   5   1   2   0   79   32   24   23    0   73   26 
Senators               3  3  1  1  1  0  0  0   4   4  |  1  1  0  0  0  0  0   1   0  |   4   6  10   2   1   0   1   63   14   21   27    1   67   17 
Sharks                 2  2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   4   2  |   6  10  16   1   1   4   0   40   11   14   15    0   63   21 
Stars                  2  2  1  1  0  0  0  0   4   6  |  1  0  1  0  0  0  0   1   5  |   4   7  11   0   1   3   0   42   13   13   16    0   59   10 
Wild                   2  2  1  0  0  0  0  1   7   5  |  1  0  0  0  0  0  1   1   2  |   7  13  20   2   3   2   0   50   10   24   16    3   59    7 
Vs Division              30 17  7  1  2  1  2  75  56  | 15  9  3  0  0  1  2  40  26  |  75 127 202  33  23  17   3  855  279  295  265   24  733  183 
Vs Conference            54 25 18  3  4  2  2 129 118  | 27 14  8  0  1  2  2  63  49  | 129 219 348  49  39  36   8 1446  452  493  480   33 1343  384 
Since Last GM Reset      82 35 29  4  5  5  4 209 198  | 41 18 13  1  2  3  4 101  94  | 209 355 564  66  64  70  17 2142  684  721  706   67 2161  617 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche               10   28    8   1  12,50%    4   0 100,00%    0  51,56%  50,75%  62,96%    46    49    26    14    34    12   0  0 
Blackhawks              14   36   10   1  10,00%    7   0 100,00%    0  60,53%  58,93%  51,72%    49    44    27    16    30    14   1  0 
Blues                   10   41    6   2  33,33%    5   0 100,00%    0  54,12%  52,46%  52,63%    55    48    25    15    33    13   0  0 
Bruins                  16   51   12   3  25,00%    7   0 100,00%    0  42,99%  47,56%  50,00%    79    66    40    25    44    19   1  1 
Canadiens               31   52   11   0   0,00%    8   3  62,50%    0  65,33%  56,36%  61,90%    67    75    38    23    52    19   0  0 
Canucks                 23   47    4   1  25,00%    9   1  88,89%    0  58,82%  60,00%  64,52%    51    48    26    14    33    13   0  0 
Capitals                26   93   22   3  13,64%    8   0 100,00%    0  52,14%  64,77%  73,68%   106   135    64    34    95    35   1  0 
Coyotes                 14   37    9   0   0,00%    7   0 100,00%    0  49,32%  50,68%  38,24%    43    52    25    15    37    12   0  0 
Devils                  39   81   16   5  31,25%   15   3  80,00%    0  47,40%  53,64%  33,96%   109    87    49    32    60    23   0  0 
Ducks                   12   46    4   1  25,00%    4   1  75,00%    0  47,95%  42,86%  50,00%    50    42    28    15    28    15   0  0 
Flames                  22   37    2   0   0,00%    6   3  50,00%    0  50,98%  62,69%  69,23%    46    50    29    14    35    15   0  0 
Flyers                  60   80   16   2  12,50%   18   1  94,44%    0  53,05%  57,55%  51,67%   123   115    63    38    78    32   2  0 
Hurricanes              20   80   21   1   4,76%   10   1  90,00%    0  54,26%  55,97%  46,67%    87   106    53    30    74    28   0  0 
Islanders               16   67   17   2  11,76%    8   0 100,00%    0  59,00%  52,05%  59,02%    84   106    50    27    78    25   0  0 
Jets                    24   41    6   1  16,67%   12   2  83,33%    0  54,55%  50,94%  34,48%    51    43    26    15    29    12   0  0 
Kings                   12   29    2   0   0,00%    6   1  83,33%    0  60,49%  69,49%  54,55%    51    49    25    16    35    11   0  0 
Lightning               16   60    9   3  33,33%    8   0 100,00%    0  54,95%  36,49%  48,00%    78    65    41    23    43    21   0  0 
