Farm Team Scoring for OTHL

Update - den 13 maj 2014 at 17:26

| Monsters | IceHogs | Falcons | Rivermen | Bruins | Bulldogs | Wolves | Bears | Pirates | Devils | Crunch | Heat | Phantoms | Checkers | Sound Tigers | IceCaps | Monarchs | Admirals | Marlies | City Barons | Rampage | Penguins | Admirals | Whale | Griffins | Americans | Senators | Sharks | Stars | Aeros | Close All Team View | Open All Team View |

Monsters

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Michael Sgarbossa (R) (TOT)    67  32  28  60  50  12   0  78 147 180   0   0 17,78%  10 1293 19,30   2   3   5  14  81   0   1   1   0  70  9  3 66,43%  831   0   0  0  0 0,93   3   6  0  0  0  0  0  3  2 13  8  4 
  Michael Sgarbossa (GRP)      17   8   6  14  14   2   0  11  30  34   0   0 23,53%   0  305 17,95   1   0   1   1  16   0   0   0   0  13  1  1 65,66%  166   0   0  0  0 0,92   1   1  0  0  0  0  0  3  2 
  Michael Sgarbossa (LEM)      50  24  22  46  36  10   0  67 117 146   0   0 16,44%  10  988 19,76   1   3   4  13  64   0   1   1   0  57  8  2 66,62%  665   0   0  0  0 0,93   2   5  0  0  0  0  0  3  2 
Scott Parse (LEM)              82  23  30  53  42  11   5 113 156 208   0   0 11,06%  35 1577 19,23   3   3   6  14 108   0   1   1   2  98  8  1 57,52%  226   0   0  2  0 0,67   3   7  1  0  0  0  0  4  4  4 13  6 
Spencer Abbott (R) (LEM)       54  16  18  34  23   6   0  40  71  91   0   0 17,58%  11 1002 18,55   0   0   0   6  55   0   0   0   0  14  3  1 54,41%   68   0   0  0  1 0,68   0   2  0  0  0  0  0  2  2  4  5  3 
Mark Mancari (LEM)             45  20  13  33  19  12   0  72  85 123   0   0 16,26%  17  887 19,71   0   2   2   7  58   1   0   1   1  75  6  1 60,29%  340   0   0  0  0 0,74   2   6  0  0  0  0  0 17  5  7  5  4 
  Mark Mancari (LEM)           45  20  13  33  19  12   0  72  85 123   0   0 16,26%  17  887 19,71   0   2   2   7  58   1   0   1   1  75  6  1 60,29%  340   0   0  0  0 0,74   2   6  0  0  0  0  0 17  5 
Brandon Manning (R) (LEM)      80   6  26  32  10 127  25 242  76  45   0   0 13,33%  41 1455 18,19   4   2   6  22  96   0   0   0   0  67  2  0 50,00%    4   0   0  0  0 0,44   0   0  0  1  4  0  0  0  0  1  4  8 
Brian Gibbons (R) (LEM)        54  12  14  26  15  10   0  46 123 103   0   0 11,65%   7 1013 18,77   1   1   2  13  67   0   1   1   2  45  3  1 64,91%  493   0   0  0  0 0,51   1   2  0  0  0  0  0  7  6  3  3  3 
Zack Stortini (LEM)            51  16   9  25  10  56   0 181  64 108   0   0 14,81%  17  957 18,76   2   1   3  12  67   1   0   1   2  64  4  0 56,86%   51   0   0  0  0 0,52   2   6  0  0  0  0  0  0  0  5  3  4 
Tim Connolly (LEM)             22   9  13  22  18   7   5  37  55  76   0   0 11,84%  12  501 22,76   0   3   3   5  35   0   0   0   0  19  4  0 70,93%  485   0   0  0  1 0,88   1   3  1  0  0  0  0 11  1  2  2  3 
Jay Pandolfo (LEM)             31  10   9  19   2   8   0  46  63  89   0   0 11,24%  14  578 18,66   2   0   2   5  43   0   0   0   0  35  2  0 61,97%  213   0   0  0  0 0,66   1   2  0  0  0  0  0  1  1  2  3  5 
Carl Sneep (LEM)               82   2  13  15   4  30   0 112  57  24   0   0  8,33%  25 1454 17,73   1   3   4   9  96   0   0   0   2  80  0  0 30,77%   13   0   0  0  0 0,21   0   0  0  0  0  0  0  6  6  1  2  1 
Mike Halmo (R) (LEM)            8   0   3   3   2  17   5   4  13   8   0   0  0,00%   2  153 19,07   0   0   0   0  10   0   0   0   0   6  0  0 66,67%   15   0   0  0  0 0,39   0   0  0  0  0  0  0  8  2  0  0  0 
Karl Stollery (R) (LEM)         2   0   1   1   1   0   0   1   1   2   0   0  0,00%   0   40 19,88   0   0   0   1   2   0   0   0   0   0  0  0  0,00%    2   0   0  0  0 0,50   0   0  0  0  0  0  0  6  6  0  0  0 
Joe Finley (R) (TOT)           15   0   1   1   7  12   0  23   5   2   0   0  0,00%   1  236 15,74   0   0   0   0  13   0   0   0   0  12  0  0 50,00%    2   0   0  0  0 0,08   0   0  0  0  0  0  0  1  1  0  0  0 
  Joe Finley (ROC)             15   0   1   1   7  12   0  23   5   2   0   0  0,00%   1  236 15,74   0   0   0   0  13   0   0   0   0  12  0  0 50,00%    2   0   0  0  0 0,08   0   0  0  0  0  0  0  1  1 
Simon Moser (R) (LEM)           1   0   0   0   0   0   0   2   0   1   0   0  0,00%   1   20 19,78   0   0   0   0   1   0   0   0   0   0  0  0 50,00%    2   0   0  0  0 0,00   0   0  0  0  0  0  0  5  4  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Antti Raanta (R) (LEM)         13  11   2   0 0,932  1,08  780   0   5  14  206    0   2   0 0,000   0 13  0  4  2  0 
Rick DiPietro (LEM)            22  14   6   1 0,943  0,82 1315   0  10  18  315    0   0   0 0,667   9 21 37  7  1  3 
Tomas Vokoun (LEM)             26  20   4   2 0,945  0,78 1544   2  15  20  362    0   1   0 0,769  13 26  0  5  4  4 

IceHogs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roman Horak (TOT)              76  17  25  42  43   9   5  27 143 133   0   0 12,78%  11 1454 19,14   2   2   4  12 104   0   0   0   1  65  2  3 75,26%  776   0   0  0  0 0,58   5   6  0  0  1  0  0  3  1  3  9  4 
  Roman Horak (SYR)            76  17  25  42  43   9   5  27 143 133   0   0 12,78%  11 1454 19,14   2   2   4  12 104   0   0   0   1  65  2  3 75,26%  776   0   0  0  0 0,58   5   6  0  0  1  0  0  3  1 
Nick Bonino (TOT)              51  15  22  37  21   9   5  16 130 104   0   0 14,42%  10 1056 20,71   2   3   5   8  89   0   0   0   2  96  5  2 74,45%  861   0   0  0  0 0,70   3  11  0  1  0  0  0  5  5  7  5  1 
  Nick Bonino (WOR)            51  15  22  37  21   9   5  16 130 104   0   0 14,42%  10 1056 20,71   2   3   5   8  89   0   0   0   2  96  5  2 74,45%  861   0   0  0  0 0,70   3  11  0  1  0  0  0  5  5 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Falcons

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Benn Ferriero (TOT)            83  23  28  51   5  14   0  48 111 195   0   0 11,79%  25 1476 17,78   2   5   7  16 114   0   0   0   1  64  8  0 60,98%  305   0   0  0  0 0,69   2   8  0  0  0  0  0  1  1  5  7  8 
  Benn Ferriero (POR)          62  19  23  42  -4  10   0  37 102 175   0   0 10,86%  25 1202 19,39   2   5   7  16 106   0   0   0   1  62  6  0 60,82%  291   0   0  0  0 0,70   2   8  0  0  0  0  0  1  1 
  Benn Ferriero (SPR)          21   4   5   9   9   4   0  11   9  20   0   0 20,00%   0  274 13,04   0   0   0   0   8   0   0   0   0   2  2  0 64,29%   14   0   0  0  0 0,66   0   0  0  0  0  0  0  1  1 
Ryan Hamilton (TOT)            39  18  18  36  18  15   5  50  77 123   0   0 14,63%  17  740 18,96   1   4   5   9  70   0   2   2   1  34  5  3 62,81%  242   0   0  0  1 0,97   1   6  0  1  0  0  0 20  1  6  4  5 
J.T. Brown (SPR)               80  17  17  34  28   8   0  25  79 122   0   0 13,93%   4 1206 15,07   2   0   2   6  56   0   0   0   0  39  1  1 62,41%  133   0   0  0  0 0,56   0   0  0  0  0  0  0  6  3  3  5  5 
Quinton Howden (R) (SPR)       69  12  21  33  28  13   5  41  74 104   0   0 11,54%  12 1176 17,04   0   3   3   4  76   0   0   0   1  87  2  1 76,92%   91   0   0  0  0 0,56   0   1  0  0  1  0  2  8  0  8  2  4 
Toby Petersen (TOT)            80  10  22  32  25  11   5  19 110 106   0   0  9,43%   8 1336 16,69   0   3   3   3  82   0   0   0   2  70  2  1 67,51%  631   0   0  0  0 0,48   1   1  0  0  1  0  0  1  1  2  6  2 
  Toby Petersen (OCB)          13   1   2   3   0   4   0   1  22  24   0   0  4,17%   1  248 19,04   0   0   0   0  18   0   0   0   0   5  0  1 68,89%   45   0   0  0  0 0,24   0   0  0  0  0  0  0  1  1 
  Toby Petersen (SPR)          67   9  20  29  25   7   5  18  88  82   0   0 10,98%   7 1088 16,24   0   3   3   3  64   0   0   0   2  65  2  0 67,41%  586   0   0  0  0 0,53   1   1  0  0  1  0  0  1  1 
Jamie Tardif (SPR)             71  16  14  30  26  10   0  42  81 131   0   0 12,21%   2 1312 18,48   2   2   4   8 110   1   0   1   3 113  4  1 56,16%   73   0   0  0  0 0,46   3   7  0  0  0  1  1  0  0  4  3  5 
Warren Peters (SPR)            71  10  16  26  26  28   0  67 102  82   0   0 12,20%   5 1249 17,59   1   2   3   7 115   0   0   0   3  59  3  0 72,29%  884   0   0  0  0 0,42   0   0  0  0  0  0  0  2  1  4  1  5 
Aaron Volpatti (SPR)           82  14  10  24  24  81   5 161  53 123   0   0 11,38%  11 1240 15,13   0   1   1   8  75   0   0   0   1  46  5  1 64,42%  104   0   0  0  1 0,39   2   2  0  0  0  0  0  7  7  3  4  1 
Brett Lebda (SPR)              67   4  16  20  24  32   0  51  33  21   0   0 19,05%  26 1311 19,56   1   2   3   8 106   0   0   0   0 129  2  0 50,00%    6   0   0  0  0 0,31   0   0  0  0  0  0  0 26  1  2  1  3 
Zac Rinaldo (TOT)              32   7  11  18  14  47   5 118  47  66   0   0 10,61%   4  593 18,53   0   1   1   8  45   0   0   0   1  43  2  0 67,09%   79   0   0  0  0 0,61   4   5  0  0  1  0  0  2  2  4  3  3 
  Zac Rinaldo (PEO)            26   4  10  14   9  43   5  98  39  54   0   0  7,41%   4  472 18,16   0   1   1   8  41   0   0   0   1  36  1  0 54,29%   35   0   0  0  0 0,59   4   5  0  0  1  0  0  2  2 
  Zac Rinaldo (SPR)             6   3   1   4   5   4   0  20   8  12   0   0 25,00%   0  121 20,12   0   0   0   0   4   0   0   0   0   7  1  0 77,27%   44   0   0  0  0 0,66   0   0  0  0  0  0  0  2  2 
Kevin Marshall (SPR)           81   6  12  18  28  61   5 149  30  19   0   0 31,58%  38 1590 19,63   1   1   2   6 110   0   0   0   0 120  1  0   100%    1   0   0  0  0 0,23   0   0  0  0  1  0  1  3  0  1  5  1 
David McIntyre (TOT)           35   8   9  17  16   8   0  30  55  77   0   0 10,39%   9  571 16,32   0   0   0   3  17   0   1   1   0  69  0  0 69,51%  387   0   0  0  0 0,60   0   4  0  0  0  1  3  0  0  2  4  5 
  David McIntyre (CON)         17   6   5  11   6   4   0   7  40  54   0   0 11,11%   8  291 17,09   0   0   0   3  15   0   0   0   0  23  0  0 70,69%  232   0   0  0  0 0,76   0   4  0  0  0  1  3  0  0 
  David McIntyre (SPR)         18   2   4   6  10   4   0  23  15  23   0   0  8,70%   1  281 15,60   0   0   0   0   3   0   1   1   0  46  0  0 67,74%  155   0   0  0  0 0,43   0   0  0  0  0  1  3  0  0 
Danny DeKeyser (R) (SPR)       61   2  14  16  20  46  20  67  40  26   0   0  7,69%  31 1269 20,81   2   0   2   9  90   0   0   0   0 144  1  0 33,33%    3   0   0  0  0 0,25   0   0  3  1  0  0  1  5  0  1  1  1 
John-Michael Liles (TOT)       21   4  10  14  10  12  10  16  18  10   0   0 40,00%  11  454 21,63   2   0   2   7  32   0   1   1   0  68  0  1   100%    1   0   0  0  0 0,62   0   0  0  1  1  0  4  1  0  2  1  1 
  John-Michael Liles (SPR)     21   4  10  14  10  12  10  16  18  10   0   0 40,00%  11  454 21,63   2   0   2   7  32   0   1   1   0  68  0  1   100%    1   0   0  0  0 0,62   0   0  0  1  1  0  4  1  0 
Derek Grant (R) (SPR)          31   5   4   9  12   4   0  23  31  35   0   0 14,29%   4  473 15,26   0   2   2   1  42   0   0   0   1  11  2  0 67,93%  290   0   0  0  0 0,38   0   0  0  0  0  2  2  0  0  0  1  4 
Stu Bickel (SPR)               70   3   3   6  38  54   0 113  20  15   0   0 20,00%  16 1287 18,38   0   0   0   2  68   0   0   0   1 108  0  0 40,00%    5   0   0  0  0 0,09   0   0  0  0  0  0  0  2  2  1  0  5 
Keith Ballard (TOT)            21   0   5   5  11  29   5  43   8   4   0   0  0,00%  14  425 20,25   0   1   1   3  29   0   0   0   0  51  0  0   100%    1   0   0  0  0 0,24   0   0  1  0  0  0  2 21  0  0  0  1 
  Keith Ballard (SPR)          21   0   5   5  11  29   5  43   8   4   0   0  0,00%  14  425 20,25   0   1   1   3  29   0   0   0   0  51  0  0   100%    1   0   0  0  0 0,24   0   0  1  0  0  0  2 21  0 
Alec Martinez (TOT)            37   0   5   5  14  24   0  37  25  15   0   0  0,00%   7  767 20,72   0   0   0   5  55   0   0   0   0  73  0  0 75,00%    4   0   0  0  0 0,13   0   0  0  0  0  1  4  0  0  0  1  0 
  Alec Martinez (BNG)           8   0   1   1   3   8   0   7   1   1   0   0  0,00%   1  164 20,48   0   0   0   0  11   0   0   0   0  12  0  0     0%    0   0   0  0  0 0,12   0   0  0  0  0  1  4  0  0 
  Alec Martinez (SPR)          29   0   4   4  11  16   0  30  24  14   0   0  0,00%   6  603 20,79   0   0   0   5  44   0   0   0   0  60  0  0 75,00%    4   0   0  0  0 0,13   0   0  0  0  0  1  4  0  0 
Joakim Andersson (R) (SPR)      3   1   0   1   1   0   0   2   8   7   0   0 14,29%   0   61 20,35   0   0   0   0   4   0   0   0   0   4  0  0 71,11%   45   0   0  0  0 0,33   0   0  0  0  0  0  1  2  0  0  1  0 
Jordan Caron (TOT)              4   1   0   1   1   0   0   0   5   2   0   0 50,00%   0   67 16,70   0   0   0   0   3   0   0   0   1   5  1  0 66,67%    9   0   0  0  0 0,30   0   0  0  0  0  0  0  4  4  0  0  0 
  Jordan Caron (PEO)            1   0   0   0   0   0   0   0   1   0   0   0     0%   0   16 15,55   0   0   0   0   0   0   0   0   0   0  0  0 57,14%    7   0   0  0  0 0,00   0   0  0  0  0  0  0  4  4 
  Jordan Caron (SPR)            3   1   0   1   1   0   0   0   4   2   0   0 50,00%   0   51 17,09   0   0   0   0   2   0   0   0   1   5  1  0   100%    2   0   0  0  0 0,39   0   0  0  0  0  0  0  4  4 
Brett Clark (TOT)               2   0   1   1   0   0   0   1   1   0   0   0     0%   1   41 20,63   0   0   0   0   5   0   0   0   0   4  0  0     0%    0   0   0  0  0 0,48   0   0  0  0  0  0  0  1  1  0  0  0 
  Brett Clark (ROC)             2   0   1   1   0   0   0   1   1   0   0   0     0%   1   41 20,63   0   0   0   0   5   0   0   0   0   4  0  0     0%    0   0   0  0  0 0,48   0   0  0  0  0  0  0  1  1 
Joonas Rask (R) (SPR)          10   0   1   1   1   0   0   0   3  14   0   0  0,00%   0  128 12,79   0   0   0   0   5   0   0   0   0   2  0  0 83,33%    6   0   0  0  0 0,16   0   0  0  0  0  0  0  3  3  0  0  0 
Matt Nieto (R) (SPR)            3   0   0   0   1   0   0   0   2   6   0   0  0,00%   0   34 11,27   0   0   0   0   1   0   0   0   0   0  0  0   100%    1   0   0  0  0 0,00   0   0  0  0  0  0  0 16  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Matt Hackett (R) (SPR)         18  14   3   1 0,913  0,78 1082   0   9  14  160    0   1   0 0,917  12 18  0  2  1  2 
Joe Cannata (R) (TOT)          60  39   7  13 0,926  0,84 3655   2  25  51  689    0   0   1 0,662  71 59 18  9  9  5 
  Joe Cannata (OCB)            38  23   3  12 0,923  0,92 2361   2  13  36  468    0   0   0 0,661  56 38  0 
  Joe Cannata (SPR)            22  16   4   1 0,932  0,70 1295   0  12  15  221    0   0   1 0,667  15 21 18 

Rivermen

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan White (TOT)               81  18  19  37  37  79  15 173  89 133   0   0 13,53%  14 1526 18,84   0   2   2   8 119   0   0   0   4 133  6  2 74,27%  206   0   0  0  1 0,48   6  18  0  1  2  0  0  5  5  7  4  6 
  Ryan White (SPR)             75  15  14  29  28  75  15 154  83 118   0   0 12,71%  12 1422 18,95   0   2   2   7 112   0   0   0   4 124  4  2 74,02%  204   0   0  0  1 0,41   6  18  0  1  2  0  0  5  5 
  Ryan White (PEO)              6   3   5   8   9   4   0  19   6  15   0   0 20,00%   2  104 17,40   0   0   0   1   7   0   0   0   0   9  2  0   100%    2   0   0  0  0 1,53   0   0  0  0  0  0  0  5  5 
Riley Nash (R) (TOT)           50  15  17  32  29  21   5  26  68  98   0   0 15,31%   5  976 19,53   1   0   1   3  76   1   0   1   3  63  8  0 75,57%  483   0   0  0  0 0,66   1   7  0  0  1  0  0 11  5  4  4  4 
  Riley Nash (SYR)             50  15  17  32  29  21   5  26  68  98   0   0 15,31%   5  976 19,53   1   0   1   3  76   1   0   1   3  63  8  0 75,57%  483   0   0  0  0 0,66   1   7  0  0  1  0  0 11  5 
David Savard (TOT)             82   7  22  29  36  22   0  54  47  35   0   0 20,00%  35 1616 19,71   4   4   8  13 129   0   1   1   0  94  3  0 50,00%   14   0   0  0  0 0,36   0   0  0  0  0  0  0  0  0  1  3  5 
  David Savard (SYR)           73   5  18  23  32   8   0  40  42  28   0   0 17,86%  31 1446 19,81   3   4   7  10 112   0   1   1   0  83  3  0 37,50%    8   0   0  0  0 0,32   0   0  0  0  0  0  0  0  0 
  David Savard (PEO)            9   2   4   6   4  14   0  14   5   7   0   0 28,57%   4  170 18,86   1   0   1   3  17   0   0   0   0  11  0  0 66,67%    6   0   0  0  0 0,71   0   0  0  0  0  0  0  0  0 
Pierre-Cedric Labrie (PEO)     40  15  12  27  18  36  10  72  74  88   0   0 17,05%   2  753 18,82   0   2   2  10  66   0   0   0   3  80 10  1 56,01%  291   0   0  0  0 0,72   1   7  0  1  1  0  0  2  1  6  5  5 
Ryan Parent (PEO)              82   9  14  23  -3 104  10 237  72  57   0   0 15,79%  54 1407 17,16   4   1   5  29  83   0   0   0   0  63  4  0 52,17%   46   0   0  0  0 0,33   0   2  0  1  1  0  0  2  2  3  2  6 
Jay Rosehill (PEO)             60  14   6  20   9  64  10 203  93 123   0   0 11,38%  17 1123 18,72   1   1   2  17 100   0   0   0   1  87  6  2 58,36%  281   0   0  0  0 0,36   3  13  0  0  0  0  0  2  2  4  9  8 
Jean-Francois Jacques (PEO)    63  11   9  20  12  36  10 104 102 113   0   0  9,73%   4 1150 18,26   2   1   3  12  98   0   0   0   2  94  2  1 56,08%  847   0   0  0  0 0,35   4   8  0  1  1  0  0  4  2  4  4  3 
Adam Pardy (PEO)               47   5  10  15   6  53   5 165  79  33   0   0 15,15%  36  953 20,27   3   1   4  17  70   0   0   0   0  59  1  0 75,00%    4   0   0  0  0 0,31   0   2  0  0  1  0  0  0  0  3  7  2 
Taylor Chorney (PEO)           60   1  14  15   4  12   0  62  62  35   0   0  2,86%  30 1099 18,31   0   4   4  13  70   0   0   0   0  94  0  0 62,50%   40   0   0  0  0 0,27   3   5  0  0  0  0  0 15  1  0  1  3 
Marc-Andre Bourdon (PEO)       25   4   9  13   6  14   0  69  18  16   0   0 25,00%  13  471 18,86   1   3   4   7  40   0   0   0   1  36  0  1   100%    1   0   0  0  0 0,55   0   0  0  0  0  0  0  4  3  0  3  3 
Stephen Weiss (TOT)             2   0   0   0  -1   2   0   3   4   0   0   0     0%   2   34 17,18   0   0   0   0   0   0   0   0   0   0  0  0 60,98%   41   0   0  0  0 0,00   0   1  0  0  0  0  0  2  2  0  0  0 
  Stephen Weiss (STJ)           2   0   0   0  -1   2   0   3   4   0   0   0     0%   2   34 17,18   0   0   0   0   0   0   0   0   0   0  0  0 60,98%   41   0   0  0  0 0,00   0   1  0  0  0  0  0  2  2 
Rostislav Klesla (TOT)          2   0   0   0   0   0   0   4   1   1   0   0  0,00%   2   32 15,94   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
  Rostislav Klesla (STJ)        2   0   0   0   0   0   0   4   1   1   0   0  0,00%   2   32 15,94   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jonathan Bernier (R) (PEO)     60  39  14   7 0,935  0,94 3657   0  21  57  875    0   2   0 0,826  46 60  0 17  8  6 
Kevin Poulin (R) (PEO)          3   2   1   0 0,943  0,67  179   0   1   2   35    0   0   1 0,000   0  3  6  0  1  0 

Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mark Arcobello (R) (PRO)       74  20  28  48  33  24  10  16 118 153   0   0 13,07%   6 1552 20,97   2   4   6  20 161   0   1   1   7 252  4  2 58,02%   81   0   0  0  1 0,62   6  15  0  1  0  0  0  1  1  6  6  2 
Patrick Maroon (R) (PRO)       74  21  26  47  35  56   0 175 111 133   0   0 15,79%   7 1527 20,64   4   2   6  15 139   1   0   1   6 196  7  4 60,22%  646   0   0  0  1 0,62   5  16  0  0  0  0  0  3  1  8 10  6 
James Sheppard (PRO)           74  19  21  40  30  38   0  90  91 104   0   0 18,27%   7 1265 17,09   1   3   4   8 150   0   0   0   2  80  5  2 62,75%  502   0   0  0  0 0,63   4  10  0  0  0  0  0  1  1  6  5  5 
Ryan Garbutt (TOT)             55  20  18  38  26  20   0  95  93 112   0   0 17,86%   8 1076 19,57   2   2   4   7  95   0   0   0   4  81  4  2 64,38%  219   0   0  0  0 0,71   3  11  0  0  0  0  0 12 12  7  7  4 
  Ryan Garbutt (WOR)           55  20  18  38  26  20   0  95  93 112   0   0 17,86%   8 1076 19,57   2   2   4   7  95   0   0   0   4  81  4  2 64,38%  219   0   0  0  0 0,71   3  11  0  0  0  0  0 12 12 
Jason Akeson (R) (PRO)         55  10  20  30  17  20  10  26  91 106   0   0  9,43%   7 1008 18,32   1   3   4  15 108   0   0   0   2 101  5  1 58,73%  664   0   0  0  0 0,60   4   7  1  1  0  0  0  1  1  1  6  2 
Zac Dalpe (R) (PRO)            82   5  21  26  12   6   0  33 140 127   0   0  3,94%  10 1380 16,84   0   4   4  17 141   0   0   0   2 103  2  0 62,63%  752   0   0  0  0 0,38   1   5  0  0  0  0  0  5  3  1  0  4 
Cody McCormick (PRO)           74  13  10  23  12  31   5  74  72 100   0   0 13,00%  12 1186 16,03   1   2   3   7  56   0   0   0   0  88  5  0 71,90%  242   0   0  0  0 0,39   0   0  0  0  1  0  0  2  2  4  4  1 
Matt Donovan (TOT)             72   4  19  23  19  32   0 125  48  29   0   0 13,79%  23 1476 20,50   1   4   5  16 122   0   2   2   0 114  3  0 50,00%    4   0   0  0  0 0,31   0   1  0  0  0  0  0 22  1  2  2  1 
  Matt Donovan (OCB)           47   4  13  17  14  20   0  78  23  20   0   0 20,00%  15  950 20,21   1   1   2  12  75   0   2   2   0  50  3  0 50,00%    4   0   0  0  0 0,36   0   1  0  0  0  0  0 22  1 
  Matt Donovan (PRO)           25   0   6   6   5  12   0  47  25   9   0   0  0,00%   8  526 21,05   0   3   3   4  47   0   0   0   0  63  0  0     0%    0   0   0  0  0 0,23   0   0  0  0  0  0  0 22  1 
Pierre-Luc Letourneau-Leblond  74   8  14  22  21  44   0 106  45  82   0   0  9,76%   5  892 12,05   0   0   0   3  18   0   0   0   0  10  3  0 70,00%   30   0   0  0  0 0,49   0   0  0  0  0  0  0  2  2  2  3  3 
Davis Drewiske (TOT)           47   5  16  21  12  21   5  52  34  38   0   0 13,16%  23  948 20,18   3   3   6  24  73   0   0   0   0  49  3  0 66,67%    6   0   0  0  0 0,44   1   1  0  1  0  0  0  3  3  2  2  1 
  Davis Drewiske (OCB)         47   5  16  21  12  21   5  52  34  38   0   0 13,16%  23  948 20,18   3   3   6  24  73   0   0   0   0  49  3  0 66,67%    6   0   0  0  0 0,44   1   1  0  1  0  0  0  3  3 
Justin Fontaine (PRO)          40   6  13  19  13   7   5  14  40  66   0   0  9,09%   1  614 15,34   0   2   2   6  69   0   0   0   0   7  3  0 44,44%   27   0   0  0  0 0,62   0   0  0  0  1  0  0  3  3  0  2  4 
Michael Latta (R) (PRO)        58   3  16  19   6  28   0  86  63  58   0   0  5,17%   2  923 15,91   1   2   3   2  46   0   0   0   1  60  1  0 64,08%  515   0   0  0  0 0,41   0   0  0  0  0  0  0  7  2  1  0  6 
Garnet Exelby (PRO)            74   3  12  15  29  86   0 222  36  16   0   0 18,75%  34 1528 20,65   2   1   3   8 136   0   0   0   0 164  0  1   100%    2   0   0  0  0 0,20   0   0  0  0  0  0  0  7  2  4  1  3 
Yann Sauve (PRO)               82   2  11  13  24  68  10 148  48  22   0   0  9,09%  35 1426 17,39   2   2   4   6 100   0   0   0   0 108  0  1   100%    1   0   0  0  0 0,18   1   1  0  0  1  0  0 46  3  1  0  1 
