Pro Team Scoring for OTHL

Update - den 24 juni 2014 at 19:36

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Chris Kunitz (CHI)              5   2   3   5  -2   4   0   4   4  16   0   0 12,50%   1   95 18,99   2   1   3   4  12   0   0   0   0   0  0  0 57,14%    7   0   0  0  0 1,05   0   0  0  0  0  0  0  2  1  0  0  0 
P.K. Subban (CHI)               5   1   3   4  -4   4   0  13   6   6   0   0 16,67%   6  127 25,48   1   2   3   2  11   0   0   0   0  18  0  0     0%    0   0   0  0  0 0,63   0   0  0  0  0  0  0  4  1  0  0  0 
Joe Pavelski (CHI)              5   0   4   4   2   0   0   1  14   9   0   0  0,00%   2  120 24,05   0   1   1   0  11   0   0   0   0  22  0  0 52,98%  151   0   0  0  0 0,67   0   0  0  0  0  0  0  5  1  0  0  0 
Ray Whitney (CHI)               5   1   2   3  -1   0   0   1   2   7   0   0 14,29%   1   69 13,86   0   0   0   2   4   0   0   0   0   0  0  0 50,00%    2   0   0  0  0 0,87   0   0  0  0  0  0  0  1  1  1  0  0 
Evander Kane (CHI)              5   2   0   2   2   8   0  11   3  11   0   0 18,18%   0  102 20,40   0   0   0   2  11   0   0   0   0   4  0  0 20,00%   15   0   0  0  0 0,39   0   0  0  0  0  0  0  3  3  0  0  1 
Jaromir Jagr (CHI)              5   1   1   2  -4   0   0   0   3  12   0   0  8,33%   0   77 15,41   0   1   1   3  11   0   0   0   0   0  0  0  0,00%    4   0   0  0  0 0,52   0   0  0  0  0  0  0  4  3  0  0  0 
Cody Franson (CHI)              5   1   1   2  -1   0   0   4   4   3   0   0 33,33%   2   84 16,82   0   0   0   1  10   0   0   0   0   2  1  0     0%    0   0   0  0  0 0,48   0   0  0  0  0  0  0  1  1  0  0  0 
Niklas Kronwall (CHI)           5   0   2   2  -4   6   0   7  12   3   0   0  0,00%   9  128 25,50   0   1   1   1  10   0   0   0   0  17  0  0     0%    0   0   0  0  0 0,31   0   0  0  0  0  0  0  5  1  0  0  0 
Ryan McDonagh (CHI)             5   1   0   1  -4   6   0   5   8   3   0   0 33,33%   9  111 22,11   1   0   1   3  10   0   0   0   0  18  0  0     0%    0   0   0  0  0 0,18   0   0  0  0  0  0  0  4  4  0  0  0 
Nikolai Kulemin (CHI)           5   1   0   1  -3   0   0   3   5   9   0   0 11,11%   1   70 13,99   0   0   0   0   0   0   0   0   0  15  0  0 66,67%    6   0   0  0  0 0,29   0   0  0  0  0  0  0  1  1  0  1  0 
Anton Stralman (CHI)            4   0   1   1  -2  19   5   1   0   2   0   0  0,00%   6   53 13,28   0   0   0   0   0   0   0   0   0   3  0  0     0%    0   0   0  0  0 0,38   0   0  0  0  0  0  0  3  1  0  0  0 
Nazem Kadri (CHI)               5   0   1   1  -5   0   0   2   7   7   0   0  0,00%   0   75 15,08   0   1   1   1   9   0   0   0   0   0  0  0 47,06%   68   0   0  0  0 0,27   0   0  0  0  0  0  0  5  4  0  0  0 
Gabriel Landeskog (CHI)         5   0   1   1  -6   2   0   7   2   9   0   0  0,00%   0   72 14,45   0   0   0   0   0   0   0   0   0   7  0  0 33,33%    6   0   0  0  0 0,28   0   0  0  0  0  0  0  5  4  0  0  0 
Brandon Dubinsky (CHI)          1   0   0   0   0   0   0   2   3   0   0   0     0%   0   16 16,32   0   0   0   0   0   0   0   0   0   4  0  0 58,33%   12   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Patrick Wiercioch (R) (CHI)     2   0   0   0   1   0   0   2   2   0   0   0     0%   2   30 14,81   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Derek Morris (CHI)              4   0   0   0  -2   4   0  12   3   4   0   0  0,00%   4   65 16,20   0   0   0   0   0   0   0   0   0  11  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  4  4  0  0  0 
Chris Kreider (R) (CHI)         4   0   0   0  -1   0   0   0   1   0   0   0     0%   0   24  5,89   0   0   0   0   0   0   0   0   0   0  0  0 25,00%    4   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Brian Boyle (CHI)               5   0   0   0  -1   0   0   1   4   1   0   0  0,00%   0   44  8,72   0   0   0   0   1   0   0   0   0  12  0  0 63,83%   47   0   0  0  0 0,00   0   0  0  0  0  0  0  5  5  0  0  0 
Andrew Shaw (CHI)               5   0   0   0  -1   0   0   0   2   1   0   0  0,00%   0   31  6,26   0   0   0   0   0   0   0   0   0   1  0  0 50,00%    2   0   0  0  0 0,00   0   0  0  0  0  0  0  5  5  0  0  0 
Nick Bonino (CHI)               5   0   0   0  -4   0   0   2   7   4   0   0  0,00%   3   72 14,35   0   0   0   1   7   0   0   0   0   5  0  0 46,74%   92   0   0  0  0 0,00   0   0  0  0  0  0  0  5  5  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Pekka Rinne (CHI)               4   1   3   0 0,894  3,75  240   0   0  15  142    0   0   0 0,000   0  4  1  1  0  0 
Ben Scrivens (CHI)              1   0   1   0 0,898  5,00   60   0   0   5   49    0   0   0 0,000   0  1  4  0  0  0 

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Martin St. Louis (STL)          7   5   1   6  -2   0   0   4  15  20   0   0 25,00%   1  130 18,54   1   0   1   4  14   0   0   0   0   0  2  0 33,33%   15   0   0  0  0 0,92   0   0  0  0  0  0  0  1  1  0  1  0 
Kristopher Letang (STL)         5   0   6   6  -3   2   0   5  10   3   0   0  0,00%  10  117 23,40   0   1   1   0   9   0   0   0   1  12  0  0     0%    0   0   0  0  0 1,03   0   0  0  0  0  0  0  0  0  0  0  1 
Claude Giroux (STL)             7   0   6   6  -1   0   0   7  18   9   0   0  0,00%   0  155 22,15   0   1   1   2  14   0   1   1   0   9  0  0 54,65%  172   0   0  0  0 0,77   0   0  0  0  0  0  2  7  0  0  0  1 
Jakub Voracek (STL)             7   3   2   5  -7   0   0   5   5  15   0   0 20,00%   0  145 20,70   0   1   1   2  14   0   0   0   0   0  1  0 36,36%   11   0   0  0  0 0,69   0   0  0  0  0  0  3  2  0  0  0  0 
Patrice Bergeron (STL)          7   1   4   5  -2   0   0   6  17  12   0   0  8,33%   0  152 21,67   0   2   2   2  12   0   0   0   0  26  0  0 61,50%  200   0   0  0  0 0,66   0   0  0  0  0  0  2  6  0  1  0  0 
Mike Cammalleri (STL)           7   2   2   4  -2   2   0   7  14  14   0   0 14,29%   0  145 20,68   1   0   1   1  12   0   0   0   0   1  0  0 36,36%   11   0   0  0  0 0,55   0   0  0  0  0  2  3  0  0  0  0  0 
Marc-Edouard Vlasic (STL)       7   1   3   4  -3   2   0   9   4   8   0   0 12,50%  15  170 24,33   0   0   0   3  12   0   0   0   0  22  0  1     0%    0   0   0  0  0 0,47   0   0  0  0  0  0  0  3  2  0  1  0 
Maxime Talbot (STL)             7   3   0   3   0   2   0   9   8  11   0   0 27,27%   1  101 14,48   0   0   0   0   0   1   0   1   1  23  0  0 38,46%   13   0   0  0  0 0,59   0   0  0  0  0  0  0  5  5  0  0  0 
Brendan Gallagher (R) (STL)     6   2   1   3   1   2   0   7   3  14   0   0 14,29%   1  111 18,42   0   1   1   2  10   0   0   0   0   0  0  0 50,00%    6   0   0  0  0 0,54   0   0  0  0  0  0  2  1  0  1  0  0 
Slava Voynov (STL)              7   1   2   3  -6   0   0   7  10  10   0   0 10,00%   8  177 25,25   1   0   1   5  13   0   0   0   0  17  0  0     0%    0   0   0  0  0 0,34   0   0  0  0  0  1  2  0  0  0  0  0 
Rostislav Klesla (STL)          6   1   1   2   2   4   0   5   4   4   0   0 25,00%   1   98 16,27   0   0   0   0   4   0   1   1   0   6  0  0     0%    0   0   0  0  0 0,41   0   0  0  0  0  0  0  5  5  0  0  1 
Ryan Smyth (STL)                7   0   2   2   0   2   0   3   7   8   0   0  0,00%   0   95 13,55   0   0   0   0   2   0   0   0   0   9  0  0 57,14%   14   0   0  0  0 0,42   0   0  0  0  0  0  0  7  3  0  0  0 
Travis Hamonic (STL)            7   0   2   2  -5   6   0  14   3   9   0   0  0,00%  19  164 23,38   0   0   0   1  12   0   0   0   0  21  0  0     0%    0   0   0  0  0 0,24   0   0  0  0  0  0  0  7  1  0  0  0 
Stephen Weiss (STL)             7   0   2   2  -1   4   0   3  10   7   0   0  0,00%   0   90 12,88   0   0   0   0   0   0   0   0   0  12  0  0 50,00%   84   0   0  0  0 0,44   0   0  0  0  0  0  0  7  5  0  0  0 
Simon Despres (R) (STL)         3   0   1   1   1   6   0   4   1   0   0   0     0%   4   38 12,77   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,52   0   0  0  0  0  0  0  2  2  0  0  0 
Radek Dvorak (STL)              7   0   1   1  -1   0   0   3   2  11   0   0  0,00%   1   56  8,00   0   0   0   0   0   0   0   0   0   5  0  0 66,67%    3   0   0  0  0 0,36   0   0  0  0  0  0  0  7  6  0  0  0 
Ryan White (STL)                1   0   0   0   0   4   0   2   0   0   0   0     0%   0    5  5,10   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Mathieu Perreault (STL)         7   0   0   0  -2  15   5   4   4   3   0   0  0,00%   1   42  5,95   0   0   0   0   0   0   0   0   0   0  0  0 40,74%   54   0   0  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 
Dalton Prout (R) (STL)          7   0   0   0   2   4   0   4   4   0   0   0     0%   8  104 14,90   0   0   0   0   1   0   0   0   0   6  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 
Riley Nash (R) (STL)            7   0   0   0  -2   0   0   4   1   1   0   0  0,00%   0   45  6,40   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    2   0   0  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Mathieu Garon (STL)             1   0   0   0 0,667 12,77   19   0   0   4   12    0   0   0 0,000   0  0  7  0  0  0 
Jonathan Bernier (R) (STL)      7   3   3   1 0,897  3,16  417   0   0  22  214    0   0   0 0,000   0  7  0  1  0  0 

Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Canucks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Capitals

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Coyotes

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Devils

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Ducks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brad Marchand (ANH)            24  14  14  28  11   8   0  26  32 115   0   0 12,17%   4  463 19,27   4   2   6  25  59   0   0   0   0   0  1  1 25,00%   36   0   0  0  0 1,21   0   0  0  0  0  2 10  0  0  4  2  2 
Bryan Little (ANH)             24   9  18  27  10   8   0  20  66  69   0   0 13,04%   1  473 19,71   1   5   6  14  64   0   0   0   0   0  3  1 48,54%  583   0   0  0  0 1,14   0   0  0  0  0  0  1  6  0  0  2  4 
Curtis Glencross (ANH)         24   7   9  16  10  24  10  52  15  55   0   0 12,73%   2  460 19,18   0   3   3   7  59   0   0   0   0   0  1  0 31,43%   35   0   0  0  0 0,70   0   0  0  0  0  0  0  2  2  0  1  2 
Jiri Tlusty (ANH)              24   8   7  15  -7  12   0  40  28  67   0   0 11,94%   3  426 17,76   4   2   6  14  64   0   0   0   0   6  3  0 18,18%   22   0   0  0  0 0,70   0   0  0  0  0  0  0  3  2  0  1  2 
Nicklas Backstrom (ANH)        22   5  10  15  -7   4   0  11  36  39   0   0 12,82%   3  381 17,32   1   5   6   2  51   0   0   0   0   1  0  0 54,82%  436   0   0  0  0 0,79   0   0  0  0  0  0  0  2  2  2  0  0 
Jarome Iginla (ANH)            24   3   8  11  -7   8   0  39  24  58   0   0  5,17%   3  427 17,80   1   3   4   7  65   0   0   0   0   1  1  0 55,88%   34   0   0  0  0 0,52   0   0  0  0  0  0  0 11  3  0  2  0 
Zdeno Chara (ANH)              24   3   7  10   0  29   5  60  25  33   0   0  9,09%  52  616 25,66   2   1   3  12  57   0   0   0   0  67  1  0     0%    0   0   0  0  0 0,32   0   0  0  0  1  0  0 12  6  0  1  1 
Jannik Hansen (ANH)            24   3   7  10   2   8   0  25  31  55   0   0  5,45%   4  371 15,46   0   1   1   2   5   0   0   0   0  65  0  0 31,58%   38   0   0  0  0 0,54   0   0  0  0  0  0  0  1  1  2  0  2 
Sergei Gonchar (ANH)           24   1   9  10  -1  12   0  41  32  22   0   0  4,55%  32  567 23,64   0   2   2  10  66   0   0   0   1  65  1  0     0%    0   0   0  0  0 0,35   0   0  0  0  0  0  0  5  1  0  1  0 
Roman Josi (ANH)               24   2   7   9  -2  14   0  20  17  14   0   0 14,29%  32  500 20,85   1   0   1   5  65   0   0   0   0  51  0  0     0%    0   0   0  0  0 0,36   0   0  0  0  0  0  0  7  1  0  0  0 
Ryan OReilly (ANH)             17   4   3   7   2   0   0   3  25  25   0   0 16,00%   4  266 15,63   0   0   0   1   1   0   0   0   0  53  2  0 51,17%  299   0   0  1  0 0,53   0   0  0  0  0  0  0  3  1  1  0  1 
Tyson Barrie (R) (ANH)         15   2   5   7  10   2   0   3   5  10   0   0 20,00%  13  215 14,32   0   0   0   0   0   0   0   0   0   4  0  0     0%    0   0   0  0  0 0,65   0   0  0  0  0  0  0  1  1  0  0  1 
Jakub Kindl (ANH)              24   0   6   6  10  18   0  46  12  12   0   0  0,00%  14  432 17,98   0   3   3   6  54   0   0   0   0  32  0  0     0%    0   0   0  0  0 0,28   0   0  0  0  0  0  0 24  6  0  0  0 
Nick Spaling (ANH)             24   2   3   5   2   6   0  13  17  32   0   0  6,25%   2  369 15,37   0   0   0   0   0   0   0   0   1  70  0  0 51,85%   54   0   0  0  0 0,27   0   0  0  0  0  0  0 17  1  0  0  1 
Matt Stajan (ANH)              24   2   2   4   5   4   0  17  25  22   0   0  9,09%   4  278 11,56   0   0   0   0   7   0   0   0   1  66  0  0 51,44%  348   0   0  0  0 0,29   0   0  0  0  0  0  0 13  2  0  0  1 
Tommy Wingels (ANH)            24   1   3   4   2  14   0  23  16  18   0   0  5,56%   0  179  7,45   0   0   0   0   0   0   0   0   0  15  0  0 50,00%   10   0   0  0  0 0,45   0   0  0  0  0  0  0 22  2  0  0  0 
John Mitchell (ANH)            24   1   2   3   3   2   0  11   7  15   0   0  6,67%   1  178  7,41   0   0   0   0   0   0   0   0   0  25  0  0 46,43%   84   0   0  0  0 0,34   0   0  0  0  0  0  0  2  2  0  0  0 
Dmitry Kulikov (ANH)           24   0   3   3  -1   8   0  39   5  11   0   0  0,00%  20  481 20,05   0   0   0   1   7   0   0   0   0  66  0  0     0%    0   0   0  0  0 0,12   0   0  0  0  0  0  0 24 15  0  0  0 
Justin Faulk (ANH)              9   0   2   2   3   2   0   7   7   7   0   0  0,00%  12  173 19,26   0   0   0   0   0   0   0   0   0  20  0  0     0%    0   0   0  0  0 0,23   0   0  0  0  0  0  0  0  0  0  0  0 
Emerson Etem (R) (ANH)          7   1   0   1   0   0   0   1   2   2   0   0 50,00%   1   44  6,26   0   0   0   0   0   0   0   0   0   0  0  0 50,00%    2   0   0  0  0 0,46   0   0  0  0  0  0  0  0  0  0  1  0 
Brett Connolly (ANH)            2   0   0   0  -1   0   0   0   1   1   0   0  0,00%   0   13  6,52   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    1   0   0  0  0 0,00   0   0  0  0  0  0  0  3  3  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Kari Lehtonen (ANH)            24  13   9   2 0,910  2,30 1381   0   2  53  592    0   0   1 0,000   0 24  0  4  2  0 
Curtis McElhinney (ANH)         3   0   0   0 0,981  0,54  110   0   0   1   52    0   0   0 0,000   0  0 24  0  0  0 

Flames

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Flyers

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Anze Kopitar (PHL)             12   3   9  12   2   4   0  12  28  36   0   0  8,33%   2  252 21,03   0   3   3   9  51   0   0   0   0   0  1  0 52,30%  283   0   0  0  0 0,95   0   0  0  0  0  1  6  0  0  0  2  0 
Loui Eriksson (PHL)            12   6   3   9   2   2   0   7  22  27   0   0 22,22%   2  265 22,11   2   0   2   8  50   0   0   0   0  12  2  1 48,28%   29   0   0  0  0 0,68   0   0  0  0  0  0  1  2  0  1  1  0 
Brian Gionta (PHL)             12   3   3   6   1   2   0  18  13  28   0   0 10,71%   0  227 18,92   2   1   3   6  33   0   0   0   0   0  0  0 29,41%   17   0   0  0  0 0,53   0   0  0  0  0  0  0  4  4  1  1  0 
