Team Roster for OTHL

Update - juni 21 2010 at 02:11

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |

Avalanche

General Manager : Jason Bersani
[ Team Roster ] [ Page Top ]

Pro Roster

Coach : Darryl Sutter
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jason Spezza                  C  100    53 43 70 85 82 92 82 85 81 82 60 77 78 44 1     26   8 250 000  3 
John Madden                   C  100    64 40 82 78 70 81 63 85 66 64 79 81 88 52 25    36   3 500 000  2 
Kyle Wellwood                 C  100    51 40 92 83 60 80 66 86 66 69 60 67 75 45 50    26   1 300 000  2 
Steven Reinprecht(C)          C  100    53 40 84 80 72 85 76 76 76 72 67 71 83 44 44    32   2 250 000  1 
Brandon Bochenski             LW 100    62 40 80 71 71 72 62 40 61 63 58 65 69 30 45    27     863 155  2 
Fredrik Modin(A)              LW 100    55 40 78 76 84 76 71 56 71 67 69 84 91 44 50    34   3 000 000  3 
Mark Parrish                  LW 100    59 40 76 71 74 73 65 41 65 67 60 78 67 37 55    32   2 400 000  1 
Toby Petersen                 LW 100    67 40 79 70 73 75 60 66 63 62 71 73 65 71 50    30     700 000  3 
Troy Brouwer(R)               LW 100    87 53 75 74 81 81 71 42 70 67 62 68 72 36 25    23     850 000  3 
Ales Kotalik                  RW 100    83 40 80 79 88 81 74 56 73 72 58 74 68 43 50  N 31   4 500 000  4 
Barry Tallackson(R)           RW 100    75 40 79 64 82 61 60 40 58 59 53 63 60 32 60    26     863 155  2 
David Jones                   RW 100    77 40 80 70 80 76 65 41 65 66 66 62 59 40 50    24     725 000  2 
Radim Vrbata                  RW 100    50 50 83 80 70 85 70 41 68 72 65 71 68 42 38    27   2 100 000  3 
Greg DeVries                  D  100    63 56 71 65 77 74 60 40 62 60 72 75 76 21 1     36   1 100 000  2 
Jan Hejda(A)                  D  100    90 40 85 72 84 90 70 40 72 64 90 70 63 48 15    31   3 000 000  3 
Jeff Woywitka                 D  100    52 42 71 65 82 80 71 40 73 65 69 68 67 32 60    25     850 000  2 
Martin Skoula                 D  100    59 40 87 69 88 84 63 40 67 63 77 80 68 35 40    30   2 300 000  2 
Matt Gilroy                   D  100    68 43 82 78 75 86 67 40 66 68 72 45 50 33 30    25   2 995 000  3 
Mike Lundin                   D  100    52 40 86 66 68 78 61 40 64 59 73 58 59 42 20    24     850 000  2 
Ryan Whitney                  D  100    61 41 82 79 84 91 80 40 82 67 70 68 62 50 1     26   3 400 000  1 
Steve Eminger                 D  100    72 40 80 74 72 86 77 40 77 69 73 68 69 44 25    25   3 000 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Martin Biron                  G  100    86 86 60 84 85 86 86 94 88 76 83 33 30    32   4 850 000  3 
Wade Dubielewicz              G  100    56 50 65 74 56 56 56 72 56 67 70 33 69    30     600 000  2 

Farm Roster - Lake Erie

[ Team Roster ] [ Page Top ]
Coach : Kevin Dineen
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brian Boyle(R)                C  100    93 52 53 70 99 75 60 67 61 64 53 60 61 59 50    24     750 000  2 
Jeffrey Hamilton              C  100    54 40 79 76 65 80 67 51 68 68 55 55 57 59 85    32     475 000  1 
Tyler Arnason                 C  100    50 40 80 73 77 81 62 72 66 63 61 68 70 39 55    30     865 000  1 
Brad Larsen                   LW 100    59 50 71 57 80 66 54 68 54 50 57 81 74 46 20    32     550 000  2 
Greg Moore                    RW 100    78 40 76 53 87 63 58 44 57 60 55 65 60 57 35    25     575 000  1 
Clay Wilson                   D  100    63 40 90 67 72 74 60 40 63 59 56 61 59 68 25    27     550 000  1 
Jeff Penner(R)                D  100    57 40 77 63 63 66 55 40 56 55 56 59 58 53 50    22     595 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Mark Dekanich                 G  100    66 63 71 78 66 66 66 65 66 32 32 27 50    23     850 000  1 

Blackhawks

General Manager : Matt Hendry
[ Team Roster ] [ Page Top ]

Pro Roster

Coach : Ted Nolan
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brad Richardson               C  100    64 42 77 71 64 74 63 71 65 60 62 62 60 30 40    24   1 100 000  2 
David Legwand                 C  100    53 40 80 83 76 89 72 76 72 72 72 76 68 47 1     29   6 000 000  5 
Peter Regin                   C  100    65 40 77 72 74 65 63 68 63 62 58 47 47 30 35    24     775 000  2 
Daniel Carcillo               LW 100    90 99 37 71 77 77 60 41 63 61 59 64 69 43 45    24     800 000  2 
Darcy Tucker                  LW 100    83 57 62 78 58 73 61 42 63 64 61 81 84 30 30  N 34   3 850 000  2 
Rob Schremp                   LW 100    61 40 82 76 75 85 74 75 71 64 61 67 62 43 54    23     850 000  1 
Scott Hartnell                LW 100    76 63 53 82 80 88 76 44 76 79 70 71 69 52 40    27   1 840 000  1 
David Clarkson                RW 100    83 98 44 73 75 79 69 41 67 67 58 63 71 41 10    25   1 000 000  1 
Jarome Iginla(C)              RW 100    70 50 85 92 78 95 89 77 90 88 63 82 99 30 1   N 32  10 060 000  3 
Mikkel Boedker(R)             RW 100    70 40 85 76 72 83 70 41 70 67 69 68 62 31 30    20     850 000  3 
Miroslav Satan                RW 100    53 40 78 81 70 84 74 43 73 72 60 89 79 30 15    34   3 900 000  2 
Brent Sopel                   D  100    58 40 77 63 80 68 60 40 62 62 73 78 77 30 1     32   3 100 000  1 
Chris Chelios(A)              D  100    62 40 71 71 70 68 60 40 64 61 71 99 99 30 1   N 47   4 000 000  1 
Dustin Byfuglien              D  100    92 56 62 74 98 80 69 41 69 69 59 61 59 30 1     24     650 000  1 
Jack Johnson                  D  100    84 49 71 80 87 83 66 40 68 68 67 61 60 32 50    22     850 000  2 
Karl Alzner(R)                D  100    61 40 88 79 78 81 64 40 65 61 73 47 47 31 85    21     850 000  2 
Tom Preissing                 D  100    59 40 84 68 73 77 67 40 67 65 61 67 64 35 10    32   1 000 000  2 
Zach Bogosian(R)(A)           D  100    79 46 69 76 75 79 75 40 72 69 74 58 61 33 80    19     800 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ty Conklin                    G  100    88 77 64 78 82 87 88 89 87 75 73 26 72  N 33   3 350 000  2 
Manny Fernandez               G  100    84 74 78 78 82 85 85 83 85 82 80 22 5     35   1 500 000  1 

Farm Roster - Rockford

[ Team Roster ] [ Page Top ]
Coach : Michel Therrien
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Corey Elkins                  C  100    56 40 70 68 65 65 60 65 58 55 56 58 50 31 50    25     700 000  3 
Trevor Smith(R)               C  100    73 40 84 71 72 78 63 50 62 64 56 47 47 43 30    24     500 000  1 
Troy Bodie                    LW 100    75 52 59 60 84 68 59 40 58 58 54 47 47 51 35    25     475 000  2 
Colton Orr                    RW 100    83 99 35 66 86 67 60 41 61 60 54 70 71 63 60    26     659 999  1 
Eric Godard                   RW 100    56 99 35 64 82 61 60 40 61 61 58 68 72 51 95    29     525 000  1 
Georges Laraque               RW 100    76 99 41 67 99 55 60 40 61 59 52 81 78 31 60    33   2 000 000  1 
Brian Lee(R)                  D  100    72 43 77 67 76 82 67 40 70 63 70 61 57 34 80    22     850 000  2 
David Sloane(R)               D  100    50 40 79 66 85 68 60 40 58 59 47 47 47 43 10    25     625 000  2 
Ivan Vishnevskiy(R)           D  100    56 40 86 61 60 74 67 40 61 57 66 58 58 68 75    21     900 000  3 
John Scott(R)                 D  100    65 64 57 59 99 64 60 40 62 59 55 47 47 35 25    27     500 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Scott Clemmensen              G  100    84 74 77 84 79 84 85 82 83 69 72 21 66    32   1 500 000  2 
Antti Niemi(R)                G  100    86 80 77 82 84 87 87 84 85 47 47 46 41    26     750 000  3 
Jonas Gustavsson              G  100    85 67 64 77 82 84 84 71 82 64 62 30 50    25   5 000 000  3 
John Curry                    G  100    69 70 65 76 69 69 69 71 69 52 52 20 35    25     775 000  2 

Blue Jackets

General Manager : Jordan Paulovic
[ Team Roster ] [ Page Top ]

Pro Roster

Coach : Jacques Martin
Morale : 61

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jochen Hecht                  C  100    54 42 80 80 70 85 70 63 70 70 78 94 76 86 65    32   2 500 000  1 
Mike Fisher                   C  100    96 45 76 82 81 85 74 87 74 74 78 73 64 81 48    28   3 200 000  1 
Scott Gomez                   C  100    62 40 78 88 75 93 81 85 82 72 66 79 81 90 65    30   6 000 000  2 
Steve Begin                   C  100    97 62 70 70 71 74 60 63 62 63 72 79 67 75 30    30     745 000  2 
Chris Kunitz(A)               LW 100    94 43 72 83 71 85 77 42 76 74 66 69 82 94 55    30   3 600 000  2 
Chris Minard                  LW 100    82 40 75 68 70 73 63 40 64 62 54 68 62 68 35    28     550 000  1 
Paul Kariya(C)                LW 100    58 40 86 97 60 87 86 40 87 75 56 84 99 96 35    34   6 650 000  3 
Shawn Thornton                LW 100    79 99 52 70 83 73 62 40 62 63 59 75 76 81 40    31     500 000  1 
Ville Koistinen(R)            LW 100    74 40 77 67 67 75 69 40 71 67 56 66 61 92 20    26     500 000  1 
Bryan Little                  RW 100    56 40 83 84 65 84 78 61 74 80 58 61 62 96 65    21     850 000  2 
Fernando Pisani               RW 100    76 40 82 75 77 79 68 52 68 67 74 71 66 96 1     33   2 750 000  2 
Kris Versteeg(R)              RW 100    57 43 75 87 60 83 80 62 78 75 72 61 58 83 55    23     600 000  2 
Liam Reddox(R)                RW 100    77 40 80 73 60 73 66 43 63 65 63 61 59 85 95    23     850 000  2 
Brian Campbell(A)             D  100    54 40 89 98 68 90 88 40 88 72 70 78 84 96 20    30   7 100 000  5 
Jordan Leopold                D  100    62 40 83 68 75 82 73 40 73 68 70 76 75 79 50    29   1 500 000  1 
Kris Russell                  D  100    61 40 81 81 60 78 76 40 77 66 57 47 47 96 65    22     650 000  2 
Pavel Kubina                  D  100    72 44 70 68 97 90 80 40 79 73 77 82 70 69 35    32   5 250 000  3 
Shane Hnidy                   D  100    59 53 75 63 77 73 63 40 66 63 70 81 69 91 40    33     500 000  1 
Toni Lydman                   D  100    90 40 76 71 77 86 67 40 71 63 82 88 69 99 45    31   3 800 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Henrik Lundqvist              G  100    93 96 72 80 92 95 94 95 93 79 76 60 30    27   7 800 000  3 
Justin Pogge(R)               G  100    77 72 74 82 77 77 77 77 77 47 47 80 50    23     850 000  2 

Farm Roster - Syracuse

[ Team Roster ] [ Page Top ]
Coach : Craig MacTavish
Morale : 31

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Oskar Osala(R)                LW 100    50 40 79 68 83 72 60 40 58 59 54 47 47 69 5     22     850 000  2 
Tim Wallace(R)                RW 100    89 43 70 68 78 71 63 40 64 60 59 47 47 69 1     25     550 000  3 
Alex Pietrangelo(R)           D  100    54 40 84 76 78 76 65 40 65 59 56 44 46 69 95    19     850 000  2 
Ben Lovejoy(R)                D  100    56 46 84 61 82 71 60 40 58 59 59 52 52 69 35    25     550 000  3 
Jassen Cullimore              D  100    65 42 78 67 60 73 60 40 65 61 70 82 76 58 1     37   1 150 000  1 
Peter Harrold                 D  100    56 40 76 64 68 73 62 41 66 64 57 57 56 69 65    26     600 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Stephen Valiquette            G  100    75 63 80 90 74 82 82 77 78 74 73 69 74    32     650 000  3 

Blues

General Manager : Fred Younan
[ Team Roster ] [ Page Top ]

Pro Roster

Coach : Joe Sacco
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Casey Wellman(R)              C  100    60 42 72 68 61 60 61 68 56 58 62 42 40 32 50    22   1 200 000  4 
Eric Belanger                 C  100    57 40 83 82 67 84 69 83 71 67 76 77 66 46 20    32   2 400 000  4 
Frans Nielsen                 C  100    56 40 83 85 52 83 73 74 75 68 63 46 42 67 70    25     600 000  1 
Patrice Bergeron(A)           C  100    65 40 84 84 72 85 77 92 79 71 78 66 74 71 70    23   1 955 000  1 
Tomas Plekanec                C  100    58 40 79 86 73 88 79 82 84 71 78 75 65 46 54    26   3 200 000  3 
Alexandre Picard              LW 100    71 57 86 66 80 76 68 40 70 68 58 64 64 42 65    24     825 000  3 
Mathieu Darche                LW 100    58 45 64 62 66 64 65 40 58 57 63 73 70 25 50    34     500 000  3 
Maxime Talbot                 LW 100    81 47 67 75 70 75 64 75 65 65 79 70 60 42 35    25   1 250 000  3 
Pierre-Marc Bouchard          LW 100    50 41 84 86 53 82 76 41 77 71 60 71 74 46 40    25   2 400 000  2 
Sergei Kostitsyn              LW 100    61 42 71 83 70 72 66 41 66 64 63 65 58 48 5     22     750 000  1 
Claude Giroux(R)              RW 100    70 40 83 85 52 81 76 64 77 71 66 65 65 42 40    22     900 000  3 
Ian Laperriere(A)             RW 100    78 99 42 72 75 80 62 63 64 64 79 86 89 63 35    36   1 500 000  1 
Jakub Voracek(R)              RW 100    54 40 73 78 77 79 71 40 73 66 55 64 60 44 65    20     900 000  3 
Martin St. Louis(C)           RW 100    51 40 91 97 57 95 87 41 86 82 72 78 95 42 55  N 34   7 800 000  1 
Cody Franson(R)               D  100    65 40 88 68 75 75 63 40 65 59 60 58 55 50 65    22     850 000  3 
Denis Gauthier                D  100    96 48 55 64 85 71 60 40 61 61 69 62 64 30 35    33   2 000 000  1 
Marc-Andre Bergeron           D  100    54 40 81 75 74 77 82 40 79 75 64 72 68 38 35    29   1 800 000  3 
Marc-Édouard Vlasic           D  100    59 40 84 76 75 93 79 40 80 67 85 62 60 37 50    22   3 400 000  4 
Mathieu Roy                   D  100    75 50 52 63 73 63 40 60 57 60 61 57 60 30 50    26     500 000  3 
Niklas Hjalmarsson(R)         D  100    65 43 85 72 75 85 65 40 68 62 74 60 56 62 62    21     500 000  2 
Ryan Parent(R)                D  100    71 40 83 69 63 75 60 40 65 59 72 74 69 50 70    22     825 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cristobal Huet                G  100    85 78 77 80 83 87 87 90 87 81 75 36 1     34   5 500 000  2 
Antero Niittymaki             G  100    83 73 72 80 83 83 83 87 83 76 71 21 25    29   2 200 000  3 

Farm Roster - Peoria

[ Team Roster ] [ Page Top ]
Coach : Guy Boucher
Morale : 6

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ben Walter                    C  100    58 40 95 73 65 75 62 46 62 62 58 61 60 26 50    25     800 000  2 
Jared Ross(R)                 C  100    53 40 75 67 45 70 60 51 64 64 58 60 57 67 60    27     750 000  2 
Rickard Wallin                C  100    62 30 70 65 64 68 63 60 62 56 65 66 50 55 50    29     500 000  2 
Warren Peters                 C  100    84 46 64 67 74 69 60 70 58 60 58 52 52 52 50    27     800 000  2 
DJ King                       LW 100    86 80 25 60 82 70 55 54 53 39 60 46 50 64 77    25     550 000  1 
Jannik Hansen(R)              RW 100    55 43 71 73 75 75 68 41 70 65 66 66 58 64 40    23     850 000  2 
Pierre-Luc Letourneau-Leblond(RW 100    80 88 34 64 80 62 63 40 64 60 54 47 47 65 45    24     850 000  2 
Ryan Keller                   RW 100    59 45 60 65 62 65 60 45 56 56 53 65 60 35 50    26     650 000  2 
Andrew Hutchinson             D  100    65 40 75 67 74 68 60 40 63 54 55 57 57 60 30    29     500 000  1 
Shawn Belle                   D  100    83 45 63 60 92 73 58 40 54 52 59 45 45 55 10    24     620 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jonathan Bernier              G  100    70 70 64 78 70 70 70 62 70 62 60 47 80    21   1 150 000  3 
Billy Sauer                   G  100    47 66 55 55 51 65 70 49 61 27 27 56 99    21     500 000  1 

Bruins

General Manager : Maxime Corriveau
[ Team Roster ] [ Page Top ]

Pro Roster

Coach : Bruce Boudreau
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Chris Drury(C)                C  100    56 40 86 88 70 91 79 85 78 74 77 81 91 38 45  N 33   7 000 000  4 
Erik Christensen              C  100    52 40 78 74 77 79 74 85 74 67 56 69 64 35 30    26   1 400 000  1 
James Sheppard                C  100    64 50 79 77 80 83 64 64 67 62 73 61 57 30 10    21     850 000  1 
Josh Bailey(R)                C  100    64 40 85 79 70 84 70 72 69 70 61 62 59 32 48    20     850 000  3 
Michael Rupp                  C  100    88 96 40 68 90 72 62 67 63 62 59 70 70 30 35    29   1 250 000  1 
Todd Marchant                 C  100    71 40 75 77 62 79 62 77 65 63 79 82 72 35 25    35   3 500 000  1 
Andrew Brunette               LW 100    52 40 85 79 80 84 76 41 75 74 56 82 84 53 55    36   3 000 000  1 
Dustin Brown                  LW 100    99 47 73 83 78 91 76 45 76 76 68 70 62 35 90    25   1 500 000  1 
Enver Lisin                   LW 100    61 40 72 67 70 63 64 41 64 65 56 65 58 30 30    23     800 000  2 
Guillaume Latendresse         LW 100    89 45 77 74 90 85 74 40 72 76 61 62 58 30 31    22     700 000  1 
Mason Raymond                 LW 100    57 40 78 81 62 80 65 44 66 66 64 57 55 41 1     23     650 000  2 
Rick Rypien(R)                LW 100    87 99 46 73 50 69 63 64 59 69 57 66 67 30 25    24     500 000  1 
Blake Comeau                  RW 100    84 40 77 77 78 83 70 42 72 67 62 64 58 35 55    23     850 000  2 
Joel Ward                     RW 100    63 43 82 74 85 83 71 43 70 69 73 48 58 35 5     29   1 500 000  4 
Matt Bradley                  RW 100    79 82 69 70 75 75 60 42 62 61 66 73 76 39 65    31   3 850 000  1 
Alexander Edler               D  100    71 40 83 75 85 88 77 40 83 68 75 65 59 35 47    23     800 000  2 
Brent Burns                   D  100    70 43 79 73 84 86 77 40 78 71 76 65 61 35 65    24   1 100 000  1 
Brian Pothier(A)              D  100    70 40 80 67 75 76 74 40 69 67 65 71 70 35 1     32   3 000 000  3 
Mike Van Ryn                  D  100    55 40 79 73 74 75 73 40 75 70 72 72 65 31 50    24   2 200 000  3 
Noah Welch                    D  100    76 41 72 65 84 69 50 40 50 50 55 62 66 30 40    27     775 000  2 
Ryan O'Byrne                  D  100    91 50 57 65 89 76 60 40 65 59 62 60 60 30 45    24     700 000  2 
Wade Redden(A)                D  100    75 43 81 81 81 88 73 40 75 65 75 88 92 35 45  N 31   7 600 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Rick Dipietro                 G  100    89 91 80 80 85 84 88 79 86 74 76 1  75    27   5 000 000  2 
Brian Boucher                 G  100    82 67 75 82 81 84 85 83 85 78 71 30 25    32   2 225 000  2 

Farm Roster - Providence

[ Team Roster ] [ Page Top ]
Coach : Rob Murray
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Cody Bass(R)                  C  100    91 58 53 65 80 64 60 57 58 59 51 62 57 31 10    22     600 000  2 
Jake Dowell(R)                C  100    90 47 44 73 73 81 60 58 58 59 67 63 59 30 30    24     525 000  2 
Jonathon Kalinski(R)          LW 100    63 25 74 63 68 78 60 25 58 59 56 47 47 42 50    22     475 000  2 
John Zeiler                   RW 100    85 71 47 66 77 65 60 42 61 59 58 63 61 40 70    26     850 000  2 
Jay Rosehill                  D  100    71 85 42 50 80 65 52 47 53 54 53 62 65 30 45    24   1 050 000  2 
Joe Callahan(R)               D  100    91 40 80 64 82 76 62 40 65 60 66 47 47 38 25    27     500 000  2 
Kyle Cumiskey                 D  100    58 40 78 69 65 68 60 40 60 58 55 62 58 36 50    23     650 000  3 
Tyson Strachan(R)             D  100    61 55 57 63 77 73 60 40 64 59 62 47 47 37 5     25     850 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------

Canadiens

General Manager : Chad Blouin
[ Team Roster ] [ Page Top ]

Pro Roster

Coach : Claude Julien
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Derek Dorsett(R)              C  100    82 99 34 68 67 68 60 41 64 61 62 67 74 40 1     23     500 000  3 
Maxim Lapierre                C  100    83 52 65 73 78 82 65 83 66 68 74 63 60 67 1     24     750 000  2 
Mikko Koivu(C)                C  100    57 40 77 90 75 93 83 86 84 75 79 82 83 69 40    26   4 250 000  3 
Stephane Yelle                C  100    78 40 76 75 62 79 65 81 66 64 79 84 83 69 75    34   2 050 000  4 
Aaron Voros                   LW 100    91 99 41 71 82 77 65 41 66 66 49 63 73 65 20    28     600 000  1 
Cory Stillman(A)              LW 100    71 42 77 83 76 79 83 42 82 75 59 84 75 69 70    36   6 000 000  2 
Jeff Tambellini               LW 100    81 40 74 74 66 81 62 40 64 64 59 63 62 69 70    25   1 500 000  2 
Matt Moulson(R)               LW 100    78 40 84 74 78 84 72 50 68 74 65 60 63 69 70    25     850 000  2 
Riley Cote                    LW 100    63 98 34 64 85 59 60 40 61 59 56 66 76 30 1     27     500 000  1 
Scott Parker                  LW 100    59 82 34 45 95 56 48 25 50 45 51 72 71 30 35    31     500 000  1 
Andrei Kostitsyn              RW 100    58 47 76 83 79 77 75 40 73 76 59 70 59 69 35    24     800 000  1 
Chris Neil                    RW 100    96 95 39 70 81 72 64 41 65 62 57 74 69 30 35    30   1 850 000  1 
Chuck Kobasew                 RW 100    80 48 67 81 71 78 79 42 75 75 64 67 72 46 50    27   2 400 000  3 
Jordin Tootoo                 RW 100    86 90 49 70 75 73 60 41 64 61 57 72 73 69 50    26     850 000  2 
Scott Walker                  RW 100    89 50 65 75 73 73 68 42 69 66 60 80 77 30 10    36   3 500 000  1 
Stéphane Veilleux             RW 100    74 48 79 76 70 84 64 42 65 65 76 70 64 35 75    27     750 000  2 
Barret Jackman(A)             D  100    81 48 72 73 76 93 67 40 70 64 81 75 82 68 45    28   3 500 000  2 
Colin White                   D  100    86 40 76 71 85 77 68 40 72 62 83 78 70 69 50    32   4 500 000  3 
Douglas Murray                D  100    93 60 79 66 95 72 60 40 64 59 80 64 77 71 20    29   1 750 000  3 
Johnny Boychuk                D  100    73 42 79 68 82 74 63 40 65 60 58 47 47 48 30    26     500 000  2 
Josh Gorges                   D  100    73 43 85 70 76 83 68 40 71 64 81 66 66 69 40    25   1 200 000  3 
Ron Hainsey                   D  100    60 41 86 75 77 88 80 40 81 70 75 68 60 69 45    28   3 350 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jaroslav Halak                G  100    88 80 72 68 89 90 90 91 92 68 59 27 51    24     750 000  1 
Mathieu Garon                 G  100    78 64 71 82 77 82 82 81 80 76 78 32 25    31   2 300 000  2 

Farm Roster - Hamilton

[ Team Roster ] [ Page Top ]
Coach : Mark Morris
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Greg Stewart(R)               LW 100    64 81 43 58 73 64 55 40 55 55 55 64 69 52 35    23     600 000  3 
Brandon Segal(R)              RW 100    90 49 84 73 82 82 60 40 58 59 56 72 71 52 55    24     500 000  3 
Jamie Fraser(R)               D  100    50 40 84 61 75 70 60 40 58 59 59 47 47 36 40    24     650 000  1 
Jamie Fritsch(R)              D  100    70 40 79 54 72 61 60 40 58 59 51 47 47 36 40    25     550 000  2 
Jonas Junland                 D  100    65 40 80 61 74 74 68 40 63 60 56 47 47 51 65    22     650 000  2 
Matt Lashoff                  D  100    56 40 75 72 77 80 69 40 68 62 58 63 64 58 70    22     625 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------

Canucks

General Manager : Neil Burkholder
[ Team Roster ] [ Page Top ]

Pro Roster

Coach : Brent Sutter
Morale : 17

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Blair Betts                   C  100    73 40 80 76 80 75 62 81 62 63 78 72 64 69 30    29   1 900 000  4 
Jonathan Toews(C)             C  100    56 42 77 85 79 89 87 88 82 85 65 61 66 71 50    21     850 000  1 
Jussi Jokinen                 C  100    55 40 81 78 70 83 67 79 69 65 69 76 65 64 50    26   1 800 000  2 
Patrick O'Sullivan            C  100    63 40 82 84 70 91 69 56 71 69 72 72 68 73 55    23   2 700 000  3 
Andrew Ladd(A)                LW 100    79 42 77 79 74 81 80 42 79 71 70 63 65 69 60    24   1 500 000  1 
Dane Byers                    LW 100    61 40 49 72 70 64 62 40 61 65 50 62 58 53 35    23     550 000  2 
Daniel Winnik                 LW 100    84 56 58 73 80 79 63 50 63 62 77 58 60 69 70    24     850 000  2 
Marco Sturm                   LW 100    58 40 81 94 72 81 78 41 73 76 72 86 76 73 40    31   4 000 000  1 
Alex Tanguay                  RW 100    68 40 75 87 69 79 84 41 82 78 63 79 69 65 55    30   4 140 000  1 
Jere Lehtinen                 RW 100    56 40 86 84 71 85 73 41 73 69 76 99 85 73 35    36   7 100 000  3 
Matt D'Agostini               RW 100    66 40 73 74 75 64 70 41 66 68 57 59 56 63 40    22     850 000  2 
Robert Nilsson                RW 100    57 40 81 80 65 79 66 41 70 66 62 78 61 72 25    24   1 400 000  2 
Adam Foote                    D  100    76 41 75 69 85 78 60 40 65 61 79 90 77 72 1     38   4 383 480  1 
Eric Brewer                   D  100    79 42 80 75 86 95 63 40 68 62 78 78 87 72 40    30   3 850 000  2 
Garnet Exelby                 D  100    95 60 49 66 82 75 60 40 65 59 76 67 68 40 30    28     850 000  2 
Ladislav Smid                 D  100    83 52 70 71 88 85 66 40 68 62 76 68 59 73 63    23     850 000  1 
Milan Jurcina                 D  100    90 40 72 66 91 78 60 40 65 61 72 74 62 48 70    25     850 000  1 
