Farm Team Scoring for OTHL

Update - May 4 2009 at 19:58

| Lake Erie | Rockford | Syracuse | Peoria | Providence | Hamilton | Manitoba | Hershey | San Ant. | Lowell | Iowa | Quad City | Philly | Albany | Bridgeport | Manchester | Norfolk | Toronto | Springfield | Rochester | WB/Scrant. | Milwaukee | Hartford | GrandRapid | Portland | Binghamton | Worcester | Texas | Chicago | Houston |

Lake Erie

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Denis Hamel (TOT)              53  44  37  81  25   4  23 111 301 14.62%  15 15  0  2  0  0  2  670 2.42 44.32%   88   0   1  3 10  0  0 
  Denis Hamel (LEM)            53  44  37  81  25   4  23 111 301 14.62%  15 15  0  2  0  0  2  670 2.42 44.32%   88   0   1  3 10  0  0 
David Jones (TOT)              34  24  35  59   7  66  85  70 187 12.83%  12 14  0  3  0  0  0  595 1.98 52.85%  193   0   1  0  0  1  1 
  David Jones (ALB)             1   0   2   2  -1   2   4   3   3  0.00%   0  0  0  0  0  0  0   16 2.50 71.43%    7   0   0  0  0  1  1 
  David Jones (LEM)            33  24  33  57   8  64  81  67 184 13.04%  12 14  0  3  0  0  0  579 1.97 52.15%  186   0   1  0  0  1  1 
Clay Wilson (TOT)              59  21  37  58  10  28  25  76 202 10.40%  69 15  0  3  0  0  0  992 1.17 46.15%   13   1   2  0  0  8  3 
  Clay Wilson (MAN)            11   7  14  21  -1   2  11  20  66 10.61%  17  6  0  0  0  0  0  225 1.87  0.00%    0   1   1  0  0  8  3 
  Clay Wilson (LEM)            48  14  23  37  11  26  14  56 136 10.29%  52  9  0  3  0  0  0  767 0.96 46.15%   13   0   1  0  0  8  3 
Lukas Kaspar (TOT)             53  21  29  50   4  64 137  70 184 11.41%  16 10  2  3  0  0  0  872 1.15 40.00%  115   0   1  0  0  6  6 
  Lukas Kaspar (LEM)           53  21  29  50   4  64 137  70 184 11.41%  16 10  2  3  0  0  0  872 1.15 40.00%  115   0   1  0  0  6  6 
Brandon Bochenski (TOT)        47  14  35  49  13  10  38 108 189  7.41%  13  4  0  3  0  0  0  812 1.21 46.76%  432   0   1  0  0  3  2 
  Brandon Bochenski (LEM)      47  14  35  49  13  10  38 108 189  7.41%  13  4  0  3  0  0  0  812 1.21 46.76%  432   0   1  0  0  3  2 
Barry Tallackson (TOT)         46  22  13  35   3  29  22  75 124 17.74%  20 10  1  1  0  0  0  438 1.60 32.50%   40   3   3  1  1  0  0 
  Barry Tallackson (MAN)       35  14  11  25   0   7  16  52  85 16.47%  18  7  1  1  0  0  0  322 1.55 37.04%   27   3   3  1  1  0  0 
  Barry Tallackson (SAR)        6   4   2   6   1   2   4  12  20 20.00%   1  2  0  0  0  0  0   74 1.62 33.33%    9   0   0  1  1  0  0 
  Barry Tallackson (LEM)        5   4   0   4   2  20   2  11  19 21.05%   1  1  0  0  0  0  0   42 1.90  0.00%    4   0   0  1  1  0  0 
Jeffrey Hamilton (TOT)         35  15  19  34  10   2  21  97 118 12.71%  15  7  1  2  0  0  0  596 1.14 55.64%  895   0   0  0  0  2  2 
  Jeffrey Hamilton (LEM)       35  15  19  34  10   2  21  97 118 12.71%  15  7  1  2  0  0  0  596 1.14 55.64%  895   0   0  0  0  2  2 
Craig MacDonald (TOT)          19  14  12  26  12  10  43  28  75 18.67%  16  8  1  2  1  0  1  333 1.56 57.14%   56   1   1  0  0 27  9 
  Craig MacDonald (LEM)        19  14  12  26  12  10  43  28  75 18.67%  16  8  1  2  1  0  1  333 1.56 57.14%   56   1   1  0  0 27  9 
Micki Dupont (TOT)             49   4  10  14   5  54 114  19  53  7.55%  42  1  0  0  0  0  0  755 0.37  0.00%    1   0   0  0  0 14  4 
  Micki Dupont (LEM)           49   4  10  14   5  54 114  19  53  7.55%  42  1  0  0  0  0  0  755 0.37  0.00%    1   0   0  0  0 14  4 
Jeff Woywitka (TOT)             1   0   3   3   2   0   1   4   1  0.00%   0  0  0  0  0  0  0   15 4.00  0.00%    0   0   0  0  0  3  1 
  Jeff Woywitka (LEM)           1   0   3   3   2   0   1   4   1  0.00%   0  0  0  0  0  0  0   15 4.00  0.00%    0   0   0  0  0  3  1 
Ryan Bayda (TOT)                1   0   0   0   0   0   1   1   5  0.00%   0  0  0  0  0  0  0   15 0.00 33.33%    3   0   0  0  0 44  8 
  Ryan Bayda (LEM)              1   0   0   0   0   0   1   1   5  0.00%   0  0  0  0  0  0  0   15 0.00 33.33%    3   0   0  0  0 44  8 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Mark Dekanich (TOT)            25  16   7   0  .901  3.35 1414   4   2  79  798   1   0  .000   0 
  Mark Dekanich (LEM)          25  16   7   0  .901  3.35 1414   4   2  79  798   1   0  .000   0 

Rockford

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Adam Burish (RCK)              59  40  39  79  53  56 123 142 322 12.42%  22  6  0  9  0  0  6  752 2.10 58.20%  744   0   0  0  1  2  0 
Jordan Hendry (RCK)            76  21  54  75  12 115 175  93 263  7.98%  65 16  0  3  0  0  0 1518 0.99   100%    1   0   0  2  9  0  0 
Dave Bolland (RCK)             49  30  41  71  17  28  43 184 266 11.28%  15 13  0  6  0  0  1  926 1.53 59.34% 1446   0   0  1  4  0  0 
Raitis Ivanans (RCK)           77  22  48  70   5 153 272  55 239  9.21%   4 14  0  4  0  0  1  978 1.43 43.59%   78   0   0  0  0  2  1 
Cody Bass (RCK)                60  25  44  69  43  38  80 151 253  9.88%  15  3  0  3  0  0  0  914 1.51 55.24%  963   0   0  0  2  1  0 
Jacob Dowell (RCK)             52  32  36  68  14  20  45 151 241 13.28%  13 12  1  4  0  0  2  959 1.42 58.95% 1430   0   0  1  6  0  0 
Todd Fedoruk (RCK)             58  29  39  68  20  44 110 107 235 12.34%   7 17  1  4  0  0  1 1103 1.23 41.40%  186   0   0  0  4  2  0 
Brian Lee (RCK)                72  15  49  64  15  49  67  65 169  8.88%  60 11  1  2  0  0  0 1431 0.89  0.00%    2   0   0  0  1  4  0 
Tim Sestito (RCK)              57  24  34  58  42   4  30  93 202 11.88%  14  1  0  5  0  0  3  612 1.90 37.50%   48   0   0  1  2  0  0 
Tim Conboy (RCK)               56  17  39  56  14 141 155  67 147 11.56%  36 12  0  3  0  0  0  939 1.19  0.00%    2   0   0  0  0  7  2 
Andrew Peters (TOT)            77  17  37  54  66  69  68  71 176  9.66%  10  0  0  3  0  0  0  765 1.41 50.62%  162   0   0  0  4  2  0 
  Andrew Peters (POR)          21   3   4   7  12  20  32  15  31  9.68%   1  0  0  0  0  0  0  210 0.67 54.40%  125   0   0  0  4  2  0 
  Andrew Peters (RCK)          56  14  33  47  54  49  36  56 145  9.66%   9  0  0  3  0  0  0  555 1.69 37.84%   37   0   0  0  4  2  0 
Chris Porter (RCK)             56  23  30  53  38  21  41  92 182 12.64%   8  0  0  2  0  0  0  621 1.71 58.52%  176   0   0  0  7  1  0 
Erik Reitz (RCK)               53  11  36  47   7  30  41  54 174  6.32%  40 10  0  2  0  0  0  986 0.95  0.00%    0   0   0  0  0  4  3 
Aaron Downey (RCK)             70  18  24  42  19  99 194  24  93 19.35%   6 11  0  3  0  0  0  962 0.87 40.00%   70   0   0  0  0  3  1 
David Koci (RCK)               69  17  23  40  59 123 130  49 105 16.19%  11  0  0  1  0  0  0  623 1.28 56.52%   46   0   1  2  2  0  0 
Andrew Hutchinson (RCK)        51   8  25  33   7  32  61  37  78 10.26%  48  7  0  0  0  1  0  744 0.89  0.00%    0   0   0  0  0 18  4 
Brian McGrattan (RCK)          82  12  16  28  19  31  13  51 131  9.16%   2  8  0  1  0  0  0  874 0.64 41.18%   68   0   0  0  0 15  4 
Eric Godard (RCK)              29  10  12  22   5  19  34  10  79 12.66%   3  7  0  2  0  0  1  376 1.17 39.02%   41   0   0  0  0 10  1 
Nate Raduns (RCK)              15   3   6   9  20   0   6  16  31  9.68%   1  0  0  0  0  0  0  144 1.25 37.50%    8   0   0  0  2  1  0 
Colin Fraser (RCK)              3   1   4   5   2   0   5   9  12  8.33%   0  0  0  0  0  0  0   55 1.82 51.92%   52   0   0  0  0  2  2 
Travis Moen (RCK)               1   2   1   3  -1   0   3   5  10 20.00%   1  2  0  1  0  0  0   20 3.00   100%    1   0   0  0  0  8  8 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Corey Crawford (RCK)           40  37   0   1  .924  1.84 2312   2   6  71  940   4   0  .000   0 
Michael Leighton (RCK)         18  12   3   0  .910  2.52  832   2   1  35  390   1   0  .000   0 

Syracuse

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ville Koistinen (TOT)          31  25  37  62  25  14  42  60 120 20.83%  44 20  0  3  0  0  3  506 2.45 36.84%   19   0   2  0  0  2  2 
  Ville Koistinen (ALB)        31  25  37  62  25  14  42  60 120 20.83%  44 20  0  3  0  0  3  506 2.45 36.84%   19   0   2  0  0  2  2 
  Ville Koistinen (SYR)         0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  2  2 
Oskar Osala (TOT)              47  27  34  61   5  18  56 137 240 11.25%  14 16  0  6  0  0  1  810 1.51 44.85%  194   0   0  1  1  0  0 
  Oskar Osala (SYR)            47  27  34  61   5  18  56 137 240 11.25%  14 16  0  6  0  0  1  810 1.51 44.85%  194   0   0  1  1  0  0 
Gabe Gauthier (TOT)            47  19  29  48   2  37  69 126 136 13.97%  20  8  2  2  0  0  1  799 1.20 57.63% 1140   1   1  0  0  6  1 
  Gabe Gauthier (GRP)          20  12  14  26   6  27  36  71  84 14.29%  14  4  2  1  0  0  1  343 1.52 59.19%  419   0   0  0  0  6  1 
  Gabe Gauthier (SYR)          27   7  15  22  -4  10  33  55  52 13.46%   6  4  0  1  0  0  0  456 0.96 56.73%  721   1   1  0  0  6  1 
Alex Pietrangelo (TOT)         47  14  31  45   0  38  87  55 136 10.29%  43 12  0  1  0  0  0  761 1.18  0.00%    0   0   0  0  0  5  5 
  Alex Pietrangelo (SYR)       47  14  31  45   0  38  87  55 136 10.29%  43 12  0  1  0  0  0  761 1.18  0.00%    0   0   0  0  0  5  5 
Chris Minard (TOT)             48  21  22  43  20  23  78  65 167 12.57%   6  9  1  4  0  0  0  612 1.41 33.16%  187   0   0  0  0 11 11 
  Chris Minard (POR)           31  15  16  31  18  19  56  49 130 11.54%   0  5  0  2  0  0  0  453 1.37 35.48%   31   0   0  0  0 11 11 
  Chris Minard (SYR)           17   6   6  12   2   4  22  16  37 16.22%   6  4  1  2  0  0  0  159 1.51 32.69%  156   0   0  0  0 11 11 
Liam Reddox (TOT)              42  12  29  41   3   4  28  75 161  7.45%   8  8  0  1  0  0  0  741 1.11 27.96%   93   0   1  0  0  4  1 
  Liam Reddox (SYR)            42  12  29  41   3   4  28  75 161  7.45%   8  8  0  1  0  0  0  741 1.11 27.96%   93   0   1  0  0  4  1 
Brett Sterling (TOT)           29  22  14  36   1  18  50  82 116 18.97%   5  8  1  4  0  0  2  513 1.40 51.53%  262   1   1  0  0  1  1 
  Brett Sterling (SYR)         29  22  14  36   1  18  50  82 116 18.97%   5  8  1  4  0  0  2  513 1.40 51.53%  262   1   1  0  0  1  1 
Kris Russell (TOT)             47   9  24  33  -5  22  31  63 102  8.82%  76  5  0  1  0  0  0  792 0.83 50.00%   12   0   0  0  1  4  0 
  Kris Russell (PRO)            5   1   6   7  -1   4   4  19  13  7.69%  16  0  0  0  0  0  0   88 1.59  0.00%    0   0   0  0  1  4  0 
  Kris Russell (SYR)           42   8  18  26  -4  18  27  44  89  8.99%  60  5  0  1  0  0  0  704 0.74 50.00%   12   0   0  0  1  4  0 
Zach Boychuk (TOT)             47  10  21  31   0   6  30 103 102  9.80%   7  5  1  1  0  0  0  690 0.90 60.65%  897   0   0  0  0 12  4 
  Zach Boychuk (SYR)           47  10  21  31   0   6  30 103 102  9.80%   7  5  1  1  0  0  0  690 0.90 60.65%  897   0   0  0  0 12  4 
Joakim Lindstrom (TOT)         19  12  18  30   9   7  16  51  78 15.38%   6  4  0  0  0  0  1  333 1.80 45.78%  592   1   1  0  0  7  7 
  Joakim Lindstrom (HOU)       19  12  18  30   9   7  16  51  78 15.38%   6  4  0  0  0  0  1  333 1.80 45.78%  592   1   1  0  0  7  7 
  Joakim Lindstrom (SYR)        0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  7  7 
Tim Wallace (TOT)              40   8  17  25   2  15  71  45  77 10.39%   6  3  0  0  0  0  0  611 0.82 62.90%   62   0   0  0  0 10  5 
  Tim Wallace (POR)            24   6   7  13   8   4  40  26  50 12.00%   2  2  0  0  0  0  0  381 0.68 70.83%   24   0   0  0  0 10  5 
  Tim Wallace (SYR)            16   2  10  12  -6  11  31  19  27  7.41%   4  1  0  0  0  0  0  230 1.04 57.89%   38   0   0  0  0 10  5 
Ben Lovejoy (TOT)              16   5  11  16   4  19  13  13  41 12.20%  19  3  0  1  0  0  0  293 1.09 25.00%    4   0   0  0  0  1  1 
  Ben Lovejoy (SYR)            16   5  11  16   4  19  13  13  41 12.20%  19  3  0  1  0  0  0  293 1.09 25.00%    4   0   0  0  0  1  1 
Roman Polak (TOT)               8   1   6   7  -1   4  10   9  18  5.56%   9  1  0  0  0  0  0  142 0.99  0.00%    0   0   0  0  0  4  4 
  Roman Polak (SYR)             8   1   6   7  -1   4  10   9  18  5.56%   9  1  0  0  0  0  0  142 0.99  0.00%    0   0   0  0  0  4  4 
Mark Smith (TOT)                3   2   4   6   1   4   4   6   8 25.00%   2  0  0  0  0  0  0   52 2.31 69.23%   13   0   0  0  0 15 15 
  Mark Smith (SAR)              3   2   4   6   1   4   4   6   8 25.00%   2  0  0  0  0  0  0   52 2.31 69.23%   13   0   0  0  0 15 15 
  Mark Smith (SYR)              0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 15 15 
Jeff Tambellini (TOT)           1   0   0   0  -1   0   0   5   3  0.00%   2  0  0  0  0  0  0   17 0.00 66.67%    9   0   0  0  0 16 11 
  Jeff Tambellini (SYR)         1   0   0   0  -1   0   0   5   3  0.00%   2  0  0  0  0  0  0   17 0.00 66.67%    9   0   0  0  0 16 11 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Justin Pogge (TOT)             14  11   3   0  .910  3.13  824   0   1  43  478   1   0  .000   0 
  Justin Pogge (SYR)           14  11   3   0  .910  3.13  824   0   1  43  478   1   0  .000   0 
Curtis Sanford (TOT)            8   8   0   0  .938  2.11  484   0   0  17  274   0   0  .000   0 
  Curtis Sanford (SYR)          8   8   0   0  .938  2.11  484   0   0  17  274   0   0  .000   0 

Peoria

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jared Ross (PEO)               82  68  76 144  14   6  21 246 470 14.47%  22 41  0  7  0  1  6 1187 2.43 53.98% 1597   0   0  2  8  0  0 
Mitch Fritz (PEO)              69  33  72 105  21 102 205 148 355  9.30%  30 18  2  8  0  0  0 1109 1.89 41.84%   98   0   0  1  3  0  0 
Kevin Dallman (PEO)            79  40  62 102  23 119 178 116 351 11.40%  81 23  0  6  0  0  1 1357 1.50 66.67%    6   0   1  1  8  0  0 
Brian Willsie (PEO)            59  38  39  77  37  18  48 133 283 13.43%  28 11  4  5  0  0  2 1022 1.51 63.78%  381   0   1  1  8  0  0 
DJ King (PEO)                  82  33  42  75  16 193 257 153 284 11.62%  26  8  0  4  0  0  0  872 1.72 57.69%   78   0   0  0  1  3  0 
Eric Nystrom (PEO)             49  25  43  68  28  61 132 135 230 10.87%   8 14  0  6  0  0  1  849 1.60 53.95%  354   0   1  4 10  0  0 
Warren Peters (PEO)            41  27  20  47  25  24  51 114 168 16.07%   4  3  0  2  0  0  2  501 1.88 62.24%  572   0   0  0  3  1  0 
Ben Walter (TOT)               34  14  20  34  19   4  14  63 110 12.73%   8  3  0  0  0  0  0  555 1.23 43.37%  777   0   0  2  8  0  0 
  Ben Walter (MAN)              3   1   1   2   1   0   0   7  13  7.69%   0  0  0  0  0  0  0   38 1.05 37.93%   58   0   0  2  8  0  0 
  Ben Walter (PEO)             31  13  19  32  18   4  14  56  97 13.40%   8  3  0  0  0  0  0  517 1.24 43.81%  719   0   0  2  8  0  0 
Mathieu Roy (TOT)              46   8  24  32   8  30  96  42  84  9.52%  41  5  0  1  0  0  0  765 0.84   100%    1   0   0  0  1 14  0 
  Mathieu Roy (SPF)             9   4   4   8   0   4  20  11  27 14.81%  15  4  0  1  0  0  0  154 1.04   100%    1   0   0  0  1 14  0 
  Mathieu Roy (PEO)            37   4  20  24   8  26  76  31  57  7.02%  26  1  0  0  0  0  0  611 0.79  0.00%    0   0   0  0  1 14  0 
Claude Lemieux (PEO)           27   8  14  22  10  26  73  38  78 10.26%  14  3  1  1  0  0  0  486 0.91 42.75%  138   0   0  0  2  4  0 
Pierre-Luc Letourneau-Leblond  10   7   5  12   6   0  10  32  56 12.50%   2  1  0  1  0  0  0  149 1.61 43.48%   23   0   0  2  2  0  0 
  Pierre-Luc Letourneau-Leblon  3   2   2   4   1   0   5   9  18 11.11%   2  1  0  0  0  0  0   57 1.40 33.33%    6   0   0  2  2  0  0 
  Pierre-Luc Letourneau-Leblon  7   5   3   8   5   0   5  23  38 13.16%   0  0  0  1  0  0  0   92 1.74 47.06%   17   0   0  2  2  0  0 
Guillaume Latendresse (PEO)     4   3   1   4   0   2  24   5  29 10.34%   0  2  0  0  0  0  0   72 1.11 55.56%   36   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Billy Sauer (PEO)              40  28   8   0  .884  3.73 2170   0   0 135 1168   1   0  .000   0 

Providence

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Kyle Cumiskey (TOT)            37  13  41  54  10  29  44  64  92 14.13%  58 10  0  2  0  0  0  584 1.85 25.00%    8   0   0  0  0  4  4 
  Kyle Cumiskey (WOR)          33   9  39  48  10  29  39  59  85 10.59%  58  7  0  1  0  0  0  522 1.84 25.00%    8   0   0  0  0  4  4 
  Kyle Cumiskey (PRO)           4   4   2   6   0   0   5   5   7 57.14%   0  3  0  1  0  0  0   62 1.94  0.00%    0   0   0  0  0  4  4 
Erik Christensen (TOT)         25  23  28  51  23   6  10 104 167 13.77%  19  8  1  5  0  0  1  411 2.48 70.68%  781   1   3  0  0 22 10 
  Erik Christensen (ALB)       25  23  28  51  23   6  10 104 167 13.77%  19  8  1  5  0  0  1  411 2.48 70.68%  781   1   3  0  0 22 10 
  Erik Christensen (PRO)        0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 22 10 
Tyson Strachan (TOT)           32  18  20  38 -14  32  54  57 135 13.33%  57 16  0  1  0  0  1  591 1.29  0.00%    3   0   0  0  1  3  0 
  Tyson Strachan (PRO)         32  18  20  38 -14  32  54  57 135 13.33%  57 16  0  1  0  0  1  591 1.29  0.00%    3   0   0  0  1  3  0 
Joel Ward (TOT)                48  16  19  35  -2  39  76 105 161  9.94%  28  4  0  3  0  0  0  747 0.94 31.94%  191   0   2  0  1  5  0 
  Joel Ward (GRP)              18   6  11  17   1  13  29  49  52 11.54%   7  2  0  1  0  0  0  310 1.10 29.17%  144   0   1  0  1  5  0 
  Joel Ward (PRO)              30  10   8  18  -3  26  47  56 109  9.17%  21  2  0  2  0  0  0  437 0.82 40.43%   47   0   1  0  1  5  0 
James Sheppard (TOT)           22  19  14  33   1   8  22 106 129 14.73%  23  5  0  1  1  0  1  381 1.73 64.07%  604   0   1  0  0 35 10 
  James Sheppard (LEM)         22  19  14  33   1   8  22 106 129 14.73%  23  5  0  1  1  0  1  381 1.73 64.07%  604   0   1  0  0 35 10 
  James Sheppard (PRO)          0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 35 10 
John Zeiler (TOT)              20  17  10  27   0  47  73  51  99 17.17%  17 12  0  1  0  0  0  336 1.61 48.53%  136   0   1  2  2  0  0 
  John Zeiler (PRO)            20  17  10  27   0  47  73  51  99 17.17%  17 12  0  1  0  0  0  336 1.61 48.53%  136   0   1  2  2  0  0 
Peter Regin (PRO)              23  14   7  21  -9   0  15  80 125 11.20%  31  9  0  2  0  0  0  407 1.03 57.24%  580   0   1  2  2  0  0 
Colton Gillies (TOT)           14   5  12  17  -2   6  20  48  40 12.50%   5  3  0  1  0  0  0  244 1.39 51.11%  135   1   2  0  2  1  0 
  Colton Gillies (PRO)         14   5  12  17  -2   6  20  48  40 12.50%   5  3  0  1  0  0  0  244 1.39 51.11%  135   1   2  0  2  1  0 
Nate Thompson (TOT)            10   2   7   9   1   2   7  34  25  8.00%   6  0  0  0  0  0  0  168 1.07 55.32%  235   0   1  0  2  8  0 
  Nate Thompson (PRO)          10   2   7   9   1   2   7  34  25  8.00%   6  0  0  0  0  0  0  168 1.07 55.32%  235   0   1  0  2  8  0 
Noah Welch (TOT)                1   1   0   1   1   0   4   1   4 25.00%   2  0  0  0  0  0  0   19 1.05  0.00%    0   0   0  0  0  0  0 
  Noah Welch (PRO)              1   1   0   1   1   0   4   1   4 25.00%   2  0  0  0  0  0  0   19 1.05  0.00%    0   0   0  0  0  0  0 
Joe Callahan (TOT)              1   0   0   0  -2   0   0   3   0  0.00%   1  0  0  0  0  0  0   18 0.00  0.00%    0   0   0  0  0  0  0 
  Joe Callahan (PRO)            1   0   0   0  -2   0   0   3   0  0.00%   1  0  0  0  0  0  0   18 0.00  0.00%    0   0   0  0  0  0  0 
Karl Alzner (TOT)               1   0   0   0  -2   2   0   0   3  0.00%   3  0  0  0  0  0  0   18 0.00  0.00%    0   0   0  0  0 48 14 
  Karl Alzner (PRO)             1   0   0   0  -2   2   0   0   3  0.00%   3  0  0  0  0  0  0   18 0.00  0.00%    0   0   0  0  0 48 14 
Rick Rypien (TOT)               1   0   0   0  -2   4   4   2   2  0.00%   0  0  0  0  0  0  0   16 0.00  0.00%    0   0   0  0  0  4  4 
  Rick Rypien (PRO)             1   0   0   0  -2   4   4   2   2  0.00%   0  0  0  0  0  0  0   16 0.00  0.00%    0   0   0  0  0  4  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jonathan Bernier (PRO)         31   7  20   2  .904  4.76 1626   2   0 129 1340   0   1  .500   2 

Hamilton

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mike Weaver (HAM)              82  27  29  56 -25 120 162 179 268 10.07% 138 16  0  2  0  0  1 1339 0.84  0.00%    0   0   0  2  2  0  0 
Johnny Boychuk (HAM)           33   9  24  33   7  34  51  44  76 11.84%  36  4  0  0  0  0  1  474 1.39  0.00%    0   0   0  0  2  3  0 
Maxim Lapierre (HAM)           16  14  13  27  11  18  44  55 113 12.39%   5  3  0  4  0  0  1  238 2.27 65.80%  424   0   1  0  0  5  5 
Jonas Junland (HAM)            26   7  18  25   9  22  58  32  69 10.14%  22  4  0  1  0  0  0  384 1.30  0.00%    0   0   0  0  0  2  1 
Andre Deveaux (HAM)            33  10  10  20   6  35  72  49  86 11.63%   8  4  0  2  0  0  0  508 0.79 64.44%   45   0   0  2  2  0  0 
Richard Petiot (HAM)           37  10   7  17  -9  26  83  50 101  9.90%  44  6  0  1  0  1  1  470 0.72 75.00%    4   0   0  0  0 18 18 
Scott Parker (TOT)             24   7   6  13   7  21  52  24  77  9.09%   4  3  0  1  0  0  1  354 0.73 49.04%  104   0   1  0  0  5  5 
  Scott Parker (CHI)            2   0   1   1   1   2   5   3   5  0.00%   1  0  0  0  0  0  0   33 0.61 54.55%   11   0   0  0  0  5  5 
  Scott Parker (HAM)           22   7   5  12   6  19  47  21  72  9.72%   3  3  0  1  0  0  1  321 0.75 48.39%   93   0   1  0  0  5  5 
Josh Gorges (HAM)               6   2  10  12   0   8  12  13  34  5.88%   7  2  0  0  0  0  0  115 2.09  0.00%    0   0   0  0  0  0  0 
Jordin Tootoo (HAM)             3   0   1   1  -3   6  13   6  20  0.00%   1  0  0  0  0  0  0   50 0.40 58.62%   29   0   0  0  0 11 11 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jaroslav Halak (HAM)           11   6   4   1  .912  3.44  663   0   0  38  432   0   0  .000   0 

Manitoba

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Luke Schenn (MAN)              54  32  48  80   6  40  94  90 228 14.04%  60 23  0  7  0  0  0  944 1.69 28.57%    7   0   0  0  0  2  1 
Keith Yandle (TOT)             40  23  39  62   9   0  10  71 193 11.92%  35 15  0  3  0  0  2  815 1.52 50.00%    4   0   0  0  0 29  4 
  Keith Yandle (IOW)           40  23  39  62   9   0  10  71 193 11.92%  35 15  0  3  0  0  2  815 1.52 50.00%    4   0   0  0  0 29  4 
  Keith Yandle (MAN)            0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 29  4 
Darren Reid (TOT)              54  20  38  58  10  77 133 166 248  8.06%  45  9  1  3  0  0  0  901 1.29 47.23%  235   0   5  1 13  0  0 
