Team PlayersInfo for OTHL
Update - June 16 2009 at 22:33
| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Ward CAN D 35 209 Lbs 6 ft 2 3,250,000 3 years 0
Ales Kotalik CZE RW 30 227 Lbs 6 ft 1 4,500,000 5 years 0
Barry Tallackson USA RW 25 210 Lbs 6 ft 5 600,000 1 year 3
Brandon Bochenski CAN RW 26 187 Lbs 6 ft 1 750,000 1 year 1
Brett McLean CAN C 30 185 Lbs 5 ft 11 600,000 2 years 0
Clay Wilson USA D 26 195 Lbs 6 ft 0 550,000 2 years 0
Craig MacDonald CAN LW 31 201 Lbs 6 ft 1 475,000 1 year 1
Dainius Zubrus LTU RW 30 225 Lbs 6 ft 5 2,500,000 4 years 0
Dan Hamhuis CAN D 26 200 Lbs 6 ft 1 1,840,000 2 years 0
David Jones CAN RW 23 220 Lbs 6 ft 2 725,000 3 years 4
Daymond Langkow CAN C 32 185 Lbs 5 ft 11 5,500,000 4 years 0
Denis Hamel CAN LW 31 203 Lbs 6 ft 2 675,000 1 year 1
Frantisek Kaberle CZE D 35 190 Lbs 6 ft 0 2,000,000 1 year 0
Fredrik Modin SWE LW 33 217 Lbs 6 ft 4 7,000,000 1 year 0
Jan Hejda CZE D 30 229 Lbs 6 ft 1 475,000 1 year 0
Jeff Woywitka CAN D 24 217 Lbs 6 ft 2 850,000 3 years 0
Jeffrey Hamilton USA C 31 179 Lbs 5 ft 10 475,000 2 years 4
Joey MacDonald CAN G 28 197 Lbs 6 ft 0 475,000 1 year 0
Kyle McLaren CAN D 31 230 Lbs 6 ft 5 2,300,000 1 year 0
Lukas Kaspar CZE LW 22 210 Lbs 6 ft 2 850,000 3 years 0
Mark Dekanich CAN G 22 192 Lbs 6 ft 2 850,000 2 years 4
Mark Parrish USA RW 31 199 Lbs 5 ft 11 2,400,000 2 years 0
Markus Naslund SWE LW 35 195 Lbs 6 ft 1 7,250,000 2 years 0
Martin Biron CAN G 31 163 Lbs 6 ft 3 4,850,000 4 years 0
Micki Dupont CAN D 28 186 Lbs 5 ft 10 475,000 2 years 0
Patrick Sharp CAN C 27 197 Lbs 6 ft 1 1,000,000 2 years 2
Radim Vrbata CZE RW 27 190 Lbs 5 ft 11 900,000 1 year 0
Ryan Bayda CAN LW 27 195 Lbs 5 ft 11 850,000 3 years 0
Ryan Malone USA LW 29 224 Lbs 6 ft 4 2,500,000 4 years 0
Scott Nichol CAN C 34 175 Lbs 5 ft 9 725,000 1 year 1
Steve Eminger CAN D 25 212 Lbs 6 ft 2 3,000,000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 31 Average 28.9 201 Lbs 6 ft 1 1,973,871 2.19 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Downey CAN RW 34 215 Lbs 6 ft 1 650,000 1 year 2
Adam Burish USA C 25 189 Lbs 6 ft 1 475,000 1 year 3
Alexander Ovechkin RUS LW 23 220 Lbs 6 ft 2 9,000,000 4 years 0
Andrew Hutchinson USA D 28 206 Lbs 6 ft 2 500,000 2 years 0
Andrew Peters CAN LW 28 247 Lbs 6 ft 4 500,000 3 years 0
Brent Seabrook CAN D 23 220 Lbs 6 ft 3 3,150,000 4 years 0
Brian Lee USA D 21 205 Lbs 6 ft 2 850,000 3 years 0
Brian McGrattan CAN RW 27 234 Lbs 6 ft 4 525,000 2 years 0
Chris Porter CAN C 24 203 Lbs 6 ft 1 575,000 3 years 0
Cody Bass CAN C 21 211 Lbs 6 ft 0 600,000 3 years 4
Colin Fraser CAN C 23 190 Lbs 6 ft 1 500,000 3 years 0
Corey Crawford CAN G 24 190 Lbs 6 ft 2 650,000 1 year 6
Dave Bolland CAN C 22 176 Lbs 6 ft 0 750,000 3 years 4
David Koci CZE LW 27 238 Lbs 6 ft 6 500,000 1 year 1
David Sloane USA D 24 220 Lbs 6 ft 4 625,000 3 years 0
Duncan Keith CAN D 25 195 Lbs 6 ft 0 2,175,000 3 years 0
Dustin Byfuglien USA LW 23 246 Lbs 6 ft 3 650,000 2 years 0
Eric Godard CAN RW 28 227 Lbs 6 ft 4 525,000 2 years 0
Erik Reitz USA D 26 210 Lbs 6 ft 1 650,000 2 years 1
Jacob Dowell USA C 23 202 Lbs 6 ft 0 525,000 3 years 3
James Wisniewski USA D 24 207 Lbs 6 ft 0 675,000 2 years 0
Jarome Iginla CAN RW 31 202 Lbs 6 ft 1 10,060,000 4 years 0
Jay Beagle CAN C 23 207 Lbs 6 ft 3 825,000 3 years 0
Jeff Finger USA D 28 205 Lbs 6 ft 1 1,500,000 1 year 0
Joe Sakic CAN C 39 195 Lbs 5 ft 11 7,800,000 1 year 0
Johan Franzen SWE LW 29 220 Lbs 6 ft 3 1,050,000 1 year 0
Johan Hedberg SWE G 35 185 Lbs 6 ft 0 850,000 2 years 0
Jordan Hendry CAN D 24 196 Lbs 6 ft 0 550,000 1 year 0
Michael Leighton CAN G 27 186 Lbs 6 ft 3 650,000 1 year 1
Michal Handzus SVK C 31 217 Lbs 6 ft 4 1,750,000 1 year 1
Nate Raduns USA RW 24 210 Lbs 6 ft 3 750,000 4 years 0
Paul Szczechura CAN C 23 175 Lbs 5 ft 11 550,000 3 years 0
Per Ledin SWE LW 30 194 Lbs 6 ft 0 650,000 2 years 0
Peter Mueller USA C 20 205 Lbs 6 ft 2 850,000 3 years 0
Raitis Ivanans LVA LW 29 263 Lbs 6 ft 3 475,000 1 year 2
Sean O'Donnell CAN D 37 231 Lbs 6 ft 3 2,300,000 1 year 2
Teemu Selanne FIN RW 38 204 Lbs 6 ft 0 5,500,000 2 years 0
Tim Conboy USA D 26 210 Lbs 6 ft 2 575,000 2 years 1
Tim Sestito USA LW 24 195 Lbs 5 ft 11 625,250 4 years 0
Todd Fedoruk CAN LW 29 240 Lbs 6 ft 2 600,000 2 years 7
Tom Poti USA D 31 202 Lbs 6 ft 3 2,150,000 2 years 0
Tomas Vokoun CZE G 32 195 Lbs 6 ft 0 3,450,000 1 year 0
Travis Moen CAN LW 26 216 Lbs 6 ft 2 600,000 1 year 0
Trent Hunter CAN RW 28 210 Lbs 6 ft 3 1,800,000 3 years 0
Trevor Smith CAN LW 23 195 Lbs 6 ft 1 500,000 2 years 0
Zach Stortini CAN RW 23 220 Lbs 6 ft 4 550,000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 46 Average 26.8 209 Lbs 6 ft 2 1,565,440 2.20 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Pietrangelo CAN D 18 206 Lbs 6 ft 3 850,000 3 years 0
Ben Lovejoy USA D 24 214 Lbs 6 ft 2 550,000 4 years 0
Brett Sterling USA LW 24 180 Lbs 5 ft 8 585,000 2 years 2
Brian Campbell CAN D 29 191 Lbs 6 ft 0 7,140,000 1 year 0
Bryan Little CAN RW 20 200 Lbs 5 ft 11 850,000 3 years 0
Chad Larose USA LW 26 181 Lbs 5 ft 9 500,000 1 year 1
Chris Minard CAN RW 27 190 Lbs 6 ft 1 550,000 2 years 0
Curtis Brown CAN C 32 200 Lbs 6 ft 0 1,800,000 2 years 1
Curtis Sanford CAN G 29 187 Lbs 5 ft 10 550,000 1 year 1
Gabe Gauthier USA C 24 205 Lbs 5 ft 9 475,000 2 years 4
Henrik Lundqvist SWE G 26 195 Lbs 6 ft 1 7,800,000 4 years 0
Jarret Stoll CAN C 26 210 Lbs 6 ft 1 2,800,000 4 years 0
Jeff Tambellini CAN LW 24 186 Lbs 5 ft 11 1,500,000 3 years 0
Joakim Lindstrom SWE RW 25 187 Lbs 6 ft 0 475,000 1 year 2
Justin Pogge CAN G 22 204 Lbs 6 ft 3 850,000 3 years 3
Kris Russell CAN D 21 167 Lbs 5 ft 10 650,000 3 years 0
Liam Reddox CAN RW 22 180 Lbs 5 ft 10 850,000 3 years 2
Mark Smith CAN RW 31 205 Lbs 5 ft 10 650,000 2 years 1
Martin Lapointe CAN RW 35 215 Lbs 5 ft 11 2,500,000 1 year 1
Matt Moulson CAN LW 24 210 Lbs 6 ft 1 850,000 3 years 0
Mike Zigomanis CAN C 27 200 Lbs 6 ft 0 475,000 1 year 0
Oskar Osala FIN LW 20 217 Lbs 6 ft 4 850,000 3 years 1
Paul Kariya CAN LW 34 180 Lbs 5 ft 10 6,650,000 4 years 1
Peter Harrold USA D 25 195 Lbs 5 ft 11 475,000 1 year 0
Rhett Warrener CAN D 32 209 Lbs 6 ft 1 2,750,000 2 years 1
Roman Polak CZE D 22 227 Lbs 6 ft 1 475,000 1 year 0
Sergei Gonchar RUS D 34 211 Lbs 6 ft 2 6,750,000 3 years 0
Shane Hnidy CAN D 33 204 Lbs 6 ft 2 500,000 2 years 0
Tim Wallace USA RW 24 207 Lbs 6 ft 1 550,000 4 years 0
Ville Koistinen FIN D 26 190 Lbs 5 ft 11 475,000 2 years 0
Wayne Primeau CAN C 32 193 Lbs 6 ft 3 1,100,000 1 year 1
Zach Boychuk CAN C 19 175 Lbs 5 ft 10 850,000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 32 Average 26.2 198 Lbs 6 ft 0 1,708,594 2.34 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Semin RUS RW 24 205 Lbs 6 ft 2 2,000,000 1 year 0
Antero Niittymaki FIN G 28 215 Lbs 6 ft 1 700,000 1 year 0
Ben Walter CAN C 24 195 Lbs 6 ft 1 500,000 1 year 2
Billy Sauer USA G 20 180 Lbs 6 ft 2 500,000 2 years 5
Brian Willsie CAN RW 30 200 Lbs 6 ft 1 550,000 2 years 1
Bruno Gervais CAN D 24 188 Lbs 6 ft 0 475,000 1 year 0
Claude Lemieux CAN RW 43 227 Lbs 6 ft 1 650,000 1 year 1
DJ King CAN LW 24 225 Lbs 6 ft 3 550,000 2 years 0
Eric Nystrom USA LW 25 195 Lbs 6 ft 1 600,000 2 years 2
Eric Perrin CAN RW 33 180 Lbs 5 ft 9 1,150,000 2 years 0
Fernando Pisani CAN LW 32 205 Lbs 6 ft 1 529,000 1 year 0
Francois Beauchemin CAN D 28 214 Lbs 6 ft 0 1,800,000 3 years 0
Guillaume Latendresse CAN LW 21 222 Lbs 6 ft 2 700,000 2 years 1
Jared Ross USA C 26 165 Lbs 5 ft 9 750,000 3 years 0
Jay Bouwmeester CAN D 25 212 Lbs 6 ft 4 3,850,000 2 years 0
Jay Pandolfo USA LW 34 200 Lbs 6 ft 1 1,380,000 1 year 0
Jean-Pierre Dumont CAN LW 30 203 Lbs 6 ft 1 2,100,000 1 year 0
Kevin Dallman CAN D 27 195 Lbs 5 ft 11 800,000 2 years 1
Kim Johnsson SWE D 32 193 Lbs 6 ft 1 4,500,000 3 years 0
Martin St. Louis CAN RW 33 181 Lbs 5 ft 9 7,800,000 2 years 0
Mathieu Roy CAN D 25 210 Lbs 6 ft 2 475,000 1 year 1
Maxime Talbot CAN C 24 190 Lbs 5 ft 11 475,000 1 year 0
Michael Peca CAN C 35 181 Lbs 5 ft 11 3,750,000 1 year 0
Mitch Fritz CAN LW 27 258 Lbs 6 ft 8 600,000 3 years 0
Pierre-Luc Letourneau-Leblond CAN LW 23 215 Lbs 6 ft 2 850,000 3 years 2
Pierre-Marc Bouchard CAN LW 24 171 Lbs 5 ft 10 1,800,000 1 year 0
Rick Dipietro USA G 27 210 Lbs 6 ft 1 5,000,000 3 years 0
Robert Lang CZE C 38 216 Lbs 6 ft 3 5,500,000 1 year 0
Roman Hamrlik CZE D 34 215 Lbs 6 ft 2 4,000,000 1 year 0
Rostislav Olesz CZE RW 23 214 Lbs 6 ft 1 1,800,000 3 years 0
Sergei Fedorov RUS D 39 207 Lbs 6 ft 2 4,400,000 2 years 0
Tomas Plekanec CZE C 26 194 Lbs 5 ft 10 3,200,000 4 years 0
Warren Peters CAN C 26 200 Lbs 6 ft 0 800,000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 33 Average 28.3 202 Lbs 6 ft 1 1,955,576 1.88 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Edler SWE D 22 220 Lbs 6 ft 3 800,000 3 years 0
Andrew Murray CAN LW 27 210 Lbs 6 ft 2 475,000 2 years 0
Blake Comeau CAN RW 22 207 Lbs 6 ft 1 850,000 3 years 1
Brent Burns CAN D 23 219 Lbs 6 ft 5 1,100,000 2 years 0
Brian Boucher CAN G 31 198 Lbs 6 ft 2 3,000,000 1 year 1
Brian Pothier USA D 31 198 Lbs 6 ft 0 2,200,000 1 year 1
Colton Gillies CAN LW 19 194 Lbs 6 ft 4 850,000 3 years 2
Craig Conroy USA C 37 200 Lbs 6 ft 2 2,944,000 1 year 1
David Perron CAN LW 19 180 Lbs 6 ft 0 850,000 3 years 0
Dustin Brown USA LW 24 205 Lbs 6 ft 0 1,500,000 2 years 0
Erik Christensen CAN C 25 208 Lbs 6 ft 1 1,400,000 2 years 3
Ethan Moreau CAN LW 33 220 Lbs 6 ft 2 1,472,000 1 year 1
Greg DeVries CAN D 35 209 Lbs 6 ft 2 3,500,000 1 year 0
James Sheppard CAN C 20 210 Lbs 6 ft 2 850,000 2 years 4
Jody Shelley CAN LW 32 230 Lbs 6 ft 4 3,850,000 1 year 0
Joe Callahan USA D 26 221 Lbs 6 ft 3 500,000 3 years 0
Joel Ward CAN RW 28 215 Lbs 6 ft 2 750,000 1 year 3
John Zeiler USA RW 25 193 Lbs 6 ft 0 850,000 3 years 2
Jonathan Bernier CAN G 20 177 Lbs 6 ft 0 700,000 1 year 17
Karl Alzner CAN D 20 206 Lbs 6 ft 2 850,000 3 years 0
Kevin Porter USA RW 22 194 Lbs 5 ft 11 850,000 3 years 0
Kyle Cumiskey CAN D 22 185 Lbs 5 ft 10 475,000 1 year 0
Manny Fernandez CAN G 34 207 Lbs 6 ft 0 4,000,000 1 year 1
Matt Bradley CAN RW 30 210 Lbs 6 ft 3 3,850,000 2 years 0
Michael Rupp USA C 28 230 Lbs 6 ft 5 1,250,000 2 years 1
Nate Thompson USA C 24 206 Lbs 6 ft 0 850,000 3 years 3
Noah Welch USA D 26 218 Lbs 6 ft 4 700,000 1 year 0
Peter Regin DEN C 22 185 Lbs 6 ft 1 775,000 3 years 0
Rick Rypien CAN RW 24 181 Lbs 5 ft 11 485,000 2 years 0
Ryan O'Byrne CAN D 23 228 Lbs 6 ft 6 700,000 3 years 0
Todd Marchant USA C 35 180 Lbs 5 ft 10 3,500,000 2 years 5
Tyson Strachan CAN D 24 225 Lbs 6 ft 3 850,000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 32 Average 26.0 205 Lbs 6 ft 2 1,486,750 2.03 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Frolov RUS LW 26 210 Lbs 6 ft 2 5,000,000 5 years 0
Andre Deveaux BAH RW 24 240 Lbs 6 ft 3 500,000 3 years 0
Andrei Kostitsyn BLR RW 23 201 Lbs 6 ft 0 800,000 2 years 1
Barret Jackman CAN D 27 203 Lbs 6 ft 0 3,500,000 3 years 0
Bill Guerin USA RW 38 220 Lbs 6 ft 2 4,500,000 3 years 0
Chris Chelios USA D 46 191 Lbs 6 ft 0 4,000,000 2 years 2
Cory Stillman CAN LW 35 200 Lbs 6 ft 0 5,000,000 1 year 0
Cristobal Huet FRA G 33 204 Lbs 6 ft 0 1,196,000 1 year 1
Dimitri Kalinin RUS D 28 206 Lbs 6 ft 3 1,800,000 3 years 0
Jamie Fraser CAN D 23 200 Lbs 6 ft 1 650,000 2 years 0
Jamie Fritsch USA D 24 200 Lbs 6 ft 2 550,000 3 years 0
Jaroslav Halak SVK G 23 182 Lbs 5 ft 11 750,000 2 years 2
Johnny Boychuk CAN D 25 225 Lbs 6 ft 2 500,000 3 years 0
Jonas Junland SWE D 21 198 Lbs 6 ft 2 650,000 3 years 1
Jordin Tootoo CAN RW 25 194 Lbs 5 ft 9 580,000 1 year 1
Josh Gorges CAN D 24 190 Lbs 6 ft 1 1,200,000 4 years 0
Matt Cullen USA LW 32 200 Lbs 6 ft 1 1,850,000 1 year 1
Maxim Lapierre CAN C 23 200 Lbs 6 ft 2 475,000 1 year 0
Michael Nylander SWE C 36 195 Lbs 6 ft 1 5,000,000 1 year 0
Mike Komisarek USA D 26 240 Lbs 6 ft 4 3,000,000 3 years 0
Mike Weaver CAN D 30 182 Lbs 5 ft 9 500,000 2 years 0
Mikko Koivu FIN C 25 200 Lbs 6 ft 2 600,000 1 year 2
Nikolai Zherdev RUS RW 24 200 Lbs 6 ft 2 3,750,000 4 years 0
Richard Petiot CAN D 26 190 Lbs 6 ft 2 475,000 1 year 2
Riley Cote CAN RW 26 210 Lbs 6 ft 1 475,000 2 years 0
Rob Blake CAN D 39 225 Lbs 6 ft 4 6,000,000 2 years 0
Rob Niedermayer CAN LW 34 204 Lbs 6 ft 2 2,250,000 1 year 0
Ron Hainsey USA D 27 211 Lbs 6 ft 1 600,000 1 year 0
Scott Parker USA RW 30 240 Lbs 6 ft 5 500,000 2 years 2
Shawn Thornton CAN LW 31 217 Lbs 6 ft 2 475,000 2 years 0
Steve Begin CAN C 30 187 Lbs 6 ft 0 745,000 3 years 1
Todd White CAN C 33 195 Lbs 5 ft 10 2,900,000 2 years 0
Ty Conklin CAN G 32 184 Lbs 6 ft 0 700,000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 33 Average 28.8 204 Lbs 6 ft 1 1,862,758 2.15 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Gordon CAN RW 23 180 Lbs 5 ft 11 850,000 3 years 1
Andy McDonald CAN C 31 183 Lbs 5 ft 11 8,500,000 4 years 2
Bill Thomas USA RW 25 185 Lbs 6 ft 1 475,000 1 year 1
Bobby Ryan USA LW 21 213 Lbs 6 ft 1 850,000 3 years 0
Brett Festerling CAN D 22 208 Lbs 6 ft 1 720,000 3 years 0
Chris Conner USA RW 25 180 Lbs 5 ft 8 475,000 1 year 3
Cory Murphy CAN D 30 185 Lbs 5 ft 10 1,500,000 2 years 0
Darren Reid CAN RW 25 205 Lbs 6 ft 2 500,000 1 year 2
Gilbert Brule CAN RW 21 189 Lbs 5 ft 10 850,000 1 year 3
Jannik Hansen DEN RW 22 201 Lbs 6 ft 1 850,000 3 years 0
Jason Jaffray CAN C 27 205 Lbs 6 ft 1 750,000 2 years 0
Jeff Cowan CAN LW 32 205 Lbs 6 ft 2 675,000 2 years 0
Jess Winchester CAN LW 25 215 Lbs 6 ft 1 800,000 3 years 1
Jonas Hiller CHE G 26 181 Lbs 6 ft 2 500,000 2 years 2
Jonathan Ericsson SWE D 24 206 Lbs 6 ft 4 850,000 3 years 0
Jonathan Toews CAN C 20 203 Lbs 6 ft 2 850,000 2 years 0
Keith Yandle USA D 22 195 Lbs 6 ft 2 475,000 1 year 0
Ladislav Smid CZE D 22 226 Lbs 6 ft 3 850,000 2 years 0
Luke Schenn CAN D 18 216 Lbs 6 ft 2 850,000 3 years 0
Matt Niskanen USA D 22 194 Lbs 6 ft 0 765,000 2 years 0
Matt Stajan CAN LW 25 200 Lbs 6 ft 1 1,350,000 2 years 2
Nikolai Kulemin RUS RW 22 183 Lbs 6 ft 1 650,000 3 years 0
Owen Nolan IRE RW 36 205 Lbs 6 ft 1 6,500,000 1 year 1
Peter Mannino USA G 24 195 Lbs 6 ft 0 550,000 3 years 3
Petri Kontiola FIN C 23 198 Lbs 6 ft 0 850,000 3 years 0
Randy Robitaille CAN LW 33 200 Lbs 5 ft 11 1,000,000 2 years 1
Rich Peverley CAN C 26 185 Lbs 6 ft 0 750,000 2 years 4
Sami Salo FIN D 34 215 Lbs 6 ft 3 5,000,000 4 years 0
Simeon Varlamov RUS G 20 183 Lbs 6 ft 1 850,000 3 years 0
Steve Wagner USA D 24 200 Lbs 6 ft 2 475,000 2 years 0
Todd Bertuzzi CAN RW 33 242 Lbs 6 ft 3 5,750,000 3 years 1
Tyler Sloan CAN D 27 190 Lbs 6 ft 4 650,000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 32 Average 25.3 199 Lbs 6 ft 1 1,478,438 2.34 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Anton Khudobin KAZ G 22 208 Lbs 5 ft 11 555,000 3 years 6
Brad Richards CAN C 28 192 Lbs 6 ft 0 7,800,000 1 year 3
Brian Sutherby CAN C 26 215 Lbs 6 ft 3 800,000 2 years 3
Bryan Bickell CAN LW 22 226 Lbs 6 ft 4 500,000 3 years 0
David Legwand USA C 28 190 Lbs 6 ft 2 5,500,000 1 year 2
Filip Kuba CZE D 32 225 Lbs 6 ft 5 4,150,000 4 years 0
Jaime Sifers USA D 25 210 Lbs 5 ft 11 675,000 2 years 0
Janne Pesonen FIN LW 26 180 Lbs 5 ft 11 650,000 3 years 0
Jason LaBarbera CAN G 28 230 Lbs 6 ft 3 850,000 1 year 0
Jason Williams CAN RW 28 194 Lbs 5 ft 11 2,200,000 1 year 1
Jeff Taffe USA C 27 207 Lbs 6 ft 3 1,150,000 1 year 2
Jeremy Colliton CAN RW 23 195 Lbs 6 ft 2 650,000 1 year 1
Jonathan Cheechoo CAN RW 28 205 Lbs 6 ft 1 3,000,000 1 year 0
Marty Turco CAN G 33 185 Lbs 5 ft 11 6,250,000 2 years 0
Matt Pettinger CAN RW 28 210 Lbs 6 ft 1 1,012,000 1 year 0
Mike Commodore CAN D 29 228 Lbs 6 ft 5 3,550,000 4 years 0
Pavol Demitra SVK LW 34 200 Lbs 6 ft 0 5,250,000 2 years 1
Petr Vrana CZK C 23 190 Lbs 5 ft 10 600,000 3 years 0
Rob Davison CAN D 28 220 Lbs 6 ft 3 650,000 2 years 0
Rostislav Klesla CZE D 26 220 Lbs 6 ft 3 1,650,000 1 year 0
Scott Hartnell CAN RW 26 210 Lbs 6 ft 2 1,840,000 2 years 0
Tobias Enstrom SWE D 24 175 Lbs 5 ft 10 615,000 2 years 0
Tom Gilbert USA D 25 206 Lbs 6 ft 3 875,000 3 years 0
Tomas Fleischmann CZE LW 23 192 Lbs 6 ft 1 750,000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 24 Average 26.8 205 Lbs 6 ft 1 2,146,750 2.04 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Anders Eriksson SWE D 33 218 Lbs 6 ft 3 650,000 1 year 0
Ben Bishop USA G 21 205 Lbs 6 ft 5 850,000 3 years 4
Brad May CAN LW 37 220 Lbs 6 ft 1 850,000 1 year 2
Brendan Bell CAN D 25 206 Lbs 5 ft 11 550,000 1 year 0
Brendan Morrison CAN C 34 181 Lbs 5 ft 11 3,650,000 2 years 0
Brendan Witt CAN D 33 223 Lbs 6 ft 2 2,500,000 1 year 0
Brent Johnson USA G 31 199 Lbs 6 ft 3 1,100,000 2 years 0
Brooks Orpik USA D 28 219 Lbs 6 ft 2 1,200,000 1 year 0
Bryan Berard USA D 31 220 Lbs 6 ft 2 1,840,000 1 year 0
Bryan Helmer CAN D 36 208 Lbs 6 ft 1 550,000 3 years 0
Bryan Young CAN D 22 191 Lbs 6 ft 1 550,000 2 years 0
Danny Syvret CAN D 23 203 Lbs 5 ft 11 669,000 1 year 0
Darcy Hordichuk CAN LW 28 215 Lbs 6 ft 1 500,000 1 year 1
Darren McCarty CAN RW 36 210 Lbs 6 ft 1 3,000,000 1 year 1
Darryl Bootland CAN RW 27 197 Lbs 6 ft 1 506,000 1 year 3
David Brine CAN C 24 201 Lbs 6 ft 1 475,000 1 year 2
Derek Armstrong CAN C 35 197 Lbs 0 ft 6 1,750,000 1 year 0
Dwayne Roloson CAN G 39 180 Lbs 6 ft 1 4,000,000 3 years 1
Jason Arnott CAN C 34 220 Lbs 6 ft 4 4,650,000 2 years 0
Jassen Cullimore CAN D 36 235 Lbs 6 ft 5 1,150,000 2 years 0
Jeff Giuliano USA RW 29 205 Lbs 5 ft 9 480,000 2 years 0
Jere Lehtinen FIN RW 35 192 Lbs 6 ft 0 7,100,000 4 years 0
Joel Perrault CAN C 25 197 Lbs 6 ft 1 475,000 1 year 0
Matt D'Agostini CAN RW 21 201 Lbs 6 ft 0 850,000 3 years 2
Mike Iggulden CAN RW 26 215 Lbs 6 ft 3 750,000 2 years 4
Ole-Kristian Tollefsen NOR D 24 211 Lbs 6 ft 2 800,000 2 years 0
Ryan Munce CAN G 23 180 Lbs 6 ft 2 1,100,000 2 years 1
Sergei Kostitsyn BEL LW 22 190 Lbs 5 ft 11 750,000 2 years 0
Sergei Zubov RUS D 38 198 Lbs 6 ft 1 6,900,000 2 years 0
Steve Mason CAN G 20 186 Lbs 6 ft 3 750,000 3 years 0
Tyler Arnason USA C 29 204 Lbs 5 ft 11 920,000 1 year 0
Wade Brookbank CAN LW 31 227 Lbs 6 ft 4 650,000 2 years 4
---------------------------------------------------------------------------------------
Total Players : 32 Average 29.3 205 Lbs 5 ft 11 1,641,094 1.78 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
