OTHL Washington Players Stats Against Other Teams

(As of 04/12/2008 17:21:20)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Washington

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jaromir Jagr              Washington      RW   2   3   2   5  10   0   47   1   2
David Legwand             Washington      C    2   1   2   3   3   2   42   2   2
Martin Gelinas            Washington      LW   2   2   1   3   8   4   26   2   1
Brian Campbell            Washington      D    2   0   2   2   0   0   47   2   1
Pavol Demitra             Washington      LW   2   1   1   2   5   2   29   0   1
Shawn Bates               Washington      C    2   0   2   2   2   0   27   1   1
Adam Foote                Washington      D    2   0   1   1   1   0   45   4   1
Andrew Alberts            Washington      D    2   0   1   1   1   6   36   6   0
Jonathan Cheechoo         Washington      RW   2   0   1   1   4   0   35   1   0
Scott Hartnell            Washington      RW   2   0   1   1   2   0    9   1   1
Filip Kuba                Washington      D    2   0   0   0   3   2   44   1   2
Hal Gill                  Washington      D    2   0   0   0   1   0   37   2   2
Jason Williams            Washington      C    2   0   0   0   1   0    6   0  -1
Kris Draper               Washington      LW   2   0   0   0   3   4   32   1   1
Mike Grier                Washington      RW   2   0   0   0   1   7   21   1   0
Rostislav Klesla          Washington      D    2   0   0   0   3   2   33   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Washington      G   2    1    1    0    0    49   53    0.925

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brad Richards             Washington      C    8   1   9  10  15   2  147   5   3
Adam Foote                Washington      D    8   0   7   7  12   4  180  21  -1
Pavol Demitra             Washington      LW   8   3   4   7  22   0  156   3  -2
David Legwand             Washington      C    8   3   3   6  30   2  175   8  -3
Jonathan Cheechoo         Washington      RW   8   1   5   6  22   0  165  14  -4
Jaromir Jagr              Washington      RW   8   4   1   5  22   4  197  15  -4
Kris Draper               Washington      LW   8   3   1   4  19   6  148  15  -2
Andrew Alberts            Washington      D    6   1   2   3   5   8   98  13   3
Filip Kuba                Washington      D    8   2   1   3  12   4  179  10  -5
Shawn Bates               Washington      C    7   0   3   3   6   0   85   2   3
Brian Campbell            Washington      D    8   0   2   2   6   2  190  14  -6
Mike Grier                Washington      RW   8   2   0   2   8   2   92   8   3
Rostislav Klesla          Washington      D    8   0   2   2   9  26  123  10   2
Antoine Vermette          Washington      LW   3   1   0   1   6   0   45   4  -3
Chris Phillips            Washington      D    2   0   1   1   4   4   52   3   3
Hal Gill                  Washington      D    7   0   1   1  12   0  139  14  -9
Martin Gelinas            Washington      LW   8   1   0   1   3   0   57   5  -1
Scott Hartnell            Washington      RW   8   0   1   1   2   0   38   2   0
Jason Williams            Washington      C    8   0   0   0   4   0   43   5  -2
Rob Davison               Washington      D    1   0   0   0   0  12    7   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Washington      G   8    3    1    2    0    173  193   0.896
Martin Gerber             Washington      G   1    0    1    0    0    6    11    0.545

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jonathan Cheechoo         Washington      RW   2   2   1   3   6   6   41   4   1
Brian Campbell            Washington      D    2   1   1   2   4   0   45   2   1
Jaromir Jagr              Washington      RW   2   0   2   2   2   2   46   4   1
Adam Foote                Washington      D    2   0   1   1   1   0   52   5   1
David Legwand             Washington      C    2   0   1   1   5   2   45   0  -1
Filip Kuba                Washington      D    2   1   0   1   5   0   51   3   0
Jason Williams            Washington      C    2   1   0   1   2   0    8   0   0
Kris Draper               Washington      LW   2   0   1   1   2   0   39   4   1
Mike Grier                Washington      RW   2   1   0   1   4   0   27   1   0
Pavol Demitra             Washington      LW   2   1   0   1   4   4   32   4   1
Rostislav Klesla          Washington      D    2   0   1   1   2   2   33   5   0
Shawn Bates               Washington      C    2   0   1   1   5   2   27   1   0
Andrew Alberts            Washington      D    2   0   0   0   1   2   31   4   0
Hal Gill                  Washington      D    2   0   0   0   5   2   40   2   0
Martin Gelinas            Washington      LW   2   0   0   0   0   0    8   0   0
Scott Hartnell            Washington      RW   2   0   0   0   3   0   21   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Washington      G   1    1    0    0    0    19   23    0.826

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kris Draper               Washington      LW   2   3   0   3   9   2   43   3   0
David Legwand             Washington      C    2   0   2   2   5   2   45   0   0
Jaromir Jagr              Washington      RW   2   1   1   2  11   0   50   4   3
Jonathan Cheechoo         Washington      RW   2   0   2   2   3   0   43   7   0
Adam Foote                Washington      D    2   0   1   1   2   0   31   5   0
Jason Williams            Washington      C    2   0   1   1   1   0    9   1   1
Martin Gelinas            Washington      LW   2   0   1   1   1   0   10   1   1
Pavol Demitra             Washington      LW   2   0   1   1   3   0   33   3   2
Rostislav Klesla          Washington      D    2   0   1   1   2   5   29   3   2
Shawn Bates               Washington      C    2   0   1   1   2   0   24   0   1
Andrew Alberts            Washington      D    2   0   0   0   0   4   26   3   1
Brian Campbell            Washington      D    2   0   0   0   3   2   55   4   2
Filip Kuba                Washington      D    2   0   0   0   3   2   52   4   1
Hal Gill                  Washington      D    2   0   0   0   2   0   48   6   2
Mike Grier                Washington      RW   2   0   0   0   2   6   20   0   1
Scott Hartnell            Washington      RW   2   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Washington      G   2    2    0    0    1    46   47    0.979

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jonathan Cheechoo         Washington      RW   2   3   0   3  10   0   57   5   2
Brian Campbell            Washington      D    2   1   1   2   3   0   42   1   1
Martin Gelinas            Washington      LW   2   1   1   2   1   0   30   2   2
Antoine Vermette          Washington      LW   1   0   1   1   0   0   12   1   1
Brad Richards             Washington      C    1   0   1   1   4   0   17   0   0
Chris Phillips            Washington      D    1   0   1   1   1   0   24   2   0
David Legwand             Washington      C    2   0   1   1   4   2   44   3   0
Jaromir Jagr              Washington      RW   2   1   0   1   5   2   28   2   1
Adam Foote                Washington      D    2   0   0   0   2   2   48   5   3
Andrew Alberts            Washington      D    2   0   0   0   2   0   42   8   2
Filip Kuba                Washington      D    1   0   0   0   1   2   26   1   1
Hal Gill                  Washington      D    2   0   0   0   2   0   37   3  -2
Jason Williams            Washington      C    2   0   0   0   2   0   13   0   3
Kris Draper               Washington      LW   2   0   0   0   0   2   29   1   0
Mike Grier                Washington      RW   2   0   0   0   5   6   37   2  -1
Pavol Demitra             Washington      LW   2   0   0   0   2   0   35   4  -1
Rostislav Klesla          Washington      D    2   0   0   0   1  10   38   4  -1
Scott Hartnell            Washington      RW   2   0   0   0   1   0   15   2  -1
Shawn Bates               Washington      C    2   0   0   0   1   0   19   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Washington      G   2    1    0    1    0    52   57    0.912

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jaromir Jagr              Washington      RW   8   9   3  12  25   2  183  21   4
Brian Campbell            Washington      D    8   1   5   6   5  10  187  14   1
David Legwand             Washington      C    8   1   5   6  14   9  170  11   2
Pavol Demitra             Washington      LW   7   2   4   6  22   4  134   6  -3
Rostislav Klesla          Washington      D    8   0   5   5   8   7  123  21  -1
Jonathan Cheechoo         Washington      RW   8   2   2   4  24   0  162  11  -3
Filip Kuba                Washington      D    6   0   3   3   9  10  141  12  -1
Hal Gill                  Washington      D    7   0   3   3   4   0  118   8   0
Kris Draper               Washington      LW   8   1   2   3  23   6  150  13   2
Adam Foote                Washington      D    8   2   0   2  19   4  188  17   1
Antoine Vermette          Washington      LW   4   1   1   2   4   4   44   2   1
Brad Richards             Washington      C    3   1   1   2  10   0   56   2  -1
Jason Williams            Washington      C    8   1   1   2   5  12   50   2   0
Martin Gelinas            Washington      LW   8   0   2   2   4   2   80  10  -1
Scott Hartnell            Washington      RW   8   1   1   2   6   0   51   5   2
Andrew Alberts            Washington      D    6   0   1   1   4   4  115  13   0
Rob Davison               Washington      D    2   1   0   1   3   0   22   1   1
Shawn Bates               Washington      C    8   1   0   1   6   2  100   5   0
Chris Phillips            Washington      D    3   0   0   0   1   0   75   3   1
Mark Rycroft              Washington      LW   1   0   0   0   0   0    0   0   0
Mike Grier                Washington      RW   8   0   0   0   9   4   72   6   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Washington      G   5    3    2    0    1    101  112   0.902
Martin Gerber             Washington      G   4    1    1    1    0    91   100   0.910

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jaromir Jagr              Washington      RW   2   4   1   5   8   0   44   3   2
Adam Foote                Washington      D    2   0   4   4   0   0   42   3   4
David Legwand             Washington      C    2   0   3   3   5   0   41   1   2
Filip Kuba                Washington      D    2   1   2   3   3   2   43   5   5
Jonathan Cheechoo         Washington      RW   2   1   2   3   5   2   37   2   3
Pavol Demitra             Washington      LW   2   1   2   3   6   0   35   6   3
Brad Richards             Washington      C    1   0   2   2   1   0   20   0   2
Brian Campbell            Washington      D    2   0   2   2   2   0   48   7   0
Chris Phillips            Washington      D    1   1   1   2   3   0   25   4   3
Kris Draper               Washington      LW   2   0   1   1   0   0   33   2   3
Mike Grier                Washington      RW   2   1   0   1   3   0   24   4   2
Rostislav Klesla          Washington      D    2   0   1   1   1   5   29   3   2
Scott Hartnell            Washington      RW   2   1   0   1   3  14   19   2   2
Andrew Alberts            Washington      D    1   0   0   0   0   0   20   2   1
Antoine Vermette          Washington      LW   1   0   0   0   0   0   19   0   1
Hal Gill                  Washington      D    2   0   0   0   3   2   32   2   1
Jason Williams            Washington      C    2   0   0   0   1   0    6   0   0
Martin Gelinas            Washington      LW   2   0   0   0   0   0   15   0   1
Shawn Bates               Washington      C    2   0   0   0   1   0   28   1   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Washington      G   2    2    0    0    0    36   38    0.947

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jaromir Jagr              Washington      RW   2   5   3   8  14   0   58   4   4
Brian Campbell            Washington      D    2   0   3   3   4   0   46   5   2
Mike Grier                Washington      RW   2   2   1   3   6   2   37   4   2
Rostislav Klesla          Washington      D    2   0   3   3   2   2   38   5   2
Andrew Alberts            Washington      D    2   1   1   2   2   0   38   6   4
Jonathan Cheechoo         Washington      RW   2   1   1   2   5   0   37   3   0
Pavol Demitra             Washington      LW   2   0   2   2   2   2   41   1   2
Shawn Bates               Washington      C    2   0   2   2   1   0   31   1   2
Adam Foote                Washington      D    2   0   1   1   4   0   45   6   0
Hal Gill                  Washington      D    2   0   1   1   2   0   42   1   2
Kris Draper               Washington      LW   2   1   0   1   2   0   40   4   0
Martin Gelinas            Washington      LW   2   1   0   1   1   0    4   1   1
David Legwand             Washington      C    2   0   0   0   0   0   18   0  -1
Filip Kuba                Washington      D    1   0   0   0   1   0   18   0  -1
Jason Williams            Washington      C    2   0   0   0   0   0    8   1   1
Rob Davison               Washington      D    1   0   0   0   1   0   13   0   1
Scott Hartnell            Washington      RW   2   0   0   0   0  12    2   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Washington      G   2    2    0    0    0    43   48    0.896

VS Columbus

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jaromir Jagr              Washington      RW   2   3   1   4   5   0   47   2   5
Brian Campbell            Washington      D    2   0   3   3   4   0   49   2   2
David Legwand             Washington      C    2   3   0   3   8   0   41   2   3
Jonathan Cheechoo         Washington      RW   2   0   2   2   6   2   36   2   2
Martin Gelinas            Washington      LW   2   0   2   2   4   0   27   2   3
Pavol Demitra             Washington      LW   2   0   2   2   8   0   39   2   3
Adam Foote                Washington      D    2   0   1   1   3   2   42   3   3
Andrew Alberts            Washington      D    2   0   1   1   3   2   40   7   0
Chris Phillips            Washington      D    1   1   0   1   1   0   28   2   2
Filip Kuba                Washington      D    1   0   1   1   2   4   24   2   3
Mike Grier                Washington      RW   2   0   1   1   3   0   21   6   2
Antoine Vermette          Washington      LW   1   0   0   0   2   0   19   0   0
Brad Richards             Washington      C    1   0   0   0   4   2   19   1   0
Hal Gill                  Washington      D    2   0   0   0   4   2   36   4   2
Jason Williams            Washington      C    2   0   0   0   1   0   15   1  -1
Kris Draper               Washington      LW   1   0   0   0   5   0   11   1   0
Mark Rycroft              Washington      LW   1   0   0   0   0   0    2   1   0
Rostislav Klesla          Washington      D    2   0   0   0   1   0   21   0   0
Scott Hartnell            Washington      RW   2   0   0   0   1   2   19   1  -1
Shawn Bates               Washington      C    1   0   0   0   2   0   12   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Washington      G   2    2    0    0    1    37   38    0.974

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Legwand             Washington      C    2   2   1   3   7   2   36   0   2
Jaromir Jagr              Washington      RW   2   2   1   3   7   0   51   1   1
Adam Foote                Washington      D    2   1   1   2   3   4   43   5   2
Brian Campbell            Washington      D    2   0   2   2   4   0   47   8   2
Filip Kuba                Washington      D    2   1   1   2   4   4   49   4   2
Kris Draper               Washington      LW   2   0   2   2   4   2   41   2   2
Pavol Demitra             Washington      LW   2   1   1   2   5   0   43   5   2
Scott Hartnell            Washington      RW   2   0   2   2   0   5   21   0   1
Andrew Alberts            Washington      D    1   0   1   1   0   0   21   2   1
Jason Williams            Washington      C    2   0   1   1   0   2   10   0   0
Mike Grier                Washington      RW   2   1   0   1   2   0   22   0   1
Antoine Vermette          Washington      LW   2   0   0   0   2   0   22   2   0
Chris Phillips            Washington      D    1   0   0   0   4   4   25   4  -1
Hal Gill                  Washington      D    2   0   0   0   2   0   39   8   3
Jonathan Cheechoo         Washington      RW   2   0   0   0   2   0   40   1   3
Martin Gelinas            Washington      LW   2   0   0   0   0   0   14   2   0
Rostislav Klesla          Washington      D    2   0   0   0   5   5   28   1   1
Shawn Bates               Washington      C    2   0   0   0   2   0   16   4   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Gerber             Washington      G   2    1    0    1    0    52   58    0.897

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jaromir Jagr              Washington      RW   2   1   3   4   4   0   48   4  -2
David Legwand             Washington      C    2   2   1   3   6   0   43   3   1
Mike Grier                Washington      RW   2   2   0   2   5   0   24   0   0
Adam Foote                Washington      D    2   0   1   1   2   2   49   5   1
Antoine Vermette          Washington      LW   2   0   1   1   6   0   26   2   0
Brian Campbell            Washington      D    2   0   1   1   3   0   48   3  -2
Hal Gill                  Washington      D    2   0   1   1   3   0   47   8  -2
Jonathan Cheechoo         Washington      RW   2   1   0   1   8   2   38   2   1
Pavol Demitra             Washington      LW   1   1   0   1   2   0   20   1  -1
Rob Davison               Washington      D    2   0   1   1   1   2   19   5   0
Rostislav Klesla          Washington      D    2   0   1   1   6   4   42   2  -1
Andrew Alberts            Washington      D    1   0   0   0   0   0   15   4   1
Filip Kuba                Washington      D    1   0   0   0   0   0   20   1   1
Jason Williams            Washington      C    2   0   0   0   2   0   23   2  -1
Kris Draper               Washington      LW   2   0   0   0   2   0   44   2   0
Mark Rycroft              Washington      LW   1   0   0   0   0   0    0   0   0
Martin Gelinas            Washington      LW   2   0   0   0   0   2   14   0  -1
Scott Hartnell            Washington      RW   2   0   0   0   1   2   17   0   0
Shawn Bates               Washington      C    2   0   0   0   0   2   23   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Washington      G   2    2    0    0    0    51   56    0.911

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Campbell            Washington      D    2   0   3   3   1   2   44   3   1
Kris Draper               Washington      LW   2   0   3   3   2   0   31   3   1
David Legwand             Washington      C    2   0   2   2   6   2   43   2   0
Jaromir Jagr              Washington      RW   2   1   1   2   4   0   42   1   1
Jonathan Cheechoo         Washington      RW   2   2   0   2   7   0   32   4   1
Mike Grier                Washington      RW   2   0   2   2   2   2   21   4   0
Shawn Bates               Washington      C    2   1   1   2   2   2   28   1   0
Adam Foote                Washington      D    2   0   1   1   4   2   47   8   1
Andrew Alberts            Washington      D    2   1   0   1   3   0   38   7   0
Hal Gill                  Washington      D    2   1   0   1   5   2   42   2   0
Jason Williams            Washington      C    2   1   0   1   5   0   19   0   2
Rostislav Klesla          Washington      D    2   0   1   1   3  24   28   5   2
Antoine Vermette          Washington      LW   1   0   0   0   0   2    8   0   0
Filip Kuba                Washington      D    1   0   0   0   2   0   24   1   0
Martin Gelinas            Washington      LW   2   0   0   0   0   0   26   1   0
Pavol Demitra             Washington      LW   1   0   0   0   2   2   18   1   0
Rob Davison               Washington      D    1   0   0   0   0   0    5   1   0
Scott Hartnell            Washington      RW   2   0   0   0   1   4   18   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Washington      G   2    1    1    0    0    51   54    0.944

VS Florida

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jaromir Jagr              Washington      RW   8   4   4   8  21   4  170   6  -2
David Legwand             Washington      C    8   3   2   5  27   6  162   4   1
Kris Draper               Washington      LW   7   1   4   5  17   6  149  10   2
Brad Richards             Washington      C    3   2   1   3   7   0   57   4   1
Brian Campbell            Washington      D    8   1   2   3   8   4  179  11   1
Hal Gill                  Washington      D    7   0   3   3   8  10  132   9  -4
Martin Gelinas            Washington      LW   8   1   2   3  12   2   90  10  -3
Pavol Demitra             Washington      LW   8   0   3   3  23   0  154   9  -5
Adam Foote                Washington      D    8   0   2   2  16   8  186  23   1
Mike Grier                Washington      RW   8   2   0   2  16   2   93   6  -3
Chris Phillips            Washington      D    4   0   1   1   2   0   71   7  -2
Filip Kuba                Washington      D    6   1   0   1   8   9  134   6  -3
Jason Williams            Washington      C    8   0   1   1   1   4   36   4  -1
Jonathan Cheechoo         Washington      RW   8   0   1   1  12   2  154  12  -5
Rostislav Klesla          Washington      D    7   0   1   1   9   8  124  10  -3
Scott Hartnell            Washington      RW   7   1   0   1   2   2   48   1  -1
Shawn Bates               Washington      C    8   0   1   1   6   0  111   4  -3
Andrew Alberts            Washington      D    5   0   0   0   4   4   98  15  -4
Antoine Vermette          Washington      LW   3   0   0   0   0  12    9   0  -1
Mark Rycroft              Washington      LW   1   0   0   0   0   0   17   2  -1
Rob Davison               Washington      D    3   0   0   0   2   0   24   5  -2
Tobias Enstrom            Washington      D    1   0   0   0   0   0   21   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Gerber             Washington      G   4    0    1    2    0    85   96    0.885
Marty Turco               Washington      G   6    0    5    0    0    99   119   0.832

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jaromir Jagr              Washington      RW   2   3   2   5   5  14   41   2   1
Scott Hartnell            Washington      RW   2   2   3   5   5   0   25   6   4
Mike Grier                Washington      RW   2   1   3   4   2  14   16   2   3
Shawn Bates               Washington      C    2   2   2   4   4   6   26   2   4
Pavol Demitra             Washington      LW   2   0   3   3   3   2   36   3   2
Jonathan Cheechoo         Washington      RW   2   0   2   2   7   0   54   8   0
Antoine Vermette          Washington      LW   2   0   1   1   0   0    5   0   0
Brian Campbell            Washington      D    2   0   1   1   1   0   45   3   0
David Legwand             Washington      C    2   1   0   1   7   0   46   0  -1
Hal Gill                  Washington      D    2   0   1   1   3   2   37   1   2
Kris Draper               Washington      LW   2   0   1   1   4   2   44   6  -1
Adam Foote                Washington      D    2   0   0   0   4   0   49   5   0
Filip Kuba                Washington      D    2   0   0   0   5   2   52   1   0
Jason Williams            Washington      C    2   0   0   0   0   0    8   1  -1
Martin Gelinas            Washington      LW   2   0   0   0   0   0    8   0  -1
Rob Davison               Washington      D    1   0   0   0   0   0   10   1   1
Rostislav Klesla          Washington      D    2   0   0   0   3   2   35   2   4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Washington      G   2    2    0    0    0    41   47    0.872

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jaromir Jagr              Washington      RW   2   2   2   4   8   0   46   1   1
Pavol Demitra             Washington      LW   2   2   1   3   9   2   40   0   2
Brian Campbell            Washington      D    2   0   2   2   3   2   46   5   0
David Legwand             Washington      C    2   2   0   2   5   0   39   1   1
Hal Gill                  Washington      D    2   0   2   2   2   0   42   3   2
Jonathan Cheechoo         Washington      RW   2   0   2   2   4   2   37   3   1
Andrew Alberts            Washington      D    2   0   1   1   1   4   33   2   0
Martin Gelinas            Washington      LW   2   0   1   1   0   0   20   2  -2
Rob Davison               Washington      D    1   0   1   1   2   0   16   0  -1
Shawn Bates               Washington      C    2   1   0   1   3   0   28   1  -1
Adam Foote                Washington      D    1   0   0   0   4   0   23   2   0
Antoine Vermette          Washington      LW   1   0   0   0   0   0   10   1   0
Brad Richards             Washington      C    1   0   0   0   1   0   17   1   1
Chris Phillips            Washington      D    1   0   0   0   1   0   26   2   0
Filip Kuba                Washington      D    1   0   0   0   1   0   21   3   0
Jason Williams            Washington      C    2   0   0   0   1   0   11   0  -1
Kris Draper               Washington      LW   2   0   0   0   5   0   39   2   1
Mike Grier                Washington      RW   2   0   0   0   3   0   24   2   0
Rostislav Klesla          Washington      D    1   0   0   0   1   0   11   2  -1
Scott Hartnell            Washington      RW   2   0   0   0   0   0    7   0   0
Tobias Enstrom            Washington      D    1   0   0   0   3   0   22   2   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Washington      G   2    1    1    0    0    49   57    0.860

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jaromir Jagr              Washington      RW   2   2   2   4   8   0   49   2   0
David Legwand             Washington      C    2   2   1   3   7   0   51   1  -1
Filip Kuba                Washington      D    2   1   1   2   7   0   46   5   0
Jonathan Cheechoo         Washington      RW   2   1   1   2   7   2   37   2  -1
Kris Draper               Washington      LW   2   0   2   2   3   2   39   4  -1
Martin Gelinas            Washington      LW   2   0   2   2   1   0   22   2   0
Brian Campbell            Washington      D    2   0   1   1   2   0   43   3  -1
Jason Williams            Washington      C    2   0   1   1   1   0    9   1   0
Pavol Demitra             Washington      LW   2   0   1   1   6   0   29   2  -1
Rob Davison               Washington      D    1   0   1   1   1   2   10   1  -1
Adam Foote                Washington      D    2   0   0   0   2   0   43   2  -1
Andrew Alberts            Washington      D    1   0   0   0   1   2   20   2   1
Antoine Vermette          Washington      LW   1   0   0   0   1   0   23   2  -4
Chris Phillips            Washington      D    1   0   0   0   0   0   25   5  -3
Hal Gill                  Washington      D    1   0   0   0   0   2   18   1   0
Mike Grier                Washington      RW   2   0   0   0   1  12   16   2  -3
Rostislav Klesla          Washington      D    2   0   0   0   2   2   34   1  -3
Scott Hartnell            Washington      RW   2   0   0   0   1   2   17   2  -2
Shawn Bates               Washington      C    2   0   0   0   0   0   20   1  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Gerber             Washington      G   2    1    1    0    0    26   33    0.788
Marty Turco               Washington      G   1    0    0    0    0    15   17    0.882

VS NYIsles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Legwand             Washington      C    2   1   2   3   7   0   42   5  -2
Jaromir Jagr              Washington      RW   2   2   1   3   6   0   47   1  -2
Antoine Vermette          Washington      LW   1   2   0   2   2   0   17   3   2
Brian Campbell            Washington      D    2   0   2   2   4   0   57   4   0
Jonathan Cheechoo         Washington      RW   2   0   2   2   4   2   34   6   1
Kris Draper               Washington      LW   2   2   0   2   5   2   35   5   1
Brad Richards             Washington      C    1   0   1   1   2   0   15   0   1
Chris Phillips            Washington      D    1   0   1   1   1   4   26   2  -1
Filip Kuba                Washington      D    1   0   1   1   4   0   25   2   1
Pavol Demitra             Washington      LW   2   0   1   1   2   2   40   5  -1
Shawn Bates               Washington      C    2   0   1   1   3   0   28   0   0
Adam Foote                Washington      D    1   0   0   0   2   0   25   2   0
Andrew Alberts            Washington      D    2   0   0   0   1  14   31   7   1
Hal Gill                  Washington      D    2   0   0   0   6   4   39   1  -2
Jason Williams            Washington      C    2   0   0   0   0   0    4   0   0
Martin Gelinas            Washington      LW   2   0   0   0   1   0   12   0   0
Mike Grier                Washington      RW   2   0   0   0   1   0   20   2  -1
Rob Davison               Washington      D    1   0   0   0   1   0   14   1  -1
Rostislav Klesla          Washington      D    2   0   0   0   1   4   26   2   0
Scott Hartnell            Washington      RW   2   0   0   0   0   0   16   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Washington      G   2    1    1    0    0    35   43    0.814
Martin Gerber             Washington      G   1    0    0    0    0    3    3     1.000

VS NYRangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jonathan Cheechoo         Washington      RW   2   3   2   5   7   2   40   3   0
David Legwand             Washington      C    2   2   2   4   8   0   41   1   0
Adam Foote                Washington      D    2   1   1   2   5   2   44   4   2
Brian Campbell            Washington      D    2   0   2   2   4   0   52   4   1
Jaromir Jagr              Washington      RW   2   2   0   2   8   0   48   4  -1
Kris Draper               Washington      LW   2   0   2   2   1   0   37   4   1
Rostislav Klesla          Washington      D    2   0   2   2   2   0   40   2  -1
Brad Richards             Washington      C    1   0   1   1   4   0   22   2  -1
Chris Phillips            Washington      D    1   0   1   1   2   0   25   3   1
Mike Grier                Washington      RW   2   1   0   1   4   0   24   1   0
Pavol Demitra             Washington      LW   2   0   1   1   2   0   40   1   0
Scott Hartnell            Washington      RW   2   0   1   1   0   4    4   0   1
Shawn Bates               Washington      C    2   0   1   1   3   0   24   0   1
Andrew Alberts            Washington      D    1   0   0   0   0   0    4   2   0
Antoine Vermette          Washington      LW   1   0   0   0   1   0   17   0  -2
Filip Kuba                Washington      D    2   0   0   0   5   0   47   4  -2
Hal Gill                  Washington      D    2   0   0   0   2   0   28   3  -1
Jason Williams            Washington      C    2   0   0   0   1   0    6   0   0
Martin Gelinas            Washington      LW   2   0   0   0   1   0   14   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Washington      G   2    2    0    0    0    32   36    0.889
Martin Gerber             Washington      G   1    0    0    0    0    7    9     0.778

VS Nashville

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin Gelinas            Washington      LW   2   1   1   2   4   0   19   2   2
Mike Grier                Washington      RW   2   1   1   2   4   0   31   2   1
Shawn Bates               Washington      C    2   0   2   2   4   0   34   2   2
Brian Campbell            Washington      D    2   0   1   1   3   0   48   2  -1
Jonathan Cheechoo         Washington      RW   2   1   0   1   9   0   45   4   1
Pavol Demitra             Washington      LW   2   0   1   1   3   0   40   0  -1
Adam Foote                Washington      D    2   0   0   0   1   2   43   7   1
Andrew Alberts            Washington      D    1   0   0   0   0   0   22   2   0
Antoine Vermette          Washington      LW   1   0   0   0   3   0    5   0   0
Brad Richards             Washington      C    1   0   0   0   3   0   20   1  -2
Chris Phillips            Washington      D    1   0   0   0   3   2   25   1  -1
David Legwand             Washington      C    2   0   0   0   5   0   45   4  -1
Filip Kuba                Washington      D    2   0   0   0   7   0   46   2  -2
Hal Gill                  Washington      D    2   0   0   0   3   0   42   0   1
Jaromir Jagr              Washington      RW   2   0   0   0   2  12   39   3  -2
Jason Williams            Washington      C    2   0   0   0   0   4    6   0   0
Kris Draper               Washington      LW   2   0   0   0   2   6   42   2  -1
Rostislav Klesla          Washington      D    2   0   0   0   1   2   35   0   2
