OTHL Boston Players Stats Against Other Teams

(As of 04/12/2008 17:21:20)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Boston

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Aaron Ward                Boston          D    2   0   2   2   0   0   44   6   0
Mark Recchi               Boston          LW   2   1   0   1   9   2   39   0   1
Michal Handzus            Boston          C    2   1   0   1   5   0   25   1   1
Vyacheslav Kozlov         Boston          LW   2   1   0   1   2   0   42   0  -3
Brendan Witt              Boston          D    2   0   0   0   5   7   42   3  -1
Daniel Cleary             Boston          RW   2   0   0   0   4   0   35   2  -1
David Tanabe              Boston          D    2   0   0   0   4   4   36   0   1
Dick Tarnstrom            Boston          D    1   0   0   0   1  14   15   1   1
Doug Weight               Boston          C    2   0   0   0   4   0   39   2  -4
Erik Cole                 Boston          RW   2   0   0   0   3   0   50   7  -2
Fernando Pisani           Boston          LW   2   0   0   0   2   0   19   0   0
Mathieu Dandenault        Boston          D    2   0   0   0   1   0   23   0   1
Paul Martin               Boston          D    1   0   0   0   0   0   22   2  -3
Stephane Veilleux         Boston          LW   1   0   0   0   2   0    7   0   1
Tyler Arnason             Boston          C    1   0   0   0   0   0   20   1   0
Wayne Primeau             Boston          C    1   0   0   0   0   0    8   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Erik Cole                 Boston          RW   2   2   1   3   8   2   45   7  -1
David Tanabe              Boston          D    2   1   1   2   3   0   41   4   1
Doug Weight               Boston          C    2   1   1   2   4  16   39   3   0
Tyler Arnason             Boston          C    1   0   2   2   1   0   20   0   1
Mark Recchi               Boston          LW   2   0   1   1   4   2   31   2   1
Mathieu Dandenault        Boston          D    1   0   1   1   1   0    9   0   1
Michal Handzus            Boston          C    1   0   1   1   2   2   24   2  -2
Aaron Ward                Boston          D    1   0   0   0   0   0   20   1  -4
Alex Brooks               Boston          D    1   0   0   0   0   2   18   2  -1
Brendan Witt              Boston          D    1   0   0   0   0   0   19   3   1
Daniel Cleary             Boston          RW   1   0   0   0   1   0   16   1  -2
David Booth               Boston          LW   2   0   0   0   0   0    0   0   0
Dick Tarnstrom            Boston          D    1   0   0   0   2   0   21   1   1
Fernando Pisani           Boston          LW   2   0   0   0   1   0   20   2  -1
Paul Martin               Boston          D    1   0   0   0   2   0   21   1  -2
Stephane Veilleux         Boston          LW   1   0   0   0   0   0    1   0   1
Vyacheslav Kozlov         Boston          LW   2   0   0   0   6   2   37   1  -1
Wayne Primeau             Boston          C    1   0   0   0   0   0    3   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kari Lehtonen             Boston          G   2    2    0    0    0    49   54    0.907
Kevin Nastiuk             Boston          G   1    0    0    0    0    8    9     0.889

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Erik Cole                 Boston          RW   7   5   3   8  23   2  176  26  -1
Vyacheslav Kozlov         Boston          LW   8   3   5   8  13   0  138  12  -1
Doug Weight               Boston          C    8   2   4   6  14   0  138   9  -1
Fernando Pisani           Boston          LW   8   1   3   4  15  18  104   5   1
Mark Recchi               Boston          LW   8   2   1   3  17   6  165  15  -1
Michal Handzus            Boston          C    7   1   2   3   9   6  118  13  -1
Brendan Witt              Boston          D    7   1   1   2  13  10  138  16  -2
Daniel Cleary             Boston          RW   7   1   1   2  14   2  112   5   0
David Tanabe              Boston          D    8   1   1   2  14   6  162  15   1
Tyler Arnason             Boston          C    3   0   2   2  10   4   56   0  -2
Aaron Ward                Boston          D    4   0   1   1   2   0   75  10   2
Doug Murray               Boston          D    2   0   1   1   1   0   28   0   0
Mathieu Dandenault        Boston          D    8   0   1   1  10   5  120   4  -4
Paul Martin               Boston          D    3   0   1   1   6   2   58   4  -3
Wayne Primeau             Boston          C    4   0   1   1   4   0   39   1  -1
Alex Brooks               Boston          D    2   0   0   0   3   0   38   4  -4
David Booth               Boston          LW   1   0   0   0   0   0    0   0   0
Dick Tarnstrom            Boston          D    4   0   0   0   3  14   49   1  -1
Richard Park              Boston          RW   2   0   0   0   0   0   23   3  -1
Stanislav Chistov         Boston          RW   1   0   0   0   0   0    6   2   0
Stephane Veilleux         Boston          LW   5   0   0   0   2   2   31   2  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kari Lehtonen             Boston          G   2    1    1    0    0    67   71    0.944

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Cleary             Boston          RW   2   2   1   3   7   0   35   2   1
David Tanabe              Boston          D    2   1   2   3   3   2   41   1   3
Doug Weight               Boston          C    2   1   1   2   5   0   43   6   1
Fernando Pisani           Boston          LW   2   0   2   2   0   0   28   1   2
Richard Park              Boston          RW   2   1   1   2   4   0   39   4   1
Brendan Witt              Boston          D    2   0   1   1   5   4   50  10   2
Dick Tarnstrom            Boston          D    1   0   1   1   2  12   16   1   1
Erik Cole                 Boston          RW   2   0   1   1   5   0   40   5   1
Mark Recchi               Boston          LW   1   0   1   1   2   0   21   2   1
Mathias Tjarnqvist        Boston          RW   1   1   0   1   2   2    9   0   1
Mathieu Dandenault        Boston          D    1   0   1   1   2   0   18   1   3
Vyacheslav Kozlov         Boston          LW   2   1   0   1   5   0   41   3   1
Aaron Ward                Boston          D    2   0   0   0   0  14   25   4   1
Alex Brooks               Boston          D    1   0   0   0   1   0   21   3   1
David Booth               Boston          LW   1   0   0   0   1   0   11   0   1
Lee Goren                 Boston          RW   1   0   0   0   0   2    6   0   0
Michal Handzus            Boston          C    2   0   0   0   1   0   19   0   2
Paul Martin               Boston          D    1   0   0   0   2   0   20   1   1
Stephane Veilleux         Boston          LW   2   0   0   0   0   0   17   0   1
Tyler Arnason             Boston          C    1   0   0   0   1   2   19   0   1
Wayne Primeau             Boston          C    1   0   0   0   3   0    9   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Biron              Boston          G   2    2    0    0    0    43   48    0.896

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Cleary             Boston          RW   2   3   0   3   5   0   28   1   3
Michal Handzus            Boston          C    2   0   3   3   2   2   27   1   3
David Tanabe              Boston          D    2   1   1   2   4   4   39   3   2
Doug Weight               Boston          C    2   0   2   2   5   0   41   1   0
Erik Cole                 Boston          RW   2   1   1   2   3   0   45   6  -1
Fernando Pisani           Boston          LW   2   1   1   2   2   6   24   0   2
Mathieu Dandenault        Boston          D    2   0   1   1   1   0   19   0   2
Vyacheslav Kozlov         Boston          LW   2   0   1   1   7   2   34   2  -1
Aaron Ward                Boston          D    2   0   0   0   3   0   43   2  -1
Brendan Witt              Boston          D    2   0   0   0   0   2   45   3  -2
Mark Recchi               Boston          LW   2   0   0   0   2   0   19   3  -1
Stephane Veilleux         Boston          LW   2   0   0   0   1   0   22   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Erik Cole                 Boston          RW   2   0   2   2   3   0   47   4   0
Mark Recchi               Boston          LW   2   2   0   2   5   4   45   3   0
Aaron Ward                Boston          D    2   1   0   1   4   0   38   3  -2
Doug Weight               Boston          C    2   1   0   1   4   0   42   2  -1
Richard Park              Boston          RW   1   0   1   1   2   0   11   4   1
Vyacheslav Kozlov         Boston          LW   2   0   1   1   4   0   30   0  -2
Brendan Witt              Boston          D    2   0   0   0   2   2   44   2   0
Daniel Cleary             Boston          RW   2   0   0   0   3   0   30   0  -3
David Tanabe              Boston          D    2   0   0   0   1   2   29   4  -1
Dick Tarnstrom            Boston          D    2   0   0   0   2   0   35   4  -2
Doug Murray               Boston          D    1   0   0   0   0   0   16   4   0
Fernando Pisani           Boston          LW   2   0   0   0   5   0   32   3   0
Mathieu Dandenault        Boston          D    2   0   0   0   1   0   14   2  -1
Michal Handzus            Boston          C    2   0   0   0   1   0   31   3   0
Paul Martin               Boston          D    1   0   0   0   0   0   16   1  -1
Tyler Arnason             Boston          C    1   0   0   0   3   4   20   0  -1
Wayne Primeau             Boston          C    2   0   0   0   2   2   12   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kari Lehtonen             Boston          G   1    0    1    0    0    23   26    0.885

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mark Recchi               Boston          LW   2   3   0   3   8   0   43   3   0
Daniel Cleary             Boston          RW   2   0   2   2   3   5   34   3   0
Vyacheslav Kozlov         Boston          LW   2   1   1   2   5   2   34   3   1
Dick Tarnstrom            Boston          D    2   0   1   1   0   0   32   2   0
Doug Weight               Boston          C    2   0   1   1   3   0   38   2   0
Erik Cole                 Boston          RW   2   1   0   1   1   0   55   8   0
Mathieu Dandenault        Boston          D    2   0   1   1   2   2   35   2  -1
Stephane Veilleux         Boston          LW   1   1   0   1   2   0    5   1   1
Tyler Arnason             Boston          C    1   0   1   1   2   0   22   0   1
Wayne Primeau             Boston          C    2   0   1   1   2   0   21   2   1
Aaron Ward                Boston          D    2   0   0   0   0   0   21   3   1
Brendan Witt              Boston          D    2   0   0   0   2   2   50   9   2
David Tanabe              Boston          D    2   0   0   0   0  14   15   2   0
Fernando Pisani           Boston          LW   2   0   0   0   2   2   20   3  -1
Mathias Tjarnqvist        Boston          RW   1   0   0   0   0   0    7   1   1
Michal Handzus            Boston          C    2   0   0   0   3   0   25   2  -1
Paul Martin               Boston          D    1   0   0   0   0   0   23   3   1
Richard Park              Boston          RW   1   0   0   0   0   0   13   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Biron              Boston          G   1    1    0    0    0    17   19    0.895

VS Columbus

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mark Recchi               Boston          LW   2   1   5   6   5   2   34   1   3
Erik Cole                 Boston          RW   2   2   2   4   4   4   44   6   4
Daniel Cleary             Boston          RW   2   2   1   3   4   2   28   1   2
Doug Weight               Boston          C    2   1   2   3   3   0   40   0   3
Brendan Witt              Boston          D    2   2   0   2   4   0   47  11   1
Michal Handzus            Boston          C    2   1   1   2   7   0   25   1   3
Tyler Arnason             Boston          C    1   0   2   2   1   0   20   0   0
Aaron Ward                Boston          D    1   1   0   1   1   0   21   4   3
Alex Brooks               Boston          D    1   0   1   1   2   0   13   1   1
David Tanabe              Boston          D    2   0   1   1   3   2   35   6   2
Fernando Pisani           Boston          LW   2   1   0   1   4   0   17   3   1
Mathieu Dandenault        Boston          D    2   0   1   1   2  12   26   1   3
Vyacheslav Kozlov         Boston          LW   2   0   1   1   3   0   39   2   2
Dick Tarnstrom            Boston          D    1   0   0   0   3   0   21   2   0
Stephane Veilleux         Boston          LW   1   0   0   0   2   0    8   0   0
Wayne Primeau             Boston          C    1   0   0   0   1   0    6   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dick Tarnstrom            Boston          D    2   0   2   2   1   0   37   4   1
Tyler Arnason             Boston          C    2   1   1   2   4   0   39   1   2
Aaron Ward                Boston          D    1   1   0   1   2   2   19   3   1
Daniel Cleary             Boston          RW   2   0   1   1   8   2   33   3   1
Doug Weight               Boston          C    1   0   1   1   5   0   17   1   0
Erik Cole                 Boston          RW   2   0   1   1   5  13   40   9   0
Mark Recchi               Boston          LW   2   1   0   1   2   8   39   3  -2
Paul Martin               Boston          D    1   0   1   1   0   0   20   0   0
Vyacheslav Kozlov         Boston          LW   2   1   0   1   6   0   35   2   1
Alex Brooks               Boston          D    1   0   0   0   0   0   15   2  -1
Brendan Witt              Boston          D    2   0   0   0   1   0   36   3   0
David Tanabe              Boston          D    2   0   0   0   3   0   46   1  -2
Fernando Pisani           Boston          LW   2   0   0   0   2   2   26   1  -1
Mathias Tjarnqvist        Boston          RW   1   0   0   0   1   0   11   1  -2
Mathieu Dandenault        Boston          D    1   0   0   0   1   0   16   1  -2
Michal Handzus            Boston          C    2   0   0   0   0   0   27   4  -1
Richard Park              Boston          RW   1   0   0   0   1   0   18   1   0
Stephane Veilleux         Boston          LW   1   0   0   0   1   0    8   1   0
Wayne Primeau             Boston          C    2   0   0   0   0   5   17   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Biron              Boston          G   1    0    1    0    0    41   45    0.911

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Erik Cole                 Boston          RW   2   0   6   6   4   2   46   8   4
Mark Recchi               Boston          LW   2   4   1   5   5   0   36   2   4
Michal Handzus            Boston          C    2   1   4   5   3   4   35   5   3
Aaron Ward                Boston          D    1   0   1   1   1   5   15   3   0
Daniel Cleary             Boston          RW   2   0   1   1   2   6   26   3   0
David Tanabe              Boston          D    2   1   0   1   1   0   39   2   3
Fernando Pisani           Boston          LW   1   1   0   1   3   0   22   2   0
Tyler Arnason             Boston          C    2   1   0   1   3   0   25   0   0
Alex Brooks               Boston          D    1   0   0   0   0   0   13   1   0
Brendan Witt              Boston          D    2   0   0   0   7   0   46   5  -1
Dick Tarnstrom            Boston          D    2   0   0   0   3   4   31   1   3
Doug Weight               Boston          C    1   0   0   0   0   0   20   1   0
Mathieu Dandenault        Boston          D    2   0   0   0   0   0   22   1   1
Paul Martin               Boston          D    1   0   0   0   0   0   22   2   0
Stephane Veilleux         Boston          LW   1   0   0   0   0   2    7   0   0
Vyacheslav Kozlov         Boston          LW   2   0   0   0   3   0   41   5  -2
Wayne Primeau             Boston          C    2   0   0   0   0   0   10   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kari Lehtonen             Boston          G   1    0    1    0    0    12   17    0.706
Kevin Nastiuk             Boston          G   1    0    0    0    0    12   13    0.923

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Tanabe              Boston          D    2   1   2   3   5   4   44   3   0
Mark Recchi               Boston          LW   2   0   2   2   4   2   46   2  -2
Tyler Arnason             Boston          C    2   1   1   2   7   0   41   0  -1
Brendan Witt              Boston          D    1   1   0   1   1   0   23   4  -1
Daniel Cleary             Boston          RW   2   1   0   1   8   0   34   3  -1
Doug Weight               Boston          C    2   0   1   1   4   0   35   1  -1
Erik Cole                 Boston          RW   2   0   1   1   5   2   44   3  -1
Fernando Pisani           Boston          LW   2   1   0   1   3   0   27   1  -1
Vyacheslav Kozlov         Boston          LW   2   0   1   1   5   0   36   2  -1
Aaron Ward                Boston          D    2   0   0   0   2   2   33   5  -3
Alex Brooks               Boston          D    1   0   0   0   1   0   17   1   0
Dick Tarnstrom            Boston          D    2   0   0   0   8   4   32   3  -1
Mathias Tjarnqvist        Boston          RW   1   0   0   0   0   0   13   0  -1
Mathieu Dandenault        Boston          D    2   0   0   0   2   2   28   1  -1
Michal Handzus            Boston          C    2   0   0   0   2   0   12   0  -1
Paul Martin               Boston          D    1   0   0   0   2   0   20   1   0
Wayne Primeau             Boston          C    2   0   0   0   0   0    5   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kari Lehtonen             Boston          G   1    0    1    0    0    24   29    0.828
Kevin Nastiuk             Boston          G   1    0    0    0    0    1    2     0.500

VS Florida

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mark Recchi               Boston          LW   2   0   3   3   5   0   40   2   0
Tyler Arnason             Boston          C    2   1   2   3   6   0   41   0   0
Vyacheslav Kozlov         Boston          LW   2   1   2   3   4   0   32   1  -1
Doug Weight               Boston          C    2   0   2   2   2   0   43   4  -1
Daniel Cleary             Boston          RW   2   1   0   1   4   0   30   1  -1
David Tanabe              Boston          D    2   1   0   1   2   6   41   0  -3
Erik Cole                 Boston          RW   2   1   0   1   6   0   48   7   1
Wayne Primeau             Boston          C    2   0   1   1   1   0   19   4  -1
Aaron Ward                Boston          D    1   0   0   0   1   0    6   0   0
Alex Brooks               Boston          D    1   0   0   0   0   0   18   0   0
Brendan Witt              Boston          D    2   0   0   0   0  26   30   5  -1
Dick Tarnstrom            Boston          D    2   0   0   0   5   0   32   2   0
Fernando Pisani           Boston          LW   2   0   0   0   1   2   20   2   0
Mathieu Dandenault        Boston          D    2   0   0   0   3   2   39   3  -1
Stephane Veilleux         Boston          LW   1   0   0   0   1   2    3   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Fernando Pisani           Boston          LW   2   0   3   3   1   0   29   2   1
David Tanabe              Boston          D    2   2   0   2   2   0   34   2   2
Erik Cole                 Boston          RW   2   1   1   2   6   0   51   5   1
Mark Recchi               Boston          LW   2   1   1   2   6   0   48   2   2
Tyler Arnason             Boston          C    1   1   1   2   3   0   21   0   1
Brendan Witt              Boston          D    2   1   0   1   2   0   48   6   2
Dick Tarnstrom            Boston          D    1   0   1   1   0   2   20   0   0
Doug Weight               Boston          C    2   0   1   1   6   6   38   0   0
Mathieu Dandenault        Boston          D    2   0   1   1   3   0   21   1   3
Michal Handzus            Boston          C    2   0   1   1   2  12   24   1   1
Paul Martin               Boston          D    1   0   1   1   1   0   22   1   1
Aaron Ward                Boston          D    2   0   0   0   4   4   39   3   0
Daniel Cleary             Boston          RW   2   0   0   0   6   2   29   1   0
Stephane Veilleux         Boston          LW   1   0   0   0   0   0    5   0   0
Vyacheslav Kozlov         Boston          LW   2   0   0   0   8   0   40   4   1
Wayne Primeau             Boston          C    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kari Lehtonen             Boston          G   1    0    0    1    0    23   27    0.852

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Tanabe              Boston          D    2   0   3   3   5   0   44   2   4
Mark Recchi               Boston          LW   2   1   2   3   2   4   43   5   3
Vyacheslav Kozlov         Boston          LW   2   2   0   2   9   0   31   0   2
Alex Brooks               Boston          D    1   0   1   1   1   2   13   0   2
Daniel Cleary             Boston          RW   2   1   0   1   6   0   29   4   3
Erik Cole                 Boston          RW   2   0   1   1   8   0   50   4   1
Fernando Pisani           Boston          LW   2   1   0   1   2   2   27   1   1
Michal Handzus            Boston          C    1   0   1   1   0   0   12   2   1
Aaron Ward                Boston          D    1   0   0   0   1   0   17   3   1
Brendan Witt              Boston          D    1   0   0   0   0   0   20   2   0
David Booth               Boston          LW   1   0   0   0   0   0    0   0   0
Dick Tarnstrom            Boston          D    1   0   0   0   2   0   25   2   0
Doug Weight               Boston          C    2   0   0   0   4   0   45   6   1
Mathieu Dandenault        Boston          D    1   0   0   0   0   0   17   0   1
Paul Martin               Boston          D    1   0   0   0   0   9   21   0   0
Stephane Veilleux         Boston          LW   2   0   0   0   1   0   11   1   0
Tyler Arnason             Boston          C    1   0   0   0   2   0   15   0   0
Wayne Primeau             Boston          C    1   0   0   0   0  12    6   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Doug Weight               Boston          C    8   3   7  10  18  18  169   8   9
Erik Cole                 Boston          RW   5   4   5   9  17   7  104  12   5
Brendan Witt              Boston          D    8   0   8   8  12  15  162  19   7
Daniel Cleary             Boston          RW   8   5   3   8  27   2  151   9   0
Vyacheslav Kozlov         Boston          LW   8   5   3   8  23   4  156  12   6
Mark Recchi               Boston          LW   7   2   5   7  11   2  154   9   1
Tyler Arnason             Boston          C    8   0   7   7  13   4  167   4  -5
Fernando Pisani           Boston          LW   6   3   1   4  11   0   85   9   3
Aaron Ward                Boston          D    8   1   1   2   8   6  139  14  -4
Dick Tarnstrom            Boston          D    8   0   2   2   7   8  136   7  -1
Michal Handzus            Boston          C    8   1   1   2   6  12   86   5   1
Paul Martin               Boston          D    8   1   1   2  10   0  162   7   6
Mathias Tjarnqvist        Boston          RW   4   0   1   1   6   0   60   2  -1
Mathieu Dandenault        Boston          D    7   1   0   1   7   2   73   4  -1
David Tanabe              Boston          D    8   0   0   0   5   4  151  12   1
Richard Park              Boston          RW   1   0   0   0   2   0   13   1   0
Stephane Veilleux         Boston          LW   3   0   0   0   5   6   33   4   0
Wayne Primeau             Boston          C    6   0   0   0   3   0    9   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kari Lehtonen             Boston          G   5    2    2    0    0    115  126   0.913
Martin Biron              Boston          G   1    0    1    0    0    12   17    0.706

VS NYIsles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Doug Weight               Boston          C    2   0   2   2   3   0   28   2   1
Fernando Pisani           Boston          LW   2   1   1   2   8   0   44   2  -2
Vyacheslav Kozlov         Boston          LW   2   2   0   2   4   0   28   3   1
Brendan Witt              Boston          D    2   0   1   1   0   6   38  11   0
David Tanabe              Boston          D    2   0   1   1   3   0   44   5   1
Erik Cole                 Boston          RW   2   1   0   1   7   0   42   8   0
Mathieu Dandenault        Boston          D    1   0   1   1   0   0    6   0   0
Michal Handzus            Boston          C    2   0   1   1   2   0   30   3   1
Paul Martin               Boston          D    2   0   1   1   1   0   42   3   2
Aaron Ward                Boston          D    2   0   0   0   0   4   38   3  -3
Daniel Cleary             Boston          RW   2   0   0   0   3   2   37   5  -3
Dick Tarnstrom            Boston          D    2   0   0   0   4   2   33   0  -3
Mark Recchi               Boston          LW   1   0   0   0   3   2   27   0   0
Mathias Tjarnqvist        Boston          RW   1   0   0   0   1  14   10   1   2
Stephane Veilleux         Boston          LW   1   0   0   0   1   0    8   1   0
Tyler Arnason             Boston          C    2   0   0   0   5   0   39   1  -3
Wayne Primeau             Boston          C    2   0   0   0   1   0   11   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kari Lehtonen             Boston          G   1    1    0    0    0    17   19    0.895
Kevin Nastiuk             Boston          G   1    0    0    0    0    2    2     1.000

VS NYRangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tyler Arnason             Boston          C    2   1   3   4   5   2   42   1   3
Vyacheslav Kozlov         Boston          LW   2   3   0   3   9   0   37   2   2
Doug Weight               Boston          C    2   0   2   2   4   0   39   1   2
Fernando Pisani           Boston          LW   2   1   1   2   2   0   32   3   2
Mark Recchi               Boston          LW   2   2   0   2  11   0   45   1   2
Daniel Cleary             Boston          RW   2   1   0   1   5   0   32   2   2
Dick Tarnstrom            Boston          D    2   0   1   1   1   0   38   5   3
Erik Cole                 Boston          RW   2   0   1   1   7   2   48   6  -1
Aaron Ward                Boston          D    2   0   0   0   4   2   45   0   4
Brendan Witt              Boston          D    2   0   0   0   2   2   41   9   2
David Tanabe              Boston          D    2   0   0   0   1  12   33   3   1
Mathieu Dandenault        Boston          D    2   0   0   0   2   2   19   2   0
Michal Handzus            Boston          C    2   0   0   0   3   0   26   3   1
Paul Martin               Boston          D    2   0   0   0   0   2   45   4   2
Stephane Veilleux         Boston          LW   1   0   0   0   1   0    9   2   0
Wayne Primeau             Boston          C    2   0   0   0   0   0   11   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kari Lehtonen             Boston          G   2    1    0    1    1    46   49    0.939

VS Nashville

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Doug Weight               Boston          C    2   0   3   3   5   0   40   2  -2
Daniel Cleary             Boston          RW   2   1   1   2   3   0   34   3   0
Vyacheslav Kozlov         Boston          LW   2   2   0   2   4   0   39   2  -2
Aaron Ward                Boston          D    2   1   0   1   4   2   31   3  -1
Brendan Witt              Boston          D    2   0   1   1   3   2   44   6   0
Erik Cole                 Boston          RW   1   0   1   1   3   2   24   4   0
Fernando Pisani           Boston          LW   2   1   0   1   4   0   25   2   1
Mathieu Dandenault        Boston          D    2   0   1   1   5   0   25   2   1
Michal Handzus            Boston          C    2   0   1   1   3   2   24   0   0
Wayne Primeau             Boston          C    2   0   1   1   1   0   11   0   0
David Tanabe              Boston          D    2   0   0   0   2   2   37   2   0
Dick Tarnstrom            Boston          D    2   0   0   0   4   0   35   4  -1
Mark Recchi               Boston          LW   2   0   0   0   3   0   46   4  -2
Mathias Tjarnqvist        Boston          RW   1   0   0   0   1   0   12   0   0
Paul Martin               Boston          D    2   0   0   0   3   0   45   3  -2
Tyler Arnason             Boston          C    2   0   0   0   3   0   42   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kari Lehtonen             Boston          G   2    1    1    0    0    48   54    0.889

VS NewJersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mark Recchi               Boston          LW   2   3   2   5   8   4   45   2   3
Erik Cole                 Boston          RW   2   0   3   3   5   4   45   7   2
Aaron Ward                Boston          D    2   0   2   2   4   0   39   2   3
Tyler Arnason             Boston          C    1   1   1   2   5   0   20   0   2
David Tanabe              Boston          D    2   0   1   1   1   0   36   4  -2
Dick Tarnstrom            Boston          D    1   1   0   1   3   2   18   2   2
Mathieu Dandenault        Boston          D    2   1   0   1   1   0   23   4  -2
Brendan Witt              Boston          D    2   0   0   0   2   0   47   6  -3
Daniel Cleary             Boston          RW   2   0   0   0   3   0   24   2  -2
Doug Weight               Boston          C    2   0   0   0   4   4   40   4  -1
Fernando Pisani           Boston          LW   2   0   0   0   1   0   26   3  -2
Michal Handzus            Boston          C    2   0   0   0   0   0   22   1  -2
Paul Martin               Boston          D    1   0   0   0   1   0   16   2   0
Stephane Veilleux         Boston          LW   1   0   0   0   0   0    8   0   0
Vyacheslav Kozlov         Boston          LW   2   0   0   0   1   0   35   3  -3
Wayne Primeau             Boston          C    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kari Lehtonen             Boston          G   1    0    1    0    0    23   28    0.821
Kevin Nastiuk             Boston          G   1    0    0    0    0    4    5     0.800

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Doug Weight               Boston          C    8   5   5  10  15   2  148  10   6
Vyacheslav Kozlov         Boston          LW   8   2   8  10  14   4  147  10   6
Brendan Witt              Boston          D    8   1   7   8  11   6  164  13   9
Michal Handzus            Boston          C    8   4   2   6  14   2  101  14   5
Erik Cole                 Boston          RW   8   3   2   5  24   8  192  24  -2
Daniel Cleary             Boston          RW   8   1   3   4  19   0  122   4   0
David Tanabe              Boston          D    8   1   3   4  13   6  134  16   4
Tyler Arnason             Boston          C    8   1   3   4  14   0  164   0  -1
Aaron Ward                Boston          D    8   1   2   3  12   0  160  13  -2
Fernando Pisani           Boston          LW   7   0   3   3  11  12  100   5   5
Paul Martin               Boston          D    8   1   2   3  14   8  162  10   7
Dick Tarnstrom            Boston          D    8   1   1   2  12   4  147   9   0
Mark Recchi               Boston          LW   7   1   1   2  18   4  164  14  -6
Stanislav Chistov         Boston          RW   7   1   1   2  14   2   76   2  -2
Stephane Veilleux         Boston          LW   4   1   1   2   2   0   38   4   1
Mathias Tjarnqvist        Boston          RW   2   0   1   1   1   0   24   2   2
Mathieu Dandenault        Boston          D    7   0   1   1   4  12   85   3   2
Doug Murray               Boston          D    1   0   0   0   0   2   12   1   1
Richard Park              Boston          RW   1   0   0   0   1   2   12   1   1
Wayne Primeau             Boston          C    8   0   0   0   4   0   28   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kari Lehtonen             Boston          G   5    2    3    0    1    146  159   0.918
Kevin Nastiuk             Boston          G   2    2    0    0    0    65   71    0.915
Jonathan Bernier          Boston          G   1    0    0    0    0    0    1     0.000

VS Philly

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
