OTHL Nashville Players Stats Against Other Teams

(As of 04/12/2008 17:21:20)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Nashville

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marek Svatos              Nashville       RW   2   0   2   2   4   0   35   1   2
Aaron Downey              Nashville       RW   1   1   0   1   2   5   13   3   1
Andrew Ference            Nashville       D    2   0   1   1   3   0   39   2   3
Dan Hinote                Nashville       RW   2   0   1   1   3   6   29   5   0
Mike Comrie               Nashville       C    2   0   1   1   3   2   48   1  -2
Tomas Holmstrom           Nashville       RW   1   1   0   1   4   0   23   2  -1
Brad Larsen               Nashville       LW   1   0   0   0   0   0    7   0   0
Josef Melichar            Nashville       D    2   0   0   0   2   0   45   5  -1
Marc Chouinard            Nashville       C    1   0   0   0   0   0    7   1   0
Mark Popovic              Nashville       D    1   0   0   0   2   0   14   1   0
Martin Rucinsky           Nashville       LW   2   0   0   0   1   6   37   0  -1
Nick Foligno              Nashville       LW   1   0   0   0   2   0    8   0   0
Shawn Matthias            Nashville       C    1   0   0   0   3   2   11   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Vesa Toskala              Nashville       G   2    1    1    0    0    65   72    0.903

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marek Svatos              Nashville       RW   2   2   0   2   6   2   36   5  -2
Andrew Ference            Nashville       D    2   0   1   1   3   0   44   7   1
Dan Hinote                Nashville       RW   1   0   1   1   0   0   11   1  -2
Mike Comrie               Nashville       C    2   0   1   1   3  12   31   0  -4
Brad Larsen               Nashville       LW   1   0   0   0   0   0    8   0   0
Josef Melichar            Nashville       D    1   0   0   0   0   0   25   5  -1
Kamil Kreps               Nashville       C    2   0   0   0   1   0    9   0   0
Marc Chouinard            Nashville       C    1   0   0   0   1   0   19   3   1
Mark Popovic              Nashville       D    1   0   0   0   0   0   10   2  -1
Martin Rucinsky           Nashville       LW   1   0   0   0   3   2   24   1  -1
Tomas Holmstrom           Nashville       RW   2   0   0   0   5   4   40   6   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Osgood              Nashville       G   1    0    0    0    0    6    7     0.857
Vesa Toskala              Nashville       G   1    0    1    0    0    39   42    0.929

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dan Hinote                Nashville       RW   2   1   1   2   3   0   25   5   0
Marek Svatos              Nashville       RW   2   1   1   2   4   0   39   1   2
Martin Rucinsky           Nashville       LW   2   0   1   1   0   0   38   0   0
Mike Comrie               Nashville       C    2   0   1   1   4   4   43   3   0
Tomas Holmstrom           Nashville       RW   1   1   0   1   3   2   20   1   1
Aaron Downey              Nashville       RW   1   0   0   0   0   0    4   0   0
Andrew Ference            Nashville       D    2   0   0   0   6   0   50   5   3
Brad Larsen               Nashville       LW   2   0   0   0   1   2   14   1  -1
Josef Melichar            Nashville       D    2   0   0   0   2   2   30   2   2
Kamil Kreps               Nashville       C    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Vesa Toskala              Nashville       G   2    1    1    0    0    53   59    0.898

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marek Svatos              Nashville       RW   2   2   1   3   5   0   41   0   0
Mike Comrie               Nashville       C    2   0   2   2   5   0   50   3   0
Brad Larsen               Nashville       LW   2   0   1   1   7   2   36   3   1
Aaron Downey              Nashville       RW   2   0   0   0   0   0   11   4   0
Andrew Ference            Nashville       D    2   0   0   0   2   2   29   1   0
Dan Hinote                Nashville       RW   2   0   0   0   1   2   31   2   0
Josef Melichar            Nashville       D    2   0   0   0   1   0   25   5   0
Kamil Kreps               Nashville       C    2   0   0   0   0   0   10   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Vesa Toskala              Nashville       G   2    1    1    0    0    49   57    0.860
Chris Osgood              Nashville       G   1    0    0    0    0    7    7     1.000

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Comrie               Nashville       C    2   1   4   5   6   0   46   6   2
Brad Larsen               Nashville       LW   2   0   2   2   0  12    8   0   3
Tomas Holmstrom           Nashville       RW   1   1   1   2   4   0   21   2   0
Aaron Downey              Nashville       RW   1   1   0   1   2   0    7   0   1
Marek Svatos              Nashville       RW   2   0   1   1   6   4   39   2   2
Martin Rucinsky           Nashville       LW   2   1   0   1   5   0   39   2  -2
Andrew Ference            Nashville       D    2   0   0   0   1   2   41   5   2
Dan Hinote                Nashville       RW   2   0   0   0   5   0   29   0  -2
Josef Melichar            Nashville       D    2   0   0   0   0   0   25   4  -2
Marc Chouinard            Nashville       C    1   0   0   0   0   0    1   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Vesa Toskala              Nashville       G   2    1    1    0    0    31   38    0.816
Chris Osgood              Nashville       G   1    0    0    0    0    12   14    0.857

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin Rucinsky           Nashville       LW   1   0   2   2   4   0   23   1   0
Tomas Holmstrom           Nashville       RW   2   2   0   2  10   2   43   5   0
Dan Hinote                Nashville       RW   2   0   1   1   2   2   24   4  -1
Josef Melichar            Nashville       D    2   0   1   1   2   0   35   2   0
Marek Svatos              Nashville       RW   2   1   0   1   4   2   37   0  -3
Aaron Downey              Nashville       RW   2   0   0   0   2   4    9   2  -1
Andrew Ference            Nashville       D    2   0   0   0   5   4   43   4  -3
Brad Larsen               Nashville       LW   2   0   0   0   3   2   15   0  -2
Kamil Kreps               Nashville       C    1   0   0   0   0   2    7   1  -1
Marc Chouinard            Nashville       C    1   0   0   0   1   0    9   0   0
Mike Comrie               Nashville       C    1   0   0   0   2   0   24   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Osgood              Nashville       G   2    0    1    0    0    13   19    0.684
Vesa Toskala              Nashville       G   2    0    1    0    0    32   37    0.865

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dan Hinote                Nashville       RW   8   1   3   4  10   0  120  11  -3
Mike Comrie               Nashville       C    8   3   1   4  22   8  180  10   0
Marek Svatos              Nashville       RW   8   0   3   3  16   0  162   8  -8
Tomas Holmstrom           Nashville       RW   5   1   2   3   9  12   86   9   1
Josef Melichar            Nashville       D    8   0   2   2   6   6  117  14  -2
Andrew Ference            Nashville       D    7   1   0   1  11   9  148  15  -5
Lasse Kukkonen            Nashville       D    8   0   1   1   8   4  105   9  -1
Mark Popovic              Nashville       D    1   0   1   1   1   0   16   0   1
Serge Aubin               Nashville       C    1   0   1   1   4   0   17   3   1
Aaron Downey              Nashville       RW   5   0   0   0   2  12   35   3   0
Brad Larsen               Nashville       LW   7   0   0   0   3   2   63   1  -4
Derek Armstrong           Nashville       C    1   0   0   0   1   0   14   1   0
Kamil Kreps               Nashville       C    2   0   0   0   0   0    5   0  -1
Marc Chouinard            Nashville       C    3   0   0   0   3   0   33   1   0
Martin Lojek              Nashville       D    1   0   0   0   1   0   15   0  -2
Martin Rucinsky           Nashville       LW   8   0   0   0  15   6  134   7  -2
Nick Foligno              Nashville       LW   1   0   0   0   1   0    8   0  -1
Shawn Matthias            Nashville       C    1   0   0   0   0   0    5   0   0
Travis Zajac              Nashville       C    1   0   0   0   2   0   19   0  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Osgood              Nashville       G   4    1    0    0    0    68   73    0.932
Vesa Toskala              Nashville       G   6    1    5    0    0    109  132   0.826

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Comrie               Nashville       C    2   0   1   1   4   6   49   2  -1
Andrew Ference            Nashville       D    2   0   0   0   2   2   44   5  -1
Dan Hinote                Nashville       RW   1   0   0   0   4   0   14   2  -1
Josef Melichar            Nashville       D    1   0   0   0   2   0   23   3  -1
Marc Chouinard            Nashville       C    1   0   0   0   0   0    3   1   0
Marek Svatos              Nashville       RW   2   0   0   0   6   2   36   2  -1
Mark Popovic              Nashville       D    1   0   0   0   0   0   14   0  -1
Martin Rucinsky           Nashville       LW   1   0   0   0   2   0   20   0  -1
Nick Foligno              Nashville       LW   1   0   0   0   1   0    9   0   0
Shawn Matthias            Nashville       C    1   0   0   0   1  12    9   0   0
Tomas Holmstrom           Nashville       RW   2   0   0   0   2   4   43   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Osgood              Nashville       G   1    0    1    0    0    18   22    0.818
Vesa Toskala              Nashville       G   1    0    1    0    0    23   26    0.885

VS Columbus

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Comrie               Nashville       C    8   4   5   9  31   6  201  13   6
Marek Svatos              Nashville       RW   7   2   6   8  15   6  144  13   9
Travis Zajac              Nashville       C    6   3   5   8  19   0  110   9   1
Dan Hinote                Nashville       RW   8   1   4   5   9   6  104  17   4
Martin Rucinsky           Nashville       LW   8   2   3   5  12   2  145   4   1
Tomas Holmstrom           Nashville       RW   7   2   3   5  24   0  153  18   2
Andrew Ference            Nashville       D    6   2   2   4  13  12  139  14   2
Josef Melichar            Nashville       D    8   1   3   4   6   2  118  10   2
Rene Bourque              Nashville       LW   4   2   2   4  11   6   79   3   0
Derek Armstrong           Nashville       C    6   1   2   3   8   0   80   8   5
Dallas Drake              Nashville       LW   3   1   1   2   6   4   33   3   2
Marc Chouinard            Nashville       C    3   0   2   2   5   0   32   3   0
Mark Popovic              Nashville       D    3   0   2   2   3   0   55   8   4
Martin Skoula             Nashville       D    2   1   1   2   3   0   41   1   0
Lasse Kukkonen            Nashville       D    4   0   1   1   6   0   75   5   2
Nick Foligno              Nashville       LW   6   0   1   1   6   2   58   3   2
Rhett Warrener            Nashville       D    3   0   1   1   3   4   66   5  -1
Aaron Downey              Nashville       RW   1   0   0   0   0   2    7   2  -1
Brad Larsen               Nashville       LW   2   0   0   0   0   0    9   2  -1
Dan LaCouture             Nashville       LW   1   0   0   0   1   2   16   0   0
Martin Lojek              Nashville       D    2   0   0   0   4   0   21   0   3
Serge Aubin               Nashville       C    1   0   0   0   0   0    4   2   0
Shawn Matthias            Nashville       C    6   0   0   0   5  12   32   1   0
Steve Eminger             Nashville       D    3   0   0   0   3  12   69   5  -1
Tyler Bouck               Nashville       RW   3   0   0   0   1   0   28   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Osgood              Nashville       G   4    2    0    2    0    89   97    0.918
Vesa Toskala              Nashville       G   3    2    0    1    0    76   84    0.905

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tomas Holmstrom           Nashville       RW   2   2   2   4   9   0   49   3   1
Mike Comrie               Nashville       C    2   1   2   3   5   4   43   9   0
Andrew Ference            Nashville       D    2   1   0   1   2   2   47   7   0
Dan Hinote                Nashville       RW   2   0   1   1   3   0   24   1   1
Derek Armstrong           Nashville       C    1   1   0   1   1   0   12   2   1
Josef Melichar            Nashville       D    2   0   1   1   2   0   27   3   0
Marek Svatos              Nashville       RW   2   0   1   1   3   2   42   3   0
Martin Rucinsky           Nashville       LW   2   1   0   1   3   0   29   1   0
Nick Foligno              Nashville       LW   1   0   1   1   2   0   11   2   1
Rene Bourque              Nashville       LW   1   0   1   1   2   0   24   3   0
Brad Larsen               Nashville       LW   1   0   0   0   0   0    5   0   0
Dan LaCouture             Nashville       LW   1   0   0   0   0   2    5   1   0
Lasse Kukkonen            Nashville       D    1   0   0   0   2   0   16   1   1
Marc Chouinard            Nashville       C    1   0   0   0   2   0   14   1   0
Serge Aubin               Nashville       C    1   0   0   0   2   2   11   0   0
Shawn Matthias            Nashville       C    1   0   0   0   0   0    0   0   0
Travis Zajac              Nashville       C    1   0   0   0   2   0   21   5   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Vesa Toskala              Nashville       G   1    1    0    0    0    18   20    0.900

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Comrie               Nashville       C    7   5   7  12  23   7  167  10   2
Tomas Holmstrom           Nashville       RW   8   7   4  11  30  10  186  18  -5
Marek Svatos              Nashville       RW   8   5   4   9  25   0  156  14   5
Andrew Ference            Nashville       D    8   1   7   8  11  10  168  14   6
Martin Rucinsky           Nashville       LW   7   3   4   7  15   6  133   3   3
Martin Skoula             Nashville       D    4   0   6   6   5   0   79   5   5
Dan Hinote                Nashville       RW   7   2   2   4  13   0  101   8   1
Lasse Kukkonen            Nashville       D    4   2   1   3   3   4   74   4   0
Nick Foligno              Nashville       LW   4   0   3   3   2   4   35   2  -1
Rene Bourque              Nashville       LW   4   2   1   3  19   0   86   3   0
Rhett Warrener            Nashville       D    4   1   2   3   8   0   87   8   0
Brad Larsen               Nashville       LW   3   0   2   2   3   2   28   1   3
Derek Armstrong           Nashville       C    4   0   2   2   5   4   54   7   0
Shawn Matthias            Nashville       C    4   0   2   2   6   0   30   3   1
Travis Zajac              Nashville       C    3   0   2   2   5   0   59   1  -2
Dallas Drake              Nashville       LW   4   0   1   1   2   2   45   6   1
Marc Chouinard            Nashville       C    4   0   1   1   5   2   49   3   3
Steve Eminger             Nashville       D    4   0   1   1   8   4   87   7  -2
Aaron Downey              Nashville       RW   1   0   0   0   0   0    4   1   0
Josef Melichar            Nashville       D    7   0   0   0   5   0   96  10   3
Kamil Kreps               Nashville       C    1   0   0   0   0   0    0   0   0
Mark Popovic              Nashville       D    1   0   0   0   0   0    3   0   0
Tyler Bouck               Nashville       RW   3   0   0   0   0   0   18   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Vesa Toskala              Nashville       G   5    4    1    0    0    110  120   0.917
Chris Osgood              Nashville       G   2    0    0    2    0    53   57    0.930

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tomas Holmstrom           Nashville       RW   2   1   4   5   6   2   45   1   2
Mike Comrie               Nashville       C    2   2   2   4   3   0   46   2   1
Marek Svatos              Nashville       RW   2   0   3   3   4   0   38   2   1
Rene Bourque              Nashville       LW   1   2   1   3   5   0   24   0   3
Marc Chouinard            Nashville       C    2   1   1   2   2   0   23   2  -2
Dan Hinote                Nashville       RW   1   0   1   1   1   0   12   1  -1
Derek Armstrong           Nashville       C    1   0   1   1   2   2   20   2   2
Josef Melichar            Nashville       D    1   0   1   1   0   2   18   2   2
Lasse Kukkonen            Nashville       D    1   0   1   1   0   0   15   0  -2
Martin Skoula             Nashville       D    1   0   1   1   3   0   21   3   1
Steve Eminger             Nashville       D    1   1   0   1   3   0   25   3   2
Andrew Ference            Nashville       D    1   0   0   0   1   0   25   1   1
Brad Larsen               Nashville       LW   1   0   0   0   0   0    3   0   1
Dallas Drake              Nashville       LW   1   0   0   0   2   0   12   0  -2
Martin Rucinsky           Nashville       LW   1   0   0   0   2   0   18   0   1
Nick Foligno              Nashville       LW   1   0   0   0   0   0    5   0   0
Rhett Warrener            Nashville       D    1   0   0   0   0   0   13   1  -2
Shawn Matthias            Nashville       C    1   0   0   0   1   0    6   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Vesa Toskala              Nashville       G   1    1    0    0    0    26   29    0.897

VS Florida

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Comrie               Nashville       C    2   1   1   2   4   0   47   2   0
Andrew Ference            Nashville       D    2   0   1   1   0   2   50   3  -2
Marek Svatos              Nashville       RW   2   0   1   1   3  12   26   1   1
Martin Rucinsky           Nashville       LW   2   1   0   1   4   0   41   1   0
Serge Aubin               Nashville       C    1   0   1   1   1   0   14   0   1
Dallas Drake              Nashville       LW   1   0   0   0   1   2   11   1   0
Dan Hinote                Nashville       RW   2   0   0   0   4   0   32   2   0
Derek Armstrong           Nashville       C    2   0   0   0   2   0   24   2   0
Josef Melichar            Nashville       D    2   0   0   0   1   0   24   3   0
Lasse Kukkonen            Nashville       D    1   0   0   0   1   0   19   1   0
Marc Chouinard            Nashville       C    1   0   0   0   2   0   14   2   0
Martin Lojek              Nashville       D    1   0   0   0   0   0   12   0   0
Martin Skoula             Nashville       D    1   0   0   0   2   0   20   1  -1
Nick Foligno              Nashville       LW   1   0   0   0   0   0    9   1   0
Rene Bourque              Nashville       LW   1   0   0   0   2   0   18   0  -1
Rhett Warrener            Nashville       D    1   0   0   0   0   2   20   1  -1
Shawn Matthias            Nashville       C    1   0   0   0   0   0    7   0   0
Steve Eminger             Nashville       D    1   0   0   0   1   0   21   2  -1
Tomas Holmstrom           Nashville       RW   2   0   0   0  11   0   46   8  -3
Travis Zajac              Nashville       C    1   0   0   0   2   0   18   3  -1
Tyler Bouck               Nashville       RW   1   0   0   0   1   2   11   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Osgood              Nashville       G   1    0    1    0    0    21   25    0.840
Vesa Toskala              Nashville       G   1    0    1    0    0    31   33    0.939

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tomas Holmstrom           Nashville       RW   2   3   3   6   6   0   42   5   6
Rene Bourque              Nashville       LW   1   1   2   3   1   0   15   1   2
Andrew Ference            Nashville       D    2   1   1   2   1   2   46   8   4
Brad Larsen               Nashville       LW   1   0   2   2   4   0   19   1   2
Marek Svatos              Nashville       RW   2   0   2   2   4   0   38   5  -3
Mike Comrie               Nashville       C    2   1   1   2   7   0   47   2  -3
Rhett Warrener            Nashville       D    1   0   2   2   1   2   16   1   1
Shawn Matthias            Nashville       C    1   0   2   2   1   0   14   0   1
Martin Rucinsky           Nashville       LW   1   1   0   1   2   0   20   1  -3
Aaron Downey              Nashville       RW   1   0   0   0   0   0    5   1   0
Dallas Drake              Nashville       LW   1   0   0   0   3   0   19   2   0
Dan Hinote                Nashville       RW   2   0   0   0   2   0   28   1   0
Derek Armstrong           Nashville       C    1   0   0   0   3   0   19   3   0
Josef Melichar            Nashville       D    2   0   0   0   3   0   28   2   1
Lasse Kukkonen            Nashville       D    1   0   0   0   3   0   20   2   0
Marc Chouinard            Nashville       C    2   0   0   0   1   0   11   0   0
Martin Skoula             Nashville       D    1   0   0   0   2   0   18   1  -2
Nick Foligno              Nashville       LW   1   0   0   0   0   0    5   0   0
Steve Eminger             Nashville       D    1   0   0   0   2   0   20   6   2
Tyler Bouck               Nashville       RW   1   0   0   0   0   7    5   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Vesa Toskala              Nashville       G   2    1    1    0    0    32   38    0.842
Chris Osgood              Nashville       G   1    0    0    0    0    14   18    0.778

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Comrie               Nashville       C    2   2   2   4   5   2   45   2   0
Dan Hinote                Nashville       RW   1   0   2   2   3   0   15   1   2
Marc Chouinard            Nashville       C    1   1   1   2   2   0   18   0   0
Martin Rucinsky           Nashville       LW   1   1   1   2   2   0   18   0   2
Andrew Ference            Nashville       D    2   0   1   1   3   6   48   3   1
Tomas Holmstrom           Nashville       RW   1   0   1   1   1   0   20   1   0
Aaron Downey              Nashville       RW   1   0   0   0   2   0   11   0   0
Brad Larsen               Nashville       LW   1   0   0   0   0   0   10   0  -1
Josef Melichar            Nashville       D    1   0   0   0   2   0   15   2   0
Kamil Kreps               Nashville       C    1   0   0   0   0   0    8   0   1
Marek Svatos              Nashville       RW   2   0   0   0   4   0   35   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Vesa Toskala              Nashville       G   1    1    0    0    0    28   30    0.933

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrew Ference            Nashville       D    2   0   1   1   2   0   38   4  -2
Marc Chouinard            Nashville       C    2   0   1   1   1   0   27   1   0
Mike Comrie               Nashville       C    2   0   1   1   5   2   50   0   0
Rhett Warrener            Nashville       D    2   0   1   1   1   0   22   6  -1
Aaron Downey              Nashville       RW   1   0   0   0   1  12   10   1   0
Marek Svatos              Nashville       RW   2   0   0   0   2   4   35   0  -2
Tomas Holmstrom           Nashville       RW   2   0   0   0   6   2   38   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Osgood              Nashville       G   1    0    0    0    0    9    10    0.900

VS NYIsles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marek Svatos              Nashville       RW   2   3   2   5   6   0   37   2   2
Mike Comrie               Nashville       C    2   1   2   3   4   0   48   0   2
Tomas Holmstrom           Nashville       RW   2   0   1   1   2   0   38   5  -1
Andrew Ference            Nashville       D    2   0   0   0   2  12   38   5  -1
Kamil Kreps               Nashville       C    2   0   0   0   0   0   13   2   0
Marc Chouinard            Nashville       C    2   0   0   0   2   0   31   1  -1
Travis Zajac              Nashville       C    2   0   0   0   2   2   11   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Osgood              Nashville       G   1    0    0    0    0    11   12    0.917

VS NYRangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrew Ference            Nashville       D    2   0   1   1   2   0   51   5  -2
Marc Chouinard            Nashville       C    1   1   0   1   2   0   14   3   0
Martin Rucinsky           Nashville       LW   1   1   0   1   1   0   18   0   0
Mike Comrie               Nashville       C    2   0   1   1   8   0   51   3  -4
Dallas Drake              Nashville       LW   1   0   0   0   1   0    7   1   0
Dan Hinote                Nashville       RW   1   0   0   0   1   0   11   4   0
Derek Armstrong           Nashville       C    1   0   0   0   2   0   11   1   0
Josef Melichar            Nashville       D    1   0   0   0   0   0   18   0  -1
Kamil Kreps               Nashville       C    1   0   0   0   0   0    7   0   0
Lasse Kukkonen            Nashville       D    1   0   0   0   1   4   22   0   0
Marek Svatos              Nashville       RW   2   0   0   0   5   2   40   3  -3
Mark Popovic              Nashville       D    1   0   0   0   0   6   18   2   0
Nick Foligno              Nashville       LW   1   0   0   0   1   0    8   1  -1
Rene Bourque              Nashville       LW   1   0   0   0   0   0   16   1  -1
Rhett Warrener            Nashville       D    1   0   0   0   0  12    2   0   0
Shawn Matthias            Nashville       C    1   0   0   0   0   0   10   0   0
Steve Eminger             Nashville       D    1   0   0   0   1   0   23   2  -1
Tomas Holmstrom           Nashville       RW   2   0   0   0   2   0   42   5  -2
Travis Zajac              Nashville       C    1   0   0   0   0   0   16   2  -1
Tyler Bouck               Nashville       RW   1   0   0   0   0   0    5   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Osgood              Nashville       G   1    0    1    0    0    25   30    0.833
Vesa Toskala              Nashville       G   1    0    0    0    0    5    5     1.000

VS NewJersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marek Svatos              Nashville       RW   2   0   3   3   8   2   40   4   3
Andrew Ference            Nashville       D    2   1   0   1   2   0   47   6   2
Mike Comrie               Nashville       C    2   0   1   1   5  12   42   2   0
Tomas Holmstrom           Nashville       RW   2   0   1   1   2   0   29   2   0
Brad Larsen               Nashville       LW   1   0   0   0   0   0    9   0   0
Dan Hinote                Nashville       RW   1   0   0   0   0   2   13   2   0
Josef Melichar            Nashville       D    1   0   0   0   1   0   16   0   0
Marc Chouinard            Nashville       C    2   0   0   0   1   0   23   0   1
Martin Rucinsky           Nashville       LW   1   0   0   0   3   0   15   0   0
Martin Skoula             Nashville       D    2   0   0   0   5   6   32   5  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Osgood              Nashville       G   1    0    1    0    0    17   22    0.773

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tomas Holmstrom           Nashville       RW   2   5   1   6  11   2   44   4   3
Steve Eminger             Nashville       D    2   1   3   4   7   2   45   2  -1
Marek Svatos              Nashville       RW   2   2   1   3   3   0   38   1   3
Martin Rucinsky           Nashville       LW   2   0   3   3   5   2   33   1   2
Mike Comrie               Nashville       C    2   3   0   3   9   0   46   5   1
Andrew Ference            Nashville       D    2   0   2   2   2   0   46   7   4
Rene Bourque              Nashville       LW   1   0   2   2   1   2   19   2   1
Travis Zajac              Nashville       C    1   1   1   2   6   0   19   2   1
Dallas Drake              Nashville       LW   1   0   1   1   1   0   11   1   0
Lasse Kukkonen            Nashville       D    1   0   1   1   3   0   21   1   1
Nick Foligno              Nashville       LW   1   0   1   1   0   0   10   0   1
Rhett Warrener            Nashville       D    1   0   1   1   2   0   21   1   1
Shawn Matthias            Nashville       C    1   1   0   1   1   2    6   0   1
Dan Hinote                Nashville       RW   1   0   0   0   0   0   14   1  -1
Derek Armstrong           Nashville       C    1   0   0   0   0   0   12   1   0
Josef Melichar            Nashville       D    2   0   0   0   2   4   32   5   1
Marc Chouinard            Nashville       C    1   0   0   0   0   0   13   0   0
Martin Skoula             Nashville       D    1   0   0   0   1   0   18   0   2
Tyler Bouck               Nashville       RW   1   0   0   0   0   0    5   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Osgood              Nashville       G   1    1    0    0    0    20   25    0.800
Vesa Toskala              Nashville       G   1    1    0    0    0    18   21    0.857

VS Philly

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tomas Holmstrom           Nashville       RW   2   1   1   2   6   0   44   2   1
Mike Comrie               Nashville       C    2   1   0   1   4   4   48   5   1
Rene Bourque              Nashville       LW   1   0   1   1   1   0   18   0   0
Rhett Warrener            Nashville       D    1   0   1   1   3   2   22   0   0
Andrew Ference            Nashville       D    1   0   0   0   5   2   24   3   0
Dallas Drake              Nashville       LW   1   0   0   0   0   0    9   0   0
Dan Hinote                Nashville       RW   1   0   0   0   1   0   17   0   0
Derek Armstrong           Nashville       C    1   0   0   0   1   0   12   2   0
Josef Melichar            Nashville       D    1   0   0   0   1   2   10   1   0
Lasse Kukkonen            Nashville       D    1   0   0   0   0   0   17   1   0
Marc Chouinard            Nashville       C    1   0   0   0   0   2   13   0   0
Marek Svatos              Nashville       RW   2   0   0   0   4   0   25   0   0
Martin Rucinsky           Nashville       LW   1   0   0   0   3   2   17   1   0
Martin Skoula             Nashville       D    1   0   0   0   1   0   20   1   0
Nick Foligno              Nashville       LW   1   0   0   0   1   0    6   1   0
Shawn Matthias            Nashville       C    1   0   0   0   1   0    8   1   0
Steve Eminger             Nashville       D    1   0   0   0   2   2   23   1   0
Travis Zajac              Nashville       C    1   0   0   0   4   0   19   0   0
Tyler Bouck               Nashville       RW   1   0   0   0   2   0    9   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Vesa Toskala              Nashville       G   1    1    0    0    1    31   31    1.000
Chris Osgood              Nashville       G   1    0    0    0    0    16   17    0.941

VS Phoenix

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dan Hinote                Nashville       RW   2   1   1   2   3   2   27   4   1
Marc Chouinard            Nashville       C    2   0   1   1   5   0   28   2   1
Marek Svatos              Nashville       RW   2   0   1   1   5   0   41   3  -1
Martin Rucinsky           Nashville       LW   2   0   1   1   3   0   40   0  -4
Mike Comrie               Nashville       C    2   1   0   1   5   2   46   3  -4
Serge Aubin               Nashville       C    2   0   1   1   2   2   13   3   1
Andrew Ference            Nashville       D    2   0   0   0   2   4   47   2  -2
Brad Larsen               Nashville       LW   1   0   0   0   0   0    0   0   0
Dan LaCouture             Nashville       LW   1   0   0   0   0   0   13   2  -1
Josef Melichar            Nashville       D    2   0   0   0   3   0   19   4   0
Tomas Holmstrom           Nashville       RW   2   0   0   0   7   0   46   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
