(As of Saturday, Apr 12 2008)

Anaheim

General Manager: Kevin Switzer
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
46 Jay McClement           C L  OK    62 69 64 71 67 71 69 66 65 73 65 50 48 71   24   2    600,000
44 Dan Fritsche            C R  OK    64 68 68 71 61 78 71 68 61 64 67 44 48 71   22   2  1,000,000
21 Ryan Getzlaf            C R  OK    75 72 72 80 82 69 70 77 74 73 75 50 55 78   22   5  5,000,000
63 Paul Stastny            C L  OK    64 72 67 82 80 79 74 78 76 71 74 46 45 77   22   2    700,000
 9 Paul Kariya            LW L  OK    50 87 55 83 86 85 88 83 78 68 73 83 87 79   33   1  6,440,000
12 Jordan Staal           LW L  OK    71 70 73 65 73 76 72 64 69 70 74 41 40 74   19   2    850,000
35 Marcel Hossa           LW L  OK    75 68 70 73 74 85 70 59 65 59 66 52 45 70   26   2  1,000,000
64 Brooks Laich           LW L  OK    62 64 66 73 76 83 63 63 65 72 61 44 45 69   24   1    475,000
51 Rob Globke             RW R  OK    64 67 68 68 72 67 67 56 54 62 54 46 46 65   25   2    475,000
11 Chuck Kobasew          RW R  OK    68 72 65 73 76 76 70 63 63 66 66 49 50 71   25   1  1,058,000
62 Steve Bernier          RW R  OK    75 66 73 70 76 79 64 67 68 62 68 50 50 72   22   2    700,000
30 Darren McCarty         RW R  OK    70 61 71 70 76 65 64 55 59 69 62 92 90 69   35   1    954,500
 4 Aaron Miller            D R  OK    70 63 75 76 74 75 64 54 65 72 45 76 81 71   36   1  1,000,000
 7 Chris Chelios           D R  OK    69 58 64 81 80 78 64 63 65 77 48 99 99 72   45   1  1,500,000
16 Niclas Wallin           D L  OK    76 66 74 78 77 81 65 54 64 76 43 63 67 72   32   2    782,000
10 Dion Phaneuf            D L  OK    81 76 78 86 88 70 76 76 76 77 71 50 57 81   22   2  5,600,000
65 Karel Rachunek          D R  OK    68 70 69 77 75 76 70 71 65 72 57 58 60 73   28   1  1,000,000
 7 Brent Sopel             D R  OK    61 77 65 80 82 77 75 70 71 65 54 65 60 72   30   1  2,300,000
45 Jocelyn Thibault        G L  OK    81 71 64 87 94 95 73 80 79 NA NA 78 66 72   32   1  2,367,160
60 Mike Morrison           G L  OK    71 57 62 64 94 95 56 80 67 NA NA 47 46 60   28   1    475,000
43 Nikolai Khabibulin      G L  OK S1 86 78 81 95 82 91 81 80 85 NA NA 84 73 78   34   2  6,750,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  4   74   4  3   73   4  2   69   6  6   73   3  2   70     72     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
49 Jiri Novotny            C R  OK    56 69 64 67 61 61 68 66 60 64 58 47 43 67   23   2    600,000
34 Michael Holmqvist       C L  OK    58 62 67 73 73 76 64 58 66 73 62 47 46 68   28   2    625,000
15 Erik Rasmussen         LW L  OK    67 62 68 72 82 78 65 54 60 69 58 48 51 67   30   2    667,000
59 David Moss             LW L  OK    56 63 70 69 68 76 65 61 56 62 63 42 48 67   26   2    475,000
50 Alexandre Picard       LW L  OK    71 65 63 67 68 53 66 56 57 64 48 46 46 64   22   2    750,000
31 Andrew Ladd            LW L  OK    70 68 74 70 73 77 68 63 61 66 63 45 42 70   22   1    736,000
13 Gilbert Brule          RW R  OK    71 70 69 68 71 79 67 66 70 62 60 40 40 70   20   2    850,000
52 Eric Fehr              RW R  OK    68 72 67 70 76 75 70 64 67 59 63 40 46 70   22   2    800,000
17 Ben Clymer             RW R  OK    69 67 67 71 80 82 69 63 60 65 63 57 55 70   29   3    850,000
42 Kyle Quincey            D L  OK    61 56 67 71 82 79 51 53 52 60 43 39 35 62   22   3    550,000
27 Jeff Schultz            D L  OK    74 60 82 75 80 84 62 54 53 71 58 40 40 71   21   3    800,000
 8 Mark Giordano           D L  OK    68 71 64 74 82 74 74 64 68 67 62 41 43 71   24   3    525,000
22 Trevor Daley            D L  OK    65 75 66 77 82 79 67 65 65 68 53 50 55 71   24   3  1,250,000
68 Milan Jurcina           D R  OK    75 65 73 75 80 86 66 55 60 68 50 49 47 70   24   1    475,000
 3 Randy Jones             D L  OK    64 66 69 74 76 82 69 63 59 66 47 44 47 69   26   1    475,000
18 Keith Yandle            D L  OK    64 69 62 69 75 51 70 57 57 64 40 37 35 65   21   2    475,000
32 Mike Green              D R  OK    72 71 68 74 77 83 74 58 59 63 50 45 49 69   22   1    667,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
17 players   2  0   67   4  1   67   3  3   70   8  4   68   0  0    0     68     23

Atlanta

General Manager: James Love
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
43 Steve Rucchin           C L  OK    64 67 72 78 76 90 70 70 69 77 61 83 85 74   36   1  2,000,000
40 Henrik Zetterberg       C L  OK    63 75 66 87 78 81 75 83 80 75 80 64 69 81   27   2  2,346,000
26 Samuel Pahlsson         C L  OK    78 75 74 77 87 79 76 68 69 86 62 62 59 77   30   1    644,000
45 Patrice Bergeron        C R  OK    68 76 60 87 80 85 74 82 74 70 73 50 52 77   22   3  1,955,000
21 Ilya Kovalchuk         LW R  OK    73 86 77 90 88 71 83 81 84 59 85 63 56 84   24   2  2,760,000
32 Brenden Morrow         LW L  OK    82 70 74 80 78 70 73 74 74 70 74 71 78 79   28   4  3,000,000
48 Matthew Barnaby        LW L  OK    81 64 76 72 68 45 63 62 61 70 60 77 63 70   34   1    759,000
13 Dean McAmmond          LW L  OK    68 75 65 80 70 77 80 68 64 70 67 75 73 74   34   1  1,145,400
15 Dany Heatley           RW L  OK    71 78 80 88 82 70 77 84 85 72 90 65 65 85   26   2  2,990,000
14 Brian Gionta           RW R  OK    66 82 60 83 83 82 80 77 74 64 79 60 59 78   28   4  4,000,000
24 Matt Cooke             RW L  OK    84 72 71 77 82 69 73 69 68 76 68 65 68 76   30   2  1,425,000
41 Ronald Petrovicky      RW R  OK    70 75 68 70 77 64 71 65 66 69 64 47 48 72   30   4    675,000
 3 Glen Wesley             D L  OK    70 63 64 80 72 78 67 57 62 75 43 98 95 71   39   2  1,250,000
25 Jon Klemm               D R  OK    73 62 70 74 77 77 65 56 63 72 47 80 85 71   37   1  1,000,000
59 Sergei Zubov            D R  OK    62 75 66 88 88 83 77 83 80 76 66 85 91 80   37   3  6,900,000
 7 Bret Hedican            D L  OK    71 77 68 77 80 77 78 65 68 70 52 81 85 74   37   3  2,500,000
46 Nick Boynton            D R  OK    75 67 71 79 71 59 66 67 69 74 51 55 66 74   28   1  1,800,000
50 Jason Strudwick         D L  OK    74 56 76 72 77 54 56 55 59 68 46 69 77 69   32   2    650,000
 5 Colin White             D L  OK    87 60 80 83 74 68 62 59 68 81 40 68 73 76   30   1  1,718,100
 9 Rob Blake               D R  OK    70 68 80 81 82 79 68 76 77 77 65 91 97 79   38   1  6,440,000
49 John Grahame            G L  OK    81 71 82 92 94 93 72 86 78 NA NA 57 55 73   32   1  1,150,000
37 Miikka Kiprusoff        G L  OK    94 88 84 99 94 94 92 80 94 NA NA 64 57 85   31   2  3,680,000
35 JS Aubin                G R  OK    72 61 59 74 94 95 61 80 69 NA NA 55 52 63   31   2    500,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  4   77   4  4   76   4  4   77   8  7   74   3  2   73     75     31

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
28 Derek MacKenzie         C L  OK    60 64 57 66 63 59 65 54 53 56 52 53 53 61   26   2    475,000
42 Jesse Boulerice        LW R  OK    89 64 76 69 75 35 63 45 52 64 55 43 45 65   29   2    625,000
44 Scott Parker           RW R  OK    91 51 93 65 80 25 52 44 53 66 51 53 56 64   29   3    500,000
39 JP Vigier              RW R  OK    70 70 68 73 75 80 72 53 55 70 58 40 41 67   31   2    575,000
51 Brad Norton             D L  OK    83 57 75 68 81 35 57 52 60 64 45 56 60 68   32   2    500,000
34 Petteri Nummelin        D L  OK    52 65 61 78 74 73 66 65 59 61 49 70 65 66   35   2    500,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 6 players   1  0   61   1  0   65   2  0   65   2  0   67   0  0    0     65     30

Boston

General Manager: Ernie Russell
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
58 Tyler Arnason           C L  OK    40 67 53 77 82 80 73 76 78 60 69 64 50 71   28   2    920,000
45 Doug Weight             C L  OK    66 73 68 78 84 76 73 85 77 68 69 96 97 79   36   1  4,963,400
16 Michal Handzus          C L  OK    73 66 77 88 67 78 66 73 74 79 63 67 70 76   30   1  1,759,242
20 Wayne Primeau           C L  OK    70 69 73 70 82 58 62 65 62 74 61 66 68 71   31   2  1,100,000
 9 Mark Recchi            LW L  OK    66 69 66 80 77 76 73 79 74 70 74 98 99 78   39   4  3,250,000
59 Stephane Veilleux      LW L  OK    70 62 65 73 80 68 70 56 62 66 59 50 46 67   26   1    610,880
22 Fernando Pisani        LW L  OK    70 67 70 77 85 75 72 64 68 71 66 61 60 73   31   2    529,000
19 Vyacheslav Kozlov      LW L  OK    65 76 59 80 86 80 73 82 70 69 73 92 72 77   35   3  3,750,000
26 Erik Cole              RW L  OK    90 69 75 82 69 70 68 75 70 72 78 65 62 79   29   2  3,000,000
31 Stanislav Chistov      RW R  OK    68 72 61 71 82 65 71 62 66 65 59 40 39 69   24   3    825,000
36 Mathias Tjarnqvist     RW L  OK    67 61 62 74 77 76 63 52 52 71 52 46 50 64   28   1    506,000
 8 Daniel Cleary          RW L  OK    68 73 68 77 84 79 73 69 68 74 73 60 65 76   29   1    598,000
32 Richard Park           RW R  OK    68 76 60 70 81 82 75 64 65 73 64 55 60 72   31   2  1,104,000
46 David Tanabe            D R  OK    68 74 66 77 78 81 73 64 68 71 58 64 67 73   27   2    750,000
49 Doug Murray             D L  OK    76 60 86 74 75 66 58 54 60 70 38 44 49 70   27   1    506,000
25 Brendan Witt            D L  OK    84 64 75 82 83 61 68 60 64 81 48 76 82 76   32   2  2,500,000
27 Mathieu Dandenault      D R  OK    68 76 64 78 80 76 77 62 64 70 49 72 75 72   31   2    900,000
29 Aaron Ward              D R  OK    81 63 76 84 80 75 68 58 68 78 46 78 81 75   34   4  3,250,000
30 Paul Martin             D L  OK    63 73 61 82 81 83 76 70 76 73 53 50 48 73   26   2  1,300,000
47 Dick Tarnstrom          D L  OK    66 71 63 81 84 79 73 71 73 67 58 66 68 73   32   3  1,500,000
35 Kevin Nastiuk           G L  OK    64 49 65 50 83 65 47 63 66 50 50 35 35 53   22   3    850,000
34 Kari Lehtonen           G L  OK    91 84 83 96 94 92 88 81 86 NA NA 51 49 81   24   3  2,000,000
51 Martin Biron            G L  OK    85 80 77 95 94 75 81 80 83 NA NA 62 65 78   30   2  2,530,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  4   74   4  3   73   5  3   72   7  7   73   3  2   70     72     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
24 Eric Boguniecki        LW R  OK    70 69 64 70 77 76 67 61 68 65 60 58 58 69   32   1    500,000
28 Peter Sejna            LW L  OK    58 66 57 71 76 81 68 50 62 60 52 41 44 63   28   1    923,950
48 David Booth            LW L  OK    69 63 69 70 79 80 62 65 70 69 60 40 40 70   23   3    475,000
13 Craig MacDonald        LW L  OK    65 61 70 69 79 72 57 55 62 65 51 40 40 64   30   2    475,000
50 Lee Goren              RW R  OK    68 58 75 74 78 63 59 45 48 64 51 48 50 62   30   1    475,000
62 Alex Brooks             D R  OK    65 61 62 70 72 78 66 51 55 63 40 52 54 64   31   2    500,000
33 Jonathan Bernier        G L  OK    70 49 55 50 83 75 47 58 65 NA NA 45 45 53   19   2    700,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 7 players   0  0    0   4  1   66   1  0   62   1  0   64   1  0   53     63     27

Buffalo

General Manager: Jason Fisher
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
23 Chris Drury             C R  OK    60 78 64 86 86 78 77 75 73 75 79 82 90 79   31   1  2,634,420
48 Daniel Briere           C R  OK    62 79 56 89 78 64 78 89 78 62 77 74 83 79   30   3  5,500,000
87 Sidney Crosby           C L  OK    65 81 67 90 81 76 80 97 89 66 81 50 65 84   20   1    782,000
28 Paul Gaustad            C L  OK    77 60 76 72 70 61 63 69 67 76 62 49 52 72   25   3    800,000
16 Dainius Zubrus         LW L  OK    74 72 74 81 78 74 72 76 70 69 74 65 67 78   29   1  1,145,400
 9 Derek Roy              LW L  OK    66 73 60 81 80 70 76 79 71 74 71 51 53 76   24   2  1,400,000
20 Dan Paille             LW L  OK    70 71 62 72 76 86 70 66 62 70 66 43 46 71   23   2    700,000
38 Jan Bulis              LW L  OK    69 72 67 76 84 71 76 61 64 73 66 68 62 73   29   2  1,000,000
26 Thomas Vanek           LW R  OK    59 72 69 76 88 79 70 78 74 71 81 51 48 78   23   1    782,000
22 Adam Mair              RW R  OK    79 68 77 71 79 58 67 55 62 70 53 50 66 69   28   3    750,000
14 Marian Gaborik         RW L  OK    64 83 68 84 58 80 83 77 80 73 81 55 62 81   25   4  7,000,000
56 Jochen Hecht           RW L  OK    64 71 67 77 76 75 71 76 75 69 71 70 62 76   30   2  2,850,000
29 Jason Pomminville      RW R  OK    63 74 62 74 82 86 70 74 75 72 76 46 49 76   25   4  3,000,000
27 Anton Volchenkov        D L  OK    84 70 77 85 85 77 72 64 75 82 45 55 54 78   25   2  1,150,000
10 Henrik Tallinder        D L  OK    65 68 71 82 76 77 75 68 70 75 58 53 57 74   28   3  1,500,000
47 Marc-Andre Bergeron     D L  OK    64 78 58 83 82 77 78 76 73 71 68 55 55 77   27   1    610,880
74 Jay McKee               D L  OK    74 66 74 79 63 73 72 60 62 78 50 68 74 74   30   1  5,000,000
44 Chris Pronger           D L  OK    75 73 83 90 84 70 78 82 87 88 67 87 92 86   33   3  7,800,000
 6 Sean Hill               D R  OK    86 64 74 82 83 70 68 71 68 74 51 81 83 77   37   1  3,450,000
30 Ryan Miller             G L  OK    92 85 75 97 88 94 89 82 91 NA NA 57 53 82   27   3  2,575,000
31 Mike Wall               G L  OK    75 64 71 87 94 95 64 95 72 NA NA 45 45 67   22   3    475,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  4   78   5  5   75   4  3   75   6  6   77   2  1   74     76     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
51 Blair Jones             C R  OK    62 63 69 60 70 69 61 58 60 65 48 43 43 64   21   3    650,000
45 Kevin Doell             C R  OK    68 67 64 64 68 53 66 50 59 62 46 52 49 62   28   4    750,000
41 Clarke MaCarthur        C L  OK    72 68 64 71 74 82 70 60 63 68 62 42 46 69   22   2    475,000
84 Darryl Boyce            C L  OK    67 64 60 63 62 45 62 50 56 57 39 40 40 59   23   4    550,000
15 Chris Thorburn          C L  OK    76 65 74 66 72 40 66 58 56 68 56 46 52 67   24   2    750,000
37 Michael Ryan            C L  OK    59 68 56 60 59 76 66 52 50 48 56 58 56 61   27   2    475,000
33 Jeff Giuliano          LW L  OK    59 69 59 62 65 82 70 52 50 57 58 50 45 63   28   3    480,000
76 Andrew Peters          LW L  OK    89 50 93 68 75 25 50 43 40 42 43 55 45 58   27   4    500,000
57 Cody McLeod            LW L  OK    75 65 70 66 69 41 64 54 61 64 46 42 42 64   23   2    550,000
82 Pascal Pelletier       LW R  OK    70 67 65 69 70 84 68 62 60 70 56 48 50 68   24   3    550,000
35 Chris Minard           LW L  OK    65 60 63 64 60 78 60 52 55 56 40 46 45 59   26   3    550,000
77 Pete Vandermeer        LW L  OK    86 58 75 59 81 30 55 48 56 62 49 56 58 63   32   3    475,000
21 Drew Stafford          RW R  OK    69 69 69 71 69 71 70 69 68 58 70 40 40 72   22   2    750,000
25 Mark Mancari           RW R  OK    58 61 76 64 70 76 63 52 51 50 49 42 42 61   22   2    475,000
42 Antti Pihlström        RW L  OK    58 62 60 62 66 68 62 53 56 56 42 40 40 59   23   3    750,000
71 Derek Meech             D L  OK    65 66 63 63 66 80 67 58 56 63 38 45 44 65   23   3    500,000
32 Mike Weber              D L  OK    76 65 69 66 70 50 64 55 58 65 35 40 42 66   20   3    700,000
36 Mike Mottau             D L  OK    63 67 58 76 74 71 68 65 61 65 52 54 55 68   29   4    500,000
34 Adam Dennis             G L  OK    70 49 56 50 83 80 47 55 65 NA NA 45 45 53   22   2    750,000
 1 Erik Ersberg            G L  OK    78 68 62 78 94 95 69 80 78 50 50 45 40 68   25   2    750,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   6  0   63   6  0   62   3  1   64   3  0   66   2  0   60     63     24

Calgary

General Manager: Ryan Caster
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
21 Jeff Halpern            C R  OK    70 69 66 80 83 69 69 73 68 77 64 70 72 74   31   4  4,500,000
29 Jason Spezza            C R  OK    58 70 68 87 69 78 71 89 75 63 78 60 62 78   24   5  8,250,000
33 Eric Belanger           C L  OK    68 66 60 76 77 78 67 65 72 70 67 60 62 72   30   2    875,000
77 Chris Gratton           C L  OK    75 69 79 73 79 62 68 69 68 67 65 77 78 74   32   2  1,000,000
75 Christoph Schubert     LW L  OK    75 69 71 75 75 85 67 66 64 70 54 49 53 70   25   2    500,000
23 Jason Chimera          LW L  OK    75 73 73 75 89 69 75 70 73 75 68 60 59 77   28   1    550,000
38 Jeff Cowan             LW L  OK    75 65 70 72 84 54 63 56 64 70 64 59 62 70   31   1    475,000
94 Ryan Smyth             LW L  OK    70 74 76 85 77 76 74 72 72 74 78 83 96 80   31   6  8,000,000
26 Ladislav Nagy          LW L  OK    69 73 65 80 77 74 76 78 77 68 71 68 64 77   28   2  2,750,000
73 Michael Ryder          RW R  OK    74 71 74 80 78 77 70 74 71 67 77 55 58 77   27   3  2,500,000
22 Jim Slater             RW L  OK    74 73 64 69 73 56 72 64 68 68 58 44 44 70   25   2    600,000
61 Maxim Afinogenov       RW L  OK    63 84 60 80 81 71 84 78 76 60 75 69 65 78   28   5  4,750,000
24 Fredrik Sjostrom       RW L  OK    74 74 71 75 79 80 76 59 66 73 61 49 51 72   24   1    800,000
58 Matt Carle              D L  OK    65 72 65 70 80 76 73 74 70 70 60 42 46 73   23   2    850,000
 8 Sean O'Donnell          D L  OK    67 58 74 78 85 66 64 63 64 77 49 73 77 72   36   2  2,300,000
15 Andreas Lilja           D L  OK    73 63 74 71 82 64 69 58 62 71 47 63 66 71   32   3    850,000
 9 Mark Eaton              D L  OK    74 71 70 85 70 80 76 55 68 79 44 58 59 74   30   3  1,800,000
11 Marek Malik             D L  OK    67 59 77 79 80 65 55 65 68 76 51 67 70 72   32   1  1,259,940
27 Cory Sarich             D R  OK    77 66 75 84 86 71 67 65 63 76 46 63 67 74   29   2  1,196,000
44 Ruslan Salei            D L  OK    82 65 77 83 86 71 65 71 66 72 58 67 73 76   33   3  2,000,000
 5 Wade Dubielewicz        G L  OK    82 73 68 83 94 95 75 80 80 NA NA 46 46 72   28   1    475,000
37 Dwayne Roloson          G L  OK S1 89 82 75 96 85 89 85 82 89 NA NA 69 60 80   38   4  4,000,000
89 Devan Dubnyk            G L  OK    70 49 60 50 83 65 47 61 64 NA NA 45 45 53   21   2    475,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  4   74   5  5   74   4  4   74   7  7   73   3  2   68     73     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
19 Joe Piskula             D L  OK    61 63 70 63 69 76 65 54 50 58 38 43 43 63   23   3  1,000,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 1 players   0  0    0   0  0    0   0  0    0   1  0   63   0  0    0     63     23

Carolina

General Manager: Matt Kaminski
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
40 Craig Conroy            C R  OK    73 68 67 80 79 70 69 72 72 69 68 86 86 75   36   2  2,944,000
11 Jason Arnott            C R  OK    67 68 78 83 83 71 68 74 74 72 73 84 83 78   33   3  4,650,000
70 Maxime Talbot           C L  OK    75 68 64 68 67 73 67 64 62 73 66 48 48 71   23   2    475,000
48 Mike Zigomanis          C R  OK    70 63 65 75 69 71 64 61 63 68 65 40 39 69   26   1    475,000
19 Jonathan Toews          C L  OK    65 74 70 77 65 70 73 70 68 66 69 40 50 73   19   3    850,000
47 Jiri Hudler            LW L  OK    62 72 60 72 74 76 77 67 66 69 69 41 40 72   23   2    700,000
30 Dustin Brown           LW R  OK    86 70 75 80 83 81 70 71 68 70 73 51 56 77   23   3  1,500,000
34 Chad Kilger            LW L  OK    80 69 76 74 83 80 73 69 68 74 69 65 68 76   31   4  2,000,000
18 Jon Sim                LW L  OK    71 69 60 79 78 74 73 63 65 72 69 65 61 73   30   3  1,100,000
10 Darcy Hordichuk        LW L  OK    94 66 80 65 78 32 68 47 55 69 53 62 75 68   27   1    475,000
14 Ales Kotalik           RW R  OK    73 68 72 78 84 81 71 74 70 62 71 54 50 75   29   2  1,288,000
42 Chris Clark            RW R  OK    76 68 73 76 82 67 68 66 64 72 75 85 90 76   31   3    676,200
61 Jason Ward             RW R  OK    66 60 74 76 80 76 62 60 63 68 64 50 55 70   28   1    690,000
92 Jeff O'Neill           RW R  OK    74 74 72 76 75 78 74 66 72 66 74 79 75 76   31   1  2,825,320
23 Richard Zednik         RW L  OK    67 75 68 79 65 75 74 68 72 65 68 65 72 74   31   2  3,750,000
26 Mathieu Schneider       D L  OK    73 78 61 88 76 74 81 79 72 70 68 87 89 79   38   2  3,100,000
33 Paul Mara               D L  OK    73 72 74 81 83 82 73 67 68 71 56 65 68 75   28   1  1,610,000
28 Robyn Regehr            D L  OK    82 66 81 87 81 76 65 63 72 85 48 62 67 78   27   4  2,500,000
25 Brooks Orpik            D L  OK    77 62 75 77 79 68 62 61 62 70 44 47 53 71   27   2  1,200,000
17 Tom Poti                D L  OK    67 79 63 84 84 75 82 77 76 73 58 62 61 77   30   1  2,252,620
31 Johnny Oduya            D L  OK    67 68 69 77 74 71 68 58 69 72 51 49 50 71   26   2    500,000
24 Brent Burns             D R  OK    72 73 71 81 81 74 74 71 70 72 62 52 50 76   22   3  1,100,000
 1 Brent Johnson           G L  OK    77 66 69 93 88 91 66 82 74 NA NA 58 53 68   30   3  1,100,000
35 Ray Emery               G L  OK S1 92 86 86 96 84 79 89 81 92 NA NA 55 51 83   25   4  4,000,000
39 Tim Thomas              G L  OK    89 80 74 89 94 92 82 81 86 NA NA 51 49 78   33   2    500,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   5  4   73   5  4   73   5  5   74   7  7   75   3  2   76     74     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
56 Erik Christensen        C L  OK    52 70 58 69 73 76 70 68 71 68 69 48 46 71   24   1    475,000
38 Tommi Santala           C R  OK    56 61 73 64 68 70 55 59 58 55 56 44 37 63   28   2    475,000
16 Ramzi Abid             LW L  OK    75 60 71 72 77 66 58 64 61 66 64 48 51 69   27   2    598,000
22 Bill Thomas            RW L  OK    60 67 64 70 77 75 67 60 55 66 46 46 46 64   24   2    475,000
49 Alexander Steen        RW L  OK    65 69 64 78 82 80 70 66 67 70 66 43 45 72   23   1    644,000
59 Chad Larose            RW L  OK    68 68 62 69 75 75 70 60 58 69 61 50 50 68   25   2    500,000
15 Ville Koistinen         D L  OK    56 68 55 62 60 73 70 58 55 60 49 43 40 63   25   3    475,000
 7 Bruno Gervais           D R  OK    60 73 62 73 73 72 75 59 59 64 44 42 45 67   23   2    475,000
32 Yutaka Fukufji          G L  OK    70 57 57 54 94 95 56 80 67 NA NA 45 45 59   25   2    475,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 9 players   2  1   67   1  0   69   3  1   68   2  0   65   1  0   59     66     24

Chicago

General Manager: Mathias Vaigur
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
27 Jeremy Roenick          C R  OK    74 73 74 71 64 78 74 71 70 71 65 97 98 76   37   1    900,000
79 Alexei Yashin           C R  OK    57 73 74 83 73 75 75 76 77 60 74 78 70 77   34   1  5,345,200
19 Joe Sakic               C L  OK    61 80 60 93 85 74 82 94 80 70 81 99 99 84   38   2  7,800,000
58 Johan Franzen           C L  OK    76 68 74 73 76 82 69 68 69 78 64 58 60 74   28   1    529,000
18 Chris Simon            LW L  OK    79 61 88 75 68 26 64 65 60 73 64 78 69 73   35   1  1,200,000
37 Kyle Calder            LW L  OK    67 76 65 80 83 79 74 72 70 70 71 60 64 76   28   1    925,000
22 Tuomo Ruutu            LW L  OK    78 68 72 78 71 75 67 72 74 67 72 48 50 76   24   3  1,850,000
48 David Koci             LW L  OK    93 57 86 66 79 25 59 50 53 60 39 40 42 62   26   2    500,000
33 Travis Moen            LW L  OK    79 67 77 69 78 46 69 63 68 62 62 51 49 71   25   2    600,000
13 Shawn Thornton         LW L  OK    79 52 81 73 80 41 49 57 45 66 52 64 58 64   30   3    475,000
 8 Alexander Ovechkin     LW R  OK    85 83 79 91 90 79 88 80 83 69 85 50 56 86   22   1    782,000
12 Jarome Iginla          RW R  OK    79 77 78 85 87 77 76 81 80 76 85 83 86 85   30   5 10,060,000
15 Teemu Selanne          RW R  OK    56 80 66 79 77 84 83 84 72 69 83 95 95 81   37   3  5,500,000
20 Marcus Nilson          RW R  OK    68 72 71 79 76 76 70 62 67 75 62 53 65 72   29   3  1,150,000
57 Brian McGrattan        RW R  OK    93 59 90 60 71 25 62 56 55 64 51 49 49 67   26   1    475,000
56 Toni Lydman             D L  OK    74 75 63 78 76 83 76 64 65 75 51 67 71 74   30   1  1,298,120
42 Tom Preissing           D R  OK    63 70 68 77 82 84 70 78 72 74 61 49 54 75   29   2    952,200
14 Mattias Norstrom        D L  OK    73 68 81 81 83 80 72 61 67 82 48 79 86 77   35   3  5,000,000
23 James Wisniewski        D R  OK    74 67 69 69 60 58 69 65 67 72 52 43 49 72   23   3    675,000
