Please rotate your device to landscape mode for a better experience.
OTHL - Standing Pro
Eastern Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Adams Division |
| 1 | Bruins | 14 | 12 | 2 | 0 | 24 | 12 | 55 | 32 | 23 | 0.857 | 6-1-0 | 6-1-0 | 9-1-0 | W1 | |
| 2 | Red Wings | 14 | 11 | 2 | 1 | 23 | 9 | 43 | 25 | 18 | 0.821 | 6-1-0 | 5-1-1 | 8-1-1 | W1 | |
| 3 | Senators | 14 | 7 | 5 | 2 | 16 | 6 | 35 | 37 | -2 | 0.571 | 4-3-0 | 3-2-2 | 5-4-1 | W1 | |
| Patrick Division |
| 1 | Hurricanes | 14 | 10 | 3 | 1 | 21 | 10 | 52 | 31 | 21 | 0.750 | 6-1-0 | 4-2-1 | 7-3-0 | W7 | |
| 2 | Islanders | 14 | 8 | 4 | 2 | 18 | 7 | 41 | 40 | 1 | 0.643 | 4-2-1 | 4-2-1 | 5-3-2 | OTL1 | |
| 3 | Capitals | 14 | 8 | 5 | 1 | 17 | 8 | 32 | 26 | 6 | 0.607 | 4-2-1 | 4-3-0 | 6-4-0 | OTW1 | |
| Wildcard |
| 7 | Devils | 14 | 8 | 6 | 0 | 16 | 8 | 35 | 38 | -3 | 0.571 | 4-3-0 | 4-3-0 | 6-4-0 | L2 | |
| 8 | Penguins | 14 | 7 | 5 | 2 | 16 | 7 | 41 | 41 | 0 | 0.571 | 3-3-1 | 4-2-1 | 4-4-2 | L1 | |
|
| 9 | Canadiens | 14 | 7 | 5 | 2 | 16 | 6 | 29 | 39 | -10 | 0.571 | 4-3-0 | 3-2-2 | 7-2-1 | OTW1 | |
| 10 | Maple Leafs | 14 | 7 | 6 | 1 | 15 | 7 | 32 | 32 | 0 | 0.536 | 3-3-1 | 4-3-0 | 4-5-1 | W2 | |
| 11 | Flyers | 14 | 6 | 6 | 2 | 14 | 4 | 29 | 34 | -5 | 0.500 | 4-2-1 | 2-4-1 | 5-3-2 | W2 | |
| 12 | Rangers | 14 | 6 | 7 | 1 | 13 | 6 | 40 | 45 | -5 | 0.464 | 2-4-1 | 4-3-0 | 4-5-1 | L1 | |
| 13 | Panthers | 14 | 5 | 7 | 2 | 12 | 5 | 34 | 41 | -7 | 0.429 | 3-2-2 | 2-5-0 | 3-5-2 | L2 | |
| 14 | Lightning | 14 | 4 | 9 | 1 | 9 | 4 | 32 | 42 | -10 | 0.321 | 3-4-0 | 1-5-1 | 3-6-1 | L2 | |
| 15 | Sabres | 14 | 3 | 9 | 2 | 8 | 3 | 33 | 45 | -12 | 0.286 | 1-4-2 | 2-5-0 | 2-7-1 | OTL1 | |
| 16 | Blue Jackets | 14 | 3 | 9 | 2 | 8 | 2 | 31 | 46 | -15 | 0.286 | 1-5-1 | 2-4-1 | 3-5-2 | L1 | |
Western Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Norris Division |
| 1 | Mammoth | 14 | 10 | 3 | 1 | 21 | 9 | 49 | 35 | 14 | 0.750 | 5-1-1 | 5-2-0 | 8-2-0 | OTW1 | |
| 2 | Predators | 14 | 9 | 4 | 1 | 19 | 8 | 39 | 32 | 7 | 0.679 | 4-3-0 | 5-1-1 | 6-3-1 | L1 | |
| 3 | Blues | 14 | 9 | 4 | 1 | 19 | 7 | 46 | 38 | 8 | 0.679 | 5-1-1 | 4-3-0 | 7-3-0 | W3 | |
| Smythe Division |
| 1 | Flames | 14 | 12 | 2 | 0 | 24 | 11 | 42 | 26 | 16 | 0.857 | 5-2-0 | 7-0-0 | 8-2-0 | W2 | |
| 2 | Oilers | 14 | 10 | 4 | 0 | 20 | 9 | 41 | 32 | 9 | 0.714 | 5-2-0 | 5-2-0 | 7-3-0 | W1 | |
| 3 | Canucks | 14 | 8 | 4 | 2 | 18 | 8 | 47 | 33 | 14 | 0.643 | 3-2-2 | 5-2-0 | 6-3-1 | L1 | |
| Wildcard |
| 7 | Blackhawks | 14 | 8 | 3 | 3 | 19 | 7 | 45 | 37 | 8 | 0.679 | 4-2-1 | 4-1-2 | 4-3-3 | OTW1 | |
| 8 | Ducks | 14 | 8 | 6 | 0 | 16 | 8 | 29 | 30 | -1 | 0.571 | 3-4-0 | 5-2-0 | 5-5-0 | L4 | |
|
| 9 | Jets | 14 | 7 | 6 | 1 | 15 | 7 | 38 | 43 | -5 | 0.536 | 4-2-1 | 3-4-0 | 6-3-1 | OTL1 | |
| 10 | Wild | 14 | 7 | 6 | 1 | 15 | 7 | 39 | 35 | 4 | 0.536 | 5-2-0 | 2-4-1 | 7-2-1 | W3 | |
| 11 | Stars | 14 | 5 | 6 | 3 | 13 | 5 | 34 | 38 | -4 | 0.464 | 2-4-1 | 3-2-2 | 3-5-2 | L2 | |
| 12 | Sharks | 14 | 6 | 7 | 1 | 13 | 4 | 35 | 40 | -5 | 0.464 | 4-3-0 | 2-4-1 | 5-5-0 | W1 | |
| 13 | Kraken | 14 | 5 | 7 | 2 | 12 | 3 | 32 | 38 | -6 | 0.429 | 2-3-2 | 3-4-0 | 4-4-2 | L1 | |
| 14 | Golden Knights | 14 | 4 | 8 | 2 | 10 | 4 | 36 | 47 | -11 | 0.357 | 3-3-1 | 1-5-1 | 4-5-1 | W1 | |
| 15 | Kings | 14 | 3 | 9 | 2 | 8 | 3 | 36 | 52 | -16 | 0.286 | 2-3-2 | 1-6-0 | 2-6-2 | L2 | |
| 16 | Avalanche | 14 | 1 | 11 | 2 | 4 | 1 | 26 | 58 | -32 | 0.143 | 1-5-1 | 0-6-1 | 0-8-2 | L8 | |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bruins | 14 | 12 | 2 | 0 | 24 | 12 | 55 | 32 | 23 | 0.857 | 6-1-0 | 6-1-0 | 9-1-0 | W1 | |
| 2 | Red Wings | 14 | 11 | 2 | 1 | 23 | 9 | 43 | 25 | 18 | 0.821 | 6-1-0 | 5-1-1 | 8-1-1 | W1 | |
| 3 | Hurricanes | 14 | 10 | 3 | 1 | 21 | 10 | 52 | 31 | 21 | 0.750 | 6-1-0 | 4-2-1 | 7-3-0 | W7 | |
| 4 | Islanders | 14 | 8 | 4 | 2 | 18 | 7 | 41 | 40 | 1 | 0.643 | 4-2-1 | 4-2-1 | 5-3-2 | OTL1 | |
| 5 | Capitals | 14 | 8 | 5 | 1 | 17 | 8 | 32 | 26 | 6 | 0.607 | 4-2-1 | 4-3-0 | 6-4-0 | OTW1 | |
| 6 | Senators | 14 | 7 | 5 | 2 | 16 | 6 | 35 | 37 | -2 | 0.571 | 4-3-0 | 3-2-2 | 5-4-1 | W1 | |
| 7 | Devils | 14 | 8 | 6 | 0 | 16 | 8 | 35 | 38 | -3 | 0.571 | 4-3-0 | 4-3-0 | 6-4-0 | L2 | |
| 8 | Penguins | 14 | 7 | 5 | 2 | 16 | 7 | 41 | 41 | 0 | 0.571 | 3-3-1 | 4-2-1 | 4-4-2 | L1 | |
|
| 9 | Canadiens | 14 | 7 | 5 | 2 | 16 | 6 | 29 | 39 | -10 | 0.571 | 4-3-0 | 3-2-2 | 7-2-1 | OTW1 | |
| 10 | Maple Leafs | 14 | 7 | 6 | 1 | 15 | 7 | 32 | 32 | 0 | 0.536 | 3-3-1 | 4-3-0 | 4-5-1 | W2 | |
| 11 | Flyers | 14 | 6 | 6 | 2 | 14 | 4 | 29 | 34 | -5 | 0.500 | 4-2-1 | 2-4-1 | 5-3-2 | W2 | |
| 12 | Rangers | 14 | 6 | 7 | 1 | 13 | 6 | 40 | 45 | -5 | 0.464 | 2-4-1 | 4-3-0 | 4-5-1 | L1 | |
| 13 | Panthers | 14 | 5 | 7 | 2 | 12 | 5 | 34 | 41 | -7 | 0.429 | 3-2-2 | 2-5-0 | 3-5-2 | L2 | |
| 14 | Lightning | 14 | 4 | 9 | 1 | 9 | 4 | 32 | 42 | -10 | 0.321 | 3-4-0 | 1-5-1 | 3-6-1 | L2 | |
| 15 | Sabres | 14 | 3 | 9 | 2 | 8 | 3 | 33 | 45 | -12 | 0.286 | 1-4-2 | 2-5-0 | 2-7-1 | OTL1 | |
| 16 | Blue Jackets | 14 | 3 | 9 | 2 | 8 | 2 | 31 | 46 | -15 | 0.286 | 1-5-1 | 2-4-1 | 3-5-2 | L1 | |
Western Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Flames | 14 | 12 | 2 | 0 | 24 | 11 | 42 | 26 | 16 | 0.857 | 5-2-0 | 7-0-0 | 8-2-0 | W2 | |
| 2 | Mammoth | 14 | 10 | 3 | 1 | 21 | 9 | 49 | 35 | 14 | 0.750 | 5-1-1 | 5-2-0 | 8-2-0 | OTW1 | |
| 3 | Oilers | 14 | 10 | 4 | 0 | 20 | 9 | 41 | 32 | 9 | 0.714 | 5-2-0 | 5-2-0 | 7-3-0 | W1 | |
| 4 | Predators | 14 | 9 | 4 | 1 | 19 | 8 | 39 | 32 | 7 | 0.679 | 4-3-0 | 5-1-1 | 6-3-1 | L1 | |
| 5 | Blues | 14 | 9 | 4 | 1 | 19 | 7 | 46 | 38 | 8 | 0.679 | 5-1-1 | 4-3-0 | 7-3-0 | W3 | |
| 6 | Canucks | 14 | 8 | 4 | 2 | 18 | 8 | 47 | 33 | 14 | 0.643 | 3-2-2 | 5-2-0 | 6-3-1 | L1 | |
| 7 | Blackhawks | 14 | 8 | 3 | 3 | 19 | 7 | 45 | 37 | 8 | 0.679 | 4-2-1 | 4-1-2 | 4-3-3 | OTW1 | |
| 8 | Ducks | 14 | 8 | 6 | 0 | 16 | 8 | 29 | 30 | -1 | 0.571 | 3-4-0 | 5-2-0 | 5-5-0 | L4 | |
|
| 9 | Jets | 14 | 7 | 6 | 1 | 15 | 7 | 38 | 43 | -5 | 0.536 | 4-2-1 | 3-4-0 | 6-3-1 | OTL1 | |
| 10 | Wild | 14 | 7 | 6 | 1 | 15 | 7 | 39 | 35 | 4 | 0.536 | 5-2-0 | 2-4-1 | 7-2-1 | W3 | |
| 11 | Stars | 14 | 5 | 6 | 3 | 13 | 5 | 34 | 38 | -4 | 0.464 | 2-4-1 | 3-2-2 | 3-5-2 | L2 | |
| 12 | Sharks | 14 | 6 | 7 | 1 | 13 | 4 | 35 | 40 | -5 | 0.464 | 4-3-0 | 2-4-1 | 5-5-0 | W1 | |
| 13 | Kraken | 14 | 5 | 7 | 2 | 12 | 3 | 32 | 38 | -6 | 0.429 | 2-3-2 | 3-4-0 | 4-4-2 | L1 | |
| 14 | Golden Knights | 14 | 4 | 8 | 2 | 10 | 4 | 36 | 47 | -11 | 0.357 | 3-3-1 | 1-5-1 | 4-5-1 | W1 | |
| 15 | Kings | 14 | 3 | 9 | 2 | 8 | 3 | 36 | 52 | -16 | 0.286 | 2-3-2 | 1-6-0 | 2-6-2 | L2 | |
| 16 | Avalanche | 14 | 1 | 11 | 2 | 4 | 1 | 26 | 58 | -32 | 0.143 | 1-5-1 | 0-6-1 | 0-8-2 | L8 | |
Adams Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bruins | 14 | 12 | 2 | 0 | 24 | 12 | 55 | 32 | 23 | 0.857 | 6-1-0 | 6-1-0 | 9-1-0 | W1 | |
| 2 | Red Wings | 14 | 11 | 2 | 1 | 23 | 9 | 43 | 25 | 18 | 0.821 | 6-1-0 | 5-1-1 | 8-1-1 | W1 | |
| 3 | Senators | 14 | 7 | 5 | 2 | 16 | 6 | 35 | 37 | -2 | 0.571 | 4-3-0 | 3-2-2 | 5-4-1 | W1 | |
| 4 | Canadiens | 14 | 7 | 5 | 2 | 16 | 6 | 29 | 39 | -10 | 0.571 | 4-3-0 | 3-2-2 | 7-2-1 | OTW1 | |
| 5 | Maple Leafs | 14 | 7 | 6 | 1 | 15 | 7 | 32 | 32 | 0 | 0.536 | 3-3-1 | 4-3-0 | 4-5-1 | W2 | |
| 6 | Panthers | 14 | 5 | 7 | 2 | 12 | 5 | 34 | 41 | -7 | 0.429 | 3-2-2 | 2-5-0 | 3-5-2 | L2 | |
| 7 | Lightning | 14 | 4 | 9 | 1 | 9 | 4 | 32 | 42 | -10 | 0.321 | 3-4-0 | 1-5-1 | 3-6-1 | L2 | |
| 8 | Sabres | 14 | 3 | 9 | 2 | 8 | 3 | 33 | 45 | -12 | 0.286 | 1-4-2 | 2-5-0 | 2-7-1 | OTL1 | |
Patrick Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Hurricanes | 14 | 10 | 3 | 1 | 21 | 10 | 52 | 31 | 21 | 0.750 | 6-1-0 | 4-2-1 | 7-3-0 | W7 | |
| 2 | Islanders | 14 | 8 | 4 | 2 | 18 | 7 | 41 | 40 | 1 | 0.643 | 4-2-1 | 4-2-1 | 5-3-2 | OTL1 | |
| 3 | Capitals | 14 | 8 | 5 | 1 | 17 | 8 | 32 | 26 | 6 | 0.607 | 4-2-1 | 4-3-0 | 6-4-0 | OTW1 | |
| 4 | Devils | 14 | 8 | 6 | 0 | 16 | 8 | 35 | 38 | -3 | 0.571 | 4-3-0 | 4-3-0 | 6-4-0 | L2 | |
| 5 | Penguins | 14 | 7 | 5 | 2 | 16 | 7 | 41 | 41 | 0 | 0.571 | 3-3-1 | 4-2-1 | 4-4-2 | L1 | |
| 6 | Flyers | 14 | 6 | 6 | 2 | 14 | 4 | 29 | 34 | -5 | 0.500 | 4-2-1 | 2-4-1 | 5-3-2 | W2 | |
| 7 | Rangers | 14 | 6 | 7 | 1 | 13 | 6 | 40 | 45 | -5 | 0.464 | 2-4-1 | 4-3-0 | 4-5-1 | L1 | |
| 8 | Blue Jackets | 14 | 3 | 9 | 2 | 8 | 2 | 31 | 46 | -15 | 0.286 | 1-5-1 | 2-4-1 | 3-5-2 | L1 | |
Norris Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Mammoth | 14 | 10 | 3 | 1 | 21 | 9 | 49 | 35 | 14 | 0.750 | 5-1-1 | 5-2-0 | 8-2-0 | OTW1 | |
| 2 | Predators | 14 | 9 | 4 | 1 | 19 | 8 | 39 | 32 | 7 | 0.679 | 4-3-0 | 5-1-1 | 6-3-1 | L1 | |
| 3 | Blues | 14 | 9 | 4 | 1 | 19 | 7 | 46 | 38 | 8 | 0.679 | 5-1-1 | 4-3-0 | 7-3-0 | W3 | |
| 4 | Blackhawks | 14 | 8 | 3 | 3 | 19 | 7 | 45 | 37 | 8 | 0.679 | 4-2-1 | 4-1-2 | 4-3-3 | OTW1 | |
| 5 | Jets | 14 | 7 | 6 | 1 | 15 | 7 | 38 | 43 | -5 | 0.536 | 4-2-1 | 3-4-0 | 6-3-1 | OTL1 | |
| 6 | Wild | 14 | 7 | 6 | 1 | 15 | 7 | 39 | 35 | 4 | 0.536 | 5-2-0 | 2-4-1 | 7-2-1 | W3 | |
| 7 | Stars | 14 | 5 | 6 | 3 | 13 | 5 | 34 | 38 | -4 | 0.464 | 2-4-1 | 3-2-2 | 3-5-2 | L2 | |
| 8 | Avalanche | 14 | 1 | 11 | 2 | 4 | 1 | 26 | 58 | -32 | 0.143 | 1-5-1 | 0-6-1 | 0-8-2 | L8 | |
Smythe Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Flames | 14 | 12 | 2 | 0 | 24 | 11 | 42 | 26 | 16 | 0.857 | 5-2-0 | 7-0-0 | 8-2-0 | W2 | |
| 2 | Oilers | 14 | 10 | 4 | 0 | 20 | 9 | 41 | 32 | 9 | 0.714 | 5-2-0 | 5-2-0 | 7-3-0 | W1 | |
| 3 | Canucks | 14 | 8 | 4 | 2 | 18 | 8 | 47 | 33 | 14 | 0.643 | 3-2-2 | 5-2-0 | 6-3-1 | L1 | |
| 4 | Ducks | 14 | 8 | 6 | 0 | 16 | 8 | 29 | 30 | -1 | 0.571 | 3-4-0 | 5-2-0 | 5-5-0 | L4 | |
| 5 | Sharks | 14 | 6 | 7 | 1 | 13 | 4 | 35 | 40 | -5 | 0.464 | 4-3-0 | 2-4-1 | 5-5-0 | W1 | |
| 6 | Kraken | 14 | 5 | 7 | 2 | 12 | 3 | 32 | 38 | -6 | 0.429 | 2-3-2 | 3-4-0 | 4-4-2 | L1 | |
| 7 | Golden Knights | 14 | 4 | 8 | 2 | 10 | 4 | 36 | 47 | -11 | 0.357 | 3-3-1 | 1-5-1 | 4-5-1 | W1 | |
| 8 | Kings | 14 | 3 | 9 | 2 | 8 | 3 | 36 | 52 | -16 | 0.286 | 2-3-2 | 1-6-0 | 2-6-2 | L2 | |
Overall
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bruins | 14 | 12 | 2 | 0 | 24 | 12 | 55 | 32 | 23 | 0.857 | 6-1-0 | 6-1-0 | 9-1-0 | W1 | |
| 2 | Flames | 14 | 12 | 2 | 0 | 24 | 11 | 42 | 26 | 16 | 0.857 | 5-2-0 | 7-0-0 | 8-2-0 | W2 | |
| 3 | Red Wings | 14 | 11 | 2 | 1 | 23 | 9 | 43 | 25 | 18 | 0.821 | 6-1-0 | 5-1-1 | 8-1-1 | W1 | |
| 4 | Hurricanes | 14 | 10 | 3 | 1 | 21 | 10 | 52 | 31 | 21 | 0.750 | 6-1-0 | 4-2-1 | 7-3-0 | W7 | |
| 5 | Mammoth | 14 | 10 | 3 | 1 | 21 | 9 | 49 | 35 | 14 | 0.750 | 5-1-1 | 5-2-0 | 8-2-0 | OTW1 | |
| 6 | Oilers | 14 | 10 | 4 | 0 | 20 | 9 | 41 | 32 | 9 | 0.714 | 5-2-0 | 5-2-0 | 7-3-0 | W1 | |
| 7 | Predators | 14 | 9 | 4 | 1 | 19 | 8 | 39 | 32 | 7 | 0.679 | 4-3-0 | 5-1-1 | 6-3-1 | L1 | |
| 8 | Blues | 14 | 9 | 4 | 1 | 19 | 7 | 46 | 38 | 8 | 0.679 | 5-1-1 | 4-3-0 | 7-3-0 | W3 | |
| 9 | Blackhawks | 14 | 8 | 3 | 3 | 19 | 7 | 45 | 37 | 8 | 0.679 | 4-2-1 | 4-1-2 | 4-3-3 | OTW1 | |
| 10 | Canucks | 14 | 8 | 4 | 2 | 18 | 8 | 47 | 33 | 14 | 0.643 | 3-2-2 | 5-2-0 | 6-3-1 | L1 | |
| 11 | Islanders | 14 | 8 | 4 | 2 | 18 | 7 | 41 | 40 | 1 | 0.643 | 4-2-1 | 4-2-1 | 5-3-2 | OTL1 | |
| 12 | Capitals | 14 | 8 | 5 | 1 | 17 | 8 | 32 | 26 | 6 | 0.607 | 4-2-1 | 4-3-0 | 6-4-0 | OTW1 | |
| 13 | Ducks | 14 | 8 | 6 | 0 | 16 | 8 | 29 | 30 | -1 | 0.571 | 3-4-0 | 5-2-0 | 5-5-0 | L4 | |
| 14 | Devils | 14 | 8 | 6 | 0 | 16 | 8 | 35 | 38 | -3 | 0.571 | 4-3-0 | 4-3-0 | 6-4-0 | L2 | |
| 15 | Penguins | 14 | 7 | 5 | 2 | 16 | 7 | 41 | 41 | 0 | 0.571 | 3-3-1 | 4-2-1 | 4-4-2 | L1 | |
| 16 | Senators | 14 | 7 | 5 | 2 | 16 | 6 | 35 | 37 | -2 | 0.571 | 4-3-0 | 3-2-2 | 5-4-1 | W1 | |
| 17 | Canadiens | 14 | 7 | 5 | 2 | 16 | 6 | 29 | 39 | -10 | 0.571 | 4-3-0 | 3-2-2 | 7-2-1 | OTW1 | |
| 18 | Maple Leafs | 14 | 7 | 6 | 1 | 15 | 7 | 32 | 32 | 0 | 0.536 | 3-3-1 | 4-3-0 | 4-5-1 | W2 | |
| 19 | Jets | 14 | 7 | 6 | 1 | 15 | 7 | 38 | 43 | -5 | 0.536 | 4-2-1 | 3-4-0 | 6-3-1 | OTL1 | |
| 20 | Wild | 14 | 7 | 6 | 1 | 15 | 7 | 39 | 35 | 4 | 0.536 | 5-2-0 | 2-4-1 | 7-2-1 | W3 | |
| 21 | Flyers | 14 | 6 | 6 | 2 | 14 | 4 | 29 | 34 | -5 | 0.500 | 4-2-1 | 2-4-1 | 5-3-2 | W2 | |
| 22 | Rangers | 14 | 6 | 7 | 1 | 13 | 6 | 40 | 45 | -5 | 0.464 | 2-4-1 | 4-3-0 | 4-5-1 | L1 | |
| 23 | Stars | 14 | 5 | 6 | 3 | 13 | 5 | 34 | 38 | -4 | 0.464 | 2-4-1 | 3-2-2 | 3-5-2 | L2 | |
| 24 | Sharks | 14 | 6 | 7 | 1 | 13 | 4 | 35 | 40 | -5 | 0.464 | 4-3-0 | 2-4-1 | 5-5-0 | W1 | |
| 25 | Panthers | 14 | 5 | 7 | 2 | 12 | 5 | 34 | 41 | -7 | 0.429 | 3-2-2 | 2-5-0 | 3-5-2 | L2 | |
| 26 | Kraken | 14 | 5 | 7 | 2 | 12 | 3 | 32 | 38 | -6 | 0.429 | 2-3-2 | 3-4-0 | 4-4-2 | L1 | |
| 27 | Golden Knights | 14 | 4 | 8 | 2 | 10 | 4 | 36 | 47 | -11 | 0.357 | 3-3-1 | 1-5-1 | 4-5-1 | W1 | |
| 28 | Lightning | 14 | 4 | 9 | 1 | 9 | 4 | 32 | 42 | -10 | 0.321 | 3-4-0 | 1-5-1 | 3-6-1 | L2 | |
| 29 | Sabres | 14 | 3 | 9 | 2 | 8 | 3 | 33 | 45 | -12 | 0.286 | 1-4-2 | 2-5-0 | 2-7-1 | OTL1 | |
| 30 | Kings | 14 | 3 | 9 | 2 | 8 | 3 | 36 | 52 | -16 | 0.286 | 2-3-2 | 1-6-0 | 2-6-2 | L2 | |
| 31 | Blue Jackets | 14 | 3 | 9 | 2 | 8 | 2 | 31 | 46 | -15 | 0.286 | 1-5-1 | 2-4-1 | 3-5-2 | L1 | |
| 32 | Avalanche | 14 | 1 | 11 | 2 | 4 | 1 | 26 | 58 | -32 | 0.143 | 1-5-1 | 0-6-1 | 0-8-2 | L8 | |
Back to the Top