Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Bruins | 2023 | 77 | 3 | 17 | 20 | 17 | 113 | 15 | 176 | 53 | 77 | 24 | 56 | 3.90% | 100 | 1271 | 16.51 | 2 | 1 | 3 | 7 | 45 | 0 | 0 | 0 | 2 | 106 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| Total Regular Season | 77 | 3 | 17 | 20 | 17 | 113 | 15 | 176 | 53 | 77 | 24 | 56 | 3.90% | 100 | 1271 | 16.51 | 2 | 1 | 3 | 7 | 45 | 0 | 0 | 0 | 2 | 106 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Maple Leafs | 2021 | 14 | 1 | 1 | 2 | 4 | 21 | 5 | 40 | 8 | 5 | 4 | 9 | 20.00% | 20 | 236 | 16.92 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 14 | 1 | 1 | 2 | 4 | 21 | 5 | 40 | 8 | 5 | 4 | 9 | 20.00% | 20 | 236 | 16.92 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|



