Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Rangers | 2023 | 81 | 42 | 39 | 81 | 18 | 96 | 20 | 227 | 118 | 382 | 113 | 274 | 10.99% | 4 | 1516 | 18.72 | 8 | 3 | 11 | 47 | 164 | 0 | 0 | 0 | 3 | 59 | 2 | 2 | 58.51% | 188 | 0 | 0 | 2 | 0 | 1.07 | 0 | 2 | 2 | 0 | 2 | 10 | 3 | 10 |
| Total Regular Season | 81 | 42 | 39 | 81 | 18 | 96 | 20 | 227 | 118 | 382 | 113 | 274 | 10.99% | 4 | 1516 | 18.72 | 8 | 3 | 11 | 47 | 164 | 0 | 0 | 0 | 3 | 59 | 2 | 2 | 58.51% | 188 | 0 | 0 | 2 | 0 | 1.07 | 0 | 2 | 2 | 0 | 2 | 10 | 3 | 10 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Maple Leafs | 2021 | 14 | 6 | 8 | 14 | 7 | 0 | 0 | 9 | 13 | 54 | 20 | 44 | 11.11% | 2 | 254 | 18.17 | 1 | 1 | 2 | 11 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 57.89% | 19 | 0 | 0 | 0 | 0 | 1.10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Total Playoff | 14 | 6 | 8 | 14 | 7 | 0 | 0 | 9 | 13 | 54 | 20 | 44 | 11.11% | 2 | 254 | 18.17 | 1 | 1 | 2 | 11 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 57.89% | 19 | 0 | 0 | 0 | 0 | 1.10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|



