Eastern Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Marlies (TOR) | 82 | 68 | 12 | 2 | 138 | 67 | 436 | 131 | 305 | 0.841 | 35-4-2 | 33-8-0 | 9-1-0 | 8-1-1 | 10-0-0 | L1 | |
| 2 - Y | Thunderbirds (FLA) | 82 | 67 | 13 | 2 | 136 | 64 | 504 | 182 | 322 | 0.829 | 37-4-0 | 30-9-2 | 8-2-0 | 9-1-0 | 6-4-0 | W5 | |
| 3 - X | Rocket (MTL) | 82 | 66 | 11 | 5 | 137 | 64 | 486 | 180 | 306 | 0.835 | 33-5-3 | 33-6-2 | 8-1-1 | 8-1-1 | 9-0-1 | OTL1 | |
| 4 - X | Monsters (CLB) | 82 | 64 | 15 | 3 | 131 | 63 | 379 | 168 | 211 | 0.799 | 31-8-2 | 33-7-1 | 6-3-1 | 6-3-1 | 8-2-0 | OTW1 | |
| 5 - X | Griffins (DET) | 82 | 63 | 16 | 3 | 129 | 62 | 376 | 177 | 199 | 0.787 | 30-9-2 | 33-7-1 | 9-1-0 | 8-1-1 | 8-2-0 | W7 | |
| 6 - X | Phantoms (PHL) | 82 | 52 | 26 | 4 | 108 | 51 | 425 | 267 | 158 | 0.659 | 28-11-2 | 24-15-2 | 8-2-0 | 9-1-0 | 5-4-1 | W3 | |
| 7 - X | Canucks (VAN) | 82 | 49 | 31 | 2 | 100 | 48 | 429 | 258 | 171 | 0.610 | 28-13-0 | 21-18-2 | 3-7-0 | 8-2-0 | 3-6-1 | W1 | |
| 8 - X | Crunch (TBL) | 82 | 47 | 31 | 4 | 98 | 44 | 370 | 296 | 74 | 0.598 | 22-19-0 | 25-12-4 | 3-5-2 | 3-7-0 | 2-5-3 | L1 | |
| 9 - E | Checkers (CAR) | 82 | 45 | 31 | 6 | 96 | 42 | 381 | 322 | 59 | 0.585 | 21-16-4 | 24-15-2 | 7-3-0 | 6-4-0 | 6-4-0 | W1 | 2 |
| 10 - E | Senators (OTT) | 82 | 40 | 36 | 6 | 86 | 39 | 338 | 315 | 23 | 0.524 | 20-17-4 | 20-19-2 | 5-3-2 | 4-3-3 | 5-4-1 | W3 | 12 |
| 11 - E | Comets (NJD) | 82 | 40 | 38 | 4 | 84 | 38 | 359 | 336 | 23 | 0.512 | 23-16-2 | 17-22-2 | 6-4-0 | 4-6-0 | 4-6-0 | L1 | 14 |
| 12 - E | Bruins (BOS) | 82 | 36 | 39 | 7 | 79 | 36 | 336 | 317 | 19 | 0.482 | 21-15-5 | 15-24-2 | 5-3-2 | 6-2-2 | 4-5-1 | OTL1 | 19 |
| 13 - E | Penguins (PIT) | 82 | 36 | 41 | 5 | 77 | 35 | 355 | 397 | -42 | 0.470 | 18-20-3 | 18-21-2 | 6-1-3 | 6-1-3 | 7-2-1 | SOW1 | 21 |
| 14 - E | Wolf Pack (NYR) | 82 | 24 | 56 | 2 | 50 | 22 | 238 | 438 | -200 | 0.305 | 14-27-0 | 10-29-2 | 4-5-1 | 6-4-0 | 6-3-1 | SOL1 | 48 |
| 15 - E | Sound Tigers (NYI) | 82 | 19 | 61 | 2 | 40 | 17 | 220 | 495 | -275 | 0.244 | 11-28-2 | 8-33-0 | 0-9-1 | 0-9-1 | 1-9-0 | L3 | 58 |
| 16 - E | Bears (WSH) | 82 | 9 | 69 | 4 | 22 | 9 | 173 | 615 | -442 | 0.134 | 8-31-2 | 1-38-2 | 1-8-1 | 3-7-0 | 0-9-1 | L6 | 76 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Condors (EDM) | 82 | 68 | 12 | 2 | 138 | 65 | 398 | 124 | 274 | 0.841 | 36-4-1 | 32-8-1 | 8-2-0 | 9-1-0 | 8-2-0 | L1 | |
| 2 - Y | Moose (WPG) | 82 | 60 | 15 | 7 | 127 | 58 | 425 | 198 | 227 | 0.774 | 29-10-2 | 31-5-5 | 8-2-0 | 7-2-1 | 8-1-1 | W1 | |
| 3 - X | Heat (CGY) | 82 | 57 | 18 | 7 | 121 | 56 | 400 | 184 | 216 | 0.738 | 31-9-1 | 26-9-6 | 7-3-0 | 5-5-0 | 6-3-1 | W4 | |
| 4 - X | Gulls (ANH) | 82 | 54 | 26 | 2 | 110 | 50 | 387 | 256 | 131 | 0.671 | 28-12-1 | 26-14-1 | 7-3-0 | 5-4-1 | 8-2-0 | W1 | |
| 5 - X | Wolves (VGK) | 82 | 54 | 27 | 1 | 109 | 53 | 385 | 219 | 166 | 0.665 | 30-11-0 | 24-16-1 | 4-6-0 | 5-5-0 | 5-5-0 | L1 | |
| 6 - X | Wild (MIN) | 82 | 49 | 31 | 2 | 100 | 49 | 433 | 347 | 86 | 0.610 | 25-15-1 | 24-16-1 | 8-2-0 | 8-2-0 | 8-2-0 | W5 | |
| 7 - X | Reign (LAK) | 82 | 46 | 35 | 1 | 93 | 46 | 366 | 236 | 130 | 0.567 | 22-18-1 | 24-17-0 | 6-4-0 | 5-5-0 | 4-6-0 | W1 | |
| 8 - X | Eagles (COL) | 82 | 43 | 36 | 3 | 89 | 42 | 337 | 332 | 5 | 0.543 | 24-16-1 | 19-20-2 | 6-3-1 | 8-2-0 | 7-2-1 | W1 | |
| 9 - E | Americans (BUF) | 82 | 40 | 39 | 3 | 83 | 39 | 421 | 411 | 10 | 0.506 | 23-17-1 | 17-22-2 | 3-6-1 | 4-5-1 | 3-5-2 | W1 | 6 |
| 10 - E | IceHogs (CHI) | 82 | 37 | 37 | 8 | 82 | 36 | 424 | 421 | 3 | 0.500 | 17-21-3 | 20-16-5 | 4-6-0 | 2-8-0 | 5-4-1 | L1 | 7 |
| 11 - E | Admirals (NSH) | 82 | 30 | 48 | 4 | 64 | 29 | 283 | 386 | -103 | 0.390 | 18-21-2 | 12-27-2 | 6-4-0 | 6-4-0 | 3-7-0 | W1 | 25 |
| 12 - E | Firebirds (SEA) | 82 | 14 | 68 | 0 | 28 | 14 | 211 | 559 | -348 | 0.171 | 7-34-0 | 7-34-0 | 0-10-0 | 0-10-0 | 2-8-0 | L11 | 61 |
| 13 - E | Stars (DAL) | 82 | 12 | 67 | 3 | 27 | 12 | 203 | 588 | -385 | 0.165 | 5-34-2 | 7-33-1 | 2-8-0 | 1-8-1 | 1-9-0 | L1 | 62 |
| 14 - E | Barracudas (SJS) | 82 | 10 | 69 | 3 | 23 | 10 | 156 | 586 | -430 | 0.140 | 7-33-1 | 3-36-2 | 2-7-1 | 3-6-1 | 1-8-1 | L2 | 66 |
| 15 - E | Roadrunners (ARI) | 82 | 7 | 72 | 3 | 17 | 6 | 170 | 626 | -456 | 0.104 | 4-36-1 | 3-36-2 | 3-7-0 | 2-8-0 | 1-9-0 | L1 | 72 |
| 16 - E | Rampage (STL) | 82 | 6 | 73 | 3 | 15 | 6 | 176 | 613 | -437 | 0.091 | 3-36-2 | 3-37-1 | 1-9-0 | 1-9-0 | 1-9-0 | L4 | 74 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
North
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Marlies (TOR) | 82 | 68 | 12 | 2 | 138 | 67 | 436 | 131 | 305 | 0.841 | 35-4-2 | 33-8-0 | 9-1-0 | 8-1-1 | 10-0-0 | L1 | |
| 2 X | Rocket (MTL) | 82 | 66 | 11 | 5 | 137 | 64 | 486 | 180 | 306 | 0.835 | 33-5-3 | 33-6-2 | 8-1-1 | 8-1-1 | 9-0-1 | OTL1 | |
| 3 X | Monsters (CLB) | 82 | 64 | 15 | 3 | 131 | 63 | 379 | 168 | 211 | 0.799 | 31-8-2 | 33-7-1 | 6-3-1 | 6-3-1 | 8-2-0 | OTW1 | |
| 4 X | Griffins (DET) | 82 | 63 | 16 | 3 | 129 | 62 | 376 | 177 | 199 | 0.787 | 30-9-2 | 33-7-1 | 9-1-0 | 8-1-1 | 8-2-0 | W7 | |
| 5 X | Canucks (VAN) | 82 | 49 | 31 | 2 | 100 | 48 | 429 | 258 | 171 | 0.610 | 28-13-0 | 21-18-2 | 3-7-0 | 8-2-0 | 3-6-1 | W1 | |
| 6 X | Crunch (TBL) | 82 | 47 | 31 | 4 | 98 | 44 | 370 | 296 | 74 | 0.598 | 22-19-0 | 25-12-4 | 3-5-2 | 3-7-0 | 2-5-3 | L1 | |
| 7 E | Senators (OTT) | 82 | 40 | 36 | 6 | 86 | 39 | 338 | 315 | 23 | 0.524 | 20-17-4 | 20-19-2 | 5-3-2 | 4-3-3 | 5-4-1 | W3 | 12 |
| 8 E | Comets (NJD) | 82 | 40 | 38 | 4 | 84 | 38 | 359 | 336 | 23 | 0.512 | 23-16-2 | 17-22-2 | 6-4-0 | 4-6-0 | 4-6-0 | L1 | 14 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Thunderbirds (FLA) | 82 | 67 | 13 | 2 | 136 | 64 | 504 | 182 | 322 | 0.829 | 37-4-0 | 30-9-2 | 8-2-0 | 9-1-0 | 6-4-0 | W5 | |
| 2 X | Phantoms (PHL) | 82 | 52 | 26 | 4 | 108 | 51 | 425 | 267 | 158 | 0.659 | 28-11-2 | 24-15-2 | 8-2-0 | 9-1-0 | 5-4-1 | W3 | |
| 3 E | Checkers (CAR) | 82 | 45 | 31 | 6 | 96 | 42 | 381 | 322 | 59 | 0.585 | 21-16-4 | 24-15-2 | 7-3-0 | 6-4-0 | 6-4-0 | W1 | 2 |
| 4 E | Bruins (BOS) | 82 | 36 | 39 | 7 | 79 | 36 | 336 | 317 | 19 | 0.482 | 21-15-5 | 15-24-2 | 5-3-2 | 6-2-2 | 4-5-1 | OTL1 | 19 |
| 5 E | Penguins (PIT) | 82 | 36 | 41 | 5 | 77 | 35 | 355 | 397 | -42 | 0.470 | 18-20-3 | 18-21-2 | 6-1-3 | 6-1-3 | 7-2-1 | SOW1 | 21 |
| 6 E | Wolf Pack (NYR) | 82 | 24 | 56 | 2 | 50 | 22 | 238 | 438 | -200 | 0.305 | 14-27-0 | 10-29-2 | 4-5-1 | 6-4-0 | 6-3-1 | SOL1 | 48 |
| 7 E | Sound Tigers (NYI) | 82 | 19 | 61 | 2 | 40 | 17 | 220 | 495 | -275 | 0.244 | 11-28-2 | 8-33-0 | 0-9-1 | 0-9-1 | 1-9-0 | L3 | 58 |
| 8 E | Bears (WSH) | 82 | 9 | 69 | 4 | 22 | 9 | 173 | 615 | -442 | 0.134 | 8-31-2 | 1-38-2 | 1-8-1 | 3-7-0 | 0-9-1 | L6 | 76 |
Central Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Moose (WPG) | 82 | 60 | 15 | 7 | 127 | 58 | 425 | 198 | 227 | 0.774 | 29-10-2 | 31-5-5 | 8-2-0 | 7-2-1 | 8-1-1 | W1 | |
| 2 X | Wolves (VGK) | 82 | 54 | 27 | 1 | 109 | 53 | 385 | 219 | 166 | 0.665 | 30-11-0 | 24-16-1 | 4-6-0 | 5-5-0 | 5-5-0 | L1 | |
| 3 X | Wild (MIN) | 82 | 49 | 31 | 2 | 100 | 49 | 433 | 347 | 86 | 0.610 | 25-15-1 | 24-16-1 | 8-2-0 | 8-2-0 | 8-2-0 | W5 | |
| 4 E | Americans (BUF) | 82 | 40 | 39 | 3 | 83 | 39 | 421 | 411 | 10 | 0.506 | 23-17-1 | 17-22-2 | 3-6-1 | 4-5-1 | 3-5-2 | W1 | 6 |
| 5 E | IceHogs (CHI) | 82 | 37 | 37 | 8 | 82 | 36 | 424 | 421 | 3 | 0.500 | 17-21-3 | 20-16-5 | 4-6-0 | 2-8-0 | 5-4-1 | L1 | 7 |
| 6 E | Admirals (NSH) | 82 | 30 | 48 | 4 | 64 | 29 | 283 | 386 | -103 | 0.390 | 18-21-2 | 12-27-2 | 6-4-0 | 6-4-0 | 3-7-0 | W1 | 25 |
| 7 E | Firebirds (SEA) | 82 | 14 | 68 | 0 | 28 | 14 | 211 | 559 | -348 | 0.171 | 7-34-0 | 7-34-0 | 0-10-0 | 0-10-0 | 2-8-0 | L11 | 61 |
| 8 E | Stars (DAL) | 82 | 12 | 67 | 3 | 27 | 12 | 203 | 588 | -385 | 0.165 | 5-34-2 | 7-33-1 | 2-8-0 | 1-8-1 | 1-9-0 | L1 | 62 |
| 9 E | Rampage (STL) | 82 | 6 | 73 | 3 | 15 | 6 | 176 | 613 | -437 | 0.091 | 3-36-2 | 3-37-1 | 1-9-0 | 1-9-0 | 1-9-0 | L4 | 74 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Condors (EDM) | 82 | 68 | 12 | 2 | 138 | 65 | 398 | 124 | 274 | 0.841 | 36-4-1 | 32-8-1 | 8-2-0 | 9-1-0 | 8-2-0 | L1 | |
| 2 X | Heat (CGY) | 82 | 57 | 18 | 7 | 121 | 56 | 400 | 184 | 216 | 0.738 | 31-9-1 | 26-9-6 | 7-3-0 | 5-5-0 | 6-3-1 | W4 | |
| 3 X | Gulls (ANH) | 82 | 54 | 26 | 2 | 110 | 50 | 387 | 256 | 131 | 0.671 | 28-12-1 | 26-14-1 | 7-3-0 | 5-4-1 | 8-2-0 | W1 | |
| 4 X | Reign (LAK) | 82 | 46 | 35 | 1 | 93 | 46 | 366 | 236 | 130 | 0.567 | 22-18-1 | 24-17-0 | 6-4-0 | 5-5-0 | 4-6-0 | W1 | |
| 5 X | Eagles (COL) | 82 | 43 | 36 | 3 | 89 | 42 | 337 | 332 | 5 | 0.543 | 24-16-1 | 19-20-2 | 6-3-1 | 8-2-0 | 7-2-1 | W1 | |
| 6 E | Barracudas (SJS) | 82 | 10 | 69 | 3 | 23 | 10 | 156 | 586 | -430 | 0.140 | 7-33-1 | 3-36-2 | 2-7-1 | 3-6-1 | 1-8-1 | L2 | 66 |
| 7 E | Roadrunners (ARI) | 82 | 7 | 72 | 3 | 17 | 6 | 170 | 626 | -456 | 0.104 | 4-36-1 | 3-36-2 | 3-7-0 | 2-8-0 | 1-9-0 | L1 | 72 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Marlies (TOR) | 82 | 68 | 12 | 2 | 138 | 67 | 436 | 131 | 305 | 0.841 | 35-4-2 | 33-8-0 | 9-1-0 | 8-1-1 | 10-0-0 | L1 | |
| 2 Z | Condors (EDM) | 82 | 68 | 12 | 2 | 138 | 65 | 398 | 124 | 274 | 0.841 | 36-4-1 | 32-8-1 | 8-2-0 | 9-1-0 | 8-2-0 | L1 | |
| 3 X | Rocket (MTL) | 82 | 66 | 11 | 5 | 137 | 64 | 486 | 180 | 306 | 0.835 | 33-5-3 | 33-6-2 | 8-1-1 | 8-1-1 | 9-0-1 | OTL1 | |
| 4 Y | Thunderbirds (FLA) | 82 | 67 | 13 | 2 | 136 | 64 | 504 | 182 | 322 | 0.829 | 37-4-0 | 30-9-2 | 8-2-0 | 9-1-0 | 6-4-0 | W5 | |
| 5 X | Monsters (CLB) | 82 | 64 | 15 | 3 | 131 | 63 | 379 | 168 | 211 | 0.799 | 31-8-2 | 33-7-1 | 6-3-1 | 6-3-1 | 8-2-0 | OTW1 | |
| 6 X | Griffins (DET) | 82 | 63 | 16 | 3 | 129 | 62 | 376 | 177 | 199 | 0.787 | 30-9-2 | 33-7-1 | 9-1-0 | 8-1-1 | 8-2-0 | W7 | |
| 7 Y | Moose (WPG) | 82 | 60 | 15 | 7 | 127 | 58 | 425 | 198 | 227 | 0.774 | 29-10-2 | 31-5-5 | 8-2-0 | 7-2-1 | 8-1-1 | W1 | |
| 8 X | Heat (CGY) | 82 | 57 | 18 | 7 | 121 | 56 | 400 | 184 | 216 | 0.738 | 31-9-1 | 26-9-6 | 7-3-0 | 5-5-0 | 6-3-1 | W4 | |
| 9 X | Gulls (ANH) | 82 | 54 | 26 | 2 | 110 | 50 | 387 | 256 | 131 | 0.671 | 28-12-1 | 26-14-1 | 7-3-0 | 5-4-1 | 8-2-0 | W1 | |
| 10 X | Wolves (VGK) | 82 | 54 | 27 | 1 | 109 | 53 | 385 | 219 | 166 | 0.665 | 30-11-0 | 24-16-1 | 4-6-0 | 5-5-0 | 5-5-0 | L1 | |
| 11 X | Phantoms (PHL) | 82 | 52 | 26 | 4 | 108 | 51 | 425 | 267 | 158 | 0.659 | 28-11-2 | 24-15-2 | 8-2-0 | 9-1-0 | 5-4-1 | W3 | |
| 12 X | Wild (MIN) | 82 | 49 | 31 | 2 | 100 | 49 | 433 | 347 | 86 | 0.610 | 25-15-1 | 24-16-1 | 8-2-0 | 8-2-0 | 8-2-0 | W5 | |
| 13 X | Canucks (VAN) | 82 | 49 | 31 | 2 | 100 | 48 | 429 | 258 | 171 | 0.610 | 28-13-0 | 21-18-2 | 3-7-0 | 8-2-0 | 3-6-1 | W1 | |
| 14 X | Crunch (TBL) | 82 | 47 | 31 | 4 | 98 | 44 | 370 | 296 | 74 | 0.598 | 22-19-0 | 25-12-4 | 3-5-2 | 3-7-0 | 2-5-3 | L1 | |
| 15 E | Checkers (CAR) | 82 | 45 | 31 | 6 | 96 | 42 | 381 | 322 | 59 | 0.585 | 21-16-4 | 24-15-2 | 7-3-0 | 6-4-0 | 6-4-0 | W1 | 2 |
| 16 X | Reign (LAK) | 82 | 46 | 35 | 1 | 93 | 46 | 366 | 236 | 130 | 0.567 | 22-18-1 | 24-17-0 | 6-4-0 | 5-5-0 | 4-6-0 | W1 | |
| 17 X | Eagles (COL) | 82 | 43 | 36 | 3 | 89 | 42 | 337 | 332 | 5 | 0.543 | 24-16-1 | 19-20-2 | 6-3-1 | 8-2-0 | 7-2-1 | W1 | |
| 18 E | Senators (OTT) | 82 | 40 | 36 | 6 | 86 | 39 | 338 | 315 | 23 | 0.524 | 20-17-4 | 20-19-2 | 5-3-2 | 4-3-3 | 5-4-1 | W3 | 12 |
| 19 E | Comets (NJD) | 82 | 40 | 38 | 4 | 84 | 38 | 359 | 336 | 23 | 0.512 | 23-16-2 | 17-22-2 | 6-4-0 | 4-6-0 | 4-6-0 | L1 | 14 |
| 20 E | Americans (BUF) | 82 | 40 | 39 | 3 | 83 | 39 | 421 | 411 | 10 | 0.506 | 23-17-1 | 17-22-2 | 3-6-1 | 4-5-1 | 3-5-2 | W1 | 6 |
| 21 E | IceHogs (CHI) | 82 | 37 | 37 | 8 | 82 | 36 | 424 | 421 | 3 | 0.500 | 17-21-3 | 20-16-5 | 4-6-0 | 2-8-0 | 5-4-1 | L1 | 7 |
| 22 E | Bruins (BOS) | 82 | 36 | 39 | 7 | 79 | 36 | 336 | 317 | 19 | 0.482 | 21-15-5 | 15-24-2 | 5-3-2 | 6-2-2 | 4-5-1 | OTL1 | 19 |
| 23 E | Penguins (PIT) | 82 | 36 | 41 | 5 | 77 | 35 | 355 | 397 | -42 | 0.470 | 18-20-3 | 18-21-2 | 6-1-3 | 6-1-3 | 7-2-1 | SOW1 | 21 |
| 24 E | Admirals (NSH) | 82 | 30 | 48 | 4 | 64 | 29 | 283 | 386 | -103 | 0.390 | 18-21-2 | 12-27-2 | 6-4-0 | 6-4-0 | 3-7-0 | W1 | 25 |
| 25 E | Wolf Pack (NYR) | 82 | 24 | 56 | 2 | 50 | 22 | 238 | 438 | -200 | 0.305 | 14-27-0 | 10-29-2 | 4-5-1 | 6-4-0 | 6-3-1 | SOL1 | 48 |
| 26 E | Sound Tigers (NYI) | 82 | 19 | 61 | 2 | 40 | 17 | 220 | 495 | -275 | 0.244 | 11-28-2 | 8-33-0 | 0-9-1 | 0-9-1 | 1-9-0 | L3 | 58 |
| 27 E | Firebirds (SEA) | 82 | 14 | 68 | 0 | 28 | 14 | 211 | 559 | -348 | 0.171 | 7-34-0 | 7-34-0 | 0-10-0 | 0-10-0 | 2-8-0 | L11 | 61 |
| 28 E | Stars (DAL) | 82 | 12 | 67 | 3 | 27 | 12 | 203 | 588 | -385 | 0.165 | 5-34-2 | 7-33-1 | 2-8-0 | 1-8-1 | 1-9-0 | L1 | 62 |
| 29 E | Barracudas (SJS) | 82 | 10 | 69 | 3 | 23 | 10 | 156 | 586 | -430 | 0.140 | 7-33-1 | 3-36-2 | 2-7-1 | 3-6-1 | 1-8-1 | L2 | 66 |
| 30 E | Bears (WSH) | 82 | 9 | 69 | 4 | 22 | 9 | 173 | 615 | -442 | 0.134 | 8-31-2 | 1-38-2 | 1-8-1 | 3-7-0 | 0-9-1 | L6 | 76 |
| 31 E | Roadrunners (ARI) | 82 | 7 | 72 | 3 | 17 | 6 | 170 | 626 | -456 | 0.104 | 4-36-1 | 3-36-2 | 3-7-0 | 2-8-0 | 1-9-0 | L1 | 72 |
| 32 E | Rampage (STL) | 82 | 6 | 73 | 3 | 15 | 6 | 176 | 613 | -437 | 0.091 | 3-36-2 | 3-37-1 | 1-9-0 | 1-9-0 | 1-9-0 | L4 | 74 |



