Pro Leaders for OTHL
Update - den 14 april 2015 at 18:56
# Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 Joe Pavelski (DAL) 78 49 79 128 59 23 5 58 211 409 0 0 11,98% 21 1694 21,72 13 17 30 84 262 0 0 0 3 52 9 5 56,75% 2134 0 0 0 1 1,51 3 10 0 0 1 2 8 0 0 14 10 8
2 Patrick Kane (COL) 75 48 55 103 23 8 0 25 161 356 0 0 13,48% 12 1536 20,48 10 24 34 84 248 0 0 0 2 19 11 6 30,46% 151 0 0 0 2 1,34 4 11 0 0 0 0 0 2 1 11 6 9
3 Martin St. Louis (STL) 82 45 54 99 37 18 0 54 159 350 0 0 12,86% 10 1708 20,83 3 15 18 53 289 0 0 0 1 14 9 7 39,42% 104 0 0 1 1 1,16 4 12 0 0 0 1 5 0 0 13 6 8
4 Tyler Bozak (COL) 74 36 63 99 34 18 0 38 186 295 0 0 12,20% 30 1645 22,23 10 17 27 65 220 0 0 0 2 88 5 4 52,15% 1981 0 0 0 0 1,20 1 10 0 0 0 0 4 1 0 7 7 7
5 Patrick Marleau (DAL) 82 36 63 99 58 28 0 89 112 297 0 0 12,12% 9 1712 20,88 6 12 18 72 256 0 0 0 2 55 11 1 61,42% 127 0 0 0 1 1,16 2 7 0 0 0 1 1 0 0 8 2 9
6 Sidney Crosby (BUF) 82 38 58 96 -2 6 0 44 246 321 0 0 11,84% 10 1821 22,20 18 13 31 63 274 1 0 1 3 91 8 2 54,93% 2179 0 0 0 3 1,05 6 9 0 0 0 3 3 0 0 10 5 3
7 Chris Kunitz (PHX) 82 45 48 93 12 79 5 180 160 352 0 0 12,78% 12 1519 18,53 8 5 13 67 248 0 0 0 3 147 4 3 35,26% 312 0 0 0 1 1,22 2 6 0 0 1 3 3 0 0 8 10 8
8 Matt Duchene (DET) 82 38 54 92 25 17 5 57 243 320 0 0 11,88% 17 1900 23,16 8 6 14 51 266 0 0 0 4 153 5 0 50,66% 2353 0 0 0 1 0,97 2 7 0 0 1 1 3 0 0 7 10 5
9 James Neal (TOT) 82 43 47 90 28 77 5 134 138 318 0 0 13,52% 7 1655 20,18 8 9 17 60 262 0 1 1 2 51 6 4 33,03% 109 0 0 0 2 1,09 1 7 0 0 0 0 0 2 1 4 9 7
James Neal (NYI) 21 14 16 30 8 12 0 27 35 100 0 0 14,00% 4 460 21,89 3 6 9 24 68 0 1 1 2 51 3 1 34,48% 29 0 0 0 0 1,31 0 0 0 0 0 0 0 2 1
James Neal (TOR) 61 29 31 60 20 65 5 107 103 218 0 0 13,30% 3 1195 19,59 5 3 8 36 194 0 0 0 0 0 3 3 32,50% 80 0 0 0 2 1,00 1 7 0 0 0 0 0 2 1
10 John Tavares (TBL) 79 39 51 90 21 4 0 58 161 286 0 0 13,64% 3 1652 20,92 9 15 24 60 248 0 0 0 1 55 9 2 52,42% 2083 0 0 0 0 1,09 4 9 0 0 0 2 4 0 0 12 3 6
11 Blake Wheeler (TOT) 79 37 53 90 22 42 0 161 136 310 0 0 11,94% 13 1757 22,25 9 18 27 77 270 1 1 2 8 198 5 3 34,09% 572 0 0 0 0 1,02 4 11 0 0 0 0 0 0 0 11 6 7
Blake Wheeler (NYI) 64 31 41 72 16 36 0 126 119 248 0 0 12,50% 12 1485 23,21 8 12 20 61 225 1 1 2 8 194 4 3 34,11% 557 0 0 0 0 0,97 4 8 0 0 0 0 0 0 0
Blake Wheeler (EDM) 15 6 12 18 6 6 0 35 17 62 0 0 9,68% 1 272 18,15 1 6 7 16 45 0 0 0 0 4 1 0 33,33% 15 0 0 0 0 1,32 0 3 0 0 0 0 0 0 0
12 Max Pacioretty (DAL) 78 45 44 89 35 40 0 114 130 350 0 0 12,86% 3 1485 19,04 5 17 22 83 253 0 0 0 0 0 5 4 34,00% 100 0 0 0 2 1,20 3 4 0 0 0 3 8 0 0 7 7 7
13 Eric Staal (EDM) 81 30 59 89 4 45 5 107 202 235 0 0 12,77% 12 1779 21,97 8 23 31 39 275 1 0 1 6 224 8 4 56,22% 2202 0 0 0 0 1,00 4 10 0 0 0 0 0 0 0 4 7 8
14 Alexander Steen (NSH) 80 40 48 88 13 26 0 122 180 310 0 0 12,90% 11 1639 20,49 10 12 22 73 285 2 0 2 6 60 6 7 53,42% 1786 0 0 0 1 1,07 1 10 0 0 0 1 1 0 0 11 10 1
15 Jonathan Toews (FLA) 82 38 50 88 22 17 5 63 243 369 0 0 10,30% 26 1870 22,80 7 18 25 65 301 0 2 2 5 146 11 2 59,10% 2418 0 0 0 1 0,94 1 10 0 0 1 0 1 2 0 10 8 2
16 Taylor Hall (CHI) 82 34 52 86 1 17 5 59 158 314 0 0 10,83% 8 1737 21,18 3 14 17 56 280 0 1 1 0 114 8 1 38,54% 1217 0 0 0 0 0,99 2 11 0 0 0 0 0 5 2 8 3 6
17 Corey Perry (EDM) 79 41 44 85 3 28 0 94 139 379 0 0 10,82% 10 1610 20,38 10 17 27 67 274 0 0 0 3 74 7 3 45,28% 159 0 0 0 0 1,06 5 10 0 0 0 1 1 0 0 6 8 6
18 Ryan Getzlaf (NJD) 77 30 55 85 6 36 0 126 199 280 0 0 10,71% 10 1693 21,99 5 17 22 49 250 1 0 1 4 121 1 2 51,09% 2067 0 0 0 1 1,00 2 5 0 0 0 1 3 0 0 9 8 1
19 Evgeni Malkin (TOR) 82 25 60 85 31 38 0 93 196 273 0 0 9,16% 7 1645 20,06 3 13 16 49 267 0 0 0 1 21 6 1 51,10% 2135 0 0 0 0 1,03 1 9 0 0 0 0 1 3 0 7 10 2
20 Kyle Turris (PHX) 82 36 48 84 8 28 10 40 178 264 0 0 13,64% 33 1549 18,89 6 11 17 69 249 0 0 0 11 248 3 1 51,48% 1694 0 0 2 0 1,08 4 8 1 0 1 1 2 0 0 4 6 6
21 Claude Giroux (STL) 82 31 52 83 13 22 0 138 218 275 0 0 11,27% 11 1829 22,30 7 11 18 44 298 1 0 1 3 89 5 2 53,88% 2190 0 0 0 0 0,91 2 7 0 0 0 0 0 7 2 12 4 4
22 Phil Kessel (NJD) 82 41 41 82 13 10 0 32 132 366 0 0 11,20% 4 1712 20,88 11 10 21 85 265 0 0 0 5 27 8 1 31,19% 109 0 0 0 0 0,96 1 6 0 0 0 1 2 0 0 6 6 6
23 Derek Stepan (EDM) 79 28 54 82 4 12 0 42 140 220 0 0 12,73% 20 1593 20,17 14 20 34 64 262 0 1 1 7 357 2 1 47,80% 159 0 0 0 0 1,03 1 2 0 0 0 0 1 3 0 4 6 6
24 Valtteri Filppula (CAR) 82 27 55 82 27 12 0 25 115 267 0 0 10,11% 4 1414 17,24 7 8 15 54 234 0 0 0 1 66 5 3 56,20% 137 0 0 0 1 1,16 3 17 0 0 0 0 2 4 0 6 3 4
25 Henrik Zetterberg (CAR) 79 33 48 81 12 12 0 57 188 224 0 0 14,73% 19 1595 20,19 8 13 21 48 251 0 0 0 4 189 3 3 53,39% 1695 0 0 0 0 1,02 3 13 0 0 0 0 0 1 1 6 6 4
26 Brad Richards (NYI) 82 25 56 81 11 6 0 35 208 191 0 0 13,09% 9 1815 22,13 6 18 24 40 278 1 1 2 9 237 4 1 52,85% 2055 0 0 0 0 0,89 2 10 0 0 0 0 0 3 2 5 5 6
27 Tomas Plekanec (STL) 82 31 48 79 32 32 0 103 193 270 0 0 11,48% 13 1749 21,33 11 9 20 60 258 0 1 1 1 204 5 8 52,40% 2248 0 0 0 1 0,90 0 2 0 0 0 0 0 2 1 7 6 4
28 Steven Stamkos (MIN) 70 40 38 78 29 12 0 57 154 341 0 0 11,73% 15 1585 22,65 8 13 21 70 209 1 0 1 5 122 4 4 53,03% 132 0 0 0 0 0,98 1 6 0 0 0 0 0 0 0 12 5 6
29 Thomas Vanek (BUF) 78 34 43 77 13 16 0 70 111 291 0 0 11,68% 9 1564 20,05 8 14 22 66 246 0 0 0 1 26 7 2 30,56% 108 0 0 0 1 0,98 4 9 0 0 0 1 2 0 0 5 5 6
30 Jamie Benn (CGY) 81 36 39 75 6 61 5 155 146 291 0 0 12,37% 8 1648 20,35 5 15 20 70 299 0 0 0 5 192 6 1 54,42% 849 0 0 0 0 0,91 4 14 0 0 0 0 2 5 0 7 7 8
31 Brad Marchand (ANH) 82 33 42 75 31 46 0 160 147 302 0 0 10,93% 10 1539 18,77 5 12 17 45 247 0 0 0 0 0 8 3 28,74% 87 0 0 1 0 0,97 0 2 0 0 0 0 0 1 1 10 5 8
32 Patrick Sharp (TOT) 82 30 45 75 12 16 0 56 137 251 0 0 11,95% 6 1504 18,35 12 9 21 69 292 0 0 0 4 110 3 2 52,55% 961 0 0 0 0 1,00 3 12 0 0 0 0 1 3 0 1 9 2
Patrick Sharp (CGY) 62 21 32 53 7 12 0 41 110 193 0 0 10,88% 6 1147 18,50 8 6 14 54 231 0 0 0 4 110 2 1 52,36% 932 0 0 0 0 0,92 3 12 0 0 0 0 1 3 0
Patrick Sharp (DAL) 20 9 13 22 5 4 0 15 27 58 0 0 15,52% 0 357 17,86 4 3 7 15 61 0 0 0 0 0 1 1 58,62% 29 0 0 0 0 1,23 0 0 0 0 0 0 1 3 0
33 Ryan Kesler (CAR) 77 36 38 74 36 44 0 163 172 256 0 0 14,06% 15 1475 19,16 3 11 14 52 218 1 1 2 10 215 7 3 54,16% 1874 0 0 0 2 1,00 3 8 0 0 0 0 1 3 0 11 10 3
34 Ryan OReilly (ANH) 82 33 41 74 28 8 0 25 110 270 0 0 12,22% 3 1585 19,33 6 6 12 51 252 0 0 0 0 23 6 3 53,07% 179 0 0 0 2 0,93 0 4 0 0 0 0 6 4 0 6 2 5
35 David Krejci (TOT) 85 15 59 74 12 20 0 50 185 179 0 0 8,38% 6 1457 17,14 4 19 23 29 257 0 0 0 0 33 0 0 52,61% 1743 0 0 0 0 1,02 0 1 0 0 0 0 2 9 0 4 4 2
David Krejci (CGY) 36 9 21 30 6 4 0 10 64 78 0 0 11,54% 3 605 16,79 3 5 8 13 109 0 0 0 0 33 0 0 51,90% 686 0 0 0 0 0,99 0 0 0 0 0 0 2 9 0
David Krejci (DAL) 49 6 38 44 6 16 0 40 121 101 0 0 5,94% 3 853 17,40 1 14 15 16 148 0 0 0 0 0 0 0 53,07% 1057 0 0 0 0 1,03 0 1 0 0 0 0 2 9 0
36 Andrew Ladd (SJS) 80 35 38 73 12 69 5 194 132 304 0 0 11,51% 13 1823 22,78 9 14 23 61 302 0 0 0 2 152 2 2 36,09% 169 0 0 0 1 0,80 0 9 1 0 0 1 1 0 0 6 9 2
37 Brandon Dubinsky (TBL) 74 26 47 73 18 60 0 232 128 181 0 0 14,36% 9 1391 18,80 3 19 22 26 223 0 0 0 1 12 6 1 53,44% 958 0 0 2 0 1,05 0 3 0 0 0 0 0 0 0 9 6 5
38 Tyler Seguin (NYR) 69 33 39 72 3 10 0 52 196 306 0 0 10,78% 13 1610 23,33 5 14 19 60 215 0 1 1 11 242 4 2 44,40% 2099 0 0 0 1 0,89 0 10 0 0 0 1 1 0 0 7 4 6
39 Duncan Keith (TOT) 70 13 58 71 15 31 15 58 104 89 0 0 14,61% 113 1759 25,13 6 13 19 56 244 0 0 0 1 242 1 2 0% 0 0 0 0 0 0,81 0 0 1 0 2 0 1 1 0 3 2 5
Duncan Keith (CGY) 36 5 26 31 1 13 5 26 49 43 0 0 11,63% 53 894 24,84 3 4 7 28 124 0 0 0 1 139 1 1 0% 0 0 0 0 0 0,69 0 0 0 0 1 0 1 1 0
Duncan Keith (DAL) 34 8 32 40 14 18 10 32 55 46 0 0 17,39% 60 865 25,44 3 9 12 28 120 0 0 0 0 103 0 1 0% 0 0 0 0 0 0,92 0 0 1 0 1 0 1 1 0
40 Alexander Ovechkin (PIT) 82 37 33 70 20 74 0 203 159 319 0 0 11,60% 9 1840 22,44 6 10 16 63 269 1 0 1 3 63 5 0 29,22% 154 0 0 0 2 0,76 1 7 0 0 0 0 0 3 3 10 4 4
41 Shane Doan (COL) 82 33 37 70 33 67 5 205 95 235 0 0 14,04% 6 1674 20,41 12 9 21 54 262 0 0 0 0 15 6 0 34,40% 125 0 0 0 1 0,84 2 6 0 0 0 0 0 1 1 10 4 7
42 Kyle Okposo (TBL) 79 30 39 69 23 20 0 41 109 254 0 0 11,81% 7 1453 18,39 5 11 16 58 228 0 0 0 0 0 5 4 52,22% 90 0 0 0 1 0,95 2 5 0 0 0 0 0 0 0 4 5 9
43 Erik Karlsson (TOT) 79 10 58 68 26 31 5 75 126 171 0 0 5,85% 69 2028 25,67 5 16 21 96 317 0 1 1 1 222 1 0 0% 0 0 0 0 0 0,67 0 2 0 0 0 0 0 3 2 3 1 6
Erik Karlsson (DAL) 33 4 31 35 15 6 0 38 43 78 0 0 5,13% 23 825 25,00 1 9 10 44 132 0 1 1 0 27 0 0 0% 0 0 0 0 0 0,85 0 2 0 0 0 0 0 3 2
Erik Karlsson (CGY) 46 6 27 33 11 25 5 37 83 93 0 0 6,45% 46 1203 26,15 4 7 11 52 185 0 0 0 1 195 1 0 0% 0 0 0 0 0 0,55 0 0 0 0 0 0 0 3 2
44 David Backes (MIN) 76 34 33 67 15 88 0 241 165 249 0 0 13,65% 19 1550 20,39 10 9 19 47 218 0 2 2 5 248 10 3 55,87% 1949 0 0 0 1 0,86 2 8 0 0 0 0 0 1 1 6 4 5
45 Alex Pietrangelo (NSH) 82 14 53 67 -6 22 10 49 96 140 0 0 10,00% 120 1985 24,20 8 16 24 80 285 0 1 1 0 226 3 4 0% 0 0 0 0 0 0,68 0 0 0 0 2 0 0 5 2 4 3 5
46 Jeff Skinner (SJS) 80 33 33 66 8 18 0 68 82 235 0 0 14,04% 5 1591 19,89 11 16 27 59 296 0 0 0 0 12 8 2 33,86% 127 0 0 0 1 0,83 2 3 0 0 0 0 1 1 0 6 2 2
47 James van Riemsdyk (FLA) 78 32 34 66 14 41 5 111 117 249 0 0 12,85% 7 1573 20,17 9 12 21 59 287 0 1 1 2 100 8 4 46,49% 114 0 0 0 0 0,84 1 10 0 0 0 1 1 0 0 4 10 3
48 Jeff Carter (TBL) 82 31 35 66 16 32 0 78 109 265 0 0 11,70% 7 1529 18,64 12 6 18 60 254 0 0 0 0 1 5 3 57,33% 703 0 0 0 0 0,86 2 6 0 0 0 0 0 1 1 1 7 3
49 Gabriel Landeskog (CHI) 82 27 39 66 12 30 0 179 108 259 0 0 10,42% 8 1584 19,32 3 13 16 40 264 1 0 1 2 64 4 3 26,40% 178 0 0 1 0 0,83 1 8 0 0 0 1 1 0 0 3 9 7
50 Joe Thornton (TOT) 79 20 46 66 27 24 0 73 168 148 0 0 13,51% 7 1556 19,70 4 13 17 25 252 0 0 0 0 2 4 3 59,55% 1896 0 0 0 0 0,85 2 8 0 0 0 2 6 0 0 4 7 2
Joe Thornton (PIT) 13 3 7 10 6 4 0 6 29 23 0 0 13,04% 2 261 20,10 1 3 4 5 42 0 0 0 0 1 1 1 54,85% 299 0 0 0 0 0,77 0 0 0 0 0 2 6 0 0
Joe Thornton (ANH) 66 17 39 56 21 20 0 67 139 125 0 0 13,60% 5 1295 19,62 3 10 13 20 209 0 0 0 0 0 3 2 60,43% 1597 0 0 0 0 0,86 2 8 0 0 0 2 6 0 0
# Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
1 Sergei Bobrovsky (DET) 73 42 26 4 0,914 2,18 4209 8 9 153 1779 0 2 2 0,630 27 71 5 12 6 3
2 Kari Lehtonen (ANH) 72 46 16 8 0,907 2,22 4238 4 6 157 1683 0 2 2 0,813 32 71 11 6 5 5
3 Jonathan Bernier (STL) 72 47 17 6 0,910 2,22 4289 2 2 159 1770 0 2 1 0,667 48 70 12 8 6 2
4 Eddie Lack (CLB) 60 31 23 6 0,911 2,26 3630 0 11 137 1540 0 1 0 0,684 19 59 23 13 5 3
5 Jimmy Howard (PHL) 66 33 25 7 0,913 2,30 3959 4 8 152 1745 0 3 0 0,680 25 65 17 10 4 1
6 Cory Schneider (SJS) 71 38 25 5 0,914 2,31 4188 2 6 161 1865 0 0 0 0,690 29 67 13 15 4 2
7 Jonas Hiller (OTT) 72 42 23 5 0,903 2,34 4300 4 2 168 1726 0 1 0 0,818 44 72 5 4 6 7
8 Corey Crawford (NJD) 68 32 27 7 0,898 2,40 3955 6 8 158 1547 0 2 1 0,737 19 67 15 8 8 2
9 Henrik Lundqvist (EDM) 71 45 19 7 0,906 2,41 4212 6 6 169 1798 0 1 2 0,625 32 70 10 11 1 2
10 Roberto Luongo (FLA) 69 46 19 4 0,908 2,42 3967 0 9 160 1730 0 2 0 0,821 28 69 13 9 5 2
Output by the SimonT Hockey Simulator (STHS) for Mathias Vaigur -- Original Page W3C XHTML 1.0 Valid