Pro Leaders for OTHL

Update - den 6 januari 2015 at 17:01


 #  Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1   Joe Pavelski (DAL)             39  27  34  61  31  13   5  31 115 204   0   0 13,24%  11  887 22,75   8   5  13  46 147   0   0   0   3  49  6  3 57,09% 1114   0   0  0  1 1,38   3   7  0  0  1  0  0  4  4  6  6  3 
2   James Neal (TOT)               41  26  26  52  15  30   0  64  73 191   0   0 13,61%   6  865 21,09   6   7  13  38 138   0   1   1   2  51  4  4 33,93%   56   0   0  0  1 1,20   0   3  0  0  0  0  2  1  0  2  7  4 
      James Neal (NYI)             21  14  16  30   8  12   0  27  35 100   0   0 14,00%   4  460 21,89   3   6   9  24  68   0   1   1   2  51  3  1 34,48%   29   0   0  0  0 1,31   0   0  0  0  0  0  2  1  0 
      James Neal (TOR)             20  12  10  22   7  18   0  37  38  91   0   0 13,19%   2  405 20,26   3   1   4  14  70   0   0   0   0   0  1  3 33,33%   27   0   0  0  1 1,09   0   3  0  0  0  0  2  1  0 
3   Eric Staal (EDM)               41  16  32  48   7  27   5  49 107 128   0   0 12,50%   6  882 21,51   2   9  11  14 137   0   0   0   4 120  6  0 56,78% 1099   0   0  0  0 1,09   1   3  0  0  0  0  1  3  0  3  5  3 
4   Chris Kunitz (PHX)             39  23  24  47   8  55   5  90  76 168   0   0 13,69%   3  709 18,17   5   3   8  35 125   0   0   0   1  18  2  2 39,13%   69   0   0  0  0 1,33   1   3  0  0  1  1  2  0  0  3  6  3 
5   Blake Wheeler (NYI)            40  18  29  47  13  30   0  79  59 151   0   0 11,92%   6  912 22,81   4   8  12  37 140   1   0   1   2 110  3  3 32,00%  325   0   0  0  0 1,03   3   5  0  0  0  0  3  7  0  4  3  5 
6   John Tavares (TBL)             42  21  25  46   6   2   0  28  90 168   0   0 12,50%   3  882 20,99   7  11  18  36 156   0   0   0   0  29  7  2 53,50% 1129   0   0  0  0 1,04   3   7  0  0  0  0  4  1  0  6  1  3 
7   Martin St. Louis (STL)         40  21  24  45  11   4   0  22  91 141   0   0 14,89%   2  822 20,55   1   5   6  20 132   0   0   0   1   7  6  3 30,61%   49   0   0  1  1 1,09   1   3  0  0  0  3  3  0  0  7  1  5 
8   Tyler Bozak (COL)              34  16  29  45  13   6   0  18  88 130   0   0 12,31%  13  729 21,45   4   9  13  26  97   0   0   0   1  33  2  3 52,48%  886   0   0  0  0 1,23   1   4  0  0  0  1  6  0  0  2  4  4 
9   Matt Duchene (DET)             41  22  22  44   5  11   5  31 125 170   0   0 12,94%  12  951 23,19   4   3   7  27 131   0   0   0   1  44  2  0 52,22% 1172   0   0  0  0 0,93   1   6  0  0  1  0  4  2  0  4  6  0 
10  Corey Perry (EDM)              38  21  23  44   7  14   0  38  69 188   0   0 11,17%   8  780 20,53   3   6   9  31 132   0   0   0   3  58  6  1 37,37%   99   0   0  0  0 1,13   2   3  0  0  0  1  1  0  0  5  2  4 
11  Kyle Turris (PHX)              39  16  28  44   6  22  10  20  88 137   0   0 11,68%  11  740 18,97   3   6   9  37 127   0   0   0   3  75  2  0 51,08%  830   0   0  1  0 1,19   3   5  1  0  1  0  2  1  0  3  2  4 
12  Evgeni Malkin (TOR)            41  12  32  44  18  14   0  56  99 148   0   0  8,11%   3  831 20,26   0   8   8  27 139   0   0   0   0   7  3  1 51,74% 1063   0   0  0  0 1,06   0   5  0  0  0  2  2  0  0  6  4  1 
13  Phil Kessel (NJD)              42  22  21  43  11   6   0  21  66 193   0   0 11,40%   2  888 21,15   3   4   7  41 127   0   0   0   5  27  6  1 38,89%   54   0   0  0  0 0,97   1   4  0  0  0  2  3  0  0  3  5  4 
14  Patrick Marleau (DAL)          39  16  27  43  25  14   0  46  54 127   0   0 12,60%   5  797 20,43   3   5   8  35 124   0   0   0   1   7  2  0 54,72%   53   0   0  0  0 1,08   1   4  0  0  0  0  0  5  3  4  1  3 
15  Brad Richards (NYI)            40  12  31  43  15   2   0  19 101 101   0   0 11,88%   2  876 21,90   3   9  12  23 139   0   0   0   3  87  2  0 54,13%  992   0   0  0  0 0,98   0   5  0  0  0  0  3  1  0  1  3  4 
16  Sidney Crosby (BUF)            41  11  32  43  -7   4   0  16 123 172   0   0  6,40%   2  899 21,92   4   6  10  28 123   0   0   0   0  16  3  1 54,42% 1040   0   0  0  0 0,96   3   3  0  0  0  0  0  1  1  3  1  2 
17  David Backes (MIN)             38  22  20  42  13  32   0 107  78 133   0   0 16,54%  10  769 20,23   6   6  12  23 106   0   1   1   4 134  6  2 56,84% 1024   0   0  0  0 1,09   0   5  0  0  0  2  9  0  0  5  1  3 
18  Brandon Dubinsky (TBL)         39  15  27  42   1  30   0 115  65 107   0   0 14,02%   4  735 18,86   2  15  17  16 140   0   0   0   0   5  5  1 54,49%  523   0   0  1  0 1,14   0   2  0  0  0  0  0  1  1  6  4  2 
19  Claude Giroux (STL)            40  17  24  41   8  16   0  76 116 140   0   0 12,14%   4  895 22,39   3   4   7  23 136   1   0   1   2  41  5  0 53,70% 1028   0   0  0  0 0,92   0   2  0  0  0  0  1  8  0  6  1  3 
20  Alexander Ovechkin (PIT)       40  24  16  40   9  36   0  90  72 180   0   0 13,33%   6  855 21,37   6   5  11  40 127   0   0   0   0  28  2  0 22,22%   72   0   0  0  1 0,94   1   2  0  0  0  1  1  0  0  5  1  3 
21  Patrick Kane (COL)             33  16  24  40   6   2   0  11  73 141   0   0 11,35%   5  705 21,37   2  10  12  30 108   0   0   0   1  13  3  3 28,75%   80   0   0  0  0 1,13   1   4  0  0  0  0  1  2  0  3  2  6 
22  Valtteri Filppula (CAR)        40  16  24  40  16   4   0  12  44 131   0   0 12,21%   1  657 16,41   3   3   6  25 109   0   0   0   0  18  3  2 56,36%   55   0   0  0  1 1,22   2   9  0  0  0  0  8  1  0  4  1  1 
23  Jonathan Toews (FLA)           37  15  24  39  11  11   5  25  90 166   0   0  9,04%  15  820 22,16   3   9  12  36 139   0   0   0   1  32  5  0 58,92%  998   0   0  0  0 0,95   0   4  0  0  1  0  0  1  1  2  4  2 
24  Tomas Plekanec (STL)           40  15  24  39   6  16   0  45  88 119   0   0 12,61%   5  818 20,45   6   3   9  30 123   0   1   1   0  97  2  5 52,71% 1070   0   0  0  0 0,95   0   0  0  0  0  0  0  1  1  3  5  1 
25  Erik Karlsson (TOT)            38   5  34  39  20  10   0  45  47  86   0   0  5,81%  26  944 24,84   1   9  10  47 149   0   1   1   0  52  0  0     0%    0   0   0  0  0 0,83   0   2  0  0  0  0  0  4  1  1  1  4 
      Erik Karlsson (DAL)          33   4  31  35  15   6   0  38  43  78   0   0  5,13%  23  825 25,00   1   9  10  44 132   0   1   1   0  27  0  0     0%    0   0   0  0  0 0,85   0   2  0  0  0  0  0  4  1 
      Erik Karlsson (CGY)           5   1   3   4   5   4   0   7   4   8   0   0 12,50%   3  119 23,75   0   0   0   3  17   0   0   0   0  25  0  0     0%    0   0   0  0  0 0,67   0   0  0  0  0  0  0  4  1 
26  Jamie Benn (CGY)               40  20  18  38   7  39   5  81  78 148   0   0 13,51%   3  795 19,86   2  10  12  38 135   0   0   0   3 122  2  1 52,70%  408   0   0  0  0 0,96   0   7  0  0  0  0  0  0  0  3  3  6 
27  Ryan Callahan (TOR)            41  19  19  38  13  22   0 111  58 140   0   0 13,57%   4  864 21,07   6   8  14  32 116   0   0   0   6 174  4  2 27,63%   76   0   0  0  0 0,88   1   2  0  0  0  0  0  2  2  8  3  2 
28  Andrew Ladd (SJS)              41  17  21  38   4  30   0 111  67 166   0   0 10,24%   9  956 23,33   6   8  14  33 145   0   0   0   2  85  1  2 34,15%   82   0   0  0  0 0,79   0   4  0  0  0  0  0  2  2  3  4  1 
29  Ryan Getzlaf (NJD)             37  16  22  38   2  26   0  75  91 127   0   0 12,60%   3  816 22,05   3   4   7  20 111   0   0   0   2  80  0  1 51,62% 1017   0   0  0  0 0,93   1   2  0  0  0  0  3  1  0  5  4  1 
30  Steven Stamkos (MIN)           29  19  18  37  19   2   0  18  56 162   0   0 11,73%   8  625 21,55   3   6   9  31  78   0   0   0   1  33  1  3 49,12%   57   0   0  0  0 1,18   1   4  0  0  0  0  1  2  0  4  4  3 
31  Max Pacioretty (DAL)           35  19  18  37  15  16   0  56  59 151   0   0 12,58%   1  680 19,42   1   8   9  37 126   0   0   0   0   0  3  2 34,04%   47   0   0  0  2 1,09   3   3  0  0  0  0  0  4  4  2  0  4 
32  Shane Doan (COL)               40  18  19  37  15  21   5  93  50 113   0   0 15,93%   2  824 20,59   7   4  11  24 126   0   0   0   0  14  4  0 39,34%   61   0   0  0  1 0,90   1   3  0  0  0  0  0  1  1  7  2  3 
33  Brad Marchand (ANH)            42  16  21  37  13  26   0  90  80 157   0   0 10,19%   3  762 18,14   4   5   9  21 130   0   0   0   0   0  3  2 27,66%   47   0   0  0  0 0,97   0   2  0  0  0  1  1  0  0  5  3  4 
34  Patrick Sharp (CGY)            41  15  22  37   6  10   0  26  67 127   0   0 11,81%   5  759 18,51   7   4  11  38 140   0   0   0   2  82  1  0 50,53%  657   0   0  0  0 0,98   3   8  0  0  0  1  1  0  0  0  3  0 
35  Patrik Elias (TOT)             41  14  23  37   7   8   0  59  69 142   0   0  9,86%   2  860 20,96   2   6   8  16 115   0   0   0   2  54  1  0 50,00%  286   0   0  0  0 0,86   2   2  0  0  0  0  0  3  3  5  3  4 
      Patrik Elias (PHL)            4   1   5   6   2   0   0   6   5  12   0   0  8,33%   0   80 20,10   0   2   2   2  14   0   0   0   0   5  0  0 43,16%   95   0   0  0  0 1,49   0   0  0  0  0  0  0  3  3 
      Patrik Elias (STL)           37  13  18  31   5   8   0  53  64 130   0   0 10,00%   2  779 21,06   2   4   6  14 101   0   0   0   2  49  1  0 53,40%  191   0   0  0  0 0,80   2   2  0  0  0  0  0  3  3 
36  Nick Bonino (SJS)              41  11  26  37  15  11   5  35  89 112   0   0  9,82%   7  727 17,73   1  10  11  21 137   0   0   0   0   4  1  0 50,49%  921   0   0  0  0 1,02   2   4  0  0  1  0 11  2  0  2  4  3 
37  Jeff Skinner (SJS)             41  19  17  36   1  14   0  43  42 128   0   0 14,84%   1  797 19,44   7   9  16  33 141   0   0   0   0   5  4  1 31,82%   66   0   0  0  1 0,90   1   1  0  0  0  2  4  0  0  5  1  1 
38  Ryan Kesler (CAR)              37  18  18  36  25  20   0  87  80 118   0   0 15,25%   8  700 18,93   0   2   2  18  99   1   1   2   3  90  3  3 53,36%  834   0   0  0  1 1,03   1   3  0  0  0  0  0  0  0  6  5  1 
39  Ryan OReilly (ANH)             42  15  21  36  11   4   0  15  58 145   0   0 10,34%   1  826 19,67   3   3   6  28 136   0   0   0   0  15  3  1 55,20%  125   0   0  0  1 0,87   0   4  0  0  0  1  1  0  0  2  2  1 
40  Tyler Ennis (SJS)              41  10  26  36  10  12   0  49  53 112   0   0  8,93%   1  792 19,31   1   9  10  32 135   0   0   0   0  30  3  0 35,90%   78   0   0  0  0 0,91   2   4  0  0  0  0  6  5  0  1  2  5 
41  James van Riemsdyk (FLA)       37  18  17  35   6  14   0  52  57  99   0   0 18,18%   2  752 20,31   7   5  12  20 138   0   0   0   0  16  5  2 46,43%   56   0   0  0  0 0,93   1   4  0  0  0  0  0  0  0  3  5  1 
42  Alexander Semin (SJS)          41  14  21  35  12  12   0  45  50 121   0   0 11,57%   4  773 18,85   5   4   9  27 136   0   0   0   0   2  1  1 25,42%   59   0   0  0  1 0,91   0   0  0  0  0  2  6  0  0  2  1  4 
43  Kyle Okposo (TBL)              42  14  21  35   0  16   0  17  63 138   0   0 10,14%   5  775 18,46   2  10  12  36 142   0   0   0   0   0  1  4 59,18%   49   0   0  0  0 0,90   2   5  0  0  0  0  0  3  1  2  2  4 
44  Henrik Zetterberg (CAR)        37  13  22  35   1   0   0  24 101  98   0   0 13,27%  12  797 21,53   4   6  10  21 121   0   0   0   3 154  1  0 52,25% 1068   0   0  0  0 0,88   3   7  0  0  0  1  2  0  0  2  3  2 
45  Pavel Datsyuk (CAR)            36  12  23  35  25   8   0  20  75 125   0   0  9,60%   5  746 20,72   1   6   7  19 115   1   1   2   3 139  1  1 51,11%   45   0   0  0  0 0,94   2   5  0  0  0  0  0  0  0  3  3  3 
46  Derek Stepan (EDM)             38  12  23  35   6  12   0  20  67 104   0   0 11,54%  14  721 18,98   5   7  12  30 122   0   0   0   2 185  2  1 47,30%   74   0   0  0  0 0,97   0   1  0  0  0  1  1  0  0  0  3  3 
47  Taylor Hall (CHI)              40  13  21  34  -6   4   0  42  60 152   0   0  8,55%   2  811 20,28   1   7   8  23 151   0   0   0   0   1  2  0 39,36%   94   0   0  0  0 0,84   2   4  0  0  0  0  2  4  0  2  0  4 
48  Bryan Little (ANH)             36  12  22  34   8   4   0  28  83  95   0   0 12,63%   6  602 16,73   2   7   9  18 115   0   0   0   0   0  2  0 48,38%  711   0   0  0  0 1,13   1   3  0  0  0  0  2  1  0  1  1  5 
49  David Krejci (TOT)             42   9  25  34   5   4   0  14  72  90   0   0 10,00%   3  703 16,74   3   8  11  15 131   0   0   0   0  33  0  0 51,21%  787   0   0  0  0 0,97   0   0  0  0  0  0  0  9  2  2  3  1 
      David Krejci (CGY)           36   9  21  30   6   4   0  10  64  78   0   0 11,54%   3  605 16,79   3   5   8  13 109   0   0   0   0  33  0  0 51,90%  686   0   0  0  0 0,99   0   0  0  0  0  0  0  9  2 
      David Krejci (DAL)            6   0   4   4  -1   0   0   4   8  12   0   0  0,00%   0   99 16,46   0   3   3   2  22   0   0   0   0   0  0  0 46,53%  101   0   0  0  0 0,81   0   0  0  0  0  0  0  9  2 
50  Ryan Johansen (BOS)            41   8  26  34  11  11   5  38  82 154   0   0  5,19%   2  769 18,77   2   6   8  40 142   0   0   0   0   5  2  0 55,46%  970   0   0  0  0 0,88   3   9  1  0  0  0  5  1  0  2  6  3 

 #  Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
1   Eddie Lack (CLB)               33  18  12   3 0,918  2,02 1991   0   6  67  813    0   1   0 0,615  13 32  6  8  4  2 
2   Corey Crawford (NJD)           36  19  10   6 0,908  2,12 2155   0   4  76  828    0   2   0 0,733  15 35  7  4  7  0 
3   Jonas Hiller (OTT)             34  20  10   3 0,914  2,16 2059   4   2  74  861    0   0   0 0,794  34 34  4  3  3  3 
4   Jimmy Howard (PHL)             31  18  11   2 0,914  2,16 1889   4   5  68  789    0   2   0 0,700  20 31  9  6  3  0 
5   Kari Lehtonen (ANH)            38  22   9   6 0,907  2,26 2234   2   2  84  901    0   1   0 0,765  17 37  5  4  2  3 
6   Jonathan Bernier (STL)         33  19  11   2 0,905  2,27 1952   0   1  74  780    0   1   1 0,600  10 32  8  4  3  0 
7   Sergei Bobrovsky (DET)         37  19  13   4 0,906  2,28 2136   2   2  81  862    0   1   0 0,583  24 36  3  4  5  3 
8   Roberto Luongo (FLA)           34  25   7   2 0,912  2,28 1950   0   6  74  842    0   2   0 0,769  13 34  3  6  1  1 
9   Cory Schneider (SJS)           37  20  13   2 0,914  2,29 2147   0   3  82  957    0   0   0 0,615  13 34  7  7  2  2 
10  Henrik Lundqvist (EDM)         35  23   9   3 0,911  2,30 2109   4   4  81  908    0   0   1 0,727  11 35  6  8  0  1 



Output by the SimonT Hockey Simulator (STHS) for Mathias Vaigur -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager