Players |
Goals
# Player Name GP G
1 Joe Pavelski (DAL) 39 27
2 James Neal (TOR) 41 26
3 Alexander Ovechkin (PIT) 40 24
4 Chris Kunitz (PHX) 39 23
5 David Backes (MIN) 38 22
6 Matt Duchene (DET) 41 22
7 Phil Kessel (NJD) 42 22
8 Corey Perry (EDM) 38 21
9 Martin St. Louis (STL) 40 21
10 John Tavares (TBL) 42 21
|
Assists
# Player Name GP A
1 Erik Karlsson (CGY) 38 34
2 Joe Pavelski (DAL) 39 34
3 Ryan Suter (FLA) 37 32
4 Sidney Crosby (BUF) 41 32
5 Eric Staal (EDM) 41 32
6 Evgeni Malkin (TOR) 41 32
7 Brad Richards (NYI) 40 31
8 Tyler Bozak (COL) 34 29
9 Blake Wheeler (NYI) 40 29
10 Kyle Turris (PHX) 39 28
|
Shots
# Player Name GP SHT
1 Joe Pavelski (DAL) 39 204
2 Phil Kessel (NJD) 42 193
3 James Neal (TOR) 41 191
4 Corey Perry (EDM) 38 188
5 Alexander Ovechkin (PIT) 40 180
6 Sidney Crosby (BUF) 41 172
7 Matt Duchene (DET) 41 170
8 Chris Kunitz (PHX) 39 168
9 John Tavares (TBL) 42 168
10 Jonathan Toews (FLA) 37 166
|
Shots %
# Player Name GP SHT %
1 Shawn Matthias (FLA) 22 27,27%
2 Milan Lucic (CGY) 31 18,75%
3 Antoine Vermette (OTT) 32 18,75%
4 James van Riemsdyk (FLA) 37 18,18%
5 David Legwand (EDM) 37 17,91%
6 Jonas Brodin (TOR) 41 17,78%
7 Mikael Granlund (EDM) 22 17,39%
8 Mark Letestu (OTT) 37 17,31%
9 Johan Franzen (NSH) 39 17,07%
10 David Moss (PHL) 40 17,02%
|
Centers
# Player Name GP PTS
1 Joe Pavelski (DAL) 39 27-34-61
2 Eric Staal (EDM) 41 16-32-48
3 John Tavares (TBL) 42 21-25-46
4 Tyler Bozak (COL) 34 16-29-45
5 Matt Duchene (DET) 41 22-22-44
6 Kyle Turris (PHX) 39 16-28-44
7 Evgeni Malkin (TOR) 41 12-32-44
8 Patrick Marleau (DAL) 39 16-27-43
9 Brad Richards (NYI) 40 12-31-43
10 Sidney Crosby (BUF) 41 11-32-43
|
Left Wings
# Player Name GP PTS
1 James Neal (TOR) 41 26-26-52
2 Eric Staal (EDM) 41 16-32-48
3 Chris Kunitz (PHX) 39 23-24-47
4 Blake Wheeler (NYI) 40 18-29-47
5 Martin St. Louis (STL) 40 21-24-45
6 Matt Duchene (DET) 41 22-22-44
7 Patrick Marleau (DAL) 39 16-27-43
8 Brandon Dubinsky (TBL) 39 15-27-42
9 Alexander Ovechkin (PIT) 40 24-16-40
10 Valtteri Filppula (CAR) 40 16-24-40
|
Right Wings
# Player Name GP PTS
1 Joe Pavelski (DAL) 39 27-34-61
2 James Neal (TOR) 41 26-26-52
3 Blake Wheeler (NYI) 40 18-29-47
4 Martin St. Louis (STL) 40 21-24-45
5 Corey Perry (EDM) 38 21-23-44
6 Evgeni Malkin (TOR) 41 12-32-44
7 Phil Kessel (NJD) 42 22-21-43
8 Patrick Marleau (DAL) 39 16-27-43
9 David Backes (MIN) 38 22-20-42
10 Claude Giroux (STL) 40 17-24-41
|
Defenseman
# Player Name GP PTS
1 Erik Karlsson (CGY) 38 5-34-39
2 Duncan Keith (DAL) 42 7-27-34
3 Ryan Suter (FLA) 37 1-32-33
4 Ryan McDonagh (CHI) 40 11-20-31
5 Mark Giordano (CGY) 41 7-23-30
6 Shea Weber (TOR) 41 3-27-30
7 Justin Faulk (ANH) 42 7-21-28
8 P.K. Subban (CHI) 40 5-23-28
9 Andrew MacDonald (CAR) 40 2-26-28
10 Dan Hamhuis (TBL) 42 10-16-26
|
Points per 20 Minutes
# Player Name GP P/20
1 Joe Pavelski (DAL) 39 1,38
2 Chris Kunitz (PHX) 39 1,33
3 Tyler Bozak (COL) 34 1,23
4 Valtteri Filppula (CAR) 40 1,22
5 James Neal (TOR) 41 1,20
6 Kyle Turris (PHX) 39 1,19
7 Steven Stamkos (MIN) 29 1,18
8 Brandon Dubinsky (TBL) 39 1,14
9 Patrick Kane (COL) 33 1,13
10 Bryan Little (ANH) 36 1,13
|
Face-Off %
# Player Name GP FO %
1 Jerred Smithson (STL) 23 64,02%
2 Manny Malhotra (BUF) 41 62,11%
3 Andrew Desjardins (NJD) 42 62,05%
4 Jarret Stoll (DET) 41 60,23%
5 Joe Thornton (ANH) 39 59,42%
6 Paul Gaustad (BUF) 41 58,94%
7 Jonathan Toews (FLA) 37 58,92%
8 Henrik Sedin (NJD) 42 58,82%
9 Martin Hanzal (NSH) 39 58,66%
10 David Steckel (DAL) 40 58,32%
|
Plus/Minus
# Player Name GP +/-
1 Joe Pavelski (DAL) 39 31
2 Andrew MacDonald (CAR) 40 26
3 Pavel Datsyuk (CAR) 36 25
4 Ryan Kesler (CAR) 37 25
5 Patrick Marleau (DAL) 39 25
6 Braydon Coburn (MIN) 38 24
7 Ron Hainsey (CAR) 40 22
8 Henrik Sedin (NJD) 42 21
9 Oliver Ekman-Larsson (NJD) 42 21
10 Erik Karlsson (CGY) 38 20
|
Penalty Minutes
# Player Name GP PIM
1 Mark Stuart (NSH) 39 95
2 Zach Bogosian (SJS) 41 91
3 Michael Stone (MTL) 40 86
4 Roman Polak (NYR) 41 84
5 Radko Gudas (NJD) 42 84
6 Nicklas Grossman (PHL) 40 81
7 Robyn Regehr (LAK) 40 77
8 Eric Gryba (CAR) 40 75
9 Ladislav Smid (MIN) 34 73
10 Mark Giordano (CGY) 41 71
|
Shots Blocked
# Player Name GP SB
1 Dan Hamhuis (TBL) 42 80
2 Niklas Hjalmarsson (NYI) 37 72
3 Braydon Coburn (MIN) 38 72
4 Duncan Keith (DAL) 42 69
5 Francois Beauchemin (DAL) 39 67
6 Ryan McDonagh (CHI) 40 67
7 Cam Fowler (LAK) 39 66
8 Marc Staal (NYR) 38 65
9 Robyn Regehr (LAK) 40 63
10 Trevor Daley (BOS) 37 61
|
Rookies
# Player Name GP PTS
1 Nathan MacKinnon (CHI) 40 8-17-25
2 Hampus Lindholm (COL) 40 4-17-21
3 Nick Bjugstad (MTL) 40 5-11-16
4 Valeri Nichushkin (WSH) 39 8-5-13
5 Mikael Granlund (EDM) 22 4-7-11
6 Jacob Trouba (ANH) 42 0-11-11
7 Riley Sheahan (BUF) 21 1-9-10
8 Sean Monahan (ANH) 22 1-7-8
9 Eric ODell (PIT) 40 1-7-8
10 Erik Gustafsson (NYI) 40 2-4-6
|
Hits
# Player Name GP HIT
1 Shea Weber (TOR) 41 160
2 Radko Gudas (NJD) 42 146
3 Luke Schenn (COL) 40 126
4 Troy Brouwer (BUF) 41 119
5 Zdeno Chara (ANH) 42 117
6 Brandon Dubinsky (TBL) 39 115
7 Evander Kane (FLA) 37 113
8 Robyn Regehr (LAK) 40 113
9 Tuomo Ruutu (WPG) 40 113
10 Marek Zidlicky (COL) 40 113
|
Power Play Goals
# Player Name GP PP
1 Joe Pavelski (DAL) 39 8
2 Jeff Carter (TBL) 42 8
3 James van Riemsdyk (FLA) 37 7
4 Shane Doan (COL) 40 7
5 Jeff Skinner (SJS) 41 7
6 Patrick Sharp (CGY) 41 7
7 John Tavares (TBL) 42 7
8 Roman Josi (ANH) 42 7
9 David Backes (MIN) 38 6
10 Alexander Ovechkin (PIT) 40 6
|
Short Handed Goals
# Player Name GP SH
1 Nate Thompson (FLA) 37 2
2 Shane OBrien (VAN) 23 1
3 Bryce Salvador (DAL) 31 1
4 Nicklas Jensen (VAN) 32 1
5 Stephane Robidas (VAN) 34 1
6 Mats Zuccarello (MTL) 35 1
7 Pavel Datsyuk (CAR) 36 1
8 Mike Richards (NYR) 36 1
9 Evander Kane (FLA) 37 1
10 Alexander Steen (NSH) 37 1
|
Game Winning Goals
# Player Name GP GW
1 Gustav Nyquist (MIN) 38 8
2 John Tavares (TBL) 42 7
3 David Backes (MIN) 38 6
4 Corey Perry (EDM) 38 6
5 Joe Pavelski (DAL) 39 6
6 Martin St. Louis (STL) 40 6
7 Eric Staal (EDM) 41 6
8 Phil Kessel (NJD) 42 6
9 Jonathan Toews (FLA) 37 5
10 James van Riemsdyk (FLA) 37 5
|
Game Tying Goals
# Player Name GP GT
1 Tomas Plekanec (STL) 40 5
2 James Neal (TOR) 41 4
3 Kyle Okposo (TBL) 42 4
4 Steven Stamkos (MIN) 29 3
5 Patrick Kane (COL) 33 3
6 Tyler Bozak (COL) 34 3
7 Frans Nielsen (CHI) 36 3
8 Alexander Steen (NSH) 37 3
9 Ryan Kesler (CAR) 37 3
10 Joe Pavelski (DAL) 39 3
|
Empty Net Goals
# Player Name GP ENG
1 Nick Spaling (ANH) 42 2
2 Shawn Matthias (FLA) 22 1
3 Mikko Koivu (MTL) 24 1
4 Michal Handzus (VAN) 26 1
5 Mark Arcobello (BOS) 29 1
6 Andrej Sekera (BOS) 38 1
7 R.J. Umberger (CLB) 38 1
8 Brandon Dubinsky (TBL) 39 1
9 Kyle Turris (PHX) 39 1
10 Valeri Nichushkin (WSH) 39 1
|
Minutes Played
# Player Name GP MP
1 Shea Weber (TOR) 41 1090
2 Dan Hamhuis (TBL) 42 1087
3 Duncan Keith (DAL) 42 1051
4 Zdeno Chara (ANH) 42 1048
5 P.K. Subban (CHI) 40 1046
6 Andrew MacDonald (CAR) 40 1043
7 Ryan McDonagh (CHI) 40 1040
8 Jack Johnson (SJS) 41 1034
9 Victor Hedman (BOS) 41 1030
10 Ron Hainsey (CAR) 40 1021
|
Hat Tricks
# Player Name GP HT
1 Max Pacioretty (DAL) 35 2
2 Mike Fisher (CAR) 40 2
3 Milan Lucic (CGY) 31 1
4 Cody Eakin (BUF) 35 1
5 Alexander Steen (NSH) 37 1
6 Ryan Kesler (CAR) 37 1
7 Mark Letestu (OTT) 37 1
8 Andy Greene (EDM) 38 1
9 Jussi Jokinen (OTT) 38 1
10 Andrew Cogliano (OTT) 38 1
|
Goal Scoring Streak
# Player Name GP GS
1 Martin St. Louis (STL) 40 3
2 Shawn Matthias (FLA) 22 2
3 Marian Hossa (VAN) 27 2
4 David Backes (MIN) 38 2
5 Andrej Sekera (BOS) 38 2
6 David Steckel (DAL) 40 2
7 Anze Kopitar (CHI) 40 2
8 Jakub Voracek (STL) 40 2
9 Gabriel Landeskog (CHI) 40 2
10 Antoine Roussel (COL) 40 2
|
Point Scoring Streak
# Player Name GP PS
1 Nick Bonino (SJS) 41 11
2 David Backes (MIN) 38 9
3 Valtteri Filppula (CAR) 40 8
4 Tyler Bozak (COL) 34 6
5 Jack Johnson (SJS) 41 6
6 Tyler Ennis (SJS) 41 6
7 Alexander Semin (SJS) 41 6
8 Christian Ehrhoff (SJS) 41 5
9 Ryan Johansen (BOS) 41 5
10 T.J. Oshie (TOR) 41 5
|
Hits Taken
# Player Name GP HTT
1 Matt Duchene (DET) 41 125
2 Sidney Crosby (BUF) 41 123
3 Patrice Bergeron (CLB) 38 121
4 Jordan Staal (WPG) 40 119
5 Claude Giroux (STL) 40 116
6 Joe Pavelski (DAL) 39 115
7 Anze Kopitar (CHI) 40 107
8 Eric Staal (EDM) 41 107
9 Henrik Zetterberg (CAR) 37 101
10 Brad Richards (NYI) 40 101
|
Penalty Shots
# Player Name GP PSG
1 Mike Richards (NYR) 36 4
2 Mark Letestu (OTT) 37 4
3 Max Pacioretty (DAL) 35 3
4 Henrik Zetterberg (CAR) 37 3
5 Nazem Kadri (PHL) 37 3
6 Jaden Schwartz (OTT) 37 3
7 David Desharnais (MIN) 38 3
8 Joe Pavelski (DAL) 39 3
9 Kyle Turris (PHX) 39 3
10 Blake Wheeler (NYI) 40 3
|
Give Away
# Player Name GP GA
|
Take Away
# Player Name GP TA
|
Total Fight
# Player Name GP FT
1 Josh Gorges (CGY) 38 6
2 Tobias Enstrom (COL) 37 5
3 Mark Stuart (NSH) 39 5
4 Ryan McDonagh (CHI) 40 5
5 Mark Giordano (CGY) 41 5
6 Zbynek Michalek (NJD) 42 5
7 Colby Robak (CAR) 29 4
8 Niklas Hjalmarsson (NYI) 37 4
9 Andy Greene (EDM) 38 4
10 Johnny Boychuk (TOR) 38 4
|
Fight Won
# Player Name GP FW
1 Braydon Coburn (MIN) 38 3
2 Mark Giordano (CGY) 41 2
3 Eric Brewer (BUF) 41 2
4 Shane OBrien (VAN) 23 1
5 Michal Handzus (VAN) 26 1
6 Fedor Tyutin (FLA) 27 1
7 Jamie Oleksiak (WPG) 27 1
8 Colby Robak (CAR) 29 1
9 Matt Carle (DET) 31 1
10 Brad Stuart (CLB) 31 1
|
Goalies |
Save Percentage
# Goalie Name GP SAVE %
1 Eddie Lack (CLB) 33 0,918
2 Cory Schneider (SJS) 37 0,914
3 Jonas Hiller (OTT) 34 0,914
4 Jimmy Howard (PHL) 31 0,914
5 Roberto Luongo (FLA) 34 0,912
6 Ben Scrivens (NYI) 23 0,911
7 Henrik Lundqvist (EDM) 35 0,911
8 Tuukka Rask (CHI) 29 0,909
9 Corey Crawford (NJD) 36 0,908
10 Mike Smith (MIN) 31 0,907
|
Goals Against Average
# Goalie Name GP GAA
1 Eddie Lack (CLB) 33 2,02
2 Corey Crawford (NJD) 36 2,12
3 Jonas Hiller (OTT) 34 2,16
4 Jimmy Howard (PHL) 31 2,16
5 Kari Lehtonen (ANH) 38 2,26
6 Jonathan Bernier (STL) 33 2,27
7 Sergei Bobrovsky (DET) 37 2,28
8 Roberto Luongo (FLA) 34 2,28
9 Cory Schneider (SJS) 37 2,29
10 Henrik Lundqvist (EDM) 35 2,30
|
Minutes Played
# Goalie Name GP MP
1 Craig Anderson (CAR) 40 2349
2 Antti Niemi (BOS) 38 2260
3 Kari Lehtonen (ANH) 38 2234
4 Simeon Varlamov (PIT) 39 2176
5 Corey Crawford (NJD) 36 2155
6 Cory Schneider (SJS) 37 2147
7 Pekka Rinne (CGY) 36 2142
8 Sergei Bobrovsky (DET) 37 2136
9 Henrik Lundqvist (EDM) 35 2109
10 Ryan Miller (BUF) 36 2076
|
Shots Faced
# Goalie Name GP SHT
1 Ondrej Pavelec (PHX) 34 1029
2 Josh Harding (NYR) 35 1006
3 James Reimer (LAK) 35 1006
4 Craig Anderson (CAR) 40 990
5 Cory Schneider (SJS) 37 957
6 Simeon Varlamov (PIT) 39 951
7 Jonathan Quick (VAN) 35 915
8 Henrik Lundqvist (EDM) 35 908
9 Antti Niemi (BOS) 38 906
10 Kari Lehtonen (ANH) 38 901
|
Shutouts
# Goalie Name GP SO
1 Eddie Lack (CLB) 33 6
2 Roberto Luongo (FLA) 34 6
3 Jimmy Howard (PHL) 31 5
4 Henrik Lundqvist (EDM) 35 4
5 Corey Crawford (NJD) 36 4
6 Antti Niemi (BOS) 38 4
7 Ben Scrivens (NYI) 23 3
8 Michal Neuvirth (WSH) 25 3
9 Jaroslav Halak (DAL) 30 3
10 Carey Price (NSH) 33 3
|
Wins
# Goalie Name GP W
1 Roberto Luongo (FLA) 34 25
2 Craig Anderson (CAR) 40 25
3 Henrik Lundqvist (EDM) 35 23
4 Justin Peters (TBL) 30 22
5 Kari Lehtonen (ANH) 38 22
6 Antti Niemi (BOS) 38 21
7 Ben Bishop (COL) 33 20
8 Jonas Hiller (OTT) 34 20
9 Cory Schneider (SJS) 37 20
10 Jonathan Bernier (STL) 33 19
|
Penalty Shots Percentage
# Goalie Name PSA PS SHT
1 Jhonas Enroth (CLB) 6 1,000
2 Jonathan Quick (VAN) 3 1,000
3 Martin Brodeur (NJD) 3 1,000
4 Devan Dubnyk (PHL) 3 1,000
5 Mike McKenna (NSH) 2 1,000
6 Marc-Andre Fleury (TOR) 11 0,909
7 Martin Jones (TOR) 7 0,857
8 Ben Scrivens (NYI) 11 0,818
9 Michal Neuvirth (WSH) 5 0,800
10 Jonas Hiller (OTT) 34 0,794
|
Losses
# Goalie Name GP L
1 Jonathan Quick (VAN) 35 21
2 Simeon Varlamov (PIT) 39 21
3 Josh Harding (NYR) 35 19
4 James Reimer (LAK) 35 19
5 Ondrej Pavelec (PHX) 34 18
6 Steve Mason (MTL) 25 17
7 Ryan Miller (BUF) 36 15
8 Pekka Rinne (CGY) 36 15
9 Marc-Andre Fleury (TOR) 35 14
10 Michal Neuvirth (WSH) 25 13
|