Pro Leaders for OTHL
Update - den 29 maj 2015 at 16:23
# Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 Joe Pavelski (DAL) 23 16 16 32 10 10 0 19 61 122 0 0 13,11% 4 522 22,72 3 3 6 18 74 0 0 0 0 4 2 4 54,17% 635 0 0 0 0 1,22 0 0 0 0 0 1 2 0 0 3 4 2
2 John Tavares (TBL) 21 11 16 27 12 10 0 10 42 88 0 0 12,50% 3 451 21,49 3 3 6 5 55 0 0 0 2 22 1 0 48,28% 551 0 0 0 0 1,20 0 0 0 0 0 0 1 1 0 1 3 1
3 Patrick Marleau (DAL) 23 7 17 24 8 4 0 24 30 66 0 0 10,61% 6 472 20,53 2 4 6 19 67 0 0 0 2 49 1 1 46,67% 30 0 0 0 0 1,02 0 0 0 0 0 0 2 5 0 2 2 3
4 Kyle Okposo (TBL) 24 7 17 24 11 4 0 24 39 73 0 0 9,59% 3 433 18,02 3 5 8 13 60 0 0 0 0 0 2 1 43,75% 16 0 0 0 0 1,11 0 0 0 0 0 1 1 0 0 1 2 1
5 Joel Ward (TBL) 25 9 14 23 15 8 0 23 31 65 0 0 13,85% 6 447 17,87 0 5 5 5 53 0 0 0 0 25 2 0 42,31% 26 0 0 0 0 1,03 0 0 0 0 0 0 1 3 0 3 0 1
6 Zach Parise (DAL) 23 9 11 20 -3 6 0 25 32 98 0 0 9,18% 2 456 19,82 2 4 6 26 70 0 1 1 0 15 3 0 40,00% 35 0 0 0 0 0,88 0 0 0 0 0 0 3 1 0 2 2 0
7 Brandon Dubinsky (TBL) 24 8 11 19 7 34 10 60 38 64 0 0 12,50% 5 474 19,75 0 4 4 7 56 0 0 0 1 50 3 0 55,17% 348 0 0 0 0 0,80 0 0 0 1 0 0 0 1 1 4 0 1
8 T.J. Oshie (TOR) 16 6 13 19 6 2 0 9 24 53 0 0 11,32% 4 377 23,58 1 5 6 11 44 0 0 0 1 49 1 0 43,40% 53 0 0 0 0 1,01 0 0 0 0 0 0 0 4 1 1 1 1
9 James Neal (TOR) 16 10 7 17 2 6 0 27 28 56 0 0 17,86% 2 335 20,96 1 3 4 8 45 0 0 0 0 0 1 0 37,50% 24 0 0 0 0 1,01 0 0 0 0 0 4 5 0 0 2 2 1
10 Evgeni Malkin (TOR) 16 5 12 17 2 8 0 15 45 44 0 0 11,36% 1 334 20,90 1 3 4 4 46 0 0 0 0 0 3 0 51,42% 424 0 0 0 0 1,02 0 0 0 0 0 0 0 1 1 0 1 2
11 Corey Perry (EDM) 16 8 8 16 1 14 0 30 24 84 0 0 9,52% 2 323 20,16 4 2 6 20 44 0 0 0 0 0 1 1 26,67% 30 0 0 0 0 0,99 0 0 0 0 0 2 2 0 0 2 2 0
12 Max Pacioretty (DAL) 23 7 9 16 4 6 0 33 16 80 0 0 8,75% 2 433 18,81 0 3 3 12 73 0 0 0 0 0 2 1 23,53% 34 0 0 0 0 0,74 0 0 0 0 0 0 0 3 3 0 0 2
13 Mark Giordano (TBL) 23 4 12 16 4 20 0 57 24 33 0 0 12,12% 32 549 23,88 1 3 4 16 48 0 0 0 0 60 0 1 0% 0 0 0 0 0 0,58 0 0 0 0 0 0 1 1 0 3 1 1
14 David Krejci (DAL) 23 4 12 16 -7 8 0 26 63 58 0 0 6,90% 2 440 19,11 3 3 6 19 69 0 0 0 0 0 0 0 57,42% 559 0 0 0 0 0,73 0 0 0 0 0 0 0 17 4 2 0 0
15 Rick Nash (TOR) 16 9 6 15 0 0 0 15 22 55 0 0 16,36% 2 326 20,41 4 1 5 11 42 1 0 1 1 37 0 1 33,33% 12 0 0 0 0 0,92 0 0 0 0 0 0 0 1 1 1 2 1
16 Eric Staal (EDM) 16 7 8 15 2 12 0 32 37 56 0 0 12,50% 2 367 22,97 1 5 6 5 44 1 0 1 3 47 4 0 52,62% 458 0 0 0 0 0,82 0 0 0 0 0 0 3 1 0 2 1 0
17 Drew Doughty (TOR) 16 4 11 15 0 14 0 25 21 35 0 0 11,43% 31 408 25,51 3 4 7 20 48 0 0 0 0 50 1 0 0% 0 0 0 0 0 0,73 0 0 0 0 0 0 2 4 0 1 0 0
18 Martin St. Louis (STL) 11 8 6 14 2 4 0 7 27 49 0 0 16,33% 3 232 21,09 3 1 4 9 38 0 0 0 0 4 2 0 47,37% 19 0 0 0 0 1,21 0 0 0 0 0 1 1 0 0 1 1 2
19 Shea Weber (TOR) 16 5 9 14 -5 12 0 36 16 29 0 0 17,24% 19 429 26,78 3 1 4 8 49 0 0 0 1 50 0 0 0% 0 0 0 0 0 0,65 0 0 0 0 0 0 1 3 0 3 0 1
20 Patrick Sharp (DAL) 23 5 9 14 -6 4 0 17 37 67 0 0 7,46% 1 446 19,41 1 3 4 14 73 0 0 0 0 0 0 1 57,50% 40 0 0 0 0 0,63 0 0 0 0 0 0 0 5 3 0 1 1
21 Blake Wheeler (EDM) 16 2 11 13 -2 10 0 27 19 50 0 0 4,00% 5 301 18,82 0 3 3 7 35 0 0 0 0 2 0 0 23,81% 21 0 0 0 0 0,86 0 0 0 0 0 0 0 6 1 1 1 0
22 Claude Giroux (STL) 11 6 6 12 1 10 0 13 27 42 0 0 14,29% 0 241 21,94 0 2 2 1 38 0 0 0 0 11 1 0 52,44% 328 0 0 0 0 0,99 0 0 0 0 0 1 1 0 0 1 1 1
23 Pascal Dupuis (DAL) 23 5 7 12 -1 2 0 32 29 54 0 0 9,26% 9 394 17,14 1 2 3 9 69 0 0 0 3 74 0 1 46,88% 32 0 0 0 0 0,61 0 0 0 0 0 0 0 6 4 1 0 2
24 Duncan Keith (DAL) 19 4 8 12 2 8 0 14 18 25 0 0 16,00% 29 412 21,68 3 3 6 19 68 1 0 1 2 57 0 1 0% 0 0 0 0 0 0,58 0 0 0 0 0 0 0 2 2 0 1 0
25 Andrew Ladd (SJS) 10 2 10 12 -1 12 0 41 24 37 0 0 5,41% 4 236 23,62 1 5 6 13 51 0 0 0 2 30 0 0 52,17% 23 0 0 0 0 1,02 0 0 0 0 0 0 1 5 0 1 0 2
26 Niklas Kronwall (STL) 11 1 11 12 7 7 5 22 18 13 0 0 7,69% 14 284 25,83 1 2 3 8 42 0 0 0 0 26 0 0 0% 0 0 0 0 0 0,84 0 0 0 0 0 0 1 6 0 0 0 0
27 Jeff Carter (TBL) 22 5 6 11 -7 4 0 20 21 61 0 0 8,20% 5 369 16,78 1 1 2 10 52 0 0 0 0 1 1 0 50,57% 176 0 0 0 0 0,60 0 0 0 0 0 0 0 1 1 0 1 1
28 Johnny Boychuk (TOR) 14 3 8 11 5 26 10 24 16 18 0 0 16,67% 22 306 21,88 0 3 3 5 30 0 0 0 0 24 1 0 0% 0 0 0 0 0 0,72 0 0 0 0 2 0 3 1 0 1 0 2
29 Chris Higgins (TBL) 25 7 3 10 -3 2 0 12 32 46 0 0 15,22% 3 367 14,67 0 0 0 2 10 0 0 0 3 41 1 0 42,31% 26 0 0 0 0 0,55 0 0 0 0 0 0 0 1 1 0 2 1
30 Alexander Steen (NSH) 7 4 6 10 6 4 0 11 24 42 0 0 9,52% 1 166 23,69 0 1 1 16 39 0 0 0 0 3 1 1 51,29% 232 0 0 0 0 1,21 0 0 0 0 0 0 6 1 0 1 0 2
31 Mike Ribeiro (SJS) 10 4 6 10 1 0 0 7 31 27 0 0 14,81% 1 186 18,63 2 3 5 10 51 0 0 0 0 0 1 1 43,70% 270 0 0 0 0 1,07 0 0 0 0 0 0 1 2 0 0 1 2
32 Brian Campbell (STL) 11 3 7 10 9 0 0 11 15 20 0 0 15,00% 13 273 24,83 0 2 2 10 43 0 0 0 0 23 0 0 0% 0 0 0 0 0 0,73 0 0 0 0 0 0 1 2 0 1 1 0
33 Matt Moulson (TBL) 17 3 7 10 1 4 0 6 23 47 0 0 6,38% 1 260 15,29 1 1 2 5 38 0 0 0 0 0 2 0 26,67% 15 0 0 0 0 0,77 0 0 0 0 0 0 0 0 0 0 2 2
34 Jeff Skinner (SJS) 10 5 4 9 0 10 0 7 11 26 0 0 19,23% 1 198 19,83 2 3 5 9 50 0 0 0 0 0 1 0 26,32% 19 0 0 0 0 0,91 0 0 0 0 0 0 0 2 2 0 1 1
35 David Legwand (EDM) 16 5 4 9 -1 2 0 14 30 34 0 0 14,71% 5 290 18,13 1 1 2 4 35 0 0 0 0 0 2 2 48,24% 369 0 0 0 0 0,62 0 0 0 0 0 0 0 6 3 1 1 1
36 David Steckel (DAL) 23 5 4 9 1 6 0 23 36 20 0 0 25,00% 2 295 12,85 0 0 0 0 0 0 0 0 0 45 3 0 54,05% 333 0 0 0 0 0,61 0 0 0 0 0 0 0 4 4 0 2 1
37 Ondrej Palat (PHL) 9 4 5 9 3 7 5 12 23 29 0 0 13,79% 5 187 20,74 0 2 2 3 23 1 0 1 1 28 2 0 38,46% 13 0 0 0 0 0,96 0 0 0 0 1 0 0 3 1 1 1 2
38 Andrei Markov (EDM) 16 4 5 9 -1 29 15 4 18 25 0 0 16,00% 31 381 23,81 3 2 5 10 42 0 0 0 0 62 1 0 0% 0 0 0 0 0 0,47 0 0 0 1 2 1 1 0 0 0 0 1
39 Patrik Elias (STL) 11 3 6 9 1 6 0 11 15 44 0 0 6,82% 3 242 22,03 1 1 2 6 37 0 0 0 1 15 2 0 26,32% 19 0 0 0 0 0,74 0 0 0 0 0 0 0 2 1 0 0 0
40 Ryan Callahan (TOR) 14 3 6 9 2 8 0 26 25 37 0 0 8,11% 3 231 16,50 1 4 5 10 37 0 0 0 0 7 0 0 31,82% 22 0 0 0 0 0,78 0 0 0 0 0 0 0 5 2 1 0 0
41 Nick Foligno (EDM) 16 3 6 9 5 8 0 29 11 38 0 0 7,89% 3 255 15,96 0 0 0 3 7 0 1 1 0 16 0 1 18,18% 22 0 0 0 0 0,70 0 0 0 0 0 0 0 1 1 0 1 1
42 Colin Wilson (TOR) 16 1 8 9 3 2 0 5 23 24 0 0 4,17% 1 287 17,92 0 5 5 6 40 0 0 0 0 3 0 0 47,60% 334 0 0 0 0 0,63 0 0 0 0 0 0 0 7 3 0 1 0
43 Brent Burns (TBL) 25 1 8 9 12 9 5 32 14 12 0 0 8,33% 24 523 20,91 1 0 1 4 60 0 0 0 0 26 0 0 0% 0 0 0 0 0 0,34 0 0 1 0 0 1 2 0 0 0 1 1
44 T.J. Brodie (TBL) 25 0 9 9 3 9 5 18 23 17 0 0 0,00% 22 453 18,11 0 2 2 10 34 0 0 0 1 72 0 0 0% 0 0 0 0 0 0,40 0 0 0 0 1 0 0 25 6 1 0 0
45 Brandon Saad (TBL) 23 5 3 8 -4 6 0 9 24 46 0 0 10,87% 1 387 16,84 0 0 0 3 29 0 0 0 0 30 1 1 20,00% 30 0 0 0 0 0,41 0 0 0 0 0 0 0 1 1 1 0 0
46 Kevin Bieksa (TBL) 25 5 3 8 2 37 5 61 19 24 0 0 20,83% 34 494 19,76 2 0 2 9 38 0 0 0 0 65 1 0 0% 0 0 0 0 0 0,32 0 0 0 1 0 0 0 3 3 1 1 0
47 Cody Eakin (OTT) 12 3 5 8 3 0 0 17 24 15 0 0 20,00% 1 160 13,30 0 0 0 0 0 0 0 0 0 0 0 0 47,24% 127 0 0 0 0 1,00 0 0 0 0 0 0 0 3 1 1 0 1
48 Brent Seabrook (TOR) 14 3 5 8 -3 42 10 38 11 15 0 0 20,00% 19 322 22,98 1 0 1 5 30 0 0 0 0 35 1 0 0% 0 0 0 1 0 0,50 0 0 1 0 1 0 0 7 1 0 0 2
49 Jakub Voracek (STL) 11 2 6 8 2 2 0 9 10 26 0 0 7,69% 0 211 19,15 0 0 0 4 30 0 0 0 0 0 0 1 37,50% 16 0 0 0 0 0,76 0 0 0 0 0 0 4 1 0 0 0 0
50 Jaden Schwartz (OTT) 12 2 6 8 4 2 0 6 17 37 0 0 5,41% 0 205 17,05 0 0 0 6 39 0 0 0 1 25 0 0 57,14% 7 0 0 0 0 0,78 0 0 0 0 0 0 0 7 2 0 1 1
# Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
1 Jimmy Howard (PHL) 7 4 3 0 0,930 1,81 432 4 2 13 186 0 0 0 0,000 0 7 2 3 0 0
2 Brian Elliott (TBL) 14 10 3 1 0,911 2,28 814 0 0 31 350 0 0 0 0,000 0 13 12 2 2 1
3 Jonas Hiller (OTT) 12 6 5 0 0,910 2,38 680 4 2 27 301 0 0 0 0,000 0 12 0 2 1 0
4 Justin Peters (TBL) 11 6 4 0 0,913 2,42 646 4 0 26 300 0 0 0 0,000 0 11 6 0 0 1
5 Carey Price (NSH) 7 3 1 3 0,913 2,44 466 0 0 19 218 0 0 0 0,000 0 7 0 0 1 0
6 Henrik Lundqvist (EDM) 16 9 7 0 0,918 2,48 1018 0 0 42 511 0 1 0 0,000 0 16 0 1 3 0
7 Jaroslav Halak (DAL) 22 14 6 1 0,914 2,52 1214 6 0 51 595 0 3 0 0,000 0 22 1 3 1 0
8 Cory Schneider (SJS) 10 4 5 1 0,909 2,67 630 4 0 28 309 0 1 0 0,000 0 10 0 2 0 0
9 Jonathan Bernier (STL) 11 6 5 0 0,909 2,88 625 0 1 30 331 0 0 0 0,000 0 11 0 1 0 2
10 Marc-Andre Fleury (TOR) 16 10 4 2 0,896 3,11 966 0 0 50 481 0 2 0 0,000 0 16 0 0 0 0
Output by the SimonT Hockey Simulator (STHS) for Mathias Vaigur -- Original Page W3C XHTML 1.0 Valid