Free Agents for OTHL
Update - den 29 maj 2015 at 16:23
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season! br>
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Birthday Status Contract Salary
------------------------------------------------------------------------------------------------------------------------------------------------
Patrick Kane(A) C RW 100,00 48 35 83 88 64 87 85 91 34 85 87 60 85 64 72 50 75 0 25 1989-07-01 RFA 1 6.750.000 kr Link
Marek Zidlicky(A) D 100,00 68 41 69 81 66 78 91 62 30 64 62 67 60 86 77 50 69 0 37 1977-07-01 UFA 1 4.000.000 kr Link
Mark Fayne D 100,00 63 39 76 66 80 61 72 48 30 50 52 78 51 66 63 50 64 0 27 1987-07-01 RFA 1 2.500.000 kr Link
Brian Flynn C RW 100,00 54 36 82 72 68 56 78 60 69 57 59 75 65 64 54 50 62 0 27 1988-04-07 RFA 1 1.025.000 kr Link
Jordan Leopold D 100,00 54 37 80 67 74 59 54 54 30 53 50 68 53 80 74 50 61 0 34 1980-07-01 UFA 1 2.750.000 kr Link
Brandon Manning D 100,00 71 80 51 68 72 60 53 51 30 48 48 60 51 60 62 50 59 0 24 1990-07-01 RFA 1 675.000 kr Link
Mike Halmo LW 100,00 61 63 52 73 64 54 52 60 35 54 57 61 57 58 50 50 58 0 24 1991-05-15 RFA 1 864.167 kr Link
Korbinian Holzer D 100,00 60 50 62 64 78 56 58 49 30 47 47 61 50 64 59 50 58 0 26 1988-07-01 RFA 1 575.000 kr Link
Joe Finley D 100,00 67 59 53 60 99 49 43 47 30 43 44 59 49 66 63 50 57 0 27 1987-07-01 RFA 1 850.000 kr Link
Spencer Abbott RW 100,00 44 35 79 77 56 50 40 63 30 60 55 57 57 64 56 50 57 0 27 1988-04-30 RFA 1 650.000 kr Link
Karl Stollery D 100,00 50 35 73 70 64 46 46 54 30 48 48 60 52 66 56 50 56 0 27 1987-11-21 RFA 1 600.000 kr Link
Michael Sgarbossa C 100,00 53 39 65 71 64 47 41 56 42 52 50 52 54 56 47 50 54 0 23 1992-02-19 RFA 1 540.000 kr Link
Carl Sneep D 100,00 49 35 84 60 82 47 40 44 30 39 40 54 40 66 58 50 53 0 27 1987-07-01 RFA 1 850.000 kr Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Birthday Status Contract Salary
-----------------------------------------------------------------------------------------------------------------------------------
Ben Bishop G 100,00 95 88 89 93 88 87 91 89 88 89 81 68 70 50 85 0 27 1987-07-01 RFA 1 5.500.000 kr Link
Tomas Vokoun G 100,00 84 59 79 69 79 78 81 80 81 89 60 88 87 50 77 N 0 38 1976-07-01 UFA 1 1.250.000 kr Link
Antti Raanta G 100,00 66 58 70 65 71 72 68 68 68 77 56 62 61 50 67 0 25 1989-07-01 RFA 1 750.000 kr Link
Rick DiPietro G 100,00 47 52 64 69 60 57 53 55 55 61 55 78 79 50 59 0 32 1982-07-01 UFA 1 1.000.000 kr Link
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Birthday Status Contract Salary
------------------------------------------------------------------------------------------------------------------------------------------------
Gabriel Landeskog LW RW 100,00 72 45 70 80 73 82 86 80 34 77 79 67 75 56 67 50 72 0 22 1992-07-01 RFA 1 3.575.000 kr Link
Lauri Korpikoski C LW RW 100,00 68 41 81 72 74 65 70 68 37 64 64 70 60 68 65 50 65 0 28 1986-07-01 RFA 1 1.600.000 kr Link
Kevin Klein D 100,00 70 52 89 67 72 62 84 47 30 53 51 75 51 72 65 50 64 0 30 1984-07-01 UFA 1 2.100.000 kr Link
Jake Muzzin D 100,00 68 42 67 69 80 65 81 57 30 56 54 68 54 62 63 50 64 0 25 1989-07-01 RFA 1 1.000.000 kr Link
David Schlemko D 100,00 61 38 76 65 70 50 46 49 30 50 45 79 54 66 62 50 60 0 27 1987-07-01 RFA 1 675.000 kr Link
Maxime Fortunus D 100,00 48 35 81 67 68 49 44 54 30 48 46 67 51 74 66 50 58 0 31 1983-07-01 UFA 1 575.000 kr Link
Brandon Mashinter LW 100,00 61 52 59 66 84 50 45 57 30 52 53 54 53 64 58 50 56 0 26 1988-07-01 RFA 1 600.000 kr Link
Rostislav Olesz LW RW 100,00 56 36 82 66 78 47 41 59 33 55 49 58 54 70 68 50 56 0 29 1985-07-01 UFA 1 750.000 kr Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Birthday Status Contract Salary
-----------------------------------------------------------------------------------------------------------------------------------
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Birthday Status Contract Salary
------------------------------------------------------------------------------------------------------------------------------------------------
Tyler Johnson C 100,00 52 35 80 81 59 79 84 75 75 69 77 72 66 60 62 50 70 0 24 1990-07-01 RFA 1 900.000 kr Link
Joffrey Lupul LW RW 100,00 61 49 78 78 74 75 69 81 43 71 82 58 93 74 77 50 70 0 31 1983-07-01 UFA 1 3.600.000 kr Link
Anton Stralman D 100,00 60 37 77 69 66 73 86 53 30 56 50 80 51 68 65 50 66 0 28 1986-07-01 RFA 1 1.750.000 kr Link
Ray Whitney LW 100,00 47 35 81 81 61 60 72 72 35 75 66 55 66 96 88 50 66 0 42 1972-07-01 UFA 1 3.000.000 kr Link
Ryan Garbutt LW RW 100,00 76 55 52 75 68 48 73 73 34 63 70 71 63 70 60 50 65 0 29 1985-07-01 UFA 1 800.000 kr Link
Nate Thompson C 100,00 69 45 80 71 72 51 85 65 78 58 63 75 59 72 67 50 65 0 30 1984-07-01 UFA 1 1.000.000 kr Link
Cory Conacher LW RW 100,00 51 36 63 80 56 50 82 69 34 71 63 60 61 62 62 50 64 0 25 1989-07-01 RFA 1 600.000 kr Link
James Sheppard C LW 100,00 67 44 72 72 76 47 70 65 61 66 56 58 56 64 65 50 62 0 26 1988-07-01 RFA 1 975.000 kr Link
J.T. Brown RW 100,00 57 37 82 76 59 49 63 64 35 64 55 62 57 60 62 50 60 0 24 1990-07-01 RFA 1 1.300.000 kr Link
Brett Clark D 100,00 53 36 79 66 69 49 46 50 30 45 48 59 51 88 76 50 57 0 38 1976-07-01 UFA 1 750.000 kr Link
Benn Ferriero LW RW 100,00 51 35 73 72 66 45 42 59 33 53 55 59 55 66 60 50 56 0 27 1987-07-01 RFA 1 790.000 kr Link
Jordan Caron LW RW 100,00 61 49 65 66 78 45 47 56 31 52 52 60 53 60 61 50 56 0 24 1990-07-01 RFA 1 750.000 kr Link
Aaron Volpatti(A) LW 100,00 77 84 73 68 73 45 44 55 35 48 52 55 53 70 64 50 56 0 29 1985-07-01 UFA 1 665.000 kr Link
Eriah Hayes RW 100,00 57 37 76 67 82 47 49 58 34 51 55 53 54 64 49 50 56 0 26 1988-07-01 RFA 1 655.000 kr Link
Warren Peters C LW 100,00 57 45 63 69 71 51 55 54 48 50 50 53 52 76 66 50 55 0 32 1982-07-01 UFA 1 700.000 kr Link
Stu Bickel D 100,00 61 71 50 61 81 47 44 47 30 42 42 52 49 68 62 50 54 0 28 1986-07-01 RFA 1 750.000 kr Link
David McIntyre C LW 100,00 51 36 72 70 70 48 48 54 43 50 51 53 53 66 57 50 54 0 27 1987-07-01 RFA 1 850.000 kr Link
Cody Kunyk(R) C 100,00 44 35 84 68 66 45 40 45 37 41 41 50 48 60 44 50 49 0 24 1990-07-01 RFA 1 925.000 kr
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Birthday Status Contract Salary
-----------------------------------------------------------------------------------------------------------------------------------
Scott Clemmensen G 100,00 65 64 73 73 69 72 67 68 68 74 56 86 81 50 69 0 37 1977-07-01 UFA 1 2.000.000 kr Link
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Birthday Status Contract Salary
------------------------------------------------------------------------------------------------------------------------------------------------
Jason Pominville RW 100,00 49 35 85 83 67 84 95 83 76 74 84 64 88 76 82 50 74 0 32 1982-07-01 UFA 1 4.650.000 kr Link
Patrik Elias(A) C LW 100,00 52 35 80 83 72 77 80 82 60 83 75 68 75 88 88 50 73 0 38 1976-07-01 UFA 1 5.750.000 kr Link
Tomas Plekanec C 100,00 52 35 77 77 67 88 95 75 73 70 74 75 66 76 75 50 71 0 32 1982-07-01 UFA 1 5.000.000 kr Link
Slava Voynov D 100,00 64 39 78 74 69 83 92 59 30 66 53 75 56 60 54 50 68 0 24 1990-07-01 RFA 1 816.666 kr Link
Brendan Gallagher RW 100,00 50 38 63 80 58 65 84 76 45 66 73 62 68 56 49 50 66 0 23 1992-05-01 RFA 1 870.000 kr Link
Riley Nash C RW 100,00 60 41 81 73 72 48 77 67 69 63 64 65 70 62 59 50 63 0 25 1989-07-01 RFA 1 875.000 kr Link
David Savard D 100,00 66 41 76 68 79 56 66 55 30 52 54 72 53 60 57 50 63 0 24 1990-07-01 RFA 1 916.833 kr Link
Dalton Prout D 100,00 65 57 78 63 82 56 63 47 30 49 49 71 49 60 62 50 61 0 24 1990-07-01 RFA 1 666.667 kr Link
Jerred Smithson C LW RW 100,00 70 43 74 64 79 50 61 57 91 53 52 68 53 82 70 50 60 0 35 1979-07-01 UFA 1 1.250.000 kr Link
Carlo Colaiacovo D 100,00 63 40 73 66 72 54 44 54 30 51 47 62 53 74 68 50 58 0 31 1983-07-01 UFA 1 750.000 kr Link
Taylor Chorney D 100,00 50 35 75 67 70 47 52 50 30 46 46 57 50 66 61 50 56 0 27 1987-07-01 RFA 1 675.000 kr Link
Jay Rosehill LW 100,00 64 87 52 66 80 45 41 55 31 47 52 52 52 70 62 50 54 0 29 1985-07-01 UFA 1 800.000 kr Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Birthday Status Contract Salary
-----------------------------------------------------------------------------------------------------------------------------------
Jonathan Bernier G 100,00 90 80 87 65 86 84 86 89 90 82 65 64 69 50 80 0 26 1988-07-01 RFA 1 3.000.000 kr Link
Tim Thomas G 100,00 76 69 87 61 76 77 77 79 81 74 74 92 84 50 75 0 40 1974-07-01 UFA 1 1.330.000 kr Link
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Birthday Status Contract Salary
------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Johansen C 100,00 58 40 77 77 82 74 89 78 81 71 84 61 83 56 61 50 71 0 22 1992-07-01 RFA 1 1.975.000 kr Link
Carl Soderberg C LW 100,00 55 36 69 76 81 54 64 79 62 78 70 56 64 70 61 50 67 0 29 1985-10-01 UFA 1 1.008.333 kr Link
Anton Volchenkov D 100,00 83 49 78 63 76 51 60 48 30 50 45 85 49 76 72 50 65 0 32 1982-07-01 UFA 1 4.250.000 kr Link
Patrick Maroon LW 100,00 68 89 72 72 84 46 64 72 35 68 67 54 61 64 59 50 63 0 26 1988-07-01 RFA 1 550.000 kr Link
Mark Arcobello C RW 100,00 60 39 83 78 55 60 52 69 77 67 56 69 59 64 54 50 63 0 26 1988-07-01 RFA 1 900.000 kr Link
Matt Donovan D 100,00 58 38 72 71 69 61 69 54 30 55 49 66 52 60 62 50 61 0 24 1990-07-01 RFA 1 875.000 kr Link
Cody McCormick C LW RW 100,00 74 89 72 67 80 46 42 59 60 55 51 60 53 74 66 50 58 0 31 1983-07-01 UFA 1 925.000 kr Link
Zac Dalpe C RW 100,00 54 36 81 71 72 45 58 60 65 53 57 52 56 62 61 50 57 0 25 1989-07-01 RFA 1 875.000 kr Link
Cameron Schilling D 100,00 58 45 66 65 71 58 46 50 30 44 45 65 49 64 56 50 57 0 26 1988-07-12 RFA 1 1.775.000 kr Link
Pierre-Edouard Bellemare(R) C LW 100,00 52 35 76 68 66 47 50 57 45 52 51 57 50 70 66 50 56 0 29 1985-07-01 UFA 1 600.000 kr
Yann Sauve D 100,00 55 39 69 61 79 48 46 49 30 43 43 64 49 60 61 50 56 0 24 1990-07-01 RFA 1 875.000 kr Link
Cam Janssen RW 100,00 62 51 73 68 73 45 41 56 30 48 51 59 53 72 65 50 55 0 30 1984-07-01 UFA 1 575.000 kr Link
Pierre-Luc Letourneau-Leblond RW 100,00 70 88 51 66 75 60 42 51 30 47 46 59 49 70 63 50 55 0 29 1985-07-01 UFA 1 850.000 kr Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Birthday Status Contract Salary
-----------------------------------------------------------------------------------------------------------------------------------
Antti Niemi G 100,00 91 96 89 73 86 91 90 88 88 86 75 74 80 50 84 0 31 1983-07-01 UFA 1 5.500.000 kr Link
Reto Berra G 100,00 61 60 74 81 71 72 67 66 65 65 74 66 61 50 67 0 27 1987-07-01 RFA 1 1.500.000 kr Link
Keith Kinkaid G 100,00 55 54 62 77 67 66 62 60 60 67 55 62 62 50 63 0 25 1989-07-01 RFA 1 900.000 kr Link
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Birthday Status Contract Salary
------------------------------------------------------------------------------------------------------------------------------------------------
Mats Zuccarello LW RW 100,00 57 38 77 85 55 69 71 79 32 80 70 65 83 66 66 50 69 0 27 1987-07-01 RFA 1 3.500.000 kr Link
Jake Gardiner D 100,00 58 40 86 76 72 75 80 59 30 58 61 69 58 60 59 50 65 0 24 1990-07-01 RFA 1 1.116.667 kr Link
Michael Stone D 100,00 73 43 74 70 80 60 75 60 30 53 62 72 57 60 56 50 65 0 24 1990-07-01 RFA 1 845.833 kr Link
Kyle Chipchura C 100,00 63 66 76 72 76 49 83 65 77 67 59 59 58 68 61 50 63 0 28 1986-07-01 RFA 1 1.150.000 kr Link
Drayson Bowman LW 100,00 57 37 77 72 72 49 76 62 32 59 58 61 57 62 58 50 60 0 25 1989-07-01 RFA 1 845.833 kr Link
Carter Ashton LW RW 100,00 58 56 75 66 80 46 46 58 37 54 51 60 53 58 61 50 57 0 23 1991-07-01 RFA 1 1.040.000 kr Link
Ryan Potulny C 100,00 48 35 76 70 66 48 44 60 43 53 56 53 57 72 67 50 56 0 30 1984-07-01 UFA 1 850.000 kr Link
Arron Asham LW RW 100,00 60 69 66 68 70 45 44 57 35 49 53 53 55 84 74 50 55 0 36 1978-07-01 UFA 1 1.000.000 kr Link
Jesse Joensuu LW RW 100,00 66 41 71 66 82 45 40 58 32 52 51 54 53 66 59 50 55 0 27 1987-07-01 RFA 1 950.000 kr Link
Maxime Sauve C LW 100,00 48 35 76 69 70 45 41 53 40 49 49 51 52 60 58 50 53 0 24 1990-07-01 RFA 1 845.833 kr Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Birthday Status Contract Salary
-----------------------------------------------------------------------------------------------------------------------------------
Steve Mason G 100,00 88 89 89 81 83 87 86 85 85 84 70 64 72 50 81 0 26 1988-07-01 RFA 1 3.200.000 kr Link
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Birthday Status Contract Salary
------------------------------------------------------------------------------------------------------------------------------------------------
Stephane Robidas D 100,00 81 51 76 69 66 76 61 54 30 52 54 85 54 86 79 50 68 0 37 1977-07-01 UFA 1 4.800.000 kr Link
Mike Santorelli C 100,00 50 35 86 74 68 68 57 67 80 63 62 70 76 70 68 50 64 0 28 1986-07-01 RFA 1 1.000.000 kr Link
Nathan Horton RW 100,00 58 43 73 71 81 65 52 74 33 66 67 57 65 70 72 50 64 0 29 1985-07-01 UFA 1 4.500.000 kr Link
Gabriel Bourque LW 100,00 59 38 85 77 63 53 75 68 30 64 65 64 64 60 60 50 64 0 24 1990-07-01 RFA 1 618.333 kr Link
Marcus Foligno C LW 100,00 86 70 75 69 82 59 79 63 75 64 61 61 58 58 61 50 64 0 23 1991-07-01 RFA 1 900.000 kr Link
Michal Handzus C 100,00 57 37 77 66 86 49 64 64 78 63 55 74 63 86 80 50 63 N 0 37 1977-07-01 UFA 1 1.250.000 kr Link
Matt Hunwick D 100,00 52 36 77 69 66 60 52 54 30 48 49 70 53 70 65 50 60 N 0 29 1985-07-01 UFA 1 1.000.000 kr Link
Ryan Wilson D 100,00 69 46 75 66 74 53 44 52 31 55 43 72 51 66 61 50 60 0 27 1987-07-01 RFA 1 2.250.000 kr Link
Aaron Ness D 100,00 49 35 69 71 61 47 54 52 30 48 49 62 52 60 52 50 56 0 24 1990-07-01 RFA 1 875.000 kr Link
Dane Byers LW 100,00 69 77 51 68 78 60 53 56 30 52 53 51 53 68 61 50 56 0 28 1986-07-01 RFA 1 550.000 kr Link
Maxime Macenauer C 100,00 51 36 70 70 70 49 53 54 47 50 50 53 52 62 58 50 55 0 25 1989-07-01 RFA 1 550.000 kr Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Birthday Status Contract Salary
-----------------------------------------------------------------------------------------------------------------------------------
Thomas Greiss G 100,00 74 61 69 69 76 83 79 79 79 70 72 68 70 50 73 0 28 1986-07-01 RFA 1 800.000 kr Link
Andrew Hammond G 100,00 54 50 69 69 61 63 60 61 62 64 55 64 55 50 61 0 26 1988-07-01 RFA 1 720.000 kr Link
Yann Danis G 100,00 45 54 64 61 60 58 54 55 56 56 55 78 75 50 58 0 33 1981-07-01 UFA 1 900.000 kr Link
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Birthday Status Contract Salary
------------------------------------------------------------------------------------------------------------------------------------------------
John Carlson D 100,00 60 38 83 70 80 92 97 61 30 65 60 86 57 60 60 50 72 0 24 1990-07-01 RFA 1 4.000.000 kr Link
Ryane Clowe LW RW 100,00 71 71 79 73 82 65 54 71 33 75 61 56 65 76 74 50 65 0 32 1982-07-01 UFA 1 4.500.000 kr Link
David Booth LW RW 100,00 71 43 80 73 72 50 64 65 35 59 63 58 61 72 71 50 62 0 30 1984-07-01 UFA 1 3.250.000 kr Link
John-Michael Liles D 100,00 58 38 84 71 62 66 57 54 30 54 51 71 53 80 75 50 62 0 34 1980-07-01 UFA 1 4.400.000 kr Link
Daniel Cleary LW RW 100,00 62 43 71 70 72 54 64 62 38 55 60 64 57 84 78 50 61 0 36 1978-07-01 UFA 1 2.650.000 kr Link
Jakub Kindl D 100,00 63 39 74 69 81 55 68 55 30 59 51 62 53 66 61 50 61 0 27 1987-07-01 RFA 1 2.200.000 kr Link
Ville Leino C LW RW 100,00 51 35 80 72 69 56 57 62 61 67 52 57 64 74 70 50 60 0 31 1983-07-01 UFA 1 3.500.000 kr Link
Andrew Gordon RW 100,00 51 35 73 73 70 49 55 61 30 56 57 53 57 70 61 50 58 0 29 1985-07-01 UFA 1 650.000 kr Link
Jean-Philippe Cote D 100,00 66 52 63 62 78 47 44 51 30 47 42 64 48 76 66 50 58 0 33 1981-07-01 UFA 1 550.000 kr Link
Eric Tangradi LW 100,00 68 48 76 67 84 47 62 58 33 54 55 53 54 62 61 50 58 0 25 1989-07-01 RFA 1 726.000 kr Link
Chris Porter C LW 100,00 69 42 82 69 74 46 49 59 43 56 54 61 55 72 64 50 58 0 30 1984-07-01 UFA 1 675.000 kr Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Birthday Status Contract Salary
-----------------------------------------------------------------------------------------------------------------------------------
Josh Harding G 100,00 78 63 70 73 84 87 84 81 81 72 70 72 75 50 76 0 30 1984-07-01 UFA 1 2.250.000 kr Link
Michal Neuvirth G 100,00 79 61 75 69 76 75 77 80 80 82 66 64 69 50 73 0 26 1988-07-01 RFA 1 1.150.000 kr Link
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Birthday Status Contract Salary
------------------------------------------------------------------------------------------------------------------------------------------------
Mika Zibanejad C LW RW 100,00 64 40 82 74 77 54 75 73 70 64 69 58 82 54 60 50 65 0 21 1993-07-01 RFA 1 1.744.167 kr Link
Douglas Murray D 100,00 84 60 80 60 86 49 60 47 30 47 45 72 48 80 71 50 63 0 34 1980-07-01 UFA 1 4.000.000 kr Link
Quinton Howden LW 100,00 53 36 78 68 73 50 57 59 44 54 56 73 55 56 51 50 59 0 23 1992-01-21 RFA 1 1.070.000 kr Link
Ryan Whitney D 100,00 56 39 70 62 82 55 47 55 30 49 50 64 52 74 71 50 59 0 31 1983-07-01 UFA 1 4.400.000 kr Link
Anthony Stewart RW 100,00 66 46 77 65 81 53 54 64 35 60 59 52 59 68 65 50 59 0 29 1985-07-01 UFA 1 900.000 kr Link
Jordin Tootoo RW 100,00 72 77 62 72 62 49 54 61 31 60 56 57 57 74 66 50 59 0 31 1983-07-01 UFA 1 1.500.000 kr Link
Richard Clune LW RW 100,00 84 97 50 72 66 46 64 58 30 54 56 53 55 66 61 50 58 0 27 1987-07-01 RFA 1 725.000 kr Link
John Scott LW D 100,00 74 79 54 60 99 45 54 53 30 48 50 52 50 76 65 50 58 0 32 1982-07-01 UFA 1 700.000 kr Link
Justin Hodgman C 100,00 56 42 43 62 60 62 73 58 65 58 56 62 50 62 60 1 58 0 26 1988-07-01 RFA 1 550.000 kr
Michael Blunden RW 100,00 58 45 65 66 83 49 50 58 30 52 55 58 53 68 60 50 57 0 26 1988-07-01 RFA 1 1.583.333 kr Link
Mike Angelidis LW 100,00 65 67 50 69 74 57 54 56 41 52 52 54 53 70 64 50 57 0 29 1985-07-01 UFA 1 650.000 kr Link
Jared Boll RW 100,00 69 92 62 66 80 47 51 55 33 52 51 53 53 68 61 50 56 0 28 1986-07-01 RFA 1 725.000 kr Link
Andrew Agozzino C 100,00 51 40 67 75 60 51 55 60 35 57 54 51 56 58 47 50 56 0 23 1991-07-01 RFA 1 590.000 kr Link
Zach Hamill C 100,00 49 35 73 71 64 47 45 57 44 52 51 52 54 64 61 50 55 0 26 1988-07-01 RFA 1 1.316.667 kr Link
Micheal Haley C LW RW 100,00 63 70 50 71 66 55 47 53 33 50 50 52 53 68 60 50 55 0 28 1986-07-01 RFA 1 650.000 kr Link
Tim Schaller(R) LW 100,00 50 35 76 72 77 47 49 54 30 48 51 51 53 60 57 50 54 0 24 1990-07-01 RFA 1 925.000 kr Link
Brendan Shinnimin C 100,00 49 37 72 73 62 47 44 56 42 51 52 50 54 58 49 50 54 0 23 1991-07-01 RFA 1 925.000 kr Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Birthday Status Contract Salary
-----------------------------------------------------------------------------------------------------------------------------------
Ondrej Pavelec G 100,00 84 93 91 77 77 79 80 79 80 87 71 66 73 50 78 0 27 1987-07-01 RFA 1 4.500.000 kr Link
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Birthday Status Contract Salary
------------------------------------------------------------------------------------------------------------------------------------------------
Phil Kessel RW 100,00 48 36 83 86 70 93 97 88 33 84 91 58 74 66 71 50 76 0 27 1987-07-01 RFA 1 5.500.000 kr Link
Oliver Ekman-Larsson D 100,00 65 40 78 76 73 97 95 63 30 63 65 81 69 58 61 50 72 0 23 1991-07-01 RFA 1 1.750.000 kr Link
Jarret Stoll C RW 100,00 70 41 70 71 75 66 88 68 87 66 61 75 60 76 73 50 67 0 32 1982-07-01 UFA 1 3.200.000 kr Link
Adam Larsson D 100,00 60 38 79 65 78 59 58 50 30 51 48 71 52 56 61 50 61 0 22 1992-07-01 RFA 1 925.000 kr Link
Adam McQuaid D 100,00 72 90 58 61 84 47 47 50 30 50 48 74 50 68 61 50 60 0 28 1986-07-01 RFA 1 1.566.667 kr Link
Stefan Elliott(R) D 100,00 47 35 83 69 70 52 47 55 30 45 54 63 54 58 61 50 58 0 23 1991-07-01 RFA 1 900.000 kr Link
Keith Aulie D 100,00 70 59 70 60 91 48 54 50 30 47 47 60 50 62 61 50 58 0 25 1989-07-01 RFA 1 975.000 kr Link
Jayson Megna C LW RW 100,00 56 37 81 71 72 46 47 64 39 54 61 58 57 60 46 50 58 0 25 1990-02-01 RFA 1 925.000 kr Link
Ben Holmstrom C RW 100,00 60 59 52 71 68 56 54 57 45 53 52 52 53 66 62 50 56 0 27 1987-07-01 RFA 1 825.000 kr Link
Kellan Lain C 100,00 61 58 56 63 87 53 47 52 47 49 49 60 51 62 51 50 55 0 25 1989-08-11 RFA 1 600.000 kr Link
Matt Tennyson D 100,00 52 35 74 65 76 46 41 51 30 45 46 59 50 60 51 50 55 0 25 1990-04-23 RFA 1 1.000.000 kr Link
Tyler Eckford D 100,00 53 35 73 60 78 47 43 48 30 43 47 58 49 70 61 50 55 0 29 1985-07-01 UFA 1 550.000 kr Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Birthday Status Contract Salary
-----------------------------------------------------------------------------------------------------------------------------------
Martin Brodeur G 100,00 84 79 77 73 76 82 79 76 75 99 59 96 92 50 79 0 42 1972-07-01 UFA 1 1.200.000 kr Link
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Birthday Status Contract Salary
------------------------------------------------------------------------------------------------------------------------------------------------
Zdeno Chara D 100,00 75 52 75 67 99 94 93 62 30 58 70 85 60 86 91 50 75 0 37 1977-07-01 UFA 1 9.000.000 kr Link
Bryan Little C RW 100,00 53 36 80 80 64 90 96 82 73 79 72 75 82 66 68 50 73 0 27 1987-07-01 RFA 1 4.200.000 kr Link
Jiri Hudler LW RW 100,00 50 35 81 86 62 78 84 78 37 81 72 58 82 72 71 50 70 0 30 1984-07-01 UFA 1 2.375.000 kr Link
Roman Josi D 100,00 53 35 87 76 71 95 85 63 30 62 64 83 74 60 57 50 70 0 24 1990-07-01 RFA 1 1.000.000 kr Link
Justin Faulk D 100,00 66 42 83 72 73 88 89 58 30 62 55 82 56 56 61 50 70 0 22 1992-07-01 RFA 1 900.000 kr Link
R.J. Umberger C LW RW 100,00 60 38 80 73 78 70 86 70 49 64 72 67 63 76 73 50 67 0 32 1982-07-01 UFA 1 4.750.000 kr Link
Benoit Pouliot LW 100,00 66 47 73 75 77 49 78 72 41 69 70 59 70 68 66 50 66 0 28 1986-07-01 RFA 1 1.500.000 kr Link
Derek Morris D 100,00 67 43 70 71 72 68 69 52 30 56 53 76 53 84 76 50 66 0 36 1978-07-01 UFA 1 2.000.000 kr Link
Tyson Barrie D 100,00 52 35 80 84 63 65 74 70 30 64 69 69 72 58 61 50 66 0 23 1991-07-01 RFA 1 1.250.000 kr Link
Joe Colborne C LW 100,00 71 43 75 71 85 54 75 64 70 67 63 56 77 60 59 50 64 0 24 1990-07-01 RFA 1 1.100.000 kr Link
Akim Aliu RW 100,00 70 61 54 63 85 48 41 51 30 47 48 59 51 62 58 50 54 0 25 1989-07-01 RFA 1 695.000 kr Link
Greg Nemisz C RW 100,00 49 35 78 66 80 45 41 53 32 49 49 52 51 60 57 50 53 0 24 1990-07-01 RFA 1 1.045.833 kr Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Birthday Status Contract Salary
-----------------------------------------------------------------------------------------------------------------------------------
Curtis McElhinney G 100,00 76 63 72 77 74 76 74 75 74 82 69 74 72 50 73 0 31 1983-07-01 UFA 1 1.100.000 kr Link
