Farm Standing for OTHL
Update - den 6 januari 2015 at 17:01
Eastern Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Americans (BUF) 32 29 3 0 58 29 218 52 166 0,906 | 9 1 0 9 1 0 9 1 0 L1
2 Admirals (TBL) 31 27 4 0 54 27 225 51 174 0,871 | 10 0 0 8 2 0 8 2 0 W11
3 Devils (NJD) 33 25 6 2 52 22 147 53 94 0,788 | 9 1 0 10 0 0 8 2 0 W5
4 Penguins (PIT) 34 25 9 0 50 23 206 63 143 0,735 | 8 2 0 6 4 0 8 2 0 W2
5 Phantoms (PHL) 32 21 7 4 46 20 167 95 72 0,719 | 5 3 2 6 2 2 6 3 1 L1
6 Senators (OTT) 29 22 6 1 45 22 170 57 113 0,776 | 5 4 1 6 4 0 8 1 1 L1
7 Bruins (BOS) 31 19 11 1 39 18 161 115 46 0,629 | 7 2 1 7 2 1 9 1 0 W1
8 Whale (NYR) 32 14 17 1 29 14 144 164 -20 0,453 | 5 5 0 6 3 1 3 7 0 L2
------------------------------------------------------------------------------------------------------------------
9 IceCaps (WPG) 31 10 20 1 21 10 112 185 -73 0,339 | 2 8 0 0 10 0 5 4 1 L4 8
10 Checkers (CAR) 34 9 23 2 20 9 122 226 -104 0,294 | 1 8 1 1 8 1 2 7 1 OTL1 9
11 Bulldogs (MTL) 32 8 24 0 16 8 111 224 -113 0,250 | 4 6 0 4 6 0 1 9 0 W1 13
12 Marlies (TOR) 31 7 23 1 15 7 108 213 -105 0,242 | 2 7 1 3 7 0 0 9 1 L1 14
13 Bears (WSH) 33 7 26 0 14 7 111 253 -142 0,212 | 3 7 0 4 6 0 1 9 0 OTW1 15
14 Rampage (FLA) 31 4 26 1 9 4 82 243 -161 0,145 | 0 9 1 0 9 1 1 9 0 L5 20
15 Sound Tigers (NYI) 32 4 27 1 9 4 75 232 -157 0,141 | 1 9 0 2 8 0 2 8 0 L9 20
Western Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Crunch (ANH) 33 28 5 0 56 26 174 79 95 0,848 | 9 1 0 10 0 0 7 3 0 W5
2 Falcons (CLB) 29 25 2 2 52 25 158 50 108 0,897 | 8 0 2 9 0 1 8 1 1 OTL1
3 City Barons (EDM) 29 21 4 4 46 20 152 71 81 0,793 | 7 1 2 7 1 2 7 1 2 W1
4 Sharks (SJS) 31 26 4 1 53 25 199 75 124 0,855 | 10 0 0 9 0 1 9 1 0 W8
5 Rivermen (STL) 33 21 8 4 46 21 135 92 43 0,697 | 8 1 1 7 2 1 7 2 1 W1
6 Griffins (DET) 33 20 11 2 42 19 120 88 32 0,636 | 4 6 0 5 4 1 4 5 1 W2
7 Heat (CGY) 31 20 10 1 41 17 149 92 57 0,661 | 5 4 1 6 3 1 7 3 0 W1
8 Admirals (NSH) 30 18 12 0 36 16 146 103 43 0,600 | 7 3 0 8 2 0 6 4 0 W1
------------------------------------------------------------------------------------------------------------------
9 Pirates (PHX) 31 16 14 1 33 16 135 127 8 0,532 | 6 3 1 6 4 0 3 6 1 W2 3
10 Wolves (VAN) 31 16 14 1 33 14 129 122 7 0,532 | 5 4 1 6 3 1 5 5 0 W1 3
11 Stars (DAL) 32 16 15 1 33 15 120 119 1 0,516 | 5 5 0 7 3 0 7 3 0 L1 3
12 Aeros (MIN) 32 9 21 2 20 8 78 139 -61 0,313 | 3 5 2 5 4 1 1 8 1 W2 16
13 IceHogs (CHI) 33 5 27 1 11 5 113 240 -127 0,167 | 1 8 1 2 8 0 1 8 1 L1 25
14 Monsters (COL) 29 1 25 3 5 1 71 216 -145 0,086 | 1 9 0 0 10 0 1 8 1 L6 31
15 Monarchs (LAK) 33 1 32 0 2 1 59 258 -199 0,030 | 0 10 0 1 9 0 0 10 0 L18 34
*Seeding 1 division leaders
Orr Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Devils (NJD) 33 25 6 2 52 22 147 53 94 0,788 | 9 1 0 10 0 0 8 2 0 W5
2 Penguins (PIT) 34 25 9 0 50 23 206 63 143 0,735 | 8 2 0 6 4 0 8 2 0 W2
3 Phantoms (PHL) 32 21 7 4 46 20 167 95 72 0,719 | 5 3 2 6 2 2 6 3 1 L1
4 Whale (NYR) 32 14 17 1 29 14 144 164 -20 0,453 | 5 5 0 6 3 1 3 7 0 L2
5 Sound Tigers (NYI) 32 4 27 1 9 4 75 232 -157 0,141 | 1 9 0 2 8 0 2 8 0 L9 20
Northeast Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Americans (BUF) 32 29 3 0 58 29 218 52 166 0,906 | 9 1 0 9 1 0 9 1 0 L1
2 Senators (OTT) 29 22 6 1 45 22 170 57 113 0,776 | 5 4 1 6 4 0 8 1 1 L1
3 Bruins (BOS) 31 19 11 1 39 18 161 115 46 0,629 | 7 2 1 7 2 1 9 1 0 W1
4 Bulldogs (MTL) 32 8 24 0 16 8 111 224 -113 0,250 | 4 6 0 4 6 0 1 9 0 W1 13
5 Marlies (TOR) 31 7 23 1 15 7 108 213 -105 0,242 | 2 7 1 3 7 0 0 9 1 L1 14
Southeast Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Admirals (TBL) 31 27 4 0 54 27 225 51 174 0,871 | 10 0 0 8 2 0 8 2 0 W11
2 IceCaps (WPG) 31 10 20 1 21 10 112 185 -73 0,339 | 2 8 0 0 10 0 5 4 1 L4 8
3 Checkers (CAR) 34 9 23 2 20 9 122 226 -104 0,294 | 1 8 1 1 8 1 2 7 1 OTL1 9
4 Bears (WSH) 33 7 26 0 14 7 111 253 -142 0,212 | 3 7 0 4 6 0 1 9 0 OTW1 15
5 Rampage (FLA) 31 4 26 1 9 4 82 243 -161 0,145 | 0 9 1 0 9 1 1 9 0 L5 20
Central Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Falcons (CLB) 29 25 2 2 52 25 158 50 108 0,897 | 8 0 2 9 0 1 8 1 1 OTL1
2 Rivermen (STL) 33 21 8 4 46 21 135 92 43 0,697 | 8 1 1 7 2 1 7 2 1 W1
3 Griffins (DET) 33 20 11 2 42 19 120 88 32 0,636 | 4 6 0 5 4 1 4 5 1 W2
4 Admirals (NSH) 30 18 12 0 36 16 146 103 43 0,600 | 7 3 0 8 2 0 6 4 0 W1
5 IceHogs (CHI) 33 5 27 1 11 5 113 240 -127 0,167 | 1 8 1 2 8 0 1 8 1 L1 25
Northwest Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 City Barons (EDM) 29 21 4 4 46 20 152 71 81 0,793 | 7 1 2 7 1 2 7 1 2 W1
2 Heat (CGY) 31 20 10 1 41 17 149 92 57 0,661 | 5 4 1 6 3 1 7 3 0 W1
3 Wolves (VAN) 31 16 14 1 33 14 129 122 7 0,532 | 5 4 1 6 3 1 5 5 0 W1 3
4 Aeros (MIN) 32 9 21 2 20 8 78 139 -61 0,313 | 3 5 2 5 4 1 1 8 1 W2 16
5 Monsters (COL) 29 1 25 3 5 1 71 216 -145 0,086 | 1 9 0 0 10 0 1 8 1 L6 31
Pacific Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Crunch (ANH) 33 28 5 0 56 26 174 79 95 0,848 | 9 1 0 10 0 0 7 3 0 W5
2 Sharks (SJS) 31 26 4 1 53 25 199 75 124 0,855 | 10 0 0 9 0 1 9 1 0 W8
3 Pirates (PHX) 31 16 14 1 33 16 135 127 8 0,532 | 6 3 1 6 4 0 3 6 1 W2 3
4 Stars (DAL) 32 16 15 1 33 15 120 119 1 0,516 | 5 5 0 7 3 0 7 3 0 L1 3
5 Monarchs (LAK) 33 1 32 0 2 1 59 258 -199 0,030 | 0 10 0 1 9 0 0 10 0 L18 34
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Americans (BUF) 32 29 3 0 58 29 218 52 166 0,906 | 9 1 0 9 1 0 9 1 0 L1
2 Crunch (ANH) 33 28 5 0 56 26 174 79 95 0,848 | 9 1 0 10 0 0 7 3 0 W5
3 Admirals (TBL) 31 27 4 0 54 27 225 51 174 0,871 | 10 0 0 8 2 0 8 2 0 W11
4 Sharks (SJS) 31 26 4 1 53 25 199 75 124 0,855 | 10 0 0 9 0 1 9 1 0 W8
5 Falcons (CLB) 29 25 2 2 52 25 158 50 108 0,897 | 8 0 2 9 0 1 8 1 1 OTL1
6 Devils (NJD) 33 25 6 2 52 22 147 53 94 0,788 | 9 1 0 10 0 0 8 2 0 W5
7 Penguins (PIT) 34 25 9 0 50 23 206 63 143 0,735 | 8 2 0 6 4 0 8 2 0 W2
8 City Barons (EDM) 29 21 4 4 46 20 152 71 81 0,793 | 7 1 2 7 1 2 7 1 2 W1
9 Phantoms (PHL) 32 21 7 4 46 20 167 95 72 0,719 | 5 3 2 6 2 2 6 3 1 L1
10 Rivermen (STL) 33 21 8 4 46 21 135 92 43 0,697 | 8 1 1 7 2 1 7 2 1 W1
11 Senators (OTT) 29 22 6 1 45 22 170 57 113 0,776 | 5 4 1 6 4 0 8 1 1 L1
12 Griffins (DET) 33 20 11 2 42 19 120 88 32 0,636 | 4 6 0 5 4 1 4 5 1 W2
13 Heat (CGY) 31 20 10 1 41 17 149 92 57 0,661 | 5 4 1 6 3 1 7 3 0 W1
14 Bruins (BOS) 31 19 11 1 39 18 161 115 46 0,629 | 7 2 1 7 2 1 9 1 0 W1
15 Admirals (NSH) 30 18 12 0 36 16 146 103 43 0,600 | 7 3 0 8 2 0 6 4 0 W1
16 Pirates (PHX) 31 16 14 1 33 16 135 127 8 0,532 | 6 3 1 6 4 0 3 6 1 W2 3
17 Wolves (VAN) 31 16 14 1 33 14 129 122 7 0,532 | 5 4 1 6 3 1 5 5 0 W1 3
18 Stars (DAL) 32 16 15 1 33 15 120 119 1 0,516 | 5 5 0 7 3 0 7 3 0 L1 3
19 Whale (NYR) 32 14 17 1 29 14 144 164 -20 0,453 | 5 5 0 6 3 1 3 7 0 L2
20 IceCaps (WPG) 31 10 20 1 21 10 112 185 -73 0,339 | 2 8 0 0 10 0 5 4 1 L4 8
21 Aeros (MIN) 32 9 21 2 20 8 78 139 -61 0,313 | 3 5 2 5 4 1 1 8 1 W2 16
22 Checkers (CAR) 34 9 23 2 20 9 122 226 -104 0,294 | 1 8 1 1 8 1 2 7 1 OTL1 9
23 Bulldogs (MTL) 32 8 24 0 16 8 111 224 -113 0,250 | 4 6 0 4 6 0 1 9 0 W1 13
24 Marlies (TOR) 31 7 23 1 15 7 108 213 -105 0,242 | 2 7 1 3 7 0 0 9 1 L1 14
25 Bears (WSH) 33 7 26 0 14 7 111 253 -142 0,212 | 3 7 0 4 6 0 1 9 0 OTW1 15
26 IceHogs (CHI) 33 5 27 1 11 5 113 240 -127 0,167 | 1 8 1 2 8 0 1 8 1 L1 25
27 Rampage (FLA) 31 4 26 1 9 4 82 243 -161 0,145 | 0 9 1 0 9 1 1 9 0 L5 20
28 Sound Tigers (NYI) 32 4 27 1 9 4 75 232 -157 0,141 | 1 9 0 2 8 0 2 8 0 L9 20
29 Monsters (COL) 29 1 25 3 5 1 71 216 -145 0,086 | 1 9 0 0 10 0 1 8 1 L6 31
30 Monarchs (LAK) 33 1 32 0 2 1 59 258 -199 0,030 | 0 10 0 1 9 0 0 10 0 L18 34
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Output by the SimonT Hockey Simulator (STHS) for Mathias Vaigur -- Original Page W3C XHTML 1.0 Valid