Farm Standing for OTHL

Update - den 13 maj 2014 at 17:26

Eastern Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZSenators         (OTT)  82  67  11  4 138  54 183  64  119  0,841 |  6 3  1    7 2  1    8 2  0   L2   
2  YSound Tigers     (NYI)  82  54  18 10 118  43 157  80   77  0,720 |  9 0  1    8 1  1    7 2  1   SOW1 
3  YAdmirals         (TBL)  82  55  20  7 117  47 163  84   79  0,713 |  6 2  2    5 3  2    5 4  1   SOL2 
4  XAmericans        (BUF)  82  63   9 10 136  51 177  74  103  0,829 | 10 0  0    9 1  0    8 1  1   SOW1 
5  XBruins           (BOS)  82  55  21  6 116  43 156  82   74  0,707 |  7 2  1    7 3  0    7 1  2   SOW1 
6  XPhantoms         (PHL)  82  53  22  7 113  42 146  77   69  0,689 |  7 3  0    9 1  0    4 5  1   W1   
7  XDevils           (NJD)  82  45  27 10 100  35 117 104   13  0,610 |  8 2  0   10 0  0    2 6  2   OTW1 
8  XPenguins         (PIT)  82  43  30  9  95  35 134 127    7  0,579 |  7 1  2    8 1  1    5 3  2   W1   
------------------------------------------------------------------------------------------------------------------
9  EMarlies          (TOR)  82  37  33 12  86  34 147 146    1  0,524 |  1 7  2    1 6  3    2 6  2   SOL1 9   
10 EBulldogs         (MTL)  82  36  35 11  83  32 126 133   -7  0,506 |  3 4  3    4 5  1    4 3  3   SOL1 12  
11 EIceCaps          (WPG)  82  33  42  7  73  28 126 181  -55  0,445 |  6 3  1    5 5  0    5 4  1   SOW1 22  
12 ECheckers         (CAR)  82  24  51  7  55  17 112 207  -95  0,335 |  3 7  0    2 7  1    2 7  1   SOW1 40  
13 EWhale            (NYR)  82  20  51 11  51  19 112 212 -100  0,311 |  0 9  1    2 7  1    0 8  2   OTL1 44  
14 EBears            (WSH)  82  15  53 14  44  14 130 257 -127  0,268 |  3 2  5    4 3  3    1 6  3   SOL1 51  
15 ERampage          (FLA)  82  14  63  5  33  13 112 262 -150  0,201 |  1 7  2    1 7  2    1 9  0   L1   62  

Western Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZCrunch           (ANH)  82  68   8  6 142  60 203  58  145  0,866 |  8 2  0    8 2  0    7 3  0   W1   
2  YFalcons          (CLB)  82  59  16  7 125  46 177  78   99  0,762 | 10 0  0    9 1  0    8 1  1   W7   
3  YMonsters         (COL)  82  57  20  5 119  52 178 105   73  0,726 |  9 1  0    9 0  1    7 2  1   L1   
4  XGriffins         (DET)  82  58  16  8 124  47 160  83   77  0,756 |  6 4  0    8 1  1    3 7  0   W3   
5  XStars            (DAL)  82  58  22  2 118  52 182  96   86  0,720 |  6 3  1    7 1  2    7 3  0   W1   
6  XSharks           (SJS)  82  54  20  8 116  47 175 105   70  0,707 |  4 6  0    7 3  0    4 5  1   L3   
7  XCity Barons      (EDM)  82  49  20 13 111  42 172 132   40  0,677 |  5 5  0    8 2  0    5 5  0   W1   
8  XRivermen         (STL)  82  44  30  8  96  34 118 122   -4  0,585 |  8 2  0    7 3  0    8 1  1   L1   
------------------------------------------------------------------------------------------------------------------
9  EPirates          (PHX)  82  37  32 13  87  34 184 187   -3  0,530 |  5 4  1    5 3  2    6 3  1   W2   9   
10 EWolves           (VAN)  82  33  39 10  76  25 167 197  -30  0,463 |  5 2  3    5 3  2    3 4  3   L1   20  
11 EAdmirals         (NSH)  82  31  42  9  71  25 154 215  -61  0,433 |  4 6  0    5 2  3    3 7  0   W1   25  
12 EHeat             (CGY)  82  26  46 10  62  21 178 221  -43  0,378 |  2 6  2    3 5  2    2 8  0   L2   34  
13 EMonarchs         (LAK)  82  16  59  7  39  15 105 250 -145  0,238 |  3 6  1    4 6  0    2 7  1   OTL1 57  
14 EIceHogs          (CHI)  82  15  60  7  37  14 112 259 -147  0,226 |  0 8  2    1 8  1    0 8  2   L4   59  
15 EAeros            (MIN)  82  11  65  6  28  11 106 271 -165  0,171 |  2 7  1    2 7  1    1 9  0   L3   68  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 1 division leaders

Orr Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YSound Tigers     (NYI)  82  54  18 10 118  43 157  80   77  0,720 |  9 0  1    8 1  1    7 2  1   SOW1 
2  XPhantoms         (PHL)  82  53  22  7 113  42 146  77   69  0,689 |  7 3  0    9 1  0    4 5  1   W1   
3  XDevils           (NJD)  82  45  27 10 100  35 117 104   13  0,610 |  8 2  0   10 0  0    2 6  2   OTW1 
4  XPenguins         (PIT)  82  43  30  9  95  35 134 127    7  0,579 |  7 1  2    8 1  1    5 3  2   W1   
5  EWhale            (NYR)  82  20  51 11  51  19 112 212 -100  0,311 |  0 9  1    2 7  1    0 8  2   OTL1 44  

Northeast Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZSenators         (OTT)  82  67  11  4 138  54 183  64  119  0,841 |  6 3  1    7 2  1    8 2  0   L2   
2  XAmericans        (BUF)  82  63   9 10 136  51 177  74  103  0,829 | 10 0  0    9 1  0    8 1  1   SOW1 
3  XBruins           (BOS)  82  55  21  6 116  43 156  82   74  0,707 |  7 2  1    7 3  0    7 1  2   SOW1 
4  EMarlies          (TOR)  82  37  33 12  86  34 147 146    1  0,524 |  1 7  2    1 6  3    2 6  2   SOL1 9   
5  EBulldogs         (MTL)  82  36  35 11  83  32 126 133   -7  0,506 |  3 4  3    4 5  1    4 3  3   SOL1 12  

Southeast Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YAdmirals         (TBL)  82  55  20  7 117  47 163  84   79  0,713 |  6 2  2    5 3  2    5 4  1   SOL2 
2  EIceCaps          (WPG)  82  33  42  7  73  28 126 181  -55  0,445 |  6 3  1    5 5  0    5 4  1   SOW1 22  
3  ECheckers         (CAR)  82  24  51  7  55  17 112 207  -95  0,335 |  3 7  0    2 7  1    2 7  1   SOW1 40  
4  EBears            (WSH)  82  15  53 14  44  14 130 257 -127  0,268 |  3 2  5    4 3  3    1 6  3   SOL1 51  
5  ERampage          (FLA)  82  14  63  5  33  13 112 262 -150  0,201 |  1 7  2    1 7  2    1 9  0   L1   62  

Central Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YFalcons          (CLB)  82  59  16  7 125  46 177  78   99  0,762 | 10 0  0    9 1  0    8 1  1   W7   
2  XGriffins         (DET)  82  58  16  8 124  47 160  83   77  0,756 |  6 4  0    8 1  1    3 7  0   W3   
3  XRivermen         (STL)  82  44  30  8  96  34 118 122   -4  0,585 |  8 2  0    7 3  0    8 1  1   L1   
4  EAdmirals         (NSH)  82  31  42  9  71  25 154 215  -61  0,433 |  4 6  0    5 2  3    3 7  0   W1   25  
5  EIceHogs          (CHI)  82  15  60  7  37  14 112 259 -147  0,226 |  0 8  2    1 8  1    0 8  2   L4   59  

Northwest Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YMonsters         (COL)  82  57  20  5 119  52 178 105   73  0,726 |  9 1  0    9 0  1    7 2  1   L1   
2  XCity Barons      (EDM)  82  49  20 13 111  42 172 132   40  0,677 |  5 5  0    8 2  0    5 5  0   W1   
3  EWolves           (VAN)  82  33  39 10  76  25 167 197  -30  0,463 |  5 2  3    5 3  2    3 4  3   L1   20  
4  EHeat             (CGY)  82  26  46 10  62  21 178 221  -43  0,378 |  2 6  2    3 5  2    2 8  0   L2   34  
5  EAeros            (MIN)  82  11  65  6  28  11 106 271 -165  0,171 |  2 7  1    2 7  1    1 9  0   L3   68  

Pacific Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZCrunch           (ANH)  82  68   8  6 142  60 203  58  145  0,866 |  8 2  0    8 2  0    7 3  0   W1   
2  XStars            (DAL)  82  58  22  2 118  52 182  96   86  0,720 |  6 3  1    7 1  2    7 3  0   W1   
3  XSharks           (SJS)  82  54  20  8 116  47 175 105   70  0,707 |  4 6  0    7 3  0    4 5  1   L3   
4  EPirates          (PHX)  82  37  32 13  87  34 184 187   -3  0,530 |  5 4  1    5 3  2    6 3  1   W2   9   
5  EMonarchs         (LAK)  82  16  59  7  39  15 105 250 -145  0,238 |  3 6  1    4 6  0    2 7  1   OTL1 57  

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZCrunch           (ANH)  82  68   8  6 142  60 203  58  145  0,866 |  8 2  0    8 2  0    7 3  0   W1   
2  ZSenators         (OTT)  82  67  11  4 138  54 183  64  119  0,841 |  6 3  1    7 2  1    8 2  0   L2   
3  XAmericans        (BUF)  82  63   9 10 136  51 177  74  103  0,829 | 10 0  0    9 1  0    8 1  1   SOW1 
4  YFalcons          (CLB)  82  59  16  7 125  46 177  78   99  0,762 | 10 0  0    9 1  0    8 1  1   W7   
5  XGriffins         (DET)  82  58  16  8 124  47 160  83   77  0,756 |  6 4  0    8 1  1    3 7  0   W3   
6  YMonsters         (COL)  82  57  20  5 119  52 178 105   73  0,726 |  9 1  0    9 0  1    7 2  1   L1   
7  XStars            (DAL)  82  58  22  2 118  52 182  96   86  0,720 |  6 3  1    7 1  2    7 3  0   W1   
8  YSound Tigers     (NYI)  82  54  18 10 118  43 157  80   77  0,720 |  9 0  1    8 1  1    7 2  1   SOW1 
9  YAdmirals         (TBL)  82  55  20  7 117  47 163  84   79  0,713 |  6 2  2    5 3  2    5 4  1   SOL2 
10 XSharks           (SJS)  82  54  20  8 116  47 175 105   70  0,707 |  4 6  0    7 3  0    4 5  1   L3   
11 XBruins           (BOS)  82  55  21  6 116  43 156  82   74  0,707 |  7 2  1    7 3  0    7 1  2   SOW1 
12 XPhantoms         (PHL)  82  53  22  7 113  42 146  77   69  0,689 |  7 3  0    9 1  0    4 5  1   W1   
13 XCity Barons      (EDM)  82  49  20 13 111  42 172 132   40  0,677 |  5 5  0    8 2  0    5 5  0   W1   
14 XDevils           (NJD)  82  45  27 10 100  35 117 104   13  0,610 |  8 2  0   10 0  0    2 6  2   OTW1 
15 XRivermen         (STL)  82  44  30  8  96  34 118 122   -4  0,585 |  8 2  0    7 3  0    8 1  1   L1   
16 XPenguins         (PIT)  82  43  30  9  95  35 134 127    7  0,579 |  7 1  2    8 1  1    5 3  2   W1   
17 EPirates          (PHX)  82  37  32 13  87  34 184 187   -3  0,530 |  5 4  1    5 3  2    6 3  1   W2   9   
18 EMarlies          (TOR)  82  37  33 12  86  34 147 146    1  0,524 |  1 7  2    1 6  3    2 6  2   SOL1 9   
19 EBulldogs         (MTL)  82  36  35 11  83  32 126 133   -7  0,506 |  3 4  3    4 5  1    4 3  3   SOL1 12  
20 EWolves           (VAN)  82  33  39 10  76  25 167 197  -30  0,463 |  5 2  3    5 3  2    3 4  3   L1   20  
21 EIceCaps          (WPG)  82  33  42  7  73  28 126 181  -55  0,445 |  6 3  1    5 5  0    5 4  1   SOW1 22  
22 EAdmirals         (NSH)  82  31  42  9  71  25 154 215  -61  0,433 |  4 6  0    5 2  3    3 7  0   W1   25  
23 EHeat             (CGY)  82  26  46 10  62  21 178 221  -43  0,378 |  2 6  2    3 5  2    2 8  0   L2   34  
24 ECheckers         (CAR)  82  24  51  7  55  17 112 207  -95  0,335 |  3 7  0    2 7  1    2 7  1   SOW1 40  
25 EWhale            (NYR)  82  20  51 11  51  19 112 212 -100  0,311 |  0 9  1    2 7  1    0 8  2   OTL1 44  
26 EBears            (WSH)  82  15  53 14  44  14 130 257 -127  0,268 |  3 2  5    4 3  3    1 6  3   SOL1 51  
27 EMonarchs         (LAK)  82  16  59  7  39  15 105 250 -145  0,238 |  3 6  1    4 6  0    2 7  1   OTL1 57  
28 EIceHogs          (CHI)  82  15  60  7  37  14 112 259 -147  0,226 |  0 8  2    1 8  1    0 8  2   L4   59  
29 ERampage          (FLA)  82  14  63  5  33  13 112 262 -150  0,201 |  1 7  2    1 7  2    1 9  0   L1   62  
30 EAeros            (MIN)  82  11  65  6  28  11 106 271 -165  0,171 |  2 7  1    2 7  1    1 9  0   L3   68  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for Mathias Vaigur -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager