Unassigned for OTHL

Update - Saturday, July 12, 2014 at 08:44


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Niklas Backstrom              C         100.00    67 45 80 84 80 89 95 87 86 90 75 73 82 67 67 50 76    0  25               $0 0
Mattias Ohlund                        D 100.00    86 48 66 71 85 88 87 65 40 63 60 81 54 85 90 50 74    0  38               $0 0
Kim Johnsson                          D 100.00    55 40 80 76 71 95 95 70 40 70 69 80 69 88 72 50 72    0  38               $0 0
Ilya Kovalchuk                  LW RW   100.00    51 36 83 78 84 98 82 74 38 77 75 67 88 72 81 50 72    0  31               $0 0Link
Alexander Frolov                LW      100.00    58 40 85 76 78 88 95 71 55 72 69 72 71 73 73 50 71    0  32               $0 0
Marc Savard                   C         100.00    51 40 79 81 56 89 55 78 83 81 73 68 77 86 80 50 71    0  37               $0 0
Pavol Demitra                   LW      100.00    57 40 90 84 75 81 81 76 82 77 70 66 70 92 86 50 71    0  39               $0 0
Vyacheslav Kozlov               LW      100.00    50 40 84 89 70 87 87 73 43 75 70 56 70 96 90 50 71    0  41               $0 0
Chris Pronger                         D 100.00    56 37 67 69 89 80 58 70 31 74 58 81 67 88 92 50 71    0  40               $0 0Link
Sergei Samsonov                 LW      100.00    58 40 88 87 62 88 95 71 60 73 68 64 73 79 79 50 71    0  36               $0 0
PK Subban(R)                       RW   100.00    78 59 55 80 77 82 95 76 40 77 74 70 74 58 58 50 70    0  25       $7,000,000 5
Karlis Skrastins                      D 100.00    60 40 80 66 73 87 95 65 40 63 63 82 54 85 85 50 70    0  40               $0 0
Martin Skoula                         D 100.00    63 40 89 69 88 84 84 63 40 67 63 73 63 84 72 50 70    0  35               $0 0
Todd White                    C LW RW   100.00    52 40 88 79 55 89 95 70 88 72 60 74 68 85 85 50 70    0  39               $0 0
Freddy Meyer                          D 100.00    85 40 84 74 72 84 95 65 40 64 64 69 56 70 70 50 70    0  33               $0 0
Brendan Witt                          D 100.00    88 61 70 70 86 78 78 60 40 64 59 74 59 85 87 50 70    0  39               $0 0
Nick Boynton                          D 100.00    75 62 73 65 79 88 95 65 40 66 63 72 54 73 73 50 70    0  35               $0 0
Fernando Pisani               C LW RW   100.00    73 40 87 76 71 84 95 65 52 65 63 78 66 73 76 50 69    0  38               $0 0
Nathan MacKinnon              C         100.00    51 35 80 82 66 74 74 81 61 80 77 62 68 50 56 50 69    0  18         $925,000 3Link
Ales Kotalik                       RW   100.00    79 50 77 74 76 88 95 70 56 71 66 65 72 71 71 50 69    0  36               $0 0
Mathieu Dandenault                    D 100.00    68 46 76 80 79 76 76 63 41 66 64 68 64 86 79 50 69    0  38               $0 0
Jean-Pierre Dumont              LW RW   100.00    53 40 87 75 68 89 95 68 65 69 67 67 69 81 81 50 69    0  36               $0 0
Kurt Sauer                            D 100.00    71 45 84 64 90 84 95 65 40 58 58 74 51 72 72 50 69    0  33               $0 0
Miroslav Satan                     RW   100.00    52 40 83 81 70 78 78 70 72 67 71 67 71 91 81 50 69    0  39               $0 0
Maxim Afinogenov                   RW   100.00    51 41 76 82 65 85 95 70 55 72 66 55 71 85 85 50 69    0  35               $0 0
Rob Niedermayer                 LW      100.00    58 45 82 72 75 88 95 65 75 67 61 76 65 92 92 50 69    0  38               $0 0
Barrett Jackman                    RW   100.00    76 52 71 73 75 88 95 65 40 69 60 86 55 70 76 50 69    0  32               $0 0
Ryan Johnson                  C         100.00    66 40 86 75 65 88 95 65 99 65 57 77 64 85 85 50 69    0  38               $0 0
Owen Nolan                         RW   100.00    54 53 82 67 73 88 95 69 70 67 65 64 67 97 97 50 68    0  42               $0 0
Christoph Schubert                    D 100.00    93 45 67 68 79 92 95 65 40 59 59 67 52 66 66 50 68    0  32               $0 0
Derrick Brassard              C         100.00    79 47 80 73 70 86 87 72 76 73 70 67 72 60 60 50 68    0  25               $0 0
Blair Betts                   C         100.00    59 40 87 76 80 87 95 65 82 62 58 79 64 60 60 50 68    0  34               $0 0
Lukas Krajicek                        D 100.00    63 52 74 72 70 86 95 65 40 64 62 68 55 70 70 50 68    0  31               $0 0
Andy McDonald                 C LW      100.00    47 35 78 80 60 74 66 73 77 72 68 61 94 84 85 50 67    0  37               $0 0Link
Jim Vandemeer                      RW   100.00    88 60 69 66 77 86 95 66 40 67 64 74 55 69 69 50 67    0  33               $0 0
Brian Pothier                         D 100.00    73 45 72 69 75 80 80 67 40 67 65 70 65 75 74 50 67    0  37               $0 0
Shaone Morrison                    RW   100.00    86 42 78 66 77 88 95 65 40 63 61 79 53 64 64 50 67    0  30               $0 0
Nigel Dawes                     LW      100.00    74 44 86 73 71 88 95 65 60 65 62 67 65 65 65 50 67    0  29               $0 0
Pavel Kubina                          D 100.00    71 49 65 60 92 74 81 59 30 56 52 75 57 82 80 50 67    0  37               $0 0Link
Steve Wagner                          D 100.00    67 40 73 71 75 85 95 65 40 58 60 65 53 63 63 50 67    0  30               $0 0
Nik Antropov                  C    RW   100.00    64 40 76 67 94 66 75 70 61 69 65 66 61 78 77 50 67    0  34               $0 0Link
Darcy Tucker                    LW      100.00    74 55 78 78 58 76 76 67 73 68 66 61 66 83 86 50 67    0  39               $0 0
Boyd Devereaux                  LW      100.00    64 40 83 76 72 82 82 68 44 62 62 69 62 79 74 50 67    0  36               $0 0
Andrei Kostitsyn                   RW   100.00    71 42 77 76 73 66 80 73 34 69 70 58 74 66 69 50 67    0  29               $0 0Link
Mark Popovic                          D 100.00    69 40 87 71 77 82 95 65 40 60 60 67 53 56 56 50 67    0  32               $0 0
Jason Arnott                  C         100.00    51 35 72 71 86 61 78 76 76 64 71 56 67 88 86 50 67    0  40               $0 0Link
Glen Metropolit               C         100.00    55 40 84 75 55 92 95 68 73 63 66 71 68 76 76 50 67    0  40               $0 0
Michael Santorelli            C         100.00    58 35 88 75 69 86 95 71 82 70 72 64 80 53 53 50 67    0  28               $0 0
Steve Regier                    LW      100.00    70 42 74 75 72 76 76 73 40 69 79 58 79 66 65 50 67    0  29               $0 0
Daniel Tjarnqvist                     D 100.00    53 40 80 74 78 71 71 60 40 62 62 66 62 93 92 50 66    0  38               $0 0
Evgeny Artyukhin                   RW   100.00    90 71 61 75 90 86 95 65 45 63 59 67 64 58 58 50 66    0  31               $0 0
Niclas Havelid                     RW   100.00    52 35 84 67 75 92 95 65 50 65 55 75 51 83 83 50 66    0  41               $0 0
Enver Lisin                     LW      100.00    66 40 84 75 74 85 95 65 62 63 58 65 64 60 60 50 66    0  28               $0 0
Anders Eriksson                       D 100.00    69 41 79 66 84 77 77 64 40 67 60 64 60 87 80 50 66    0  39               $0 0
Petr Prucha                     LW      100.00    72 48 86 83 70 89 95 65 63 64 61 66 67 65 65 50 66    0  31               $0 0
Yan Stastny                   C         100.00    81 47 72 72 70 76 76 64 63 65 64 68 64 68 62 50 66    0  32               $0 0
Michael Nylander              C         100.00    51 50 75 75 72 79 79 65 56 62 60 62 65 99 90 50 66    0  42               $0 0
Oscar Moller                    LW      100.00    67 40 86 77 62 85 95 65 65 67 61 63 66 57 57 50 66    0  25               $0 0
Joni Pitkanen                         D 100.00    57 37 75 64 80 84 52 60 31 62 53 78 59 72 70 50 66    0  31               $0 0Link
Marek Malik                           D 100.00    53 40 72 69 92 75 75 60 40 65 59 70 59 73 76 50 66    0  39               $0 0
Toni Lydman                           D 100.00    76 44 80 64 78 67 71 49 30 54 46 80 51 84 79 50 66    0  37               $0 0Link
Alexei Semenov                        D 100.00    70 60 59 63 97 73 73 61 40 66 61 61 61 74 73 50 66    0  33               $0 0
Jonas Holos                           D 100.00    48 40 88 75 73 82 95 65 40 66 58 68 64 55 55 50 66    0  27               $0 0
Noah Welch                            D 100.00    77 41 72 67 83 86 95 65 40 45 55 67 47 65 65 50 66    0  32               $0 0
Staffan Kronwall                      D 100.00    65 47 82 63 80 87 95 65 40 59 60 65 51 62 62 50 66    0  31               $0 0
Vladimir Sobotka              C LW      100.00    67 48 64 75 64 65 72 73 96 69 60 72 61 66 64 50 66    0  27               $0 0Link
Jamie Lundmark                C         100.00    58 42 82 76 60 86 95 65 73 67 59 66 65 69 69 50 66    0  33               $0 0
Petr Sykora                     LW      100.00    49 35 73 77 68 65 74 75 33 66 71 58 64 84 78 50 65    0  37               $0 0Link
Sergei Kostitsyn                LW RW   100.00    54 40 82 74 69 70 85 66 31 70 61 67 70 64 66 50 65    0  27               $0 0Link
Ryan OByrne                           D 100.00    76 54 60 62 89 63 78 49 30 50 51 76 51 70 65 50 65    0  30               $0 0Link
Josef Melichar                        D 100.00    70 40 65 63 85 72 72 67 40 71 61 66 61 74 71 50 65    0  35               $0 0
Milan Jurcina                         D 100.00    87 48 78 60 91 62 66 56 30 52 52 73 54 70 70 50 65    0  31               $0 0Link
Cory Murphy                           D 100.00    50 40 84 76 60 87 95 66 40 66 65 64 58 71 71 50 65    0  36               $0 0
Kamil Kreps                        RW   100.00    68 41 84 70 68 85 95 65 78 66 58 69 63 60 60 50 65    0  30               $0 0
Jonas Frogren                         D 100.00    73 40 70 67 72 85 95 65 40 59 59 66 52 54 54 50 65    0  34               $0 0
Niclas Bergfors                    RW   100.00    48 40 92 75 72 86 95 70 50 72 67 56 70 56 58 50 65    0  27               $0 0
Jason Krog                    C         100.00    58 40 86 83 65 72 72 68 55 69 65 58 65 78 83 50 65    0  39               $0 0
Liam Reddox                        RW   100.00    83 40 84 72 60 82 95 65 50 67 57 77 64 57 57 50 65    0  28               $0 0
Jaime Sifers                          D 100.00    74 40 73 57 75 85 95 65 40 55 48 66 45 57 57 50 65    0  31               $0 0
Robert Nilsson                     RW   100.00    55 40 86 76 56 87 95 65 55 66 63 63 67 63 63 50 65    0  29               $0 0
Dustin Boyd                        RW   100.00    68 46 87 73 60 85 95 65 73 65 62 69 65 60 60 50 65    0  28               $0 0
John Blum(R)                       RW   100.00    66 40 85 69 71 82 95 67 40 67 66 68 67 54 54 50 65    0  25               $0 0
Samuel Pahlsson               C         100.00    68 40 75 69 70 66 88 63 80 61 50 80 55 82 77 50 65    0  37               $0 0Link
Jochen Hecht                  C LW      100.00    52 35 73 71 72 60 77 66 60 63 61 76 61 84 79 50 65    0  37               $0 0Link
Greg DeVries                          D 100.00    63 56 71 65 77 74 74 60 40 62 60 72 60 79 80 50 65    0  41               $0 0
Andrew Brunette                 LW      100.00    49 35 85 73 76 64 87 70 34 66 65 53 63 90 84 50 65    0  41               $0 0Link
Steve Sullivan                  LW RW   100.00    47 35 74 81 56 58 78 70 32 68 66 54 80 90 83 50 65    0  40               $0 0Link
Ruslan Fedotenko              C LW RW   100.00    61 38 78 71 72 51 83 66 47 64 59 78 60 80 74 50 65    0  35               $0 0Link
Brian Rolston                   LW RW   100.00    63 39 80 70 78 62 77 70 63 64 57 60 62 90 87 50 65    0  41               $0 0Link
Christian Backman                     D 100.00    59 40 78 70 80 73 73 62 40 64 62 66 62 86 67 50 65    0  35               $0 0
Bret Lebda                         RW   100.00    62 40 85 77 70 90 95 65 40 60 62 67 55 69 69 50 65    0  31               $0 0
Casey Borer                           D 100.00    78 40 74 64 77 78 78 60 40 58 59 66 59 60 60 50 65    0  29               $0 0
Daymond Langkow               C         100.00    56 37 83 77 61 64 76 68 66 66 60 68 62 84 80 50 65    0  38               $0 0Link
Ryan OMarra                   C    RW   100.00    88 57 84 66 72 82 95 65 63 63 60 67 63 55 55 50 65    0  27               $0 0
Randy Robitaille                LW      100.00    53 50 79 82 75 70 70 65 86 65 65 58 65 72 66 50 64    0  39               $0 0
Ian White                             D 100.00    53 36 84 70 63 76 59 56 30 53 55 77 58 70 69 50 64    0  30               $0 0Link
Kyle Wellwood                 C    RW   100.00    45 35 84 78 61 50 72 70 79 67 65 59 67 72 70 50 64    0  31               $0 0Link
Ole-Kristian Tollefsen                D 100.00    72 81 61 57 79 87 95 65 40 57 55 64 48 65 65 50 64    0  30               $0 0
Denis Gauthier                        D 100.00    87 48 55 64 85 71 71 60 40 61 61 64 61 66 68 50 64    0  38               $0 0
Jason Strudwick                 LW      100.00    70 63 84 57 75 87 95 65 40 54 53 71 46 85 85 50 64    0  39               $0 0
John Zeiler                   C    RW   100.00    77 68 55 74 65 82 95 65 65 61 50 66 60 57 57 50 64    0  31               $0 0
Georges Laraque               C LW      100.00    60 85 69 65 89 86 95 65 60 58 55 65 60 78 78 50 64    0  36               $0 0
Viktor Tikhonov                    RW   100.00    56 35 89 79 70 82 95 65 62 55 61 67 64 57 57 50 64    0  26               $0 0
Jiri Novotny                  C         100.00    74 35 89 72 75 85 95 65 78 57 55 70 61 63 63 50 64    0  29               $0 0
Bates Battaglia                 LW      100.00    60 35 85 67 76 90 95 65 55 60 58 65 62 75 75 50 64    0  36               $0 0
Marek Svatos                       RW   100.00    49 40 82 80 55 87 82 65 55 66 64 65 68 64 64 50 64    0  32               $0 0
Brandon Bochenski               LW      100.00    60 40 88 75 70 80 95 65 55 63 62 62 65 63 63 50 64    0  32               $0 0
Dan Hinote                         RW   100.00    79 72 66 70 67 68 68 60 61 62 61 69 61 78 72 50 64    0  37               $0 0
Nikita Alexeev                C LW      100.00    54 35 89 76 86 89 95 65 60 54 60 63 63 66 66 50 64    0  32               $0 0
Matt Pettinger                     RW   100.00    74 48 84 64 77 70 70 64 41 65 63 72 63 74 67 50 64    0  34               $0 0
Niklas Hagman                   LW RW   100.00    53 36 80 74 66 62 76 69 37 63 61 65 77 78 73 50 64    0  35               $0 0Link
Frantisek Kaberle                     D 100.00    56 40 79 66 70 69 69 67 40 67 64 63 64 96 87 50 64    0  41               $0 0
Erik Rasmussen                C         100.00    75 50 85 67 82 89 95 65 65 54 52 68 58 75 75 50 64    0  37               $0 0
Andrew Hutchinson                  RW   100.00    59 40 75 72 74 86 95 65 40 64 57 66 53 67 67 50 64    0  33               $0 0
Andy Hilbert                    LW      100.00    60 40 80 75 60 89 95 65 54 63 57 68 63 68 68 50 64    0  33               $0 0
Niklas Grossman                       D 100.00    77 49 73 64 86 64 77 46 30 54 48 76 49 70 65 50 64    0  29       $3,500,000 3Link
Dan Fritsche                  C         100.00    71 42 79 69 77 75 75 63 61 64 62 63 62 66 65 50 64    0  29               $0 0
Tom Preissing                         D 100.00    57 40 83 68 73 78 78 67 40 67 64 61 64 71 68 50 64    0  37               $0 0
Aaron MacKenzie                       D 100.00    74 40 84 64 72 75 75 60 40 58 59 66 59 70 69 50 64    0  33               $0 0
Shawn Belle                           D 100.00    78 45 73 60 92 77 77 58 40 57 55 63 55 54 54 50 64    0  29               $0 0
Greg Johnson                  C         100.00    42 35 89 76 61 84 95 65 60 52 58 74 62 82 82 50 64    0  43               $0 0
Alexander Burmistrov          C LW RW   100.00    66 40 78 72 68 67 85 63 71 61 60 72 58 56 59 50 64    0  23               $0 0Link
Geoff Kinrade                         D 100.00    70 40 89 77 78 87 87 60 40 58 59 55 59 51 51 50 64    0  29               $0 0
Matthew Spiller                       D 100.00    70 35 78 62 90 79 95 65 45 50 48 63 45 62 62 50 64    0  32               $0 0
Tyler Arnason                 C         100.00    50 40 80 78 61 87 95 65 72 60 58 62 64 72 72 50 64    0  35               $0 0
Tomas Holmstrom                 LW RW   100.00    58 37 61 75 70 56 77 69 30 63 66 51 64 90 84 50 64    0  41               $0 0Link
Derek Armstrong               C         100.00    74 54 78 68 73 69 69 61 72 61 61 72 61 82 79 50 64    0  41               $0 0
Ville Koistinen                 LW      100.00    70 40 77 65 70 88 95 67 40 63 63 62 54 65 65 50 64    0  31               $0 0
Andy Sutton                           D 100.00    80 65 52 60 94 54 56 52 30 49 49 72 52 86 78 50 64    0  39               $0 0Link
Jaroslav Spacek                       D 100.00    57 37 76 70 72 62 55 59 31 57 56 72 62 88 82 50 64    0  40               $0 0Link
Ilkka Pikkarainen                  RW   100.00    79 35 87 68 83 82 95 65 50 57 54 68 60 54 54 50 63    0  33               $0 0
Milan Hejduk                       RW   100.00    47 35 85 76 68 54 62 67 34 65 62 55 81 86 86 50 63    0  38               $0 0Link
Josh Gratton                    LW      100.00    70 87 61 59 81 84 95 65 55 62 56 66 60 64 65 50 63    0  32               $0 0
Alexei Ponikarovsky             LW RW   100.00    76 44 78 67 85 51 78 65 33 60 61 62 59 78 75 50 63    0  34               $0 0Link
Pat Dwyer                          RW   100.00    65 40 83 75 62 58 81 65 38 62 61 74 59 74 66 50 63    0  31               $0 0Link
Mike York                     C         100.00    68 40 86 72 70 71 71 62 59 64 59 60 59 79 80 50 63    0  37               $0 0
Mike Leclerc                    LW      100.00    66 35 79 65 75 85 95 65 45 58 57 65 60 70 70 50 63    0  36               $0 0
Rico Fata                       LW      100.00    55 35 85 82 67 85 95 65 55 55 55 65 62 65 65 50 63    0  36               $0 0
Donald Brashear                 LW      100.00    74 91 40 78 92 66 66 60 40 59 59 57 59 89 87 50 63    0  42               $0 0
Peter Mueller                   LW RW   100.00    54 36 76 72 76 63 66 68 55 61 64 56 84 62 68 50 63    0  26               $0 0Link
Joel Bouchard                      RW   100.00    58 35 76 67 74 82 95 65 60 60 52 65 49 77 77 50 63    0  40               $0 0
Antti Pihlstrom                    RW   100.00    88 40 81 71 70 75 75 62 40 63 62 63 62 62 58 50 63    0  30               $0 0
Jokaim Lindstrom                LW RW   100.00    56 40 72 71 70 80 95 61 42 63 63 56 50 65 50 50 63    0  31               $0 0
Dan LaCouture                 C LW      100.00    64 35 76 69 76 86 95 65 45 53 55 67 59 59 59 50 63    0  37               $0 0
Valeri Nichushkin               LW RW   100.00    62 39 88 72 81 59 69 67 30 67 68 62 60 50 46 50 63    0  19         $925,000 3Link
Niklas Sundstrom                LW      100.00    47 35 82 72 63 85 95 65 45 55 54 70 60 80 80 50 63    0  39               $0 0
Andy Wozniewski                       D 100.00    65 41 79 60 80 83 95 65 40 46 55 65 46 60 60 50 63    0  34               $0 0
Lukas Kaspar                       RW   100.00    74 40 72 69 87 73 73 64 40 64 64 60 64 69 60 50 63    0  28               $0 0
Ryan Vesce                         RW   100.00    67 40 81 75 40 85 95 65 65 62 62 65 65 56 56 50 63    0  32               $0 0
Rickard Wallin                C         100.00    58 30 82 68 67 82 95 65 67 62 55 67 61 68 68 50 63    0  34               $0 0
Konstantin Koltsov            C LW      100.00    63 35 83 82 74 83 95 65 45 54 55 62 62 62 62 50 63    0  32               $0 0
Matt Foy                           RW   100.00    70 75 78 66 80 83 95 65 45 61 56 63 61 63 63 50 63    0  31               $0 0
Jamie Langenbrunner             LW RW   100.00    59 38 73 65 74 62 54 68 38 65 52 65 59 88 83 50 62    0  39               $0 0Link
Steve Begin                   C LW      100.00    77 78 86 72 68 45 54 64 70 57 61 65 59 82 79 50 62    0  36               $0 0Link
Brendan Morrison              C LW RW   100.00    47 36 76 73 63 62 54 67 74 68 56 64 62 86 81 50 62    0  39               $0 0Link
Justin Pender(R)                      D 100.00    71 40 89 73 80 65 65 66 40 71 55 50 55 60 57 50 62    0  26               $0 0
Rene Bourque                    LW RW   100.00 HO 63 40 71 70 78 57 63 67 32 57 66 60 62 78 74 50 62    0  33               $0 0Link
Greg Moore                         RW   100.00    72 40 76 68 87 70 70 58 64 57 60 62 60 67 64 50 62    0  30               $0 0
Dominic Moore                 C         100.00    54 36 77 73 68 47 64 65 82 62 59 65 68 80 69 50 62    0  34               $0 0Link
Ryan Bayda                      LW      100.00    67 40 77 69 54 85 95 65 50 64 58 67 63 52 52 50 62    0  33               $0 0
Roman Hamrlik                         D 100.00    56 37 69 63 76 59 55 51 30 50 46 71 52 90 83 50 62    0  40               $0 0Link
Jamie Heward                          D 100.00    54 40 78 61 82 68 68 64 40 64 60 57 60 90 86 50 62    0  43               $0 0
Bobby Sanguinetti(R)                  D 100.00    64 39 84 67 76 53 77 51 30 49 52 68 53 62 60 50 62    0  26               $0 0Link
Hampus Lindholm                       D 100.00    54 36 74 73 77 66 71 58 30 62 56 71 55 52 47 50 62    0  20       $1,775,000 2Link
Leo Komarov                     LW RW   100.00    76 44 77 74 62 55 71 62 70 58 61 67 59 64 60 50 62    0  27               $0 0Link
Riley Sheahan                 C         100.00    53 35 83 73 77 53 57 69 75 66 64 62 60 58 61 50 62    0  23               $0 0Link
Peter Olvecky                   LW      100.00    52 35 88 71 80 82 95 65 68 55 54 62 60 57 57 50 62    0  29               $0 0
Janne Niskala                         D 100.00    64 40 64 70 67 74 74 65 40 65 62 50 62 76 72 50 62    0  33               $0 0
Sean ODonnell                         D 100.00    59 50 71 62 83 63 60 52 31 53 49 65 53 94 83 50 62    0  43               $0 0Link
Kendal McArdle                  LW      100.00    90 60 78 71 70 82 95 65 55 54 54 66 60 53 53 50 62    0  27               $0 0
Jozef Balej                   C LW      100.00    52 35 87 72 64 81 95 65 45 57 56 64 61 64 64 50 62    0  31               $0 0
Eric Gelinas                          D 100.00    69 41 78 73 82 54 63 64 30 60 58 61 57 58 61 50 62    0  23         $870,000 1Link
Mikko Lehtonen                     RW   100.00    59 35 85 66 68 85 95 65 40 56 56 66 50 65 65 50 62    0  27               $0 0
Michael Sauer                         D 100.00    57 51 75 60 80 63 53 51 30 45 47 80 51 62 60 50 62    0  27               $0 0Link
Brian Salcido                         D 100.00    70 52 71 67 68 75 75 76 40 62 61 52 61 63 62 50 62    0  30               $0 0
Iikka Heikkinen                       D 100.00    71 40 79 63 65 72 72 59 30 57 55 64 55 67 64 50 62    0  30               $0 0
Roman Cervenka                  LW RW   100.00    49 35 74 77 68 46 59 71 66 61 70 52 65 68 68 50 62    0  29               $0 0Link
Ted Purcell                     LW RW   100.00    63 40 83 77 72 68 68 66 42 65 64 57 64 63 60 50 62    0  29               $0 0
Greg Stewart                    LW      100.00    63 83 61 68 75 85 95 65 40 53 52 64 58 55 55 50 62    0  28               $0 0
Colin White                           D 100.00    69 47 77 60 83 56 62 50 30 47 47 73 51 82 78 50 62    0  37               $0 0Link
Craig Weller                       RW   100.00    81 40 67 66 67 85 95 65 55 55 53 68 58 60 60 50 62    0  33               $0 0
Kent McDonell                 C LW      100.00    71 35 73 66 77 82 95 65 45 53 55 64 59 63 63 50 62    0  34               $0 0
Mika Pyorala                  C         100.00    57 40 83 72 68 82 95 65 67 62 55 64 62 56 56 50 62    0  33               $0 0
Milan Bartovic                C LW      100.00    60 35 81 69 74 82 95 65 45 59 51 64 59 65 65 50 62    0  31               $0 0
Jakub Petruzalek              C         100.00    56 40 79 76 56 71 71 69 50 69 62 52 62 69 65 50 62    0  28               $0 0
Andy Delmore                       RW   100.00    54 35 84 68 70 78 95 65 45 57 55 62 50 80 80 50 62    0  37               $0 0
Joe DiPenta                        RW   100.00    53 35 82 64 80 83 95 65 50 54 54 66 48 71 71 50 62    0  34               $0 0
Milan Kraft                   C         100.00    43 35 85 70 78 79 95 65 45 56 56 64 61 70 70 50 62    0  33               $0 0
Jamie Doornbosch(R)                   D 100.00    66 46 68 66 69 72 95 59 40 60 51 64 40 40 40 50 62    0  24               $0 0
Alexander Radulov             C LW      100.00    52 35 82 73 72 81 45 67 30 62 62 64 92 64 69 50 62    0  26               $0 0Link
Mike Glumac                        RW   100.00    78 35 75 65 73 80 95 65 45 53 57 64 59 63 63 50 62    0  34               $0 0
Guillaume Latendresse           LW      100.00    66 40 77 70 81 56 44 70 33 56 69 57 64 64 67 50 62    0  27               $0 0Link
Bryan Young                           D 100.00    61 41 69 61 70 82 95 65 40 48 50 63 45 63 63 50 62    0  28               $0 0
Kristian Huselius               LW RW   100.00    47 36 78 65 72 68 52 69 33 64 68 55 71 80 78 50 62    0  36               $0 0Link
Tim Stapleton                      RW   100.00    48 35 77 80 58 49 63 71 66 64 62 54 62 72 67 50 62    0  32               $0 0Link
Mike Knuble                     LW RW   100.00    59 37 69 68 83 54 58 66 35 59 60 63 59 94 84 50 62    0  42               $0 0Link
Derek Peltier                         D 100.00    57 40 84 63 70 73 73 60 40 62 60 64 60 62 66 50 62    0  29               $0 0
Jason Blake                     LW      100.00    54 37 79 73 63 66 56 67 33 59 62 62 66 90 82 50 62    0  41               $0 0Link
Mike Iggulden                 C         100.00    73 40 88 70 82 75 75 64 48 65 62 53 62 62 61 50 62    0  32               $0 0
Martins Karsums                    RW   100.00    90 40 79 71 74 77 77 63 40 66 62 55 62 49 49 50 62    0  29               $0 0
Jaroslav Balastik               LW      100.00    59 35 85 68 75 84 95 65 45 50 58 64 60 62 62 50 62    0  33               $0 0
David Koci                      LW RW   100.00    65 99 68 57 99 82 95 65 45 53 53 64 56 60 60 50 62    0  33               $0 0
Jeffrey Hamilton              C         100.00    54 40 79 76 65 80 80 63 51 64 62 55 62 57 59 50 62    0  37               $0 0
Chris Campoli                         D 100.00    63 40 82 68 70 67 55 58 31 56 53 69 61 68 68 50 62    0  30               $0 0Link
Jim Campbell                    LW      100.00    56 35 83 64 75 82 95 65 50 54 54 65 58 73 66 50 62    0  41               $0 0
Jeremy Stevenson                LW      100.00    68 95 65 59 81 84 95 65 45 50 56 65 57 70 72 50 62    0  42               $0 0
Tomas Kaberle                         D 100.00    49 35 84 66 75 60 56 62 30 66 47 60 58 82 80 50 61    0  36               $0 0Link
Ben Ondrus                      LW      100.00    58 67 60 64 62 81 95 65 64 53 50 68 56 62 62 50 61    0  32               $0 0
Riley Cote                    C LW      100.00    63 98 59 63 74 82 95 65 50 61 50 65 58 62 62 50 61    0  31               $0 0
Jeff Heerema                  C LW      100.00    58 35 86 76 61 78 95 65 45 50 55 64 60 64 64 50 61    0  33               $0 0
Taylor Ellington(R)                   D 100.00    66 40 89 75 75 68 68 66 40 58 73 50 73 62 57 50 61    0  26               $0 0
Andre Roy                          RW   100.00    69 99 40 65 89 65 65 60 40 58 62 64 62 71 64 50 61    0  39               $0 0
Jeremy Williams                    RW   100.00    62 40 87 67 56 82 95 65 56 62 57 63 62 54 54 50 61    0  30               $0 0
Cory Larose                   C         100.00    61 40 75 71 70 68 68 62 47 60 63 53 63 77 70 50 61    0  39               $0 0
Drew Larman                   C         100.00    67 35 88 64 70 82 95 65 65 52 52 66 57 66 66 50 61    0  28               $0 0
Grant Stevenson                    RW   100.00    58 35 88 70 55 83 95 65 45 55 55 65 60 55 55 50 61    0  33               $0 0
Jason Morgan                  C         100.00    69 35 77 62 70 85 95 65 65 52 52 65 57 68 68 50 61    0  36               $0 0
Sebastien Bordeleau           C         100.00    54 35 75 64 72 83 95 65 45 54 52 62 57 77 77 50 61    0  38               $0 0
Patrick Traverse                      D 100.00    69 40 87 62 78 72 72 58 40 61 54 52 54 81 71 50 61    0  40               $0 0
P.J. Atherton                         D 100.00    68 40 74 52 77 66 66 53 43 53 52 77 52 67 63 50 61    0  32               $0 0
Gordie Dwyer                  C LW RW   100.00    72 40 76 56 86 79 95 65 64 53 55 65 57 63 63 50 61    0  35               $0 0
Steve Staios                          D 100.00    60 44 62 65 72 56 66 53 30 52 49 70 55 90 85 50 61    0  41               $0 0Link
David Spina                     LW      100.00    58 40 77 75 65 71 71 64 40 65 61 52 61 63 62 50 61    0  31               $0 0
Mike Keane                         RW   100.00    58 40 77 62 65 66 66 68 40 63 58 53 58 99 93 50 61    0  47               $0 0
Aaron Downey                       RW   100.00    86 84 43 65 82 63 63 62 40 58 61 55 61 79 82 50 61    0  39               $0 0
Mattias Karlsson                      D 100.00    76 40 83 63 85 72 72 61 40 63 57 50 57 63 62 50 61    0  30               $0 0
Matt Jones                         RW   100.00    66 35 83 66 80 84 95 65 40 56 50 63 47 57 57 50 61    0  29               $0 0
Tony Salmelainen                LW      100.00    52 40 86 73 59 83 95 65 45 57 55 63 61 60 60 50 61    0  30               $0 0
Wyatt Smith                   C         100.00    56 40 89 67 72 84 95 65 72 55 50 67 57 62 62 50 61    0  36               $0 0
