Free Agents for OTHL

Update - Saturday, July 12, 2014 at 08:44

Current Year Free Agents

Avalanche


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Antoine Roussel                 LW RW   100.00    75 86 50 74 70 52 83 69 41 62 66 69 61 62 54 50 65    0   25  RFA          0     $612,500 Link
Mark Fayne                            D 100.00    63 39 76 66 80 61 72 48 30 50 52 78 51 66 63 50 64    0   27  RFA          0     $900,000 Link
Blake Comeau                    LW RW   100.00    78 52 74 72 73 48 68 63 42 62 60 61 58 68 65 50 62    0   28  RFA          0   $2,500,000 Link
Brian Gibbons                 C LW      100.00    49 35 76 79 55 48 57 68 44 67 60 64 59 64 63 50 60    0   26  RFA          0     $550,000 Link
Brandon Manning                       D 100.00    71 80 51 68 72 60 53 51 30 48 48 60 51 60 62 50 58    0   24  RFA          0     $712,500 Link
Mark Mancari                       RW   100.00    50 36 75 66 84 49 47 60 30 56 53 51 55 70 61 50 56    0   29  UFA          0     $750,000 Link
Spencer Abbott                     RW   100.00    44 35 79 77 56 50 40 63 30 60 55 57 57 64 56 50 56    0   26  RFA          0     $650,000 Link
Karl Stollery                         D 100.00    50 35 73 70 64 46 46 54 30 48 48 60 52 66 56 50 56    0   26  RFA          0     $550,000 Link
Simon Moser                     LW RW   100.00    48 35 81 67 78 45 40 57 40 54 52 62 53 62 54 50 56    0   25  RFA          0     $570,000 Link
Zack Stortini                      RW   100.00    71 90 50 64 86 67 56 51 41 48 48 52 50 70 65 50 54    0   29  UFA          0     $600,000 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Ben Bishop                    G  100.00    95 88 89 93 88 87 91 89 88 89 81 68 70 50 85    0   27  RFA          0   $1,250,000 Link
Tomas Vokoun                  G  100.00    84 59 79 69 79 78 81 80 81 89 60 88 87 50 76    0   38  UFA          0   $7,000,000 Link
Antti Raanta                  G  100.00    66 58 70 65 71 72 68 68 68 77 56 62 61 50 67    0   25  RFA          0     $925,000 Link

Blackhawks


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
P.K. Subban                           D 100.00    66 45 64 79 73 93 94 69 30 72 63 70 62 62 62 50 70    0   25  RFA          0     $875,000 Link
Derek Morris                          D 100.00    67 43 70 71 72 68 69 52 30 56 53 76 53 84 76 50 66    0   36  UFA          0   $1,900,000 Link
Ray Whitney                     LW      100.00    47 35 81 81 61 60 72 72 35 75 66 55 66 96 88 50 66    0   42  UFA          0   $4,600,000 Link
Adam Cracknell                C    RW   100.00    54 36 81 69 77 46 50 60 39 56 56 57 55 70 64 50 58    0   29  UFA          0     $525,000 Link
Carlo Colaiacovo                      D 100.00    63 40 73 66 72 54 44 54 30 51 47 62 53 74 68 50 57    0   31  UFA          0   $2,500,000 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Blue Jackets


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Olli Jokinen                  C         100.00    62 39 72 76 77 74 92 73 69 70 72 60 77 84 85 50 69    0   36  UFA          0   $3,950,000 Link
Barret Jackman(A)                     D 100.00    64 56 66 69 71 63 87 49 30 55 52 83 52 78 79 50 67    0   33  UFA          0   $4,000,000 Link
Daniel Briere                 C    RW   100.00    48 35 71 84 57 52 71 71 73 64 68 55 71 86 86 50 65    0   37  UFA          0   $6,875,500 Link
Nick Schultz                          D 100.00    62 39 74 65 73 55 79 47 30 51 47 75 50 76 73 50 63    0   32  UFA          0   $3,250,000 Link
Aaron Palushaj(R)               LW RW   100.00    56 43 67 73 67 48 50 63 31 60 57 59 57 62 58 50 59    0   25  RFA          0     $883,333 Link
Keith Ballard(A)                      D 100.00    69 57 68 71 67 46 48 49 30 50 48 64 51 76 71 50 58    0   32  UFA          0   $3,850,000 Link
Brett Clark                           D 100.00    53 36 79 66 69 49 46 50 30 45 48 59 51 88 76 50 57    0   38  UFA          0     $550,000 Link
Zac Rinaldo                     LW RW   100.00    88 85 50 73 61 48 72 57 32 53 54 54 55 60 61 50 57    0   24  RFA          0     $560,000 Link
Jordan Caron                    LW RW   100.00    61 49 65 66 78 45 47 56 31 52 52 60 53 60 61 50 56    0   24  RFA          0   $1,100,000 Link
Kevin Marshall                        D 100.00    62 55 54 64 73 52 45 45 30 42 43 58 48 62 59 50 54    0   25  RFA          0     $650,000 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Eddie Lack                    G  100.00    77 67 75 81 83 84 81 80 79 73 77 64 65 50 74    0   26  RFA          0     $750,000 Link

Blues


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Martin St. Louis(C)             LW RW   100.00    46 35 88 88 56 95 97 84 51 84 83 69 79 90 91 50 76    0   39  UFA          0   $7,000,000 Link
Patrice Bergeron(A)           C         100.00    54 38 76 78 74 80 90 84 94 74 79 78 87 70 77 50 74    0   29  UFA          0   $4,400,000 Link
Travis Hamonic                        D 100.00    62 44 76 65 77 92 85 48 30 55 51 89 51 60 63 50 69    0   24  RFA          0     $875,000 Link
Ryan Smyth                      LW      100.00    56 37 67 73 73 64 82 65 70 64 63 64 59 88 86 50 65    0   38  UFA          0   $2,000,000 Link
Rostislav Klesla                      D 100.00    65 45 71 61 80 52 50 52 30 49 49 77 52 76 68 50 61    0   32  UFA          0   $3,000,000 Link
Ryan Malone                     LW RW   100.00    68 61 67 68 85 51 56 65 37 61 61 56 58 82 77 50 60    0   35  UFA          0   $5,250,000 Link
Stephen Weiss                 C         100.00    50 38 74 71 66 70 48 61 80 57 56 65 60 74 74 50 60    0   31  UFA          0   $5,000,000 Link
Adam Pardy                            D 100.00    61 45 69 62 84 47 56 46 30 50 45 72 49 72 65 50 59    0   30  UFA          0   $1,200,000 Link
Ryan White                         RW   100.00    70 69 66 70 70 45 47 56 78 53 52 66 53 64 60 50 57    0   26  RFA          0     $625,000 Link
Marc-Andre Bourdon                    D 100.00    64 44 61 62 75 47 42 50 30 44 49 61 52 62 65 50 55    0   25  RFA          0     $875,000 Link
Jean-Francois Jacques           LW      100.00    52 38 73 67 84 46 42 57 30 51 54 51 53 70 61 50 54    0   29  UFA          0     $750,000 Link
Ryan Parent                           D 100.00    56 36 68 61 76 48 41 45 31 42 42 58 49 66 61 50 53    0   27  RFA          0     $900,000 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Bruins


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Cody McLeod                     LW RW   100.00    76 93 68 69 77 48 78 63 34 58 60 67 57 72 65 50 62    0   30  UFA          0   $1,000,000 Link
Justin Fontaine                    RW   100.00    47 35 71 78 60 46 61 67 30 58 70 59 81 66 63 50 60    0   27  RFA          0     $600,000 Link
Davis Drewiske                        D 100.00    52 37 72 61 74 47 42 53 30 48 50 72 53 72 64 50 58    0   30  UFA          0     $650,000 Link
Paul Bissonnette                LW RW   100.00    65 74 66 69 78 45 42 62 31 60 52 59 54 70 63 50 57    0   29  UFA          0     $850,000 Link
Garnet Exelby                         D 100.00    63 55 55 63 78 53 52 46 30 45 43 60 48 78 72 50 56    0   33  UFA          0     $585,000 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Canadiens


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Mats Zuccarello                 LW RW   100.00    57 38 77 85 55 69 71 79 32 80 70 65 83 66 66 50 68    0   27  RFA          0   $1,150,000 Link
Colin Wilson                  C LW RW   100.00    55 38 83 74 76 62 76 71 66 71 67 60 63 62 62 50 66    0   25  RFA          0     $875,000 Link
Kris Versteeg                   LW RW   100.00    50 39 74 79 64 64 77 72 61 70 67 59 64 68 68 50 66    0   28  RFA          0   $3,250,000 Link
Matt Bartkowski                       D 100.00    77 45 78 69 72 64 62 52 30 60 45 76 50 64 62 50 64    0   26  RFA          0     $850,000 Link
Brandon Pirri                 C         100.00    51 36 80 77 67 51 65 74 68 64 71 60 75 58 59 50 64    0   23  RFA          0     $950,000 Link
Henrik Tallinder                      D 100.00    57 37 73 64 82 65 61 47 30 49 49 75 50 82 76 50 63    0   35  UFA          0   $2,000,000 Link
Jeff Halpern                  C    RW   100.00    57 37 73 72 68 47 75 61 83 57 57 70 57 88 80 50 62    0   38  UFA          0   $1,650,000 Link
Andy Miele                    C LW      100.00    49 40 68 78 58 51 52 66 49 63 60 59 60 64 63 50 59    0   26  RFA          0     $950,000 Link
Scott Gomez                   C         100.00    49 35 70 77 68 48 50 61 74 64 52 55 56 82 80 50 59    0   35  UFA          0   $3,500,000 Link
Chris Summers                         D 100.00    57 40 69 63 77 47 48 48 30 44 47 70 49 64 60 50 58    0   26  RFA          0   $1,212,500 Link
Brandon Segal                      RW   100.00    55 41 65 69 78 50 48 59 30 54 56 53 55 74 66 50 57    0   31  UFA          0     $525,000 Link
J.T. Wyman                         RW   100.00    50 35 77 68 77 47 51 56 32 53 51 56 53 68 60 50 56    0   28  RFA          0     $942,800 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Mike Brodeur                  G  100.00    45 51 67 76 60 54 50 51 50 47 60 72 70 50 55    0   31  UFA          0     $700,000 Link

Canucks


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Brad Boyes                         RW   100.00    54 36 80 77 69 72 87 71 51 68 74 59 89 76 74 50 68    0   32  UFA          0   $4,000,000 Link
Michael Ryder                   LW RW   100.00    55 36 81 76 72 66 90 75 34 67 76 58 66 80 76 50 68    0   34  UFA          0   $3,750,000 Link
Bryan Allen                           D 100.00    69 60 65 61 87 59 74 47 30 53 46 81 49 80 72 50 65    0   34  UFA          0   $5,250,000 Link
Lubomir Visnovsky(A)                  D 100.00    51 36 77 75 63 75 54 59 30 55 53 71 57 88 82 50 64    0   38  UFA          0   $6,000,000 Link
Shane OBrien                          D 100.00    72 49 54 62 84 57 58 52 30 53 47 74 52 72 66 50 62    0   31  UFA          0   $1,250,000 Link
Ryan Wilson                           D 100.00    69 46 75 66 74 53 44 52 31 55 43 72 51 66 61 50 60    0   27  RFA          0     $551,666 Link
Chris Thorburn                C LW RW   100.00 S1 69 83 70 67 84 46 62 62 47 60 54 60 55 74 67 50 60    0   31  UFA          0     $875,000 Link
Stephane Da Costa             C         100.00    49 35 76 73 64 48 50 60 61 56 56 60 79 62 61 50 58    0   25  RFA          0   $1,400,000 Link
Mikael Samuelsson                  RW   100.00    57 37 78 66 79 55 43 61 35 58 57 54 62 88 78 50 57    0   38  UFA          0   $4,000,000 Link
Bruno Gervais                         D 100.00    51 36 78 67 72 48 48 51 30 47 50 59 52 72 67 50 57    0   30  UFA          0     $900,000 Link
Dane Byers                      LW      100.00    69 77 51 68 78 60 53 56 30 52 53 51 53 68 61 50 55    0   28  RFA          0     $608,333 Link
Maxime Macenauer              C         100.00    51 36 70 70 70 49 53 54 47 50 50 53 52 62 58 50 54    0   25  RFA          0     $845,833 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Capitals


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Tuomo Ruutu                   C LW RW   100.00    87 48 75 74 71 59 72 66 40 65 63 55 60 74 73 50 64    0   31  UFA          0   $4,325,000 Link
Andrei Loktionov              C LW      100.00    50 35 80 75 66 48 72 67 60 63 60 60 59 60 58 50 62    0   24  RFA          0     $575,000 Link
Greg Zanon                            D 100.00    68 41 72 63 71 64 54 48 30 49 46 74 50 80 70 50 62    0   34  UFA          0   $3,875,000 Link
John Erskine                          D 100.00    77 61 60 61 84 48 44 46 30 46 48 72 49 80 74 50 61    0   34  UFA          0   $1,850,000 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Coyotes


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Andrej Meszaros                       D 100.00    64 40 72 73 80 60 52 61 30 59 60 70 57 70 68 50 64    0   29  UFA          0   $3,300,000 Link
Simon Gagne                     LW      100.00    52 35 79 74 72 58 63 71 32 68 63 62 64 78 80 50 63    0   34  UFA          0   $4,000,000 Link
Brad Richardson               C LW RW   100.00    58 39 70 73 69 55 68 65 83 61 61 71 58 70 66 50 63    0   29  UFA          0   $1,250,000 Link
Michal Handzus                C         100.00    57 37 77 66 86 49 64 64 78 63 55 74 63 86 80 50 62    0   37  UFA          0   $4,000,000 Link
Keaton Ellerby                        D 100.00    65 43 79 62 86 46 56 46 30 47 49 70 49 64 59 50 60    0   26  RFA          0   $1,300,000 Link
Steve Eminger                         D 100.00    62 39 76 63 76 47 47 49 30 47 46 68 51 74 66 50 57    0   31  UFA          0   $1,175,000 Link
Mike Sislo                         RW   100.00    50 35 78 72 66 47 50 61 31 52 57 63 58 64 63 50 57    0   26  RFA          0     $550,000 Link
Paul Postma                           D 100.00    54 36 76 65 76 48 51 49 30 46 51 63 51 62 58 50 57    0   25  RFA          0     $875,000 Link
Matt Carkner                          D 100.00    62 87 51 60 89 45 48 46 30 46 43 61 48 80 71 50 57    0   34  UFA          0   $1,000,000 Link
Mike Angelidis                  LW      100.00    65 67 50 69 74 57 54 56 41 52 52 54 53 70 64 50 55    0   29  UFA          0     $550,000 Link
Darcy Hordichuk                 LW      100.00    68 73 71 64 76 48 42 52 31 47 43 53 48 78 68 50 52    0   34  UFA          0     $850,000 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Jonas Gustavsson              G  100.00    71 64 70 77 76 78 74 73 73 75 73 72 70 50 72    0   30  UFA          0   $1,800,000 Link
Nathan Lawson                 G  100.00    52 54 69 73 61 54 57 61 60 60 55 74 69 50 60    0   31  UFA          0     $650,000 Link

Devils


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Carl Gunnarsson                       D 100.00    69 41 80 68 74 70 84 50 30 57 51 86 52 68 64 50 68    0   28  RFA          0   $1,400,000 Link
Nikolai Kulemin                 LW RW   100.00    67 41 80 69 78 67 80 67 46 63 63 75 60 68 67 50 66    0   28  RFA          0   $3,500,000 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Martin Brodeur                G  100.00    84 79 77 73 76 82 79 76 75 99 59 96 92 50 79    0   42  UFA          0   $5,000,000 Link

Ducks


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Curtis Glencross                LW      100.00    66 42 81 75 72 74 56 75 49 65 78 63 67 76 76 50 67    0   32  UFA          0   $2,650,000 Link
John Mitchell                 C LW      100.00    61 39 76 73 73 72 90 66 81 66 65 72 60 70 65 50 67    0   29  UFA          0   $1,000,000 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Flames


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Jaromir Jagr                       RW   100.00    56 36 75 77 84 83 91 80 30 83 80 59 77 96 91 50 74    0   42  UFA          0   $4,000,000 Link
Milan Lucic                     LW      100.00    84 73 76 76 84 73 90 76 59 78 76 60 66 64 67 50 71    0   26  RFA          0   $4,250,000 Link
Jordie Benn                           D 100.00    71 43 79 69 75 65 80 52 30 57 52 81 61 66 56 50 66    0   27  RFA          0     $690,000 Link
Alec Martinez                         D 100.00    61 38 79 74 74 47 57 61 30 51 65 68 59 66 60 50 62    0   27  RFA          0     $850,000 Link
Tim Jackman                        RW   100.00    83 96 66 68 80 47 53 60 37 53 56 52 55 78 66 50 58    0   33  UFA          0     $700,000 Link
Tom Kostopoulos                 LW RW   100.00    59 48 66 72 70 51 54 60 33 54 56 56 56 82 72 50 58    0   35  UFA          0     $600,000 Link
Jim Slater                    C LW RW   100.00    63 45 73 68 70 46 45 55 89 50 52 68 54 76 69 50 58    0   32  UFA          0     $975,000 Link
Randy Jones(C)                        D 100.00    51 35 77 64 77 46 41 50 30 47 44 58 50 78 69 50 54    0   33  UFA          0   $1,050,000 Link
Tyler Sloan                           D 100.00    58 40 64 61 82 48 45 48 30 43 45 56 49 76 66 50 54    0   33  UFA          0     $850,000 Link
Brian Sutherby(A)             C LW      100.00    63 69 67 65 77 53 42 56 48 48 47 53 56 74 68 50 53    0   32  UFA          0     $700,000 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Flyers


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Jay Bouwmeester(A)                    D 100.00    56 37 85 73 82 93 97 60 31 66 54 87 56 74 74 50 73    0   31  UFA          0   $6,350,000 Link
Brian Gionta                       RW   100.00    50 35 82 87 55 79 90 75 43 67 73 69 68 82 87 50 70    0   35  UFA          0   $4,850,000 Link
Zbynek Michalek                       D 100.00    58 37 79 63 77 73 65 46 30 49 47 89 49 76 72 50 66    0   32  UFA          0   $3,250,000 Link
Kyle Palmieri                   LW RW   100.00    59 46 73 78 66 49 76 74 35 68 72 56 70 58 60 50 65    0   23  RFA          0   $1,025,000 Link
Nicklas Grossman                      D 100.00    79 52 76 60 86 60 59 47 30 49 48 81 50 68 65 50 64    0   29  UFA          0   $2,450,000 Link
Kris Newbury                  C LW      100.00    63 75 50 72 68 58 49 61 46 58 55 58 56 76 67 50 59    0   32  UFA          0     $700,000 Link
John Scott                      LW    D 100.00    74 79 54 60 99 45 54 53 30 48 50 52 50 76 65 50 57    0   32  UFA          0     $600,000 Link
Justin Falk(A)                        D 100.00    72 70 69 60 86 47 47 47 30 48 43 63 48 64 58 50 56    0   26  RFA          0     $605,000 Link
Martin St. Pierre(A)          C         100.00    48 35 73 74 60 49 50 61 44 58 51 57 55 74 67 50 56    0   31  UFA          0     $550,000 Link
Ryan Stoa                     C LW      100.00    53 35 71 68 78 46 47 57 41 53 53 57 54 66 61 50 55    0   27  RFA          0     $803,250 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Thomas McCollum               G  100.00    57 54 64 73 64 66 63 64 64 61 55 62 62 50 62    0   25  RFA          0     $816,666 Link

Hurricanes


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Francois Beauchemin(A)                D 100.00    66 43 80 67 74 87 86 51 30 56 55 90 53 80 78 50 70    0   34  UFA          0   $3,200,000 Link
Andrew MacDonald                      D 100.00    54 36 76 71 70 93 97 52 30 59 52 83 53 68 64 50 69    0   28  RFA          0   $3,500,000 Link
Alexander Edler                       D 100.00    72 44 73 67 80 86 79 58 31 55 59 76 58 68 69 50 68    0   28  RFA          0   $3,400,000 Link
Pascal Dupuis                   LW RW   100.00    63 40 81 70 74 74 61 77 48 67 71 78 66 82 76 50 68    0   35  UFA          0   $3,250,000 Link
Tobias Enstrom                        D 100.00    49 35 71 78 61 89 84 63 30 60 62 75 60 72 70 50 68    0   30  UFA          0   $4,000,000 Link
Kyle Brodziak                 C    RW   100.00    62 41 74 70 77 70 91 64 74 63 62 74 59 72 67 50 66    0   30  UFA          0   $1,000,000 Link
Tomas Kopecky                   LW RW   100.00    54 36 77 67 80 65 63 66 49 60 61 72 76 76 72 50 63    0   32  UFA          0   $1,300,000 Link
Matt Beleskey                   LW      100.00    72 67 65 75 70 45 63 69 37 65 65 59 61 64 61 50 63    0   26  RFA          0     $737,500 Link
Erik Condra                     LW RW   100.00    49 35 68 71 68 49 83 62 35 59 56 75 56 68 61 50 62    0   28  RFA          0     $625,000 Link
Nate Guenin                           D 100.00    69 41 77 63 79 54 63 45 30 50 46 76 48 76 69 50 61    0   32  UFA          0     $625,000 Link
Matt Halischuk                  LW RW   100.00    51 36 79 73 65 45 50 64 33 57 61 66 59 64 57 50 59    0   26  RFA          0     $600,000 Link
Travis Morin                  C         100.00    52 35 72 73 70 52 47 63 48 60 59 58 58 72 65 50 58    0   30  UFA          0     $600,000 Link
Aaron Rome                            D 100.00    64 42 72 62 76 45 41 49 30 47 44 64 49 74 66 50 57    0   31  UFA          0   $1,250,000 Link
Dana Tyrell                   C         100.00    49 35 78 72 63 45 46 58 43 54 53 64 55 62 60 50 56    0   25  RFA          0     $712,500 Link
Jeff Woywitka                         D 100.00    53 36 76 62 80 54 43 53 31 49 47 60 53 72 64 50 56    0   31  UFA          0   $1,200,000 Link
Alexandre Bolduc              C LW      100.00    57 46 61 70 75 51 47 60 44 53 56 52 55 70 63 50 56    0   29  UFA          0     $875,000 Link
Greg Rallo                    C         100.00    49 35 77 72 68 48 55 59 34 54 53 54 55 78 69 50 55    0   33  UFA          0     $675,000 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Jason LaBarbera               G  100.00    56 60 67 77 61 66 62 62 61 63 68 80 78 50 64    0   34  UFA          0   $1,250,000 Link

Islanders


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Mark Streit(C)                        D 100.00    52 36 73 81 66 78 92 68 30 70 62 70 61 86 84 50 69    0   37  UFA          0   $4,950,000 Link
Erik Cole                       LW      100.00    68 41 81 74 77 64 85 70 42 60 73 58 63 84 81 50 66    0   36  UFA          0   $4,150,000 Link
Brenden Morrow                  LW      100.00    67 49 58 75 71 52 76 71 38 64 71 55 64 82 88 50 65    0   35  UFA          0   $5,250,000 Link
Jay McClement                 C LW      100.00    63 41 77 68 74 59 88 61 82 58 59 74 56 74 72 50 64    0   31  UFA          0   $1,600,000 Link
Dwight King                   C         100.00    59 38 82 69 86 58 82 69 31 61 67 66 77 62 58 50 63    0   25  RFA          0     $591,667 Link
Scott Hannan                          D 100.00    56 44 71 67 76 59 61 51 30 50 50 76 51 82 78 50 62    0   35  UFA          0   $4,000,000 Link
David Jones                     LW RW   100.00    73 44 86 71 77 61 53 67 63 58 64 63 60 72 68 50 62    0   30  UFA          0   $2,250,000 Link
Cory Sarich                           D 100.00    75 55 74 64 81 51 53 48 30 51 46 73 49 84 78 50 61    0   36  UFA          0   $2,500,000 Link
Lance Bouma                   C LW      100.00    84 51 75 70 74 48 70 60 45 58 56 71 55 60 60 50 61    0   24  RFA          0     $693,333 Link
Adam McQuaid                          D 100.00    72 90 58 61 84 47 47 50 30 50 48 74 50 68 61 50 59    0   28  RFA          0     $550,000 Link
Blair Jones                        RW   100.00    63 41 68 68 78 45 41 60 76 54 56 66 58 68 60 50 57    0   28  RFA          0     $575,000 Link
Daniel Carcillo                 LW RW   100.00    72 72 61 71 70 45 52 58 31 51 56 54 55 70 65 50 56    0   29  UFA          0     $900,000 Link
Eric Boulton                    LW      100.00    68 91 56 69 75 46 42 55 31 49 50 56 52 88 74 50 56    0   38  UFA          0     $600,000 Link
Steve MacIntyre                       D 100.00    60 57 53 60 92 48 41 47 31 44 40 52 45 80 68 50 55    0   34  UFA          0     $585,000 Link
Patrice Cormier               C LW      100.00    58 51 60 68 78 50 47 58 47 53 51 59 53 60 61 50 55    0   24  RFA          0     $854,166 Link
Francis Wathier                 LW      100.00    55 41 65 66 82 49 47 55 30 50 50 53 52 72 64 50 54    0   30  UFA          0     $700,000 Link
Brad Mills                         RW   100.00    63 49 59 69 69 49 43 57 68 51 48 54 51 74 64 50 54    0   31  UFA          0     $555,000 Link
Colton Gillies                  LW RW   100.00    60 41 71 66 82 47 49 54 31 51 51 55 52 62 60 50 54    0   25  RFA          0     $850,000 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Tim Thomas                    G  100.00    76 69 87 61 76 77 77 79 81 74 74 92 84 50 75    0   40  UFA          0   $2,500,000 Link
Al Montoya                    G  100.00    75 64 70 73 78 83 78 79 79 71 60 70 70 50 72    0   29  UFA          0     $725,000 Link
Anders Lindback               G  100.00    65 65 70 89 72 74 70 68 66 71 70 64 70 50 70    0   26  RFA          0     $875,000 Link

Jets


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Chris Neil                      LW RW   100.00    90 96 50 71 76 50 82 64 31 58 62 54 58 82 76 50 62    0   35  UFA          0   $1,500,000 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Dan Ellis                     G  100.00    68 64 74 69 68 66 65 67 67 82 66 80 79 50 67    0   34  UFA          0   $1,850,000 Link

Kings


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Dainius Zubrus                C    RW   100.00    65 40 75 67 88 75 81 68 71 64 65 71 59 84 77 50 67    0   36  UFA          0   $3,750,000 Link
Tyler Kennedy                 C    RW   100.00    55 45 74 75 64 48 73 66 55 63 58 56 59 68 67 50 61    0   28  RFA          0   $2,600,000 Link
