Farm Leaders for OTHL

Update - den 24 juni 2014 at 19:36


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ben Smith (R) (OCB)            22  10   9  19  16   9   5  11  64  72   0   0 13,89%  14  649 29,50   2   0   2   5  61   0   0   0   1  56  6  1 42,23%  431   0   0  0  0 0,59   0   0  0  1  0  0  1  2  0  2  4  2 
Tim Wallace (OCB)              22   7   8  15  10  23   5  50  52  44   0   0 15,91%   8  584 26,56   1   1   2   2  61   0   0   0   0  44  6  0 43,08%  195   0   0  0  0 0,51   0   0  0  0  1  1  1  0  0  2  5  0 
Tim Sestito (OCB)              20   2  10  12   8  16   0  51  44  35   0   0  5,71%   9  529 26,44   0   2   2   2  51   0   0   0   0  26  0  0 48,98%   49   0   0  0  0 0,45   0   0  0  0  0  1  1  0  0  1  2  3 
Joe Vitale (OCB)               22   6   5  11   5   6   0  25  51  48   0   0 12,50%  10  556 25,25   1   1   2   3  60   0   0   0   0  41  3  2 70,70%  355   0   0  0  0 0,40   0   0  0  0  0  0  0  5  5  3  1  0 
Jimmy Hayes (BNG)              22   6   4  10   1   6   0   8  23  36   0   0 16,67%   3  489 22,21   2   0   2   6  57   0   0   0   0  36  4  1 41,94%   31   0   0  0  0 0,41   0   0  0  0  0  0  0  2  2  2  2  1 
Magnus Paajarvi (NOR)          15   4   6  10   4   2   0  15  34  27   0   0 14,81%   3  412 27,44   1   4   5   8  56   0   0   0   0  28  3  0 44,67%  150   0   0  0  0 0,49   0   0  0  0  0  0  0  3  1  3  2  0 
Mike Halmo (R) (LEM)           13   6   3   9   3   6   0  21   7  22   0   0 27,27%   3  247 19,00   1   0   1   2  25   0   0   0   0   7  1  0 46,15%   13   0   0  1  0 0,73   0   0  0  0  0  0  2  1  0  2  1  0 
Ryan Malone (PEO)              17   6   3   9   2   6   0  32  33  57   0   0 10,53%   3  413 24,27   0   0   0   6  22   0   0   0   1  38  3  1 61,11%  180   0   0  0  0 0,44   0   0  0  0  0  0  3  2  0  4  0  0 
Pierre-Cedric Labrie (PEO)     18   6   3   9   2   6   0  26  25  32   0   0 18,75%   4  393 21,85   0   0   0   4  23   0   0   0   0  39  1  1 41,38%   29   0   0  0  0 0,46   0   0  0  0  0  0  1  2  0  3  1  0 
Jim OBrien (NOR)               19   5   4   9   0   6   0  21  31  26   0   0 19,23%   2  473 24,91   1   2   3   5  63   0   0   0   1  27  2  1 59,23%  390   0   0  0  0 0,38   0   0  0  0  0  0  0  3  3  1  2  1 
Mike Rupp (OCB)                22   4   5   9   5  40  10  55  44  33   0   0 12,12%   7  553 25,13   0   1   1   2  58   0   0   0   1  29  0  1 62,88%  132   0   0  0  0 0,33   0   0  0  0  1  1  1  0  0  0  0  4 
Matt Martin (BNG)              22   3   6   9   4  47   5  83  32  26   0   0 11,54%   2  522 23,72   0   0   0   1  49   0   0   0   1  42  0  1 44,19%   86   0   0  0  0 0,34   0   0  1  0  0  0  0  9  1  0  1  4 
Brian Gibbons (R) (LEM)        13   4   4   8   4   0   0  10  42  39   0   0 10,26%   7  273 21,03   1   1   2   6  35   0   0   0   0  12  2  0 63,16%   19   0   0  0  0 0,59   0   0  0  0  0  0  0  2  1  1  2  1 
Jed Ortmeyer (OCB)             22   3   5   8   2  13   5  30  41  36   0   0  8,33%  10  553 25,12   0   0   0   3  57   0   0   0   0  17  0  0 47,06%   34   0   0  0  0 0,29   0   0  0  0  1  0  1  5  0  0  2  0 
Wade Brookbank (GRP)           13   3   4   7   3  23   5  22  14  19   0   0 15,79%   3  290 22,29   1   1   2   2  31   0   0   0   0  14  1  0 62,02%  129   0   0  0  0 0,48   0   0  0  0  1  0  0  1  1  0  2  1 
Christian Hanson (TEX)          7   4   2   6   5   6   0  12  20  21   0   0 19,05%   3  117 16,68   0   0   0   0   7   0   0   0   0   0  0  0 59,55%   89   0   0  0  0 1,03   0   0  0  0  0  1  4  0  0  2  0  0 
Jay Rosehill (PEO)             18   3   3   6   1  18   0  40  29  20   0   0 15,00%   0  372 20,66   0   0   0   1  21   0   0   0   1  22  2  0 48,56%  208   0   0  0  0 0,32   0   0  0  0  0  1  1  0  0  0  1  0 
David Broll (R) (BNG)          22   3   3   6  -2  15   5  35  19  13   0   0 23,08%   1  411 18,69   2   1   3   2  28   0   0   0   0  29  2  0 59,09%   22   0   0  0  0 0,29   0   0  1  0  0  0  0 14  5  2  1  1 
Scott Parse (LEM)              13   2   4   6   2   0   0  20  29  43   0   0  4,65%   4  274 21,11   0   2   2   6  37   0   0   0   0   3  2  0 59,18%   49   0   0  0  0 0,44   0   0  0  0  0  0  0  1  1  1  0  1 
Carl Sneep (LEM)               13   2   4   6   2  14   0  25  11   6   0   0 33,33%  11  242 18,59   1   1   2   4  25   0   0   0   0   6  0  0     0%    0   0   0  0  0 0,50   0   0  0  0  0  1  2  0  0  0  1  0 
Dustin Jeffrey (ROC)           14   2   4   6   0   2   0   4  31  18   0   0 11,11%   1  323 23,10   1   1   2   3  33   0   0   0   0  29  1  0 61,18%  170   0   0  0  0 0,37   0   0  0  0  0  0  0  4  4  1  0  1 
Michael Sgarbossa (R) (LEM)    13   1   5   6   1   7   5  22  44  33   0   0  3,03%  12  260 19,97   0   1   1   3  21   0   0   0   0  17  0  0 58,82%  187   0   0  0  0 0,46   0   0  0  0  1  0  0  4  2  0  0  1 
T.J. Brodie (NOR)              19   1   5   6   0   6   0  26  27  11   0   0  9,09%   5  555 29,20   1   1   2   9  81   0   0   0   0  37  1  0     0%    0   0   0  0  0 0,22   0   0  0  0  0  0  0  7  4  1  0  1 
Ryan Potulny (BNG)             22   1   5   6   0   0   0   6  33  20   0   0  5,00%   1  435 19,77   0   1   1   2  56   0   0   0   0   7  0  1 53,72%  363   0   0  0  0 0,28   0   0  0  0  0  0  0 18  2  0  0  1 
Alexander Sulzer (PEO)         17   0   6   6  -1  36  10  38  12  12   0   0  0,00%  19  348 20,48   0   0   0   7  20   0   0   0   0  30  0  0     0%    0   0   0  0  0 0,34   0   0  1  0  1  0  0 17  2  0  2  0 
Mark Olver (R) (GRP)           13   2   3   5   3   2   0   9  34  21   0   0  9,52%   3  310 23,82   1   0   1   4  32   0   0   0   1  21  1  0 70,24%  289   0   0  0  0 0,32   0   0  0  0  0  0  0  1  1  1  0  0 
Corey Tropp (ROC)              14   2   3   5  -1  14   0  35  28  20   0   0 10,00%   2  286 20,43   1   1   2   4  36   0   0   0   0   1  1  0 50,00%   12   0   0  0  0 0,35   0   0  0  0  0  0  0  4  4  0  2  1 
Ryan White (PEO)               17   2   3   5  -2  30  10  25  26  27   0   0  7,41%   4  351 20,62   0   0   0   0  18   0   0   0   0  24  2  0 72,34%  141   0   0  0  0 0,29   0   0  0  0  1  0  0  1  1  1  1  1 
Ryan Parent (PEO)              18   2   3   5  -1  16   0  24  16  14   0   0 14,29%   7  352 19,55   0   0   0   3  18   0   0   0   0  26  0  1 50,00%   64   0   0  0  0 0,28   0   0  0  0  0  1  1  0  0  0  1  1 
Chris Tanev (NOR)              19   2   3   5   1   4   0  11  33  18   0   0 11,11%   3  498 26,20   2   0   2  12  70   0   0   0   0  29  0  0 50,00%    2   0   0  0  0 0,20   0   0  0  0  0  0  0  0  0  1  1  0 
Matt Fraser (BNG)              22   2   3   5   2   2   0   9  25  38   0   0  5,26%   5  389 17,69   0   0   0   2   9   0   0   0   2  37  2  0 42,50%   40   0   0  0  0 0,26   0   0  0  0  0  0  0 11  2  1  2  0 
Jonathon Blum (BNG)            19   0   5   5   2  16   0  15  25   5   0   0  0,00%   9  460 24,20   0   0   0   3  47   0   0   0   0  38  0  0     0%    0   0   0  0  0 0,22   0   0  0  0  0  0  0 19  7  0  0  1 
Peter Harrold (OCB)            22   0   5   5  -2  36  10  51  25  16   0   0  0,00%  12  531 24,15   0   3   3   4  49   0   0   0   0  33  0  0     0%    0   0   0  0  0 0,19   0   0  1  1  0  0  0 22  2  0  0  1 
Luke Glendening (R) (ROC)      13   3   1   4   1  17   5   7  26  11   0   0 27,27%   0  234 18,00   0   0   0   1  20   0   0   0   0  20  1  2 51,24%  121   0   0  0  0 0,34   0   0  0  1  0  0  0  0  0  0  1  0 
Michael Raffl (R) (ROC)        14   3   1   4  -2  22  10  20  22  15   0   0 20,00%   2  354 25,28   2   0   2   2  33   0   1   1   1  35  1  0 44,44%   72   0   0  0  0 0,23   0   0  0  0  2  0  0  2  2  2  0  0 
Stefan Della Rovere (R) (TEX)   7   2   2   4   3   6   0  14   5   5   0   0 40,00%   1  112 16,02   0   0   0   1   7   0   0   0   0   0  1  0 40,00%    5   0   0  0  0 0,71   0   0  0  0  0  0  4  1  0  1  1  0 
Mike Mottau (GRP)              13   2   2   4   1  13   5  29  10   8   0   0 25,00%   8  319 24,56   1   1   2   5  30   0   0   0   0  16  2  0 16,67%    6   0   0  0  0 0,25   0   0  0  0  1  0  0  3  3  0  1  0 
Spencer Abbott (R) (LEM)       13   2   2   4  -3   0   0   4  18  29   0   0  6,90%   1  245 18,84   0   1   1   1  28   0   0   0   0   0  1  0 36,36%   11   0   0  0  0 0,33   0   0  0  0  0  0  0  8  6  0  0  2 
Ryan Craig (NOR)               19   2   2   4   3  12   0  23  27  20   0   0 10,00%   0  438 23,07   0   0   0   4  71   0   0   0   0  15  1  0 49,35%  308   0   0  0  0 0,18   0   0  0  0  0  0  0  2  1  0  1  1 
Evan Oberg (GRP)               13   1   3   4   1   2   0   6   9   5   0   0 20,00%   5  292 22,45   1   0   1   4  32   0   0   0   0  23  1  0 62,50%    8   0   0  0  0 0,27   0   0  0  0  0  0  0  9  1  0  1  1 
Matt Ellis (ROC)               14   1   3   4   2  10  10   9  20   8   0   0 12,50%   2  319 22,77   0   1   1   3  34   1   0   1   1  29  1  0 55,10%   49   0   0  0  0 0,25   0   0  0  0  2  0  0  2  2  0  1  1 
Mike Hoffman (R) (NOR)         14   1   3   4   0   2   0  13  23  22   0   0  4,55%   2  324 23,13   0   2   2   2  46   0   0   0   0  15  0  0 35,56%   90   0   0  0  0 0,25   0   0  0  0  0  0  0  5  3  0  1  0 
Adam Pardy (PEO)               17   1   3   4  -3  23   5  24  19  12   0   0  8,33%   9  340 19,97   0   1   1   2  17   0   0   0   0  23  0  1 71,43%    7   0   0  0  0 0,24   0   0  0  0  0  0  0  8  6  1  0  1 
Taylor Chorney (PEO)           18   1   3   4   1   4   0  10  12  15   0   0  6,67%   6  370 20,55   1   0   1   2  23   0   0   0   0  26  1  0 61,90%   21   0   0  0  0 0,22   0   0  0  0  0  0  0  8  6  0  0  0 
Jerome Samson (NOR)            19   1   3   4   0   4   0  20  28  22   0   0  4,55%   1  431 22,68   0   1   1   6  71   0   0   0   0   2  0  0 46,43%   28   0   0  0  0 0,19   0   0  0  0  0  0  0  8  3  0  0  1 
Jaden Schwartz (R) (BNG)       22   1   3   4  -4   4   0  22  31  39   0   0  2,56%   6  511 23,22   0   2   2   7  44   0   0   0   3  57  1  0 57,14%   28   0   0  0  0 0,16   0   0  0  0  0  0  0  5  5  0  1  1 
David Savard (PEO)             17   0   4   4   1   4   0  23  18  15   0   0  0,00%   8  360 21,17   0   1   1   0  19   0   0   0   2  35  0  0 52,38%   42   0   0  0  0 0,22   0   0  0  0  0  0  0 17  2  0  0  1 
Brandon McMillan (NOR)         19   0   4   4   1  31  15  25  22  22   0   0  0,00%   0  415 21,85   0   0   0   5  44   0   0   0   0  12  0  0 60,61%   99   0   0  0  0 0,19   0   0  0  3  0  0  0 19  1  1  0  0 
Patrick Maroon (R) (PRO)        7   3   0   3   3  12   0  18   5  10   0   0 30,00%   0  153 21,80   0   0   0   2  22   1   0   1   1  34  0  1 40,91%   22   0   0  1  0 0,39   0   0  0  0  0  0  0  1  1  2  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jeff Zatkoff (R) (OCB)         20  15   5   0 0,942  0,69 1662   0   8  19  330    0   1   0 0,000   0 20  0  7  1  2 
Al Montoya (BPT)                7   3   2   2 0,909  0,75  480   0   3   6   66    0   1   0 0,000   0  7  0  0  3  0 
Scott Clemmensen (SPR)          5   1   2   2 0,900  0,85  493   0   0   7   70    0   0   1 0,000   0  5  0  0  0  0 
Marek Mazanec (R) (NOR)        14   7   5   2 0,910  0,86 1048   0   3  15  166    0   0   0 0,000   0 14  0  0  2  2 
Darcy Kuemper (R) (BNG)        22  13   6   3 0,915  0,89 1545   2   8  23  271    0   0   0 0,000   0 22  0  4  2  3 
Robin Lehner (R) (ALB)         12   5   5   2 0,909  0,90  801   0   4  12  132    0   0   0 0,000   0 12  0  3  0  0 
Niklas Svedberg (R) (ROC)      14   7   5   2 0,906  0,91 1059   2   5  16  170    0   1   1 0,000   0 14  0  1  2  1 
Keith Kinkaid (R) (PRO)         7   3   2   2 0,873  0,96  498   0   1   8   63    0   0   0 0,000   0  7  0  1  0  1 
Tomas Vokoun (LEM)             13   7   3   3 0,931  1,03  818   0   5  14  202    0   0   0 0,000   0 13  0  2  2  0 
Chad Johnson (R) (TEX)          7   3   3   1 0,920  1,09  441   0   3   8  100    0   0   0 0,000   0  7  0  1  0  2 



Output by the SimonT Hockey Simulator (STHS) for Mathias Vaigur -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager